2015 USMS Spring Nationals                     4/26/2015 - 11:25 AM
    2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001     
           National Aquatic Center, Northside Natatorium            
 
 Event 38  Women 18-24 50 Yard Butterfly
==================================================================
         NATL: N 24.54  11/8/2009 DANA VOLLMER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Halberstadt, Lexie     23 DKTA                26.57      26.19  
  2 Murphy, Kathryn T      22 TOC                 25.00      26.69  
  3 Bicek, Adrienne L      24 IM                  26.99      26.85  
  4 Parker, Kara G         23 TXLA                27.56      27.32  
  5 Munson, Vicki          22 TXST                27.90      27.36  
  6 Miller, Lindsay        22 DUCK                27.17      27.75  
  7 Nolte, Jeanette C      23 IM                  26.94      27.81  
  8 Kutac, Carleigh L      24 DADS                28.53      28.01  
  9 Harper, Mariah         22 TXLA                28.50      28.02  
 10 Burmood, Erica A       23 WIND                29.00      28.25  
 11 Stuart, Hannah R       18 SWYM                28.33      28.35  
 12 Perez, Esmeralda       20 WMAC                27.00      28.41  
 13 Reeves, Katherine W    24 TOC                 31.00      28.74  
 14 Sundberg, Melissa A    24 CMS                 30.29      29.16  
 15 Maisel, Sabrina        24 MVM                 30.55      29.26  
 16 Akins, Erin            20 TXST                30.62      29.63  
 17 Callahan, Danna        23 DAMM                32.50      30.33  
 18 Lemke, Savannah        22 CWST                30.20      30.65  
 19 Thomas, Melissa        18 MOST                31.55      30.83  
 20 Knight, Heather K      19 AAAA                30.60      30.95  
 21 Thomas, Brittany       24 MOST                33.24      31.96  
 22 Sharpe, Anna           23 KM                  32.79      32.02  
 23 Jones, Erin T          18 DUCK                40.00      32.04  
 24 Gonzalez, Giovanna L   23 ROSE                31.50      32.12  
 25 Barnick, Angela        20 PSM                 31.79      32.25  
 26 Huetteman, Audrey      22 DUCK                30.70      33.47  
 27 Gonser, Becca          19 CWST                36.00      37.27  
 -- Polhill, Ali C         22 WM                  27.49         NS  
 -- Kolodgie, Kaia M       20 ROSE                29.00         NS  
 -- Duin, Morgan C         22 MOST                30.55         NS  
 
 Event 38  Women 25-29 50 Yard Butterfly
==================================================================
         NATL: N 24.41  5/22/2010 TANICA JAMISON
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sims, Amanda M         26 OAM                 25.10      24.68  
  2 Grevers, Annie         27 ARIZ                25.49      24.92  
  3 Raatz, Katherine       26 TOC                 25.34      25.30  
  4 Stacy, Jessica         25 OREG                28.50      25.97  
  4 Ballenger, Marie A     28 TOC                 26.58      25.97  
  6 Pisano, CJ             28 PBM                 29.71      26.29  
  7 McGraw, Kathleen E     28 TOC                 26.99      26.81  
  8 Herring, Magwyer       25 ROSE                27.90      26.86  
  9 Frendreis, Lauren K    26 ROSE                27.52      26.98  
 10 Terrell, Stephanie L   26 SFTL                29.28      27.16  
 11 Kliewer, Allison       26 TXLA                26.90      27.22  
 12 Abrams, Stacy A        27 TXLA                29.98      27.74  
 13 Mason, Jes             29 NTEX                28.80      27.86  
 14 Garbo, Rachel          25 MICH                30.13      27.98  
 15 Fuchs, Lauren          28 L4S                 30.62      28.26  
 16 Young, Katie           25 MINN                29.15      28.40  
 17 Rembach, Alisha M      26 UC25                28.83      28.75  
 18 Braniecki, Ashley L    29 O*H*                29.49      28.81  
 19 Ho, Judy               29 ROSE                30.54      29.60  
 20 Hdez, Gabriella        28 TOC                 30.05      29.68  
 21 Lewinski, Katie        25 UC25                31.13      29.76  
 22 Smith, LaJoya B        26 UC13                31.50      30.68  
 23 Moty, Bridget C        27 FAST                31.93      31.19  
 24 Clark, Hannah          27 WM                  30.67      32.75  
 25 Counts, Nyssa R        27 AAAA                34.52      33.29  
 26 Mabie, Lisa            26 DASC                35.43      33.98  
 27 Shoemaker, Lindsay A   29 WMST                38.86      40.12  
 -- Knapp, Blayne          27 FAST                29.61         NS  
 -- Dell, M Christine      27 LTAZ                30.61         NS  
 -- Davidoff, Cara         29 TOC                 28.00         NS  
 
 Event 38  Women 30-34 50 Yard Butterfly
==================================================================
         NATL: N 24.18  4/15/2000 ANGEL MARTINO
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Vorrasi, Catherine M   32 ARIZ                28.58      25.54  
  2 Hernandez, Sarah M     30 DAM                 25.90      25.78  
  3 Holt, Laura            34 TXLA                25.90      26.42  
  4 Linke, Lyndsey M       34 CMS                 26.24      26.55  
  5 Watanabe, Naoko        32 TOC                 27.75      26.74  
  6 Gill, Meg B            30 TOC                 27.35      26.86  
  7 Erickson, Lauren       30 VSM                 28.06      27.18  
  8 Vandam, Kathryn E      30 HOPK                27.90      27.51  
  9 Bradley, Blaire C      30 MOST                28.65      27.80  
 10 Lanette, Carolann L    31 TXLA                29.86      27.99  
 11 Liberty, Laurel M      33 LIB                 29.88      28.14  
 12 Melsen, Krisie M       34 HOPK                27.46      28.74  
 13 Chozick, Kristen L     34 UC43                30.00      29.16  
 14 Shipp, Rachel V        32 TOC                 31.50      29.29  
 15 Wilkins, Jillian A     34 YCFM                29.01      29.96  
 16 Dupuy, Amy E           31 CTS                 30.19      30.31  
 17 Wagoner, Keelah J      31 OMAH                31.02      30.56  
 18 Andrus, Megan M        33 LVM                 30.38      30.59  
 19 Payne, Kristin         34 IMSC                31.44      30.77  
 20 Yoder, Abigail L       33 BUMS                33.57      31.25  
 21 Lucas, Andrea B        34 ROSE                31.47      31.35  
 22 King, Rebecca L        34 SMS                 31.50      31.61  
 23 Risinger, Vicki B      31 WMST                30.33      31.65  
 24 Wolf, Jenny            32 NEM                 34.75      31.74  
 25 Ellis, Jo              31 NTEX                34.20      32.17  
 26 Clancy, Kathleen E     32 RAM                 55.00      36.14  
 27 Lyng, N Markell        31 FCST                33.36      36.35  
 28 Bernier, Elise         33 WIND                40.00      39.53  
 -- Peterson, Stacy E      33 L4S                 29.00         NS  
 
 Event 38  Women 35-39 50 Yard Butterfly
==================================================================
         NATL: N 25.50  5/4/2014  NORIKO INADA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Inada, Noriko          36 PSCM                24.92      25.05N 
  2 Brooks Crozier, Jenni  38 CONN                25.46      25.29N 
  3 Skinner, Sonja         38 OREG                28.54      26.69  
  4 Richards, Ericka L     37 SRM                 27.23      26.71  
  5 Chatzigeorgiou, Georg  38 WMAC                28.00      27.48  
  6 Moro, Erin C           36 PALM                28.20      27.50  
  7 Ayala, Kathleen        35 UC34                29.24      27.98  
  8 Wenglar, Cathy M       38 NITR                31.51      28.30  
  9 Yocum, Kari            37 PALM                30.32      28.55  
 10 Schneider, Erin E      36 WMAC                30.99      29.19  
 11 Quattropani, LeeAnne   36 MTMS                31.02      29.84  
 12 Seidler, Mindy E       35 WMAC                30.19      30.03  
 13 Hindle, Lori D         39 NEM                 30.89      30.74  
 14 Lawrie, Dawn J         39 SNM                 30.65      30.94  
 15 Belluomini, Melanie C  37 DAM                 32.03      31.39  
 16 Hellerman, Molly J     38 TOC                 32.60      31.63  
 17 Reyes, Claire          38 UC26                31.87      31.80  
 18 Baudis, Christina      38 NEM                 31.55      32.31  
 19 Porter, Amy M          39 MOST                33.57      32.44  
 20 Reece, Katherine F     39 CHIC                32.90      32.46  
 21 Ruppel, Laura M        39 CMS                 32.48      32.86  
 22 Dietz, Christine M     35 RAM                 38.00      36.90  
 23 Williams, Valerie A    36 IM                  38.00      37.63  
 24 Stow, Meredith A       36 L4S                 39.73      39.50  
 -- Keeler, Susan E        36 WCM                 29.31         NS  
 
 Event 38  Women 40-44 50 Yard Butterfly
==================================================================
         NATL: N 25.14  5/10/2009 S VON DER LIPPE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lindauer, Kerry        40 NCMS                27.30      26.28  
  2 Holland, Amy S         43 NCMS                27.19      27.01  
  3 Condor-Fisher, Sarah   43 MACS                27.98      27.63  
  4 Townes, Maureen M      40 NCMS                28.26      27.67  
  5 Coskey, Julie          41 MOB                 31.20      27.86  
  5 Moorhead, Amy J        43 PSM                 28.80      27.86  
  7 Schaetz, Trina R       42 WMAC                29.49      28.18  
  8 Visser, Linda          44 SPM                 29.75      28.71  
  9 Reece, Margaret E      43 CHIC                29.00      28.77  
 10 Burke, Ann             41 UC25                31.23      29.09  
 11 Stuart, Julie          41 TNAQ                29.91      29.69  
 12 Thompson, Amy W        44 TOC                 32.26      29.95  
 13 Heil, Michelle E       44 PCAT                32.00      31.11  
 14 Selz, Elise R          44 CFSC                34.10      31.20  
 15 Towers, Martha         43 MOST                32.52      32.16  
 16 Bennett, Anne H        40 AQTX                38.00      33.89  
 17 Farrell Guizar, Kathy  42 WWM                 34.55      35.02  
 18 Estrada, Irene L       40 MOST              1:15.00      38.88  
 -- Segerson, Karen E      40 PSM                 32.61         NS  
 -- Rafalowski, Shannon    43 CTS                 32.00         NS  
 -- Reeves, Birgit         42 UC17                32.07         NS  
 
 Event 38  Women 45-49 50 Yard Butterfly
==================================================================
         NATL: N 25.96  4/21/2013 SUSAN WILLIAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Eldridge, Beth         45 MOVY                26.55      27.71  
  2 Welting, Laureen K     49 TOC                 28.76      28.38  
  3 Ridge, Jennifer        46 HASA                28.17      28.43  
  4 Cleven, Detra R        46 KAC                 28.85      28.51  
  5 Rapuano, Lisa O        49 EST                 29.16      28.62  
  6 Wolff, Celia           49 NCMS                28.89      28.74  
  7 McPherson, Chris A     47 NASH                29.50      29.16  
  8 Hodgert, Donna M       47 VMST                29.56      29.54  
  9 Tate, Holly            47 TMAT                32.97      29.70  
 10 Gardner, Nicole        45 SNM                 30.05      30.01  
 11 Jolly, Lynn            49 TOC                 29.89      30.12  
 12 Jurey, Mary K          48 TXLA                30.22      30.88  
 13 Wilson, Jamie W        48 PALM                32.09      30.98  
 14 Reimer, Shelley B      45 PSM                 30.72      31.11  
 15 Elias, Tiitta K        47 MOST                33.00      31.41  
 15 Nelson, Sheila         46 SRM                 30.91      31.41  
 17 Conner, Mary M         48 WCM                 31.21      31.53  
 18 Cranny, Jennifer R     46 PALM                31.02      31.57  
 19 Tullbane, Lisa R       47 FAST                33.00      31.85  
 20 Zien, Livia L          49 SPM                 32.77      32.17  
 21 Gomez, MariaLuisa      47 MOST                35.00      32.77  
 22 Daves, Carole          47 NITR                33.50      33.00  
 23 Borton, Joan           45 ROSE                34.47      33.29  
 24 Polhill, Laura M       49 WM                  31.43      33.71  
 25 Tompkins, Robin G      46 SWYM                33.50      33.84  
 26 Macias, Cristina       49 RGSC                32.01      34.07  
 27 Karkoviata, Leonie     45 SWYM                35.74      34.11  
 28 Denison, Lisa D        46 TTEX                35.07      34.31  
 29 Busa, Jackie           49 HRCS                34.60      35.57  
 30 Koenig, Karen S        49 NAM                 33.90      35.93  
 31 Gonzales-Soza, Roxann  49 MOST                41.06      39.06  
 32 Flynn, Christi         46 PSM                 39.81      39.16  
 33 Morris, Michelle G     45 UC43                40.86      39.74  
 -- Anthony, Amber D       48 MOST                39.02         NS  
 -- Kinlaw, Sheryl         46 LAKE                32.52         NS  
 -- Willeboordse, Fall     49 BCTM                27.63         NS  
 -- Le Febre, Karen J      47 SNM                 29.12         NS  
 -- Schwartz, Jodi         47 SPM                 32.93         NS  
 -- Goodale, Rainy M       45 NEM                 30.97         NS  
 -- Henry, Anita A         47 TXLA                31.22         NS  
 
 Event 38  Women 50-54 50 Yard Butterfly
==================================================================
         NATL: N 25.70  5/11/2013 LESLIE LIVINGSTON
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Block, Andrea J        53 IM                  29.83      28.63  
  2 Godges, Arlette A      50 CVMM                28.72      28.86  
  3 Sappey, Collette H     50 CMS                 28.90      28.89  
  3 Dahl, Lisa A           53 PSM                 29.23      28.89  
  5 Matherne, Susan K      53 RICE                29.50      28.93  
  6 Delmage, Arlene        52 OREG                29.22      29.14  
  6 Henderson, Kristin W   54 FAST                29.82      29.14  
  8 Birnbrich, Beth        51 NAM                 30.90      29.22  
  9 Schriger, Joan A       50 TOC                 29.22      29.47  
 10 Sterzer, Robin S       50 QSS                 29.88      29.54  
 11 Voss, Julie E          51 PSM                 31.24      30.62  
 12 Considine-Miller, Ell  51 WMST                31.68      30.78  
 13 Smart, Denise L        52 TULS                30.01      30.85  
 14 Heuer, Brigitte        54 RAM                 32.08      30.88  
 15 Kuwahara, Lisa K       52 UTAH                30.54      31.03  
 16 Jensen, Sue            54 NEM                 31.70      31.40  
 17 Scanlan, Susan         51 IM                  32.39      31.48  
 18 Roose, Lynn R          51 IM                  32.92      32.03  
 19 Sprague, Mary Ann      52 UC21                33.60      32.32  
 20 Nelson, Judy A         54 CMS                 31.55      32.84  
 21 Casey, Joan M          50 HOPK                31.47      32.97  
 22 Stokes, Karin E        54 NEM                 33.02      33.15  
 23 Morton, Andrea N       53 WMST                36.00      33.25  
 24 Miller, Lori S         51 FCST                34.13      33.79  
 25 Diddams, Margaret A    53 PSM                 34.17      34.37  
 26 Pentheny, Gail H       52 GBM                 37.50      36.90  
 27 Kurtz, Helen           54 MMAC                39.01      38.22  
 28 Boileau, Ute C         52 CMS                 39.40      38.59  
 29 Leusing Canales, Kath  53 AAAA                45.75      39.72  
 30 McFarland, Cestjon     54 PSM                 41.97      43.05  
 -- Livingston, Leslie C   53 RAM                 26.30         NS  
 -- Broyles, Jan           53 FCST                44.30         NS  
 
 Event 38  Women 55-59 50 Yard Butterfly
==================================================================
         NATL: N 27.45  5/11/2013 TRACI GRANGER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Granger, Traci S       57 LAPS                28.50      27.63  
  2 Valdez, Elaine S       59 MOST                31.10      30.17  
  3 Brightwell, Kim M      55 RMST                32.50      30.35  
  4 Lippold, Mary B        59 PSM                 31.50      30.74  
  5 Ganze, Cathy           57 SDSM                32.10      30.81  
  6 Ingraham, Susan        55 MOST                30.03      31.18  
  7 Keisling, Christine M  58 SVY                 32.99      31.45  
  8 Moore, Dede G          55 LAPS                32.15      31.98  
  9 Jaeger, Dawn           58 PSM                 34.16      32.52  
 10 De Groot-Hedlin, Cath  55 WIND                33.53      32.67  
 11 Grilli, Tracy L        58 NEM                 32.32      33.17  
 12 Neville, Cathy V       57 SDSM                33.19      33.19  
 13 Moritz, Sharon E       55 UC21                32.77      33.31  
 14 Dillan, Gloria         55 PSM                 33.87      33.76  
 15 Graber, Mary Kay M     59 IM                  35.50      34.50  
 16 Goodwin, Kim E         57 NEM                 33.58      34.77  
 17 Sprouse, Cecily        58 DAM                 35.20      40.22  
 18 Schueckler, Leslie     59 BUMS                55.00      40.45  
 19 Broad, Catherine K     55 IM                  47.11      40.62  
 20 Shoemaker, Tracy S     55 WMST                48.70      45.01  
 21 Midkiff, Sabrina       55 RICE                55.00      50.86  
 -- Hughes, Mary L         56 TXLA                32.00         DQ  
 -- Welch, Aida M          55 WIND                48.00         NS  
 -- Siegel, Christine L    58 SDSM                33.44         NS  
 
 Event 38  Women 60-64 50 Yard Butterfly
==================================================================
         NATL: N 29.14  5/11/2013 CHARLOTTE DAVIS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Davis, Charlotte M     64 PSM                 31.00      30.13  
  2 Morrison, Lynn         60 PCAT                30.50      30.67  
  3 Cole, Janie            61 PCAT                31.22      31.24  
  4 Rosener, Karen K       61 CMS                 32.33      32.34  
  5 Kryka, Nancy           60 SYSM                33.47      32.49  
  6 Wolff, Melinda S       62 1776                33.50      32.87  
  7 Taylor, Barbara G      60 YCMS                33.37      33.03  
  8 Woolslayer, Jeannie L  61 STAR                36.00      33.36  
  9 Hair, Margaret         60 LCNM                36.60      33.96  
 10 McKelvey, Christina J  61 PCAT                37.00      34.19  
 11 Treut, Tina            62 MOST                38.50      35.44  
 12 Smith, Robin M         60 NOVA                39.59      36.14  
 13 Wildman, Carol J       60 TAOS                40.00      36.32  
 14 Ray, Dianna            60 DASC                39.03      36.54  
 15 Holloway, Colleen J    61 MOST                38.50      39.11  
 16 Jacobs, Candace A      62 PSM                 39.36      40.06  
 17 Kaguni, Laurie S       62 MICH                38.78      40.32  
 18 Blackburn, Jean        63 BWAQ                40.24      40.57  
 19 Wright, Jill M         64 SAWS                45.00      40.92  
 20 Brittingham, Regina    63 WCM                 52.50      46.90  
 -- Bisogno, Laurie R      62 MOVY                41.00         NS  
 -- Colwell, Elizabeth     60 HIMA                38.00         NS  
 -- Alston-Janicke, Debbi  61 MOST                38.50         NS  
 
 Event 38  Women 65-69 50 Yard Butterfly
==================================================================
         NATL: N 31.19  3/21/2014 DIANN UUSTAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Preissler, Stella      66 PSM                 35.46      33.76  
  2 Tyler, A Susan         66 SNM                 36.87      34.27  
  3 Brown, Dana B          67 PALM                35.79      34.64  
  4 Swain, Deborah L       65 SRM                 36.00      35.54  
  5 Menard, Joanne         67 MMAC                36.29      35.79  
  6 Walsh Beilman, Stepha  65 1776                37.82      35.87  
  7 Jones, Cynthia L       65 IM                  38.35      36.32  
  8 Rousseau, Sandi        67 OREG                38.00      36.68  
  9 Welch, Sarah           68 PSM                 35.81      37.38  
 10 LeClercq, Toni M       67 PSM                 36.67      37.72  
 11 Puhl, Patty J          65 CAQM                41.90      38.38  
 12 Dickinson, Victoria F  69 KM                  41.13      38.96  
 13 Carruthers, Kate M     66 PSM                 37.59      40.54  
 14 Christenson, Candy J   68 WMAC                45.09      41.52  
 -- Mccloskey, Cecilia D   65 1776                32.26         NS  
 -- Canto, Susan C         65 LVM                 44.50         NS  
 
 Event 38  Women 70-74 50 Yard Butterfly
==================================================================
         NATL: N 35.06  4/30/2000 GAIL ROPER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kranpitz, Nancy        70 WMAC                40.44      40.73  
  2 Meyers, Susan L        73 SYSM                42.00      40.74  
  3 Sauer, DeEtte A        73 MOST                50.62      54.21  
  4 Welcome, Karen M       70 AGM                 57.46      56.43  
  5 Marsch, Gail N         74 MOST              1:03.64    1:03.04  
 
 Event 38  Women 75-79 50 Yard Butterfly
==================================================================
         NATL: N 39.05  4/24/2005 GAIL ROPER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Case, Mary Ann         75 ARIZ                38.93      38.05N 
  2 Cattarin, Sandy B      75 WMST                59.50      59.95  
  3 Sachs, Janet G         78 CMS               1:11.68    1:12.94  
 
 Event 38  Women 80-84 50 Yard Butterfly
==================================================================
         NATL: N 50.10  4/15/2007 LOIS KIVI NOCHMAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Waldbaum, Joan B       84 1776              1:09.74    1:06.13  
  2 Eisele, Barbara M      84 LOCO              1:19.71    1:21.55  
  3 Mueller, Diane M       80 CAQM              1:33.23    1:45.70  
 
 Event 38  Women 85-89 50 Yard Butterfly
==================================================================
         NATL: N 57.02  3/27/2010 LOIS KIVI NOCHMAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Copeland, Parkie J     85 ARIZ              1:08.08    1:21.83