2015 USMS Spring Nationals 4/26/2015 - 1:19 PM
2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001
National Aquatic Center, Northside Natatorium
Event 42 Women 18-24 50 Yard Backstroke
==================================================================
NATL: N 26.18 5/22/2010 O'DONNELL-MCCARTH
Name Age Club Seed Finals
==================================================================
1 Parker, Kara G 23 TXLA 28.04 27.94
2 Sundberg, Melissa A 24 CMS 31.04 28.94
3 Reeves, Katherine W 24 TOC 33.00 29.04
4 Murphy, Kathryn T 22 TOC 27.00 29.72
5 Brink, Opal E 20 QMST 30.66 30.52
6 Bates, Elissa G 24 TULS 29.81 30.58
7 Streeter, Shannon E 23 ROSE 32.66 30.95
8 Griffin, Madeleine L 19 DUCK 35.00 31.55
9 Gonzalez, Giovanna L 23 ROSE 32.00 31.65
10 Whitney, Jenna D 21 PSM 35.66 32.35
11 Lemke, Savannah 22 CWST 31.00 32.72
12 Huetteman, Audrey 22 DUCK 32.00 36.18
13 Monsen, Meg 21 PSM 37.82 37.45
-- Kolodgie, Kaia M 20 ROSE 31.44 NS
-- Polhill, Ali C 22 WM 28.19 NS
-- Cooke, Kelsey 22 TXLA 28.35 NS
Event 42 Women 25-29 50 Yard Backstroke
==================================================================
NATL: N 25.26 5/22/2010 TANICA JAMISON
Name Age Club Seed Finals
==================================================================
1 O'Donnell-McCarthy, F 28 TOC 28.23 26.89
2 Terrell, Stephanie L 26 SFTL 28.09 27.31
3 Schauwecker, Jessica 25 FAST 28.20 27.61
4 Koran, Mary Ellen I 27 VSM 29.34 27.92
5 Garbo, Rachel 25 MICH 29.83 28.72
6 Nascimento, Tamiris S 27 TXLA 29.00 28.78
7 Parker, Emily S 29 SDSM 29.55 29.63
8 Kliewer, Allison 26 TXLA 29.60 29.93
9 Braniecki, Ashley L 29 O*H* 30.17 30.17
10 Schrampfer, Bridgette 29 MM 30.79 30.64
11 Scott, Ashley E 26 CMS 30.85 30.88
12 Lewinski, Katie 25 UC25 33.35 31.64
13 Rivera, Evangeline N 27 PCAT 32.65 32.04
14 Hdez, Gabriella 28 TOC 33.00 32.29
15 Dell, M Christine 27 LTAZ 33.45 32.43
16 Ronnander, Whitney M 25 DUCK 33.00 37.13
-- Mabie, Lisa 26 DASC 36.13 NS
-- Crain, Katherine 25 CTS 35.51 NS
-- Sims, Amanda M 26 OAM 27.00 NS
Event 42 Women 30-34 50 Yard Backstroke
==================================================================
NATL: N 24.96 5/1/2011 NORIKO INADA
Name Age Club Seed Finals
==================================================================
1 Hernandez, Sarah M 30 DAM 27.01 26.49
2 Holt, Laura 34 TXLA 27.05 26.72
3 Watanabe, Naoko 32 TOC 28.62 27.53
4 Vandam, Kathryn E 30 HOPK 28.85 28.23
5 Grover, Mollie K 34 TERR 29.42 28.92
6 Hibbard, Kate 30 LVM 29.50 29.31
7 Cush, Rachel 30 MICH 30.20 29.46
8 Peterson, Stacy E 33 L4S 29.00 29.67
9 Lanette, Carolann L 31 TXLA 31.78 30.24
10 Corporon, Nicolle A 30 CON 32.55 30.86
11 Shipp, Rachel V 32 TOC 32.86 31.13
12 Bradley, Blaire C 30 MOST 30.30 31.55
13 Kelly, Kaymee 30 BUMS 30.98 31.57
14 King, Rebecca L 34 SMS 34.30 33.48
15 Wolf, Jenny 32 NEM 33.70 33.81
16 Yoder, Abigail L 33 BUMS 36.30 35.04
17 Lyng, N Markell 31 FCST 43.69 40.69
-- Risinger, Vicki B 31 WMST 30.87 NS
Event 42 Women 35-39 50 Yard Backstroke
==================================================================
NATL: N 25.02 5/3/2014 NORIKO INADA
Name Age Club Seed Finals
==================================================================
1 Inada, Noriko 36 PSCM 25.02 25.12
2 Quattropani, LeeAnne 36 MTMS 30.19 28.65
3 Dowgiert, Angela 35 NEM 28.88 28.78
4 Ayala, Kathleen 35 UC34 30.57 29.69
5 Yocum, Kari 37 PALM 31.73 29.94
6 Suarez, Gabriela M 35 STFF 32.06 30.24
7 Carlson, Jennifer M 35 RMST 31.64 30.59
8 Keeler, Susan E 36 WCM 32.18 30.71
9 Hellerman, Molly J 38 TOC 32.42 31.62
10 Schneider, Erin E 36 WMAC 33.99 32.26
11 Curtis, Christy 35 ROSE 32.97 32.99
12 Germano, Lindsay M 35 WMST 33.05 33.38
Event 42 Women 40-44 50 Yard Backstroke
==================================================================
NATL: N 26.12 5/1/2011 SHERI HART
Name Age Club Seed Finals
==================================================================
1 Lane, Tanya 43 AAAA 28.82 28.51
2 Decker, Teddy S 42 CAQM 29.32 28.61
3 Stewart, Ann K 44 GOLD 30.26 29.43
4 Plotz-Saribalas, Amy 42 NAM 31.23 29.88
5 Texel, Paula M 44 SPM 29.84 30.10
6 Townes, Maureen M 40 NCMS 31.69 30.15
7 Porter, Jo Ann A 43 SNM 32.94 31.17
8 Burke, Ann 41 UC25 32.93 31.33
9 Thompson, Amy W 44 TOC 34.04 32.51
10 Towers, Martha 43 MOST 33.20 32.81
11 Selz, Elise R 44 CFSC 33.95 32.94
12 Lassen, Megan M 44 SFTL 31.98 33.38
13 Hughes, Megan 41 ISMT 35.52 35.40
14 Cartier, Nicole 40 BBMA 42.63 38.44
15 Richardson, Billie C 44 MTMS 49.00 45.58
-- Segerson, Karen E 40 PSM 34.51 NS
Event 42 Women 45-49 50 Yard Backstroke
==================================================================
NATL: N 27.35 12/21/2008K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Gary, Kristin J 47 NYAC 28.37 28.18
2 Tate, Holly 47 TMAT 31.77 29.25
3 Welting, Laureen K 49 TOC 30.31 30.21
4 Wolff, Celia 49 NCMS 30.89 30.75
5 McPherson, Chris A 47 NASH 31.10 30.79
6 Seavall, Kelly J 46 CMS 30.90 30.80
7 Moffett, Erica L 45 SFTL 32.53 30.82
8 Le Febre, Karen J 47 SNM 34.32 32.41
9 Goodale, Rainy M 45 NEM 33.00 33.08
10 Hall, Julie A 46 WMAC 34.90 33.74
11 Daves, Carole 47 NITR 34.55 33.84
12 Van Loben Sels, Lisa 46 PSM 34.78 33.93
13 Pasterczyk, Christine 48 NEM 34.24 34.48
14 Goldsmith, Dara 48 LVM 34.69 34.54
15 Barnings, Mandy 45 MM 34.68 35.07
16 Busa, Jackie 49 HRCS 36.96 37.79
-- Polhill, Laura M 49 WM 33.85 NS
-- Willeboordse, Fall 49 BCTM 29.42 NS
-- Kinlaw, Sheryl 46 LAKE 34.62 NS
Event 42 Women 50-54 50 Yard Backstroke
==================================================================
NATL: N 27.04 5/10/2013 LESLIE LIVINGSTON
Name Age Club Seed Finals
==================================================================
1 Bailey, Monica M 54 DAMM 30.90 30.77
2 Schriger, Joan A 50 TOC 31.15 31.12
3 Scanlan, Susan 51 IM 35.43 33.78
4 Sprague, Mary Ann 52 UC21 36.12 34.01
5 Finley, Ann 52 LAPS 34.94 34.43
6 Stokes, Karin E 54 NEM 34.50 34.73
7 Howard, Amy 50 QMST 34.08 35.14
8 Eakle, Julie O 54 MOST 36.35 35.21
9 Apple, Holly S 50 KATS 36.01 35.26
10 Tunstall, Nancy M 52 NEM 36.14 36.19
11 George, Constance 54 TTEX 37.94 36.70
12 Diddams, Margaret A 53 PSM 36.13 37.45
13 LaField, Allison 51 MOST 38.58 38.43
14 Irawan, Yuni 51 NITR 41.37 39.67
15 Robison, Holly F 52 HCMG 42.79 40.85
16 Jelson, Jennifer K 52 CAQM 44.55 43.12
17 Stephenson, Natalie 53 MOVY 44.26 44.97
18 Cook, Sally A 53 ROSE 45.37 45.68
19 Harris, Lisa L 54 AAAA 50.14 49.19
20 Matysek, Anna Lea 54 SYSM 51.00 53.43
-- Broyles, Jan 53 FCST 45.30 NS
-- Bunch, Brigid J 51 ARIZ 33.32 NS
-- Chin, Jian 51 USF 38.43 NS
-- Livingston, Leslie C 53 RAM 27.78 NS
-- Garnier, Kathy L 54 CMS 36.63 NS
Event 42 Women 55-59 50 Yard Backstroke
==================================================================
NATL: N 28.88 3/28/2010 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Brightwell, Kim M 55 RMST 31.21 30.84
2 Courtney, Zena H 55 PSM 31.17 31.30
3 Cotton Tatnall, Suzy 55 CMS 32.28 32.48
4 Berger-Mann, Sue D 55 MICH 34.10 32.89
5 Loux, Debbie L 56 MACA 32.43 33.03
6 Kirkpatrick, Laura A 55 YCFM 32.50 33.27
7 Siegel, Christine L 58 SDSM 34.26 33.86
8 Kahn, Mary J 55 DAM 35.00 34.15
9 DeMere, Susan D 59 GS 34.90 34.80
10 Moritz, Sharon E 55 UC21 36.86 35.44
11 Larson, Linda L 59 SFTL 35.75 35.58
12 Cooley, Catherine L 57 PSM 37.00 35.75
13 McNamara, Kathleen A 55 USF 35.78 35.78
13 Goodwin, Kim E 57 NEM 36.47 35.78
15 Johnson, Jill 59 SLAM 42.69 41.23
16 DeGennaro, Marie E 55 MOST 58.00 56.43
-- Hearron, Chrystie K 55 MOST 38.81 NS
Event 42 Women 60-64 50 Yard Backstroke
==================================================================
NATL: N 29.72 5/10/2013 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Val, Laura B 63 TAM 31.00 29.58N
2 Wolff, Melinda S 62 1776 35.21 35.10
3 McKelvey, Christina J 61 PCAT 38.00 36.21
4 Ray, Dianna 60 DASC 38.83 36.30
5 Summers, Jeanna 61 OREG 37.50 36.45
6 Treut, Tina 62 MOST 39.50 36.97
7 Smith, Robin M 60 NOVA 40.24 37.39
8 Bisogno, Laurie R 62 MOVY 39.00 37.60
9 Surdoval, Nancy 61 ARIZ 41.13 38.07
10 Taylor, Barbara G 60 YCMS 39.07 38.29
11 Holloway, Colleen J 61 MOST 42.00 38.55
12 Alston-Janicke, Debbi 61 MOST 38.50 40.16
13 Childers, Judy A 61 GSMS 42.00 40.46
14 Jacobs, Candace A 62 PSM 41.81 41.63
15 Blackburn, Jean 63 BWAQ 43.83 42.69
16 Sarovich, Sheila W 61 IM 41.80 45.24
17 Weir, Vickey L 63 MVM 48.27 46.14
18 Clarkson, Nina W 62 MOST 59.25 54.32
-- Blatt, Cindy S 61 VCM 43.07 NS
-- Dougherty, Mindy M 62 MVN 39.99 NS
-- Wood, Nancy O 63 MOST 57.41 NS
-- Willard, Mimi 61 NUTS 41.58 NS
Event 42 Women 65-69 50 Yard Backstroke
==================================================================
NATL: N 32.63 2/14/2015 CECILIA MCCLOSKEY
Name Age Club Seed Finals
==================================================================
1 Clarkson, Tracy L 65 1776 39.00 36.97
2 Dickinson, Victoria F 69 KM 41.42 38.28
3 Swain, Deborah L 65 SRM 39.00 39.19
4 Ventura, Rosa V 67 SFTL 42.56 39.85
5 Rousseau, Sandi 67 OREG 42.50 41.66
6 Casey, Kathrine J 66 PSM 42.82 42.36
7 Puhl, Patty J 65 CAQM 46.79 42.56
8 Layman, Janie A 65 PSM 55.00 45.53
9 Young, Lydia L 66 CMS 46.12 47.23
10 Hornof, Kristine T 67 DAM 47.96 49.54
11 Dusenbury, Lynn M 66 MOST 57.80 54.55
-- Mccloskey, Cecilia D 65 1776 32.63 NS
Event 42 Women 70-74 50 Yard Backstroke
==================================================================
NATL: N 36.91 5/20/2007 BETSY JORDAN
Name Age Club Seed Finals
==================================================================
1 Pohlmann, Mary M 70 SLAM 40.81 41.32
2 Henry, Lorna G 74 KM 49.00 44.04
3 Smith, Diane G 70 CVMM 44.90 44.47
4 Conkey, Nancy 70 SNM 45.15 45.67
5 Westergaard, Leslie M 72 DAM 45.78 47.71
6 Fritz, Jill D 74 ARIZ 49.43 49.06
7 Dillon Stewart, Jane 72 WMAC 49.33 50.71
8 Kight, Betty G 73 MOST 48.59 50.94
9 Marsch, Gail N 74 MOST 51.77 51.78
10 Rose, Ethel 74 TAOS 1:20.00 1:16.63
-- Getzendaner, Janet J 74 PSM 51.30 NS
Event 42 Women 75-79 50 Yard Backstroke
==================================================================
NATL: N 40.25 4/30/2000 DORIS STEADMAN
Name Age Club Seed Finals
==================================================================
1 Sachs, Janet G 78 CMS 48.59 51.60
2 Haworth, Joyce M 77 WCM 1:01.80 1:02.01
Event 42 Women 80-84 50 Yard Backstroke
==================================================================
NATL: N 43.57 4/19/2009 BETTY LORENZI
Name Age Club Seed Finals
==================================================================
1 Bryce, Karen G 81 PSM 1:09.56 1:15.48
2 Bensu, Janet L 82 USF 1:08.15 1:16.57
Event 42 Women 85-89 50 Yard Backstroke
==================================================================
NATL: N 46.77 2/9/2013 BETTY LORENZI
Name Age Club Seed Finals
==================================================================
1 Goggin, Georgia 85 MOST 1:06.80 1:09.61
2 Voorhees, Margaret S 86 USF 1:20.00 1:22.03
Event 42 Women 95-99 50 Yard Backstroke
==================================================================
NATL: N 1:08.87 2/8/2014 RITA SIMONTON
Name Age Club Seed Finals
==================================================================
-- Dunivin, Anne A 98 GAJA 2:41.30 NS