- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Clarence Ross (127)
Below are all recorded individual Top 10 achievements for Clarence Ross since 1971.
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M85-89 50 Free | Clarence Ross | 86 | JERS | New Jersey | 42.15 |
| 2 | M85-89 100 Free | Clarence Ross | 86 | JERS | New Jersey | 1:50.86 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M85-89 50 Free | Clarence Ross | 85 | JERS | New Jersey | 39.47 |
| 1 | M85-89 100 Free | Clarence Ross | 85 | JERS | New Jersey | 1:28.95 |
| 1 | M85-89 500 Free | Clarence Ross | 85 | JERS | New Jersey | 9:43.40 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Free | Clarence Ross | 83 | JMST | New Jersey | 47.50 |
| 1 | M80-84 100 Free | Clarence Ross | 83 | JMST | New Jersey | 1:39.79 |
| 1 | M80-84 200 Free | Clarence Ross | 83 | JMST | New Jersey | 3:48.32 |
| 1 | M80-84 400 Free | Clarence Ross | 83 | JMST | New Jersey | 8:46.54 |
| 1 | M80-84 1500 Free | Clarence Ross | 83 | JMST | New Jersey | 35:09.50 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | Clarence Ross | 82 | JMST | New Jersey | 35.54 |
| 1 | M80-84 100 Free | Clarence Ross | 82 | JMST | New Jersey | 1:20.45 |
| 1 | M80-84 200 Free | Clarence Ross | 82 | JMST | New Jersey | 3:17.93 |
| 1 | M80-84 500 Free | Clarence Ross | 82 | JMST | New Jersey | 9:09.42 |
| 1 | M80-84 1650 Free | Clarence Ross | 82 | JMST | New Jersey | 31:47.30 |
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | Clarence Ross | 81 | JMST | New Jersey | 39.89 |
| 1 | M80-84 100 Free | Clarence Ross | 81 | JMST | New Jersey | 1:38.83 |
| 1 | M80-84 200 Free | Clarence Ross | 81 | JMST | New Jersey | 3:39.69 |
| 1 | M80-84 400 Free | Clarence Ross | 81 | JMST | New Jersey | 7:55.32 |
| 1 | M80-84 50 Back | Clarence Ross | 81 | JMST | New Jersey | 59.72 |
| 2 | M80-84 100 Back | Clarence Ross | 81 | JMST | New Jersey | 2:18.83 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | Clarence Ross | 81 | JMST | New Jersey | 35.21 |
| 1 | M80-84 100 Free | Clarence Ross | 81 | JMST | New Jersey | 1:22.72 |
| 1 | M80-84 200 Free | Clarence Ross | 81 | JMST | New Jersey | 3:10.80 |
| 1 | M80-84 500 Free | Clarence Ross | 81 | JMST | New Jersey | 8:45.33 |
| 1 | M80-84 1650 Free | Clarence Ross | 81 | JMST | New Jersey | 30:27.13 |
| 2 | M80-84 50 Back | Clarence Ross | 81 | JMST | New Jersey | 53.69 |
| 1 | M80-84 100 Back | Clarence Ross | 81 | JMST | New Jersey | 1:55.34 |
| 1 | M80-84 200 Back | Clarence Ross | 81 | JMST | New Jersey | 4:29.93 |
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Free | Clarence Ross | 80 | JMST | New Jersey | 38.95 |
| 1 | M80-84 100 Free | Clarence Ross | 80 | JMST | New Jersey | 1:33.72 |
| 1 | M80-84 200 Free | Clarence Ross | 80 | JMST | New Jersey | 3:41.17 |
| 1 | M80-84 400 Free | Clarence Ross | 80 | JMST | New Jersey | 7:38.23 |
| 1 | M80-84 1500 Free | Clarence Ross | 80 | JMST | New Jersey | 31:41.66 |
| 1 | M80-84 100 Back | Clarence Ross | 80 | JMST | New Jersey | 2:19.22 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Free | Clarence Ross | 79 | JMST | New Jersey | 34.59 |
| 2 | M75-79 100 Free | Clarence Ross | 79 | JMST | New Jersey | 1:21.99 |
| 2 | M75-79 500 Free | Clarence Ross | 79 | JMST | New Jersey | 8:18.45 |
| 2 | M75-79 1650 Free | Clarence Ross | 79 | JMST | New Jersey | 28:49.53 |
| 4 | M75-79 50 Back | Clarence Ross | 79 | JMST | New Jersey | 50.55 |
| 4 | M75-79 100 Back | Clarence Ross | 79 | JMST | New Jersey | 1:50.41 |
| 4 | M75-79 200 Back | Clarence Ross | 79 | JMST | New Jersey | 4:08.25 |
| 1 | M80-84 50 Free | Clarence Ross | 80 | JMST | New Jersey | 34.14 |
| 1 | M80-84 100 Free | Clarence Ross | 80 | JMST | New Jersey | 1:19.32 |
| 1 | M80-84 200 Free | Clarence Ross | 80 | JMST | New Jersey | 3:01.25 |
| 1 | M80-84 500 Free | Clarence Ross | 80 | JMST | New Jersey | 8:22.38 |
| 1 | M80-84 1650 Free | Clarence Ross | 80 | JMST | New Jersey | 28:40.17 |
| 1 | M80-84 50 Back | Clarence Ross | 80 | JMST | New Jersey | 47.74 |
| 1 | M80-84 100 Back | Clarence Ross | 80 | JMST | New Jersey | 1:53.68 |
| 1 | M80-84 200 Back | Clarence Ross | 80 | JMST | New Jersey | 4:14.14 |
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Free | Clarence Ross | 79 | JMST | New Jersey | 41.67 |
| 1 | M75-79 100 Free | Clarence Ross | 79 | JMST | New Jersey | 1:28.46 |
| 1 | M75-79 200 Free | Clarence Ross | 79 | JMST | New Jersey | 3:24.25 |
| 1 | M75-79 1500 Free | Clarence Ross | 79 | JMST | New Jersey | 30:00.19 |
| 2 | M75-79 100 Back | Clarence Ross | 79 | JMST | New Jersey | 2:10.19 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 79 | JMST | New Jersey | 34.28 |
| 1 | M75-79 100 Free | Clarence Ross | 79 | JMST | New Jersey | 1:18.40 |
| 1 | M75-79 200 Free | Clarence Ross | 79 | JMST | New Jersey | 3:02.30 |
| 2 | M75-79 500 Free | Clarence Ross | 79 | JMST | New Jersey | 8:16.57 |
| 2 | M75-79 1650 Free | Clarence Ross | 79 | JMST | New Jersey | 29:42.77 |
| 1 | M75-79 50 Back | Clarence Ross | 79 | JMST | New Jersey | 48.60 |
| 1 | M75-79 100 Back | Clarence Ross | 79 | JMST | New Jersey | 1:48.27 |
| 1 | M75-79 200 Back | Clarence Ross | 79 | JMST | New Jersey | 4:05.91 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 79 | JMST | New Jersey | 38.22 |
| 1 | M75-79 100 Free | Clarence Ross | 79 | JMST | New Jersey | 1:31.41 |
| 1 | M75-79 200 Free | Clarence Ross | 79 | JMST | New Jersey | 3:21.04 |
| 1 | M75-79 400 Free | Clarence Ross | 79 | JMST | New Jersey | 7:07.18 |
| 1 | M75-79 1500 Free | Clarence Ross | 79 | JMST | New Jersey | 29:01.42 |
| 1 | M75-79 100 Back | Clarence Ross | 79 | JMST | New Jersey | 2:00.12 |
| 1 | M75-79 200 Back | Clarence Ross | 79 | JMST | New Jersey | 4:28.65 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 78 | JMST | New Jersey | 33.20 |
| 1 | M75-79 100 Free | Clarence Ross | 78 | JMST | New Jersey | 1:16.50 |
| 1 | M75-79 200 Free | Clarence Ross | 78 | JMST | New Jersey | 2:53.70 |
| 1 | M75-79 500 Free | Clarence Ross | 78 | JMST | New Jersey | 8:00.00 |
| 1 | M75-79 1650 Free | Clarence Ross | 78 | JMST | New Jersey | 27:30.40 |
| 1 | M75-79 50 Back | Clarence Ross | 78 | JMST | New Jersey | 45.80 |
| 1 | M75-79 100 Back | Clarence Ross | 78 | JMST | New Jersey | 1:42.60 |
| 1 | M75-79 200 Back | Clarence Ross | 78 | JMST | New Jersey | 3:57.42 |
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 77 | JMST | New Jersey | 37.71 |
| 1 | M75-79 100 Free | Clarence Ross | 77 | JMST | New Jersey | 1:27.85 |
| 1 | M75-79 200 Free | Clarence Ross | 77 | JMST | New Jersey | 3:16.98 |
| 1 | M75-79 400 Free | Clarence Ross | 77 | JMST | New Jersey | 7:19.25 |
| 1 | M75-79 1500 Free | Clarence Ross | 77 | JMST | New Jersey | 29:07.80 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 77 | JMST | New Jersey | 33.40 |
| 1 | M75-79 100 Free | Clarence Ross | 77 | JMST | New Jersey | 1:17.05 |
| 1 | M75-79 200 Free | Clarence Ross | 77 | JMST | New Jersey | 2:50.49 |
| 1 | M75-79 500 Free | Clarence Ross | 77 | JMST | New Jersey | 8:03.59 |
| 1 | M75-79 1650 Free | Clarence Ross | 77 | JMST | New Jersey | 27:38.01 |
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 76 | JMST | New Jersey | 35.95 |
| 1 | M75-79 100 Free | Clarence Ross | 76 | JMST | New Jersey | 1:24.16 |
| 1 | M75-79 200 Free | Clarence Ross | 76 | JMST | New Jersey | 3:13.40 |
| 1 | M75-79 400 Free | Clarence Ross | 76 | JMST | New Jersey | 7:05.95 |
| 1 | M75-79 1500 Free | Clarence Ross | 76 | JMST | New Jersey | 28:36.98 |
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 76 | JMST | New Jersey | 32.03 |
| 1 | M75-79 100 Free | Clarence Ross | 76 | JMST | New Jersey | 1:12.90 |
| 1 | M75-79 200 Free | Clarence Ross | 76 | JMST | New Jersey | 2:48.60 |
| 1 | M75-79 500 Free | Clarence Ross | 76 | JMST | New Jersey | 7:47.28 |
| 1 | M75-79 1650 Free | Clarence Ross | 76 | JMST | New Jersey | 27:37.57 |
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 75 | JMST | New Jersey | 36.30 |
| 1 | M75-79 100 Free | Clarence Ross | 75 | JMST | New Jersey | 1:23.94 |
| 1 | M75-79 200 Free | Clarence Ross | 75 | JMST | New Jersey | 3:20.93 |
| 1 | M75-79 400 Free | Clarence Ross | 75 | JMST | New Jersey | 7:05.85 |
| 1 | M75-79 1500 Free | Clarence Ross | 75 | JMST | New Jersey | 28:02.14 |
1975 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 75 | JMST | New Jersey | 32.21 |
| 1 | M75-79 100 Free | Clarence Ross | 75 | JMST | New Jersey | 1:14.10 |
| 1 | M75-79 200 Free | Clarence Ross | 75 | JMST | New Jersey | 2:49.40 |
| 1 | M75-79 500 Free | Clarence Ross | 75 | JMST | New Jersey | 7:57.36 |
| 1 | M75-79 1650 Free | Clarence Ross | 75 | JMST | New Jersey | 27:46.91 |
1974 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Free | Clarence Ross | 75 | JMST | New Jersey | 36.00 |
| 1 | M75-79 100 Free | Clarence Ross | 75 | JMST | New Jersey | 1:23.52 |
| 1 | M75-79 200 Free | Clarence Ross | 75 | JMST | New Jersey | 3:18.98 |
| 1 | M75-79 400 Free | Clarence Ross | 75 | JMST | New Jersey | 7:13.17 |
| 1 | M75-79 1500 Free | Clarence Ross | 75 | JMST | New Jersey | 29:01.53 |
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | Clarence Ross | 74 | JMST | New Jersey | 32.54 |
| 1 | M70-74 100 Free | Clarence Ross | 74 | JMST | New Jersey | 1:14.08 |
| 1 | M70-74 200 Free | Clarence Ross | 74 | JMST | New Jersey | 2:53.30 |
| 1 | M70-74 500 Free | Clarence Ross | 74 | JMST | New Jersey | 7:59.74 |
| 1 | M70-74 1650 Free | Clarence Ross | 74 | JMST | New Jersey | 28:04.53 |
1973 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | Clarence Ross | 73 | MNTY | New Jersey | 36.40 |
| 1 | M70-74 100 Free | Clarence Ross | 73 | MNTY | New Jersey | 1:25.00 |
| 1 | M70-74 200 Free | Clarence Ross | 73 | MNTY | New Jersey | 3:23.90 |
| 1 | M70-74 400 Free | Clarence Ross | 73 | MNTY | New Jersey | 7:23.10 |
| 1 | M70-74 1500 Free | Clarence Ross | 73 | MNTY | New Jersey | 29:35.10 |
1973 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | Clarence Ross | 73 | MNTY | New Jersey | 34.00 |
| 1 | M70-74 200 Free | Clarence Ross | 73 | MNTY | New Jersey | 2:58.80 |
| 1 | M70-74 500 Free | Clarence Ross | 73 | MNTY | New Jersey | 8:13.00 |
| 1 | M70-74 1650 Free | Clarence Ross | 73 | MNTY | New Jersey | 29:04.60 |
USMS Top 10 Relay Swims by Clarence Ross (15)
Below are all recorded relay Top 10 achievements for Clarence Ross since 1971.
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65+ 200 Free | Clarence Ross | 81 | JERSEY | New Jersey | 2:39.88 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X75+ 200 Free | Clarence Ross | 81 | JERSEY | New Jersey | 4:00.99 |
| 1 | M75+ 200 Free | Clarence Ross | 81 | JERSEY | New Jersey | 2:50.08 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65+ 200 Free | Clarence Ross | 80 | JERSEY | New Jersey | 2:15.38 |
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Clarence Ross | 79 | JERSEY | New Jersey | 2:46.98 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65+ 200 Free | Clarence Ross | 79 | JERSEY | New Jersey | 2:21.15 |
| 2 | M65+ 200 Medley | Clarence Ross | 79 | JERSEY | New Jersey | 2:39.75 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Clarence Ross | 79 | JERSEY A | New Jersey | 2:27.99 |
| 6 | M65+ 200 Medley | Clarence Ross | 79 | JERSEY B | New Jersey | 3:24.70 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Clarence Ross | 78 | JERSEY | New Jersey | 2:08.59 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Clarence Ross | 77 | Jersey | New Jersey | 2:17.16 |
| 2 | M65+ 200 Medley | Clarence Ross | 77 | Jersey | New Jersey | 2:40.03 |
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Clarence Ross | 76 | NEW JERSEY MASTERS | New Jersey | 2:38.87 |
| 4 | M65+ 200 Medley | Clarence Ross | 76 | NEW JERSEY MASTERS | New Jersey | 3:22.12 |
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55+ 200 Free | Clarence Ross | 75 | JERSEY MASTERS | New Jersey | 2:46.92 |
