- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Ruth Cooper (44)
Below are all recorded individual Top 10 achievements for Ruth Cooper since 1971.
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 200 Free | Ruth Cooper | 76 | WCM | Pacific | 5:33.32 |
| 9 | W75-79 800 Free | Ruth Cooper | 76 | WCM | Pacific | 25:13.69 |
| 7 | W75-79 50 Fly | Ruth Cooper | 76 | WCM | Pacific | 1:57.54 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W75-79 1000 Free | Ruth Cooper | 76 | WCM | Pacific | 26:31.89 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 200 Free | Ruth Cooper | 75 | WCM | Pacific | 5:27.40 |
| 3 | W75-79 800 Free | Ruth Cooper | 75 | WCM | Pacific | 23:38.59 |
| 5 | W75-79 1500 Free | Ruth Cooper | 75 | WCM | Pacific | 46:03.68 |
| 5 | W75-79 50 Fly | Ruth Cooper | 75 | WCM | Pacific | 1:34.69 |
| 4 | W75-79 100 Fly | Ruth Cooper | 75 | WCM | Pacific | 4:23.26 |
| 6 | W75-79 200 IM | Ruth Cooper | 75 | WCM | Pacific | 7:24.29 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 200 Free | Ruth Cooper | 75 | WCM | Pacific | 4:47.69 |
| 10 | W75-79 500 Free | Ruth Cooper | 75 | WCM | Pacific | 12:13.90 |
| 6 | W75-79 1000 Free | Ruth Cooper | 75 | WCM | Pacific | 26:20.03 |
| 5 | W75-79 1650 Free | Ruth Cooper | 75 | WCM | Pacific | 43:14.00 |
| 5 | W75-79 50 Fly | Ruth Cooper | 75 | WCM | Pacific | 1:19.61 |
| 3 | W75-79 100 Fly | Ruth Cooper | 75 | WCM | Pacific | 3:30.86 |
| 10 | W75-79 100 IM | Ruth Cooper | 75 | WCM | Pacific | 2:52.39 |
| 3 | W75-79 200 IM | Ruth Cooper | 75 | WCM | Pacific | 6:16.73 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 800 Free | Ruth Cooper | 74 | WCM | Pacific | 23:19.60 |
| 10 | W70-74 1500 Free | Ruth Cooper | 74 | WCM | Pacific | 48:02.19 |
| 9 | W70-74 50 Fly | Ruth Cooper | 74 | WCM | Pacific | 1:29.52 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 1000 Free | Ruth Cooper | 74 | WCM | Pacific | 24:14.11 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 1500 Free | Ruth Cooper | 73 | WCM | Pacific | 42:55.50 |
| 10 | W70-74 50 Fly | Ruth Cooper | 73 | WCM | Pacific | 1:24.76 |
| 7 | W70-74 100 Fly | Ruth Cooper | 73 | WCM | Pacific | 3:42.09 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 1650 Free | Ruth Cooper | 73 | WCM | Pacific | 39:44.84 |
| 10 | W70-74 50 Fly | Ruth Cooper | 73 | WCM | Pacific | 1:11.14 |
| 10 | W70-74 100 Fly | Ruth Cooper | 73 | WCM | Pacific | 2:52.81 |
| 9 | W70-74 200 IM | Ruth Cooper | 73 | WCM | Pacific | 5:58.33 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 400 Free | Ruth Cooper | 72 | WCM | Pacific | 10:16.23 |
| 5 | W70-74 1500 Free | Ruth Cooper | 72 | WCM | Pacific | 40:15.64 |
| 6 | W70-74 50 Fly | Ruth Cooper | 72 | WCM | Pacific | 1:17.19 |
| 8 | W70-74 200 IM | Ruth Cooper | 72 | WCM | Pacific | 6:40.56 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 1650 Free | Ruth Cooper | 72 | WCM | Pacific | 40:33.37 |
| 10 | W70-74 50 Fly | Ruth Cooper | 72 | WCM | Pacific | 1:12.65 |
| 9 | W70-74 200 IM | Ruth Cooper | 72 | WCM | Pacific | 5:36.08 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 1500 Free | Ruth Cooper | 71 | WCM | Pacific | 42:23.08 |
| 6 | W70-74 50 Fly | Ruth Cooper | 71 | WCM | Pacific | 1:27.85 |
| 6 | W70-74 200 IM | Ruth Cooper | 71 | WCM | Pacific | 6:12.20 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 1650 Free | Ruth Cooper | 71 | WCM | Pacific | 40:04.38 |
| 7 | W70-74 200 IM | Ruth Cooper | 71 | WCM | Pacific | 5:56.84 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 400 Free | Ruth Cooper | 70 | WCM | Pacific | 12:19.03 |
| 7 | W70-74 1500 Free | Ruth Cooper | 70 | WCM | Pacific | 49:08.11 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 1650 Free | Ruth Cooper | 70 | WCM | Pacific | 46:13.20 |
USMS Top 10 Relay Swims by Ruth Cooper (17)
Below are all recorded relay Top 10 achievements for Ruth Cooper since 1971.
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X280-319 200 Medley | Ruth Cooper | 0 | Walnut Creek Masters B | Pacific | 4:38.36 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65+ 200 Free | Ruth Cooper | 75 | Walnut Creek Masters | Pacific | 3:21.91 |
| 2 | W65+ 400 Free | Ruth Cooper | 75 | Walnut Creek Masters | Pacific | 7:42.63 |
| 2 | W65+ 800 Free | Ruth Cooper | 75 | Walnut Creek Masters | Pacific | 16:53.86 |
| 1 | W75+ 200 Medley | Ruth Cooper | 75 | Walnut Creek Masters | Pacific | 5:39.54 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W240-279 200 Medley | Ruth Cooper | 74 | WCM | Pacific | 4:08.40 |
| 2 | W280-319 200 Free | Ruth Cooper | 74 | WCM | Pacific | 4:15.38 |
| 9 | X280-319 200 Free | Ruth Cooper | 74 | Walnut Creek | Pacific | 4:24.20 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X280-319 200 Free | Ruth Cooper | 74 | Walnut Creek | Pacific | 2:52.68 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65+ 200 Free | Ruth Cooper | 73 | Walnut Creek | Pacific | 3:52.05 |
| 4 | W65+ 200 Medley | Ruth Cooper | 73 | Walnut Creek | Pacific | 4:32.64 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65+ 200 Free | Ruth Cooper | 72 | WALNUT CREEK | Pacific | 3:51.79 |
| 2 | W65+ 200 Medley | Ruth Cooper | 72 | WALNUT CREEK | Pacific | 4:26.26 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65+ 200 Free | Ruth Cooper | 70 | WALNUT CREEK | Pacific | 3:20.28 |
| 3 | W65+ 200 Medley | Ruth Cooper | 72 | WALNUT CREEK | Pacific | 3:56.38 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65+ 200 Medley | Ruth Cooper | 71 | WALNUT CREEK | Pacific | 4:42.64 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65+ 200 Free | Ruth Cooper | 71 | WALUNUT CREEK | Pacific | 3:19.67 |
