- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Fredrick B Hubbell (100)
Below are all recorded individual Top 10 achievements for Fredrick B Hubbell since 1971.
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Fred Hubbell | 42 | SCAQ | Southern Pacific | 25.32 |
| 4 | M40-44 50 Breast | Fred Hubbell | 42 | SCAQ | Southern Pacific | 33.70 |
| 4 | M40-44 50 Fly | Fred Hubbell | 42 | SCAQ | Southern Pacific | 27.79 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Fred Hubbell | 41 | SCAQ | Southern Pacific | 22.24 |
| 5 | M40-44 50 Free | Frederick Hubbell | 41 | SCAQ | Southern Pacific | 22.43 |
| 5 | M40-44 50 Fly | Fred Hubbell | 41 | SCAQ | Southern Pacific | 24.25 |
| 8 | M40-44 100 Fly | Fred Hubbell | 41 | SCAQ | Southern Pacific | 55.50 |
| 7 | M40-44 100 IM | Fred Hubbell | 41 | SCAQ | Southern Pacific | 57.65 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Free | Fred Hubbell | 40 | SCAQ | Southern Pacific | 25.87 |
| 4 | M40-44 50 Breast | Fred Hubbell | 40 | SCAQ | Southern Pacific | 33.97 |
| 2 | M40-44 50 Fly | Fred Hubbell | 40 | SCAQ | Southern Pacific | 27.66 |
| 9 | M40-44 100 Fly | Fred Hubbell | 40 | SCAQ | Southern Pacific | 1:05.97 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Free | Fred Hubbell | 40 | SCAQ | Southern Pacific | 22.31 |
| 7 | M40-44 100 Free | Fred Hubbell | 40 | SCAQ | Southern Pacific | 50.39 |
| 6 | M40-44 50 Breast | Fred Hubbell | 40 | SCAQ | Southern Pacific | 29.64 |
| 4 | M40-44 50 Fly | Fred Hubbell | 40 | SCAQ | Southern Pacific | 24.62 |
| 4 | M40-44 100 Fly | Fred Hubbell | 40 | SCAQ | Southern Pacific | 55.11 |
| 6 | M40-44 100 IM | Fred Hubbell | 40 | SCAQ | Southern Pacific | 57.54 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M35-39 50 Free | Fred Hubbell | 38 | SCAQ | Southern Pacific | 22.00 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35-39 50 Fly | Fred Hubbell | 37 | SCAQ | Southern Pacific | 27.64 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M35-39 50 Free | Fred Hubbell | 37 | SCAQ | Southern Pacific | 21.60 |
| 9 | M35-39 100 Free | Fred Hubbell | 37 | SCAQ | Southern Pacific | 48.75 |
| 6 | M35-39 50 Breast | Fred Hubbell | 37 | SCAQ | Southern Pacific | 28.58 |
| 8 | M35-39 100 Fly | Fred Hubbell | 37 | SCAQ | Southern Pacific | 54.64 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M35-39 50 Free | Fred Hubbell | 36 | TOC | Pacific | 21.93 |
| 3 | M35-39 50 Breast | Fred Hubbell | 36 | TOC | Pacific | 28.52 |
| 5 | M35-39 50 Fly | Fred Hubbell | 36 | TOC | Pacific | 24.30 |
| 4 | M35-39 100 Fly | Fred Hubbell | 36 | TOC | Pacific | 53.75 |
| 4 | M35-39 100 IM | Fred Hubbell | 36 | TOC | Pacific | 55.86 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Free | Fred Hubbell | 36 | TOC | Pacific | 25.25 |
| 6 | M35-39 100 Free | Fred Hubbell | 36 | TOC | Pacific | 57.95 |
| 6 | M35-39 50 Breast | Fred Hubbell | 36 | TOC | Pacific | 33.32 |
| 1 | M35-39 50 Fly | Fred Hubbell | 36 | TOC | Pacific | 27.41 |
| 2 | M35-39 100 Fly | Fred Hubbell | 36 | TOC | Pacific | 1:02.30 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35-39 50 Free | Fred Hubbell | 35 | TOC | Pacific | 22.17 |
| 7 | M35-39 100 Free | Fred Hubbell | 35 | TOC | Pacific | 49.37 |
| 8 | M35-39 50 Breast | Fred Hubbell | 35 | TOC | Pacific | 29.17 |
| 7 | M35-39 50 Fly | Fred Hubbell | 35 | TOC | Pacific | 24.97 |
| 8 | M35-39 100 Fly | Fred Hubbell | 35 | TOC | Pacific | 56.33 |
| 7 | M35-39 100 IM | Fred Hubbell | 35 | TOC | Pacific | 56.91 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M30-34 50 Breast | Fred Hubbell | 34 | TOC | Pacific | 32.71 |
| 8 | M30-34 100 Fly | Fred Hubbell | 34 | TOC | Pacific | 1:02.14 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Free | Fred Hubbell | 33 | TOC | Pacific | 24.39 |
| 2 | M30-34 100 Free | Fred Hubbell | 33 | TOC | Pacific | 55.63 |
| 1 | M30-34 50 Fly | Fred Hubbell | 33 | TOC | Pacific | 27.10 |
| 1 | M30-34 100 Fly | Fred Hubbell | 33 | TOC | Pacific | 1:00.38 |
| 1 | M30-34 100 IM | Fred Hubbell | 33 | TOC | Pacific | 1:03.41 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M30-34 50 Free | Fred Hubbell | 33 | TOC | Pacific | 25.00 |
| 4 | M30-34 100 Free | Fred Hubbell | 33 | TOC | Pacific | 56.10 |
| 3 | M30-34 50 Breast | Fred Hubbell | 33 | TOC | Pacific | 32.49 |
| 4 | M30-34 50 Fly | Fred Hubbell | 33 | TOC | Pacific | 26.92 |
| 4 | M30-34 100 Fly | Fred Hubbell | 33 | TOC | Pacific | 1:00.45 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Free | Fred Hubbell | 33 | TOC | Pacific | 21.58 |
| 7 | M30-34 50 Fly | Fred Hubbell | 33 | TOC | Pacific | 24.08 |
| 7 | M30-34 100 Fly | Fred Hubbell | 33 | TOC | Pacific | 53.62 |
| 10 | M30-34 100 IM | Fred Hubbell | 33 | TOC | Pacific | 55.68 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Free | Fred Hubbell | 32 | TOC | Pacific | 24.87 |
| 4 | M30-34 100 Free | Fred Hubbell | 32 | TOC | Pacific | 56.27 |
| 2 | M30-34 50 Breast | Fred Hubbell | 32 | TOC | Pacific | 33.02 |
| 4 | M30-34 100 Breast | Fred Hubbell | 32 | TOC | Pacific | 1:15.02 |
| 6 | M30-34 50 Fly | Fred Hubbell | 32 | TOC | Pacific | 27.41 |
| 3 | M30-34 100 Fly | Fred Hubbell | 32 | TOC | Pacific | 1:01.08 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Free | Fred Hubbell | 32 | TOC | Pacific | 21.64 |
| 3 | M30-34 100 Free | Fred Hubbell | 32 | TOC | Pacific | 47.81 |
| 3 | M30-34 50 Breast | Fred Hubbell | 32 | TOC | Pacific | 28.38 |
| 7 | M30-34 100 Breast | Fred Hubbell | 32 | TOC | Pacific | 1:04.25 |
| 2 | M30-34 50 Fly | Fred Hubbell | 32 | TOC | Pacific | 23.69 |
| 8 | M30-34 100 Fly | Fred Hubbell | 32 | TOC | Pacific | 53.46 |
| 2 | M30-34 100 IM | Fred Hubbell | 32 | TOC | Pacific | 54.89 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Free | Fred Hubbell | 31 | TOC | Pacific | 24.96 |
| 6 | M30-34 100 Free | Fred Hubbell | 31 | TOC | Pacific | 57.23 |
| 9 | M30-34 50 Back | Fred Hubbell | 31 | TOC | Pacific | 30.49 |
| 3 | M30-34 50 Breast | Fred Hubbell | 31 | TOC | Pacific | 33.00 |
| 6 | M30-34 100 Breast | Fred Hubbell | 31 | TOC | Pacific | 1:16.32 |
| 3 | M30-34 50 Fly | Fred Hubbell | 31 | TOC | Pacific | 27.12 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Free | Fred Hubbell | 31 | TOC | Pacific | 21.90 |
| 4 | M30-34 100 Free | Fred Hubbell | 31 | TOC | Pacific | 48.50 |
| 6 | M30-34 50 Breast | Fred Hubbell | 31 | TOC | Pacific | 28.68 |
| 6 | M30-34 50 Fly | Fred Hubbell | 31 | TOC | Pacific | 24.31 |
| 5 | M30-34 100 IM | Fred Hubbell | 31 | TOC | Pacific | 55.94 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Free | Fred Hubbell | 30 | UNAT | Pacific | 21.65 |
| 3 | M30-34 100 Free | Fred Hubbell | 30 | UNAT | Pacific | 48.56 |
| 7 | M30-34 50 Breast | Fred Hubbell | 30 | UNAT | Pacific | 29.13 |
| 4 | M30-34 50 Fly | Fred Hubbell | 30 | UNAT | Pacific | 24.24 |
| 4 | M30-34 100 IM | Fred Hubbell | 30 | UNAT | Pacific | 55.75 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M25-29 50 Free | Fred Hubbell | 29 | LONE | Gulf | 21.54 |
| 10 | M25-29 50 Breast | Fred Hubbell | 29 | LONE | Gulf | 28.71 |
| 5 | M25-29 100 IM | Fred Hubbell | 29 | LONE | Gulf | 54.73 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M25-29 50 Free | Fred Hubbell | 28 | GAM | Georgia | 21.51 |
| 4 | M25-29 100 Free | Fred Hubbell | 28 | GAM | Georgia | 47.72 |
| 5 | M25-29 100 IM | Fred Hubbell | 28 | GAM | Georgia | 54.72 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Free | Fred Hubbell | 27 | UNAT | Pacific | 22.09 |
| 6 | M25-29 100 Free | Fred Hubbell | 27 | UNAT | Pacific | 49.18 |
| 5 | M25-29 100 IM | Fred Hubbell | 27 | UNAT | Pacific | 55.69 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Free | Fred Hubbell | 26 | TOC | Pacific | 22.42 |
| 9 | M25-29 100 IM | Fred Hubbell | 26 | TOC | Pacific | 56.88 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Free | Fred Hubbell | 25 | RMM | Colorado | 22.20 |
| 4 | M25-29 100 Free | Fred Hubbell | 25 | RMM | Colorado | 48.89 |
| 4 | M25-29 100 Breast | Fred Hubbell | 25 | RMM | Colorado | 1:04.48 |
| 4 | M25-29 100 IM | Fred Hubbell | 25 | RMM | Colorado | 56.96 |
USMS Top 10 Relay Swims by Fredrick B Hubbell (34)
Below are all recorded relay Top 10 achievements for Fredrick B Hubbell since 1971.
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M160-199 200 Medley | Fred Hubbell | 42 | SO CAL AQUATICS | 1:59.16 | |
| 1 | M200-239 200 Free | Fred Hubbell | 42 | SO CAL AQUATICS | 1:47.41 | |
| 1 | M200-239 400 Free | Fred Hubbell | 42 | SO CAL AQUATICS | 4:25.14 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35+ 200 Free | Fred Hubbell | 41 | SOUTHERN CAL | 1:27.79 | |
| 1 | M35+ 200 Medley | Fred Hubbell | 41 | SOUTHERN CAL | 1:39.53 | |
| 1 | X35+ 200 Medley | Fred Hubbell | 41 | SOUTHERN CAL | 1:49.88 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X35+ 200 Free | Fred Hubbell | 40 | S. CAL | 1:37.52 | |
| 2 | M35+ 200 Free | Fred Hubbell | 40 | S. CAL | 1:31.27 | |
| 3 | M35+ 400 Free | Fred Hubbell | 40 | S CAL | 3:33.87 | |
| 1 | X35+ 200 Medley | Fred Hubbell | 40 | S. CAL | 1:47.77 | |
| 2 | M35+ 200 Medley | Fred Hubbell | 40 | S.CAL | 1:41.77 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M35+ 200 Free | Fred Hubbell | 39 | SCAQ H | 1:33.58 | |
| 2 | M35+ 400 Free | Fred Hubbell | 39 | SCAQ F | 3:42.25 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M35+ 800 Free | Fred Hubbell | 38 | SCAQ | 8:35.66 | |
| 1 | M35+ 400 Medley | Fred Hubbell | 38 | SCAQ | 3:54.51 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M35+ 200 Free | Fred Hubbell | 37 | SOUTHERN CA AQU | 1:27.92 | |
| 1 | M35+ 400 Free | Fred Hubbell | 37 | SCAQ | 3:23.76 | |
| 1 | M35+ 200 Medley | Fred Hubbell | 37 | SOUTHERN CA AQU | 1:39.02 | |
| 8 | X35+ 200 Medley | Fred Hubbell | 37 | SOUTHERN CA AQU | 1:55.71 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35+ 200 Free | Fred Hubbell | 36 | THE OLYMPIC CLU | 1:27.98 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M160-199 200 Free | Fred Hubbell | 0 | The Olympic Club | Pacific | 1:51.09 |
| 10 | M160-199 200 Medley | Fred Hubbell | 0 | The Olympic Club | Pacific | 2:11.36 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M25+ 200 Free | Fred Hubbell | 34 | The Olympic Club | Pacific | 1:25.34 |
| 3 | M25+ 200 Medley | Fred Hubbell | 34 | The Olympic Club | Pacific | 1:37.53 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M120-159 200 Free | Frederick Hubbell | 33 | Olympic Club | Pacific | 1:37.49 |
| 1 | M120-159 200 Medley | Fredrick Hubbell | 33 | Olympic Club | Pacific | 1:52.54 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M120-159 200 Free | Fred Hubbell | 33 | The Olympic Club | Pacific | 1:29.94 |
| 5 | M120-159 200 Medley | Fred Hubbell | 33 | The Olympic Club | Pacific | 1:43.48 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M25+ 200 Free | Fred Hubbell | 32 | Olympic Club | Pacific | 1:43.54 |
| 4 | M25+ 200 Medley | Fred Hubbell | 32 | Olympic Club | Pacific | 1:59.09 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M25+ 200 Free | Fred Hubbell | 32 | The Olympic Club A | Pacific | 1:28.68 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Free | Fred Hubbel | 25 | ROCKY MOUNTAIN | Colorado | 1:29.15 |
| 2 | X25+ 200 Free | Fred Hubbell | 25 | ROCKY MOUNTAIN MASTERS | Colorado | 1:39.42 |
| 3 | M25+ 200 Medley | Fred Hubbell | 25 | ROCKY MOUNTAIN | Colorado | 1:43.60 |
