- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Charlotte Costello (331)
Below are all recorded individual Top 10 achievements for Charlotte Costello since 1971.
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Breast | Charlote Costello | 71 | HUMU | Hawaii | 47.38 | 
| 3 | W70-74 100 Breast | Charlote Costello | 71 | HUMU | Hawaii | 1:48.99 | 
| 5 | W70-74 50 Fly | Charlote Costello | 71 | HUMU | Hawaii | 50.26 | 
| 6 | W70-74 100 IM | Charlote Costello | 71 | HUMU | Hawaii | 1:45.56 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Breast | Charlote Costello | 69 | HUMU | Hawaii | 53.49 | 
| 6 | W65-69 100 Breast | Charlote Costello | 69 | HUMU | Hawaii | 1:58.05 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Breast | Charlotte Costello | 68 | HUMU | Hawaii | 53.08 | 
| 7 | W65-69 100 Breast | Charlotte Costello | 68 | HUMU | Hawaii | 1:59.80 | 
| 9 | W65-69 50 Fly | Charlotte Costello | 68 | HUMU | Hawaii | 49.67 | 
| 8 | W65-69 100 Fly | Charlotte Costello | 68 | HUMU | Hawaii | 2:02.75 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W65-69 500 Free | Charlotte Costello | 69 | HUMU | Hawaii | 8:38.52 | 
| 9 | W65-69 1650 Free | Charlotte Costello | 69 | HUMU | Hawaii | 29:51.31 | 
| 8 | W65-69 50 Breast | Charlotte Costello | 69 | HUMU | Hawaii | 46.29 | 
| 6 | W65-69 100 Breast | Charlotte Costello | 69 | HUMU | Hawaii | 1:41.24 | 
| 7 | W65-69 100 IM | Charlotte Costello | 69 | HUMU | Hawaii | 1:36.78 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W65-69 800 Free | Charlotte Costello | 68 | HUMU | Hawaii | 15:53.26 | 
| 5 | W65-69 50 Breast | Charlotte Costello | 68 | HUMU | Hawaii | 51.36 | 
| 6 | W65-69 100 Breast | Charlotte Costello | 68 | HUMU | Hawaii | 1:57.05 | 
| 5 | W65-69 50 Fly | Charlotte Costello | 68 | HUMU | Hawaii | 50.10 | 
| 3 | W65-69 100 Fly | Charlotte Costello | 68 | HUMU | Hawaii | 2:00.13 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 500 Free | Charlotte Costello | 68 | HUMU | Hawaii | 8:34.26 | 
| 8 | W65-69 1000 Free | Charlotte Costello | 68 | HUMU | Hawaii | 18:22.07 | 
| 6 | W65-69 50 Breast | Charlotte Costello | 68 | HUMU | Hawaii | 45.44 | 
| 5 | W65-69 100 Breast | Charlotte Costello | 68 | HUMU | Hawaii | 1:38.84 | 
| 4 | W65-69 50 Fly | Charlotte Costello | 68 | HUMU | Hawaii | 42.80 | 
| 4 | W65-69 100 Fly | Charlotte Costello | 68 | HUMU | Hawaii | 1:43.25 | 
| 7 | W65-69 100 IM | Charlotte Costello | 68 | HUMU | Hawaii | 1:35.37 | 
| 8 | W65-69 400 IM | Charlotte Costello | 68 | HUMU | Hawaii | 8:07.44 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Free | Charlotte Costello | 67 | HUMU | Hawaii | 40.89 | 
| 7 | W65-69 100 Free | Charlotte Costello | 67 | HUMU | Hawaii | 1:36.79 | 
| 7 | W65-69 200 Free | Charlotte Costello | 67 | HUMU | Hawaii | 3:36.16 | 
| 1 | W65-69 50 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 49.00 | 
| 2 | W65-69 100 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 1:54.17 | 
| 4 | W65-69 50 Fly | Charlotte Costello | 67 | HUMU | Hawaii | 49.55 | 
| 2 | W65-69 100 Fly | Charlotte Costello | 67 | HUMU | Hawaii | 1:58.36 | 
| 4 | W65-69 200 IM | Charlotte Costello | 67 | HUMU | Hawaii | 4:04.53 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W65-69 1000 Free | Charlotte Costello | 67 | HUMU | Hawaii | 17:00.46 | 
| 4 | W65-69 50 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 46.56 | 
| 5 | W65-69 100 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 1:41.48 | 
| 6 | W65-69 200 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 3:44.85 | 
| 10 | W65-69 50 Fly | Charlotte Costello | 67 | HUMU | Hawaii | 46.30 | 
| 5 | W65-69 100 IM | Charlotte Costello | 67 | HUMU | Hawaii | 1:35.93 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65-69 100 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 1:54.72 | 
| 1 | W65-69 100 Fly | Charlotte Costello | 67 | HUMU | Hawaii | 1:56.80 | 
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 100 Free | Charlotte Costello | 67 | HUMU | Hawaii | 1:37.57 | 
| 3 | W65-69 50 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 50.51 | 
| 2 | W65-69 100 Breast | Charlotte Costello | 67 | HUMU | Hawaii | 1:53.08 | 
| 5 | W65-69 50 Fly | Charlotte Costello | 67 | HUMU | Hawaii | 50.46 | 
| 3 | W65-69 100 Fly | Charlotte Costello | 67 | HUMU | Hawaii | 2:01.82 | 
| 3 | W65-69 200 IM | Charlotte Costello | 67 | HUMU | Hawaii | 3:58.08 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Free | Charlotte Costello | 66 | HUMU | Hawaii | 36.87 | 
| 3 | W65-69 50 Breast | Charlotte Costello | 66 | HUMU | Hawaii | 44.28 | 
| 4 | W65-69 100 Breast | Charlotte Costello | 66 | HUMU | Hawaii | 1:38.56 | 
| 5 | W65-69 200 Breast | Charlotte Costello | 66 | HUMU | Hawaii | 3:42.25 | 
| 2 | W65-69 50 Fly | Charlotte Costello | 66 | HUMU | Hawaii | 41.26 | 
| 2 | W65-69 100 Fly | Charlotte Costello | 66 | HUMU | Hawaii | 1:42.13 | 
| 2 | W65-69 100 IM | Charlotte Costello | 66 | HUMU | Hawaii | 1:31.37 | 
| 5 | W65-69 200 IM | Charlotte Costello | 66 | HUMU | Hawaii | 3:38.96 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W65-69 50 Free | Charlotte Costello | 65 | HUMU | Hawaii | 39.68 | 
| 2 | W65-69 100 Free | Charlotte Costello | 65 | HUMU | Hawaii | 1:29.74 | 
| 5 | W65-69 50 Back | Charlotte Costello | 65 | HUMU | Hawaii | 50.45 | 
| 1 | W65-69 50 Breast | Charlotte Costello | 65 | HUMU | Hawaii | 48.13 | 
| 3 | W65-69 100 Breast | Charlotte Costello | 65 | HUMU | Hawaii | 1:53.87 | 
| 2 | W65-69 50 Fly | Charlotte Costello | 65 | HUMU | Hawaii | 47.25 | 
| 2 | W65-69 100 Fly | Charlotte Costello | 65 | HUMU | Hawaii | 1:57.49 | 
| 2 | W65-69 200 IM | Charlotte Costello | 65 | HUMU | Hawaii | 3:48.93 | 
| 1 | W65-69 400 IM | Charlotte Costello | 65 | HUMU | Hawaii | 8:19.89 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Breast | Charlotte Costello | 65 | HUMU | Hawaii | 44.47 | 
| 1 | W65-69 100 Breast | Charlotte Costello | 65 | HUMU | Hawaii | 1:36.94 | 
| 3 | W65-69 50 Fly | Charlotte Costello | 65 | HUMU | Hawaii | 41.04 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Charlotte Costello | 64 | HUMU | Hawaii | 39.27 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 64 | HUMU | Hawaii | 47.89 | 
| 2 | W60-64 100 Breast | Charlotte Costello | 64 | HUMU | Hawaii | 1:47.27 | 
| 5 | W60-64 200 Breast | Charlotte Costello | 64 | HUMU | Hawaii | 4:01.91 | 
| 4 | W60-64 50 Fly | Charlotte Costello | 64 | HUMU | Hawaii | 47.29 | 
| 4 | W60-64 200 IM | Charlotte Costello | 64 | HUMU | Hawaii | 3:45.60 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Charlotte Costello | 64 | HUMU | Hawaii | 34.84 | 
| 2 | W60-64 50 Breast | Charlotte Costello | 64 | HUMU | Hawaii | 42.85 | 
| 3 | W60-64 100 Breast | Charlotte Costello | 64 | HUMU | Hawaii | 1:34.28 | 
| 3 | W60-64 200 Breast | Charlotte Costello | 64 | HUMU | Hawaii | 3:28.92 | 
| 4 | W60-64 50 Fly | Charlotte Costello | 64 | HUMU | Hawaii | 39.07 | 
| 3 | W60-64 100 Fly | Charlotte Costello | 64 | HUMU | Hawaii | 1:35.84 | 
| 4 | W60-64 100 IM | Charlotte Costello | 64 | HUMU | Hawaii | 1:28.18 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Charlotte Costello | 63 | HUMU | Hawaii | 38.22 | 
| 5 | W60-64 100 Free | Charlotte Costello | 63 | HUMU | Hawaii | 1:27.69 | 
| 7 | W60-64 400 Free | Charlotte Costello | 63 | HUMU | Hawaii | 7:12.89 | 
| 6 | W60-64 800 Free | Charlotte Costello | 63 | HUMU | Hawaii | 14:44.82 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 63 | HUMU | Hawaii | 44.40 | 
| 1 | W60-64 100 Breast | Charlotte Costello | 63 | HUMU | Hawaii | 1:48.38 | 
| 1 | W60-64 200 Breast | Charlotte Costello | 63 | HUMU | Hawaii | 3:57.12 | 
| 3 | W60-64 50 Fly | Charlotte Costello | 63 | HUMU | Hawaii | 44.40 | 
| 2 | W60-64 100 Fly | Charlotte Costello | 63 | HUMU | Hawaii | 1:53.73 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Charlotte Costello | 63 | HUMU | Hawaii | 35.65 | 
| 9 | W60-64 100 Free | Charlotte Costello | 63 | HUMU | Hawaii | 1:22.18 | 
| 4 | W60-64 1000 Free | Charlotte Costello | 63 | HUMU | Hawaii | 16:59.23 | 
| 8 | W60-64 1650 Free | Charlotte Costello | 63 | HUMU | Hawaii | 28:51.19 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 63 | HUMU | Hawaii | 42.80 | 
| 3 | W60-64 100 Breast | Charlotte Costello | 63 | HUMU | Hawaii | 1:34.41 | 
| 4 | W60-64 200 Breast | Charlotte Costello | 63 | HUMU | Hawaii | 3:28.03 | 
| 5 | W60-64 50 Fly | Charlotte Costello | 63 | HUMU | Hawaii | 40.73 | 
| 1 | W60-64 100 Fly | Charlotte Costello | 63 | HUMU | Hawaii | 1:31.21 | 
| 4 | W60-64 100 IM | Charlotte Costello | 63 | HUMU | Hawaii | 1:28.94 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W60-64 50 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 38.60 | 
| 3 | W60-64 100 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 1:29.00 | 
| 2 | W60-64 50 Breast | Charlotte Costello | 62 | MMNY | Metropolitan | 48.01 | 
| 1 | W60-64 100 Breast | Charlotte Costello | 62 | MMNY | Metropolitan | 1:45.99 | 
| 2 | W60-64 200 Breast | Charlotte Costello | 62 | MMNY | Metropolitan | 3:56.51 | 
| 2 | W60-64 50 Fly | Charlotte Costello | 62 | MMNY | Metropolitan | 43.90 | 
| 1 | W60-64 100 Fly | Charlotte Costello | 62 | MMNY | Metropolitan | 1:47.54 | 
| 7 | W60-64 200 IM | Charlotte Costello | 62 | MMNY | Metropolitan | 3:56.61 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 36.14 | 
| 7 | W60-64 100 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 1:21.85 | 
| 7 | W60-64 500 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 8:14.48 | 
| 5 | W60-64 1000 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 17:28.10 | 
| 6 | W60-64 1650 Free | Charlotte Costello | 62 | MMNY | Metropolitan | 28:56.22 | 
| 2 | W60-64 50 Breast | Charlotte Costello | 62 | MMNY | Metropolitan | 43.22 | 
| 2 | W60-64 100 Breast | Charlotte Costello | 62 | MMNY | Metropolitan | 1:36.01 | 
| 2 | W60-64 200 Breast | Charlotte Costello | 62 | MMNY | Metropolitan | 3:35.41 | 
| 4 | W60-64 50 Fly | Charlotte Costello | 62 | MMNY | Metropolitan | 40.12 | 
| 3 | W60-64 100 IM | Charlotte Costello | 62 | MMNY | Metropolitan | 1:29.02 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W60-64 100 Free | Charlotte Costello | 61 | MMNY | Metropolitan | 1:28.95 | 
| 4 | W60-64 200 Free | Charlotte Costello | 61 | MMNY | Metropolitan | 3:20.15 | 
| 8 | W60-64 50 Back | Charlotte Costello | 61 | MMNY | Metropolitan | 49.98 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 61 | MMNY | Metropolitan | 48.09 | 
| 1 | W60-64 100 Breast | Charlotte Costello | 61 | MMNY | Metropolitan | 1:49.00 | 
| 2 | W60-64 200 Breast | Charlotte Costello | 61 | MMNY | Metropolitan | 3:58.95 | 
| 3 | W60-64 50 Fly | Charlotte Costello | 61 | MMNY | Metropolitan | 43.57 | 
| 2 | W60-64 100 Fly | Charlotte Costello | 61 | MMNY | Metropolitan | 1:49.09 | 
| 4 | W60-64 200 Fly | Charlotte Costello | 61 | MMNY | Metropolitan | 4:23.09 | 
| 3 | W60-64 200 IM | Charlotte Costello | 61 | MMNY | Metropolitan | 3:41.10 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Charlotte Costello | 61 | MMNY | Metropolitan | 34.77 | 
| 7 | W60-64 100 Free | Charlotte Costello | 61 | MMNY | Metropolitan | 1:20.89 | 
| 10 | W60-64 500 Free | Charlotte Costello | 61 | MMNY | Metropolitan | 8:09.56 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 61 | MMNY | Metropolitan | 42.46 | 
| 1 | W60-64 100 Breast | Charlotte Costello | 61 | MMNY | Metropolitan | 1:32.75 | 
| 2 | W60-64 200 Breast | Charlotte Costello | 61 | MMNY | Metropolitan | 3:28.58 | 
| 2 | W60-64 50 Fly | Charlotte Costello | 61 | MMNY | Metropolitan | 38.66 | 
| 1 | W60-64 100 Fly | Charlotte Costello | 61 | MMNY | Metropolitan | 1:33.47 | 
| 1 | W60-64 100 IM | Charlotte Costello | 61 | MMNY | Metropolitan | 1:25.17 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W60-64 50 Free | Charlotte Costello | 60 | MMNY | Metropolitan | 38.06 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 60 | MMNY | Metropolitan | 45.86 | 
| 1 | W60-64 100 Breast | Charlotte Costello | 60 | MMNY | Metropolitan | 1:43.73 | 
| 1 | W60-64 200 Breast | Charlotte Costello | 60 | MMNY | Metropolitan | 3:54.87 | 
| 1 | W60-64 50 Fly | Charlotte Costello | 60 | MMNY | Metropolitan | 42.73 | 
| 1 | W60-64 100 Fly | Charlotte Costello | 60 | MMNY | Metropolitan | 1:43.64 | 
| 1 | W60-64 400 IM | Charlotte Costello | 60 | MMNY | Metropolitan | 7:57.03 | 
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Charlotte Costello | 60 | MMNY | Metropolitan | 34.78 | 
| 3 | W60-64 100 Free | Charlotte Costello | 60 | MMNY | Metropolitan | 1:16.63 | 
| 4 | W60-64 200 Free | Charlotte Costello | 60 | MMNY | Metropolitan | 2:58.84 | 
| 4 | W60-64 500 Free | Charlotte Costello | 60 | MMNY | Metropolitan | 7:57.00 | 
| 8 | W60-64 1650 Free | Charlotte Costello | 60 | MMNY | Metropolitan | 28:31.46 | 
| 6 | W60-64 50 Back | Charlotte Costello | 60 | MMNY | Metropolitan | 42.56 | 
| 1 | W60-64 50 Breast | Charlotte Costello | 60 | MMNY | Metropolitan | 42.21 | 
| 1 | W60-64 100 Breast | Charlotte Costello | 60 | MMNY | Metropolitan | 1:31.07 | 
| 1 | W60-64 200 Breast | Charlotte Costello | 60 | MMNY | Metropolitan | 3:22.14 | 
| 1 | W60-64 50 Fly | Charlotte Costello | 60 | MMNY | Metropolitan | 38.03 | 
| 1 | W60-64 100 Fly | Charlotte Costello | 60 | MMNY | Metropolitan | 1:29.15 | 
| 1 | W60-64 200 Fly | Charlotte Costello | 60 | MMNY | Metropolitan | 3:27.83 | 
| 1 | W60-64 100 IM | Charlotte Costello | 60 | MMNY | Metropolitan | 1:25.16 | 
| 1 | W60-64 200 IM | Charlotte Costello | 60 | MMNY | Metropolitan | 3:08.27 | 
| 2 | W60-64 400 IM | Charlotte Costello | 60 | MMNY | Metropolitan | 7:11.06 | 
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 200 Free | Charlotte Costello | 59 | MMNY | Metropolitan | 3:24.50 | 
| 3 | W55-59 50 Breast | Charlotte Costello | 59 | MMNY | Metropolitan | 48.43 | 
| 2 | W55-59 100 Breast | Charlotte Costello | 59 | MMNY | Metropolitan | 1:47.00 | 
| 2 | W55-59 200 Breast | Charlotte Costello | 59 | MMNY | Metropolitan | 3:52.68 | 
| 3 | W55-59 50 Fly | Charlotte Costello | 59 | MMNY | Metropolitan | 43.50 | 
| 4 | W55-59 100 Fly | Charlotte Costello | 59 | MMNY | Metropolitan | 1:55.20 | 
| 4 | W55-59 200 IM | Charlotte Costello | 59 | MMNY | Metropolitan | 3:43.00 | 
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Charlotte Costello | 59 | MMNY | Metropolitan | 34.41 | 
| 3 | W55-59 50 Breast | Charlotte Costello | 59 | MMNY | Metropolitan | 42.29 | 
| 3 | W55-59 100 Breast | Charlotte Costello | 59 | MMNY | Metropolitan | 1:35.24 | 
| 2 | W55-59 200 Breast | Charlotte Costello | 59 | MMNY | Metropolitan | 3:32.50 | 
| 2 | W55-59 50 Fly | Charlotte Costello | 59 | MMNY | Metropolitan | 37.70 | 
| 5 | W55-59 100 Fly | Charlotte Costello | 59 | MMNY | Metropolitan | 1:36.19 | 
| 5 | W55-59 100 IM | Charlotte Costello | 59 | MMNY | Metropolitan | 1:27.95 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 100 Free | Charlotte Costello | 58 | MMNY | Metropolitan | 1:25.09 | 
| 5 | W55-59 200 Free | Charlotte Costello | 58 | MMNY | Metropolitan | 3:12.30 | 
| 10 | W55-59 400 Free | Charlotte Costello | 58 | MMNY | Metropolitan | 7:11.34 | 
| 4 | W55-59 1500 Free | Charlotte Costello | 58 | MMNY | Metropolitan | 27:35.40 | 
| 3 | W55-59 50 Breast | Charlotte Costello | 58 | MMNY | Metropolitan | 46.11 | 
| 2 | W55-59 100 Breast | Charlotte Costello | 58 | MMNY | Metropolitan | 1:43.90 | 
| 1 | W55-59 200 Breast | Charlotte Costello | 58 | MMNY | Metropolitan | 3:51.40 | 
| 2 | W55-59 50 Fly | Charlotte Costello | 58 | MMNY | Metropolitan | 41.90 | 
| 2 | W55-59 100 Fly | Charlotte Costello | 58 | MMNY | Metropolitan | 1:47.73 | 
| 3 | W55-59 200 Fly | Charlotte Costello | 58 | MMNY | Metropolitan | 4:02.73 | 
| 3 | W55-59 200 IM | Charlotte Costello | 58 | MMNY | Metropolitan | 3:30.33 | 
| 2 | W55-59 400 IM | Charlotte Costello | 58 | MMNY | Metropolitan | 7:39.15 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Free | Charlotte Costello | 57 | MMNY | Metropolitan | 34.51 | 
| 5 | W55-59 100 Free | Charlotte Costello | 57 | MMNY | Metropolitan | 1:16.09 | 
| 4 | W55-59 200 Free | Charlotte Costello | 57 | MMNY | Metropolitan | 2:52.49 | 
| 3 | W55-59 500 Free | Charlotte Costello | 57 | MMNY | Metropolitan | 7:44.61 | 
| 2 | W55-59 50 Breast | Charlotte Costello | 57 | MMNY | Metropolitan | 41.37 | 
| 1 | W55-59 100 Breast | Charlotte Costello | 57 | MMNY | Metropolitan | 1:29.69 | 
| 1 | W55-59 200 Breast | Charlotte Costello | 57 | MMNY | Metropolitan | 3:16.13 | 
| 1 | W55-59 50 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 37.55 | 
| 1 | W55-59 100 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 1:30.80 | 
| 1 | W55-59 200 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 3:30.65 | 
| 1 | W55-59 100 IM | Charlotte Costello | 57 | MMNY | Metropolitan | 1:23.01 | 
| 1 | W55-59 200 IM | Charlotte Costello | 57 | MMNY | Metropolitan | 3:09.36 | 
| 1 | W55-59 400 IM | Charlotte Costello | 57 | MMNY | Metropolitan | 6:49.57 | 
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 400 Free | Charlotte Costello | 57 | MMNY | Metropolitan | 6:48.00 | 
| 2 | W55-59 1500 Free | Charlotte Costello | 57 | MMNY | Metropolitan | 27:13.04 | 
| 1 | W55-59 50 Breast | Charlotte Costello | 57 | MMNY | Metropolitan | 47.84 | 
| 2 | W55-59 100 Breast | Charlotte Costello | 57 | MMNY | Metropolitan | 1:45.80 | 
| 1 | W55-59 50 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 43.48 | 
| 3 | W55-59 100 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 1:49.60 | 
| 1 | W55-59 200 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 4:06.68 | 
| 3 | W55-59 200 IM | Charlotte Costello | 57 | MMNY | Metropolitan | 3:38.54 | 
| 1 | W55-59 400 IM | Charlotte Costello | 57 | MMNY | Metropolitan | 7:39.73 | 
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Free | Charlotte Costello | 57 | CONN | Connecticut | 34.19 | 
| 7 | W55-59 100 Free | Charlotte Costello | 57 | CONN | Connecticut | 1:17.92 | 
| 3 | W55-59 1650 Free | Charlotte Costello | 57 | CONN | Connecticut | 27:11.66 | 
| 10 | W55-59 50 Back | Charlotte Costello | 57 | CONN | Connecticut | 43.45 | 
| 2 | W55-59 50 Breast | Charlotte Costello | 57 | CONN | Connecticut | 41.39 | 
| 1 | W55-59 100 Breast | Charlotte Costello | 57 | CONN | Connecticut | 1:29.43 | 
| 1 | W55-59 200 Breast | Charlotte Costello | 57 | CONN | Connecticut | 3:17.16 | 
| 1 | W55-59 50 Fly | Charlotte Costello | 57 | MMNY | Metropolitan | 36.10 | 
| 2 | W55-59 100 Fly | Charlotte Costello | 57 | CONN | Connecticut | 1:28.51 | 
| 2 | W55-59 100 IM | Charlotte Costello | 57 | CONN | Connecticut | 1:23.00 | 
| 1 | W55-59 200 IM | Charlotte Costello | 57 | CONN | Connecticut | 3:03.62 | 
| 1 | W55-59 400 IM | Charlotte Costello | 57 | CONN | Connecticut | 6:44.03 | 
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Charlotte Costello | 56 | MMNY | Metropolitan | 39.50 | 
| 2 | W55-59 100 Free | Charlotte Costello | 56 | MMNY | Metropolitan | 1:24.60 | 
| 3 | W55-59 200 Free | Charlotte Costello | 56 | MMNY | Metropolitan | 3:16.50 | 
| 2 | W55-59 1500 Free | Charlotte Costello | 56 | MMNY | Metropolitan | 27:29.70 | 
| 1 | W55-59 50 Breast | Charlotte Costello | 56 | MMNY | Metropolitan | 47.20 | 
| 1 | W55-59 100 Breast | Charlotte Costello | 56 | MMNY | Metropolitan | 1:44.85 | 
| 2 | W55-59 200 Breast | Charlotte Costello | 56 | MMNY | Metropolitan | 3:59.91 | 
| 1 | W55-59 50 Fly | Charlotte Costello | 56 | MMNY | Metropolitan | 42.00 | 
| 3 | W55-59 100 Fly | Charlotte Costello | 56 | MMNY | Metropolitan | 1:50.40 | 
| 2 | W55-59 400 IM | Charlotte Costello | 56 | MMNY | Metropolitan | 8:09.37 | 
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Charlotte Costello | 56 | MMNY | Metropolitan | 32.60 | 
| 5 | W55-59 200 Free | Charlotte Costello | 56 | MMNY | Metropolitan | 2:55.93 | 
| 2 | W55-59 50 Breast | Charlotte Costello | 56 | MMNY | Metropolitan | 41.80 | 
| 2 | W55-59 100 Breast | Charlotte Costello | 56 | MMNY | Metropolitan | 1:31.74 | 
| 1 | W55-59 200 Breast | Charlotte Costello | 56 | MMNY | Metropolitan | 3:22.71 | 
| 2 | W55-59 50 Fly | Charlotte Costello | 56 | MMNY | Metropolitan | 36.41 | 
| 3 | W55-59 100 Fly | Charlotte Costello | 56 | MMNY | Metropolitan | 1:30.10 | 
| 3 | W55-59 100 IM | Charlotte Costello | 56 | MMNY | Metropolitan | 1:23.80 | 
| 3 | W55-59 200 IM | Charlotte Costello | 56 | MMNY | Metropolitan | 3:13.56 | 
| 2 | W55-59 400 IM | Charlotte Costello | 56 | MMNY | Metropolitan | 6:54.05 | 
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
