- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Birch Davidson (236)
Below are all recorded individual Top 10 achievements for Birch Davidson since 1971.
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Free | Birch Davidson | 77 | 1776 | Delaware Valley | 32.05 |
| 7 | M75-79 50 Back | Birch Davidson | 77 | 1776 | Delaware Valley | 40.79 |
| 3 | M75-79 50 Breast | Birch Davidson | 77 | 1776 | Delaware Valley | 40.73 |
| 4 | M75-79 100 Breast | Birch Davidson | 77 | 1776 | Delaware Valley | 1:31.20 |
| 2 | M75-79 50 Fly | Birch Davidson | 77 | 1776 | Delaware Valley | 35.99 |
| 2 | M75-79 100 IM | Birch Davidson | 77 | 1776 | Delaware Valley | 1:21.68 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Birch Davidson | 76 | 1776 | Delaware Valley | 40.60 |
| 3 | M75-79 50 Fly | Birch Davidson | 76 | 1776 | Delaware Valley | 36.28 |
| 3 | M75-79 100 IM | Birch Davidson | 76 | 1776 | Delaware Valley | 1:22.59 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Fly | Birch Davidson | 75 | 1776 | Delaware Valley | 39.71 |
| 2 | M75-79 100 IM | Birch Davidson | 75 | 1776 | Delaware Valley | 1:28.97 |
| 2 | M75-79 400 IM | Birch Davidson | 76 | 1776 | Delaware Valley | 7:36.00 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M75-79 100 Free | Birch Davidson | 75 | 1776 | Delaware Valley | 1:24.32 |
| 3 | M75-79 200 Free | Birch Davidson | 75 | 1776 | Delaware Valley | 3:09.37 |
| 2 | M75-79 50 Fly | Birch Davidson | 75 | 1776 | Delaware Valley | 40.44 |
| 3 | M75-79 200 IM | Birch Davidson | 75 | 1776 | Delaware Valley | 3:40.32 |
| 3 | M75-79 400 IM | Birch Davidson | 75 | 1776 | Delaware Valley | 7:41.10 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 200 Free | Birch Davidson | 75 | 1776 | Delaware Valley | 2:39.41 |
| 3 | M75-79 50 Breast | Birch Davidson | 75 | 1776 | Delaware Valley | 39.80 |
| 1 | M75-79 50 Fly | Birch Davidson | 75 | 1776 | Delaware Valley | 33.17 |
| 1 | M75-79 100 IM | Birch Davidson | 75 | 1776 | Delaware Valley | 1:16.56 |
| 1 | M75-79 200 IM | Birch Davidson | 75 | 1776 | Delaware Valley | 3:01.31 |
| 1 | M75-79 400 IM | Birch Davidson | 75 | 1776 | Delaware Valley | 6:32.94 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M70-74 1650 Free | Birch Davidson | 74 | 1776 | Delaware Valley | 26:20.34 |
| 3 | M70-74 50 Breast | Birch Davidson | 74 | 1776 | Delaware Valley | 39.29 |
| 5 | M70-74 50 Fly | Birch Davidson | 74 | 1776 | Delaware Valley | 34.87 |
| 6 | M70-74 100 IM | Birch Davidson | 74 | 1776 | Delaware Valley | 1:21.20 |
| 4 | M70-74 200 IM | Birch Davidson | 74 | 1776 | Delaware Valley | 3:12.84 |
| 3 | M70-74 400 IM | Birch Davidson | 74 | 1776 | Delaware Valley | 6:59.58 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M70-74 50 Breast | Birch Davidson | 74 | 1776 | Delaware Valley | 44.99 |
| 5 | M70-74 100 IM | Birch Davidson | 74 | 1776 | Delaware Valley | 1:35.55 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M70-74 50 Free | Birch Davidson | 73 | 1776 | Delaware Valley | 30.03 |
| 2 | M70-74 200 Free | Birch Davidson | 73 | 1776 | Delaware Valley | 2:32.75 |
| 4 | M70-74 50 Breast | Birch Davidson | 73 | 1776 | Delaware Valley | 39.01 |
| 1 | M70-74 50 Fly | Birch Davidson | 73 | 1776 | Delaware Valley | 33.43 |
| 1 | M70-74 100 IM | Birch Davidson | 73 | 1776 | Delaware Valley | 1:17.38 |
| 1 | M70-74 400 IM | Birch Davidson | 73 | 1776 | Delaware Valley | 6:29.93 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M70-74 100 Free | Birch Davidson | 72 | 1776 | Delaware Valley | 1:20.37 |
| 4 | M70-74 400 Free | Birch Davidson | 72 | 1776 | Delaware Valley | 6:35.65 |
| 4 | M70-74 50 Breast | Birch Davidson | 72 | 1776 | Delaware Valley | 44.78 |
| 6 | M70-74 100 Breast | Birch Davidson | 72 | 1776 | Delaware Valley | 1:46.77 |
| 3 | M70-74 200 Breast | Birch Davidson | 72 | 1776 | Delaware Valley | 3:47.62 |
| 4 | M70-74 50 Fly | Birch Davidson | 72 | 1776 | Delaware Valley | 40.17 |
| 2 | M70-74 200 IM | Birch Davidson | 72 | 1776 | Delaware Valley | 3:29.14 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M70-74 50 Free | Birch Davidson | 72 | 1776 | Delaware Valley | 30.07 |
| 2 | M70-74 50 Breast | Birch Davidson | 72 | 1776 | Delaware Valley | 38.59 |
| 4 | M70-74 50 Fly | Birch Davidson | 72 | 1776 | Delaware Valley | 33.62 |
| 2 | M70-74 100 IM | Birch Davidson | 72 | 1776 | Delaware Valley | 1:17.40 |
| 1 | M70-74 200 IM | Birch Davidson | 72 | 1776 | Delaware Valley | 2:56.76 |
| 8 | M70-74 400 IM | Birch Davidson | 72 | 1776 | Delaware Valley | 7:03.41 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Free | Birch Davidson | 71 | 1776 | Delaware Valley | 34.14 |
| 6 | M70-74 100 Free | Birch Davidson | 71 | 1776 | Delaware Valley | 1:21.16 |
| 3 | M70-74 200 Free | Birch Davidson | 71 | 1776 | Delaware Valley | 3:00.36 |
| 3 | M70-74 50 Fly | Birch Davidson | 71 | 1776 | Delaware Valley | 39.72 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 500 Free | Birch Davidson | 71 | 1776 | Delaware Valley | 7:12.23 |
| 2 | M70-74 100 Breast | Birch Davidson | 71 | 1776 | Delaware Valley | 1:25.91 |
| 3 | M70-74 50 Fly | Birch Davidson | 71 | 1776 | Delaware Valley | 32.87 |
| 4 | M70-74 100 Fly | Birch Davidson | 71 | 1776 | Delaware Valley | 1:27.66 |
| 2 | M70-74 100 IM | Birch Davidson | 71 | 1776 | Delaware Valley | 1:15.64 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 200 Free | Birch Davidson | 70 | MIDA | Delaware Valley | 2:53.40 |
| 2 | M70-74 50 Fly | Birch Davidson | 70 | MIDA | Delaware Valley | 37.00 |
| 2 | M70-74 100 Fly | Birch Davidson | 70 | MIDA | Delaware Valley | 1:38.24 |
| 3 | M70-74 200 Fly | Birch Davidson | 70 | MIDA | Delaware Valley | 3:54.41 |
| 2 | M70-74 200 IM | Birch Davidson | 70 | MIDA | Delaware Valley | 3:21.91 |
| 2 | M70-74 400 IM | Birch Davidson | 70 | MIDA | Delaware Valley | 7:12.02 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 100 Free | Birch Davidson | 70 | MIDA | Delaware Valley | 1:07.88 |
| 1 | M70-74 50 Fly | Birch Davidson | 70 | MIDA | Delaware Valley | 31.95 |
| 2 | M70-74 200 Fly | Birch Davidson | 70 | MIDA | Delaware Valley | 3:09.97 |
| 1 | M70-74 100 IM | Birch Davidson | 70 | MIDA | Delaware Valley | 1:14.99 |
| 1 | M70-74 200 IM | Birch Davidson | 70 | MIDA | Delaware Valley | 2:47.68 |
| 1 | M70-74 400 IM | Birch Davidson | 70 | MIDA | Delaware Valley | 6:14.18 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 100 Free | Birch Davidson | 69 | MIDA | Delaware Valley | 1:04.70 |
| 10 | M65-69 50 Back | Birch Davidson | 69 | MIDA | Delaware Valley | 36.65 |
| 7 | M65-69 50 Breast | Birch Davidson | 69 | MIDA | Delaware Valley | 37.59 |
| 5 | M65-69 200 Breast | Birch Davidson | 69 | MIDA | Delaware Valley | 3:07.28 |
| 2 | M65-69 50 Fly | Birch Davidson | 69 | MIDA | Delaware Valley | 32.03 |
| 4 | M65-69 100 Fly | Birch Davidson | 69 | MIDA | Delaware Valley | 1:23.19 |
| 1 | M65-69 100 IM | Birch Davidson | 69 | MIDA | Delaware Valley | 1:13.51 |
| 3 | M65-69 200 IM | Birch Davidson | 69 | MIDA | Delaware Valley | 2:50.76 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M65-69 100 Free | Birch Davidson | 68 | MIDA | Delaware Valley | 1:16.68 |
| 3 | M65-69 200 Free | Birch Davidson | 68 | MIDA | Delaware Valley | 2:55.29 |
| 2 | M65-69 50 Fly | Birch Davidson | 68 | MIDA | Delaware Valley | 36.63 |
| 1 | M65-69 200 Fly | Birch Davidson | 68 | MIDA | Delaware Valley | 3:42.51 |
| 2 | M65-69 200 IM | Birch Davidson | 68 | MIDA | Delaware Valley | 3:12.62 |
| 3 | M65-69 400 IM | Birch Davidson | 68 | MIDA | Delaware Valley | 7:15.45 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 28.23 |
| 5 | M65-69 200 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 2:29.48 |
| 3 | M65-69 1650 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 23:47.47 |
| 6 | M65-69 50 Back | Birch Davidson | 67 | MIDA | Delaware Valley | 35.51 |
| 4 | M65-69 50 Breast | Birch Davidson | 67 | MIDA | Delaware Valley | 37.04 |
| 10 | M65-69 100 Breast | Birch Davidson | 67 | MIDA | Delaware Valley | 1:26.61 |
| 3 | M65-69 200 Breast | Birch Davidson | 67 | MIDA | Delaware Valley | 3:06.45 |
| 2 | M65-69 50 Fly | Birch Davidson | 67 | MIDA | Delaware Valley | 32.28 |
| 1 | M65-69 200 Fly | Birch Davidson | 67 | MIDA | Delaware Valley | 3:04.73 |
| 3 | M65-69 100 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 1:12.12 |
| 3 | M65-69 200 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 2:49.66 |
| 2 | M65-69 400 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 6:06.94 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 32.73 |
| 1 | M65-69 400 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 6:10.33 |
| 5 | M65-69 100 Fly | Birch Davidson | 67 | MIDA | Delaware Valley | 1:39.86 |
| 4 | M65-69 200 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 3:23.14 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 28.60 |
| 5 | M65-69 100 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 1:04.24 |
| 3 | M65-69 200 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 2:25.20 |
| 3 | M65-69 1650 Free | Birch Davidson | 67 | MIDA | Delaware Valley | 23:32.01 |
| 7 | M65-69 50 Back | Birch Davidson | 67 | MIDA | Delaware Valley | 35.99 |
| 5 | M65-69 200 Back | Birch Davidson | 67 | MIDA | Delaware Valley | 2:59.95 |
| 2 | M65-69 50 Breast | Birch Davidson | 67 | MIDA | Delaware Valley | 37.23 |
| 4 | M65-69 100 Breast | Birch Davidson | 67 | MIDA | Delaware Valley | 1:23.72 |
| 2 | M65-69 200 Breast | Birch Davidson | 67 | MIDA | Delaware Valley | 3:02.99 |
| 2 | M65-69 50 Fly | Birch Davidson | 67 | MIDA | Delaware Valley | 32.47 |
| 10 | M65-69 100 Fly | Birch Davidson | 67 | MIDA | Delaware Valley | 1:27.18 |
| 1 | M65-69 200 Fly | Birch Davidson | 67 | MIDA | Delaware Valley | 2:58.62 |
| 2 | M65-69 100 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 1:13.53 |
| 1 | M65-69 200 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 2:45.45 |
| 1 | M65-69 400 IM | Birch Davidson | 67 | MIDA | Delaware Valley | 6:01.07 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 100 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 1:14.60 |
| 3 | M65-69 200 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 2:53.64 |
| 2 | M65-69 400 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 6:06.42 |
| 3 | M65-69 200 Breast | Birch Davidson | 66 | MIDA | Delaware Valley | 3:34.59 |
| 2 | M65-69 200 IM | Birch Davidson | 66 | MIDA | Delaware Valley | 3:16.28 |
| 2 | M65-69 400 IM | Birch Davidson | 66 | MIDA | Delaware Valley | 7:08.98 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 28.04 |
| 4 | M65-69 100 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 1:05.18 |
| 2 | M65-69 200 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 2:25.31 |
| 4 | M65-69 1000 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 14:23.27 |
| 4 | M65-69 1650 Free | Birch Davidson | 66 | MIDA | Delaware Valley | 23:48.29 |
| 4 | M65-69 50 Back | Birch Davidson | 66 | MIDA | Delaware Valley | 35.18 |
| 6 | M65-69 200 Back | Birch Davidson | 66 | MIDA | Delaware Valley | 3:06.92 |
| 5 | M65-69 50 Breast | Birch Davidson | 66 | MIDA | Delaware Valley | 36.98 |
| 4 | M65-69 100 Breast | Birch Davidson | 66 | MIDA | Delaware Valley | 1:24.97 |
| 3 | M65-69 200 Breast | Birch Davidson | 66 | MIDA | Delaware Valley | 3:05.38 |
| 3 | M65-69 50 Fly | Birch Davidson | 66 | MIDA | Delaware Valley | 32.45 |
| 3 | M65-69 200 Fly | Birch Davidson | 66 | MIDA | Delaware Valley | 3:08.78 |
| 2 | M65-69 100 IM | Birch Davidson | 66 | MIDA | Delaware Valley | 1:12.02 |
| 2 | M65-69 200 IM | Birch Davidson | 66 | MIDA | Delaware Valley | 2:47.63 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Free | Birch Davidson | 65 | MAM | Delaware Valley | 29.30 |
| 2 | M65-69 200 Free | Birch Davidson | 65 | MAM | Delaware Valley | 2:43.83 |
| 4 | M65-69 100 Breast | Birch Davidson | 65 | MAM | Delaware Valley | 1:36.97 |
| 2 | M65-69 200 Breast | Birch Davidson | 65 | MAM | Delaware Valley | 3:34.03 |
| 1 | M65-69 200 Fly | Birch Davidson | 65 | MAM | Delaware Valley | 3:34.69 |
| 1 | M65-69 200 IM | Birch Davidson | 65 | MAM | Delaware Valley | 3:14.73 |
| 1 | M65-69 400 IM | Birch Davidson | 65 | MAM | Delaware Valley | 6:58.29 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Breast | Birch Davidson | 64 | MAM | Delaware Valley | 36.83 |
| 5 | M60-64 100 IM | Birch Davidson | 64 | MAM | Delaware Valley | 1:12.57 |
| 7 | M65-69 50 Free | Birch Davidson | 65 | MAM | Delaware Valley | 28.58 |
| 4 | M65-69 100 Free | Birch Davidson | 65 | MAM | Delaware Valley | 1:03.64 |
| 1 | M65-69 200 Free | Birch Davidson | 65 | MAM | Delaware Valley | 2:18.79 |
| 2 | M65-69 500 Free | Birch Davidson | 65 | MAM | Delaware Valley | 6:44.28 |
| 2 | M65-69 1650 Free | Birch Davidson | 65 | MAM | Delaware Valley | 22:56.70 |
| 4 | M65-69 50 Back | Birch Davidson | 65 | MAM | Delaware Valley | 35.48 |
| 6 | M65-69 100 Back | Birch Davidson | 65 | MAM | Delaware Valley | 1:23.12 |
| 4 | M65-69 200 Back | Birch Davidson | 65 | MAM | Delaware Valley | 2:59.39 |
| 2 | M65-69 50 Breast | Birch Davidson | 65 | MAM | Delaware Valley | 36.29 |
| 1 | M65-69 100 Breast | Birch Davidson | 65 | MAM | Delaware Valley | 1:19.70 |
| 1 | M65-69 200 Breast | Birch Davidson | 65 | MAM | Delaware Valley | 2:58.07 |
| 4 | M65-69 50 Fly | Birch Davidson | 65 | MAM | Delaware Valley | 32.86 |
| 1 | M65-69 100 IM | Birch Davidson | 65 | MAM | Delaware Valley | 1:11.89 |
| 1 | M65-69 200 IM | Birch Davidson | 65 | MAM | Delaware Valley | 2:43.52 |
| 1 | M65-69 400 IM | Birch Davidson | 65 | MAM | Delaware Valley | 5:57.83 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M60-64 400 Free | Birch Davidson | 64 | MAM | Delaware Valley | 5:59.24 |
| 5 | M60-64 200 Breast | Birch Davidson | 64 | MAM | Delaware Valley | 3:31.78 |
| 4 | M60-64 200 IM | Birch Davidson | 64 | MAM | Delaware Valley | 3:14.64 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 100 Free | Birch Davidson | 64 | MAM | Delaware Valley | 1:03.02 |
| 3 | M60-64 200 Free | Birch Davidson | 64 | MAM | Delaware Valley | 2:21.25 |
| 3 | M60-64 500 Free | Birch Davidson | 64 | MAM | Delaware Valley | 6:35.04 |
| 2 | M60-64 1650 Free | Birch Davidson | 64 | MAM | Delaware Valley | 22:12.94 |
| 10 | M60-64 50 Back | Birch Davidson | 64 | MAM | Delaware Valley | 34.96 |
| 7 | M60-64 50 Breast | Birch Davidson | 64 | MAM | Delaware Valley | 36.51 |
| 7 | M60-64 100 Breast | Birch Davidson | 64 | MAM | Delaware Valley | 1:22.67 |
| 5 | M60-64 200 Breast | Birch Davidson | 64 | MAM | Delaware Valley | 3:00.65 |
| 9 | M60-64 50 Fly | Birch Davidson | 64 | MAM | Delaware Valley | 32.29 |
| 8 | M60-64 100 Fly | Birch Davidson | 64 | MAM | Delaware Valley | 1:22.35 |
| 4 | M60-64 200 Fly | Birch Davidson | 64 | MAM | Delaware Valley | 3:07.35 |
| 5 | M60-64 100 IM | Birch Davidson | 64 | MAM | Delaware Valley | 1:12.46 |
| 2 | M60-64 200 IM | Birch Davidson | 64 | MAM | Delaware Valley | 2:45.48 |
| 2 | M60-64 400 IM | Birch Davidson | 64 | MAM | Delaware Valley | 5:52.92 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M60-64 100 Free | Birch Davidson | 63 | MAM | Delaware Valley | 1:12.92 |
| 5 | M60-64 200 Free | Birch Davidson | 63 | MAM | Delaware Valley | 2:46.25 |
| 3 | M60-64 400 Free | Birch Davidson | 63 | MAM | Delaware Valley | 5:55.83 |
| 8 | M60-64 50 Breast | Birch Davidson | 63 | MAM | Delaware Valley | 42.59 |
| 7 | M60-64 200 Breast | Birch Davidson | 63 | MAM | Delaware Valley | 3:36.93 |
| 10 | M60-64 50 Fly | Birch Davidson | 63 | MAM | Delaware Valley | 38.70 |
| 3 | M60-64 200 IM | Birch Davidson | 63 | MAM | Delaware Valley | 3:10.43 |
| 3 | M60-64 400 IM | Birch Davidson | 63 | MAM | Delaware Valley | 6:51.79 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Birch Davidson | 63 | MAM | Delaware Valley | 27.98 |
| 8 | M60-64 100 Free | Birch Davidson | 63 | MAM | Delaware Valley | 1:03.18 |
| 3 | M60-64 200 Free | Birch Davidson | 63 | MAM | Delaware Valley | 2:22.53 |
| 4 | M60-64 500 Free | Birch Davidson | 63 | MAM | Delaware Valley | 6:30.32 |
| 4 | M60-64 1650 Free | Birch Davidson | 63 | MAM | Delaware Valley | 22:46.65 |
| 8 | M60-64 50 Back | Birch Davidson | 63 | MAM | Delaware Valley | 34.69 |
| 7 | M60-64 200 Back | Birch Davidson | 63 | MAM | Delaware Valley | 2:56.82 |
| 6 | M60-64 50 Breast | Birch Davidson | 63 | MAM | Delaware Valley | 36.50 |
| 6 | M60-64 100 Breast | Birch Davidson | 63 | MAM | Delaware Valley | 1:21.66 |
| 5 | M60-64 200 Breast | Birch Davidson | 63 | MAM | Delaware Valley | 3:02.11 |
| 6 | M60-64 50 Fly | Birch Davidson | 63 | MAM | Delaware Valley | 32.26 |
| 4 | M60-64 200 Fly | Birch Davidson | 63 | MAM | Delaware Valley | 3:02.46 |
| 6 | M60-64 100 IM | Birch Davidson | 63 | MAM | Delaware Valley | 1:12.20 |
| 3 | M60-64 200 IM | Birch Davidson | 63 | MAM | Delaware Valley | 2:44.28 |
| 1 | M60-64 400 IM | Birch Davidson | 63 | MAM | Delaware Valley | 5:54.18 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Birch Davidson | 62 | MAM | Delaware Valley | 28.29 |
| 4 | M60-64 200 Free | Birch Davidson | 62 | MAM | Delaware Valley | 2:21.70 |
| 5 | M60-64 500 Free | Birch Davidson | 62 | MAM | Delaware Valley | 6:32.59 |
| 3 | M60-64 1650 Free | Birch Davidson | 62 | MAM | Delaware Valley | 22:31.93 |
| 3 | M60-64 50 Back | Birch Davidson | 62 | MAM | Delaware Valley | 34.02 |
| 8 | M60-64 50 Breast | Birch Davidson | 62 | MAM | Delaware Valley | 36.94 |
| 8 | M60-64 200 Breast | Birch Davidson | 62 | MAM | Delaware Valley | 3:07.13 |
| 6 | M60-64 50 Fly | Birch Davidson | 62 | MAM | Delaware Valley | 31.84 |
| 5 | M60-64 100 IM | Birch Davidson | 62 | MAM | Delaware Valley | 1:12.10 |
| 2 | M60-64 200 IM | Birch Davidson | 62 | MAM | Delaware Valley | 2:43.99 |
| 1 | M60-64 400 IM | Birch Davidson | 62 | MAM | Delaware Valley | 5:47.26 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Birch Davidson | 61 | MAM | Delaware Valley | 28.20 |
| 4 | M60-64 500 Free | Birch Davidson | 61 | MAM | Delaware Valley | 6:34.59 |
| 4 | M60-64 50 Back | Birch Davidson | 61 | MAM | Delaware Valley | 34.37 |
| 9 | M60-64 200 Back | Birch Davidson | 61 | MAM | Delaware Valley | 2:59.93 |
| 6 | M60-64 50 Breast | Birch Davidson | 61 | MAM | Delaware Valley | 37.14 |
| 4 | M60-64 100 Breast | Birch Davidson | 61 | MAM | Delaware Valley | 1:22.73 |
| 6 | M60-64 100 IM | Birch Davidson | 61 | MAM | Delaware Valley | 1:13.37 |
| 4 | M60-64 200 IM | Birch Davidson | 61 | MAM | Delaware Valley | 2:44.19 |
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | Birch Davidson | 60 | MAM | Delaware Valley | 32.00 |
| 3 | M60-64 400 Free | Birch Davidson | 60 | MAM | Delaware Valley | 6:03.54 |
| 3 | M60-64 1500 Free | Birch Davidson | 60 | MAM | Delaware Valley | 24:31.93 |
| 1 | M60-64 50 Back | Birch Davidson | 60 | MAM | Delaware Valley | 39.05 |
| 2 | M60-64 100 Back | Birch Davidson | 60 | MAM | Delaware Valley | 1:30.54 |
| 6 | M60-64 50 Breast | Birch Davidson | 60 | MAM | Delaware Valley | 44.40 |
| 4 | M60-64 100 Breast | Birch Davidson | 60 | MAM | Delaware Valley | 1:40.00 |
| 9 | M60-64 50 Fly | Birch Davidson | 60 | MAM | Delaware Valley | 40.93 |
| 1 | M60-64 100 Fly | Birch Davidson | 60 | MAM | Delaware Valley | 1:32.77 |
| 2 | M60-64 200 IM | Birch Davidson | 60 | MAM | Delaware Valley | 3:09.28 |
| 1 | M60-64 400 IM | Birch Davidson | 60 | MAM | Delaware Valley | 6:58.09 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 50 Free | Birch Davidson | 60 | MAM | Delaware Valley | 28.65 |
| 10 | M60-64 100 Free | Birch Davidson | 60 | MAM | Delaware Valley | 1:05.45 |
| 7 | M60-64 1650 Free | Birch Davidson | 60 | MAM | Delaware Valley | 23:43.47 |
| 7 | M60-64 100 Breast | Birch Davidson | 60 | MAM | Delaware Valley | 1:24.27 |
| 9 | M60-64 50 Fly | Birch Davidson | 60 | MAM | Delaware Valley | 34.79 |
| 7 | M60-64 100 IM | Birch Davidson | 60 | MAM | Delaware Valley | 1:16.13 |
USMS Top 10 Relay Swims by Birch Davidson (35)
Below are all recorded relay Top 10 achievements for Birch Davidson since 1971.
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X240-279 200 Medley | Birch Davidson | 75 | COLONIALS-1776 | 2:53.72 | |
| 2 | M280-319 200 Free | Birch Davidson | 75 | COLONIALS-1776 | 2:30.84 | |
| 1 | M280-319 200 Medley | Birch Davidson | 75 | COLONIALS-1776 | 2:51.99 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65+ 200 Medley | Birch Davidson | 75 | C-1776 | 2:23.59 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X65+ 400 Free | Birch Davidson | 74 | COLONIALS 1776 | 5:21.58 | |
| 2 | M65+ 800 Free | Birch Davidson | 74 | COLONIALS | 11:13.00 | |
| 4 | M65+ 200 Medley | Birch Davidson | 74 | COLONIALS | 2:24.43 | |
| 3 | X65+ 400 Medley | Birch Davidson | 74 | COLONIALS | 7:57.29 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Birch Davidson | 73 | COLONIALS "1776 | 2:04.54 | |
| 3 | X65+ 200 Free | Birch Davidson | 73 | COLONIALS "1776 | 2:19.63 | |
| 1 | M65+ 200 Medley | Birch Davidson | 73 | COLONIALS "1776 | 2:19.83 | |
