- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Dorothy L Resseguie (171)
Below are all recorded individual Top 10 achievements for Dorothy L Resseguie since 1971.
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Dorothy Resseguie | 65 | EAST | North Carolina | 33.02 | 
| 3 | W65-69 100 Free | Dorothy Resseguie | 65 | EAST | North Carolina | 1:17.63 | 
| 1 | W65-69 500 Free | Dorothy Resseguie | 65 | EAST | North Carolina | 7:46.14 | 
| 9 | W65-69 50 Fly | Dorothy Resseguie | 65 | EAST | North Carolina | 50.75 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Dorothy Resseguie | 64 | ECM | North Carolina | 37.08 | 
| 4 | W60-64 100 Free | Dorothy Resseguie | 64 | ECM | North Carolina | 1:24.55 | 
| 5 | W60-64 200 Free | Dorothy Resseguie | 64 | ECM | North Carolina | 3:12.63 | 
| 5 | W60-64 400 Free | Dorothy Resseguie | 64 | ECM | North Carolina | 6:51.11 | 
| 7 | W60-64 200 IM | Dorothy Resseguie | 64 | ECM | North Carolina | 3:51.80 | 
| 1 | W65-69 50 Free | Dorothy Resseguie | 65 | ECM | North Carolina | 36.90 | 
| 1 | W65-69 100 Free | Dorothy Resseguie | 65 | ECM | North Carolina | 1:23.61 | 
| 1 | W65-69 200 Free | Dorothy Resseguie | 65 | ECM | North Carolina | 2:15.59 | 
| 1 | W65-69 800 Free | Dorothy Resseguie | 65 | ECM | North Carolina | 14:05.13 | 
| 1 | W65-69 200 IM | Dorothy Resseguie | 65 | ECM | North Carolina | 3:57.25 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W60-64 100 Free | Dorothy Resseguie | 64 | ECM | North Carolina | 1:16.66 | 
| 7 | W60-64 200 Free | Dorothy Resseguie | 64 | ECM | North Carolina | 2:59.04 | 
| 7 | W60-64 100 IM | Dorothy Resseguie | 64 | ECM | North Carolina | 1:33.52 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Dorothy Resseguie | 62 | CAM | North Carolina | 38.69 | 
| 4 | W60-64 400 Free | Dorothy Resseguie | 62 | CAM | North Carolina | 7:08.78 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Dorothy Resseguie | 62 | CAM | North Carolina | 34.06 | 
| 2 | W60-64 100 Free | Dorothy Resseguie | 62 | CAM | North Carolina | 1:15.92 | 
| 2 | W60-64 200 Free | Dorothy Resseguie | 62 | CAM | North Carolina | 2:53.40 | 
| 6 | W60-64 100 IM | Dorothy Resseguie | 62 | CAM | North Carolina | 1:32.07 | 
| 5 | W60-64 200 IM | Dorothy Resseguie | 62 | CAM | North Carolina | 3:28.48 | 
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Dorothy Resseguie | 60 | TARH | North Carolina | 32.90 | 
| 2 | W60-64 100 Free | Dorothy Resseguie | 60 | TARH | North Carolina | 1:14.50 | 
| 1 | W60-64 200 Free | Dorothy Resseguie | 60 | TARH | North Carolina | 2:44.80 | 
| 2 | W60-64 500 Free | Dorothy Resseguie | 60 | TARH | North Carolina | 7:40.73 | 
| 7 | W60-64 50 Back | Dorothy Resseguie | 60 | TARH | North Carolina | 45.65 | 
| 7 | W60-64 50 Breast | Dorothy Resseguie | 60 | TARH | North Carolina | 46.44 | 
| 3 | W60-64 100 IM | Dorothy Resseguie | 60 | TARH | North Carolina | 1:26.34 | 
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 32.54 | 
| 2 | W60-64 100 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 1:11.68 | 
| 2 | W60-64 200 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 2:47.09 | 
| 1 | W60-64 500 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 7:27.06 | 
| 6 | W60-64 50 Back | Dorothy Resseguie | 60 | CCAA | North Carolina | 44.83 | 
| 7 | W60-64 200 Back | Dorothy Resseguie | 60 | CCAA | North Carolina | 3:31.39 | 
| 4 | W60-64 50 Breast | Dorothy Resseguie | 60 | CCAA | North Carolina | 45.94 | 
| 6 | W60-64 200 Breast | Dorothy Resseguie | 60 | CCAA | North Carolina | 3:45.84 | 
| 4 | W60-64 50 Fly | Dorothy Resseguie | 60 | CCAA | North Carolina | 41.80 | 
| 2 | W60-64 100 IM | Dorothy Resseguie | 60 | CCAA | North Carolina | 1:28.74 | 
| 2 | W60-64 200 IM | Dorothy Resseguie | 60 | CCAA | North Carolina | 3:12.45 | 
| 1 | W60-64 400 IM | Dorothy Resseguie | 60 | CCAA | North Carolina | 6:58.09 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 35.83 | 
| 1 | W55-59 100 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 1:22.35 | 
| 4 | W55-59 200 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 3:11.65 | 
| 5 | W55-59 400 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 7:00.56 | 
| 4 | W55-59 400 IM | Dorothy Resseguie | 59 | CCAA | North Carolina | 8:03.19 | 
| 1 | W60-64 50 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 36.05 | 
| 1 | W60-64 100 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 1:20.10 | 
| 1 | W60-64 200 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 3:00.61 | 
| 1 | W60-64 400 Free | Dorothy Resseguie | 60 | CCAA | North Carolina | 6:34.26 | 
| 1 | W60-64 200 IM | Dorothy Resseguie | 60 | CCAA | North Carolina | 3:38.12 | 
| 1 | W60-64 400 IM | Dorothy Resseguie | 60 | CCAA | North Carolina | 7:48.30 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 32.72 | 
| 2 | W55-59 100 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 1:13.64 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 59 | CCAA | North Carolina | 2:42.05 | 
| 5 | W55-59 100 IM | Dorothy Resseguie | 59 | CCAA | North Carolina | 1:26.78 | 
| 3 | W55-59 200 IM | Dorothy Resseguie | 59 | CCAA | North Carolina | 3:12.64 | 
| 2 | W55-59 400 IM | Dorothy Resseguie | 59 | CCAA | North Carolina | 6:56.02 | 
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 36.70 | 
| 1 | W55-59 100 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 1:21.50 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 3:11.80 | 
| 5 | W55-59 200 IM | Dorothy Resseguie | 58 | UNAT | North Carolina | 3:40.40 | 
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 33.16 | 
| 2 | W55-59 100 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 1:13.59 | 
| 2 | W55-59 200 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 2:42.19 | 
| 2 | W55-59 500 Free | Dorothy Resseguie | 58 | UNAT | North Carolina | 7:44.36 | 
| 10 | W55-59 50 Breast | Dorothy Resseguie | 58 | UNAT | North Carolina | 45.85 | 
| 6 | W55-59 50 Fly | Dorothy Resseguie | 58 | UNAT | North Carolina | 41.90 | 
| 3 | W55-59 200 Fly | Dorothy Resseguie | 58 | UNAT | North Carolina | 3:44.18 | 
| 4 | W55-59 100 IM | Dorothy Resseguie | 58 | UNAT | North Carolina | 1:26.90 | 
| 3 | W55-59 200 IM | Dorothy Resseguie | 58 | UNAT | North Carolina | 3:14.93 | 
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Dorothy Resseguie | 57 | FY | North Carolina | 31.46 | 
| 2 | W55-59 100 Free | Dorothy Resseguie | 57 | FY | North Carolina | 1:09.26 | 
| 2 | W55-59 200 Free | Dorothy Resseguie | 57 | FY | North Carolina | 2:39.26 | 
| 1 | W55-59 500 Free | Dorothy Resseguie | 57 | FY | North Carolina | 7:22.57 | 
| 6 | W55-59 50 Back | Dorothy Resseguie | 57 | FY | North Carolina | 42.75 | 
| 7 | W55-59 200 Back | Dorothy Resseguie | 57 | FY | North Carolina | 3:23.70 | 
| 8 | W55-59 50 Breast | Dorothy Resseguie | 57 | FY | North Carolina | 46.00 | 
| 5 | W55-59 200 Breast | Dorothy Resseguie | 57 | FY | North Carolina | 3:37.30 | 
| 5 | W55-59 50 Fly | Dorothy Resseguie | 57 | FY | North Carolina | 40.47 | 
| 1 | W55-59 100 IM | Dorothy Resseguie | 57 | FY | North Carolina | 1:23.30 | 
| 1 | W55-59 200 IM | Dorothy Resseguie | 57 | FY | North Carolina | 3:08.27 | 
| 1 | W55-59 400 IM | Dorothy Resseguie | 57 | FY | North Carolina | 6:43.56 | 
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 35.20 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 3:02.90 | 
| 2 | W55-59 400 IM | Dorothy Resseguie | 56 | TARH | North Carolina | 7:48.10 | 
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 32.09 | 
| 2 | W55-59 100 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 1:10.33 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 2:38.04 | 
| 1 | W55-59 500 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 7:23.16 | 
| 1 | W55-59 1650 Free | Dorothy Resseguie | 56 | TARH | North Carolina | 25:35.02 | 
| 9 | W55-59 50 Fly | Dorothy Resseguie | 56 | TARH | North Carolina | 45.10 | 
| 7 | W55-59 100 IM | Dorothy Resseguie | 56 | TARH | North Carolina | 1:30.40 | 
| 3 | W55-59 200 IM | Dorothy Resseguie | 56 | TARH | North Carolina | 3:24.15 | 
| 1 | W55-59 400 IM | Dorothy Resseguie | 56 | TARH | North Carolina | 6:46.85 | 
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Free | Dorothy Resseguie | 55 | UNAT | North Carolina | 31.40 | 
| 1 | W55-59 100 Free | Dorothy Resseguie | 55 | UNAT | North Carolina | 1:09.50 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 55 | UNAT | North Carolina | 2:38.00 | 
| 1 | W55-59 500 Free | Dorothy Resseguie | 55 | UNAT | North Carolina | 7:25.00 | 
| 3 | W55-59 50 Back | Dorothy Resseguie | 55 | UNAT | North Carolina | 42.30 | 
| 1 | W55-59 50 Fly | Dorothy Resseguie | 55 | UNAT | North Carolina | 38.00 | 
| 2 | W55-59 100 Fly | Dorothy Resseguie | 55 | UNAT | North Carolina | 1:35.99 | 
| 1 | W55-59 100 IM | Dorothy Resseguie | 55 | UNAT | North Carolina | 1:24.70 | 
| 1 | W55-59 200 IM | Dorothy Resseguie | 55 | UNAT | North Carolina | 3:05.40 | 
| 1 | W55-59 400 IM | Dorothy Resseguie | 55 | UNAT | North Carolina | 6:52.30 | 
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 100 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 1:18.10 | 
| 1 | W50-54 200 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 2:56.80 | 
| 2 | W50-54 400 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 6:32.70 | 
| 1 | W55-59 50 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 35.60 | 
| 1 | W55-59 100 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 1:16.55 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 2:54.10 | 
| 1 | W55-59 400 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 6:23.80 | 
| 1 | W55-59 1500 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 26:02.31 | 
| 1 | W55-59 200 IM | Dorothy Resseguie | 55 | TARH | North Carolina | 3:29.39 | 
| 1 | W55-59 400 IM | Dorothy Resseguie | 55 | TARH | North Carolina | 7:44.60 | 
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 31.80 | 
| 3 | W50-54 500 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 7:14.70 | 
| 6 | W50-54 50 Back | Dorothy Resseguie | 54 | TARH | North Carolina | 42.50 | 
| 3 | W50-54 100 IM | Dorothy Resseguie | 54 | TARH | North Carolina | 1:24.30 | 
| 2 | W55-59 50 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 31.45 | 
| 1 | W55-59 100 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 1:08.51 | 
| 1 | W55-59 200 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 2:35.87 | 
| 1 | W55-59 500 Free | Dorothy Resseguie | 55 | TARH | North Carolina | 7:21.05 | 
| 1 | W55-59 100 IM | Dorothy Resseguie | 55 | TARH | North Carolina | 1:22.54 | 
| 1 | W55-59 200 IM | Dorothy Resseguie | 55 | TARH | North Carolina | 3:07.12 | 
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 35.08 | 
| 1 | W50-54 100 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 1:17.57 | 
| 1 | W50-54 200 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 2:58.80 | 
| 1 | W50-54 400 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 6:28.12 | 
| 1 | W50-54 1500 Free | Dorothy Resseguie | 54 | TARH | North Carolina | 26:41.80 | 
| 7 | W50-54 50 Breast | Dorothy Resseguie | 54 | TARH | North Carolina | 53.94 | 
| 2 | W50-54 200 IM | Dorothy Resseguie | 54 | TARH | North Carolina | 3:36.96 | 
1975 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Dorothy Resseguie | 53 | TARH | North Carolina | 31.00 | 
| 1 | W50-54 100 Free | Dorothy Resseguie | 53 | TARH | North Carolina | 1:08.40 | 
| 1 | W50-54 200 Free | Dorothy Resseguie | 53 | TARH | North Carolina | 2:36.40 | 
| 1 | W50-54 500 Free | Dorothy Resseguie | 53 | TARH | North Carolina | 7:12.34 | 
| 1 | W50-54 1650 Free | Dorothy Resseguie | 53 | TARH | North Carolina | 25:13.10 | 
| 8 | W50-54 50 Back | Dorothy Resseguie | 53 | TARH | North Carolina | 43.50 | 
| 8 | W50-54 100 Back | Dorothy Resseguie | 53 | TARH | North Carolina | 1:35.30 | 
| 2 | W50-54 50 Fly | Dorothy Resseguie | 53 | TARH | North Carolina | 38.60 | 
| 3 | W50-54 100 IM | Dorothy Resseguie | 53 | TARH | North Carolina | 1:26.80 | 
1974 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Dorothy Resseguie | 52 | UNAT | North Carolina | 36.30 | 
| 5 | W50-54 100 Free | Dorothy Resseguie | 52 | UNAT | North Carolina | 1:31.40 | 
| 3 | W50-54 50 Back | Dorothy Resseguie | 52 | UNAT | North Carolina | 53.20 | 
| 4 | W50-54 50 Breast | Dorothy Resseguie | 52 | UNAT | North Carolina | 54.20 | 
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 200 Free | Dorothy Resseguie | 51 | UNAT | North Carolina | 2:43.86 | 
1973 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 100 Free | Dorothy Resseguie | 51 | UNAT | North Carolina | 1:22.60 | 
| 3 | W50-54 200 Free | Dorothy Resseguie | 51 | UNAT | North Carolina | 3:22.90 | 
| 1 | W50-54 50 Fly | Dorothy Resseguie | 51 | UNAT | North Carolina | 49.30 | 
1973 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 31.90 | 
| 1 | W50-54 100 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 1:10.80 | 
| 1 | W50-54 200 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 2:50.00 | 
| 2 | W50-54 500 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 8:00.00 | 
| 1 | W50-54 50 Fly | Dorothy Resseguie | 50 | UNAT | North Carolina | 39.50 | 
| 2 | W50-54 100 IM | Dorothy Resseguie | 50 | UNAT | North Carolina | 1:24.50 | 
| 1 | W50-54 200 IM | Dorothy Resseguie | 50 | UNAT | North Carolina | 3:17.00 | 
1972 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Free | Dorothy Resseguie | 49 | UNAT | North Carolina | 37.60 | 
| 2 | W45-49 100 Free | Dorothy Resseguie | 49 | UNAT | North Carolina | 1:21.30 | 
| 3 | W45-49 200 Free | Dorothy Resseguie | 49 | UNAT | North Carolina | 3:13.10 | 
| 1 | W50-54 50 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 35.53 | 
| 1 | W50-54 100 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 1:18.67 | 
| 2 | W50-54 400 Free | Dorothy Resseguie | 50 | UNAT | North Carolina | 6:57.05 | 
| 1 | W50-54 200 IM | Dorothy Resseguie | 50 | UNAT | North Carolina | 3:36.05 | 
1972 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Free | Dorothy Resseguie | 49 | UNAT | North Carolina | 32.70 | 
| 1 | W45-49 100 IM | Dorothy Resseguie | 49 | UNAT | North Carolina | 1:26.60 | 
1971 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Free | Dorothy Ressequie | 48 | UNAT | North Carolina | 32.20 | 
| 1 | W45-49 100 Free | Dorothy Ressequie | 48 | UNAT | North Carolina | 1:11.30 | 
| 1 | W45-49 400 Free | Dorothy Ressequie | 48 | UNAT | North Carolina | 6:13.70 | 
| 1 | W45-49 100 IM | Dorothy Ressequie | 48 | UNAT | North Carolina | 1:27.40 | 
USMS Top 10 Relay Swims by Dorothy L Resseguie (6)
Below are all recorded relay Top 10 achievements for Dorothy L Resseguie since 1971.
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X240-279 200 Free | Dorothy Resseguie | 64 | East Carolina | North Carolina | 2:31.29 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X240-279 200 Free | Dorothy Ressequie | 64 | East Carolina | North Carolina | 2:13.46 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Dorothy Ressequie | 62 | CAROLINA | North Carolina | 2:51.92 | 
| 3 | X55+ 200 Free | Dorothy Ressequie | 62 | CAROLINA A | North Carolina | 2:26.01 | 
| 2 | W55+ 200 Medley | Dorothy Ressequie | 62 | CAROLINA | North Carolina | 3:28.39 | 
| 3 | X55+ 200 Medley | Dorothy Ressequie | 62 | CAROLINA A | North Carolina | 2:58.85 | 
