- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Margaret Toppel (67)
Below are all recorded individual Top 10 achievements for Margaret Toppel since 1971.
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Margaret Toppel | 75 | OREG | Oregon | 30.60 |
| 2 | W75-79 50 Back | Margaret Toppel | 75 | OREG | Oregon | 36.83 |
| 1 | W75-79 50 Fly | Margaret Toppel | 75 | OREG | Oregon | 33.93 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 100 Free | Margaret H Toppel | 71 | OREG | Oregon | 1:16.81 |
| 2 | W70-74 50 Back | Margaret H Toppel | 71 | OREG | Oregon | 39.77 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Margaret H Toppel | 71 | OREG | Oregon | 33.58 |
| 1 | W70-74 100 Free | Margaret H Toppel | 71 | OREG | Oregon | 1:18.61 |
| 1 | W70-74 50 Back | Margaret H Toppel | 71 | OREG | Oregon | 39.76 |
| 2 | W70-74 100 Back | Margaret H Toppel | 71 | OREG | Oregon | 1:31.96 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Margaret H Toppel | 71 | OREG | Oregon | 28.81 |
| 1 | W70-74 100 Free | Margaret H Toppel | 71 | OREG | Oregon | 1:06.03 |
| 1 | W70-74 50 Back | Margaret H Toppel | 71 | OREG | Oregon | 35.28 |
| 1 | W70-74 100 Back | Margaret H Toppel | 71 | OREG | Oregon | 1:15.83 |
| 1 | W70-74 50 Fly | Margaret H Toppel | 71 | OREG | Oregon | 32.57 |
| 1 | W70-74 100 IM | Margaret H Toppel | 70 | OREG | Oregon | 1:14.73 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Margaret H Toppel | 70 | OREG | Oregon | 33.60 |
| 2 | W70-74 50 Back | Margaret H Toppel | 70 | OREG | Oregon | 40.23 |
| 3 | W70-74 50 Breast | Margaret H Toppel | 70 | OREG | Oregon | 46.22 |
| 1 | W70-74 50 Fly | Margaret H Toppel | 70 | OREG | Oregon | 36.88 |
| 1 | W70-74 100 IM | Margaret H Toppel | 70 | OREG | Oregon | 1:25.89 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Margaret H Toppel | 70 | OREG | Oregon | 32.89 |
| 1 | W70-74 50 Fly | Margaret H Toppel | 70 | OREG | Oregon | 37.36 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Margaret H Toppel | 70 | OREG | Oregon | 28.72 |
| 1 | W70-74 50 Back | Margaret H Toppel | 70 | OREG | Oregon | 34.60 |
| 1 | W70-74 100 Back | Margaret H Toppel | 70 | OREG | Oregon | 1:14.57 |
| 1 | W70-74 50 Fly | Margaret H Toppel | 70 | OREG | Oregon | 32.45 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Free | Margaret H Toppel | 69 | OREG | Oregon | 33.12 |
| 4 | W65-69 50 Back | Margaret H Toppel | 69 | OREG | Oregon | 38.83 |
| 6 | W65-69 50 Breast | Margaret H Toppel | 69 | OREG | Oregon | 44.42 |
| 3 | W65-69 50 Fly | Margaret H Toppel | 69 | OREG | Oregon | 36.24 |
| 3 | W65-69 100 IM | Margaret H Toppel | 69 | OREG | Oregon | 1:24.16 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Free | Margaret H Toppel | 69 | OREG | Oregon | 33.24 |
| 5 | W65-69 50 Back | Margaret H Toppel | 69 | OREG | Oregon | 41.46 |
| 3 | W65-69 100 Back | Margaret H Toppel | 69 | OREG | Oregon | 1:28.07 |
| 5 | W65-69 50 Breast | Margaret H Toppel | 69 | OREG | Oregon | 45.96 |
| 5 | W65-69 50 Fly | Margaret H Toppel | 69 | OREG | Oregon | 37.46 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Free | Margaret H Toppel | 69 | OREG | Oregon | 30.35 |
| 7 | W65-69 50 Back | Margaret H Toppel | 69 | OREG | Oregon | 37.50 |
| 6 | W65-69 100 Back | Margaret H Toppel | 69 | OREG | Oregon | 1:20.71 |
| 6 | W65-69 50 Fly | Margaret H Toppel | 69 | OREG | Oregon | 34.30 |
| 3 | W65-69 100 IM | Margaret H Toppel | 69 | OREG | Oregon | 1:16.96 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W65-69 50 Free | Margaret H Toppel | 68 | ARIZ | Arizona | 32.79 |
| 3 | W65-69 50 Back | Margaret H Toppel | 68 | ARIZ | Arizona | 41.58 |
| 3 | W65-69 50 Fly | Margaret H Toppel | 68 | ARIZ | Arizona | 37.46 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Margaret H Toppel | 53 | MVM | Pacific | 32.31 |
| 4 | W50-54 50 Back | Margaret H Toppel | 53 | MVM | Pacific | 36.92 |
| 3 | W50-54 50 Fly | Margaret H Toppel | 53 | MVM | Pacific | 35.04 |
| 4 | W50-54 100 IM | Margaret H Toppel | 53 | MVM | Pacific | 1:21.12 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Margaret H Toppel | 53 | MVM | Pacific | 32.05 |
| 5 | W50-54 50 Back | Margaret H Toppel | 53 | MVM | Pacific | 38.16 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W25-29 100 Back | Margaret Toppel | 28 | RINC | Pacific | 1:11.80 |
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W25-29 50 Free | Margaret Toppel | 28 | RINC | Pacific | 26.38 |
| 3 | W25-29 100 Free | Margaret Toppel | 28 | RINC | Pacific | 57.07 |
| 2 | W25-29 100 Back | Margaret Toppel | 28 | RINC | Pacific | 1:07.92 |
| 6 | W25-29 100 Breast | Margaret Toppel | 28 | RINC | Pacific | 1:17.40 |
| 3 | W25-29 50 Fly | Margaret Toppel | 28 | RINC | Pacific | 28.65 |
| 1 | W25-29 100 IM | Margaret Toppel | 28 | RINC | Pacific | 1:04.88 |
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W25-29 50 Free | Margaret Toppel | 27 | RINC | Pacific | 30.40 |
| 3 | W25-29 50 Fly | Margaret Toppel | 27 | RINC | Pacific | 33.00 |
1974 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W25-29 50 Free | Margaret Toppel | 26 | RINC | Pacific | 30.62 |
| 5 | W25-29 100 Back | Margaret Toppel | 26 | RINC | Pacific | 1:21.66 |
| 4 | W25-29 100 Breast | Margaret Toppel | 26 | RINC | Pacific | 1:29.65 |
| 4 | W25-29 50 Fly | Margaret Toppel | 26 | RINC | Pacific | 32.33 |
| 5 | W25-29 200 IM | Margaret Toppel | 26 | RINC | Pacific | 2:51.99 |
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W25-29 50 Free | Margaret Toppel | 26 | RINC | Pacific | 26.70 |
| 3 | W25-29 100 Free | Margaret Toppel | 26 | RINC | Pacific | 59.60 |
| 4 | W25-29 100 IM | Margaret Toppel | 26 | RINC | Pacific | 1:09.10 |
USMS Top 10 Relay Swims by Margaret Toppel (33)
Below are all recorded relay Top 10 achievements for Margaret Toppel since 1971.
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X65+ 400 Free | Margaret Toppel | 75 | OREG | Oregon | 4:44.48 |
| 1 | W75+ 200 Free | Margaret Toppel | 75 | OREG | Oregon | 2:27.70 |
| 1 | W75+ 200 Medley | Margaret Toppel | 75 | OREG | Oregon | 2:50.06 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X320-359 200 Free | Margaret H Toppel | 71 | OREG | Oregon | 2:35.65 |
| 1 | X320-359 200 Medley | Margaret H Toppel | 71 | OREG | Oregon | 2:57.97 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Margaret H Toppel | 71 | OREG | Oregon | 2:23.58 |
| 1 | W280-319 200 Medley | Margaret H Toppel | 71 | OREG | Oregon | 2:41.43 |
| 1 | X320-359 200 Medley | Margaret H Toppel | 71 | OREG | Oregon | 3:05.67 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65+ 200 Free | Margaret H Toppel | 71 | OREG | Oregon | 2:07.91 |
| 3 | X65+ 200 Free | Margaret H Toppel | 71 | OREG | Oregon | 1:54.40 |
| 2 | X65+ 200 Medley | Margaret H Toppel | 71 | OREG | Oregon | 2:10.08 |
| 2 | W65+ 200 Medley | Margaret H Toppel | 71 | OREG | Oregon | 2:26.55 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X55+ 200 Free | Margaret H Toppel | 70 | OREG | Oregon | 1:47.35 |
| 9 | X55+ 200 Medley | Margaret H Toppel | 70 | OREG | Oregon | 2:03.40 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Margaret H Toppel | 69 | OREG | Oregon | 2:27.71 |
| 1 | W280-319 200 Medley | Margaret H Toppel | 69 | OREG | Oregon | 2:44.72 |
| 1 | X320-359 400 Free | Margaret H Toppel | 69 | OREG | Oregon | 6:00.74 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Margaret H Toppel | 69 | OREG | Oregon | 2:34.11 |
| 1 | W280-319 400 Medley | Margaret H Toppel | 69 | OREG | Oregon | 6:31.16 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 200 Free | Margaret H Toppel | 68 | ARIZ | Arizona | 2:14.27 |
| 4 | W240-279 200 Medley | Margaret H Toppel | 68 | ARIZ | Arizona | 2:32.89 |
| 8 | X240-279 200 Medley | Margaret H Toppel | 68 | ARIZ | Arizona | 2:23.15 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X200-239 200 Medley | Margaret Toppel | 53 | MOUNTAIN VIEW M | Pacific | 2:27.74 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W120-159 200 Free | Margaret Toppel | 53 | MOUNTAIN VIEW | Pacific | 2:21.68 |
| 8 | W120-159 200 Medley | Margaret Toppel | 53 | MOUNTAIN VIEW | Pacific | 2:33.21 |
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W25+ 200 Free | Frankie Toppel | 28 | Rinconada Masters | Pacific | 1:47.49 |
| 4 | X25+ 200 Free | Frankie Toppel | 28 | Rinconada Masters | Pacific | 1:39.49 |
| 1 | W25+ 200 Medley | Frankie Toppel | 28 | Rinconada Masters | Pacific | 2:00.87 |
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X25+ 200 Free | Margaret Toppel | 27 | RINCONADA MASTERS | Pacific | 2:02.00 |
| 4 | W25+ 200 Medley | Margaret Toppel | 27 | RINCONADA MASTERS | Pacific | 2:36.60 |
1974 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X25+ 200 Free | Margaret Toppel | 26 | RINCONADA A | Pacific | 1:52.35 |
| 2 | W25+ 200 Free | Margaret Toppel | 26 | RINCONADA MASTERS | Pacific | 2:08.17 |
| 4 | W25+ 200 Medley | Margaret Toppel | 26 | RINCONADA MASTERS | Pacific | 2:32.41 |
