- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Ramses Rodriguez (128)
Below are all recorded individual Top 10 achievements for Ramses Rodriguez since 1971.
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 200 Free | Ramses Rodriguez | 46 | SYSM | Florida | 2:13.80 | 
| 2 | M45-49 400 Free | Ramses Rodriguez | 46 | SYSM | Florida | 4:32.79 | 
| 1 | M45-49 800 Free | Ramses Rodriguez | 46 | SYSM | Florida | 9:34.18 | 
| 2 | M45-49 1500 Free | Ramses Rodriguez | 46 | SYSM | Florida | 18:47.56 | 
| 10 | M45-49 100 Fly | Ramses Rodriguez | 46 | SYSM | Florida | 1:09.65 | 
| 3 | M45-49 200 Fly | Ramses Rodriguez | 46 | SYSM | Florida | 2:29.72 | 
| 9 | M45-49 200 IM | Ramses Rodriguez | 46 | SYSM | Florida | 2:34.22 | 
| 3 | M45-49 400 IM | Ramses Rodriguez | 46 | SYSM | Florida | 5:17.49 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 1650 Free | Ramses Rodriguez | 46 | SYSM | Florida | 17:58.60 | 
| 5 | M45-49 400 IM | Ramses Rodriguez | 46 | SYSM | Florida | 4:43.75 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 400 Free | Ramses Rodriguez | 45 | SYSM | Florida | 4:37.12 | 
| 4 | M45-49 800 Free | Ramses Rodriguez | 45 | SYSM | Florida | 9:51.13 | 
| 1 | M45-49 1500 Free | Ramses Rodriguez | 45 | SYSM | Florida | 18:45.82 | 
| 2 | M45-49 200 Fly | Ramses Rodriguez | 45 | SYSM | Florida | 2:37.50 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M40-44 1000 Free | Ramses Rodriguez | 44 | SYSM | Florida | 10:41.80 | 
| 4 | M40-44 1650 Free | Ramses Rodriguez | 44 | SYSM | Florida | 17:48.16 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 400 Free | Ramses Rodriguez | 44 | SYSM | Florida | 4:26.97 | 
| 3 | M40-44 800 Free | Ramses Rodriguez | 44 | SYSM | Florida | 9:25.80 | 
| 2 | M40-44 1500 Free | Ramses Rodriguez | 44 | SYSM | Florida | 17:40.52 | 
| 9 | M40-44 200 Back | Ramses Rodriguez | 44 | SYSM | Florida | 2:28.32 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 1500 Free | Ramses Rodriguez | 44 | SYSM | Florida | 19:09.54 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M40-44 200 Free | Ramses Rodriguez | 43 | SYSM | Florida | 2:04.08 | 
| 2 | M40-44 400 Free | Ramses Rodriguez | 43 | SYSM | Florida | 4:26.30 | 
| 1 | M40-44 800 Free | Ramses Rodriguez | 43 | SYSM | Florida | 9:21.53 | 
| 1 | M40-44 1500 Free | Ramses Rodriguez | 43 | SYSM | Florida | 17:43.98 | 
| 1 | M40-44 200 Back | Ramses Rodriguez | 43 | SYSM | Florida | 2:25.60 | 
| 7 | M40-44 100 Fly | Ramses Rodriguez | 43 | SYSM | Florida | 1:03.78 | 
| 2 | M40-44 200 Fly | Ramses Rodriguez | 43 | SYSM | Florida | 2:21.97 | 
| 10 | M40-44 100 IM | Ramses Rodriguez | 43 | SYSM | Florida | 1:05.74 | 
| 5 | M40-44 200 IM | Ramses Rodriguez | 43 | SYSM | Florida | 2:24.97 | 
| 1 | M40-44 400 IM | Ramses Rodriguez | 43 | SYSM | Florida | 5:08.91 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 200 Free | Ramses Rodriguez | 43 | SYSM | Florida | 2:08.54 | 
| 4 | M40-44 400 Free | Ramses Rodriguez | 43 | SYSM | Florida | 4:35.00 | 
| 3 | M40-44 800 Free | Ramses Rodriguez | 43 | SYSM | Florida | 9:27.94 | 
| 2 | M40-44 1500 Free | Ramses Rodriguez | 43 | SYSM | Florida | 18:24.64 | 
| 4 | M40-44 200 Back | Ramses Rodriguez | 43 | SYSM | Florida | 2:30.93 | 
| 9 | M40-44 100 Fly | Ramses Rodriguez | 43 | SYSM | Florida | 1:05.79 | 
| 1 | M40-44 200 Fly | Ramses Rodriguez | 43 | SYSM | Florida | 2:23.43 | 
| 3 | M40-44 200 IM | Ramses Rodriguez | 43 | SYSM | Florida | 2:27.52 | 
| 5 | M40-44 400 IM | Ramses Rodriguez | 43 | SYSM | Florida | 5:22.52 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 1000 Free | Ramses Rodriguez | 43 | SYSM | Florida | 10:40.68 | 
| 7 | M40-44 1650 Free | Ramses Rodriguez | 42 | SYSM | Florida | 18:11.05 | 
| 5 | M40-44 200 Fly | Ramses Rodriguez | 43 | SYSM | Florida | 2:07.16 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 100 Free | Ramses Rodriguez | 42 | SYSM | Florida | 57.37 | 
| 6 | M40-44 200 Free | Ramses Rodriguez | 42 | SYSM | Florida | 2:04.97 | 
| 4 | M40-44 400 Free | Ramses Rodriguez | 42 | SYSM | Florida | 4:26.14 | 
| 2 | M40-44 800 Free | Ramses Rodriguez | 42 | SYSM | Florida | 9:06.04 | 
| 2 | M40-44 1500 Free | Ramses Rodriguez | 42 | SYSM | Florida | 17:48.57 | 
| 7 | M40-44 200 Back | Ramses Rodriguez | 42 | SYSM | Florida | 2:25.30 | 
| 7 | M40-44 100 Fly | Ramses Rodriguez | 42 | SYSM | Florida | 1:03.75 | 
| 2 | M40-44 200 Fly | Ramses Rodriguez | 42 | SYSM | Florida | 2:20.35 | 
| 10 | M40-44 100 IM | Ramses Rodriguez | 42 | SYSM | Florida | 1:06.49 | 
| 6 | M40-44 200 IM | Ramses Rodriguez | 42 | SYSM | Florida | 2:23.14 | 
| 3 | M40-44 400 IM | Ramses Rodriguez | 42 | SYSM | Florida | 5:05.88 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 100 Free | Ramses Rodriguez | 42 | SYSM | Florida | 59.51 | 
| 6 | M40-44 200 Free | Ramses Rodriguez | 42 | SYSM | Florida | 2:07.11 | 
| 4 | M40-44 400 Free | Ramses Rodriguez | 42 | SYSM | Florida | 4:32.25 | 
| 6 | M40-44 800 Free | Ramses Rodriguez | 42 | SYSM | Florida | 9:35.68 | 
| 6 | M40-44 1500 Free | Ramses Rodriguez | 42 | SYSM | Florida | 18:39.64 | 
| 5 | M40-44 200 Back | Ramses Rodriguez | 42 | SYSM | Florida | 2:30.82 | 
| 8 | M40-44 100 Fly | Ramses Rodriguez | 42 | SYSM | Florida | 1:05.21 | 
| 3 | M40-44 200 Fly | Ramses Rodriguez | 42 | SYSM | Florida | 2:31.57 | 
| 9 | M40-44 200 IM | Ramses Rodriguez | 42 | SYSM | Florida | 2:30.81 | 
| 4 | M40-44 400 IM | Ramses Rodriguez | 42 | SYSM | Florida | 5:12.51 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 500 Free | Ramses Rodriguez | 42 | SYSM | Florida | 5:04.70 | 
| 4 | M40-44 1650 Free | Ramses Rodriguez | 41 | SYSM | Florida | 18:13.32 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M40-44 100 Free | Ramses Rodriguez | 41 | SYSM | Florida | 56.04 | 
| 3 | M40-44 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 2:02.69 | 
| 3 | M40-44 400 Free | Ramses Rodriguez | 41 | SYSM | Florida | 4:22.32 | 
| 3 | M40-44 800 Free | Ramses Rodriguez | 41 | SYSM | Florida | 9:07.37 | 
| 3 | M40-44 1500 Free | Ramses Rodriguez | 41 | SYSM | Florida | 17:55.08 | 
| 7 | M40-44 200 Back | Ramses Rodriguez | 41 | SYSM | Florida | 2:25.21 | 
| 8 | M40-44 100 Fly | Ramses Rodriguez | 41 | SYSM | Florida | 1:02.85 | 
| 4 | M40-44 200 Fly | Ramses Rodriguez | 41 | SYSM | Florida | 2:21.58 | 
| 4 | M40-44 200 IM | Ramses Rodriguez | 41 | SYSM | Florida | 2:22.59 | 
| 5 | M40-44 400 IM | Ramses Rodriguez | 41 | SYSM | Florida | 5:12.08 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 2:06.04 | 
| 2 | M40-44 400 Free | Ramses Rodriguez | 41 | SYSM | Florida | 4:30.28 | 
| 3 | M40-44 800 Free | Ramses Rodriguez | 41 | SYSM | Florida | 9:29.99 | 
| 3 | M40-44 200 Fly | Ramses Rodriguez | 41 | SYSM | Florida | 2:24.32 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 1:51.09 | 
| 5 | M40-44 500 Free | Ramses Rodriguez | 41 | SYSM | Florida | 5:06.28 | 
| 3 | M40-44 1000 Free | Ramses Rodriguez | 41 | SYSM | Florida | 10:37.05 | 
| 7 | M40-44 1650 Free | Ramses Rodriguez | 41 | SYSM | Florida | 18:10.21 | 
| 5 | M40-44 200 Fly | Ramses Rodriguez | 41 | SYSM | Florida | 2:06.98 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 200 Free | Ramses Rodriguez | 40 | SYSM | Florida | 2:03.52 | 
| 2 | M40-44 400 Free | Ramses Rodriguez | 40 | SYSM | Florida | 4:23.43 | 
| 2 | M40-44 800 Free | Ramses Rodriguez | 40 | SYSM | Florida | 9:16.38 | 
| 1 | M40-44 1500 Free | Ramses Rodriguez | 40 | SYSM | Florida | 17:52.71 | 
| 7 | M40-44 200 Back | Ramses Rodriguez | 40 | SYSM | Florida | 2:26.29 | 
| 4 | M40-44 200 Fly | Ramses Rodriguez | 40 | SYSM | Florida | 2:22.80 | 
| 10 | M40-44 200 IM | Ramses Rodriguez | 40 | SYSM | Florida | 2:22.98 | 
| 4 | M40-44 400 IM | Ramses Rodriguez | 40 | SYSM | Florida | 5:07.71 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 200 Free | Ramses Rodriguez | 40 | SYSM | Florida | 2:07.32 | 
| 1 | M40-44 400 Free | Ramses Rodriguez | 40 | SYSM | Florida | 4:31.46 | 
| 3 | M40-44 800 Free | Ramses Rodriguez | 40 | SYSM | Florida | 9:32.48 | 
| 2 | M40-44 1500 Free | Ramses Rodriguez | 40 | SYSM | Florida | 18:22.63 | 
| 5 | M40-44 100 Fly | Ramses Rodriguez | 40 | SYSM | Florida | 1:03.24 | 
| 7 | M40-44 200 Fly | Ramses Rodriguez | 40 | SYSM | Florida | 2:25.80 | 
| 7 | M40-44 200 IM | Ramses Rodriguez | 40 | SYSM | Florida | 2:27.84 | 
| 4 | M40-44 400 IM | Ramses Rodriguez | 40 | SYSM | Florida | 5:15.05 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M35-39 1650 Free | Ramses Rodriguez | 39 | SYSM | Florida | 18:17.75 | 
| 10 | M40-44 500 Free | Ramses Rodriguez | 40 | SYSM | Florida | 5:05.84 | 
| 5 | M40-44 1000 Free | Ramses Rodriguez | 40 | SYSM | Florida | 10:32.98 | 
| 7 | M40-44 200 Fly | Ramses Rodriguez | 40 | SYSM | Florida | 2:07.27 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M35-39 200 Free | Ramses Rodriguez | 39 | SYSM | Florida | 2:03.40 | 
| 4 | M35-39 800 Free | Ramses Rodriguez | 39 | SYSM | Florida | 9:13.36 | 
| 4 | M35-39 1500 Free | Ramses Rodriguez | 39 | SYSM | Florida | 17:57.48 | 
| 4 | M35-39 100 Fly | Ramses Rodriguez | 39 | SYSM | Florida | 1:01.99 | 
| 1 | M35-39 200 Fly | Ramses Rodriguez | 39 | SYSM | Florida | 2:17.59 | 
| 2 | M35-39 200 IM | Ramses Rodriguez | 39 | SYSM | Florida | 2:21.46 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M35-39 200 Free | Ramses Rodriguez | 39 | SYSM | Florida | 2:07.83 | 
| 4 | M35-39 400 Free | Ramses Rodriguez | 39 | SYSM | Florida | 4:34.11 | 
| 5 | M35-39 800 Free | Ramses Rodriguez | 39 | SYSM | Florida | 9:47.42 | 
| 3 | M35-39 1500 Free | Ramses Rodriguez | 39 | SYSM | Florida | 18:26.32 | 
| 3 | M35-39 200 Fly | Ramses Rodriguez | 39 | SYSM | Florida | 2:25.61 | 
| 4 | M35-39 200 IM | Ramses Rodriguez | 39 | SYSM | Florida | 2:28.18 | 
| 6 | M35-39 400 IM | Ramses Rodriguez | 39 | SYSM | Florida | 5:30.37 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M35-39 1000 Free | Ramses Rodriguez | 38 | SYSM | Florida | 10:53.22 | 
| 5 | M35-39 1650 Free | Ramses Rodriguez | 38 | SYSM | Florida | 18:14.88 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M35-39 200 Free | Ramses Rodriguez | 38 | UNAT | Florida Gold Coast | 2:08.66 | 
| 5 | M35-39 400 Free | Ramses Rodriguez | 38 | UNAT | Florida Gold Coast | 4:34.96 | 
| 6 | M35-39 800 Free | Ramses Rodriguez | 38 | UNAT | Florida Gold Coast | 9:55.77 | 
| 3 | M35-39 1500 Free | Ramses Rodriguez | 38 | UNAT | Florida Gold Coast | 18:53.34 | 
| 8 | M35-39 200 IM | Ramses Rodriguez | 38 | UNAT | Florida Gold Coast | 2:28.88 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M30-34 200 Free | Ramses Rodriguez | 30 | GOLD | Florida Gold Coast | 2:10.08 | 
| 10 | M30-34 400 Free | Ramses Rodriguez | 30 | GOLD | Florida Gold Coast | 4:40.17 | 
| 8 | M30-34 800 Free | Ramses Rodriguez | 30 | GOLD | Florida Gold Coast | 10:00.49 | 
USMS Top 10 Relay Swims by Ramses Rodriguez (22)
Below are all recorded relay Top 10 achievements for Ramses Rodriguez since 1971.
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X160-199 400 Free | Ramses Rodriguez | 44 | SYSM | Florida | 4:17.34 | 
| 6 | M160-199 400 Free | Ramses Rodriguez | 44 | SYSM | Florida | 4:09.70 | 
| 3 | M160-199 400 Medley | Ramses Rodriguez | 44 | SYSM | Florida | 4:38.65 | 
| 5 | M200-239 200 Medley | Ramses Rodriguez | 44 | SYSM | Florida | 2:03.39 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M160-199 200 Medley | Ramses Rodriguez | 43 | SYSM | Florida | 1:58.46 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35+ 400 Free | Ramses Rodriguez | 43 | SYSM | Florida | 3:31.39 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 400 Medley | Ramses Rodriguez | 42 | SYSM | Florida | 4:27.64 | 
| 4 | M160-199 400 Free | Ramses Rodriguez | 42 | SYSM | Florida | 4:15.03 | 
| 6 | M200-239 200 Medley | Ramses Rodriguez | 42 | SYSM | Florida | 2:06.27 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35+ 400 Free | Ramses Rodriguez | 42 | SYSM | Florida | 3:28.48 | 
| 2 | M35+ 200 Medley | Ramses Rodriguez | 42 | SYSM | Florida | 1:39.30 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M120-159 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 1:47.77 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M160-199 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 1:45.79 | 
| 6 | X160-199 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 1:54.21 | 
| 4 | M160-199 200 Medley | Ramses Rodriguez | 41 | SYSM | Florida | 1:57.37 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X35+ 200 Free | Ramses Rodriguez | 41 | SYSM | Florida | 1:40.13 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M160-199 200 Free | Ramses Rodriguez | 40 | SYSM | Florida | 1:45.60 | 
| 5 | M160-199 200 Medley | Ramses Rodriguez | 40 | SYSM | Florida | 1:58.06 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35+ 400 Free | Ramses Rodriguez | 40 | SYSM | Florida | 3:29.53 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M100-119 200 Medley | Ramses Rodriguez | 39 | SYSM | Florida | 2:02.35 | 
| 7 | M160-199 200 Free | Ramses Rodriguez | 39 | SYSM | Florida | 1:49.09 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M120-159 400 Medley | Ramses Rodriguez | 30 | GOLD | Florida Gold Coast | 5:23.20 | 
