- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Rick E Abbott (154)
Below are all recorded individual Top 10 achievements for Rick E Abbott since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | Rick E Abbott | 70 | HIMA | Hawaii | 24.78 | 
| 2 | M70-74 100 Free | Rick E Abbott | 70 | HIMA | Hawaii | 56.09 | 
| 2 | M70-74 50 Back | Rick E Abbott | 70 | HIMA | Hawaii | 29.93 | 
| 2 | M70-74 100 Back | Rick E Abbott | 70 | HIMA | Hawaii | 1:04.05 | 
| 3 | M70-74 50 Fly | Rick E Abbott | 70 | HIMA | Hawaii | 28.26 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Free | Rick E Abbott | 63 | AKMS | Alaska | 23.58 | 
| 6 | M60-64 50 Back | Rick E Abbott | 63 | AKMS | Alaska | 28.04 | 
| 2 | M60-64 100 Back | Rick E Abbott | 63 | AKMS | Alaska | 59.00 | 
| 3 | M60-64 50 Fly | Rick E Abbott | 63 | AKMS | Alaska | 25.42 | 
| 3 | M60-64 100 IM | Rick E Abbott | 63 | AKMS | Alaska | 1:00.52 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | Rick E Abbott | 62 | AKMS | Alaska | 26.53 | 
| 5 | M60-64 100 Free | Rick E Abbott | 62 | AKMS | Alaska | 59.66 | 
| 4 | M60-64 200 Free | Rick E Abbott | 62 | AKMS | Alaska | 2:15.47 | 
| 2 | M60-64 100 Back | Rick E Abbott | 62 | AKMS | Alaska | 1:11.16 | 
| 4 | M60-64 50 Fly | Rick E Abbott | 62 | AKMS | Alaska | 28.78 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Free | Rick E Abbott | 62 | AKMS | Alaska | 23.69 | 
| 5 | M60-64 100 Free | Rick E Abbott | 61 | AKMS | Alaska | 52.13 | 
| 4 | M60-64 200 Free | Rick E Abbott | 61 | AKMS | Alaska | 1:56.94 | 
| 3 | M60-64 500 Free | Rick E Abbott | 62 | AKMS | Alaska | 5:28.54 | 
| 5 | M60-64 1000 Free | Rick E Abbott | 61 | AKMS | Alaska | 11:32.94 | 
| 4 | M60-64 50 Back | Rick E Abbott | 61 | AKMS | Alaska | 28.70 | 
| 1 | M60-64 100 IM | Rick E Abbott | 62 | AKMS | Alaska | 59.90 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M55-59 100 Free | Rick E Abbott | 58 | AKMS | Alaska | 51.89 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Free | Rick E Abbott | 56 | AKMS | Alaska | 22.90 | 
| 1 | M55-59 200 Free | Rick E Abbott | 56 | AKMS | Alaska | 1:49.56 | 
| 6 | M55-59 50 Back | Rick E Abbott | 55 | AKMS | Alaska | 27.79 | 
| 2 | M55-59 100 Back | Rick E Abbott | 56 | AKMS | Alaska | 57.93 | 
| 2 | M55-59 200 Back | Rick E Abbott | 56 | AKMS | Alaska | 2:06.12 | 
| 2 | M55-59 50 Fly | Rick E Abbott | 56 | AKMS | Alaska | 24.58 | 
| 1 | M55-59 100 IM | Rick E Abbott | 56 | AKMS | Alaska | 57.23 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Free | Rick Abbott | 55 | AKMS | Alaska | 26.18 | 
| 1 | M55-59 100 Free | Rick Abbott | 55 | AKMS | Alaska | 57.19 | 
| 2 | M55-59 50 Back | Rick Abbott | 55 | AKMS | Alaska | 31.06 | 
| 3 | M55-59 50 Fly | Rick Abbott | 55 | AKMS | Alaska | 28.47 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 200 IM | Rick Abbott | 54 | AKMS | Alaska | 2:07.98 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 100 Free | Rick Abbott | 53 | AKMS | Alaska | 49.35 | 
| 6 | M50-54 50 Back | Rick Abbott | 53 | AKMS | Alaska | 26.76 | 
| 7 | M50-54 50 Fly | Rick Abbott | 53 | AKMS | Alaska | 24.57 | 
| 6 | M50-54 100 IM | Rick Abbott | 53 | AKMS | Alaska | 57.32 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Free | Rick Abbott | 53 | AKMS | Alaska | 24.88 | 
| 1 | M50-54 100 Free | Rick Abbott | 53 | AKMS | Alaska | 55.13 | 
| 3 | M50-54 50 Back | Rick E Abbott | 53 | AKMS | Alaska | 31.18 | 
| 1 | M50-54 100 Back | Rick Abbott | 53 | AKMS | Alaska | 1:05.02 | 
| 2 | M50-54 50 Fly | Rick Abbott | 53 | AKMS | Alaska | 26.83 | 
| 5 | M50-54 200 IM | Rick E Abbott | 53 | AKMS | Alaska | 2:26.94 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M50-54 50 Free | Rick Abbott | 52 | AKMS | Alaska | 22.87 | 
| 3 | M50-54 100 Free | Rick Abbott | 52 | AKMS | Alaska | 48.25 | 
| 4 | M50-54 200 Free | Rick Abbott | 52 | AKMS | Alaska | 1:50.34 | 
| 1 | M50-54 100 Back | Rick Abbott | 52 | AKMS | Alaska | 56.16 | 
| 4 | M50-54 50 Fly | Rick Abbott | 52 | AKMS | Alaska | 24.53 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 100 Free | Rick Abbott | 52 | AKMS | Alaska | 56.91 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Free | Rick Abbott | 51 | AKMS | Alaska | 23.00 | 
| 4 | M50-54 200 Back | Rick Abbott | 51 | AKMS | Alaska | 2:08.65 | 
| 2 | M50-54 50 Fly | Rick Abbott | 51 | AKMS | Alaska | 24.73 | 
| 2 | M50-54 200 IM | Rick Abbott | 51 | AKMS | Alaska | 2:07.68 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Free | Rick Abbott | 51 | AKMS | Alaska | 25.89 | 
| 3 | M50-54 100 Free | Rick Abbott | 51 | AKMS | Alaska | 57.36 | 
| 10 | M50-54 400 Free | Rick Abbott | 51 | AKMS | Alaska | 4:48.87 | 
| 6 | M50-54 50 Back | Rick Abbott | 51 | AKMS | Alaska | 31.50 | 
| 9 | M50-54 100 Back | Rick Abbott | 51 | AKMS | Alaska | 1:09.70 | 
| 6 | M50-54 200 Back | Rick Abbott | 51 | AKMS | Alaska | 2:33.90 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Rick Abbott | 51 | AKMS | Alaska | 25.60 | 
| 5 | M50-54 100 Free | Rick Abbott | 51 | AKMS | Alaska | 57.68 | 
| 1 | M50-54 50 Back | Rick Abbott | 51 | AKMS | Alaska | 30.82 | 
| 3 | M50-54 100 Back | Rick Abbott | 51 | AKMS | Alaska | 1:07.09 | 
| 2 | M50-54 50 Fly | Rick Abbott | 51 | AKMS | Alaska | 27.50 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Rick Abbott | 50 | AKMS | Alaska | 22.91 | 
| 4 | M50-54 100 Free | Rick Abbott | 50 | AKMS | Alaska | 50.00 | 
| 3 | M50-54 200 Free | Rick Abbott | 50 | AKMS | Alaska | 1:51.00 | 
| 2 | M50-54 50 Back | Rick Abbott | 50 | AKMS | Alaska | 26.79 | 
| 4 | M50-54 100 Back | Rick Abbott | 50 | AKMS | Alaska | 58.91 | 
| 3 | M50-54 100 IM | Rick Abbott | 50 | AKMS | Alaska | 58.13 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Rick Abbott | 50 | AKMS | Alaska | 25.62 | 
| 3 | M50-54 200 Free | Rick Abbott | 50 | AKMS | Alaska | 2:06.84 | 
| 3 | M50-54 50 Back | Rick Abbott | 50 | AKMS | Alaska | 30.57 | 
| 9 | M50-54 50 Breast | Rick Abbott | 50 | AKMS | Alaska | 34.82 | 
| 3 | M50-54 50 Fly | Rick Abbott | 50 | AKMS | Alaska | 27.52 | 
| 2 | M50-54 100 IM | Rick Abbott | 50 | AKMS | Alaska | 1:05.65 | 
| 4 | M50-54 200 IM | Rick Abbott | 50 | AKMS | Alaska | 2:26.22 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 200 Free | Rick Abbott | 49 | AKMS | Alaska | 2:06.40 | 
| 3 | M45-49 100 Back | Rick Abbott | 49 | AKMS | Alaska | 1:04.86 | 
| 3 | M45-49 200 Back | Rick Abbott | 49 | AKMS | Alaska | 2:26.07 | 
| 3 | M45-49 200 IM | Rick Abbott | 49 | AKMS | Alaska | 2:25.60 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 50 Free | Rick Abbott | 48 | AKMS | Alaska | 22.56 | 
| 3 | M45-49 50 Fly | Rick Abbott | 48 | AKMS | Alaska | 24.52 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Rick Abbott | 48 | AKMS | Alaska | 25.10 | 
| 2 | M45-49 100 Free | Rick Abbott | 48 | AKMS | Alaska | 55.18 | 
| 2 | M45-49 50 Fly | Rick Abbott | 48 | AKMS | Alaska | 26.84 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Free | Rick E Abbott | 48 | AKMS | Alaska | 22.55 | 
| 4 | M45-49 200 Free | Rick E Abbott | 48 | AKMS | Alaska | 1:48.76 | 
| 7 | M45-49 100 Back | Rick E Abbott | 48 | AKMS | Alaska | 57.71 | 
| 6 | M45-49 50 Fly | Rick E Abbott | 48 | AKMS | Alaska | 24.55 | 
| 6 | M45-49 100 IM | Rick E Abbott | 48 | AKMS | Alaska | 57.81 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Rick Abbott | 47 | AKMS | Alaska | 25.02 | 
| 4 | M45-49 100 Free | Rick Abbott | 47 | AKMS | Alaska | 56.27 | 
| 7 | M45-49 200 Free | Rick Abbott | 47 | AKMS | Alaska | 2:07.51 | 
| 2 | M45-49 50 Back | Rick Abbott | 47 | AKMS | Alaska | 30.24 | 
| 2 | M45-49 50 Fly | Rick Abbott | 47 | AKMS | Alaska | 27.13 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Free | Rick E Abbott | 47 | AKMS | Alaska | 22.50 | 
| 4 | M45-49 100 Back | Rick E Abbott | 47 | AKMS | Alaska | 57.76 | 
| 3 | M45-49 50 Fly | Rick E Abbott | 47 | AKMS | Alaska | 24.41 | 
| 2 | M45-49 100 IM | Rick E Abbott | 47 | AKMS | Alaska | 56.51 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Rick Abbott | 46 | AKMS | Alaska | 25.29 | 
| 2 | M45-49 100 Free | Rick Abbott | 46 | AKMS | Alaska | 56.19 | 
| 4 | M45-49 50 Back | Rick Abbott | 46 | AKMS | Alaska | 30.97 | 
| 2 | M45-49 50 Fly | Rick Abbott | 46 | AKMS | Alaska | 27.57 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Free | Rick Abbott | 45 | AKMS | Alaska | 25.26 | 
| 4 | M45-49 100 Free | Rick Abbott | 45 | AKMS | Alaska | 56.03 | 
| 3 | M45-49 50 Back | Rick Abbott | 45 | AKMS | Alaska | 30.70 | 
| 1 | M45-49 50 Fly | Rick Abbott | 45 | AKMS | Alaska | 26.97 | 
| 9 | M45-49 100 Fly | Rick Abbott | 45 | AKMS | Alaska | 1:03.75 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Free | Rick Abbott | 44 | AKMS | Alaska | 22.16 | 
| 4 | M40-44 100 Free | Rick E Abbott | 44 | AKMS | Alaska | 48.54 | 
| 4 | M40-44 200 Free | Rick E Abbott | 44 | AKMS | Alaska | 1:48.14 | 
| 10 | M40-44 500 Free | Rick E Abbott | 44 | AKMS | Alaska | 5:04.66 | 
| 4 | M40-44 50 Fly | Rick E Abbott | 44 | AKMS | Alaska | 24.38 | 
| 4 | M40-44 100 Fly | Rick E Abbott | 44 | AKMS | Alaska | 53.73 | 
| 4 | M40-44 100 IM | Rick E Abbott | 44 | AKMS | Alaska | 56.85 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 50 Free | Rick Abbott | 42 | AKMS | Alaska | 25.42 | 
| 3 | M40-44 200 Free | Rick Abbott | 42 | AKMS | Alaska | 2:08.00 | 
| 4 | M40-44 100 Back | Rick Abbott | 42 | AKMS | Alaska | 1:08.13 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Free | Rick Abbott | 42 | AKMS | Alaska | 21.99 | 
| 6 | M40-44 100 Free | Rick Abbott | 42 | AKMS | Alaska | 48.55 | 
| 5 | M40-44 200 Free | Rick Abbott | 42 | AKMS | Alaska | 1:48.66 | 
| 9 | M40-44 50 Back | Rick Abbott | 42 | AKMS | Alaska | 26.82 | 
| 10 | M40-44 50 Fly | Rick Abbott | 42 | AKMS | Alaska | 24.70 | 
| 8 | M40-44 100 Fly | Rick Abbott | 42 | AKMS | Alaska | 54.29 | 
| 7 | M40-44 100 IM | Rick Abbott | 42 | AKMS | Alaska | 56.91 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Free | Rick Abbott | 41 | AKMS | Alaska | 25.87 | 
| 1 | M40-44 50 Back | Rick Abbott | 41 | AKMS | Alaska | 29.99 | 
| 2 | M40-44 50 Fly | Rick Abbott | 41 | AKMS | Alaska | 27.67 | 
| 7 | M40-44 100 IM | Rick Abbott | 41 | AKMS | Alaska | 1:06.22 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Rick Abbott | 41 | AKMS | Alaska | 25.15 | 
| 1 | M40-44 100 Free | Rick Abbott | 41 | AKMS | Alaska | 55.31 | 
| 3 | M40-44 50 Back | Rick Abbott | 41 | AKMS | Alaska | 29.87 | 
| 1 | M40-44 50 Fly | Rick Abbott | 41 | AKMS | Alaska | 27.00 | 
| 5 | M40-44 200 IM | Rick Abbott | 41 | AKMS | Alaska | 2:24.69 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Free | Rick Abbott | 41 | AKMS | Alaska | 21.98 | 
| 3 | M40-44 100 Free | Rick Abbott | 41 | AKMS | Alaska | 48.17 | 
| 5 | M40-44 200 Free | Rick Abbott | 40 | AKMS | Alaska | 1:49.39 | 
| 8 | M40-44 50 Back | Rick Abbott | 41 | AKMS | Alaska | 27.07 | 
| 4 | M40-44 50 Fly | Rick Abbott | 41 | AKMS | Alaska | 24.59 | 
| 2 | M40-44 100 IM | Rick Abbott | 41 | AKMS | Alaska | 55.91 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Rick Abbott | 40 | AKMS | Alaska | 24.45 | 
| 1 | M40-44 100 Free | Rick Abbott | 40 | AKMS | Alaska | 53.25 | 
| 2 | M40-44 50 Back | Rick Abbott | 40 | AKMS | Alaska | 29.94 | 
| 1 | M40-44 50 Fly | Rick Abbott | 40 | AKMS | Alaska | 26.35 | 
| 3 | M40-44 100 IM | Rick Abbott | 40 | AKMS | Alaska | 1:05.16 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Free | Rick Abbott | 40 | AKMS | Alaska | 24.39 | 
| 1 | M40-44 100 Free | Rick Abbott | 40 | AKMS | Alaska | 54.47 | 
| 2 | M40-44 200 Free | Rick Abbott | 40 | AKMS | Alaska | 2:05.59 | 
| 1 | M40-44 50 Back | Rick Abbott | 40 | AKMS | Alaska | 30.01 | 
| 2 | M40-44 50 Fly | Rick Abbott | 40 | AKMS | Alaska | 26.69 | 
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Fly | Rick Abbott | 28 | AKMS | Alaska | 23.36 | 
USMS Top 10 Relay Swims by Rick E Abbott (20)
Below are all recorded relay Top 10 achievements for Rick E Abbott since 1971.
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M200-239 200 Free | Rick Abbott | 53 | AKMS | Alaska | 1:51.13 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X160-199 400 Free | Rick Abbott | 52 | AKMS | Alaska | 4:32.19 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X45+ 200 Free | Rick Abbott | 51 | AKMS | Alaska | 1:45.22 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M120-159 200 Free | Rick Abbott | 51 | AKMS | Alaska | 1:50.22 | 
| 2 | X200-239 200 Medley | Rick Abbott | 51 | AKMS | Alaska | 2:14.96 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X200-239 200 Free | Rick Abbott | 51 | AKMS | Alaska | 1:51.69 | 
| 5 | X200-239 200 Medley | Rick Abbott | 51 | AKMS | Alaska | 2:09.15 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X200-239 200 Free | Rick Abbott | 50 | AKMS | Alaska | 1:58.55 | 
| 4 | X200-239 200 Medley | Rick Abbott | 50 | AKMS | Alaska | 2:17.05 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X200-239 200 Medley | Rick Abbott | 49 | AKMS | Alaska | 2:19.81 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X45+ 200 Medley | Rick E Abbott | 48 | AKMS | Alaska | 1:57.54 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X120-159 200 Medley | Rick Abbott | 45 | ALASKA MASTERS | Alaska | 2:06.87 | 
| 5 | X160-199 200 Free | Rick Abbott | 45 | ALASKA MASTERS | Alaska | 1:54.44 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M25+ 200 Free | Rick Abbott | 42 | AKMS | 1:28.77 | |
| 7 | X35+ 200 Free | Rick Abbott | 42 | AKMS | 1:39.08 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X35+ 200 Free | Rick Abbott | 41 | AKMS | 1:41.74 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M120-159 200 Free | Rick Abbott | 40 | ALASKA MASTERS | 1:45.82 | |
| 6 | X120-159 200 Free | Rick Abbott | 40 | ALASKA MASTERS | 1:59.39 | |
| 2 | X120-159 200 Medley | Rick Abbott | 40 | ALASKA MASTERS | 2:05.94 | |
| 7 | M120-159 200 Medley | Rick Abbott | 40 | ALASKA MASTERS | 2:02.95 | 
