- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jack McCoy (102)
Below are all recorded individual Top 10 achievements for Jack McCoy since 1971.
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M70-74 50 Breast | Jack McCoy | 72 | GOLD | Florida Gold Coast | 36.19 |
| 4 | M70-74 100 Breast | Jack McCoy | 72 | GOLD | Florida Gold Coast | 1:20.48 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Breast | Jack McCoy | 71 | GOLD | Florida Gold Coast | 37.12 |
| 5 | M70-74 100 Breast | Jack McCoy | 71 | GOLD | Florida Gold Coast | 1:22.88 |
| 6 | M70-74 200 Breast | Jack McCoy | 71 | GOLD | Florida Gold Coast | 3:18.00 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Breast | Jack McCoy | 62 | CONN | Connecticut | 32.54 |
| 4 | M60-64 100 Breast | Jack McCoy | 62 | CONN | Connecticut | 1:13.67 |
| 9 | M60-64 200 Breast | Jack McCoy | 62 | CONN | Connecticut | 2:48.47 |
| 7 | M60-64 100 IM | Jack McCoy | 62 | CONN | Connecticut | 1:08.19 |
| 9 | M60-64 200 IM | Jack McCoy | 62 | CONN | Connecticut | 2:37.60 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Breast | Jack Mccoy | 61 | CONN | Connecticut | 33.20 |
| 1 | M60-64 100 Breast | Jack Mccoy | 61 | CONN | Connecticut | 1:12.90 |
| 6 | M60-64 200 Breast | Jack Mccoy | 61 | CONN | Connecticut | 2:49.83 |
| 10 | M60-64 100 IM | Jack Mccoy | 61 | CONN | Connecticut | 1:09.81 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | Jack Mccoy | 57 | CONN | Connecticut | 31.27 |
| 3 | M55-59 100 Breast | Jack Mccoy | 57 | CONN | Connecticut | 1:10.91 |
| 6 | M55-59 200 Breast | Jack Mccoy | 57 | CONN | Connecticut | 2:39.16 |
| 8 | M55-59 200 Fly | Jack Mccoy | 57 | CONN | Connecticut | 2:41.87 |
| 10 | M55-59 400 IM | Jack Mccoy | 57 | CONN | Connecticut | 5:40.14 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Breast | Jack Mccoy | 56 | CONN | Connecticut | 31.00 |
| 2 | M55-59 100 Breast | Jack Mccoy | 56 | CONN | Connecticut | 1:10.40 |
| 3 | M55-59 200 Breast | Jack Mccoy | 56 | CONN | Connecticut | 2:39.40 |
| 7 | M55-59 100 IM | Jack Mccoy | 56 | CONN | Connecticut | 1:05.84 |
| 10 | M55-59 200 IM | Jack Mccoy | 56 | CONN | Connecticut | 2:31.01 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Breast | Jack Mccoy | 55 | CONN | Connecticut | 36.50 |
| 3 | M55-59 100 Breast | Jack Mccoy | 55 | CONN | Connecticut | 1:22.52 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Breast | Jack Mccoy | 55 | CONN | Connecticut | 31.65 |
| 1 | M55-59 100 Breast | Jack Mccoy | 55 | CONN | Connecticut | 1:09.57 |
| 1 | M55-59 200 Breast | Jack Mccoy | 55 | CONN | Connecticut | 2:38.72 |
| 2 | M55-59 100 IM | Jack Mccoy | 55 | CONN | Connecticut | 1:05.81 |
| 2 | M55-59 400 IM | Jack Mccoy | 55 | CONN | Connecticut | 5:27.69 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | Jack Mccoy | 55 | CONN | Connecticut | 37.52 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | Jack Mccoy | 54 | CONN | Connecticut | 31.20 |
| 6 | M50-54 100 Breast | Jack Mccoy | 54 | CONN | Connecticut | 1:10.31 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Breast | Jack Mccoy | 53 | CONN | Connecticut | 36.84 |
| 5 | M50-54 100 Breast | Jack Mccoy | 53 | CONN | Connecticut | 1:21.72 |
| 8 | M50-54 200 Breast | Jack Mccoy | 53 | CONN | Connecticut | 3:08.82 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Breast | Jack Mccoy | 53 | CONN | Connecticut | 31.29 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | Jack Mccoy | 52 | CONN | Connecticut | 31.25 |
| 1 | M50-54 100 Breast | Jack Mccoy | 52 | CONN | Connecticut | 1:09.31 |
| 2 | M50-54 200 Breast | Jack Mccoy | 52 | CONN | Connecticut | 2:35.05 |
| 9 | M50-54 200 IM | Jack Mccoy | 52 | CONN | Connecticut | 2:27.72 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Breast | Jack McCoy | 51 | CONN | Connecticut | 36.02 |
| 1 | M50-54 100 Breast | Jack McCoy | 51 | CONN | Connecticut | 1:20.23 |
| 7 | M50-54 200 Breast | Jack McCoy | 51 | CONN | Connecticut | 3:05.15 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Jack McCoy | 51 | CONN | Connecticut | 32.68 |
| 5 | M50-54 100 Breast | Jack McCoy | 51 | CONN | Connecticut | 1:12.51 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Breast | Jack McCoy | 50 | CONN | Connecticut | 31.44 |
| 2 | M50-54 100 Breast | Jack McCoy | 50 | CONN | Connecticut | 1:08.54 |
| 2 | M50-54 200 Breast | Jack McCoy | 50 | CONN | Connecticut | 2:32.01 |
| 10 | M50-54 200 Fly | Jack McCoy | 50 | CONN | Connecticut | 2:35.90 |
| 5 | M50-54 200 IM | Jack McCoy | 50 | CONN | Connecticut | 2:24.67 |
| 2 | M50-54 400 IM | Jack McCoy | 50 | CONN | Connecticut | 5:13.06 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Jack McCoy | 49 | CONN | Connecticut | 36.03 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M45-49 200 Breast | Jack McCoy | 49 | CONN | Connecticut | 2:34.18 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Back | Jack McCoy | 46 | CONN | Connecticut | 36.67 |
| 1 | M45-49 50 Breast | Jack McCoy | 46 | CONN | Connecticut | 34.16 |
| 1 | M45-49 100 Breast | Jack McCoy | 46 | CONN | Connecticut | 1:16.35 |
| 8 | M45-49 50 Fly | Jack McCoy | 46 | CONN | Connecticut | 31.96 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Jack McCoy | 47 | CONN | Connecticut | 35.92 |
| 3 | M45-49 100 Breast | Jack McCoy | 47 | CONN | Connecticut | 1:21.03 |
| 5 | M45-49 200 Breast | Jack McCoy | 47 | CONN | Connecticut | 3:03.23 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Breast | Jack McCoy | 46 | CONN | Connecticut | 29.97 |
| 1 | M45-49 100 Breast | Jack McCoy | 46 | CONN | Connecticut | 1:06.76 |
| 2 | M45-49 200 Breast | Jack McCoy | 46 | CONN | Connecticut | 2:30.84 |
| 8 | M45-49 100 IM | Jack McCoy | 46 | CONN | Connecticut | 1:03.50 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Free | Jack McCoy | 45 | CONN | Connecticut | 29.91 |
| 7 | M45-49 50 Back | Jack McCoy | 45 | CONN | Connecticut | 37.90 |
| 1 | M45-49 50 Breast | Jack McCoy | 45 | CONN | Connecticut | 35.07 |
| 4 | M45-49 50 Fly | Jack McCoy | 45 | CONN | Connecticut | 32.00 |
| 3 | M45-49 100 IM | Jack McCoy | 45 | CONN | Connecticut | 1:15.74 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Breast | Jack McCoy | 45 | CONN | Connecticut | 30.53 |
| 1 | M45-49 100 Breast | Jack McCoy | 45 | CONN | Connecticut | 1:07.28 |
| 1 | M45-49 200 Breast | Jack McCoy | 45 | CONN | Connecticut | 2:30.10 |
| 5 | M45-49 100 IM | Jack McCoy | 45 | CONN | Connecticut | 1:03.77 |
| 5 | M45-49 200 IM | Jack McCoy | 45 | CONN | Connecticut | 2:21.61 |
| 4 | M45-49 400 IM | Jack McCoy | 45 | CONN | Connecticut | 5:08.50 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M40-44 100 Breast | Jack McCoy | 43 | CONN | Connecticut | 1:08.67 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M35-39 50 Breast | Jack McCoy | 38 | CONN | Connecticut | 30.69 |
| 6 | M35-39 200 Breast | Jack McCoy | 38 | CONN | Connecticut | 2:31.45 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35-39 50 Breast | Jack McCoy | 37 | CONN | Connecticut | 30.53 |
| 4 | M35-39 100 Breast | Jack McCoy | 37 | CONN | Connecticut | 1:07.76 |
| 6 | M35-39 200 Breast | Jack McCoy | 37 | CONN | Connecticut | 2:33.38 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M35-39 50 Breast | Jack McCoy | 36 | JMST | New Jersey | 31.40 |
| 5 | M35-39 100 Breast | Jack McCoy | 36 | JMST | New Jersey | 1:07.90 |
| 4 | M35-39 200 Breast | Jack McCoy | 36 | JMST | New Jersey | 2:29.61 |
| 9 | M35-39 200 Fly | Jack McCoy | 36 | JMST | New Jersey | 2:32.35 |
| 5 | M35-39 100 IM | Jack McCoy | 36 | JMST | New Jersey | 1:01.80 |
| 5 | M35-39 200 IM | Jack McCoy | 36 | JMST | New Jersey | 2:19.58 |
| 10 | M35-39 400 IM | Jack McCoy | 36 | JMST | New Jersey | 5:20.04 |
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M35-39 50 Breast | Jack McCoy | 35 | JMST | New Jersey | 31.79 |
| 4 | M35-39 100 Breast | Jack McCoy | 35 | JMST | New Jersey | 1:07.39 |
| 5 | M35-39 200 Breast | Jack McCoy | 35 | JMST | New Jersey | 2:30.82 |
| 4 | M35-39 100 IM | Jack McCoy | 35 | JMST | New Jersey | 1:02.65 |
| 6 | M35-39 200 IM | Jack McCoy | 35 | JMST | New Jersey | 2:21.75 |
1975 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M30-34 100 Breast | Jack McCoy | 34 | JMST | New Jersey | 1:07.19 |
| 1 | M35-39 100 Breast | Jack McCoy | 35 | JMST | New Jersey | 1:08.02 |
| 1 | M35-39 200 Breast | Jack McCoy | 35 | JMST | New Jersey | 2:29.18 |
| 6 | M35-39 100 IM | Jack McCoy | 35 | JMST | New Jersey | 1:02.27 |
| 7 | M35-39 200 IM | Jack McCoy | 35 | JMST | New Jersey | 2:20.98 |
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M30-34 100 Breast | Jack McCoy | 33 | JMST | New Jersey | 1:07.78 |
| 4 | M30-34 200 Breast | Jack McCoy | 33 | JMST | New Jersey | 2:31.20 |
USMS Top 10 Relay Swims by Jack McCoy (11)
Below are all recorded relay Top 10 achievements for Jack McCoy since 1971.
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M45+ 200 Medley | Jack McCoy | 55 | CONN | 1:52.99 | |
| 4 | M45+ 400 Medley | Jack McCoy | 55 | CONN | 4:18.99 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M45+ 200 Medley | Jack McCoy | 50 | CONN MASTERS | 1:53.89 | |
| 1 | M45+ 400 Medley | Jack McCoy | 50 | CONN MASTERS | 4:16.79 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M45+ 200 Medley | Jack McCoy | 49 | CONN | 1:51.89 | |
| 1 | M45+ 400 Medley | Jack McCoy | 49 | CONN | 4:15.51 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45+ 200 Free | Jack McCoy | 47 | Connecticut Masters | Connecticut | 1:40.95 |
| 1 | M45+ 200 Medley | Jack McCoy | 0 | Connecticut Masters | Connecticut | 1:51.63 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M35+ 200 Free | Jack McCoy | 36 | Jersey | New Jersey | 1:44.47 |
| 7 | M35+ 200 Medley | Jack McCoy | 36 | Jersey | New Jersey | 1:56.66 |
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35+ 200 Medley | Jack McCoy | 35 | Jersey Masters | New Jersey | 1:54.94 |
