- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Russ Witte (168)
Below are all recorded individual Top 10 achievements for Russ Witte since 1971.
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M95-99 200 Free | Russ Witte | 96 | O*H* | Lake Erie | 6:47.34 | 
| 1 | M95-99 50 Back | Russ Witte | 96 | O*H* | Lake Erie | 1:28.83 | 
| 1 | M95-99 200 Back | Russ Witte | 96 | O*H* | Lake Erie | 6:49.92 | 
| 1 | M95-99 50 Breast | Russ Witte | 96 | O*H* | Lake Erie | 1:14.54 | 
| 1 | M95-99 100 Breast | Russ Witte | 96 | O*H* | Lake Erie | 3:13.45 | 
| 1 | M95-99 200 Breast | Russ Witte | 96 | O*H* | Lake Erie | 7:03.25 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M95-99 50 Back | Russ Witte | 96 | O*H* | Lake Erie | 1:19.64 | 
| 1 | M95-99 200 Back | Russ Witte | 96 | O*H* | Lake Erie | 6:19.69 | 
| 1 | M95-99 50 Breast | Russ Witte | 96 | O*H* | Lake Erie | 1:13.74 | 
| 1 | M95-99 100 Breast | Russ Witte | 96 | O*H* | Lake Erie | 2:59.11 | 
| 1 | M95-99 200 Breast | Russ Witte | 96 | O*H* | Lake Erie | 7:05.73 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M90-94 50 Free | Russ B Witte | 94 | SWOM | Ohio | 54.68 | 
| 3 | M90-94 50 Back | Russ B Witte | 94 | SWOM | Ohio | 1:04.12 | 
| 2 | M90-94 50 Breast | Russ B Witte | 94 | SWOM | Ohio | 1:00.99 | 
| 2 | M90-94 100 Breast | Russ B Witte | 94 | SWOM | Ohio | 2:26.60 | 
| 2 | M90-94 200 Breast | Russ B Witte | 94 | SWOM | Ohio | 5:33.67 | 
| 1 | M95-99 50 Back | Russ Witte | 95 | O*H* | Lake Erie | 1:10.20 | 
| 1 | M95-99 100 Back | Russ Witte | 95 | O*H* | Lake Erie | 2:45.86 | 
| 1 | M95-99 50 Breast | Russ Witte | 95 | O*H* | Lake Erie | 1:03.32 | 
| 1 | M95-99 100 Breast | Russ Witte | 95 | O*H* | Lake Erie | 2:34.82 | 
| 1 | M95-99 200 Breast | Russ Witte | 95 | O*H* | Lake Erie | 5:49.18 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M95-99 50 Back | Russ B Witte | 95 | SWOM | Ohio | 1:21.53 | 
| 1 | M95-99 100 Back | Russ B Witte | 95 | SWOM | Ohio | 2:56.67 | 
| 1 | M95-99 50 Breast | Russ B Witte | 95 | SWOM | Ohio | 1:13.72 | 
| 1 | M95-99 100 Breast | Russ B Witte | 95 | SWOM | Ohio | 3:03.57 | 
| 1 | M95-99 200 Breast | Russ B Witte | 95 | SWOM | Ohio | 6:14.84 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M90-94 50 Free | Russ B Witte | 93 | SWOM | Ohio | 59.80 | 
| 1 | M90-94 50 Breast | Russ B Witte | 93 | SWOM | Ohio | 1:06.73 | 
| 1 | M90-94 100 Breast | Russ B Witte | 93 | SWOM | Ohio | 2:42.38 | 
| 1 | M90-94 200 Breast | Russ B Witte | 93 | SWOM | Ohio | 6:11.58 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M90-94 50 Back | Russ B Witte | 92 | SWOM | Ohio | 1:09.50 | 
| 1 | M90-94 50 Breast | Russ B Witte | 92 | SWOM | Ohio | 1:07.60 | 
| 1 | M90-94 100 Breast | Russ B Witte | 92 | SWOM | Ohio | 2:23.92 | 
| 1 | M90-94 200 Breast | Russ B Witte | 92 | SWOM | Ohio | 5:44.96 | 
| 1 | M90-94 100 IM | Russ B Witte | 92 | SWOM | Ohio | 2:41.51 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M90-94 100 Free | Russ Witte | 90 | SWOM | Ohio | 1:54.05 | 
| 2 | M90-94 200 Free | Russ Witte | 90 | SWOM | Ohio | 4:35.63 | 
| 1 | M90-94 50 Breast | Russ Witte | 90 | SWOM | Ohio | 53.76 | 
| 1 | M90-94 100 Breast | Russ Witte | 90 | SWOM | Ohio | 2:07.54 | 
| 1 | M90-94 200 Breast | Russ Witte | 90 | SWOM | Ohio | 4:44.50 | 
| 1 | M90-94 100 IM | Russ Witte | 90 | SWOM | Ohio | 2:15.22 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M90-94 200 Free | Russ B Witte | 90 | SWOM | Ohio | 4:34.15 | 
| 3 | M90-94 50 Back | Russ B Witte | 90 | SWOM | Ohio | 58.37 | 
| 1 | M90-94 50 Breast | Russ B Witte | 90 | SWOM | Ohio | 53.07 | 
| 1 | M90-94 100 Breast | Russ B Witte | 90 | SWOM | Ohio | 2:04.21 | 
| 1 | M90-94 200 Breast | Russ B Witte | 90 | SWOM | Ohio | 5:03.77 | 
| 1 | M90-94 100 IM | Russ B Witte | 90 | SWOM | Ohio | 2:17.06 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M85-89 50 Back | Russ Witte | 88 | SWOM | Ohio | 56.44 | 
| 3 | M85-89 50 Breast | Russ Witte | 88 | SWOM | Ohio | 51.86 | 
| 4 | M85-89 100 Breast | Russ Witte | 88 | SWOM | Ohio | 2:03.54 | 
| 3 | M85-89 200 Breast | Russ Witte | 88 | SWOM | Ohio | 4:53.87 | 
| 5 | M85-89 100 IM | Russ Witte | 88 | SWOM | Ohio | 2:14.21 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M85-89 50 Free | Russ Witte | 89 | SWOM | Ohio | 50.45 | 
| 3 | M85-89 50 Breast | Russ Witte | 89 | SWOM | Ohio | 58.84 | 
| 3 | M85-89 100 Breast | Russ Witte | 89 | SWOM | Ohio | 2:24.11 | 
| 1 | M85-89 200 Breast | Russ Witte | 89 | SWOM | Ohio | 5:18.22 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M85-89 50 Back | Russ Witte | 88 | SWOM | Ohio | 59.69 | 
| 3 | M85-89 50 Breast | Russ Witte | 88 | SWOM | Ohio | 52.53 | 
| 1 | M85-89 100 Breast | Russ Witte | 88 | SWOM | Ohio | 1:57.67 | 
| 1 | M85-89 200 Breast | Russ Witte | 88 | SWOM | Ohio | 4:36.13 | 
| 4 | M85-89 100 IM | Russ Witte | 88 | SWOM | Ohio | 2:14.31 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M85-89 50 Free | Russ Witte | 87 | SWOM | Ohio | 44.82 | 
| 7 | M85-89 200 Free | Russ Witte | 87 | SWOM | Ohio | 4:18.78 | 
| 4 | M85-89 50 Breast | Russ Witte | 87 | SWOM | Ohio | 50.17 | 
| 3 | M85-89 100 Breast | Russ Witte | 86 | SWOM | Ohio | 1:54.76 | 
| 2 | M85-89 200 Breast | Russ Witte | 86 | SWOM | Ohio | 4:27.66 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M85-89 50 Breast | Russ Witte | 87 | SWOM | Ohio | 1:00.53 | 
| 4 | M85-89 100 Breast | Russ Witte | 87 | SWOM | Ohio | 2:18.75 | 
| 2 | M85-89 200 Breast | Russ Witte | 87 | SWOM | Ohio | 5:07.64 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M85-89 50 Breast | Russ Witte | 86 | SWOM | Ohio | 1:00.26 | 
| 4 | M85-89 100 Breast | Russ Witte | 86 | SWOM | Ohio | 2:14.54 | 
| 2 | M85-89 200 Breast | Russ Witte | 86 | SWOM | Ohio | 4:59.99 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M85-89 50 Back | Russ Witte | 85 | SWOM | Ohio | 54.40 | 
| 1 | M85-89 50 Breast | Russ Witte | 85 | SWOM | Ohio | 50.22 | 
| 1 | M85-89 200 Breast | Russ Witte | 85 | SWOM | Ohio | 4:22.35 | 
| 1 | M85-89 100 IM | Russ Witte | 85 | SWOM | Ohio | 2:04.18 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M85-89 50 Free | Russ Witte | 85 | SWOM | Ohio | 50.76 | 
| 8 | M85-89 100 Free | Russ Witte | 85 | SWOM | Ohio | 2:07.73 | 
| 6 | M85-89 200 Free | Russ Witte | 85 | SWOM | Ohio | 5:04.52 | 
| 1 | M85-89 50 Breast | Russ Witte | 85 | SWOM | Ohio | 1:00.27 | 
| 1 | M85-89 100 Breast | Russ Witte | 85 | SWOM | Ohio | 2:13.43 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 50 Breast | Russ Witte | 83 | SWOM | Ohio | 55.34 | 
| 8 | M80-84 100 Breast | Russ Witte | 83 | SWOM | Ohio | 2:08.11 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 50 Breast | Russ Witte | 83 | SWOM | Ohio | 48.96 | 
| 5 | M80-84 100 Breast | Russ Witte | 83 | SWOM | Ohio | 1:49.90 | 
| 3 | M80-84 200 Breast | Russ Witte | 83 | SWOM | Ohio | 4:05.23 | 
| 6 | M80-84 100 IM | Russ Witte | 83 | SWOM | Ohio | 1:48.20 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 50 Breast | Russ Witte | 82 | SWOM | Ohio | 55.71 | 
| 6 | M80-84 100 Breast | Russ Witte | 82 | SWOM | Ohio | 2:09.22 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M80-84 50 Breast | Russ Witte | 82 | SWOM | Ohio | 46.58 | 
| 3 | M80-84 100 Breast | Russ Witte | 82 | SWOM | Ohio | 1:48.27 | 
| 5 | M80-84 200 Breast | Russ Witte | 82 | SWOM | Ohio | 4:13.97 | 
| 6 | M80-84 100 IM | Russ Witte | 82 | SWOM | Ohio | 1:49.34 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 50 Breast | Russ Witte | 81 | SWOM | Ohio | 56.82 | 
| 5 | M80-84 100 Breast | Russ Witte | 81 | SWOM | Ohio | 2:11.66 | 
| 5 | M80-84 200 Breast | Russ Witte | 81 | SWOM | Ohio | 4:43.29 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Breast | Russ Witte | 81 | SWOM | Ohio | 46.06 | 
| 4 | M80-84 100 Breast | Russ Witte | 81 | SWOM | Ohio | 1:44.67 | 
| 5 | M80-84 200 Breast | Russ Witte | 81 | SWOM | Ohio | 4:04.51 | 
| 6 | M80-84 100 IM | Russ Witte | 81 | SWOM | Ohio | 1:44.91 | 
| 5 | M80-84 200 IM | Russ Witte | 81 | SWOM | Ohio | 4:12.69 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Breast | Russ Witte | 77 | SWOM | Ohio | 41.32 | 
| 3 | M75-79 100 Breast | Russ Witte | 77 | SWOM | Ohio | 1:31.95 | 
| 3 | M75-79 200 Breast | Russ Witte | 77 | SWOM | Ohio | 3:25.60 | 
| 10 | M75-79 100 IM | Russ Witte | 77 | SWOM | Ohio | 1:35.89 | 
| 10 | M75-79 200 IM | Russ Witte | 77 | SWOM | Ohio | 3:59.00 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Russ Witte | 76 | SWOM | Ohio | 46.83 | 
| 3 | M75-79 100 Breast | Russ Witte | 76 | SWOM | Ohio | 1:46.44 | 
| 5 | M75-79 200 IM | Russ Witte | 76 | SWOM | Ohio | 4:22.46 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Breast | Russ Witte | 76 | SWOM | Ohio | 42.18 | 
| 3 | M75-79 100 Breast | Russ Witte | 76 | SWOM | Ohio | 1:35.97 | 
| 4 | M75-79 200 Breast | Russ Witte | 76 | SWOM | Ohio | 3:40.47 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Russ Witte | 75 | GOST | Ohio | 48.45 | 
| 4 | M75-79 100 Breast | Russ Witte | 75 | GOST | Ohio | 1:48.05 | 
| 3 | M75-79 200 Breast | Russ Witte | 75 | GOST | Ohio | 3:56.98 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 1000 Free | Russ Witte | 75 | GOST | Ohio | 19:16.25 | 
| 10 | M75-79 1650 Free | Russ Witte | 75 | GOST | Ohio | 34:12.62 | 
| 3 | M75-79 50 Breast | Russ Witte | 75 | GOST | Ohio | 41.59 | 
| 1 | M75-79 100 Breast | Russ Witte | 75 | GOST | Ohio | 1:32.66 | 
| 3 | M75-79 200 Breast | Russ Witte | 75 | GOST | Ohio | 3:25.84 | 
| 9 | M75-79 50 Fly | Russ Witte | 75 | GOST | Ohio | 50.21 | 
| 8 | M75-79 100 IM | Russ Witte | 75 | GOST | Ohio | 1:35.19 | 
| 10 | M75-79 200 IM | Russ Witte | 75 | GOST | Ohio | 3:46.50 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Breast | Russ Witte | 73 | SPCO | Florida | 40.37 | 
| 6 | M70-74 100 Breast | Russ Witte | 73 | SPCO | Florida | 1:30.15 | 
| 7 | M70-74 200 Breast | Russ Witte | 73 | SPCO | Florida | 3:30.01 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M70-74 50 Breast | Russ Witte | 73 | SPCO | Florida | 46.65 | 
| 5 | M70-74 100 Breast | Russ Witte | 73 | SPCO | Florida | 1:46.90 | 
| 5 | M70-74 200 Breast | Russ Witte | 73 | SPCO | Florida | 3:58.50 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Breast | Russ Witte | 73 | SPCO | Florida | 40.42 | 
| 5 | M70-74 100 Breast | Russ Witte | 73 | SPCO | Florida | 1:29.95 | 
| 5 | M70-74 200 Breast | Russ Witte | 73 | SPCO | Florida | 3:29.88 | 
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M70-74 50 Breast | Russ Witte | 72 | HLJ | Florida | 46.93 | 
| 3 | M70-74 100 Breast | Russ Witte | 72 | HLJ | Florida | 1:43.93 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M70-74 50 Breast | Russ Witte | 72 | HLJ | Florida | 40.32 | 
| 5 | M70-74 100 Breast | Russ Witte | 72 | HLJ | Florida | 1:31.00 | 
| 5 | M70-74 200 Breast | Russ Witte | 72 | HLJ | Florida | 3:21.31 | 
| 7 | M70-74 100 Fly | Russ Witte | 72 | HLJ | Florida | 1:36.36 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M70-74 100 Free | Russ Witte | 71 | HLJ | Florida | 1:32.60 | 
| 4 | M70-74 100 Breast | Russ Witte | 71 | HLJ | Florida | 1:40.01 | 
| 3 | M70-74 200 Breast | Russ Witte | 71 | HLJ | Florida | 3:41.05 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M70-74 50 Breast | Russ Witte | 71 | HLJ | Florida | 45.12 | 
| 4 | M70-74 100 Breast | Russ Witte | 71 | HLJ | Florida | 1:40.23 | 
| 4 | M70-74 200 Breast | Russ Witte | 71 | HLJ | Florida | 3:46.11 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M70-74 50 Breast | Russ Witte | 71 | HLJ | Ohio | 40.73 | 
| 6 | M70-74 100 Breast | Russ Witte | 71 | HLJ | Ohio | 1:28.76 | 
| 5 | M70-74 200 Breast | Russ Witte | 71 | HLJ | Ohio | 3:23.17 | 
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 100 Free | Russ Witte | 70 | GNY | Ohio | 1:30.70 | 
| 7 | M70-74 50 Breast | Russ Witte | 70 | GNY | Ohio | 45.42 | 
| 2 | M70-74 100 Breast | Russ Witte | 70 | GNY | Ohio | 1:39.53 | 
| 2 | M70-74 200 Breast | Russ Witte | 70 | GNY | Ohio | 3:43.74 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Breast | Russ Witte | 70 | GNY | Ohio | 47.31 | 
| 3 | M70-74 100 Breast | Russ Witte | 70 | GNY | Ohio | 1:41.08 | 
| 2 | M70-74 200 Breast | Russ Witte | 70 | GNY | Ohio | 3:38.80 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Breast | Russ Witte | 70 | GNY | Ohio | 39.29 | 
| 3 | M70-74 100 Breast | Russ Witte | 70 | GNY | Ohio | 1:28.54 | 
| 2 | M70-74 200 Breast | Russ Witte | 70 | GNY | Ohio | 3:20.23 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Breast | Russ Witte | 69 | GNY | Ohio | 39.36 | 
| 7 | M65-69 100 Breast | Russ Witte | 69 | GNY | Ohio | 1:25.97 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Breast | Russ Witte | 68 | GNY | Ohio | 46.07 | 
| 8 | M65-69 100 Breast | Russ Witte | 68 | GNY | Ohio | 1:46.23 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Breast | Russ Witte | 67 | GNY | Ohio | 38.72 | 
| 7 | M65-69 100 Breast | Russ Witte | 67 | GNY | Ohio | 1:26.37 | 
| 9 | M65-69 200 Breast | Russ Witte | 67 | GNY | Ohio | 3:16.49 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Breast | Russ Witte | 67 | GNY | Ohio | 46.26 | 
| 8 | M65-69 100 Breast | Russ Witte | 67 | GNY | Ohio | 1:43.85 | 
| 6 | M65-69 200 Breast | Russ Witte | 67 | GNY | Ohio | 3:58.14 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Breast | Russ Witte | 66 | GNY | Ohio | 38.66 | 
USMS Top 10 Relay Swims by Russ Witte (19)
Below are all recorded relay Top 10 achievements for Russ Witte since 1971.
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M280-319 200 Medley | Russ B Witte | 92 | SWOM | Ohio | 3:55.03 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M240-279 200 Free | Russ Witte | 89 | SWOM | Ohio | 2:02.19 | 
| 8 | M240-279 200 Medley | Russ Witte | 89 | SWOM | 2:54.75 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X280-319 400 Free | Russ Witte | 81 | GOST | Ohio | 8:41.29 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M280-319 200 Free | Russ Witte | 75 | GOST | 2:45.48 | |
| 4 | M280-319 200 Medley | Russ Witte | 75 | GOST | 2:57.91 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X65+ 200 Free | Russ Witte | 75 | SPACE COAST | 2:32.18 | |
| 6 | X65+ 200 Medley | Russ Witte | 75 | SPACE COAST | 2:54.96 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X65+ 200 Medley | Russ Witte | 73 | SPACE COAST | 2:51.43 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65+ 200 Free | Russ Witte | 72 | HOLMES LUMBER | 2:02.85 | |
| 1 | M65+ 200 Medley | Russ Witte | 72 | HOLMES LUMBER | 2:21.31 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X240-279 200 Medley | Russ Witte | 71 | SCM | Florida | 2:53.78 | 
| 3 | M240-279 200 Medley | Russ Witte | 71 | SCM | Florida | 2:45.62 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M280-319 200 Medley | Russ Witte | 71 | HOLMES LUMBERJA | 2:44.78 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65+ 200 Medley | Russ Witte | 67 | GAMBLE - NIPPERT YMCA | Ohio | 3:17.99 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65+ 200 Free | Russ Witte | 66 | GAMBLE-NIPPERT YMCA | Ohio | 2:21.28 | 
| 7 | M65+ 200 Medley | Russ Witte | 66 | GAMBLE-NIPPERT Y | Ohio | 2:35.98 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65+ 200 Free | Russ Witte | 66 | GAMBLE-NIPPERT YMCA | Ohio | 2:47.20 | 
| 7 | M65+ 200 Medley | Russ Witte | 66 | GAMBLE-NIPPERT YMCA | Ohio | 3:22.04 | 
