- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Mary D Ruppe (96)
Below are all recorded individual Top 10 achievements for Mary D Ruppe since 1971.
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 200 Back | Mary D Ruppe | 46 | RICE | Gulf | 2:48.57 | 
| 10 | W45-49 200 Breast | Mary D Ruppe | 46 | RICE | Gulf | 3:12.49 | 
| 7 | W45-49 200 Fly | Mary D Ruppe | 46 | RICE | Gulf | 3:01.77 | 
| 8 | W45-49 200 IM | Mary D Ruppe | 46 | RICE | Gulf | 2:52.92 | 
| 7 | W45-49 400 IM | Mary D Ruppe | 46 | RICE | Gulf | 6:06.68 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 200 Back | Mary D Ruppe | 46 | RICE | Gulf | 2:54.82 | 
| 7 | W45-49 200 Breast | Mary D Ruppe | 46 | RICE | Gulf | 3:19.78 | 
| 7 | W45-49 200 Fly | Mary D Ruppe | 46 | RICE | Gulf | 3:13.78 | 
| 10 | W45-49 200 IM | Mary D Ruppe | 46 | RICE | Gulf | 2:56.41 | 
| 6 | W45-49 400 IM | Mary D Ruppe | 46 | RICE | Gulf | 6:12.28 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Fly | Mary D Ruppe | 45 | RICE | Gulf | 2:36.53 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 400 Free | Mary D Ruppe | 45 | RICE | Gulf | 5:21.98 | 
| 9 | W45-49 200 Breast | Mary D Ruppe | 45 | RICE | Gulf | 3:11.95 | 
| 4 | W45-49 200 Fly | Mary D Ruppe | 45 | RICE | Gulf | 2:53.58 | 
| 6 | W45-49 400 IM | Mary D Ruppe | 45 | RICE | Gulf | 5:56.65 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 200 Breast | Mary D Ruppe | 45 | RICE | Gulf | 3:08.61 | 
| 5 | W45-49 200 Fly | Mary D Ruppe | 45 | RICE | Gulf | 3:10.39 | 
| 8 | W45-49 200 IM | Mary D Ruppe | 45 | RICE | Gulf | 2:51.53 | 
| 7 | W45-49 400 IM | Mary D Ruppe | 45 | RICE | Gulf | 6:11.06 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 800 Free | Mary D Ruppe | 44 | RICE | Gulf | 11:07.95 | 
| 6 | W40-44 200 Breast | Mary D Ruppe | 44 | RICE | Gulf | 3:09.36 | 
| 4 | W40-44 400 IM | Mary D Ruppe | 44 | RICE | Gulf | 5:56.79 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 200 Breast | Mary D Ruppe | 44 | RICE | Gulf | 3:13.38 | 
| 3 | W40-44 400 IM | Mary D Ruppe | 44 | RICE | Gulf | 6:06.56 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Fly | Mary D Ruppe | 43 | RICE | Gulf | 2:28.10 | 
| 10 | W40-44 400 IM | Mary D Ruppe | 43 | RICE | Gulf | 5:15.36 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 400 Free | Mary D Ruppe | 43 | RICE | Gulf | 5:11.32 | 
| 8 | W40-44 800 Free | Mary D Ruppe | 43 | RICE | Gulf | 10:37.19 | 
| 8 | W40-44 200 Breast | Mary D Ruppe | 43 | RICE | Gulf | 3:05.85 | 
| 5 | W40-44 100 Fly | Mary D Ruppe | 43 | RICE | Gulf | 1:16.50 | 
| 1 | W40-44 200 Fly | Mary D Ruppe | 43 | RICE | Gulf | 2:47.18 | 
| 8 | W40-44 200 IM | Mary D Ruppe | 43 | RICE | Gulf | 2:46.40 | 
| 4 | W40-44 400 IM | Mary D Ruppe | 43 | RICE | Gulf | 5:43.61 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 400 Free | Mary D Ruppe | 43 | RICE | Gulf | 5:11.69 | 
| 4 | W40-44 800 Free | Mary D Ruppe | 43 | RICE | Gulf | 10:47.99 | 
| 4 | W40-44 1500 Free | Mary D Ruppe | 43 | RICE | Gulf | 20:35.52 | 
| 9 | W40-44 200 Back | Mary D Ruppe | 43 | RICE | Gulf | 2:52.82 | 
| 10 | W40-44 100 Breast | Mary D Ruppe | 43 | RICE | Gulf | 1:26.07 | 
| 5 | W40-44 200 Breast | Mary D Ruppe | 43 | RICE | Gulf | 3:05.49 | 
| 8 | W40-44 100 Fly | Mary D Ruppe | 43 | RICE | Gulf | 1:16.32 | 
| 2 | W40-44 200 Fly | Mary D Ruppe | 43 | RICE | Gulf | 2:45.38 | 
| 9 | W40-44 200 IM | Mary D Ruppe | 43 | RICE | Gulf | 2:46.08 | 
| 3 | W40-44 400 IM | Mary D Ruppe | 43 | RICE | Gulf | 5:45.59 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 800 Free | Mary D Ruppe | 42 | RICE | Gulf | 10:48.51 | 
| 5 | W40-44 200 Back | Mary D Ruppe | 42 | RICE | Gulf | 2:46.44 | 
| 2 | W40-44 200 Fly | Mary D Ruppe | 42 | RICE | Gulf | 2:41.75 | 
| 9 | W40-44 200 IM | Mary D Ruppe | 42 | RICE | Gulf | 2:43.96 | 
| 7 | W40-44 400 IM | Mary D Ruppe | 42 | RICE | Gulf | 5:49.37 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 400 Free | Mary D Ruppe | 42 | RICE | Gulf | 5:05.38 | 
| 7 | W40-44 800 Free | Mary D Ruppe | 42 | RICE | Gulf | 10:33.07 | 
| 5 | W40-44 1500 Free | Mary D Ruppe | 42 | RICE | Gulf | 19:43.21 | 
| 8 | W40-44 200 Back | Mary D Ruppe | 42 | RICE | Gulf | 2:54.05 | 
| 6 | W40-44 100 Breast | Mary D Ruppe | 42 | RICE | Gulf | 1:26.25 | 
| 6 | W40-44 200 Breast | Mary D Ruppe | 42 | RICE | Gulf | 3:04.72 | 
| 4 | W40-44 200 Fly | Mary D Ruppe | 42 | RICE | Gulf | 2:46.41 | 
| 7 | W40-44 200 IM | Mary D Ruppe | 42 | RICE | Gulf | 2:46.69 | 
| 3 | W40-44 400 IM | Mary D Ruppe | 42 | RICE | Gulf | 5:44.62 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 200 Fly | Mary D Ruppe | 41 | RICE | Gulf | 2:24.91 | 
| 10 | W40-44 400 IM | Mary D Ruppe | 41 | RICE | Gulf | 5:07.61 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 400 Free | Mary D Ruppe | 41 | RICE | Gulf | 5:03.48 | 
| 9 | W40-44 100 Breast | Mary D Ruppe | 41 | RICE | Gulf | 1:25.98 | 
| 8 | W40-44 200 Breast | Mary D Ruppe | 41 | RICE | Gulf | 3:07.13 | 
| 3 | W40-44 200 Fly | Mary D Ruppe | 41 | RICE | Gulf | 2:43.40 | 
| 7 | W40-44 200 IM | Mary D Ruppe | 41 | RICE | Gulf | 2:43.75 | 
| 4 | W40-44 400 IM | Mary D Ruppe | 41 | RICE | Gulf | 5:57.12 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 200 Fly | Mary D Ruppe | 40 | RICE | Gulf | 2:24.90 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 400 Free | Mary D Ruppe | 40 | RICE | Gulf | 5:12.09 | 
| 8 | W40-44 50 Breast | Mary D Ruppe | 40 | RICE | Gulf | 40.28 | 
| 3 | W40-44 100 Breast | Mary D Ruppe | 40 | RICE | Gulf | 1:25.45 | 
| 3 | W40-44 200 Breast | Mary D Ruppe | 40 | RICE | Gulf | 3:08.97 | 
| 3 | W40-44 200 Fly | Mary D Ruppe | 40 | RICE | Gulf | 2:46.90 | 
| 4 | W40-44 200 IM | Mary D Ruppe | 40 | RICE | Gulf | 2:44.24 | 
| 4 | W40-44 400 IM | Mary D Ruppe | 40 | RICE | Gulf | 5:50.52 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 200 Fly | Mary D Ruppe | 39 | RICE | Gulf | 2:23.65 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 800 Free | Mary D Ruppe | 39 | RICE | Gulf | 10:50.79 | 
| 10 | W35-39 50 Breast | Mary D Ruppe | 39 | RICE | Gulf | 39.90 | 
| 10 | W35-39 100 Breast | Mary D Ruppe | 39 | RICE | Gulf | 1:26.17 | 
| 9 | W35-39 200 Breast | Mary D Ruppe | 39 | RICE | Gulf | 3:07.31 | 
| 10 | W35-39 100 Fly | Mary D Ruppe | 39 | RICE | Gulf | 1:15.56 | 
| 3 | W35-39 200 Fly | Mary D Ruppe | 39 | RICE | Gulf | 2:45.31 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 1500 Free | Mary D Ruppe | 38 | RICE | Gulf | 21:09.96 | 
| 7 | W35-39 100 Breast | Mary D Ruppe | 38 | RICE | Gulf | 1:28.65 | 
| 5 | W35-39 200 Breast | Mary D Ruppe | 38 | RICE | Gulf | 3:12.94 | 
| 6 | W35-39 200 Fly | Mary D Ruppe | 38 | RICE | Gulf | 2:52.96 | 
| 8 | W35-39 200 IM | Mary D Ruppe | 38 | RICE | Gulf | 2:52.92 | 
| 7 | W35-39 400 IM | Mary D Ruppe | 38 | RICE | Gulf | 6:03.96 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 1500 Free | Mary Ruppe | 36 | RICE | Gulf | 20:28.77 | 
| 7 | W35-39 200 Breast | Mary Ruppe | 36 | RICE | Gulf | 3:03.80 | 
| 10 | W35-39 50 Fly | Mary Ruppe | 36 | RICE | Gulf | 34.59 | 
| 4 | W35-39 100 Fly | Mary Ruppe | 36 | RICE | Gulf | 1:15.04 | 
| 4 | W35-39 200 Fly | Mary Ruppe | 36 | RICE | Gulf | 2:44.56 | 
| 7 | W35-39 200 IM | Mary Ruppe | 36 | RICE | Gulf | 2:45.63 | 
| 6 | W35-39 400 IM | Mary Ruppe | 36 | RICE | Gulf | 5:49.37 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W30-34 200 Free | Mary Ruppe | 32 | MARY | Maryland | 2:20.91 | 
| 6 | W30-34 100 Fly | Mary Ruppe | 32 | MARY | Maryland | 1:10.77 | 
| 7 | W30-34 400 IM | Mary Ruppe | 32 | MARY | Maryland | 5:29.29 | 
USMS Top 10 Relay Swims by Mary D Ruppe (15)
Below are all recorded relay Top 10 achievements for Mary D Ruppe since 1971.
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X160-199 800 Free | Mary D Ruppe | 46 | RICE | Gulf | 9:18.28 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X160-199 200 Free | Mary D Ruppe | 46 | RICE | Gulf | 1:55.43 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X45+ 200 Medley | Mary D Ruppe | 45 | RICE | Gulf | 1:50.01 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X160-199 400 Free | Mary D Ruppe | 45 | RICE | Gulf | 4:34.17 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X120-159 800 Free | Mary D Ruppe | 42 | RICE | Gulf | 9:34.39 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W120-159 400 Medley | Mary D Ruppe | 42 | RICE | Gulf | 5:17.22 | 
| 2 | W200-239 400 Free | Mary D Ruppe | 42 | RICE | Gulf | 5:01.95 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W25+ 400 Medley | Mary D Ruppe | 40 | RICE | Gulf | 4:54.60 | 
| 7 | W35+ 400 Free | Mary D Ruppe | 40 | RICE | Gulf | 4:20.68 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Free | Mary D Ruppe | 40 | RICE | Gulf | 2:00.36 | 
| 4 | X160-199 200 Free | Mary D Ruppe | 40 | RICE | Gulf | 1:51.67 | 
| 4 | X160-199 200 Medley | Mary D Ruppe | 40 | RICE | Gulf | 2:08.45 | 
| 3 | W200-239 200 Medley | Mary D Ruppe | 40 | RICE | Gulf | 2:30.78 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X160-199 200 Free | Mary D Ruppe | 39 | RICE | Gulf | 1:52.97 | 
| 7 | W160-199 200 Free | Mary D Ruppe | 39 | RICE | Gulf | 2:06.65 | 
