- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Julia Dolce (256)
Below are all recorded individual Top 10 achievements for Julia Dolce since 1971.
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W95-99 50 Free | Julia Dolce | 96 | GSM | New Jersey | 1:17.53 |
| 1 | W95-99 100 Free | Julia Dolce | 96 | GSM | New Jersey | 3:08.43 |
| 1 | W95-99 50 Back | Julia Dolce | 96 | GSM | New Jersey | 1:42.07 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 100 Free | Julia Dolce | 94 | GSM | New Jersey | 2:24.63 |
| 1 | W90-94 200 Free | Julia Dolce | 94 | GSM | New Jersey | 5:32.06 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 200 Free | Julia Dolce | 92 | GSM | New Jersey | 4:56.62 |
| 1 | W90-94 500 Free | Julia Dolce | 92 | GSM | New Jersey | 13:51.00 |
| 1 | W90-94 1000 Free | Julia Dolce | 92 | GSM | New Jersey | 28:36.94 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 50 Free | Julia Dolce | 92 | GSM | New Jersey | 1:01.70 |
| 1 | W90-94 100 Free | Julia Dolce | 92 | GSM | New Jersey | 2:25.61 |
| 1 | W90-94 200 Free | Julia Dolce | 92 | GSM | New Jersey | 6:14.08 |
| 1 | W90-94 400 Free | Julia Dolce | 92 | GSM | New Jersey | 13:18.91 |
| 1 | W90-94 800 Free | Julia Dolce | 92 | GSM | New Jersey | 28:07.33 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 50 Free | Julia Dolce | 91 | GSM | New Jersey | 54.46 |
| 1 | W90-94 100 Free | Julia Dolce | 91 | GSM | New Jersey | 2:08.96 |
| 1 | W90-94 200 Free | Julia Dolce | 91 | GSM | New Jersey | 5:03.52 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 50 Free | Julia Dolce | 90 | GSM | New Jersey | 59.75 |
| 1 | W90-94 100 Free | Julia Dolce | 90 | GSM | New Jersey | 2:19.87 |
| 1 | W90-94 200 Free | Julia Dolce | 90 | GSM | New Jersey | 5:33.08 |
| 1 | W90-94 400 Free | Julia Dolce | 90 | GSM | New Jersey | 11:57.35 |
| 1 | W90-94 100 Back | Julia Dolce | 90 | GSM | New Jersey | 2:53.84 |
| 1 | W90-94 200 Back | Julia Dolce | 90 | GSM | New Jersey | 5:56.93 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 50 Free | Julia Dolce | 90 | GSM | New Jersey | 58.80 |
| 1 | W90-94 100 Free | Julia Dolce | 90 | GSM | New Jersey | 2:25.75 |
| 1 | W90-94 200 Free | Julia Dolce | 90 | GSM | New Jersey | 5:19.36 |
| 1 | W90-94 400 Free | Julia Dolce | 90 | GSM | New Jersey | 11:44.11 |
| 1 | W90-94 1500 Free | Julia Dolce | 90 | GSM | New Jersey | 50:26.49 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W85-89 50 Free | Julia Dolce | 89 | GSM | New Jersey | 51.85 |
| 2 | W85-89 100 Free | Julia Dolce | 89 | GSM | New Jersey | 2:02.50 |
| 5 | W85-89 200 Free | Julia Dolce | 89 | GSM | New Jersey | 5:31.53 |
| 3 | W85-89 500 Free | Julia Dolce | 89 | GSM | New Jersey | 13:40.33 |
| 5 | W85-89 50 Back | Julia Dolce | 89 | GSM | New Jersey | 1:13.97 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 88 | GSM | New Jersey | 50.83 |
| 1 | W85-89 100 Free | Julia Dolce | 88 | GSM | New Jersey | 2:00.55 |
| 3 | W85-89 200 Free | Julia Dolce | 88 | GSM | New Jersey | 4:39.03 |
| 2 | W85-89 500 Free | Julia Dolce | 88 | GSM | New Jersey | 13:03.09 |
| 1 | W85-89 1000 Free | Julia Dolce | 88 | GSM | New Jersey | 26:46.29 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 87 | GSM | New Jersey | 54.13 |
| 2 | W85-89 100 Free | Julia Dolce | 87 | GSM | New Jersey | 2:09.55 |
| 2 | W85-89 200 Free | Julia Dolce | 87 | GSM | New Jersey | 5:06.80 |
| 1 | W85-89 50 Back | Julia Dolce | 87 | GSM | New Jersey | 1:12.64 |
| 2 | W85-89 100 Back | Julia Dolce | 87 | GSM | New Jersey | 2:41.54 |
| 1 | W85-89 200 Back | Julia Dolce | 87 | GSM | New Jersey | 5:43.56 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 87 | GSM | New Jersey | 47.79 |
| 1 | W85-89 100 Free | Julia Dolce | 87 | GSM | New Jersey | 1:57.19 |
| 1 | W85-89 200 Free | Julia Dolce | 87 | GSM | New Jersey | 4:37.31 |
| 1 | W85-89 500 Free | Julia Dolce | 87 | GSM | New Jersey | 12:52.21 |
| 1 | W85-89 1650 Free | Julia Dolce | 87 | GSM | New Jersey | 45:53.55 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 86 | GSM | New Jersey | 51.66 |
| 1 | W85-89 100 Free | Julia Dolce | 86 | GSM | New Jersey | 2:08.48 |
| 1 | W85-89 200 Free | Julia Dolce | 86 | GSM | New Jersey | 5:15.39 |
| 1 | W85-89 800 Free | Julia Dolce | 86 | GSM | New Jersey | 23:28.02 |
| 1 | W85-89 200 Back | Julia Dolce | 86 | GSM | New Jersey | 5:35.23 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 86 | GSM | New Jersey | 51.99 |
| 1 | W85-89 100 Free | Julia Dolce | 86 | GSM | New Jersey | 2:05.74 |
| 1 | W85-89 200 Free | Julia Dolce | 86 | GSM | New Jersey | 4:52.37 |
| 1 | W85-89 400 Free | Julia Dolce | 86 | GSM | New Jersey | 10:19.41 |
| 1 | W85-89 800 Free | Julia Dolce | 86 | GSM | New Jersey | 22:22.74 |
| 1 | W85-89 1500 Free | Julia Dolce | 86 | GSM | New Jersey | 42:10.95 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 86 | GSM | New Jersey | 51.18 |
| 1 | W85-89 100 Free | Julia Dolce | 86 | GSM | New Jersey | 2:00.68 |
| 1 | W85-89 200 Free | Julia Dolce | 86 | GSM | New Jersey | 4:50.79 |
| 1 | W85-89 800 Free | Julia Dolce | 86 | GSM | New Jersey | 21:54.01 |
| 1 | W85-89 1500 Free | Julia Dolce | 86 | GSM | New Jersey | 43:35.59 |
| 1 | W85-89 50 Back | Julia Dolce | 86 | GSM | New Jersey | 1:13.29 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Julia Dolce | 85 | GSM | New Jersey | 45.72 |
| 1 | W85-89 100 Free | Julia Dolce | 85 | GSM | New Jersey | 1:45.80 |
| 1 | W85-89 200 Free | Julia Dolce | 85 | GSM | New Jersey | 4:08.61 |
| 1 | W85-89 500 Free | Julia Dolce | 85 | GSM | New Jersey | 11:24.79 |
| 1 | W85-89 1000 Free | Julia Dolce | 85 | GSM | New Jersey | 24:04.52 |
| 1 | W85-89 50 Back | Julia Dolce | 85 | GSM | New Jersey | 1:03.47 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Julia Dolce | 84 | GSM | New Jersey | 52.50 |
| 3 | W80-84 100 Free | Julia Dolce | 84 | GSM | New Jersey | 2:02.17 |
| 4 | W80-84 200 Free | Julia Dolce | 84 | GSM | New Jersey | 4:48.88 |
| 2 | W80-84 400 Free | Julia Dolce | 84 | GSM | New Jersey | 10:17.08 |
| 2 | W80-84 800 Free | Julia Dolce | 84 | GSM | New Jersey | 22:21.81 |
| 1 | W85-89 50 Free | Julia Dolce | 85 | GSM | New Jersey | 50.93 |
| 1 | W85-89 100 Free | Julia Dolce | 85 | GSM | New Jersey | 2:03.90 |
| 1 | W85-89 200 Free | Julia Dolce | 85 | GSM | New Jersey | 4:45.10 |
| 1 | W85-89 400 Free | Julia Dolce | 85 | GSM | New Jersey | 10:44.25 |
| 1 | W85-89 50 Back | Julia Dolce | 85 | GSM | New Jersey | 1:09.94 |
| 1 | W85-89 100 Back | Julia Dolce | 85 | GSM | New Jersey | 2:32.80 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Julia Dolce | 84 | GSM | New Jersey | 45.87 |
| 4 | W80-84 100 Free | Julia Dolce | 84 | GSM | New Jersey | 1:49.33 |
| 3 | W80-84 200 Free | Julia Dolce | 84 | GSM | New Jersey | 4:02.81 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 83 | GSM | New Jersey | 51.35 |
| 1 | W80-84 100 Free | Julia Dolce | 83 | GSM | New Jersey | 2:05.38 |
| 1 | W80-84 200 Free | Julia Dolce | 84 | GSM | New Jersey | 4:43.60 |
| 1 | W80-84 400 Free | Julia Dolce | 83 | GSM | New Jersey | 10:08.03 |
| 1 | W80-84 800 Free | Julia Dolce | 84 | GSM | New Jersey | 21:35.04 |
| 2 | W80-84 50 Back | Julia Dolce | 84 | GSM | New Jersey | 1:10.72 |
| 2 | W80-84 100 Back | Julia Dolce | 83 | GSM | New Jersey | 2:29.47 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 83 | GSM | New Jersey | 46.44 |
| 1 | W80-84 100 Free | Julia Dolce | 83 | GSM | New Jersey | 1:47.76 |
| 1 | W80-84 200 Free | Julia Dolce | 83 | GSM | New Jersey | 4:03.14 |
| 4 | W80-84 50 Back | Julia Dolce | 83 | GSM | New Jersey | 1:04.91 |
| 3 | W80-84 100 Back | Julia Dolce | 83 | GSM | New Jersey | 2:17.72 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Julia Dolce | 83 | JMST | New Jersey | 51.45 |
| 1 | W80-84 100 Free | Julia Dolce | 83 | JMST | New Jersey | 2:01.31 |
| 2 | W80-84 200 Free | Julia Dolce | 83 | JMST | New Jersey | 4:39.78 |
| 2 | W80-84 400 Free | Julia Dolce | 83 | JMST | New Jersey | 10:02.50 |
| 2 | W80-84 800 Free | Julia Dolce | 83 | JMST | New Jersey | 22:05.92 |
| 1 | W80-84 100 Back | Julia Dolce | 83 | JMST | New Jersey | 2:31.45 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 82 | JMST | New Jersey | 45.29 |
| 1 | W80-84 100 Free | Julia Dolce | 82 | JMST | New Jersey | 1:47.10 |
| 1 | W80-84 200 Free | Julia Dolce | 82 | JMST | New Jersey | 4:05.65 |
| 1 | W80-84 500 Free | Julia Dolce | 82 | JMST | New Jersey | 11:25.78 |
| 1 | W80-84 1000 Free | Julia Dolce | 82 | JMST | New Jersey | 23:39.89 |
| 4 | W80-84 100 Back | Julia Dolce | 82 | JMST | New Jersey | 2:20.61 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 82 | JMST | New Jersey | 48.78 |
| 1 | W80-84 100 Free | Julia Dolce | 82 | JMST | New Jersey | 1:55.84 |
| 2 | W80-84 200 Free | Julia Dolce | 82 | JMST | New Jersey | 5:02.69 |
| 1 | W80-84 400 Free | Julia Dolce | 82 | JMST | New Jersey | 10:02.83 |
| 4 | W80-84 50 Back | Julia Dolce | 82 | JMST | New Jersey | 1:13.59 |
| 1 | W80-84 100 Back | Julia Dolce | 82 | JMST | New Jersey | 2:11.47 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 81 | JMST | New Jersey | 44.25 |
| 1 | W80-84 100 Free | Julia Dolce | 81 | JMST | New Jersey | 1:45.87 |
| 1 | W80-84 200 Free | Julia Dolce | 81 | JMST | New Jersey | 3:59.66 |
| 1 | W80-84 500 Free | Julia Dolce | 81 | JMST | New Jersey | 11:03.98 |
| 1 | W80-84 1000 Free | Julia Dolce | 81 | JMST | New Jersey | 22:55.81 |
| 3 | W80-84 100 Back | Julia Dolce | 81 | JMST | New Jersey | 2:10.91 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 80 | JERS | New Jersey | 51.34 |
| 1 | W80-84 100 Free | Julia Dolce | 80 | JERS | New Jersey | 1:55.58 |
| 2 | W80-84 50 Back | Julia Dolce | 80 | JERS | New Jersey | 1:08.06 |
| 1 | W80-84 100 Back | Julia Dolce | 80 | JERS | New Jersey | 2:28.46 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 80 | JERS | New Jersey | 49.08 |
| 1 | W80-84 100 Free | Julia Dolce | 80 | JERS | New Jersey | 1:58.14 |
| 1 | W80-84 200 Free | Julia Dolce | 80 | JERS | New Jersey | 4:32.44 |
| 1 | W80-84 400 Free | Julia Dolce | 80 | JERS | New Jersey | 9:27.56 |
| 1 | W80-84 1500 Free | Julia Dolce | 80 | JERS | New Jersey | 36:54.26 |
| 2 | W80-84 100 Back | Julia Dolce | 80 | JERS | New Jersey | 2:32.45 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 80 | JERS | New Jersey | 44.66 |
| 1 | W80-84 100 Free | Julia Dolce | 80 | JERS | New Jersey | 1:39.96 |
| 1 | W80-84 200 Free | Julia Dolce | 80 | JERS | New Jersey | 3:51.76 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Julia Dolce | 80 | JERS | New Jersey | 48.76 |
| 1 | W80-84 100 Free | Julia Dolce | 80 | JERS | New Jersey | 1:54.23 |
| 1 | W80-84 200 Free | Julia Dolce | 80 | JERS | New Jersey | 4:17.73 |
| 1 | W80-84 400 Free | Julia Dolce | 80 | JERS | New Jersey | 9:28.50 |
| 1 | W80-84 800 Free | Julia Dolce | 80 | JERS | New Jersey | 19:20.52 |
| 1 | W80-84 50 Back | Julia Dolce | 80 | JERS | New Jersey | 1:06.51 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W75-79 50 Free | Julia Dolce | 79 | JERS | New Jersey | 49.92 |
| 4 | W75-79 100 Free | Julia Dolce | 79 | JERS | New Jersey | 1:54.84 |
| 4 | W75-79 200 Free | Julia Dolce | 79 | JERS | New Jersey | 4:20.85 |
| 8 | W75-79 400 Free | Julia Dolce | 79 | JERS | New Jersey | 9:53.32 |
| 4 | W75-79 800 Free | Julia Dolce | 79 | JERS | New Jersey | 20:10.62 |
| 10 | W75-79 50 Back | Julia Dolce | 79 | JERS | New Jersey | 1:13.84 |
| 1 | W80-84 50 Free | Julia Dolce | 80 | JERS | New Jersey | 51.02 |
| 1 | W80-84 100 Free | Julia Dolce | 80 | JERS | New Jersey | 1:59.70 |
| 1 | W80-84 200 Free | Julia Dolce | 80 | JERS | New Jersey | 4:21.71 |
| 1 | W80-84 400 Free | Julia Dolce | 80 | JERS | New Jersey | 9:42.48 |
| 1 | W80-84 800 Free | Julia Dolce | 80 | JERS | New Jersey | 19:56.61 |
| 2 | W80-84 50 Back | Julia Dolce | 80 | JERS | New Jersey | 1:06.67 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Julia Dolce | 79 | JERS | New Jersey | 44.88 |
| 2 | W75-79 100 Free | Julia Dolce | 79 | JERS | New Jersey | 1:41.06 |
| 3 | W75-79 200 Free | Julia Dolce | 79 | JERS | New Jersey | 4:01.39 |
| 3 | W75-79 500 Free | Julia Dolce | 79 | JERS | New Jersey | 10:58.65 |
| 2 | W75-79 1000 Free | Julia Dolce | 79 | JERS | New Jersey | 22:15.90 |
| 10 | W75-79 50 Back | Julia Dolce | 79 | JERS | New Jersey | 1:01.52 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Julia Dolce | 79 | JERS | New Jersey | 50.88 |
| 1 | W75-79 100 Free | Julia Dolce | 79 | JERS | New Jersey | 1:55.19 |
| 1 | W75-79 200 Free | Julia Dolce | 79 | JERS | New Jersey | 4:27.43 |
| 2 | W75-79 400 Free | Julia Dolce | 79 | JERS | New Jersey | 9:53.49 |
| 2 | W75-79 800 Free | Julia Dolce | 79 | JERS | New Jersey | 19:38.09 |
| 4 | W75-79 50 Back | Julia Dolce | 79 | JERS | New Jersey | 1:06.67 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Julia Dolce | 78 | JERS | New Jersey | 43.79 |
| 1 | W75-79 100 Free | Julia Dolce | 78 | JERS | New Jersey | 1:43.20 |
| 1 | W75-79 200 Free | Julia Dolce | 78 | JERS | New Jersey | 3:56.22 |
| 3 | W75-79 500 Free | Julia Dolce | 78 | JERS | New Jersey | 10:43.70 |
| 2 | W75-79 1650 Free | Julia Dolce | 78 | JERS | New Jersey | 37:09.55 |
| 6 | W75-79 50 Back | Julia Dolce | 78 | JERS | New Jersey | 58.09 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Julia Dolce | 77 | JERS | New Jersey | 48.48 |
| 1 | W75-79 100 Free | Julia Dolce | 77 | JERS | New Jersey | 1:53.61 |
| 1 | W75-79 200 Free | Julia Dolce | 77 | JERS | New Jersey | 4:17.70 |
| 3 | W75-79 100 Back | Julia Dolce | 77 | JERS | New Jersey | 2:32.36 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Julia Dolce | 78 | JERS | New Jersey | 48.60 |
| 1 | W75-79 100 Free | Julia Dolce | 78 | JERS | New Jersey | 1:53.81 |
| 2 | W75-79 200 Free | Julia Dolce | 78 | JERS | New Jersey | 4:20.17 |
| 3 | W75-79 400 Free | Julia Dolce | 78 | JERS | New Jersey | 9:26.17 |
| 3 | W75-79 1500 Free | Julia Dolce | 78 | JERS | New Jersey | 37:08.20 |
| 3 | W75-79 100 Back | Julia Dolce | 78 | JERS | New Jersey | 2:25.70 |
| 8 | W75-79 200 Back | Julia Dolce | 78 | JERS | New Jersey | 5:58.26 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Julia Dolce | 76 | JERS | New Jersey | 42.92 |
| 2 | W75-79 100 Free | Julia Dolce | 76 | JERS | New Jersey | 1:39.69 |
| 7 | W75-79 50 Back | Julia Dolce | 76 | JERS | New Jersey | 59.44 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Julia Dolce | 77 | JERS | New Jersey | 48.25 |
| 1 | W75-79 100 Free | Julia Dolce | 77 | JERS | New Jersey | 2:01.11 |
| 1 | W75-79 200 Free | Julia Dolce | 77 | JERS | New Jersey | 4:16.13 |
| 1 | W75-79 800 Free | Julia Dolce | 77 | JERS | New Jersey | 19:13.63 |
| 2 | W75-79 100 Back | Julia Dolce | 77 | JERS | New Jersey | 2:26.50 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Julia Dolce | 76 | JERS | New Jersey | 43.84 |
| 1 | W75-79 100 Free | Julia Dolce | 76 | JERS | New Jersey | 1:41.88 |
| 1 | W75-79 200 Free | Julia Dolce | 76 | JERS | New Jersey | 3:46.45 |
| 2 | W75-79 500 Free | Julia Dolce | 76 | JERS | New Jersey | 10:23.23 |
| 2 | W75-79 1650 Free | Julia Dolce | 76 | JERS | New Jersey | 35:38.49 |
| 6 | W75-79 50 Back | Julia Dolce | 76 | JERS | New Jersey | 1:00.20 |
| 5 | W75-79 100 Back | Julia Dolce | 76 | JERS | New Jersey | 2:13.53 |
1985 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Julia Dolce | 76 | JERS | New Jersey | 48.70 |
| 1 | W75-79 100 Free | Julia Dolce | 76 | JERS | New Jersey | 1:52.90 |
| 1 | W75-79 50 Back | Julia Dolce | 76 | JERS | New Jersey | 1:13.10 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Julia Dolce | 76 | JERS | New Jersey | 50.23 |
| 1 | W75-79 100 Free | Julia Dolce | 76 | JERS | New Jersey | 1:54.58 |
| 1 | W75-79 200 Free | Julia Dolce | 76 | JERS | New Jersey | 4:24.09 |
| 1 | W75-79 400 Free | Julia Dolce | 76 | JERS | New Jersey | 9:26.00 |
| 1 | W75-79 1500 Free | Julia Dolce | 76 | JERS | New Jersey | 36:54.04 |
| 3 | W75-79 100 Back | Julia Dolce | 76 | JERS | New Jersey | 2:28.43 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 50 Free | Julia Dolce | 74 | JERS | New Jersey | 41.13 |
| 7 | W70-74 200 Free | Julia Dolce | 74 | JERS | New Jersey | 3:37.29 |
| 7 | W70-74 500 Free | Julia Dolce | 74 | JERS | New Jersey | 10:12.11 |
| 1 | W75-79 50 Free | Julia Dolce | 75 | JERS | New Jersey | 42.60 |
| 1 | W75-79 100 Free | Julia Dolce | 75 | JERS | New Jersey | 1:38.47 |
| 1 | W75-79 200 Free | Julia Dolce | 75 | JERS | New Jersey | 3:45.05 |
| 1 | W75-79 500 Free | Julia Dolce | 75 | JERS | New Jersey | 10:09.98 |
| 3 | W75-79 50 Back | Julia Dolce | 75 | JERS | New Jersey | 1:01.00 |
| 3 | W75-79 100 Back | Julia Dolce | 75 | JERS | New Jersey | 2:12.60 |
| 5 | W75-79 200 Breast | Julia Dolce | 75 | JERS | New Jersey | 6:44.66 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Julia Dolce | 75 | JERS | New Jersey | 48.18 |
| 1 | W75-79 100 Free | Julia Dolce | 75 | JERS | New Jersey | 1:50.49 |
| 1 | W75-79 200 Free | Julia Dolce | 75 | JERS | New Jersey | 4:13.46 |
| 2 | W75-79 400 Free | Julia Dolce | 75 | JERS | New Jersey | 8:57.49 |
| 2 | W75-79 1500 Free | Julia Dolce | 75 | JERS | New Jersey | 36:12.47 |
| 1 | W75-79 100 Back | Julia Dolce | 75 | JERS | New Jersey | 2:28.56 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Julia Dolce | 74 | SPRD | Florida | 48.32 |
| 4 | W70-74 100 Free | Julia Dolce | 74 | SPRD | Florida | 1:53.53 |
| 4 | W70-74 200 Free | Julia Dolce | 74 | SPRD | Florida | 4:13.65 |
| 4 | W70-74 400 Free | Julia Dolce | 74 | SPRD | Florida | 9:18.10 |
| 3 | W70-74 1500 Free | Julia Dolce | 74 | SPRD | Florida | 36:05.55 |
| 7 | W70-74 100 Back | Julia Dolce | 74 | SPRD | Florida | 2:30.78 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Julia Dolce | 73 | SPRD | Florida | 40.84 |
| 2 | W70-74 100 Free | Julia Dolce | 73 | SPRD | Florida | 1:34.29 |
| 4 | W70-74 200 Free | Julia Dolce | 73 | SPRD | Florida | 3:39.58 |
| 4 | W70-74 500 Free | Julia Dolce | 73 | SPRD | Florida | 9:46.01 |
| 3 | W70-74 1650 Free | Julia Dolce | 73 | SPRD | Florida | 34:39.11 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Julia Dolce | 72 | SPRD | Florida | 45.61 |
| 2 | W70-74 100 Free | Julia Dolce | 72 | SPRD | Florida | 1:48.65 |
| 4 | W70-74 200 Free | Julia Dolce | 72 | SPRD | Florida | 4:06.92 |
| 3 | W70-74 400 Free | Julia Dolce | 72 | SPRD | Florida | 9:05.14 |
| 3 | W70-74 1500 Free | Julia Dolce | 72 | SPRD | Florida | 35:43.27 |
| 4 | W70-74 50 Back | Julia Dolce | 72 | SPRD | Florida | 1:04.38 |
| 7 | W70-74 100 Back | Julia Dolce | 72 | SPRD | Florida | 2:27.01 |
| 9 | W70-74 200 Back | Julia Dolce | 72 | SPRD | Florida | 5:21.10 |
| 6 | W70-74 50 Breast | Julia Dolce | 72 | SPRD | Florida | 1:16.71 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Julia Dolce | 72 | SPRD | Florida | 40.75 |
| 1 | W70-74 100 Free | Julia Dolce | 72 | SPRD | Florida | 1:32.55 |
| 2 | W70-74 200 Free | Julia Dolce | 72 | SPRD | Florida | 3:35.42 |
| 2 | W70-74 500 Free | Julia Dolce | 72 | SPRD | Florida | 9:53.88 |
| 2 | W70-74 1650 Free | Julia Dolce | 72 | SPRD | Florida | 34:50.59 |
| 7 | W70-74 50 Back | Julia Dolce | 72 | SPRD | Florida | 57.89 |
