- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Bruce F Williams (95)
Below are all recorded individual Top 10 achievements for Bruce F Williams since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Back | Bruce F Williams | 71 | LSM | North Texas | 30.44 | 
| 7 | M70-74 50 Fly | Bruce F Williams | 71 | LSM | North Texas | 29.19 | 
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Free | Bruce F Williams | 71 | LSM | North Texas | 28.20 | 
| 2 | M70-74 50 Fly | Bruce F Williams | 71 | LSM | North Texas | 31.21 | 
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M70-74 100 Free | Bruce F Williams | 71 | LSM | North Texas | 1:03.61 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | Bruce F Williams | 70 | LSM | North Texas | 24.84 | 
| 1 | M70-74 100 Free | Bruce F Williams | 70 | LSM | North Texas | 54.31 | 
| 2 | M70-74 50 Back | Bruce F Williams | 70 | LSM | North Texas | 29.60 | 
| 1 | M70-74 100 Back | Bruce F Williams | 70 | LSM | North Texas | 1:03.45 | 
| 3 | M70-74 50 Fly | Bruce F Williams | 70 | LSM | North Texas | 27.88 | 
| 1 | M70-74 100 Fly | Bruce F Williams | 70 | LSM | North Texas | 1:05.75 | 
| 2 | M70-74 100 IM | Bruce F Williams | 70 | LSM | North Texas | 1:05.43 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | Bruce F Williams | 70 | LSM | North Texas | 27.62 | 
| 1 | M70-74 100 Free | Bruce F Williams | 70 | LSM | North Texas | 1:01.70 | 
| 1 | M70-74 50 Back | Bruce F Williams | 70 | LSM | North Texas | 32.57 | 
| 3 | M70-74 50 Fly | Bruce F Williams | 70 | LSM | North Texas | 31.10 | 
| 1 | M70-74 100 IM | Bruce F Williams | 70 | LSM | North Texas | 1:12.90 | 
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Free | Bruce F Williams | 70 | UC50 | Florida Gold Coast | 28.10 | 
| 1 | M70-74 100 Free | Bruce F Williams | 70 | UC50 | Florida Gold Coast | 1:03.91 | 
| 1 | M70-74 50 Back | Bruce F Williams | 70 | LSM | North Texas | 33.51 | 
| 3 | M70-74 50 Fly | Bruce F Williams | 70 | UC50 | Florida Gold Coast | 31.49 | 
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M65-69 50 Free | Bruce F Williams | 69 | LSM | North Texas | 24.73 | 
| 8 | M65-69 100 Free | Bruce F Williams | 69 | LSM | North Texas | 54.86 | 
| 3 | M65-69 50 Back | Bruce F Williams | 69 | LSM | North Texas | 29.49 | 
| 5 | M65-69 100 Back | Bruce F Williams | 69 | LSM | North Texas | 1:04.37 | 
| 9 | M65-69 100 Fly | Bruce F Williams | 69 | LSM | North Texas | 1:03.69 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | Bruce F Williams | 69 | LSM | North Texas | 27.62 | 
| 8 | M65-69 50 Fly | Bruce F Williams | 69 | LSM | North Texas | 31.44 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | Bruce F Williams | 68 | LSM | North Texas | 24.40 | 
| 7 | M65-69 50 Back | Bruce F Williams | 68 | LSM | North Texas | 29.90 | 
| 3 | M65-69 100 Back | Bruce F Williams | 68 | LSM | North Texas | 1:03.29 | 
| 7 | M65-69 50 Fly | Bruce F Williams | 68 | LSM | North Texas | 27.73 | 
| 5 | M65-69 100 Fly | Bruce F Williams | 68 | UC25 | Gulf | 1:04.13 | 
| 3 | M65-69 100 IM | Bruce F Williams | 68 | LSM | North Texas | 1:04.01 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | Bruce F Williams | 68 | RICE | Gulf | 27.49 | 
| 4 | M65-69 100 Free | Bruce F Williams | 68 | RICE | Gulf | 1:02.80 | 
| 2 | M65-69 50 Back | Bruce F Williams | 68 | RICE | Gulf | 33.82 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M65-69 50 Fly | Bruce F Williams | 67 | UC25 | Gulf | 28.07 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 100 Fly | Bruce F Williams | 66 | UC25 | Gulf | 1:03.65 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Back | Bruce F Williams | 66 | RICE | Gulf | 33.14 | 
| 2 | M65-69 100 Back | Bruce F Williams | 66 | RICE | Gulf | 1:13.33 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Free | Bruce F Williams | 65 | VCM | Southern Pacific | 24.03 | 
| 3 | M65-69 100 Free | Bruce F Williams | 65 | VCM | Southern Pacific | 53.19 | 
| 1 | M65-69 50 Back | Bruce F Williams | 65 | VCM | Southern Pacific | 28.70 | 
| 3 | M65-69 50 Fly | Bruce F Williams | 65 | VCM | Southern Pacific | 26.61 | 
| 7 | M65-69 100 Fly | Bruce F Williams | 65 | VCM | Southern Pacific | 1:01.95 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Free | Bruce F Williams | 65 | RICE | Gulf | 27.04 | 
| 1 | M65-69 100 Free | Bruce F Williams | 65 | RICE | Gulf | 1:01.16 | 
| 1 | M65-69 50 Back | Bruce F Williams | 65 | RICE | Gulf | 32.23 | 
| 1 | M65-69 100 Back | Bruce F Williams | 65 | RICE | Gulf | 1:12.19 | 
| 4 | M65-69 50 Fly | Bruce F Williams | 65 | RICE | Gulf | 30.31 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Bruce F Williams | 64 | RICE | Gulf | 24.18 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 100 Back | Bruce F Williams | 63 | RICE | Gulf | 1:14.04 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | Bruce F Williams | 62 | RICE | Gulf | 24.05 | 
| 2 | M60-64 100 Free | Bruce F Williams | 62 | RICE | Gulf | 52.16 | 
| 3 | M60-64 50 Back | Bruce F Williams | 62 | RICE | Gulf | 27.88 | 
| 3 | M60-64 100 Back | Bruce F Williams | 62 | RICE | Gulf | 1:01.02 | 
| 4 | M60-64 100 Fly | Bruce F Williams | 62 | RICE | Gulf | 1:00.09 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Back | Bruce F Williams | 62 | RICE | Gulf | 32.92 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Free | Bruce F Williams | 62 | SYSM | Florida | 26.88 | 
| 3 | M60-64 100 Free | Bruce F Williams | 62 | SYSM | Florida | 1:00.43 | 
| 2 | M60-64 50 Back | Bruce F Williams | 62 | SYSM | Florida | 31.88 | 
| 1 | M60-64 100 Back | Bruce F Williams | 62 | SYSM | Florida | 1:11.11 | 
| 3 | M60-64 200 Back | Bruce F Williams | 62 | SYSM | Florida | 2:41.38 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Free | Bruce F Williams | 61 | RICE | Gulf | 23.51 | 
| 2 | M60-64 100 Free | Bruce F Williams | 61 | RICE | Gulf | 51.81 | 
| 1 | M60-64 50 Back | Bruce F Williams | 61 | RICE | Gulf | 27.64 | 
| 1 | M60-64 100 Back | Bruce F Williams | 61 | RICE | Gulf | 59.61 | 
| 7 | M60-64 50 Fly | Bruce F Williams | 61 | RICE | Gulf | 26.74 | 
| 2 | M60-64 100 IM | Bruce F Williams | 61 | RICE | Gulf | 1:00.02 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Free | Bruce F Williams | 61 | RICE | Gulf | 26.18 | 
| 2 | M60-64 100 Free | Bruce F Williams | 61 | RICE | Gulf | 57.77 | 
| 2 | M60-64 50 Back | Bruce F Williams | 61 | RICE | Gulf | 31.25 | 
| 2 | M60-64 100 Back | Bruce F Williams | 61 | RICE | Gulf | 1:06.85 | 
| 5 | M60-64 50 Fly | Bruce F Williams | 61 | RICE | Gulf | 29.49 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | Bruce F Williams | 61 | RICE | Gulf | 26.94 | 
| 4 | M60-64 100 Free | Bruce F Williams | 61 | RICE | Gulf | 59.60 | 
| 3 | M60-64 50 Back | Bruce F Williams | 61 | RICE | Gulf | 32.29 | 
| 5 | M60-64 50 Fly | Bruce F Williams | 61 | RICE | Gulf | 29.32 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | Bruce F Williams | 60 | RICE | Gulf | 23.83 | 
| 3 | M60-64 100 Free | Bruce F Williams | 60 | RICE | Gulf | 51.99 | 
| 1 | M60-64 50 Back | Bruce F Williams | 60 | RICE | Gulf | 28.26 | 
| 9 | M60-64 50 Fly | Bruce F Williams | 60 | RICE | Gulf | 27.06 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | Bruce F Williams | 60 | WMST | Gulf | 27.36 | 
| 2 | M60-64 100 Free | Bruce F Williams | 60 | WMST | Gulf | 59.78 | 
| 2 | M60-64 50 Back | Bruce F Williams | 60 | WMST | Gulf | 32.44 | 
| 1 | M60-64 100 Back | Bruce F Williams | 60 | WMST | Gulf | 1:10.45 | 
| 3 | M60-64 50 Fly | Bruce F Williams | 60 | WMST | Gulf | 29.30 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 100 Free | Bruce F Williams | 59 | WMST | Gulf | 52.57 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Back | Bruce F Williams | 59 | RICE | Gulf | 33.16 | 
| 4 | M55-59 100 Back | Bruce F Williams | 59 | RICE | Gulf | 1:11.00 | 
| 6 | M55-59 200 Back | Bruce F Williams | 59 | RICE | Gulf | 2:38.49 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 50 Free | Bruce F Williams | 56 | RICE | Gulf | 23.64 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 100 Free | Bruce F Williams | 56 | RICE | Gulf | 59.07 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Back | Bruce F Williams | 56 | RICE | Gulf | 33.45 | 
USMS Top 10 Relay Swims by Bruce F Williams (70)
Below are all recorded relay Top 10 achievements for Bruce F Williams since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Bruce F Williams | 71 | LSM | North Texas | 1:39.72 | 
| 1 | M65+ 400 Free | Bruce F Williams | 71 | LSM | North Texas | 3:45.18 | 
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X280-319 200 Free | Bruce F Williams | 71 | LSM | North Texas | 1:59.88 | 
| 1 | M280-319 200 Free | Bruce F Williams | 71 | LSM | North Texas | 1:53.35 | 
| 1 | M280-319 400 Free | Bruce F Williams | 71 | LSM | North Texas | 4:13.98 | 
| 1 | M280-319 200 Medley | Bruce F Williams | 71 | LSM | North Texas | 2:04.82 | 
| 1 | M280-319 400 Medley | Bruce F Williams | 71 | LSM | North Texas | 4:44.52 | 
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X280-319 200 Free | Bruce F Williams | 71 | LSM | North Texas | 2:01.22 | 
| 1 | M280-319 200 Free | Bruce F Williams | 71 | LSM | North Texas | 1:54.19 | 
| 1 | X280-319 400 Free | Bruce F Williams | 71 | LSM | North Texas | 4:39.44 | 
| 1 | M280-319 400 Free | Bruce F Williams | 71 | LSM | North Texas | 4:24.49 | 
| 1 | X280-319 200 Medley | Bruce F Williams | 71 | LSM | North Texas | 2:19.17 | 
| 1 | M280-319 400 Medley | Bruce F Williams | 71 | LSM | North Texas | 4:55.44 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Bruce F Williams | 70 | LSM | North Texas | 1:42.36 | 
| 2 | M65+ 200 Medley | Bruce F Williams | 70 | LSM | North Texas | 1:57.30 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Bruce F Williams | 70 | LSM | North Texas | 1:53.47 | 
| 5 | X240-279 200 Free | Bruce F Williams | 70 | LSM | North Texas | 2:06.85 | 
| 1 | M240-279 400 Free | Bruce F Williams | 70 | LSM | North Texas | 4:18.90 | 
| 3 | M240-279 200 Medley | Bruce F Williams | 70 | LSM | North Texas | 2:11.29 | 
| 5 | M280-319 400 Free | Bruce F Williams | 70 | LSM | North Texas | 5:35.22 | 
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M280-319 200 Free | Bruce F Williams | 70 | SFTL | Florida Gold Coast | 1:53.43 | 
| 3 | X280-319 200 Free | Bruce F Williams | 70 | SFTL | Florida Gold Coast | 2:11.11 | 
| 1 | M280-319 200 Medley | Bruce F Williams | 70 | SFTL | Florida Gold Coast | 2:07.03 | 
| 4 | X280-319 200 Medley | Bruce F Williams | 70 | SFTL | Florida Gold Coast | 2:50.62 | 
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65+ 400 Free | Bruce F Williams | 69 | LSM | North Texas | 3:46.04 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X65+ 200 Free | Bruce F Williams | 68 | LSM | North Texas | 1:45.58 | 
| 1 | M65+ 200 Free | Bruce F Williams | 68 | LSM | North Texas | 1:37.90 | 
| 1 | X65+ 400 Free | Bruce F Williams | 68 | LSM | North Texas | 3:56.07 | 
| 1 | M65+ 400 Free | Bruce F Williams | 68 | LSM | North Texas | 4:13.34 | 
| 1 | M65+ 200 Medley | Bruce F Williams | 68 | LSM | North Texas | 1:49.55 | 
| 3 | X65+ 200 Medley | Bruce F Williams | 68 | LSM | North Texas | 2:15.11 | 
| 1 | M65+ 400 Medley | Bruce F Williams | 68 | LSM | North Texas | 4:07.24 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Bruce F Williams | 68 | RICE | Gulf | 1:49.27 | 
| 1 | M240-279 200 Medley | Bruce F Williams | 68 | RICE | Gulf | 2:00.87 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M240-279 200 Free | Bruce F Williams | 66 | RICE | Gulf | 2:02.28 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Bruce F Williams | 65 | VCM | Southern Pacific | 1:42.42 | 
| 3 | M65+ 200 Medley | Bruce F Williams | 65 | VCM | Southern Pacific | 1:58.18 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Medley | Bruce F Williams | 65 | RICE | Gulf | 1:54.15 | 
| 1 | M240-279 400 Medley | Bruce F Williams | 65 | RICE | Gulf | 4:19.86 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Medley | Bruce F Williams | 65 | RICE | Gulf | 1:55.31 | 
| 8 | M240-279 200 Free | Bruce F Williams | 65 | RICE | Gulf | 2:07.31 | 
| 1 | M240-279 200 Medley | Bruce F Williams | 65 | RICE | Gulf | 1:59.42 | 
| 3 | M240-279 400 Medley | Bruce F Williams | 65 | RICE | Gulf | 4:40.29 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X240-279 200 Free | Bruce F Williams | 63 | RICE | Gulf | 2:06.53 | 
| 4 | M240-279 200 Medley | Bruce F Williams | 63 | RICE | Gulf | 2:06.25 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Bruce F Williams | 62 | SYSM | Florida | 1:48.50 | 
| 2 | X240-279 200 Free | Bruce F Williams | 62 | SYSM | Florida | 1:56.63 | 
| 1 | M240-279 200 Medley | Bruce F Williams | 62 | SYSM | Florida | 2:02.97 | 
| 2 | X240-279 200 Medley | Bruce F Williams | 62 | SYSM | Florida | 2:15.90 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45+ 200 Medley | Bruce F Williams | 61 | RICE | Gulf | 1:41.76 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Bruce F Williams | 61 | RICE | Gulf | 1:48.38 | 
| 2 | M240-279 200 Medley | Bruce F Williams | 61 | RICE | Gulf | 2:05.69 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M200-239 200 Free | Bruce F Williams | 61 | RICE | Gulf | 1:44.35 | 
| 2 | M200-239 200 Medley | Bruce F Williams | 61 | RICE | Gulf | 1:56.86 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45+ 200 Free | Bruce F Williams | 60 | RICE | Gulf | 1:31.79 | 
| 1 | M45+ 200 Medley | Bruce F Williams | 60 | RICE | Gulf | 1:41.58 | 
| 5 | M55+ 200 Free | Bruce F Williams | 60 | RICE | Gulf | 1:39.67 | 
| 10 | M55+ 200 Medley | Bruce F Williams | 60 | RICE | Gulf | 1:54.98 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M200-239 200 Free | Bruce F Williams | 60 | WMST | Gulf | 1:52.41 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M240-279 200 Free | Bruce F Williams | 60 | WMST | Gulf | 1:54.77 | 
| 3 | M240-279 200 Medley | Bruce F Williams | 60 | WMST | Gulf | 2:11.85 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M200-239 200 Free | Bruce F Williams | 59 | RICE | Gulf | 1:49.83 | 
| 4 | M200-239 200 Medley | Bruce F Williams | 59 | RICE | Gulf | 2:05.73 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45+ 200 Free | Bruce F Williams | 57 | RICE | Gulf | 1:31.69 | 
| 4 | M45+ 200 Medley | Bruce F Williams | 57 | RICE | Gulf | 1:44.43 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45+ 200 Free | Bruce F Williams | 56 | RICE | Gulf | 1:30.36 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M160-199 400 Medley | Bruce F Williams | 56 | RICE | Gulf | 4:15.78 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M160-199 200 Free | Bruce F Williams | 56 | RICE | Gulf | 1:45.26 | 
| 6 | M160-199 200 Medley | Bruce F Williams | 56 | RICE | Gulf | 2:01.94 | 
| 6 | M240-279 400 Free | Bruce F Williams | 56 | RICE | Gulf | 5:12.80 | 
