- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Laurie Hug (628)
Below are all recorded individual Top 10 achievements for Laurie Hug since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 500 Free | Laurie Hug | 59 | 1776 | Delaware Valley | 5:57.36 |
| 6 | W55-59 1000 Free | Laurie Hug | 59 | 1776 | Delaware Valley | 12:08.03 |
| 4 | W55-59 1650 Free | Laurie Hug | 59 | 1776 | Delaware Valley | 20:02.21 |
| 9 | W55-59 200 Breast | Laurie Hug | 59 | 1776 | Delaware Valley | 2:58.50 |
| 7 | W55-59 200 Fly | Laurie Hug | 59 | 1776 | Delaware Valley | 2:40.30 |
| 10 | W55-59 200 IM | Laurie Hug | 59 | 1776 | Delaware Valley | 2:37.11 |
| 4 | W55-59 400 IM | Laurie Hug | 59 | 1776 | Delaware Valley | 5:20.99 |
| 9 | W60-64 200 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 2:14.23 |
| 7 | W60-64 500 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 5:54.59 |
| 3 | W60-64 1000 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 11:55.24 |
| 2 | W60-64 1650 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 19:43.56 |
| 7 | W60-64 200 Breast | Laurie Hug | 60 | 1776 | Delaware Valley | 2:57.96 |
| 10 | W60-64 100 Fly | Laurie Hug | 60 | 1776 | Delaware Valley | 1:12.20 |
| 3 | W60-64 200 Fly | Laurie Hug | 60 | 1776 | Delaware Valley | 2:36.34 |
| 2 | W60-64 400 IM | Laurie Hug | 60 | 1776 | Delaware Valley | 5:19.13 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 400 Free | Laurie Hug | 59 | 1776 | Delaware Valley | 5:17.44 |
| 2 | W55-59 800 Free | Laurie Hug | 59 | 1776 | Delaware Valley | 10:39.51 |
| 2 | W55-59 1500 Free | Laurie Hug | 59 | 1776 | Delaware Valley | 20:00.80 |
| 6 | W55-59 200 Back | Laurie Hug | 59 | 1776 | Delaware Valley | 2:56.08 |
| 9 | W55-59 100 Fly | Laurie Hug | 59 | 1776 | Delaware Valley | 1:26.58 |
| 4 | W55-59 200 Fly | Laurie Hug | 59 | 1776 | Delaware Valley | 3:05.16 |
| 6 | W55-59 200 IM | Laurie Hug | 59 | 1776 | Delaware Valley | 2:54.48 |
| 2 | W55-59 400 IM | Laurie Hug | 59 | 1776 | Delaware Valley | 5:58.79 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 500 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 5:53.95 |
| 5 | W55-59 1000 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 12:07.10 |
| 2 | W55-59 1650 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 20:02.21 |
| 2 | W55-59 200 Fly | Laurie Hug | 59 | 1776 | Delaware Valley | 2:36.92 |
| 2 | W55-59 400 IM | Laurie Hug | 58 | 1776 | Delaware Valley | 5:21.56 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 400 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 5:24.01 |
| 7 | W55-59 800 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 10:48.96 |
| 5 | W55-59 1500 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 20:12.38 |
| 5 | W55-59 100 Fly | Laurie Hug | 58 | 1776 | Delaware Valley | 1:22.28 |
| 2 | W55-59 200 Fly | Laurie Hug | 58 | 1776 | Delaware Valley | 3:02.51 |
| 10 | W55-59 200 IM | Laurie Hug | 58 | 1776 | Delaware Valley | 2:57.39 |
| 3 | W55-59 400 IM | Laurie Hug | 58 | 1776 | Delaware Valley | 6:03.43 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 400 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 5:23.06 |
| 6 | W55-59 800 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 10:54.28 |
| 6 | W55-59 1500 Free | Laurie Hug | 58 | 1776 | Delaware Valley | 20:33.73 |
| 10 | W55-59 200 Breast | Laurie Hug | 58 | 1776 | Delaware Valley | 3:32.19 |
| 3 | W55-59 200 Fly | Laurie Hug | 58 | 1776 | Delaware Valley | 3:03.40 |
| 4 | W55-59 400 IM | Laurie Hug | 58 | 1776 | Delaware Valley | 6:14.08 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 2:12.91 |
| 9 | W55-59 500 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 5:51.03 |
| 4 | W55-59 1000 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 11:54.15 |
| 2 | W55-59 1650 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 19:47.79 |
| 10 | W55-59 200 Breast | Laurie Hug | 57 | 1776 | Delaware Valley | 2:55.90 |
| 1 | W55-59 200 Fly | Laurie Hug | 57 | 1776 | Delaware Valley | 2:35.91 |
| 6 | W55-59 200 IM | Laurie Hug | 57 | 1776 | Delaware Valley | 2:34.60 |
| 1 | W55-59 400 IM | Laurie Hug | 57 | 1776 | Delaware Valley | 5:19.05 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 400 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 5:23.36 |
| 7 | W55-59 800 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 10:50.47 |
| 3 | W55-59 1500 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 20:20.45 |
| 7 | W55-59 200 Back | Laurie Hug | 57 | 1776 | Delaware Valley | 2:54.76 |
| 10 | W55-59 100 Breast | Laurie Hug | 57 | 1776 | Delaware Valley | 1:38.53 |
| 7 | W55-59 200 Breast | Laurie Hug | 57 | 1776 | Delaware Valley | 3:22.00 |
| 7 | W55-59 100 Fly | Laurie Hug | 57 | 1776 | Delaware Valley | 1:22.21 |
| 1 | W55-59 200 Fly | Laurie Hug | 57 | 1776 | Delaware Valley | 2:52.45 |
| 4 | W55-59 200 IM | Laurie Hug | 57 | 1776 | Delaware Valley | 2:50.40 |
| 2 | W55-59 400 IM | Laurie Hug | 57 | 1776 | Delaware Valley | 5:58.63 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 200 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 2:32.55 |
| 1 | W55-59 400 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 5:10.30 |
| 1 | W55-59 800 Free | Laurie Hug | 57 | 1776 | Delaware Valley | 10:30.44 |
| 5 | W55-59 200 Back | Laurie Hug | 57 | 1776 | Delaware Valley | 2:54.32 |
| 6 | W55-59 200 Breast | Laurie Hug | 57 | 1776 | Delaware Valley | 3:25.82 |
| 2 | W55-59 100 Fly | Laurie Hug | 57 | 1776 | Delaware Valley | 1:20.93 |
| 1 | W55-59 200 Fly | Laurie Hug | 57 | 1776 | Delaware Valley | 2:58.93 |
| 3 | W55-59 200 IM | Laurie Hug | 57 | 1776 | Delaware Valley | 2:52.63 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 500 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 5:45.68 |
| 1 | W55-59 1000 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 11:43.01 |
| 1 | W55-59 1650 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 19:20.51 |
| 9 | W55-59 200 Breast | Laurie Hug | 57 | 1776 | Delaware Valley | 2:54.42 |
| 1 | W55-59 200 Fly | Laurie Hug | 57 | 1776 | Delaware Valley | 2:33.71 |
| 7 | W55-59 200 IM | Laurie Hug | 57 | 1776 | Delaware Valley | 2:34.40 |
| 1 | W55-59 400 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 5:16.39 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 200 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 2:34.12 |
| 2 | W55-59 400 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 5:11.28 |
| 1 | W55-59 800 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 10:27.77 |
| 1 | W55-59 1500 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 19:42.32 |
| 6 | W55-59 200 Back | Laurie Hug | 56 | 1776 | Delaware Valley | 2:53.64 |
| 9 | W55-59 100 Fly | Laurie Hug | 56 | 1776 | Delaware Valley | 1:23.01 |
| 3 | W55-59 200 Fly | Laurie Hug | 56 | 1776 | Delaware Valley | 2:58.57 |
| 9 | W55-59 100 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 1:22.28 |
| 4 | W55-59 200 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 2:52.12 |
| 1 | W55-59 400 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 5:56.06 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 200 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 2:32.48 |
| 1 | W55-59 400 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 5:06.66 |
| 2 | W55-59 800 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 10:32.32 |
| 1 | W55-59 1500 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 19:43.58 |
| 3 | W55-59 200 Back | Laurie Hug | 56 | 1776 | Delaware Valley | 2:53.23 |
| 7 | W55-59 200 Breast | Laurie Hug | 56 | 1776 | Delaware Valley | 3:28.97 |
| 5 | W55-59 100 Fly | Laurie Hug | 56 | 1776 | Delaware Valley | 1:21.26 |
| 1 | W55-59 200 Fly | Laurie Hug | 56 | 1776 | Delaware Valley | 2:52.93 |
| 1 | W55-59 200 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 2:51.44 |
| 1 | W55-59 400 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 5:59.60 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 200 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 2:16.34 |
| 2 | W55-59 500 Free | Laurie Hug | 56 | 1776 | Delaware Valley | 5:45.86 |
| 3 | W55-59 200 Back | Laurie Hug | 56 | 1776 | Delaware Valley | 2:30.22 |
| 5 | W55-59 100 Fly | Laurie Hug | 56 | 1776 | Delaware Valley | 1:13.49 |
| 1 | W55-59 200 Fly | Laurie Hug | 56 | 1776 | Delaware Valley | 2:36.63 |
| 2 | W55-59 200 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 2:33.58 |
| 1 | W55-59 400 IM | Laurie Hug | 56 | 1776 | Delaware Valley | 5:19.03 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 400 Free | Laurie Hug | 54 | 1776 | Delaware Valley | 5:14.38 |
| 3 | W50-54 800 Free | Laurie Hug | 54 | 1776 | Delaware Valley | 10:35.22 |
| 3 | W50-54 1500 Free | Laurie Hug | 54 | 1776 | Delaware Valley | 19:47.84 |
| 3 | W50-54 200 Breast | Laurie Hug | 54 | 1776 | Delaware Valley | 3:07.89 |
| 10 | W50-54 100 Fly | Laurie Hug | 54 | 1776 | Delaware Valley | 1:22.32 |
| 1 | W50-54 200 Fly | Laurie Hug | 54 | 1776 | Delaware Valley | 2:45.57 |
| 5 | W50-54 200 IM | Laurie Hug | 54 | 1776 | Delaware Valley | 2:48.62 |
| 1 | W50-54 400 IM | Laurie Hug | 54 | 1776 | Delaware Valley | 5:43.30 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 400 Free | Laurie Hug | 54 | 1776 | Delaware Valley | 5:23.86 |
| 5 | W50-54 800 Free | Laurie Hug | 54 | 1776 | Delaware Valley | 10:51.44 |
| 5 | W50-54 1500 Free | Laurie Hug | 54 | 1776 | Delaware Valley | 20:25.90 |
| 3 | W50-54 200 Fly | Laurie Hug | 54 | 1776 | Delaware Valley | 2:59.79 |
| 5 | W50-54 200 IM | Laurie Hug | 54 | 1776 | Delaware Valley | 2:54.09 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 500 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 5:34.02 |
| 1 | W50-54 1000 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 11:15.19 |
| 1 | W50-54 1650 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 18:37.20 |
| 7 | W50-54 200 Back | Laurie Hug | 53 | 1776 | Delaware Valley | 2:27.67 |
| 8 | W50-54 200 Breast | Laurie Hug | 53 | 1776 | Delaware Valley | 2:46.27 |
| 1 | W50-54 200 Fly | Laurie Hug | 53 | 1776 | Delaware Valley | 2:24.99 |
| 6 | W50-54 200 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 2:26.94 |
| 1 | W50-54 400 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 5:08.91 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 400 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 5:10.97 |
| 6 | W50-54 800 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 10:26.09 |
| 2 | W50-54 1500 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 19:40.60 |
| 7 | W50-54 200 Back | Laurie Hug | 53 | 1776 | Delaware Valley | 2:48.88 |
| 7 | W50-54 100 Fly | Laurie Hug | 53 | 1776 | Delaware Valley | 1:18.38 |
| 1 | W50-54 200 Fly | Laurie Hug | 53 | 1776 | Delaware Valley | 2:45.08 |
| 9 | W50-54 200 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 2:50.41 |
| 4 | W50-54 400 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 5:54.96 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 800 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 10:39.62 |
| 9 | W50-54 200 Back | Laurie Hug | 53 | 1776 | Delaware Valley | 2:53.64 |
| 1 | W50-54 200 Fly | Laurie Hug | 53 | 1776 | Delaware Valley | 2:53.83 |
| 10 | W50-54 200 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 2:55.45 |
| 4 | W50-54 400 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 6:04.47 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 500 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 5:30.30 |
| 1 | W50-54 1000 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 11:13.18 |
| 2 | W50-54 1650 Free | Laurie Hug | 53 | 1776 | Delaware Valley | 18:32.29 |
| 5 | W50-54 200 Back | Laurie Hug | 52 | 1776 | Delaware Valley | 2:26.07 |
| 8 | W50-54 200 Breast | Laurie Hug | 53 | 1776 | Delaware Valley | 2:47.05 |
| 8 | W50-54 100 Fly | Laurie Hug | 52 | 1776 | Delaware Valley | 1:08.20 |
| 2 | W50-54 200 Fly | Laurie Hug | 53 | 1776 | Delaware Valley | 2:23.01 |
| 4 | W50-54 200 IM | Laurie Hug | 52 | 1776 | Delaware Valley | 2:27.25 |
| 2 | W50-54 400 IM | Laurie Hug | 53 | 1776 | Delaware Valley | 5:01.01 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 400 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 5:02.19 |
| 2 | W50-54 800 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 10:09.54 |
| 2 | W50-54 1500 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 19:01.59 |
| 4 | W50-54 100 Fly | Laurie Hug | 52 | 1776 | Delaware Valley | 1:16.72 |
| 1 | W50-54 200 Fly | Laurie Hug | 52 | 1776 | Delaware Valley | 2:42.76 |
| 7 | W50-54 100 IM | Laurie Hug | 52 | 1776 | Delaware Valley | 1:19.06 |
| 3 | W50-54 200 IM | Laurie Hug | 52 | 1776 | Delaware Valley | 2:44.61 |
| 2 | W50-54 400 IM | Laurie Hug | 52 | 1776 | Delaware Valley | 5:44.31 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 200 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 2:28.95 |
| 4 | W50-54 400 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 5:00.88 |
| 3 | W50-54 800 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 10:17.32 |
| 2 | W50-54 1500 Free | Laurie Hug | 52 | 1776 | Delaware Valley | 19:22.57 |
| 3 | W50-54 200 Back | Laurie Hug | 52 | 1776 | Delaware Valley | 2:46.18 |
| 8 | W50-54 200 Breast | Laurie Hug | 52 | 1776 | Delaware Valley | 3:15.89 |
| 7 | W50-54 100 Fly | Laurie Hug | 52 | 1776 | Delaware Valley | 1:18.30 |
| 1 | W50-54 200 Fly | Laurie Hug | 52 | 1776 | Delaware Valley | 2:46.38 |
| 6 | W50-54 200 IM | Laurie Hug | 52 | 1776 | Delaware Valley | 2:51.24 |
| 2 | W50-54 400 IM | Laurie Hug | 52 | 1776 | Delaware Valley | 5:50.17 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 200 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 2:07.89 |
| 1 | W50-54 500 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 5:32.11 |
| 1 | W50-54 1000 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 11:14.62 |
| 1 | W50-54 1650 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 18:37.93 |
| 3 | W50-54 200 Back | Laurie Hug | 51 | 1776 | Delaware Valley | 2:23.68 |
| 5 | W50-54 200 Breast | Laurie Hug | 51 | 1776 | Delaware Valley | 2:43.75 |
| 7 | W50-54 100 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 1:06.93 |
| 1 | W50-54 200 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 2:20.77 |
| 3 | W50-54 200 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 2:24.63 |
| 2 | W50-54 400 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 4:59.57 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 200 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 2:26.81 |
| 5 | W50-54 400 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 5:04.32 |
| 2 | W50-54 800 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 10:12.81 |
| 3 | W50-54 1500 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 19:14.35 |
| 6 | W50-54 200 Back | Laurie Hug | 51 | 1776 | Delaware Valley | 2:46.97 |
| 5 | W50-54 200 Breast | Laurie Hug | 51 | 1776 | Delaware Valley | 3:06.15 |
| 4 | W50-54 100 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 1:16.31 |
| 2 | W50-54 200 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 2:41.63 |
| 5 | W50-54 200 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 2:46.16 |
| 1 | W50-54 400 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 5:38.30 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 400 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 5:09.57 |
| 4 | W50-54 800 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 10:23.37 |
| 1 | W50-54 1500 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 19:28.16 |
| 6 | W50-54 200 Back | Laurie Hug | 51 | 1776 | Delaware Valley | 2:51.51 |
| 10 | W50-54 100 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 1:18.73 |
| 3 | W50-54 200 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 2:49.47 |
| 3 | W50-54 400 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 5:49.57 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 2:08.71 |
| 2 | W50-54 500 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 5:26.65 |
| 1 | W50-54 1000 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 11:09.25 |
| 1 | W50-54 1650 Free | Laurie Hug | 51 | 1776 | Delaware Valley | 18:26.80 |
| 6 | W50-54 200 Back | Laurie Hug | 50 | 1776 | Delaware Valley | 2:26.12 |
| 4 | W50-54 200 Breast | Laurie Hug | 51 | 1776 | Delaware Valley | 2:43.11 |
| 10 | W50-54 100 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 1:07.02 |
| 3 | W50-54 200 Fly | Laurie Hug | 51 | 1776 | Delaware Valley | 2:19.99 |
| 4 | W50-54 200 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 2:22.52 |
| 2 | W50-54 400 IM | Laurie Hug | 51 | 1776 | Delaware Valley | 5:00.61 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 200 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 2:22.99 |
| 1 | W50-54 800 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 10:11.41 |
| 1 | W50-54 1500 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 19:04.82 |
| 2 | W50-54 200 Back | Laurie Hug | 50 | 1776 | Delaware Valley | 2:43.78 |
| 2 | W50-54 200 Breast | Laurie Hug | 50 | 1776 | Delaware Valley | 3:02.45 |
| 8 | W50-54 100 Fly | Laurie Hug | 50 | 1776 | Delaware Valley | 1:17.31 |
| 1 | W50-54 200 Fly | Laurie Hug | 50 | 1776 | Delaware Valley | 2:41.85 |
| 5 | W50-54 200 IM | Laurie Hug | 50 | 1776 | Delaware Valley | 2:47.86 |
| 2 | W50-54 400 IM | Laurie Hug | 50 | 1776 | Delaware Valley | 5:45.67 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 200 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 2:28.28 |
| 3 | W50-54 400 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 5:00.88 |
| 1 | W50-54 800 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 10:01.61 |
| 1 | W50-54 1500 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 19:15.10 |
| 2 | W50-54 200 Fly | Laurie Hug | 50 | 1776 | Delaware Valley | 2:51.03 |
| 4 | W50-54 200 IM | Laurie Hug | 50 | 1776 | Delaware Valley | 2:48.22 |
| 3 | W50-54 400 IM | Laurie Hug | 50 | 1776 | Delaware Valley | 5:57.39 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 2:07.47 |
| 3 | W45-49 500 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 5:33.85 |
| 1 | W45-49 1000 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 11:14.60 |
| 1 | W45-49 1650 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 18:32.83 |
| 7 | W45-49 200 Back | Laurie Hug | 49 | 1776 | Delaware Valley | 2:25.39 |
| 7 | W45-49 200 Breast | Laurie Hug | 49 | 1776 | Delaware Valley | 2:44.18 |
| 1 | W45-49 200 Fly | Laurie Hug | 49 | 1776 | Delaware Valley | 2:22.34 |
| 4 | W45-49 200 IM | Laurie Hug | 49 | 1776 | Delaware Valley | 2:25.40 |
| 3 | W45-49 400 IM | Laurie Hug | 49 | 1776 | Delaware Valley | 5:01.76 |
| 9 | W50-54 200 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 2:06.14 |
| 4 | W50-54 500 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 5:23.37 |
| 3 | W50-54 1000 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 11:03.62 |
| 2 | W50-54 1650 Free | Laurie Hug | 50 | 1776 | Delaware Valley | 18:17.41 |
| 7 | W50-54 200 Back | Laurie Hug | 50 | 1776 | Delaware Valley | 2:23.63 |
| 2 | W50-54 200 Breast | Laurie Hug | 50 | 1776 | Delaware Valley | 2:38.93 |
| 6 | W50-54 100 Fly | Laurie Hug | 50 | 1776 | Delaware Valley | 1:05.08 |
| 1 | W50-54 200 Fly | Laurie Hug | 50 | 1776 | Delaware Valley | 2:20.17 |
| 4 | W50-54 200 IM | Laurie Hug | 50 | 1776 | Delaware Valley | 2:23.72 |
| 3 | W50-54 400 IM | Laurie Hug | 50 | 1776 | Delaware Valley | 4:59.93 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 2:25.25 |
| 3 | W45-49 400 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 4:51.47 |
| 1 | W45-49 800 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 9:44.52 |
| 5 | W45-49 200 Breast | Laurie Hug | 49 | 1776 | Delaware Valley | 3:06.58 |
| 1 | W45-49 200 Fly | Laurie Hug | 49 | 1776 | Delaware Valley | 2:42.12 |
| 8 | W45-49 200 IM | Laurie Hug | 49 | 1776 | Delaware Valley | 2:43.23 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 200 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 2:24.43 |
| 3 | W45-49 400 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 4:52.49 |
| 2 | W45-49 800 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 10:12.27 |
| 1 | W45-49 1500 Free | Laurie Hug | 49 | 1776 | Delaware Valley | 19:05.72 |
| 4 | W45-49 200 Back | Laurie Hug | 49 | 1776 | Delaware Valley | 2:45.50 |
| 10 | W45-49 100 Fly | Laurie Hug | 49 | 1776 | Delaware Valley | 1:15.95 |
| 1 | W45-49 200 Fly | Laurie Hug | 49 | 1776 | Delaware Valley | 2:40.66 |
| 5 | W45-49 200 IM | Laurie Hug | 49 | 1776 | Delaware Valley | 2:45.25 |
| 3 | W45-49 400 IM | Laurie Hug | 49 | 1776 | Delaware Valley | 5:42.03 |
