- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Ronald K Nakata (119)
Below are all recorded individual Top 10 achievements for Ronald K Nakata since 1971.
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Breast | Ronald K Nakata | 80 | OREG | Oregon | 48.30 | 
| 1 | M80-84 100 Breast | Ronald K Nakata | 80 | OREG | Oregon | 1:47.75 | 
| 1 | M80-84 100 IM | Ronald K Nakata | 80 | OREG | Oregon | 1:35.96 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Free | Ronald K Nakata | 80 | OREG | Oregon | 35.67 | 
| 2 | M80-84 100 Free | Ronald K Nakata | 80 | OREG | Oregon | 1:22.30 | 
| 4 | M80-84 50 Back | Ronald K Nakata | 80 | OREG | Oregon | 47.99 | 
| 1 | M80-84 50 Breast | Ronald K Nakata | 80 | OREG | Oregon | 47.09 | 
| 1 | M80-84 100 Breast | Ronald K Nakata | 80 | OREG | Oregon | 1:53.24 | 
| 1 | M80-84 200 Breast | Ronald K Nakata | 80 | OREG | Oregon | 4:10.14 | 
| 4 | M80-84 50 Fly | Ronald K Nakata | 80 | OREG | Oregon | 59.68 | 
| 3 | M80-84 200 IM | Ronald K Nakata | 80 | OREG | Oregon | 3:53.76 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Breast | Ronald K Nakata | 80 | OREG | Oregon | 42.38 | 
| 1 | M80-84 100 Breast | Ronald K Nakata | 80 | OREG | Oregon | 1:35.77 | 
| 9 | M80-84 50 Fly | Ronald K Nakata | 80 | OREG | Oregon | 45.99 | 
| 4 | M80-84 100 IM | Ronald K Nakata | 80 | OREG | Oregon | 1:25.05 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 50 Breast | Ronald K Nakata | 79 | OREG | Oregon | 47.60 | 
| 7 | M75-79 100 Breast | Ronald K Nakata | 79 | OREG | Oregon | 1:51.25 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 100 Free | Ronald K Nakata | 77 | OREG | Oregon | 1:12.69 | 
| 5 | M75-79 50 Breast | Ronald K Nakata | 77 | OREG | Oregon | 39.89 | 
| 7 | M75-79 100 Breast | Ronald K Nakata | 77 | OREG | Oregon | 1:35.04 | 
| 6 | M75-79 100 IM | Ronald K Nakata | 77 | OREG | Oregon | 1:24.19 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M75-79 50 Free | Ronald K Nakata | 77 | OREG | Oregon | 34.86 | 
| 5 | M75-79 100 Free | Ronald K Nakata | 77 | OREG | Oregon | 1:18.04 | 
| 4 | M75-79 50 Breast | Ronald K Nakata | 77 | OREG | Oregon | 45.05 | 
| 6 | M75-79 50 Fly | Ronald K Nakata | 77 | OREG | Oregon | 43.90 | 
| 4 | M75-79 100 IM | Ronald K Nakata | 77 | OREG | Oregon | 1:30.26 | 
| 2 | M75-79 200 IM | Ronald K Nakata | 77 | OREG | Oregon | 3:40.16 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M75-79 50 Free | Ronald K Nakata | 77 | OREG | Oregon | 34.20 | 
| 2 | M75-79 50 Breast | Ronald K Nakata | 77 | OREG | Oregon | 44.32 | 
| 8 | M75-79 100 Breast | Ronald K Nakata | 77 | OREG | Oregon | 1:53.11 | 
| 9 | M75-79 50 Fly | Ronald K Nakata | 77 | OREG | Oregon | 51.95 | 
| 4 | M75-79 200 IM | Ronald K Nakata | 77 | OREG | Oregon | 3:33.61 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 50 Fly | Ronald K Nakata | 75 | OREG | Oregon | 37.96 | 
| 4 | M75-79 100 IM | Ronald K Nakata | 75 | OREG | Oregon | 1:20.56 | 
| 3 | M75-79 200 IM | Ronald K Nakata | 75 | OREG | Oregon | 3:01.63 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Ronald K Nakata | 75 | OREG | Oregon | 45.52 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Free | Ronald K Nakata | 75 | OREG | Oregon | 34.09 | 
| 9 | M75-79 50 Breast | Ronald K Nakata | 75 | OREG | Oregon | 48.11 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M70-74 200 IM | Ronald K Nakata | 74 | OREG | Oregon | 3:31.01 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 50 Free | Ronald K Nakata | 73 | OREG | Oregon | 33.16 | 
| 9 | M70-74 100 Free | Ronald K Nakata | 73 | OREG | Oregon | 1:18.64 | 
| 9 | M70-74 50 Breast | Ronald K Nakata | 73 | OREG | Oregon | 44.44 | 
| 7 | M70-74 50 Fly | Ronald K Nakata | 73 | OREG | Oregon | 38.04 | 
| 3 | M70-74 100 IM | Ronald K Nakata | 73 | OREG | Oregon | 1:26.05 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 50 Free | Ronald K Nakata | 70 | OREG | Oregon | 32.26 | 
| 5 | M70-74 50 Breast | Ronald K Nakata | 70 | OREG | Oregon | 43.02 | 
| 3 | M70-74 100 Breast | Ronald K Nakata | 70 | OREG | Oregon | 1:39.70 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 200 IM | Ronald K Nakata | 69 | OREG | Oregon | 3:13.57 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Free | Ronald Nakata | 67 | OREG | Oregon | 28.19 | 
| 4 | M65-69 100 Free | Ronald K Nakata | 68 | OREG | Oregon | 1:01.32 | 
| 10 | M65-69 50 Back | Ronald Nakata | 68 | OREG | Oregon | 35.02 | 
| 7 | M65-69 50 Fly | Ronald K Nakata | 68 | OREG | Oregon | 30.44 | 
| 10 | M65-69 100 Fly | Ronald K Nakata | 68 | OREG | Oregon | 1:13.54 | 
| 5 | M65-69 100 IM | Ronald K Nakata | 68 | OREG | Oregon | 1:10.89 | 
| 8 | M65-69 200 IM | Ronald K Nakata | 68 | OREG | Oregon | 2:42.40 | 
| 10 | M65-69 400 IM | Ronald Nakata | 67 | OREG | Oregon | 6:16.16 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | Ronald Nakata | 67 | OREG | Oregon | 31.53 | 
| 4 | M65-69 100 Free | Ronald Nakata | 67 | OREG | Oregon | 1:12.23 | 
| 9 | M65-69 50 Breast | Ronald Nakata | 67 | OREG | Oregon | 42.20 | 
| 4 | M65-69 50 Fly | Ronald Nakata | 67 | OREG | Oregon | 34.30 | 
| 3 | M65-69 100 IM | Ronald Nakata | 67 | OREG | Oregon | 1:20.58 | 
| 2 | M65-69 200 IM | Ronald Nakata | 67 | OREG | Oregon | 3:08.46 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | Ronald Nakata | 66 | OREG | Oregon | 27.87 | 
| 8 | M65-69 100 Free | Ronald Nakata | 66 | OREG | Oregon | 1:03.67 | 
| 9 | M65-69 200 Free | Ronald Nakata | 66 | OREG | Oregon | 2:29.77 | 
| 4 | M65-69 50 Breast | Ronald Nakata | 66 | OREG | Oregon | 36.12 | 
| 9 | M65-69 50 Fly | Ronald Nakata | 66 | OREG | Oregon | 31.39 | 
| 5 | M65-69 100 IM | Ronald Nakata | 66 | OREG | Oregon | 1:11.98 | 
| 4 | M65-69 200 IM | Ronald Nakata | 66 | OREG | Oregon | 2:42.84 | 
| 5 | M65-69 400 IM | Ronald Nakata | 66 | OREG | Oregon | 6:01.43 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Back | Ronald Nakata | 65 | OREG | Oregon | 34.30 | 
| 8 | M65-69 50 Fly | Ronald Nakata | 65 | OREG | Oregon | 30.02 | 
| 4 | M65-69 100 IM | Ronald Nakata | 65 | OREG | Oregon | 1:10.87 | 
| 4 | M65-69 200 IM | Ronald Nakata | 65 | OREG | Oregon | 2:44.57 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Breast | Ronald Nakata | 65 | OREG | Oregon | 41.79 | 
| 4 | M65-69 50 Fly | Ronald Nakata | 65 | OREG | Oregon | 34.05 | 
| 2 | M65-69 100 IM | Ronald Nakata | 65 | OREG | Oregon | 1:21.07 | 
| 2 | M65-69 200 IM | Ronald Nakata | 65 | OREG | Oregon | 3:05.25 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Fly | Ronald Nakata | 60 | OREG | Oregon | 28.97 | 
| 3 | M60-64 100 Fly | Ronald Nakata | 60 | OREG | Oregon | 1:10.28 | 
| 5 | M60-64 100 IM | Ronald Nakata | 60 | OREG | Oregon | 1:08.35 | 
| 3 | M60-64 200 IM | Ronald Nakata | 60 | OREG | Oregon | 2:38.80 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Ronald Nakata | 60 | OREG | Oregon | 30.38 | 
| 6 | M60-64 50 Fly | Ronald Nakata | 60 | OREG | Oregon | 34.26 | 
| 3 | M60-64 100 IM | Ronald Nakata | 60 | OREG | Oregon | 1:17.56 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Ronald Nakata | 60 | OREG | Oregon | 30.29 | 
| 7 | M60-64 100 Free | Ronald Nakata | 60 | OREG | Oregon | 1:09.87 | 
| 6 | M60-64 50 Fly | Ronald Nakata | 60 | OREG | Oregon | 32.45 | 
| 6 | M60-64 200 IM | Ronald Nakata | 60 | OREG | Oregon | 3:03.10 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 50 Fly | Ronald Nakata | 59 | OREG | Oregon | 31.90 | 
| 8 | M55-59 200 IM | Ronald Nakata | 59 | OREG | Oregon | 2:56.20 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | Ronald Nakata | 57 | OREG | Oregon | 29.95 | 
| 6 | M55-59 50 Fly | Ronald Nakata | 57 | OREG | Oregon | 33.18 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 100 Free | Ronald Nakata | 56 | OREG | Oregon | 1:08.89 | 
| 7 | M55-59 50 Fly | Ronald Nakata | 56 | OREG | Oregon | 32.25 | 
| 6 | M55-59 200 IM | Ronald Nakata | 56 | OREG | Oregon | 2:55.56 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M55-59 100 Fly | Ron Nakata | 55 | OREG | Oregon | 1:08.78 | 
| 5 | M55-59 100 IM | Ron Nakata | 55 | OREG | Oregon | 1:07.34 | 
| 10 | M55-59 200 IM | Ron Nakata | 55 | OREG | Oregon | 2:36.21 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 50 Free | Ronald Nakata | 55 | OREG | Oregon | 30.21 | 
| 6 | M55-59 50 Fly | Ronald Nakata | 55 | OREG | Oregon | 32.36 | 
| 6 | M55-59 200 IM | Ronald Nakata | 55 | OREG | Oregon | 3:00.82 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Fly | Ronald Nakata | 55 | OREG | Oregon | 28.40 | 
| 8 | M55-59 100 Fly | Ronald Nakata | 55 | OREG | Oregon | 1:08.60 | 
| 9 | M55-59 100 IM | Ronald Nakata | 55 | OREG | Oregon | 1:07.86 | 
| 7 | M55-59 200 IM | Ronald Nakata | 55 | OREG | Oregon | 2:33.45 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 100 IM | Ronald K Nakata | 50 | OREG | Oregon | 1:07.03 | 
| 6 | M50-54 200 IM | Ronald K Nakata | 50 | OREG | Oregon | 2:30.46 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Free | Ronald K Nakata | 50 | OREG | Oregon | 28.30 | 
| 6 | M50-54 50 Fly | Ronald K Nakata | 50 | OREG | Oregon | 30.79 | 
| 4 | M50-54 100 IM | Ronald K Nakata | 50 | OREG | Oregon | 1:14.36 | 
| 4 | M50-54 200 IM | Ronald K Nakata | 50 | OREG | Oregon | 2:49.01 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45-49 50 Free | Ronald K Nakata | 49 | OREG | Oregon | 28.43 | 
| 8 | M45-49 100 Free | Ronald K Nakata | 49 | OREG | Oregon | 1:04.83 | 
| 8 | M45-49 100 IM | Ronald K Nakata | 49 | OREG | Oregon | 1:16.15 | 
| 5 | M45-49 200 IM | Ronald K Nakata | 49 | OREG | Oregon | 2:50.41 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45-49 50 Free | Ronald K Nakata | 47 | OREG | Oregon | 28.76 | 
| 10 | M45-49 100 Free | Ronald K Nakata | 47 | OREG | Oregon | 1:05.79 | 
| 7 | M45-49 50 Fly | Ronald K Nakata | 47 | OREG | Oregon | 31.57 | 
USMS Top 10 Relay Swims by Ronald K Nakata (36)
Below are all recorded relay Top 10 achievements for Ronald K Nakata since 1971.
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M280-319 200 Free | Ronald K Nakata | 80 | OREG | Oregon | 2:34.57 | 
| 4 | M280-319 200 Medley | Ronald K Nakata | 80 | OREG | Oregon | 2:22.58 | 
| 1 | X320-359 200 Free | Ronald K Nakata | 80 | OREG | Oregon | 2:43.95 | 
| 1 | X320-359 200 Medley | Ronald K Nakata | 80 | OREG | Oregon | 3:05.67 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X280-319 200 Free | Ronald K Nakata | 77 | OREG | Oregon | 2:26.02 | 
| 5 | M280-319 200 Free | Ronald K Nakata | 77 | OREG | Oregon | 2:11.07 | 
| 1 | M320-359 200 Medley | Ronald K Nakata | 77 | OREG | Oregon | 2:52.05 | 
| 2 | X320-359 200 Medley | Ronald K Nakata | 77 | OREG | Oregon | 4:13.59 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X280-319 200 Free | Ronald K Nakata | 74 | OREG | Oregon | 2:40.07 | 
| 3 | X280-319 200 Medley | Ronald K Nakata | 74 | OREG | Oregon | 3:07.71 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X240-279 200 Free | Ronald K Nakata | 73 | OREG | Oregon | 2:24.38 | 
| 9 | M240-279 200 Free | Ronald K Nakata | 73 | OREG | Oregon | 2:20.03 | 
| 4 | X240-279 200 Medley | Ronald K Nakata | 73 | OREG | Oregon | 2:32.80 | 
| 4 | M240-279 200 Medley | Ronald K Nakata | 73 | OREG | Oregon | 2:17.77 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M280-319 200 Medley | Ronald K Nakata | 69 | OREG | Oregon | 2:43.64 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Ronald K Nakata | 68 | OREG | Oregon | 1:47.39 | 
| 1 | M65+ 200 Medley | Ronald K Nakata | 68 | OREG | Oregon | 2:06.69 | 
| 2 | X65+ 200 Medley | Ronald K Nakata | 68 | OREG | Oregon | 2:21.01 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M240-279 800 Free | Ronald Nakata | 67 | OREG | Oregon | 10:11.14 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X55+ 200 Free | Ronald Nakata | 64 | OREG | Oregon | 2:04.51 | 
| 10 | X55+ 200 Medley | Ronald Nakata | 64 | OREG | Oregon | 2:23.74 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M240-279 200 Medley | Ronald Nakata | 60 | OREG | Oregon | 2:16.01 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M240-279 200 Medley | Ronald Nakata | 59 | OREG | Oregon | 2:17.22 | 
| 2 | M280-319 200 Free | Ronald Nakata | 59 | OREG | Oregon | 2:23.22 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X200-239 200 Free | Ronald Nakata | 56 | OREGON MASTERS | 2:05.27 | |
| 2 | M200-239 200 Free | Ronald Nakata | 56 | OREGON MASTERS | 1:53.32 | |
| 2 | M200-239 200 Medley | Ronald Nakata | 56 | OREGON MASTERS | 2:09.03 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X45+ 200 Free | Ronald Nakata | 55 | OREGON | 1:53.86 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X200-239 200 Free | Ronald Nakata | 50 | OREG | Oregon | 2:05.00 | 
| 5 | M200-239 200 Free | Ronald Nakata | 50 | OREG | Oregon | 1:56.70 | 
| 3 | X200-239 200 Medley | Ronald Nakata | 50 | OREG | Oregon | 2:18.49 | 
| 6 | M200-239 200 Medley | Ronald Nakata | 50 | OREG | Oregon | 2:16.04 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Free | Ron Nakata | 49 | OREGON | Oregon | 1:46.10 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M200-239 200 Free | Ronald Nakata | 47 | Oregon | Oregon | 2:00.76 | 
| 8 | X200-239 200 Free | Ronald Nakata | 47 | Oregon B | Oregon | 2:16.55 | 
| 5 | M200-239 200 Medley | Ronald Nakata | 47 | Oregon A | Oregon | 2:17.20 | 
