- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Frank Thompson (263)
Below are all recorded individual Top 10 achievements for Frank Thompson since 1971.
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 200 Back | Frank Thompson | 71 | MICH | Michigan | 3:14.37 | 
| 8 | M70-74 100 Fly | Frank Thompson | 71 | MICH | Michigan | 1:47.12 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M70-74 800 Free | Frank Thompson | 70 | MICH | Michigan | 12:51.95 | 
| 6 | M70-74 1500 Free | Frank Thompson | 70 | MICH | Michigan | 24:03.50 | 
| 6 | M70-74 200 Back | Frank Thompson | 70 | MICH | Michigan | 3:20.93 | 
| 7 | M70-74 400 IM | Frank Thompson | 70 | MICH | Michigan | 7:25.82 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M70-74 100 Back | Frank Thompson | 70 | MICH | Michigan | 1:36.06 | 
| 8 | M70-74 200 Back | Frank Thompson | 70 | MICH | Michigan | 3:20.53 | 
| 10 | M70-74 400 IM | Frank Thompson | 70 | MICH | Michigan | 7:47.92 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Back | Frank L Thompson | 68 | MICH | Michigan | 38.80 | 
| 10 | M65-69 100 Back | Frank L Thompson | 68 | MICH | Michigan | 1:26.42 | 
| 9 | M65-69 200 Back | Frank L Thompson | 68 | MICH | Michigan | 3:00.28 | 
| 10 | M65-69 100 Fly | Frank L Thompson | 69 | MICH | Michigan | 1:34.98 | 
| 3 | M65-69 200 Fly | Frank L Thompson | 69 | MICH | Michigan | 3:30.32 | 
| 8 | M65-69 400 IM | Frank L Thompson | 69 | MICH | Michigan | 6:41.55 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | Frank L Thompson | 66 | MICH | Michigan | 28.65 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 200 Back | Frank L Thompson | 65 | MICH | Michigan | 3:13.03 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 200 Back | Frank L Thompson | 63 | MICH | Michigan | 2:48.24 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M60-64 100 Back | Frank L Thompson | 62 | MICH | Michigan | 1:17.07 | 
| 9 | M60-64 200 Back | Frank L Thompson | 62 | MICH | Michigan | 2:46.61 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 1500 Free | Frank L Thompson | 61 | MICH | Michigan | 20:51.94 | 
| 4 | M60-64 200 Back | Frank L Thompson | 61 | MICH | Michigan | 2:44.25 | 
| 6 | M60-64 400 IM | Frank L Thompson | 61 | MICH | Michigan | 6:14.27 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 100 Back | Frank L Thompson | 61 | MICH | Michigan | 1:17.55 | 
| 2 | M60-64 200 Back | Frank L Thompson | 61 | MICH | Michigan | 2:46.21 | 
| 6 | M60-64 400 IM | Frank L Thompson | 61 | MICH | Michigan | 6:10.67 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M60-64 200 Free | Frank L Thompson | 60 | MICH | Michigan | 2:26.39 | 
| 7 | M60-64 400 Free | Frank L Thompson | 60 | MICH | Michigan | 5:08.10 | 
| 7 | M60-64 800 Free | Frank L Thompson | 60 | MICH | Michigan | 10:48.98 | 
| 10 | M60-64 1500 Free | Frank L Thompson | 60 | MICH | Michigan | 21:16.13 | 
| 10 | M60-64 50 Back | Frank L Thompson | 60 | MICH | Michigan | 34.80 | 
| 1 | M60-64 100 Back | Frank L Thompson | 60 | MICH | Michigan | 1:13.56 | 
| 2 | M60-64 200 Back | Frank L Thompson | 60 | MICH | Michigan | 2:38.63 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M60-64 1500 Free | Frank L Thompson | 60 | MICH | Michigan | 21:13.85 | 
| 8 | M60-64 100 Back | Frank L Thompson | 60 | MICH | Michigan | 1:17.53 | 
| 3 | M60-64 200 Back | Frank L Thompson | 60 | MICH | Michigan | 2:45.12 | 
| 8 | M60-64 100 Fly | Frank L Thompson | 60 | MICH | Michigan | 1:15.02 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 1500 Free | Frank L Thompson | 59 | MICH | Michigan | 21:26.26 | 
| 9 | M55-59 200 Back | Frank L Thompson | 59 | MICH | Michigan | 2:42.35 | 
| 7 | M55-59 400 IM | Frank L Thompson | 59 | MICH | Michigan | 6:16.80 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 1500 Free | Frank L Thompson | 59 | MICH | Michigan | 20:54.13 | 
| 10 | M55-59 200 Back | Frank L Thompson | 59 | MICH | Michigan | 2:47.83 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 400 IM | Frank L Thompson | 58 | MICH | Michigan | 6:04.11 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 400 Free | Frank Thompson | 57 | MICH | Michigan | 4:56.74 | 
| 5 | M55-59 800 Free | Frank L Thompson | 57 | MICH | Michigan | 10:09.90 | 
| 10 | M55-59 1500 Free | Frank L Thompson | 57 | MICH | Michigan | 19:51.85 | 
| 7 | M55-59 200 Back | Frank L Thompson | 57 | MICH | Michigan | 2:36.77 | 
| 10 | M55-59 100 Fly | Frank Thompson | 57 | MICH | Michigan | 1:13.67 | 
| 9 | M55-59 200 IM | Frank Thompson | 57 | MICH | Michigan | 2:43.70 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 1500 Free | Frank L Thompson | 57 | MICH | Michigan | 21:07.38 | 
| 10 | M55-59 100 Back | Frank L Thompson | 57 | MICH | Michigan | 1:16.32 | 
| 7 | M55-59 200 Back | Frank L Thompson | 57 | MICH | Michigan | 2:46.29 | 
| 6 | M55-59 200 Fly | Frank L Thompson | 57 | MICH | Michigan | 3:05.14 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 1650 Free | Frank L Thompson | 56 | MICH | Michigan | 19:32.58 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 200 Free | Frank Thompson | 56 | MICH | Michigan | 2:21.95 | 
| 5 | M55-59 400 Free | Frank Thompson | 56 | MICH | Michigan | 5:00.12 | 
| 6 | M55-59 800 Free | Frank L Thompson | 56 | MICH | Michigan | 10:21.53 | 
| 5 | M55-59 1500 Free | Frank Thompson | 56 | MICH | Michigan | 19:38.39 | 
| 6 | M55-59 50 Back | Frank Thompson | 56 | MICH | Michigan | 33.65 | 
| 4 | M55-59 100 Back | Frank Thompson | 56 | MICH | Michigan | 1:11.98 | 
| 2 | M55-59 200 Back | Frank Thompson | 56 | MICH | Michigan | 2:38.41 | 
| 6 | M55-59 200 IM | Frank Thompson | 56 | MICH | Michigan | 2:45.71 | 
| 6 | M55-59 400 IM | Frank L Thompson | 56 | MICH | Michigan | 6:03.18 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 400 Free | Frank Thompson | 56 | MICH | Michigan | 5:06.64 | 
| 3 | M55-59 800 Free | Frank Thompson | 56 | MICH | Michigan | 10:29.91 | 
| 2 | M55-59 1500 Free | Frank Thompson | 56 | MICH | Michigan | 20:17.78 | 
| 9 | M55-59 50 Back | Frank Thompson | 56 | MICH | Michigan | 35.12 | 
| 7 | M55-59 100 Back | Frank L Thompson | 56 | MICH | Michigan | 1:15.34 | 
| 4 | M55-59 200 Back | Frank L Thompson | 56 | MICH | Michigan | 2:45.27 | 
| 5 | M55-59 400 IM | Frank Thompson | 56 | MICH | Michigan | 6:10.26 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55-59 1000 Free | Frank L Thompson | 55 | MICH | Michigan | 11:44.39 | 
| 4 | M55-59 200 Back | Frank L Thompson | 55 | MICH | Michigan | 2:19.87 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M55-59 200 Free | Frank Thompson | 55 | MICH | Michigan | 2:21.11 | 
| 7 | M55-59 400 Free | Frank Thompson | 55 | MICH | Michigan | 5:01.53 | 
| 5 | M55-59 800 Free | Frank Thompson | 55 | MICH | Michigan | 10:20.48 | 
| 3 | M55-59 1500 Free | Frank Thompson | 55 | MICH | Michigan | 20:01.64 | 
| 9 | M55-59 50 Back | Frank Thompson | 55 | MICH | Michigan | 34.24 | 
| 3 | M55-59 100 Back | Frank Thompson | 55 | MICH | Michigan | 1:12.07 | 
| 1 | M55-59 200 Back | Frank Thompson | 55 | MICH | Michigan | 2:40.07 | 
| 8 | M55-59 100 Fly | Frank Thompson | 55 | MICH | Michigan | 1:13.51 | 
| 10 | M55-59 200 Fly | Frank Thompson | 55 | MICH | Michigan | 3:09.47 | 
| 5 | M55-59 400 IM | Frank Thompson | 55 | MICH | Michigan | 6:01.96 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 800 Free | Frank Thompson | 55 | MICH | Michigan | 10:22.77 | 
| 5 | M55-59 1500 Free | Frank Thompson | 55 | MICH | Michigan | 20:32.63 | 
| 9 | M55-59 200 Back | Frank Thompson | 55 | MICH | Michigan | 2:46.68 | 
| 7 | M55-59 400 IM | Frank Thompson | 55 | MICH | Michigan | 6:03.90 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 200 Back | Frank Thompson | 54 | MICH | Michigan | 2:37.50 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M50-54 800 Free | Frank Thompson | 53 | MICH | Michigan | 10:10.00 | 
| 10 | M50-54 1500 Free | Frank L Thompson | 53 | MICH | Michigan | 19:17.68 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M50-54 800 Free | Frank Thompson | 52 | MICH | Michigan | 10:02.32 | 
| 8 | M50-54 1500 Free | Frank L Thompson | 52 | MICH | Michigan | 19:08.56 | 
| 9 | M50-54 100 Back | Frank L Thompson | 52 | MICH | Michigan | 1:11.80 | 
| 10 | M50-54 400 IM | Frank Thompson | 52 | MICH | Michigan | 5:51.46 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 200 Back | Frank L Thompson | 52 | MICH | Michigan | 2:40.31 | 
| 6 | M50-54 400 IM | Frank Thompson | 52 | MICH | Michigan | 5:50.06 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M50-54 1000 Free | Frank L Thompson | 51 | MICH | Michigan | 11:25.37 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 400 Free | Frank Thompson | 51 | MICH | Michigan | 4:51.56 | 
| 3 | M50-54 800 Free | Frank Thompson | 51 | MICH | Michigan | 9:50.62 | 
| 2 | M50-54 1500 Free | Frank Thompson | 51 | MICH | Michigan | 18:41.94 | 
| 7 | M50-54 100 Back | Frank Thompson | 51 | MICH | Michigan | 1:11.71 | 
| 5 | M50-54 200 Back | Frank Thompson | 51 | MICH | Michigan | 2:35.90 | 
| 6 | M50-54 400 IM | Frank Thompson | 51 | MICH | Michigan | 5:50.55 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M50-54 200 Free | Frank L Thompson | 51 | MICH | Michigan | 2:20.02 | 
| 7 | M50-54 400 Free | Frank L Thompson | 51 | MICH | Michigan | 4:58.36 | 
| 3 | M50-54 800 Free | Frank L Thompson | 51 | MICH | Michigan | 10:02.00 | 
| 6 | M50-54 1500 Free | Frank L Thompson | 51 | MICH | Michigan | 19:50.02 | 
| 9 | M50-54 100 Back | Frank L Thompson | 51 | MICH | Michigan | 1:14.14 | 
| 7 | M50-54 200 Back | Frank L Thompson | 51 | MICH | Michigan | 2:40.19 | 
| 9 | M50-54 200 IM | Frank L Thompson | 51 | MICH | Michigan | 2:40.02 | 
| 7 | M50-54 400 IM | Frank L Thompson | 51 | MICH | Michigan | 5:42.60 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M50-54 500 Free | Frank L Thompson | 50 | MICH | Michigan | 5:29.19 | 
| 6 | M50-54 1000 Free | Frank L Thompson | 50 | MICH | Michigan | 11:21.89 | 
| 5 | M50-54 1650 Free | Frank Thompson | 50 | MICH | Michigan | 19:07.44 | 
| 8 | M50-54 200 Back | Frank L Thompson | 50 | MICH | Michigan | 2:17.18 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 400 Free | Frank Thompson | 50 | MICH | Michigan | 4:52.81 | 
| 2 | M50-54 800 Free | Frank Thompson | 50 | MICH | Michigan | 10:06.20 | 
| 3 | M50-54 1500 Free | Frank Thompson | 50 | MICH | Michigan | 19:09.64 | 
| 8 | M50-54 100 Back | Frank Thompson | 50 | MICH | Michigan | 1:12.65 | 
| 7 | M50-54 200 Back | Frank Thompson | 50 | MICH | Michigan | 2:36.25 | 
| 10 | M50-54 400 IM | Frank Thompson | 50 | MICH | Michigan | 5:51.13 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 400 Free | Frank L Thompson | 50 | MICH | Michigan | 5:00.87 | 
| 3 | M50-54 800 Free | Frank L Thompson | 50 | MICH | Michigan | 10:13.11 | 
| 7 | M50-54 1500 Free | Frank Thompson | 50 | MICH | Michigan | 19:58.01 | 
| 9 | M50-54 50 Back | Frank Thompson | 50 | MICH | Michigan | 34.04 | 
| 6 | M50-54 100 Back | Frank L Thompson | 50 | MICH | Michigan | 1:14.10 | 
| 5 | M50-54 200 Back | Frank L Thompson | 50 | MICH | Michigan | 2:41.24 | 
| 8 | M50-54 200 IM | Frank Thompson | 50 | MICH | Michigan | 2:41.20 | 
| 10 | M50-54 400 IM | Frank Thompson | 50 | MICH | Michigan | 5:46.60 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 800 Free | Frank Thompson | 47 | MICH | Michigan | 9:58.36 | 
| 7 | M45-49 1500 Free | Frank Thompson | 47 | MICH | Michigan | 19:34.43 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 800 Free | Frank Thompson | 49 | MICH | Michigan | 10:09.27 | 
| 2 | M45-49 1500 Free | Frank Thompson | 49 | MICH | Michigan | 19:30.08 | 
| 9 | M45-49 200 Back | Frank Thompson | 49 | MICH | Michigan | 2:37.17 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 400 Free | Frank Thompson | 48 | MICH | Michigan | 4:47.74 | 
| 2 | M45-49 800 Free | Frank Thompson | 48 | MICH | Michigan | 9:50.06 | 
| 5 | M45-49 1500 Free | Frank Thompson | 48 | MICH | Michigan | 19:19.17 | 
| 9 | M45-49 200 Back | Frank Thompson | 48 | MICH | Michigan | 2:34.23 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 800 Free | Frank Thompson | 48 | MICH | Michigan | 10:08.02 | 
| 7 | M45-49 1500 Free | Frank Thompson | 48 | MICH | Michigan | 19:42.41 | 
| 7 | M45-49 200 Back | Frank Thompson | 48 | MICH | Michigan | 2:35.92 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 200 Free | Frank Thompson | 46 | MICH | Michigan | 2:14.48 | 
| 5 | M45-49 400 Free | Frank Thompson | 46 | MICH | Michigan | 4:46.18 | 
| 3 | M45-49 800 Free | Frank Thompson | 46 | MICH | Michigan | 9:48.60 | 
| 5 | M45-49 1500 Free | Frank Thompson | 46 | MICH | Michigan | 18:59.36 | 
| 5 | M45-49 200 Back | Frank Thompson | 46 | MICH | Michigan | 2:31.55 | 
| 7 | M45-49 200 IM | Frank Thompson | 46 | MICH | Michigan | 2:34.43 | 
| 3 | M45-49 400 IM | Frank Thompson | 46 | MICH | Michigan | 5:36.66 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 200 Free | Frank Thompson | 46 | MICH | Michigan | 2:15.03 | 
| 7 | M45-49 400 Free | Frank Thompson | 46 | MICH | Michigan | 4:48.41 | 
| 5 | M45-49 800 Free | Frank Thompson | 46 | MICH | Michigan | 9:59.02 | 
| 8 | M45-49 1500 Free | Frank Thompson | 46 | MICH | Michigan | 19:27.41 | 
| 9 | M45-49 100 Back | Frank Thompson | 46 | MICH | Michigan | 1:10.90 | 
| 8 | M45-49 200 Back | Frank Thompson | 46 | MICH | Michigan | 2:34.54 | 
| 6 | M45-49 200 IM | Frank Thompson | 46 | MICH | Michigan | 2:35.96 | 
| 4 | M45-49 400 IM | Frank Thompson | 46 | MICH | Michigan | 5:39.02 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 500 Free | Frank Thompson | 46 | MICH | Michigan | 5:18.48 | 
| 4 | M45-49 1000 Free | Frank Thompson | 46 | MICH | Michigan | 11:10.90 | 
| 5 | M45-49 1650 Free | Frank Thompson | 46 | MICH | Michigan | 18:32.19 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 200 Free | Frank Thompson | 45 | MICH | Michigan | 2:14.23 | 
| 5 | M45-49 400 Free | F Thompson | 45 | MICH | Michigan | 4:46.08 | 
| 4 | M45-49 800 Free | F Thompson | 45 | MICH | Michigan | 9:56.57 | 
| 3 | M45-49 1500 Free | Frank Thompson | 45 | MICH | Michigan | 18:34.58 | 
| 7 | M45-49 100 Back | Frank Thompson | 45 | MICH | Michigan | 1:10.53 | 
| 3 | M45-49 200 Back | Frank Thompson | 45 | MICH | Michigan | 2:31.30 | 
| 7 | M45-49 200 Fly | Frank Thompson | 45 | MICH | Michigan | 2:41.83 | 
| 9 | M45-49 100 IM | F Thompson | 45 | MICH | Michigan | 1:12.01 | 
| 5 | M45-49 200 IM | F Thompson | 45 | MICH | Michigan | 2:34.37 | 
| 5 | M45-49 400 IM | F Thompson | 45 | MICH | Michigan | 5:36.48 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 200 Free | Frank Thompson | 45 | MICH | Michigan | 2:14.51 | 
| 3 | M45-49 400 Free | Frank Thompson | 45 | MICH | Michigan | 4:47.36 | 
| 3 | M45-49 800 Free | Frank Thompson | 45 | MICH | Michigan | 9:57.76 | 
| 4 | M45-49 1500 Free | Frank Thompson | 45 | MICH | Michigan | 19:50.79 | 
| 6 | M45-49 100 Back | Frank Thompson | 45 | MICH | Michigan | 1:10.77 | 
| 2 | M45-49 200 Back | Frank Thompson | 45 | MICH | Michigan | 2:32.93 | 
| 3 | M45-49 200 IM | Frank Thompson | 45 | MICH | Michigan | 2:35.71 | 
| 3 | M45-49 400 IM | Frank Thompson | 45 | MICH | Michigan | 5:38.87 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 500 Free | Frank Thompson | 45 | MICH | Michigan | 5:17.28 | 
| 3 | M45-49 1000 Free | Frank Thompson | 45 | MICH | Michigan | 10:52.88 | 
| 4 | M45-49 1650 Free | Frank Thompson | 45 | MICH | Michigan | 18:31.14 | 
| 3 | M45-49 200 Back | Frank Thompson | 45 | MICH | Michigan | 2:11.65 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 800 Free | Frank Thompson | 44 | MICH | Michigan | 10:01.61 | 
| 5 | M40-44 1500 Free | Frank Thompson | 44 | MICH | Michigan | 19:02.38 | 
| 8 | M40-44 100 Back | Frank Thompson | 44 | MICH | Michigan | 1:09.81 | 
| 5 | M40-44 200 Back | Frank Thompson | 44 | MICH | Michigan | 2:33.63 | 
| 10 | M40-44 400 IM | Frank Thompson | 44 | MICH | Michigan | 5:40.26 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 1500 Free | Frank Thompson | 44 | MICH | Michigan | 19:20.34 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 800 Free | Frank Thompson | 43 | MICH | Michigan | 9:57.80 | 
| 8 | M40-44 100 Back | Frank Thompson | 43 | MICH | Michigan | 1:09.85 | 
| 7 | M40-44 200 Back | Frank Thompson | 43 | MICH | Michigan | 2:34.60 | 
| 7 | M40-44 400 IM | Frank Thompson | 43 | MICH | Michigan | 5:39.94 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 200 Back | Frank Thompson | 43 | MICH | Michigan | 2:40.65 | 
| 9 | M40-44 400 IM | Frank Thompson | 43 | MICH | Michigan | 5:46.32 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 400 Free | Frank Thompson | 42 | MICH | Michigan | 4:45.57 | 
| 2 | M40-44 800 Free | Frank Thompson | 42 | MICH | Michigan | 9:44.37 | 
| 6 | M40-44 1500 Free | Frank Thompson | 42 | MICH | Michigan | 18:57.27 | 
| 9 | M40-44 100 Back | Frank Thompson | 42 | MICH | Michigan | 1:09.68 | 
| 5 | M40-44 200 Back | Frank Thompson | 42 | MICH | Michigan | 2:29.66 | 
| 10 | M40-44 200 Fly | Frank Thompson | 42 | MICH | Michigan | 2:43.82 | 
| 8 | M40-44 200 IM | Frank Thompson | 42 | MICH | Michigan | 2:33.23 | 
| 6 | M40-44 400 IM | Frank Thompson | 42 | MICH | Michigan | 5:31.47 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 800 Free | Frank Thompson | 42 | MICH | Michigan | 9:57.98 | 
| 4 | M40-44 1500 Free | Frank Thompson | 42 | MICH | Michigan | 19:09.66 | 
| 9 | M40-44 200 Back | Frank Thompson | 42 | MICH | Michigan | 2:34.21 | 
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 200 Free | Frank Thompson | 41 | MICH | Michigan | 2:11.64 | 
| 2 | M40-44 400 Free | Frank Thompson | 41 | MICH | Michigan | 4:42.45 | 
| 2 | M40-44 800 Free | Frank Thompson | 41 | MICH | Michigan | 9:43.22 | 
| 6 | M40-44 1500 Free | Frank Thompson | 41 | MICH | Michigan | 19:05.75 | 
| 4 | M40-44 100 Back | Frank Thompson | 41 | MICH | Michigan | 1:09.82 | 
| 2 | M40-44 200 Back | Frank Thompson | 41 | MICH | Michigan | 2:28.34 | 
| 4 | M40-44 200 Fly | Frank Thompson | 41 | MICH | Michigan | 2:41.24 | 
| 5 | M40-44 200 IM | Frank Thompson | 41 | MICH | Michigan | 2:33.23 | 
| 2 | M40-44 400 IM | Frank Thompson | 41 | MICH | Michigan | 5:29.01 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 800 Free | Frank Thompson | 41 | MICH | Michigan | 9:58.98 | 
| 5 | M40-44 1500 Free | Frank Thompson | 41 | MICH | Michigan | 19:04.06 | 
| 7 | M40-44 100 Back | Frank Thompson | 41 | MICH | Michigan | 1:10.90 | 
| 6 | M40-44 200 Back | Frank Thompson | 41 | MICH | Michigan | 2:32.30 | 
| 7 | M40-44 400 IM | Frank Thompson | 41 | MICH | Michigan | 5:34.36 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M40-44 500 Free | Frank Thompson | 41 | MICH | Michigan | 5:17.09 | 
| 9 | M40-44 1000 Free | Frank Thompson | 41 | MICH | Michigan | 10:53.80 | 
| 7 | M40-44 1650 Free | Frank Thompson | 41 | MICH | Michigan | 18:42.28 | 
| 10 | M40-44 200 Back | Frank Thompson | 41 | MICH | Michigan | 2:10.39 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 200 Free | Frank Thompson | 40 | MICH | Michigan | 2:12.88 | 
| 3 | M40-44 400 Free | Frank Thompson | 40 | MICH | Michigan | 4:40.03 | 
| 2 | M40-44 800 Free | Frank Thompson | 40 | MICH | Michigan | 9:43.37 | 
| 3 | M40-44 1500 Free | Frank Thompson | 40 | MICH | Michigan | 18:49.06 | 
| 5 | M40-44 100 Back | Frank Thompson | 40 | MICH | Michigan | 1:09.85 | 
| 1 | M40-44 200 Back | Frank Thompson | 40 | MICH | Michigan | 2:29.28 | 
| 10 | M40-44 100 IM | Frank Thompson | 40 | MICH | Michigan | 1:11.31 | 
| 6 | M40-44 200 IM | Frank Thompson | 40 | MICH | Michigan | 2:32.86 | 
| 3 | M40-44 400 IM | Frank Thompson | 40 | MICH | Michigan | 5:27.59 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 1500 Free | Frank Thompson | 40 | MICH | Michigan | 19:07.99 | 
| 7 | M40-44 200 Back | Frank Thompson | 40 | MICH | Michigan | 2:31.97 | 
| 9 | M40-44 400 IM | Frank Thompson | 40 | MICH | Michigan | 5:35.27 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
