- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Marianna Berkley (197)
Below are all recorded individual Top 10 achievements for Marianna Berkley since 1971.
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W90-94 50 Back | Marianna Berkley | 94 | VMST | Virginia | 1:59.49 | 
| 3 | W90-94 50 Breast | Marianna Berkley | 94 | VMST | Virginia | 2:33.35 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W90-94 50 Breast | Marianna Berkley | 93 | VMST | Virginia | 2:15.51 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W90-94 50 Free | Marianna Berkley | 91 | VMST | Virginia | 1:18.70 | 
| 2 | W90-94 50 Back | Marianna Berkley | 91 | VMST | Virginia | 1:25.39 | 
| 1 | W90-94 50 Breast | Marianna Berkley | 91 | VMST | Virginia | 2:05.91 | 
| 2 | W90-94 100 Breast | Marianna Berkley | 91 | VMST | Virginia | 4:22.65 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W90-94 50 Free | Marianna Berkley | 91 | VMST | Virginia | 1:23.96 | 
| 2 | W90-94 100 Back | Marianna Berkley | 91 | VMST | Virginia | 3:13.54 | 
| 2 | W90-94 50 Breast | Marianna Berkley | 91 | VMST | Virginia | 2:01.70 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W90-94 50 Free | Marianna Berkley | 90 | VMST | Virginia | 1:01.14 | 
| 2 | W90-94 50 Back | Marianna Berkley | 90 | VMST | Virginia | 1:13.50 | 
| 2 | W90-94 100 Back | Marianna Berkley | 90 | VMST | Virginia | 2:41.31 | 
| 1 | W90-94 50 Breast | Marianna Berkley | 90 | VMST | Virginia | 1:26.19 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W90-94 50 Free | Marianna Berkley | 90 | VMST | Virginia | 1:12.37 | 
| 1 | W90-94 50 Breast | Marianna Berkley | 90 | VMST | Virginia | 1:38.44 | 
| 1 | W90-94 100 Breast | Marianna Berkley | 90 | VMST | Virginia | 3:41.00 | 
| 2 | W90-94 100 IM | Marianna Berkley | 90 | VMST | Virginia | 3:52.17 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W85-89 100 Free | Marianna Berkley | 89 | VMST | Virginia | 2:21.66 | 
| 5 | W85-89 50 Back | Marianna Berkley | 89 | VMST | Virginia | 1:11.41 | 
| 4 | W85-89 100 Back | Marianna Berkley | 89 | VMST | Virginia | 2:35.91 | 
| 5 | W85-89 200 Back | Marianna Berkley | 89 | VMST | Virginia | 5:41.37 | 
| 7 | W85-89 50 Breast | Marianna Berkley | 89 | VMST | Virginia | 1:27.09 | 
| 5 | W85-89 100 Breast | Marianna Berkley | 89 | VMST | Virginia | 3:07.41 | 
| 5 | W85-89 200 Breast | Marianna Berkley | 89 | VMST | Virginia | 6:44.15 | 
| 5 | W85-89 100 IM | Marianna Berkley | 89 | VMST | Virginia | 2:52.84 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Marianna Berkley | 89 | VMST | Virginia | 1:05.80 | 
| 2 | W85-89 200 Breast | Marianna Berkley | 89 | VMST | Virginia | 7:13.56 | 
| 3 | W85-89 100 IM | Marianna Berkley | 89 | VMST | Virginia | 3:13.06 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W85-89 200 Free | Marianna Berkley | 88 | VMST | Virginia | 5:04.76 | 
| 5 | W85-89 50 Back | Marianna Berkley | 88 | VMST | Virginia | 1:10.28 | 
| 2 | W85-89 200 Breast | Marianna Berkley | 88 | VMST | Virginia | 5:42.92 | 
| 3 | W85-89 100 IM | Marianna Berkley | 88 | VMST | Virginia | 2:31.68 | 
| 2 | W85-89 200 IM | Marianna Berkley | 88 | VMST | Virginia | 5:26.56 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Marianna Berkley | 88 | VMST | Virginia | 1:00.49 | 
| 3 | W85-89 100 Free | Marianna Berkley | 88 | VMST | Virginia | 2:27.50 | 
| 3 | W85-89 100 Back | Marianna Berkley | 88 | VMST | Virginia | 2:37.77 | 
| 3 | W85-89 50 Breast | Marianna Berkley | 88 | VMST | Virginia | 1:16.24 | 
| 3 | W85-89 100 Breast | Marianna Berkley | 88 | VMST | Virginia | 2:48.41 | 
| 3 | W85-89 200 Breast | Marianna Berkley | 88 | VMST | Virginia | 6:25.23 | 
| 2 | W85-89 100 IM | Marianna Berkley | 88 | VMST | Virginia | 2:46.15 | 
| 2 | W85-89 200 IM | Marianna Berkley | 88 | VMST | Virginia | 6:31.25 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W85-89 200 Back | Marianna Berkley | 87 | VMST | Virginia | 5:25.88 | 
| 3 | W85-89 50 Breast | Marianna Berkley | 87 | VMST | Virginia | 1:07.61 | 
| 3 | W85-89 100 Breast | Marianna Berkley | 87 | VMST | Virginia | 2:33.35 | 
| 2 | W85-89 200 Breast | Marianna Berkley | 87 | VMST | Virginia | 5:36.39 | 
| 3 | W85-89 50 Fly | Marianna Berkley | 87 | VMST | Virginia | 1:33.02 | 
| 2 | W85-89 100 IM | Marianna Berkley | 87 | VMST | Virginia | 2:27.85 | 
| 2 | W85-89 200 IM | Marianna Berkley | 87 | VMST | Virginia | 5:50.05 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W85-89 100 Free | Marianna Berkley | 87 | VMST | Virginia | 2:25.49 | 
| 3 | W85-89 100 Back | Marianna Berkley | 87 | VMST | Virginia | 2:43.83 | 
| 2 | W85-89 100 Breast | Marianna Berkley | 87 | VMST | Virginia | 2:58.73 | 
| 2 | W85-89 100 IM | Marianna Berkley | 87 | VMST | Virginia | 2:50.14 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Marianna Berkley | 87 | VMST | Virginia | 1:05.50 | 
| 4 | W85-89 100 Free | Marianna Berkley | 87 | VMST | Virginia | 2:22.38 | 
| 3 | W85-89 50 Breast | Marianna Berkley | 87 | VMST | Virginia | 1:15.40 | 
| 3 | W85-89 100 Breast | Marianna Berkley | 87 | VMST | Virginia | 2:52.71 | 
| 1 | W85-89 200 Breast | Marianna Berkley | 87 | VMST | Virginia | 6:16.17 | 
| 4 | W85-89 50 Fly | Marianna Berkley | 87 | VMST | Virginia | 1:53.69 | 
| 3 | W85-89 200 IM | Marianna Berkley | 87 | VMST | Virginia | 6:20.13 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Marianna Berkley | 86 | VMST | Virginia | 52.91 | 
| 3 | W85-89 50 Back | Marianna Berkley | 86 | VMST | Virginia | 1:07.06 | 
| 2 | W85-89 50 Breast | Marianna Berkley | 86 | VMST | Virginia | 1:03.98 | 
| 4 | W85-89 100 Breast | Marianna Berkley | 86 | VMST | Virginia | 2:40.58 | 
| 2 | W85-89 200 Breast | Marianna Berkley | 86 | VMST | Virginia | 5:23.36 | 
| 2 | W85-89 50 Fly | Marianna Berkley | 86 | VMST | Virginia | 1:23.58 | 
| 3 | W85-89 100 IM | Marianna Berkley | 86 | VMST | Virginia | 2:19.84 | 
| 1 | W85-89 200 IM | Marianna Berkley | 86 | VMST | Virginia | 5:10.74 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Marianna Berkley | 86 | VMST | Virginia | 1:00.29 | 
| 2 | W85-89 50 Back | Marianna Berkley | 86 | VMST | Virginia | 1:07.92 | 
| 2 | W85-89 100 Back | Marianna Berkley | 86 | VMST | Virginia | 2:35.32 | 
| 2 | W85-89 200 Back | Marianna Berkley | 86 | VMST | Virginia | 5:26.36 | 
| 1 | W85-89 50 Breast | Marianna Berkley | 86 | VMST | Virginia | 1:11.64 | 
| 1 | W85-89 100 Breast | Marianna Berkley | 86 | VMST | Virginia | 2:44.67 | 
| 1 | W85-89 200 Breast | Marianna Berkley | 86 | VMST | Virginia | 5:47.33 | 
| 3 | W85-89 50 Fly | Marianna Berkley | 86 | VMST | Virginia | 1:34.26 | 
| 2 | W85-89 100 IM | Marianna Berkley | 86 | VMST | Virginia | 2:31.14 | 
| 1 | W85-89 200 IM | Marianna Berkley | 86 | VMST | Virginia | 5:53.44 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Marianna Berkley | 85 | VMST | Virginia | 49.87 | 
| 3 | W85-89 100 Free | Marianna Berkley | 85 | VMST | Virginia | 1:55.09 | 
| 3 | W85-89 200 Free | Marianna Berkley | 85 | VMST | Virginia | 4:48.71 | 
| 5 | W85-89 50 Back | Marianna Berkley | 85 | VMST | Virginia | 1:05.71 | 
| 4 | W85-89 100 Back | Marianna Berkley | 85 | VMST | Virginia | 2:20.63 | 
| 4 | W85-89 200 Back | Marianna Berkley | 85 | VMST | Virginia | 4:48.71 | 
| 1 | W85-89 50 Breast | Marianna Berkley | 85 | VMST | Virginia | 1:04.48 | 
| 1 | W85-89 100 Breast | Marianna Berkley | 85 | VMST | Virginia | 2:23.13 | 
| 1 | W85-89 200 Breast | Marianna Berkley | 85 | VMST | Virginia | 5:08.48 | 
| 2 | W85-89 100 IM | Marianna Berkley | 85 | VMST | Virginia | 2:13.95 | 
| 2 | W85-89 200 IM | Marianna Berkley | 85 | VMST | Virginia | 4:56.38 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 200 Free | Marianna Berkley | 85 | VMST | Virginia | 4:52.03 | 
| 2 | W85-89 50 Back | Marianna Berkley | 85 | VMST | Virginia | 1:05.22 | 
| 2 | W85-89 100 Back | Marianna Berkley | 85 | VMST | Virginia | 2:34.75 | 
| 1 | W85-89 50 Breast | Marianna Berkley | 85 | VMST | Virginia | 1:10.37 | 
| 1 | W85-89 100 Breast | Marianna Berkley | 85 | VMST | Virginia | 2:50.69 | 
| 1 | W85-89 200 Breast | Marianna Berkley | 85 | VMST | Virginia | 5:46.07 | 
| 3 | W85-89 50 Fly | Marianna Berkley | 85 | VMST | Virginia | 1:35.25 | 
| 2 | W85-89 100 IM | Marianna Berkley | 85 | VMST | Virginia | 2:23.05 | 
| 1 | W85-89 200 IM | Marianna Berkley | 85 | VMST | Virginia | 5:36.16 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W80-84 100 Free | Marianna Berkley | 84 | VMST | Virginia | 1:54.50 | 
| 6 | W80-84 200 Free | Marianna Berkley | 84 | VMST | Virginia | 4:17.60 | 
| 9 | W80-84 50 Back | Marianna Berkley | 84 | VMST | Virginia | 1:01.80 | 
| 4 | W80-84 100 IM | Marianna Berkley | 84 | VMST | Virginia | 2:10.70 | 
| 2 | W80-84 200 IM | Marianna Berkley | 84 | VMST | Virginia | 5:03.80 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Marianna Berkley | 84 | VMST | Virginia | 57.04 | 
| 5 | W80-84 100 Free | Marianna Berkley | 84 | VMST | Virginia | 2:10.80 | 
| 5 | W80-84 200 Free | Marianna Berkley | 84 | VMST | Virginia | 4:59.09 | 
| 4 | W80-84 400 Free | Marianna Berkley | 84 | VMST | Virginia | 10:07.31 | 
| 2 | W80-84 800 Free | Marianna Berkley | 84 | VMST | Virginia | 20:27.71 | 
| 5 | W80-84 50 Back | Marianna Berkley | 84 | VMST | Virginia | 1:08.81 | 
| 5 | W80-84 100 Back | Marianna Berkley | 84 | VMST | Virginia | 2:29.32 | 
| 3 | W80-84 200 Back | Marianna Berkley | 84 | VMST | Virginia | 5:25.85 | 
| 4 | W80-84 100 Breast | Marianna Berkley | 84 | VMST | Virginia | 2:41.87 | 
| 4 | W80-84 200 Breast | Marianna Berkley | 84 | VMST | Virginia | 6:00.22 | 
| 5 | W80-84 100 IM | Marianna Berkley | 84 | VMST | Virginia | 2:34.56 | 
| 5 | W80-84 200 IM | Marianna Berkley | 84 | VMST | Virginia | 6:01.71 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W80-84 50 Free | Marianna Berkley | 84 | VMST | Virginia | 58.99 | 
| 8 | W80-84 100 Free | Marianna Berkley | 84 | VMST | Virginia | 2:24.83 | 
| 7 | W80-84 200 IM | Marianna Berkley | 84 | VMST | Virginia | 6:11.19 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W80-84 50 Free | Marianna Berkley | 83 | VMST | Virginia | 52.11 | 
| 10 | W80-84 100 Free | Marianna Berkley | 83 | VMST | Virginia | 1:57.73 | 
| 10 | W80-84 50 Breast | Marianna Berkley | 83 | VMST | Virginia | 1:07.56 | 
| 7 | W80-84 100 Breast | Marianna Berkley | 83 | VMST | Virginia | 2:29.99 | 
| 5 | W80-84 200 Breast | Marianna Berkley | 83 | VMST | Virginia | 5:28.35 | 
| 9 | W80-84 50 Fly | Marianna Berkley | 83 | VMST | Virginia | 1:25.03 | 
| 6 | W80-84 100 IM | Marianna Berkley | 83 | VMST | Virginia | 2:16.15 | 
| 5 | W80-84 200 IM | Marianna Berkley | 83 | VMST | Virginia | 5:15.25 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W80-84 50 Free | Marianna Berkley | 83 | VMST | Virginia | 58.34 | 
| 8 | W80-84 100 Free | Marianna Berkley | 83 | VMST | Virginia | 2:14.80 | 
| 3 | W80-84 400 Free | Marianna Berkley | 83 | VMST | Virginia | 10:17.79 | 
| 5 | W80-84 100 Back | Marianna Berkley | 83 | VMST | Virginia | 2:26.82 | 
| 5 | W80-84 200 Back | Marianna Berkley | 83 | VMST | Virginia | 5:37.24 | 
| 8 | W80-84 50 Breast | Marianna Berkley | 83 | VMST | Virginia | 1:17.31 | 
| 6 | W80-84 100 Breast | Marianna Berkley | 83 | VMST | Virginia | 2:47.24 | 
| 6 | W80-84 50 Fly | Marianna Berkley | 83 | VMST | Virginia | 1:46.97 | 
| 7 | W80-84 100 IM | Marianna Berkley | 83 | VMST | Virginia | 2:37.51 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W80-84 200 Free | Marianna Berkley | 82 | VMST | Virginia | 4:38.19 | 
| 3 | W80-84 1650 Free | Marianna Berkley | 82 | VMST | Virginia | 41:13.10 | 
| 10 | W80-84 50 Breast | Marianna Berkley | 82 | VMST | Virginia | 1:09.92 | 
| 4 | W80-84 200 Breast | Marianna Berkley | 82 | VMST | Virginia | 5:27.53 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W80-84 200 Free | Marianna Berkley | 82 | VMST | Virginia | 4:50.15 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W80-84 500 Free | Marianna Berkley | 81 | VMST | Virginia | 11:08.67 | 
| 8 | W80-84 100 Back | Marianna Berkley | 81 | VMST | Virginia | 2:09.85 | 
| 10 | W80-84 200 Back | Marianna Berkley | 81 | VMST | Virginia | 4:51.99 | 
| 6 | W80-84 50 Breast | Marianna Berkley | 81 | VMST | Virginia | 1:02.73 | 
| 6 | W80-84 100 Breast | Marianna Berkley | 81 | VMST | Virginia | 2:26.39 | 
| 5 | W80-84 200 Breast | Marianna Berkley | 81 | VMST | Virginia | 5:01.75 | 
| 9 | W80-84 50 Fly | Marianna Berkley | 81 | VMST | Virginia | 1:16.27 | 
| 9 | W80-84 100 IM | Marianna Berkley | 81 | VMST | Virginia | 2:10.09 | 
| 2 | W80-84 200 IM | Marianna Berkley | 81 | VMST | Virginia | 4:47.29 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W80-84 50 Free | Marianne Berkley | 80 | VMST | Virginia | 46.98 | 
| 6 | W80-84 50 Back | Marianne Berkley | 80 | VMST | Virginia | 58.59 | 
| 4 | W80-84 50 Breast | Marianne Berkley | 80 | VMST | Virginia | 1:02.73 | 
| 3 | W80-84 100 Breast | Marianne Berkley | 80 | VMST | Virginia | 2:10.84 | 
| 1 | W80-84 200 IM | Marianne Berkley | 80 | VMST | Virginia | 4:24.18 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W80-84 50 Free | Marianna Berkley | 80 | VMST | Virginia | 53.13 | 
| 8 | W80-84 50 Back | Marianna Berkley | 80 | VMST | Virginia | 1:08.24 | 
| 2 | W80-84 100 Breast | Marianna Berkley | 80 | VMST | Virginia | 2:30.92 | 
| 3 | W80-84 50 Fly | Marianna Berkley | 80 | VMST | Virginia | 1:13.18 | 
| 2 | W80-84 200 IM | Marianna Berkley | 80 | VMST | Virginia | 5:18.87 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W75-79 1650 Free | Marianna Berkley | 79 | VMST | Virginia | 34:49.29 | 
| 9 | W75-79 200 Back | Marianna Berkley | 79 | VMST | Virginia | 4:26.90 | 
| 9 | W75-79 50 Breast | Marianna Berkley | 79 | VMST | Virginia | 57.23 | 
| 9 | W75-79 100 Breast | Marianna Berkley | 79 | VMST | Virginia | 2:06.74 | 
| 6 | W75-79 200 Breast | Marianna Berkley | 79 | VMST | Virginia | 4:36.90 | 
| 6 | W75-79 50 Fly | Marianna Berkley | 79 | VMST | Virginia | 56.33 | 
| 7 | W75-79 100 IM | Marianna Berkley | 79 | VMST | Virginia | 1:58.80 | 
| 4 | W75-79 200 IM | Marianna Berkley | 79 | VMST | Virginia | 4:16.63 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W75-79 50 Free | Marianna Berkley | 78 | VMST | Virginia | 43.88 | 
| 6 | W75-79 1000 Free | Marianna Berkley | 78 | VMST | Virginia | 21:29.12 | 
| 7 | W75-79 50 Breast | Marianna Berkley | 78 | VMST | Virginia | 57.57 | 
| 4 | W75-79 100 Breast | Marianna Berkley | 78 | VMST | Virginia | 2:04.57 | 
| 9 | W75-79 100 Fly | Marianna Berkley | 78 | VMST | Virginia | 2:43.71 | 
| 3 | W75-79 200 IM | Marianna Berkley | 78 | VMST | Virginia | 4:23.07 | 
| 4 | W75-79 400 IM | Marianna Berkley | 78 | VMST | Virginia | 9:44.94 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Marianna Berkley | 78 | VMST | Virginia | 48.41 | 
| 3 | W75-79 50 Breast | Marianna Berkley | 78 | VMST | Virginia | 1:02.29 | 
| 8 | W75-79 50 Fly | Marianna Berkley | 78 | VMST | Virginia | 1:08.83 | 
| 3 | W75-79 100 IM | Marianna Berkley | 78 | VMST | Virginia | 2:09.89 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W75-79 50 Free | Marianna Berkley | 77 | VMST | Virginia | 48.33 | 
| 5 | W75-79 50 Breast | Marianna Berkley | 77 | VMST | Virginia | 1:02.42 | 
| 4 | W75-79 100 Breast | Marianna Berkley | 77 | VMST | Virginia | 2:21.20 | 
| 10 | W75-79 50 Fly | Marianna Berkley | 77 | VMST | Virginia | 1:10.06 | 
| 6 | W75-79 200 IM | Marianna Berkley | 77 | VMST | Virginia | 5:06.12 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W75-79 100 Breast | Marianna Berkley | 78 | VMST | Virginia | 2:03.49 | 
| 10 | W75-79 50 Fly | Marianna Berkley | 78 | VMST | Virginia | 58.79 | 
| 6 | W75-79 100 IM | Marianna Berkley | 78 | VMST | Virginia | 1:54.05 | 
| 7 | W75-79 200 IM | Marianna Berkley | 78 | VMST | Virginia | 4:25.30 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W75-79 50 Breast | Marianna Berkley | 76 | VMST | Virginia | 56.79 | 
| 9 | W75-79 50 Fly | Marianna Berkley | 76 | VMST | Virginia | 1:01.74 | 
| 9 | W75-79 100 IM | Marianna Berkley | 76 | VMST | Virginia | 1:58.61 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W75-79 100 Free | Marinna Berkley | 75 | VMST | Virginia | 1:41.37 | 
| 9 | W75-79 50 Back | Marianna Berkley | 75 | VMST | Virginia | 54.66 | 
| 5 | W75-79 50 Breast | Marinna Berkley | 75 | VMST | Virginia | 58.39 | 
| 3 | W75-79 100 Breast | Marinna Berkley | 75 | VMST | Virginia | 2:05.28 | 
| 4 | W75-79 200 Breast | Marianna Berkley | 75 | VMST | Virginia | 4:43.80 | 
| 6 | W75-79 100 IM | Marinna Berkley | 75 | VMST | Virginia | 2:00.75 | 
| 5 | W75-79 200 IM | Marianna Berkley | 75 | VMST | Virginia | 4:26.88 | 
USMS Top 10 Relay Swims by Marianna Berkley (16)
Below are all recorded relay Top 10 achievements for Marianna Berkley since 1971.
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W320-359 200 Free | Marianna Berkley | 91 | VMST | Virginia | 4:33.41 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X320-359 200 Medley | Marianna Berkley | 91 | VMST | Virginia | 4:38.39 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W75+ 200 Free | Marianna Berkley | 89 | VMST | Virginia | 3:25.88 | 
| 1 | W75+ 200 Medley | Marianna Berkley | 89 | VMST | Virginia | 4:19.84 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W320-359 400 Medley | Marianna Berkley | 89 | VMST | Virginia | 9:55.29 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X240-279 400 Medley | Marianna Berkley | 88 | VMST | Virginia | 7:50.81 | 
| 1 | X320-359 200 Medley | Marianna Berkley | 88 | VMST | Virginia | 4:02.38 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W65+ 200 Medley | Marianna Berkley | 87 | VMST | Virginia | 3:34.50 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W320-359 400 Free | Marianna Berkley | 87 | VMST | Virginia | 9:41.96 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X280-319 200 Medley | Marianna Berkley | 87 | VMST | Virginia | 3:41.52 | 
| 1 | W320-359 200 Free | Marianna Berkley | 87 | VMST | Virginia | 3:27.23 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X75+ 200 Medley | Marianna Berkley | 86 | VMST | Virginia | 3:11.60 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W320-359 200 Free | Marianna Berkley | 85 | VMST | Virginia | 4:10.67 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W75+ 200 Free | Marianna Berkley | 83 | VMST | Virginia | 3:35.20 | 
| 1 | W75+ 200 Medley | Marianna Berkley | 83 | VMST | Virginia | 3:55.03 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W75+ 200 Free | Marianna Berkley | 82 | VIRGINIA MASTERS | 3:27.78 | 
