- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Judy Martin (264)
Below are all recorded individual Top 10 achievements for Judy Martin since 1971.
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 100 Breast | Judy Martin | 76 | VMST | Virginia | 2:54.33 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 50 Breast | Judy Martin | 75 | VMST | Virginia | 1:15.19 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 800 Free | Judy Martin | 72 | VMST | Virginia | 17:35.79 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 100 Back | Judy Martin | 72 | VMST | Virginia | 2:05.33 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 50 Back | Judy Martin | 71 | VMST | Virginia | 52.97 |
| 10 | W70-74 200 Back | Judy Martin | 71 | VMST | Virginia | 4:18.23 |
| 6 | W70-74 50 Breast | Judy Martin | 71 | VMST | Virginia | 59.50 |
| 9 | W70-74 100 Breast | Judy Martin | 71 | VMST | Virginia | 2:30.03 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 1000 Free | Judy Martin | 70 | VMST | Virginia | 19:09.25 |
| 6 | W70-74 1650 Free | Judy Martin | 70 | VMST | Virginia | 31:52.72 |
| 10 | W70-74 200 Back | Judy Martin | 70 | VMST | Virginia | 3:40.77 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 100 Back | Judy Martin | 70 | VMST | Virginia | 1:52.34 |
| 8 | W70-74 200 Back | Judy Martin | 70 | VMST | Virginia | 4:00.82 |
| 8 | W70-74 50 Breast | Judy Martin | 70 | VMST | Virginia | 57.10 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 50 Breast | Judy Martin | 70 | VMST | Virginia | 56.58 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 100 Back | Judy Martin | 68 | VMST | Virginia | 1:47.34 |
| 9 | W65-69 200 Back | Judy Martin | 68 | VMST | Virginia | 3:53.19 |
| 5 | W65-69 50 Breast | Judy Martin | 68 | VMST | Virginia | 52.47 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 100 Back | Judy Martin | 68 | VMST | Virginia | 1:49.07 |
| 5 | W65-69 200 Back | Judy Martin | 68 | VMST | Virginia | 3:54.80 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 100 Back | Judy Martin | 67 | VMST | Virginia | 1:32.38 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Back | Judy Martin | 67 | VMST | Virginia | 51.12 |
| 7 | W65-69 100 Back | Judy Martin | 67 | VMST | Virginia | 1:46.02 |
| 6 | W65-69 200 Back | Judy Martin | 67 | VMST | Virginia | 3:47.61 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Back | Judy Martin | 67 | VMST | Virginia | 50.10 |
| 9 | W65-69 200 Back | Judy Martin | 67 | VMST | Virginia | 4:00.09 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 200 Back | Judy Martin | 66 | VMST | Virginia | 3:20.01 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Back | Judy Martin | 66 | VMST | Virginia | 49.58 |
| 6 | W65-69 100 Back | Judy Martin | 66 | VMST | Virginia | 1:44.74 |
| 6 | W65-69 200 Back | Judy Martin | 66 | VMST | Virginia | 3:45.62 |
| 5 | W65-69 50 Breast | Judy Martin | 66 | VMST | Virginia | 52.33 |
| 7 | W65-69 100 Breast | Judy Martin | 66 | VMST | Virginia | 1:59.53 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Back | Judy Martin | 66 | VMST | Virginia | 49.92 |
| 7 | W65-69 100 Back | Judy Martin | 66 | VMST | Virginia | 1:50.21 |
| 4 | W65-69 200 Back | Judy Martin | 66 | VMST | Virginia | 3:51.02 |
| 6 | W65-69 50 Breast | Judy Martin | 66 | VMST | Virginia | 53.06 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Back | Judy Martin | 65 | VMST | Virginia | 3:23.41 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Back | Judy Martin | 65 | VMST | Virginia | 48.99 |
| 7 | W65-69 100 Back | Judy Martin | 65 | VMST | Virginia | 1:50.62 |
| 6 | W65-69 200 Back | Judy Martin | 65 | VMST | Virginia | 3:49.85 |
| 9 | W65-69 50 Breast | Judy Martin | 65 | VMST | Virginia | 52.70 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 200 Back | Judy Martin | 65 | VMST | Virginia | 4:01.55 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Judy Martin | 64 | VMST | Virginia | 3:58.76 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 200 Back | Judy Martin | 63 | VMST | Virginia | 4:01.19 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Back | Judy Martin | 63 | VMST | Virginia | 1:52.17 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Back | Judy Martin | 62 | VMST | Virginia | 47.91 |
| 7 | W60-64 100 Back | Judy Martin | 62 | VMST | Virginia | 1:46.53 |
| 8 | W60-64 200 Back | Judy Martin | 62 | VMST | Virginia | 3:52.82 |
| 7 | W60-64 50 Breast | Judy Martin | 62 | VMST | Virginia | 51.62 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Back | Judy Martin | 61 | VMST | Virginia | 1:50.02 |
| 5 | W60-64 50 Breast | Judy Martin | 61 | VMST | Virginia | 50.71 |
| 10 | W60-64 200 Breast | Judy Martin | 61 | VMST | Virginia | 4:28.22 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 400 Free | Judy Martin | 60 | VMST | Virginia | 7:05.95 |
| 8 | W60-64 800 Free | Judy Martin | 60 | VMST | Virginia | 15:04.82 |
| 6 | W60-64 50 Back | Judy Martin | 60 | VMST | Virginia | 46.85 |
| 9 | W60-64 100 Back | Judy Martin | 60 | VMST | Virginia | 1:46.27 |
| 9 | W60-64 200 Back | Judy Martin | 60 | VMST | Virginia | 3:58.37 |
| 8 | W60-64 50 Breast | Judy Martin | 60 | VMST | Virginia | 51.01 |
| 10 | W60-64 200 Breast | Judy Martin | 60 | VMST | Virginia | 4:15.08 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Breast | Judy Martin | 58 | VMST | Virginia | 50.46 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 100 Back | Judy Martin | 55 | VMST | Virginia | 1:27.17 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Back | Judy Martin | 54 | VMST | Virginia | 43.17 |
| 8 | W50-54 100 Back | Judy Martin | 54 | VMST | Virginia | 1:35.69 |
| 8 | W50-54 200 Back | Judy Martin | 54 | VMST | Virginia | 3:25.56 |
| 8 | W50-54 50 Breast | Judy Martin | 54 | VMST | Virginia | 47.22 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Back | Judy Martin | 55 | VMST | Virginia | 43.93 |
| 4 | W55-59 200 Back | Judy Martin | 55 | VMST | Virginia | 3:31.86 |
| 9 | W55-59 50 Breast | Judy Martin | 55 | VMST | Virginia | 48.80 |
| 6 | W55-59 200 IM | Judy Martin | 55 | VMST | Virginia | 3:35.19 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 200 Back | Judith Martin | 54 | VMST | Virginia | 3:27.69 |
| 10 | W50-54 50 Breast | Judy Martin | 54 | VMST | Virginia | 47.77 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 100 Back | Judy Martin | 53 | VMST | Virginia | 1:20.26 |
| 7 | W50-54 200 Back | Judy Martin | 53 | VMST | Virginia | 2:57.26 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Back | Judy Martin | 52 | VMST | Virginia | 1:22.83 |
| 7 | W50-54 200 Back | Judy Martin | 52 | VMST | Virginia | 2:57.00 |
| 10 | W50-54 200 Breast | Judy Martin | 52 | VMST | Virginia | 3:13.31 |
| 5 | W50-54 400 IM | Judy Martin | 52 | VMST | Virginia | 6:25.39 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 100 Back | Judy Decker | 51 | VMST | Virginia | 1:31.70 |
| 3 | W50-54 200 Back | Judy Decker | 51 | VMST | Virginia | 3:17.93 |
| 7 | W50-54 50 Breast | Judy Decker | 51 | VMST | Virginia | 45.58 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 400 Free | Judy Decker | 52 | VMST | Virginia | 6:28.97 |
| 8 | W50-54 800 Free | Judy Decker | 52 | VMST | Virginia | 13:30.86 |
| 7 | W50-54 100 Back | Judy Decker | 52 | VMST | Virginia | 1:36.53 |
| 6 | W50-54 200 Back | Judy Decker | 52 | VMST | Virginia | 3:26.98 |
| 7 | W50-54 100 Fly | Judy Decker | 52 | VMST | Virginia | 1:47.25 |
| 6 | W50-54 200 IM | Judith Decker | 52 | VMST | Virginia | 3:28.48 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 200 Back | Judy Decker | 51 | VMST | Virginia | 2:53.24 |
| 9 | W50-54 100 Fly | Judy Decker | 51 | VMST | Virginia | 1:26.04 |
| 8 | W50-54 200 IM | Judy Decker | 51 | VMST | Virginia | 2:58.53 |
| 7 | W50-54 400 IM | Judy Decker | 51 | VMST | Virginia | 6:36.04 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 400 Free | Judy Decker | 51 | VMST | Virginia | 6:38.21 |
| 7 | W50-54 50 Back | Judy Decker | 51 | VMST | Virginia | 43.41 |
| 8 | W50-54 100 Back | Judy Decker | 51 | VMST | Virginia | 1:35.32 |
| 7 | W50-54 200 Back | Judy Decker | 51 | VMST | Virginia | 3:21.81 |
| 7 | W50-54 50 Breast | Judy Decker | 51 | VMST | Virginia | 47.13 |
| 8 | W50-54 100 Breast | Judy Decker | 51 | VMST | Virginia | 1:46.29 |
| 5 | W50-54 200 Breast | Judy Decker | 51 | VMST | Virginia | 3:45.71 |
| 8 | W50-54 200 IM | Judy Decker | 51 | VMST | Virginia | 3:24.41 |
| 6 | W50-54 400 IM | Judy Decker | 51 | VMST | Virginia | 7:22.23 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 1000 Free | Judy Decker | 50 | VMST | Virginia | 14:05.30 |
| 9 | W50-54 100 Back | Judy Decker | 50 | VMST | Virginia | 1:24.30 |
| 5 | W50-54 200 Back | Judy Decker | 50 | VMST | Virginia | 2:54.68 |
| 9 | W50-54 50 Breast | Judy Decker | 50 | VMST | Virginia | 40.98 |
| 10 | W50-54 100 Breast | Judy Decker | 50 | VMST | Virginia | 1:29.01 |
| 10 | W50-54 200 IM | Judy Decker | 50 | VMST | Virginia | 3:02.41 |
| 7 | W50-54 400 IM | Judy Decker | 50 | VMST | Virginia | 6:22.09 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 100 Free | Judy Decker | 50 | VMST | Virginia | 1:23.40 |
| 3 | W50-54 200 Free | Judy Decker | 50 | VMST | Virginia | 3:03.38 |
| 3 | W50-54 400 Free | Judy Decker | 50 | VMST | Virginia | 6:16.55 |
| 1 | W50-54 1500 Free | Judy Decker | 50 | VMST | Virginia | 24:43.19 |
| 1 | W50-54 50 Back | Judy Decker | 50 | VMST | Virginia | 42.69 |
| 3 | W50-54 100 Back | Judy Decker | 50 | VMST | Virginia | 1:31.53 |
| 2 | W50-54 200 Back | Judy Decker | 50 | VMST | Virginia | 3:15.40 |
| 2 | W50-54 50 Breast | Judy Decker | 50 | VMST | Virginia | 44.71 |
| 2 | W50-54 100 IM | Judy Decker | 50 | VMST | Virginia | 1:31.33 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Back | Judy Decker | 50 | VMST | Virginia | 42.73 |
| 3 | W50-54 100 Back | Judy Decker | 50 | VMST | Virginia | 1:32.64 |
| 2 | W50-54 200 Back | Judy Decker | 50 | VMST | Virginia | 3:18.01 |
| 7 | W50-54 50 Breast | Judy Decker | 50 | VMST | Virginia | 45.08 |
| 7 | W50-54 100 Breast | Judy Decker | 50 | VMST | Virginia | 1:41.78 |
| 7 | W50-54 200 Breast | Judy Decker | 50 | VMST | Virginia | 3:39.95 |
| 3 | W50-54 200 IM | Judy Decker | 50 | VMST | Virginia | 3:20.38 |
| 5 | W50-54 400 IM | Judy Decker | 50 | VMST | Virginia | 7:11.08 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 100 Free | Judy Decker | 48 | VMST | Virginia | 1:22.74 |
| 8 | W45-49 400 Free | Judy Decker | 48 | VMST | Virginia | 6:10.97 |
| 5 | W45-49 1500 Free | Judy Decker | 48 | VMST | Virginia | 25:01.84 |
| 3 | W45-49 50 Breast | Judy Decker | 48 | VMST | Virginia | 43.82 |
| 7 | W45-49 100 Breast | Judy Decker | 48 | VMST | Virginia | 1:38.40 |
| 5 | W45-49 200 Breast | Judy Decker | 48 | VMST | Virginia | 3:33.29 |
| 7 | W45-49 100 IM | Judy Decker | 48 | VMST | Virginia | 1:29.91 |
| 6 | W45-49 200 IM | Judy Decker | 48 | VMST | Virginia | 3:17.42 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 400 Free | Judy Decker | 49 | VMST | Virginia | 6:24.38 |
| 10 | W45-49 50 Back | Judy Decker | 49 | VMST | Virginia | 45.18 |
| 9 | W45-49 200 Back | Judy Decker | 49 | VMST | Virginia | 3:23.85 |
| 5 | W45-49 50 Breast | Judy Decker | 49 | VMST | Virginia | 45.71 |
| 10 | W45-49 100 Breast | Judy Decker | 49 | VMST | Virginia | 1:42.83 |
| 6 | W45-49 200 Breast | Judy Decker | 49 | VMST | Virginia | 3:41.35 |
| 9 | W45-49 100 Fly | Judy Decker | 49 | VMST | Virginia | 1:37.68 |
| 8 | W45-49 200 IM | Judy Decker | 49 | VMST | Virginia | 3:22.65 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 200 Free | Judy Decker | 47 | VMST | Virginia | 2:57.29 |
| 3 | W45-49 50 Breast | Judy Decker | 47 | VMST | Virginia | 42.58 |
| 5 | W45-49 50 Fly | Judy Decker | 47 | VMST | Virginia | 41.13 |
| 6 | W45-49 100 IM | Judy Decker | 47 | VMST | Virginia | 1:33.65 |
| 5 | W45-49 200 IM | Judy Decker | 47 | VMST | Virginia | 3:14.55 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 800 Free | Judy Decker | 47 | VMST | Virginia | 13:11.90 |
| 6 | W45-49 50 Breast | Judy Decker | 47 | VMST | Virginia | 46.90 |
| 7 | W45-49 100 Breast | Judy Decker | 47 | VMST | Virginia | 1:40.07 |
| 9 | W45-49 200 IM | Judy Decker | 47 | VMST | Virginia | 3:19.53 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 100 Fly | Judy Decker | 46 | VMST | Virginia | 1:23.80 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 400 Free | Judy Decker | 47 | VMST | Virginia | 6:10.48 |
| 10 | W45-49 200 Back | Judy Decker | 47 | VMST | Virginia | 3:27.78 |
| 4 | W45-49 50 Breast | Judy Decker | 47 | VMST | Virginia | 43.37 |
| 6 | W45-49 100 Breast | Judy Decker | 47 | VMST | Virginia | 1:36.75 |
| 5 | W45-49 200 Breast | Judy Decker | 47 | VMST | Virginia | 3:29.07 |
| 7 | W45-49 100 Fly | Judy Decker | 47 | VMST | Virginia | 1:31.71 |
| 7 | W45-49 100 IM | Judy Decker | 47 | VMST | Virginia | 1:28.10 |
| 5 | W45-49 200 IM | Judy Decker | 47 | VMST | Virginia | 3:14.31 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 1500 Free | Judy Decker | 46 | VMST | Virginia | 25:00.94 |
| 8 | W45-49 50 Breast | Judy Decker | 46 | VMST | Virginia | 45.98 |
| 7 | W45-49 100 Breast | Judy Decker | 46 | VMST | Virginia | 1:43.57 |
| 8 | W45-49 200 IM | Judy Decker | 46 | VMST | Virginia | 3:21.77 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 1000 Free | Judy Decker | 46 | VMST | Virginia | 14:22.16 |
| 7 | W45-49 1650 Free | Judy Decker | 46 | VMST | Virginia | 24:05.44 |
| 7 | W45-49 50 Breast | Judy Decker | 46 | VMST | Virginia | 37.38 |
| 9 | W45-49 100 Breast | Judy Decker | 46 | VMST | Virginia | 1:23.56 |
| 10 | W45-49 200 Breast | Judy Decker | 46 | VMST | Virginia | 3:10.69 |
| 10 | W45-49 100 Fly | Judy Decker | 46 | VMST | Virginia | 1:21.97 |
| 5 | W45-49 200 IM | Judy Decker | 46 | VMST | Virginia | 2:50.93 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Free | Judy Decker | 46 | VMST | Virginia | 35.66 |
| 9 | W45-49 400 Free | Judy Decker | 46 | VMST | Virginia | 6:25.70 |
| 5 | W45-49 50 Breast | Judy Decker | 46 | VMST | Virginia | 44.43 |
| 7 | W45-49 100 Breast | Judy Decker | 46 | VMST | Virginia | 1:41.93 |
| 6 | W45-49 200 Breast | Judy Decker | 46 | VMST | Virginia | 3:40.54 |
| 8 | W45-49 100 Fly | Judy Decker | 46 | VMST | Virginia | 1:39.04 |
| 6 | W45-49 200 IM | Judy Decker | 46 | VMST | Virginia | 3:21.09 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 500 Free | Judy Decker | 45 | VMST | Virginia | 6:59.41 |
| 7 | W45-49 1000 Free | Judy Decker | 45 | VMST | Virginia | 14:12.43 |
| 5 | W45-49 50 Breast | Judy Decker | 45 | VMST | Virginia | 38.29 |
| 5 | W45-49 100 Breast | Judy Decker | 45 | VMST | Virginia | 1:24.34 |
| 7 | W45-49 200 Breast | Judy Decker | 45 | VMST | Virginia | 3:06.69 |
| 9 | W45-49 50 Fly | Judy Decker | 45 | VMST | Virginia | 33.80 |
| 8 | W45-49 100 Fly | Judy Decker | 45 | VMST | Virginia | 1:19.20 |
| 5 | W45-49 200 Fly | Judy Decker | 45 | VMST | Virginia | 3:10.87 |
| 7 | W45-49 100 IM | Judy Decker | 45 | VMST | Virginia | 1:17.53 |
| 8 | W45-49 200 IM | Judy Decker | 45 | VMST | Virginia | 2:54.53 |
| 5 | W45-49 400 IM | Judy Decker | 45 | VMST | Virginia | 6:14.84 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 400 Free | Judy Decker | 44 | VMST | Virginia | 6:11.21 |
| 3 | W40-44 50 Breast | Judy Decker | 44 | VMST | Virginia | 43.55 |
| 3 | W40-44 100 Breast | Judy Decker | 44 | VMST | Virginia | 1:36.07 |
| 4 | W40-44 200 Breast | Judy Decker | 44 | VMST | Virginia | 3:29.16 |
| 4 | W40-44 100 IM | Judy Decker | 44 | VMST | Virginia | 1:27.31 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 100 Free | Judy Decker | 45 | VMST | Virginia | 1:21.17 |
| 7 | W45-49 200 Free | Judy Decker | 45 | VMST | Virginia | 2:54.58 |
| 5 | W45-49 800 Free | Judy Decker | 45 | VMST | Virginia | 13:12.87 |
| 5 | W45-49 1500 Free | Judy Decker | 45 | VMST | Virginia | 25:09.00 |
| 4 | W45-49 50 Breast | Judy Decker | 45 | VMST | Virginia | 43.14 |
| 5 | W45-49 100 Breast | Judy Decker | 45 | VMST | Virginia | 1:37.87 |
| 3 | W45-49 200 Breast | Judy Decker | 45 | VMST | Virginia | 3:32.68 |
| 4 | W45-49 100 Fly | Judy Decker | 45 | VMST | Virginia | 1:33.57 |
| 7 | W45-49 200 IM | Judy Decker | 45 | VMST | Virginia | 3:17.76 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Breast | Judy Decker | 44 | VMST | Virginia | 37.77 |
| 9 | W40-44 100 Breast | Judy Decker | 44 | VMST | Virginia | 1:23.59 |
| 7 | W40-44 200 Breast | Judy Decker | 44 | VMST | Virginia | 3:01.87 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Free | Judy Decker | 43 | VMST | Virginia | 33.85 |
| 1 | W40-44 50 Breast | Judy Decker | 43 | VMST | Virginia | 40.58 |
| 1 | W40-44 100 Breast | Judy Decker | 43 | VMST | Virginia | 1:32.99 |
| 4 | W40-44 50 Fly | Judy Decker | 43 | VMST | Virginia | 40.27 |
| 3 | W40-44 200 Fly | Judy Decker | 43 | VMST | Virginia | 3:25.72 |
| 1 | W40-44 100 IM | Judy Decker | 43 | VMST | Virginia | 1:27.53 |
| 2 | W40-44 200 IM | Judy Decker | 43 | VMST | Virginia | 3:11.99 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Breast | Judy Decker | 43 | VMST | Virginia | 42.40 |
| 7 | W40-44 100 Breast | Judy Decker | 43 | VMST | Virginia | 1:38.76 |
| 4 | W40-44 200 Breast | Judy Decker | 43 | VMST | Virginia | 3:32.90 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Breast | Judy Decker | 43 | VMST | Virginia | 37.13 |
| 8 | W40-44 100 Breast | Judy Decker | 43 | VMST | Virginia | 1:23.76 |
| 7 | W40-44 200 Breast | Judy Decker | 43 | VMST | Virginia | 3:02.66 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Free | Judy Decker | 43 | VMST | Virginia | 33.38 |
| 2 | W40-44 50 Breast | Judy Decker | 43 | VMST | Virginia | 42.56 |
| 4 | W40-44 100 Breast | Judy Decker | 43 | VMST | Virginia | 1:35.73 |
| 6 | W40-44 200 Breast | Judy Decker | 43 | VMST | Virginia | 3:35.22 |
| 7 | W40-44 100 Fly | Judy Decker | 43 | VMST | Virginia | 1:32.85 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W40-44 50 Breast | Judy Decker | 42 | VMST | Virginia | 36.81 |
| 7 | W40-44 100 Breast | Judy Decker | 42 | VMST | Virginia | 1:23.55 |
| 4 | W40-44 200 Breast | Judy Decker | 42 | VMST | Virginia | 3:02.84 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W40-44 200 Free | Judy Decker | 41 | VMST | Virginia | 2:29.75 |
| 9 | W40-44 1500 Free | Judy Decker | 41 | VMST | Virginia | 24:08.07 |
| 2 | W40-44 50 Breast | Judy Decker | 41 | VMST | Virginia | 42.97 |
| 5 | W40-44 100 Breast | Judy Decker | 41 | VMST | Virginia | 1:35.48 |
| 10 | W40-44 200 Breast | Judy Decker | 41 | VMST | Virginia | 3:38.69 |
| 9 | W40-44 50 Fly | Judy Decker | 41 | VMST | Virginia | 38.48 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 200 Free | Judy Decker | 41 | VMST | Virginia | 2:28.53 |
| 3 | W40-44 50 Breast | Judy Decker | 41 | VMST | Virginia | 36.55 |
| 5 | W40-44 100 Breast | Judy Decker | 41 | VMST | Virginia | 1:22.03 |
| 9 | W40-44 200 Breast | Judy Decker | 41 | VMST | Virginia | 3:03.74 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Free | Judy Decker | 41 | VAM | Virginia | 34.20 |
| 10 | W40-44 200 Free | Judy Decker | 41 | VAM | Virginia | 2:56.87 |
| 8 | W40-44 400 Free | Judy Decker | 41 | VAM | Virginia | 6:00.18 |
