- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Lucille Griffin (262)
Below are all recorded individual Top 10 achievements for Lucille Griffin since 1971.
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Back | Lucille Griffin | 77 | VMST | Virginia | 46.38 |
| 10 | W75-79 50 Fly | Lucille Griffin | 77 | VMST | Virginia | 59.89 |
| 4 | W75-79 100 Fly | Lucille Griffin | 77 | VMST | Virginia | 1:57.60 |
| 1 | W75-79 200 Fly | Lucille Griffin | 77 | VMST | Virginia | 4:00.05 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 200 Back | Lucille Griffin | 77 | VMST | Virginia | 4:25.69 |
| 1 | W75-79 50 Fly | Lucille Griffin | 77 | VMST | Virginia | 53.44 |
| 1 | W75-79 100 Fly | Lucille Griffin | 77 | VMST | Virginia | 2:11.80 |
| 1 | W75-79 200 Fly | Lucille Griffin | 77 | VMST | Virginia | 4:28.00 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W75-79 100 Back | Lucille Griffin | 76 | VMST | Virginia | 2:00.93 |
| 7 | W75-79 200 Back | Lucille Griffin | 76 | VMST | Virginia | 4:18.83 |
| 2 | W75-79 50 Fly | Lucille Griffin | 76 | VMST | Virginia | 52.34 |
| 2 | W75-79 100 Fly | Lucille Griffin | 76 | VMST | Virginia | 2:00.22 |
| 1 | W75-79 200 Fly | Lucille Griffin | 76 | VMST | Virginia | 4:27.67 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Back | Lucille Griffin | 75 | VMST | Virginia | 45.44 |
| 4 | W75-79 100 Back | Lucille Griffin | 75 | VMST | Virginia | 1:41.89 |
| 1 | W75-79 50 Fly | Lucille Griffin | 75 | VMST | Virginia | 44.16 |
| 1 | W75-79 100 Fly | Lucille Griffin | 75 | VMST | Virginia | 1:47.58 |
| 1 | W75-79 200 Fly | Lucille Griffin | 75 | VMST | Virginia | 3:54.13 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Back | Lucille Griffin | 75 | VMST | Virginia | 53.01 |
| 2 | W75-79 100 Back | Lucille Griffin | 75 | VMST | Virginia | 1:57.66 |
| 3 | W75-79 200 Back | Lucille Griffin | 75 | VMST | Virginia | 4:11.13 |
| 2 | W75-79 50 Fly | Lucille Griffin | 75 | VMST | Virginia | 51.31 |
| 1 | W75-79 100 Fly | Lucille Griffin | 75 | VMST | Virginia | 1:54.65 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 200 Back | Lucille Griffin | 74 | VMST | Virginia | 4:18.82 |
| 5 | W70-74 50 Fly | Lucille Griffin | 74 | VMST | Virginia | 52.30 |
| 4 | W70-74 100 Fly | Lucille Griffin | 74 | VMST | Virginia | 1:58.82 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 200 Back | Lucille Griffin | 73 | VMST | Virginia | 3:36.94 |
| 4 | W70-74 100 Fly | Lucille Griffin | 73 | VMST | Virginia | 1:43.41 |
| 2 | W70-74 200 Fly | Lucille Griffin | 73 | VMST | Virginia | 3:33.51 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Fly | Lucille Griffin | 73 | VMST | Virginia | 52.04 |
| 2 | W70-74 100 Fly | Lucille Griffin | 73 | VMST | Virginia | 1:56.84 |
| 1 | W70-74 200 Fly | Lucille Griffin | 73 | VMST | Virginia | 4:16.67 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 50 Back | Lucille Griffin | 71 | VMST | Virginia | 46.04 |
| 8 | W70-74 200 Back | Lucille Griffin | 71 | VMST | Virginia | 3:44.29 |
| 7 | W70-74 50 Fly | Lucille Griffin | 71 | VMST | Virginia | 45.15 |
| 4 | W70-74 100 Fly | Lucille Griffin | 71 | VMST | Virginia | 1:38.98 |
| 1 | W70-74 200 Fly | Lucille Griffin | 71 | VMST | Virginia | 3:38.32 |
| 8 | W70-74 200 IM | Lucille Griffin | 71 | VMST | Virginia | 3:43.19 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 50 Back | Lucille Griffin | 70 | VMST | Virginia | 45.48 |
| 7 | W70-74 100 Back | Lucille Griffin | 70 | VMST | Virginia | 1:39.42 |
| 8 | W70-74 200 Back | Lucille Griffin | 70 | VMST | Virginia | 3:35.51 |
| 7 | W70-74 50 Fly | Lucille Griffin | 70 | VMST | Virginia | 43.76 |
| 1 | W70-74 100 Fly | Lucille Griffin | 70 | VMST | Virginia | 1:39.43 |
| 1 | W70-74 200 Fly | Lucille Griffin | 70 | VMST | Virginia | 3:38.62 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Fly | Lucille Griffin | 70 | VMST | Virginia | 50.09 |
| 1 | W70-74 100 Fly | Lucille Griffin | 70 | VMST | Virginia | 1:50.55 |
| 1 | W70-74 200 Fly | Lucille Griffin | 70 | VMST | Virginia | 4:08.36 |
| 7 | W70-74 200 IM | Lucille Griffin | 70 | VMST | Virginia | 4:08.66 |
| 3 | W70-74 400 IM | Lucille Griffin | 70 | VMST | Virginia | 8:36.42 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 100 Fly | Lucille Griffin | 69 | VMST | Virginia | 1:38.14 |
| 3 | W65-69 200 Fly | Lucille Griffin | 69 | VMST | Virginia | 3:42.13 |
| 6 | W65-69 400 IM | Lucille Griffin | 69 | VMST | Virginia | 7:43.03 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Fly | Lucille Griffin | 69 | VMST | Virginia | 50.26 |
| 3 | W65-69 100 Fly | Lucille Griffin | 69 | VMST | Virginia | 1:49.88 |
| 7 | W65-69 200 IM | Lucille Griffin | 69 | VMST | Virginia | 4:09.73 |
| 7 | W65-69 400 IM | Lucille Griffin | 69 | VMST | Virginia | 8:40.91 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Back | Lucille Griffin | 69 | VMST | Virginia | 4:07.20 |
| 7 | W65-69 50 Fly | Lucille Griffin | 69 | VMST | Virginia | 48.80 |
| 4 | W65-69 100 Fly | Lucille Griffin | 69 | VMST | Virginia | 1:53.83 |
| 2 | W65-69 200 Fly | Lucille Griffin | 69 | VMST | Virginia | 4:17.96 |
| 10 | W65-69 200 IM | Lucille Griffin | 69 | VMST | Virginia | 4:16.16 |
| 3 | W65-69 400 IM | Lucille Griffin | 69 | VMST | Virginia | 8:44.84 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Back | Lucille Griffin | 67 | VMST | Virginia | 49.99 |
| 4 | W65-69 100 Back | Lucille Griffin | 67 | VMST | Virginia | 1:47.78 |
| 6 | W65-69 200 Back | Lucille Griffin | 67 | VMST | Virginia | 3:55.03 |
| 7 | W65-69 50 Fly | Lucille Griffin | 67 | VMST | Virginia | 47.85 |
| 3 | W65-69 100 Fly | Lucille Griffin | 67 | VMST | Virginia | 1:51.64 |
| 2 | W65-69 200 Fly | Lucille Griffin | 67 | VMST | Virginia | 4:04.52 |
| 7 | W65-69 200 IM | Lucille Griffin | 67 | VMST | Virginia | 3:59.76 |
| 4 | W65-69 400 IM | Lucille Griffin | 67 | VMST | Virginia | 8:35.20 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 100 Back | Lucille Griffin | 66 | VMST | Virginia | 1:32.29 |
| 6 | W65-69 200 Back | Lucille Griffin | 66 | VMST | Virginia | 3:18.09 |
| 5 | W65-69 100 Fly | Lucille Griffin | 66 | VMST | Virginia | 1:37.93 |
| 4 | W65-69 200 Fly | Lucille Griffin | 66 | VMST | Virginia | 3:37.99 |
| 10 | W65-69 200 IM | Lucille Griffin | 66 | VMST | Virginia | 3:26.22 |
| 6 | W65-69 400 IM | Lucille Griffin | 66 | VMST | Virginia | 7:23.34 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65-69 100 Back | Lucille Griffin | 66 | VMST | Virginia | 1:47.47 |
| 2 | W65-69 200 Back | Lucille Griffin | 66 | VMST | Virginia | 3:45.31 |
| 3 | W65-69 100 Fly | Lucille Griffin | 66 | VMST | Virginia | 1:49.83 |
| 2 | W65-69 200 Fly | Lucille Griffin | 66 | VMST | Virginia | 4:07.36 |
| 3 | W65-69 400 IM | Lucille Griffin | 66 | VMST | Virginia | 8:26.28 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 100 Back | Lucille Griffin | 65 | VMST | Virginia | 1:42.95 |
| 1 | W65-69 200 Fly | Lucille Griffin | 65 | VMST | Virginia | 3:58.98 |
| 7 | W65-69 200 IM | Lucille Griffin | 65 | VMST | Virginia | 4:00.66 |
| 3 | W65-69 400 IM | Lucille Griffin | 65 | VMST | Virginia | 8:28.26 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 200 Fly | Lucille Griffin | 64 | VMST | Virginia | 3:34.86 |
| 9 | W60-64 400 IM | Lucille Griffin | 64 | VMST | Virginia | 7:18.67 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 200 Fly | Lucille Griffin | 62 | VMST | Virginia | 3:55.87 |
| 5 | W60-64 400 IM | Lucille Griffin | 62 | VMST | Virginia | 8:08.55 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Lucille Griffin | 58 | VMST | Virginia | 37.36 |
| 5 | W55-59 100 Back | Lucille Griffin | 58 | VMST | Virginia | 1:42.50 |
| 9 | W55-59 200 Back | Lucille Griffin | 58 | VMST | Virginia | 3:50.63 |
| 7 | W55-59 100 Fly | Lucille Griffin | 58 | VMST | Virginia | 1:45.01 |
| 3 | W55-59 200 Fly | Lucille Griffin | 58 | VMST | Virginia | 3:57.96 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 100 Back | Lucille Griffin | 57 | VMST | Virginia | 1:28.70 |
| 9 | W55-59 200 Back | Lucille Griffin | 57 | VMST | Virginia | 3:10.55 |
| 6 | W55-59 100 Fly | Lucille Griffin | 57 | VMST | Virginia | 1:29.20 |
| 10 | W55-59 200 Fly | Lucille Griffin | 57 | VMST | Virginia | 3:33.13 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Free | Lucille Griffin | 57 | VMST | Virginia | 36.12 |
| 10 | W55-59 50 Back | Lucille Griffin | 57 | VMST | Virginia | 47.10 |
| 5 | W55-59 100 Back | Lucille Griffin | 57 | VMST | Virginia | 1:37.05 |
| 4 | W55-59 200 Fly | Lucille Griffin | 57 | VMST | Virginia | 3:49.03 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 200 Free | Lucille Griffin | 56 | VMST | Virginia | 2:40.13 |
| 5 | W55-59 100 Back | Lucille Griffin | 56 | VMST | Virginia | 1:24.11 |
| 5 | W55-59 200 Back | Lucille Griffin | 56 | VMST | Virginia | 3:02.37 |
| 4 | W55-59 100 Fly | Lucille Griffin | 56 | VMST | Virginia | 1:24.64 |
| 4 | W55-59 200 Fly | Lucille Griffin | 56 | VMST | Virginia | 3:12.78 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 100 Back | Lucille Griffin | 55 | VMST | Virginia | 1:33.54 |
| 5 | W55-59 200 Back | Lucille Griffin | 55 | VMST | Virginia | 3:29.28 |
| 1 | W55-59 100 Fly | Lucille Griffin | 55 | VMST | Virginia | 1:35.61 |
| 4 | W55-59 200 Fly | Lucille Griffin | 55 | VMST | Virginia | 3:48.22 |
| 5 | W55-59 400 IM | Lucille Griffin | 55 | VMST | Virginia | 7:35.62 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Free | Lucille Griffin | 53 | VMST | Virginia | 31.53 |
| 9 | W50-54 100 Free | Lucille Griffin | 53 | VMST | Virginia | 1:11.87 |
| 10 | W50-54 1000 Free | Lucille Griffin | 53 | VMST | Virginia | 15:43.12 |
| 5 | W50-54 50 Back | Lucille Griffin | 53 | VMST | Virginia | 36.73 |
| 4 | W50-54 100 Back | Lucille Griffin | 53 | VMST | Virginia | 1:20.06 |
| 3 | W50-54 200 Back | Lucille Griffin | 53 | VMST | Virginia | 2:52.23 |
| 7 | W50-54 50 Fly | Lucille Griffin | 53 | VMST | Virginia | 36.14 |
| 9 | W50-54 100 Fly | Lucille Griffin | 53 | VMST | Virginia | 1:26.34 |
| 7 | W50-54 200 Fly | Lucille Griffin | 53 | VMST | Virginia | 3:20.47 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 100 Back | Lucille Griffin | 53 | VMST | Virginia | 1:35.16 |
| 3 | W50-54 200 Back | Lucille Griffin | 53 | VMST | Virginia | 3:30.18 |
| 7 | W50-54 100 Fly | Lucille Griffin | 53 | VMST | Virginia | 1:43.07 |
| 5 | W50-54 200 Fly | Lucille Griffin | 53 | VMST | Virginia | 3:48.69 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Lucille Griffin | 52 | VMST | Virginia | 31.19 |
| 3 | W50-54 100 Free | Lucille Griffin | 52 | VMST | Virginia | 1:08.07 |
| 8 | W50-54 50 Back | Lucille Griffin | 52 | VMST | Virginia | 38.69 |
| 6 | W50-54 100 Back | Lucille Griffin | 52 | VMST | Virginia | 1:24.85 |
| 4 | W50-54 200 Back | Lucille Griffin | 52 | VMST | Virginia | 2:57.21 |
| 7 | W50-54 50 Fly | Lucille Griffin | 52 | VMST | Virginia | 36.23 |
| 3 | W50-54 100 Fly | Lucille Griffin | 52 | VMST | Virginia | 1:22.00 |
| 4 | W50-54 200 Fly | Lucille Griffin | 52 | VMST | Virginia | 3:10.59 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Lucille Griffin | 51 | VMST | Virginia | 34.74 |
| 2 | W50-54 100 Free | Lucille Griffin | 51 | VMST | Virginia | 1:16.91 |
| 5 | W50-54 200 Free | Lucille Griffin | 51 | VMST | Virginia | 3:01.16 |
| 9 | W50-54 400 Free | Lucille Griffin | 51 | VMST | Virginia | 6:49.74 |
| 2 | W50-54 50 Back | Lucille Griffin | 51 | VMST | Virginia | 42.00 |
| 4 | W50-54 100 Back | Lucille Griffin | 51 | VMST | Virginia | 1:34.90 |
| 2 | W50-54 200 Back | Lucille Griffin | 51 | VMST | Virginia | 3:18.83 |
| 3 | W50-54 50 Fly | Lucille Griffin | 51 | VMST | Virginia | 39.12 |
| 4 | W50-54 100 Fly | Lucille Griffin | 51 | VMST | Virginia | 1:38.51 |
| 3 | W50-54 200 Fly | Lucille Griffin | 51 | VMST | Virginia | 3:35.06 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Free | Lucille Griffin | 51 | VMST | Virginia | 34.64 |
| 5 | W50-54 100 Free | Lucille Griffin | 51 | VMST | Virginia | 1:18.53 |
| 2 | W50-54 50 Back | Lucille Griffin | 51 | VMST | Virginia | 44.24 |
| 3 | W50-54 100 Back | Lucille Griffin | 51 | VMST | Virginia | 1:35.16 |
| 5 | W50-54 200 Back | Lucille Griffin | 51 | VMST | Virginia | 3:26.57 |
| 7 | W50-54 50 Fly | Lucille Griffin | 51 | VMST | Virginia | 41.97 |
| 4 | W50-54 100 Fly | Lucille Griffin | 51 | VMST | Virginia | 1:35.34 |
| 6 | W50-54 200 Fly | Lucille Griffin | 51 | VMST | Virginia | 3:45.22 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 100 Free | Lucille Griffin | 51 | VMST | Virginia | 1:07.93 |
| 5 | W50-54 100 Back | Lucille Griffin | 51 | VMST | Virginia | 1:21.07 |
| 6 | W50-54 200 Back | Lucille Griffin | 51 | VMST | Virginia | 2:58.91 |
| 8 | W50-54 50 Fly | Lucille Griffin | 51 | VMST | Virginia | 35.35 |
| 7 | W50-54 100 Fly | Lucille Griffin | 51 | VMST | Virginia | 1:22.35 |
| 7 | W50-54 200 Fly | Lucille Griffin | 51 | VMST | Virginia | 3:11.24 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Lucille Griffin | 51 | VMST | Virginia | 32.78 |
| 2 | W50-54 100 Free | Lucille Griffin | 51 | VMST | Virginia | 1:13.69 |
| 3 | W50-54 100 Back | Lucille Griffin | 51 | VMST | Virginia | 1:28.44 |
| 5 | W50-54 200 Back | Lucille Griffin | 51 | VMST | Virginia | 3:17.67 |
| 5 | W50-54 50 Fly | Lucille Griffin | 51 | VMST | Virginia | 39.14 |
| 3 | W50-54 100 Fly | Lucille Griffin | 51 | VMST | Virginia | 1:27.53 |
| 3 | W50-54 200 Fly | Lucille Griffin | 51 | VMST | Virginia | 3:29.84 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Lucille Griffin | 51 | VMST | Virginia | 33.21 |
| 2 | W50-54 100 Free | Lucille Griffin | 51 | VMST | Virginia | 1:17.32 |
| 3 | W50-54 100 Back | Lucille Griffin | 51 | VMST | Virginia | 1:34.43 |
| 4 | W50-54 50 Fly | Lucille Griffin | 51 | VMST | Virginia | 40.66 |
| 2 | W50-54 100 Fly | Lucille Griffin | 51 | VMST | Virginia | 1:33.28 |
| 5 | W50-54 200 Fly | Lucille Griffin | 51 | VMST | Virginia | 3:49.79 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Free | Lucille Griffin | 50 | VMST | Virginia | 30.30 |
| 2 | W50-54 100 Free | Lucille Griffin | 50 | VMST | Virginia | 1:06.52 |
| 8 | W50-54 1650 Free | Lucille Griffin | 50 | VMST | Virginia | 25:58.52 |
| 9 | W50-54 50 Back | Lucille Griffin | 50 | VMST | Virginia | 37.74 |
| 7 | W50-54 100 Back | Lucille Griffin | 50 | VMST | Virginia | 1:23.11 |
| 7 | W50-54 200 Back | Lucille Griffin | 50 | VMST | Virginia | 3:02.55 |
| 6 | W50-54 50 Fly | Lucille Griffin | 50 | VMST | Virginia | 34.85 |
| 3 | W50-54 100 Fly | Lucille Griffin | 50 | VMST | Virginia | 1:19.78 |
| 4 | W50-54 200 Fly | Lucille Griffin | 50 | VMST | Virginia | 3:10.64 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Free | Lucille Griffin | 49 | VMST | Virginia | 34.76 |
| 7 | W45-49 100 Free | Lucille Griffin | 49 | VMST | Virginia | 1:17.63 |
| 3 | W45-49 400 Free | Lucille Griffin | 49 | VMST | Virginia | 6:18.41 |
| 5 | W45-49 100 Back | Lucille Griffin | 49 | VMST | Virginia | 1:32.52 |
| 7 | W45-49 50 Fly | Lucille Griffin | 49 | VMST | Virginia | 41.22 |
| 1 | W45-49 200 Fly | Lucille Griffin | 49 | VMST | Virginia | 3:33.21 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Lucille Griffin | 49 | VMST | Virginia | 35.30 |
| 8 | W45-49 50 Back | Lucille Griffin | 49 | VMST | Virginia | 44.39 |
| 9 | W45-49 100 Back | Lucille Griffin | 49 | VMST | Virginia | 1:36.53 |
| 7 | W45-49 100 Fly | Lucille Griffin | 49 | VMST | Virginia | 1:35.52 |
| 7 | W45-49 200 Fly | Lucille Griffin | 49 | VMST | Virginia | 3:43.40 |
| 4 | W50-54 50 Free | Lucille Griffin | 50 | VMST | Virginia | 34.37 |
| 3 | W50-54 50 Back | Lucille Griffin | 50 | VMST | Virginia | 42.36 |
| 4 | W50-54 100 Back | Lucille Griffin | 50 | VMST | Virginia | 1:31.74 |
| 3 | W50-54 200 Back | Lucille Griffin | 50 | VMST | Virginia | 3:17.60 |
| 1 | W50-54 100 Fly | Lucille Griffin | 50 | VMST | Virginia | 1:32.19 |
| 3 | W50-54 200 Fly | Lucille Griffin | 50 | VMST | Virginia | 3:41.15 |
| 8 | W50-54 400 IM | Lucille Griffin | 50 | VMST | Virginia | 7:51.52 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Back | Lucille Griffin | 49 | VMST | Virginia | 37.06 |
| 7 | W45-49 200 Back | Lucille Griffin | 49 | VMST | Virginia | 2:56.50 |
| 10 | W45-49 100 Fly | Lucille Griffin | 49 | VMST | Virginia | 1:22.69 |
| 4 | W45-49 200 Fly | Lucille Griffin | 49 | VMST | Virginia | 3:09.94 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | Lucille Griffin | 48 | VMST | Virginia | 35.16 |
| 3 | W45-49 50 Back | Lucille Griffin | 48 | VMST | Virginia | 41.35 |
| 4 | W45-49 100 Back | Lucille Griffin | 48 | VMST | Virginia | 1:33.50 |
| 6 | W45-49 200 Back | Lucille Griffin | 48 | VMST | Virginia | 3:23.20 |
| 9 | W45-49 50 Fly | Lucille Griffin | 48 | VMST | Virginia | 40.66 |
| 6 | W45-49 100 Fly | Lucille Griffin | 48 | VMST | Virginia | 1:35.00 |
| 9 | W45-49 200 IM | Lucille Griffin | 48 | VMST | Virginia | 3:28.61 |
| 8 | W45-49 400 IM | Lucille Griffin | 48 | VMST | Virginia | 7:29.74 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 100 Free | Lucille Griffin | 48 | VMST | Virginia | 1:07.90 |
| 4 | W45-49 50 Back | Lucille Griffin | 48 | VMST | Virginia | 35.97 |
| 3 | W45-49 100 Back | Lucille Griffin | 48 | VMST | Virginia | 1:17.49 |
| 4 | W45-49 200 Back | Lucille Griffin | 48 | VMST | Virginia | 2:47.49 |
| 7 | W45-49 100 Fly | Lucille Griffin | 48 | VMST | Virginia | 1:21.48 |
| 5 | W45-49 200 Fly | Lucille Griffin | 48 | VMST | Virginia | 3:08.85 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 100 Free | Lucille Griffin | 48 | VMST | Virginia | 1:16.86 |
| 2 | W45-49 50 Back | Lucille Griffin | 48 | VMST | Virginia | 39.70 |
| 2 | W45-49 100 Back | Lucille Griffin | 48 | VMST | Virginia | 1:26.09 |
| 3 | W45-49 100 Fly | Lucille Griffin | 48 | VMST | Virginia | 1:38.99 |
| 4 | W45-49 100 IM | Lucille Griffin | 48 | VMST | Virginia | 1:32.52 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Free | Lucille Griffin | 47 | VMST | Virginia | 34.52 |
| 2 | W45-49 50 Back | Lucille Griffin | 47 | VMST | Virginia | 39.29 |
| 3 | W45-49 100 Back | Lucille Griffin | 47 | VMST | Virginia | 1:27.83 |
| 3 | W45-49 200 Back | Lucille Griffin | 47 | VMST | Virginia | 3:11.85 |
| 6 | W45-49 50 Fly | Lucille Griffin | 47 | VMST | Virginia | 39.57 |
| 2 | W45-49 100 Fly | Lucille Griffin | 47 | VMST | Virginia | 1:26.92 |
| 2 | W45-49 200 Fly | Lucille Griffin | 47 | VMST | Virginia | 3:35.53 |
| 5 | W45-49 400 IM | Lucille Griffin | 47 | VMST | Virginia | 7:24.83 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Back | Lucille Griffin | 47 | VMST | Virginia | 35.00 |
| 2 | W45-49 100 Back | Lucille Griffin | 47 | VMST | Virginia | 1:15.99 |
| 3 | W45-49 200 Back | Lucille Griffin | 47 | VMST | Virginia | 2:49.37 |
| 9 | W45-49 50 Fly | Lucille Griffin | 47 | VMST | Virginia | 34.47 |
| 5 | W45-49 100 Fly | Lucille Griffin | 47 | VMST | Virginia | 1:20.43 |
| 3 | W45-49 200 Fly | Lucille Griffin | 47 | VMST | Virginia | 3:05.59 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Back | Lucille Griffin | 45 | VAM | Virginia | 41.49 |
| 4 | W45-49 100 Back | Lucille Griffin | 45 | VAM | Virginia | 1:33.63 |
| 4 | W45-49 200 Back | Lucille Griffin | 45 | VAM | Virginia | 3:22.25 |
| 5 | W45-49 50 Fly | Lucille Griffin | 45 | VAM | Virginia | 39.36 |
| 5 | W45-49 100 Fly | Lucille Griffin | 45 | VAM | Virginia | 1:36.12 |
| 8 | W45-49 200 IM | Lucille Griffin | 45 | VAM | Virginia | 3:31.52 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Back | Lucille Griffin | 44 | VAM | Virginia | 35.39 |
| 9 | W40-44 100 Back | Lucille Griffin | 44 | VAM | Virginia | 1:18.87 |
| 6 | W40-44 200 Back | Lucille Griffin | 44 | VAM | Virginia | 2:50.25 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Free | Lucille Griffin | 43 | VAM | Virginia | 30.08 |
| 3 | W40-44 50 Back | Lucille Griffin | 43 | VAM | Virginia | 35.05 |
| 1 | W40-44 100 Back | Lucille Griffin | 43 | VAM | Virginia | 1:15.59 |
