- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Kay M Schimpf (671)
Below are all recorded individual Top 10 achievements for Kay M Schimpf since 1971.
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W90-94 50 Free | Kay M Schimpf | 90 | FMM | Florida | 1:31.14 | 
| 2 | W90-94 100 Free | Kay M Schimpf | 90 | FMM | Florida | 3:03.40 | 
| 2 | W90-94 200 Free | Kay M Schimpf | 90 | FMM | Florida | 6:28.28 | 
| 1 | W90-94 400 Free | Kay M Schimpf | 90 | FMM | Florida | 12:21.16 | 
| 1 | W90-94 800 Free | Kay M Schimpf | 90 | FMM | Florida | 27:28.27 | 
| 1 | W90-94 1500 Free | Kay M Schimpf | 90 | FMM | Florida | 52:23.76 | 
| 4 | W90-94 100 Back | Kay M Schimpf | 90 | FMM | Florida | 3:40.87 | 
| 4 | W90-94 200 Back | Kay M Schimpf | 90 | FMM | Florida | 7:29.71 | 
| 2 | W90-94 200 Breast | Kay M Schimpf | 90 | FMM | Florida | 10:25.15 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W85-89 50 Free | Kay Schimpf | 89 | FMM | Florida | 1:24.95 | 
| 7 | W85-89 100 Free | Kay Schimpf | 89 | FMM | Florida | 2:55.94 | 
| 5 | W85-89 200 Free | Kay Schimpf | 89 | FMM | Florida | 6:11.10 | 
| 4 | W85-89 400 Free | Kay Schimpf | 89 | FMM | Florida | 12:53.54 | 
| 6 | W85-89 50 Back | Kay Schimpf | 89 | FMM | Florida | 1:34.44 | 
| 4 | W85-89 100 Back | Kay Schimpf | 89 | FMM | Florida | 3:24.09 | 
| 4 | W85-89 200 Back | Kay Schimpf | 89 | FMM | Florida | 6:51.16 | 
| 4 | W85-89 50 Breast | Kay Schimpf | 89 | FMM | Florida | 1:55.01 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W85-89 50 Free | Kay Schimpf | 89 | FMM | Florida | 1:18.11 | 
| 7 | W85-89 100 Free | Kay Schimpf | 89 | FMM | Florida | 2:58.95 | 
| 6 | W85-89 200 Free | Kay Schimpf | 89 | FMM | Florida | 6:21.97 | 
| 4 | W85-89 400 Free | Kay Schimpf | 89 | FMM | Florida | 12:22.06 | 
| 4 | W85-89 800 Free | Kay Schimpf | 89 | FMM | Florida | 25:49.09 | 
| 6 | W85-89 50 Back | Kay Schimpf | 89 | FMM | Florida | 1:32.16 | 
| 5 | W85-89 100 Back | Kay Schimpf | 89 | FMM | Florida | 3:17.44 | 
| 6 | W85-89 50 Breast | Kay Schimpf | 89 | FMM | Florida | 1:53.38 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W85-89 50 Free | Kay M Schimpf | 88 | FMM | Florida | 1:10.33 | 
| 6 | W85-89 100 Free | Kay M Schimpf | 88 | FMM | Florida | 2:37.70 | 
| 5 | W85-89 200 Free | Kay M Schimpf | 88 | FMM | Florida | 5:48.56 | 
| 5 | W85-89 500 Free | Kay M Schimpf | 88 | FMM | Florida | 14:25.82 | 
| 3 | W85-89 1000 Free | Kay M Schimpf | 88 | FMM | Florida | 29:13.42 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Kay Schimpf | 88 | FMM | Florida | 1:17.50 | 
| 3 | W85-89 100 Free | Kay Schimpf | 88 | FMM | Florida | 2:57.22 | 
| 6 | W85-89 50 Back | Kay Schimpf | 88 | FMM | Florida | 1:43.72 | 
| 3 | W85-89 50 Breast | Kay Schimpf | 88 | FMM | Florida | 1:49.04 | 
| 3 | W85-89 100 Breast | Kay Schimpf | 88 | FMM | Florida | 4:03.85 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W85-89 100 Free | Kay Schimpf | 88 | FMM | Florida | 2:44.32 | 
| 4 | W85-89 200 Free | Kay Schimpf | 88 | FMM | Florida | 5:50.69 | 
| 2 | W85-89 400 Free | Kay Schimpf | 88 | FMM | Florida | 12:05.01 | 
| 4 | W85-89 100 Back | Kay Schimpf | 88 | FMM | Florida | 3:33.87 | 
| 3 | W85-89 50 Breast | Kay Schimpf | 88 | FMM | Florida | 1:43.20 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W85-89 50 Free | Kay Schimpf | 87 | FMM | Florida | 1:01.23 | 
| 4 | W85-89 100 Free | Kay Schimpf | 87 | FMM | Florida | 2:24.10 | 
| 5 | W85-89 200 Free | Kay Schimpf | 87 | FMM | Florida | 5:24.79 | 
| 3 | W85-89 500 Free | Kay Schimpf | 87 | FMM | Florida | 13:49.97 | 
| 4 | W85-89 50 Breast | Kay Schimpf | 87 | FMM | Florida | 1:28.73 | 
| 4 | W85-89 100 IM | Kay Schimpf | 87 | FMM | Florida | 3:06.91 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W85-89 50 Free | Kay Schimpf | 87 | FMM | Florida | 1:13.30 | 
| 4 | W85-89 100 Free | Kay Schimpf | 87 | FMM | Florida | 2:47.57 | 
| 5 | W85-89 200 Back | Kay Schimpf | 87 | FMM | Florida | 6:50.51 | 
| 3 | W85-89 50 Breast | Kay Schimpf | 87 | FMM | Florida | 1:39.08 | 
| 3 | W85-89 200 Breast | Kay Schimpf | 87 | FMM | Florida | 7:56.37 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Kay Schimpf | 87 | FMM | Florida | 1:16.04 | 
| 3 | W85-89 100 Free | Kay Schimpf | 87 | FMM | Florida | 2:48.55 | 
| 2 | W85-89 200 Free | Kay Schimpf | 87 | FMM | Florida | 5:57.64 | 
| 2 | W85-89 400 Free | Kay Schimpf | 87 | FMM | Florida | 11:48.75 | 
| 2 | W85-89 800 Free | Kay Schimpf | 87 | FMM | Florida | 25:15.14 | 
| 6 | W85-89 50 Back | Kay Schimpf | 87 | FMM | Florida | 1:43.17 | 
| 5 | W85-89 100 Back | Kay Schimpf | 87 | FMM | Florida | 3:22.05 | 
| 5 | W85-89 200 Back | Kay Schimpf | 87 | FMM | Florida | 7:00.46 | 
| 4 | W85-89 50 Breast | Kay Schimpf | 87 | FMM | Florida | 1:47.85 | 
| 2 | W85-89 100 Breast | Kay Schimpf | 87 | FMM | Florida | 4:14.65 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 100 Free | Kay Schimpf | 86 | FMM | Florida | 2:22.72 | 
| 4 | W85-89 200 Free | Kay Schimpf | 86 | FMM | Florida | 5:01.00 | 
| 2 | W85-89 500 Free | Kay Schimpf | 86 | FMM | Florida | 13:24.01 | 
| 2 | W85-89 1000 Free | Kay Schimpf | 86 | FMM | Florida | 27:16.92 | 
| 4 | W85-89 50 Breast | Kay Schimpf | 86 | FMM | Florida | 1:26.22 | 
| 3 | W85-89 200 Breast | Kay Schimpf | 86 | FMM | Florida | 6:47.94 | 
| 4 | W85-89 100 IM | Kay Schimpf | 86 | FMM | Florida | 2:56.32 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W85-89 50 Free | Kay Schimpf | 86 | FMM | Florida | 1:16.28 | 
| 6 | W85-89 100 Free | Kay Schimpf | 86 | FMM | Florida | 2:42.75 | 
| 5 | W85-89 200 Free | Kay Schimpf | 86 | FMM | Florida | 5:27.89 | 
| 5 | W85-89 400 Free | Kay Schimpf | 86 | FMM | Florida | 12:04.23 | 
| 3 | W85-89 800 Free | Kay Schimpf | 86 | FMM | Florida | 23:46.74 | 
| 2 | W85-89 1500 Free | Kay Schimpf | 86 | FMM | Florida | 45:05.23 | 
| 7 | W85-89 50 Back | Kay Schimpf | 86 | FMM | Florida | 1:30.86 | 
| 8 | W85-89 100 Back | Kay Schimpf | 86 | FMM | Florida | 3:11.80 | 
| 7 | W85-89 200 Back | Kay Schimpf | 86 | FMM | Florida | 6:43.10 | 
| 6 | W85-89 50 Breast | Kay Schimpf | 86 | FMM | Florida | 1:46.91 | 
| 4 | W85-89 100 Breast | Kay Schimpf | 86 | FMM | Florida | 3:47.29 | 
| 4 | W85-89 200 Breast | Kay Schimpf | 86 | FMM | Florida | 8:31.54 | 
| 2 | W85-89 50 Fly | Kay Schimpf | 86 | FMM | Florida | 1:45.20 | 
| 3 | W85-89 200 IM | Kay Schimpf | 86 | FMM | Florida | 7:26.07 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Kay Schimpf | 85 | FMM | Florida | 59.54 | 
| 3 | W85-89 100 Free | Kay Schimpf | 85 | FMM | Florida | 2:15.24 | 
| 3 | W85-89 200 Free | Kay Schimpf | 85 | FMM | Florida | 4:44.36 | 
| 3 | W85-89 500 Free | Kay Schimpf | 85 | FMM | Florida | 12:38.91 | 
| 2 | W85-89 1000 Free | Kay Schimpf | 85 | FMM | Florida | 26:19.94 | 
| 1 | W85-89 1650 Free | Kay Schimpf | 85 | FMM | Florida | 44:38.55 | 
| 8 | W85-89 100 Back | Kay Schimpf | 85 | FMM | Florida | 2:48.95 | 
| 4 | W85-89 50 Breast | Kay Schimpf | 85 | FMM | Florida | 1:17.97 | 
| 3 | W85-89 200 Breast | Kay Schimpf | 85 | FMM | Florida | 6:52.81 | 
| 3 | W85-89 100 IM | Kay Schimpf | 85 | FMM | Florida | 2:45.89 | 
| 2 | W85-89 200 IM | Kay Schimpf | 85 | FMM | Florida | 6:22.89 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Kay Schimpf | 85 | FMM | Florida | 1:02.24 | 
| 2 | W85-89 100 Free | Kay Schimpf | 85 | FMM | Florida | 2:24.54 | 
| 1 | W85-89 200 Free | Kay Schimpf | 85 | FMM | Florida | 5:11.86 | 
| 2 | W85-89 400 Free | Kay Schimpf | 85 | FMM | Florida | 10:29.25 | 
| 1 | W85-89 800 Free | Kay Schimpf | 85 | FMM | Florida | 21:44.00 | 
| 1 | W85-89 1500 Free | Kay Schimpf | 85 | FMM | Florida | 41:11.16 | 
| 7 | W85-89 50 Back | Kay Schimpf | 85 | FMM | Florida | 1:27.47 | 
| 6 | W85-89 100 Back | Kay Schimpf | 85 | FMM | Florida | 3:09.42 | 
| 5 | W85-89 200 Back | Kay Schimpf | 85 | FMM | Florida | 6:30.47 | 
| 3 | W85-89 50 Breast | Kay Schimpf | 85 | FMM | Florida | 1:31.68 | 
| 3 | W85-89 100 Breast | Kay Schimpf | 85 | FMM | Florida | 3:17.32 | 
| 3 | W85-89 200 Breast | Kay Schimpf | 85 | FMM | Florida | 7:44.80 | 
| 2 | W85-89 100 IM | Kay Schimpf | 85 | FMM | Florida | 3:06.32 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W85-89 50 Free | Kay Schimpf | 85 | FMM | Florida | 1:04.99 | 
| 4 | W85-89 100 Free | Kay Schimpf | 85 | FMM | Florida | 2:27.02 | 
| 3 | W85-89 200 Free | Kay Schimpf | 85 | FMM | Florida | 5:03.57 | 
| 4 | W85-89 400 Free | Kay Schimpf | 85 | FMM | Florida | 10:44.19 | 
| 1 | W85-89 800 Free | Kay Schimpf | 85 | FMM | Florida | 21:33.20 | 
| 1 | W85-89 1500 Free | Kay Schimpf | 85 | FMM | Florida | 40:59.00 | 
| 4 | W85-89 50 Breast | Kay Schimpf | 85 | FMM | Florida | 1:27.76 | 
| 4 | W85-89 200 Breast | Kay Schimpf | 85 | FMM | Florida | 7:45.46 | 
| 2 | W85-89 50 Fly | Kay Schimpf | 85 | FMM | Florida | 1:36.39 | 
| 1 | W85-89 100 Fly | Kay Schimpf | 85 | FMM | Florida | 3:51.78 | 
| 2 | W85-89 200 IM | Kay Schimpf | 85 | FMM | Florida | 6:22.22 | 
| 1 | W85-89 400 IM | Kay Schimpf | 85 | FMM | Florida | 13:49.14 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W80-84 200 Free | Kay Schimpf | 84 | FMM | Florida | 4:37.76 | 
| 9 | W80-84 500 Free | Kay Schimpf | 84 | FMM | Florida | 12:02.57 | 
| 5 | W80-84 1000 Free | Kay Schimpf | 84 | FMM | Florida | 24:00.48 | 
| 8 | W80-84 50 Breast | Kay Schimpf | 84 | FMM | Florida | 1:16.95 | 
| 6 | W80-84 100 Breast | Kay Schimpf | 84 | FMM | Florida | 3:05.55 | 
| 7 | W80-84 100 IM | Kay Schimpf | 84 | FMM | Florida | 2:42.30 | 
| 4 | W80-84 200 IM | Kay Schimpf | 84 | FMM | Florida | 5:43.69 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W80-84 100 Free | Kay Schimpf | 84 | FMM | Florida | 2:29.02 | 
| 5 | W80-84 400 Free | Kay Schimpf | 84 | FMM | Florida | 10:23.72 | 
| 7 | W80-84 100 Breast | Kay Schimpf | 84 | FMM | Florida | 3:25.58 | 
| 7 | W80-84 100 IM | Kay Schimpf | 84 | FMM | Florida | 3:01.16 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W80-84 100 Free | Kay Schimpf | 84 | FMM | Florida | 2:30.01 | 
| 8 | W80-84 50 Breast | Kay Schimpf | 84 | FMM | Florida | 1:34.83 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W80-84 1650 Free | Kay Schimpf | 83 | FMM | Florida | 40:15.87 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W80-84 200 Free | Kay Schimpf | 83 | FMM | Florida | 4:57.28 | 
| 5 | W80-84 400 Free | Kay Schimpf | 83 | FMM | Florida | 11:47.80 | 
| 2 | W80-84 1500 Free | Kay Schimpf | 83 | FMM | Florida | 40:17.01 | 
| 7 | W80-84 50 Breast | Kay Schimpf | 83 | FMM | Florida | 1:26.11 | 
| 5 | W80-84 100 Breast | Kay Schimpf | 83 | FMM | Florida | 3:20.73 | 
| 4 | W80-84 200 Breast | Kay Schimpf | 83 | FMM | Florida | 6:32.58 | 
| 8 | W80-84 100 IM | Kay Schimpf | 83 | FMM | Florida | 3:08.79 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W80-84 200 Free | Kay Schimpf | 82 | FMM | Florida | 4:35.55 | 
| 3 | W80-84 400 Free | Kay Schimpf | 82 | FMM | Florida | 9:45.88 | 
| 5 | W80-84 50 Breast | Kay Schimpf | 82 | FMM | Florida | 1:18.37 | 
| 6 | W80-84 100 Breast | Kay Schimpf | 82 | FMM | Florida | 2:53.35 | 
| 3 | W80-84 50 Fly | Kay Schimpf | 82 | FMM | Florida | 1:24.36 | 
| 2 | W80-84 200 IM | Kay Schimpf | 82 | FMM | Florida | 5:50.61 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W80-84 50 Free | Kay Schimpf | 82 | FMM | Florida | 51.91 | 
| 10 | W80-84 100 Free | Kay Schimpf | 82 | FMM | Florida | 2:02.04 | 
| 5 | W80-84 200 Free | Kay Schimpf | 82 | FMM | Florida | 4:19.59 | 
| 4 | W80-84 500 Free | Kay Schimpf | 82 | FMM | Florida | 11:14.75 | 
| 10 | W80-84 100 Back | Kay Schimpf | 82 | FMM | Florida | 2:36.08 | 
| 7 | W80-84 200 Back | Kay Schimpf | 82 | FMM | Florida | 5:20.13 | 
| 7 | W80-84 50 Breast | Kay Schimpf | 82 | FMM | Florida | 1:08.18 | 
| 7 | W80-84 100 Breast | Kay Schimpf | 82 | FMM | Florida | 2:34.58 | 
| 5 | W80-84 200 Breast | Kay Schimpf | 82 | FMM | Florida | 5:46.72 | 
| 5 | W80-84 50 Fly | Kay Schimpf | 82 | FMM | Florida | 1:14.07 | 
| 4 | W80-84 100 Fly | Kay Schimpf | 82 | FMM | Florida | 2:50.43 | 
| 7 | W80-84 100 IM | Kay Schimpf | 82 | FMM | Florida | 2:31.79 | 
| 1 | W80-84 400 IM | Kay Schimpf | 82 | FMM | Florida | 11:05.79 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W80-84 50 Free | Kay Schimpf | 82 | FMM | Florida | 56.40 | 
| 3 | W80-84 100 Free | Kay Schimpf | 82 | FMM | Florida | 2:15.35 | 
| 3 | W80-84 200 Free | Kay Schimpf | 82 | FMM | Florida | 4:55.97 | 
| 3 | W80-84 400 Free | Kay Schimpf | 82 | FMM | Florida | 10:05.43 | 
| 2 | W80-84 800 Free | Kay Schimpf | 82 | FMM | Florida | 19:56.41 | 
| 3 | W80-84 1500 Free | Kay Schimpf | 82 | FMM | Florida | 38:35.51 | 
| 10 | W80-84 100 Back | Kay Schimpf | 82 | FMM | Florida | 2:51.17 | 
| 6 | W80-84 200 Back | Kay Schimpf | 82 | FMM | Florida | 5:47.59 | 
| 4 | W80-84 50 Breast | Kay Schimpf | 82 | FMM | Florida | 1:16.77 | 
| 4 | W80-84 100 Breast | Kay Schimpf | 82 | FMM | Florida | 2:52.88 | 
| 5 | W80-84 200 Breast | Kay Schimpf | 82 | FMM | Florida | 6:13.49 | 
| 5 | W80-84 50 Fly | Kay Schimpf | 82 | FMM | Florida | 1:25.60 | 
| 4 | W80-84 100 IM | Kay Schimpf | 82 | FMM | Florida | 2:40.06 | 
| 3 | W80-84 200 IM | Kay Schimpf | 82 | FMM | Florida | 5:52.15 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W80-84 50 Free | Kay Schimpf | 82 | FMM | Florida | 1:00.56 | 
| 6 | W80-84 100 Free | Kay Schimpf | 82 | FMM | Florida | 2:11.21 | 
| 3 | W80-84 200 Free | Kay Schimpf | 82 | FMM | Florida | 4:40.46 | 
| 3 | W80-84 400 Free | Kay Schimpf | 81 | FMM | Florida | 10:00.59 | 
| 2 | W80-84 1500 Free | Kay Schimpf | 82 | FMM | Florida | 37:45.00 | 
| 9 | W80-84 200 Back | Kay Schimpf | 82 | FMM | Florida | 5:59.59 | 
| 4 | W80-84 50 Breast | Kay Schimpf | 82 | FMM | Florida | 1:19.01 | 
| 5 | W80-84 100 Breast | Kay Schimpf | 82 | FMM | Florida | 2:59.60 | 
| 5 | W80-84 200 Breast | Kay Schimpf | 82 | FMM | Florida | 6:10.44 | 
| 3 | W80-84 50 Fly | Kay Schimpf | 82 | FMM | Florida | 1:24.22 | 
| 2 | W80-84 100 Fly | Kay Schimpf | 82 | FMM | Florida | 3:35.45 | 
| 2 | W80-84 200 IM | Kay Schimpf | 82 | FMM | Florida | 5:39.66 | 
| 1 | W80-84 400 IM | Kay Schimpf | 82 | FMM | Florida | 12:41.67 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W80-84 100 Free | Kay Schimpf | 81 | FMM | Florida | 2:01.38 | 
| 5 | W80-84 200 Free | Kay Schimpf | 81 | FMM | Florida | 4:13.51 | 
| 4 | W80-84 500 Free | Kay Schimpf | 81 | FMM | Florida | 10:59.22 | 
| 4 | W80-84 1000 Free | Kay Schimpf | 81 | FMM | Florida | 22:24.61 | 
| 4 | W80-84 1650 Free | Kay Schimpf | 81 | FMM | Florida | 38:18.24 | 
| 9 | W80-84 200 Back | Kay Schimpf | 81 | FMM | Florida | 5:05.63 | 
| 6 | W80-84 50 Breast | Kay Schimpf | 81 | FMM | Florida | 1:08.08 | 
| 6 | W80-84 100 Breast | Kay Schimpf | 81 | FMM | Florida | 2:36.60 | 
| 6 | W80-84 200 Breast | Kay Schimpf | 81 | FMM | Florida | 5:33.03 | 
| 7 | W80-84 50 Fly | Kay Schimpf | 81 | FMM | Florida | 1:14.59 | 
| 2 | W80-84 100 Fly | Kay Schimpf | 81 | FMM | Florida | 2:43.91 | 
| 5 | W80-84 200 IM | Kay Schimpf | 81 | FMM | Florida | 5:19.60 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W80-84 50 Free | Kay Schimpf | 81 | FMM | Florida | 1:04.19 | 
| 6 | W80-84 100 Free | Kay Schimpf | 81 | FMM | Florida | 2:19.13 | 
| 5 | W80-84 50 Breast | Kay Schimpf | 81 | FMM | Florida | 1:30.02 | 
| 5 | W80-84 100 Breast | Kay Schimpf | 81 | FMM | Florida | 3:03.24 | 
| 5 | W80-84 50 Fly | Kay Schimpf | 81 | FMM | Florida | 1:30.00 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W80-84 50 Free | Kay Schimpf | 80 | FMM | Florida | 55.62 | 
| 5 | W80-84 100 Free | Kay Schimpf | 80 | FMM | Florida | 2:08.74 | 
| 4 | W80-84 200 Free | Kay Schimpf | 80 | FMM | Florida | 4:46.40 | 
| 5 | W80-84 400 Free | Kay Schimpf | 80 | FMM | Florida | 10:05.94 | 
| 4 | W80-84 800 Free | Kay Schimpf | 80 | FMM | Florida | 20:00.12 | 
| 3 | W80-84 50 Breast | Kay Schimpf | 80 | FMM | Florida | 1:11.50 | 
| 2 | W80-84 50 Fly | Kay Schimpf | 80 | FMM | Florida | 1:09.93 | 
| 3 | W80-84 200 IM | Kay Schimpf | 80 | FMM | Florida | 5:27.19 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W80-84 100 Free | Kay Schimpf | 80 | FMM | Florida | 1:59.17 | 
| 7 | W80-84 200 Free | Kay Schimpf | 80 | FMM | Florida | 4:11.68 | 
| 9 | W80-84 100 Back | Kay Schimpf | 80 | FMM | Florida | 2:20.14 | 
| 2 | W80-84 50 Breast | Kay Schimpf | 80 | FMM | Florida | 1:01.49 | 
| 1 | W80-84 100 Breast | Kay Schimpf | 80 | FMM | Florida | 2:14.34 | 
| 2 | W80-84 200 Breast | Kay Schimpf | 80 | FMM | Florida | 4:55.48 | 
| 3 | W80-84 50 Fly | Kay Schimpf | 80 | FMM | Florida | 1:02.27 | 
| 1 | W80-84 100 Fly | Kay Schimpf | 80 | FMM | Florida | 2:18.64 | 
| 5 | W80-84 100 IM | Kay Schimpf | 80 | FMM | Florida | 2:09.43 | 
| 2 | W80-84 200 IM | Kay Schimpf | 80 | FMM | Florida | 4:45.18 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W80-84 200 Free | Kay Schimpf | 80 | FMM | Florida | 4:22.73 | 
| 3 | W80-84 400 Free | Kay Schimpf | 80 | FMM | Florida | 9:17.43 | 
| 2 | W80-84 800 Free | Kay Schimpf | 80 | FMM | Florida | 19:11.48 | 
| 3 | W80-84 1500 Free | Kay Schimpf | 80 | FMM | Florida | 36:47.00 | 
| 7 | W80-84 50 Back | Kay Schimpf | 80 | FMM | Florida | 1:14.26 | 
| 5 | W80-84 100 Back | Kay Schimpf | 80 | FMM | Florida | 2:33.66 | 
| 1 | W80-84 50 Breast | Kay Schimpf | 80 | FMM | Florida | 1:04.37 | 
| 1 | W80-84 100 Breast | Kay Schimpf | 80 | FMM | Florida | 2:27.78 | 
| 3 | W80-84 50 Fly | Kay Schimpf | 80 | FMM | Florida | 1:10.09 | 
| 1 | W80-84 100 Fly | Kay Schimpf | 80 | FMM | Florida | 2:39.88 | 
| 4 | W80-84 100 IM | Kay Schimpf | 80 | FMM | Florida | 2:31.56 | 
| 2 | W80-84 200 IM | Kay Schimpf | 80 | FMM | Florida | 5:01.71 | 
| 2 | W80-84 400 IM | Kay Schimpf | 80 | FMM | Florida | 11:05.81 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W75-79 800 Free | Kay Schimpf | 79 | FMM | Florida | 19:00.17 | 
| 7 | W75-79 50 Breast | Kay Schimpf | 79 | FMM | Florida | 1:08.07 | 
| 6 | W75-79 50 Fly | Kay Schimpf | 79 | FMM | Florida | 1:10.00 | 
| 7 | W80-84 100 Free | Kay Schimpf | 80 | FMM | Florida | 2:09.55 | 
| 4 | W80-84 200 Free | Kay Schimpf | 80 | FMM | Florida | 4:34.47 | 
| 2 | W80-84 800 Free | Kay Schimpf | 80 | FMM | Florida | 18:19.19 | 
| 4 | W80-84 1500 Free | Kay Schimpf | 80 | FMM | Florida | 37:02.65 | 
| 10 | W80-84 50 Back | Kay Schimpf | 80 | FMM | Florida | 1:11.94 | 
| 2 | W80-84 50 Breast | Kay Schimpf | 80 | FMM | Florida | 1:09.04 | 
| 2 | W80-84 100 Breast | Kay Schimpf | 80 | FMM | Florida | 2:33.91 | 
| 2 | W80-84 200 Breast | Kay Schimpf | 80 | FMM | Florida | 5:46.76 | 
| 1 | W80-84 50 Fly | Kay Schimpf | 80 | FMM | Florida | 1:07.84 | 
| 2 | W80-84 100 Fly | Kay Schimpf | 80 | FMM | Florida | 2:48.73 | 
| 2 | W80-84 200 Fly | Kay Schimpf | 80 | FMM | Florida | 6:38.90 | 
| 2 | W80-84 200 IM | Kay Schimpf | 80 | FMM | Florida | 5:20.78 | 
| 2 | W80-84 400 IM | Kay Schimpf | 80 | FMM | Florida | 11:22.65 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W75-79 1000 Free | Kay Schimpf | 79 | FMM | Florida | 22:46.86 | 
| 3 | W75-79 1650 Free | Kay Schimpf | 79 | FMM | Florida | 37:03.94 | 
| 9 | W75-79 50 Breast | Kay Schimpf | 79 | FMM | Florida | 1:01.12 | 
| 6 | W75-79 100 Breast | Kay Schimpf | 79 | FMM | Florida | 2:10.47 | 
| 3 | W75-79 200 Breast | Kay Schimpf | 79 | FMM | Florida | 4:48.40 | 
| 10 | W75-79 50 Fly | Kay Schimpf | 79 | FMM | Florida | 59.33 | 
| 6 | W75-79 100 Fly | Kay Schimpf | 79 | FMM | Florida | 2:21.14 | 
| 10 | W75-79 100 IM | Kay Schimpf | 79 | FMM | Florida | 2:09.74 | 
| 3 | W75-79 200 IM | Kay Schimpf | 79 | FMM | Florida | 4:16.28 | 
| 4 | W75-79 400 IM | Kay Schimpf | 79 | FMM | Florida | 9:53.02 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
