- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Sandy L Steer (23)
Below are all recorded individual Top 10 achievements for Sandy L Steer since 1971.
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W75-79 400 Free | Sandy L Steer | 75 | SPM | Florida | 10:04.72 | 
| 8 | W75-79 800 Free | Sandy L Steer | 75 | SPM | Florida | 20:30.75 | 
| 10 | W75-79 100 Breast | Sandy L Steer | 75 | SPM | Florida | 2:42.24 | 
| 8 | W75-79 200 Breast | Sandy L Steer | 75 | SPM | Florida | 5:46.78 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W70-74 200 Breast | Sandy L Steer | 74 | SPM | Florida | 5:34.67 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W70-74 400 Free | Sandy L Steer | 71 | SPM | Florida | 9:03.47 | 
| 9 | W70-74 200 Breast | Sandy L Steer | 71 | SPM | Florida | 5:13.11 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Breast | Sandy Steer | 65 | SPM | Florida | 4:46.68 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Breast | Sandy Steer | 65 | SPM | Florida | 4:53.08 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 800 Free | Sandy Steer | 63 | SPM | Florida | 16:44.99 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 100 Breast | Sandy Steer | 62 | SPM | Florida | 2:03.74 | 
| 9 | W60-64 200 Breast | Sandy Steer | 62 | SPM | Florida | 4:22.11 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 400 Free | Sandy Steer | 58 | SPM | Florida | 7:21.84 | 
| 6 | W55-59 800 Free | Sandy Steer | 58 | SPM | Florida | 15:35.46 | 
| 6 | W55-59 1500 Free | Sandy Steer | 58 | SPM | Florida | 29:23.80 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 200 Breast | Sandy Steer | 55 | SPM | Florida | 4:08.71 | 
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Breast | Sandy Steer | 54 | SPM | Florida | 1:55.36 | 
| 10 | W50-54 200 Breast | Sandy Steer | 54 | SPM | Florida | 4:15.47 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Breast | Sandy L Steer | 53 | SPM | Florida | 1:54.89 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 800 Free | Sandy L Steer | 52 | SPM | Florida | 16:39.82 | 
| 9 | W50-54 100 Breast | Sandy L Steer | 52 | SPM | Florida | 1:54.26 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 100 Breast | Sandy L Steer | 51 | SPM | Florida | 1:28.36 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W50-54 200 Breast | Sandy L Steer | 51 | SPM | Florida | 4:16.68 | 
USMS Top 10 Relay Swims by Sandy L Steer (155)
Below are all recorded relay Top 10 achievements for Sandy L Steer since 1971.
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X280-319 200 Free | Sandy L Steer | 70 | SPM | Florida | 3:19.56 | 
| 3 | W280-319 200 Medley | Sandy L Steer | 70 | SPM | Florida | 4:29.10 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X200-239 400 Medley | Sandy L Steer | 69 | SPM | Florida | 7:34.06 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X65+ 200 Free | Sandy L Steer | 68 | SPM | Florida | 2:33.29 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W240-279 400 Free | Sandy L Steer | 68 | SPM | Florida | 6:17.71 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X65+ 200 Free | Sandy L Steer | 67 | SPM | Florida | 2:38.37 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W240-279 200 Medley | Sandy Steer | 67 | SPM | Florida | 3:53.44 | 
| 2 | X280-319 200 Free | Sandy Steer | 67 | SPM | Florida | 3:11.18 | 
| 9 | X280-319 200 Medley | Sandy Steer | 67 | SPM | Florida | 3:58.68 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X65+ 200 Free | Sandy L Steer | 66 | SPM | Florida | 2:37.12 | 
| 8 | X65+ 200 Medley | Sandy L Steer | 66 | SPM | Florida | 3:03.82 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X280-319 200 Medley | Sandy Steer | 66 | SPM | Florida | 3:36.94 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55+ 400 Free | Sandy Steer | 65 | SPM | Florida | 6:20.42 | 
| 3 | W55+ 800 Free | Sandy Steer | 65 | SPM | Florida | 15:01.84 | 
| 3 | W65+ 200 Free | Sandy Steer | 65 | SPM | Florida | 2:54.45 | 
| 6 | X65+ 400 Free | Sandy Steer | 65 | SPM | Florida | 6:30.37 | 
| 5 | X65+ 800 Free | Sandy Steer | 65 | SPM | Florida | 12:57.35 | 
| 6 | W65+ 200 Medley | Sandy Steer | 65 | SPM | Florida | 3:29.81 | 
| 7 | X65+ 200 Medley | Sandy Steer | 65 | SPM | Florida | 3:09.24 | 
| 6 | X65+ 400 Medley | Sandy Steer | 65 | SPM | Florida | 7:03.86 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X280-319 200 Free | Sandy Steer | 65 | SPM | Florida | 3:08.74 | 
| 3 | X280-319 200 Medley | Sandy Steer | 65 | SPM | Florida | 3:14.28 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W240-279 200 Medley | Sandy Steer | 65 | SPM | Florida | 3:41.86 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55+ 200 Free | Sandy Steer | 64 | SPM | Florida | 2:46.76 | 
| 9 | W55+ 200 Medley | Sandy Steer | 64 | SPM | Florida | 3:24.95 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X240-279 200 Free | Sandy Steer | 64 | SPM | Florida | 2:51.77 | 
| 5 | X240-279 200 Medley | Sandy Steer | 64 | SPM | Florida | 3:12.07 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W55+ 200 Free | Sandy Steer | 63 | SPM | Florida | 2:45.81 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W240-279 200 Free | Sandy Steer | 63 | SPM | Florida | 2:47.44 | 
| 2 | W240-279 400 Free | Sandy Steer | 63 | SPM | Florida | 6:35.11 | 
| 5 | X240-279 400 Free | Sandy Steer | 63 | SPM | Florida | 6:16.75 | 
| 2 | X240-279 800 Free | Sandy Steer | 63 | SPM | Florida | 13:29.22 | 
| 1 | W240-279 200 Medley | Sandy Steer | 63 | SPM | Florida | 3:18.02 | 
| 1 | W240-279 400 Medley | Sandy Steer | 63 | SPM | Florida | 7:08.51 | 
| 2 | X240-279 400 Medley | Sandy Steer | 63 | SPM | Florida | 6:23.81 | 
| 5 | X280-319 200 Free | Sandy Steer | 63 | SPM | Florida | 3:21.54 | 
| 5 | X280-319 200 Medley | Sandy Steer | 63 | SPM | Florida | 3:22.40 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W240-279 400 Free | Sandy Steer | 63 | SPM | Florida | 7:09.38 | 
| 1 | W240-279 800 Free | Sandy Steer | 63 | SPM | Florida | 15:58.52 | 
| 5 | X240-279 400 Medley | Sandy Steer | 63 | SPM | Florida | 7:37.23 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55+ 200 Free | Sandy Steer | 62 | SPM | Florida | 2:42.25 | 
| 3 | X55+ 800 Free | Sandy Steer | 62 | SPM | Florida | 12:03.72 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W200-239 200 Free | Sandy Steer | 62 | SPM | Florida | 2:56.44 | 
| 3 | W200-239 200 Medley | Sandy Steer | 62 | SPM | Florida | 3:03.44 | 
| 4 | W200-239 400 Medley | Sandy Steer | 62 | SPM | Florida | 7:01.20 | 
| 6 | X200-239 400 Medley | Sandy Steer | 62 | SPM | Florida | 6:48.00 | 
| 2 | X240-279 800 Free | Sandy Steer | 62 | SPM | Florida | 14:24.97 | 
| 2 | X280-319 200 Free | Sandy Steer | 62 | SPM | Florida | 3:05.47 | 
| 4 | X280-319 200 Medley | Sandy Steer | 62 | SPM | Florida | 3:33.26 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Sandy Steer | 61 | SPM | Florida | 2:33.47 | 
| 4 | W55+ 200 Medley | Sandy Steer | 61 | SPM | Florida | 3:07.08 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W200-239 200 Free | Sandy Steer | 61 | SPM | Florida | 3:23.36 | 
| 4 | W200-239 400 Free | Sandy Steer | 61 | SPM | Florida | 6:17.20 | 
| 2 | W200-239 400 Medley | Sandy Steer | 61 | SPM | Florida | 8:28.80 | 
| 4 | X240-279 200 Free | Sandy Steer | 61 | SPM | Florida | 2:54.20 | 
| 2 | W240-279 400 Free | Sandy Steer | 61 | SPM | Florida | 7:02.84 | 
| 3 | X280-319 200 Medley | Sandy Steer | 61 | SPM | Florida | 3:53.18 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55+ 200 Free | Sandy Steer | 60 | SPM | Florida | 2:30.47 | 
| 1 | W55+ 400 Free | Sandy Steer | 60 | SPM | Florida | 5:39.94 | 
| 3 | W55+ 200 Medley | Sandy Steer | 60 | SPM | Florida | 2:50.31 | 
| 1 | W55+ 400 Medley | Sandy Steer | 60 | SPM | Florida | 6:18.50 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W200-239 200 Free | Sandy Steer | 60 | SPM | Florida | 2:36.49 | 
| 2 | W200-239 400 Free | Sandy Steer | 60 | SPM | Florida | 5:48.78 | 
| 4 | W200-239 200 Medley | Sandy Steer | 60 | SPM | Florida | 2:57.33 | 
| 2 | W200-239 400 Medley | Sandy Steer | 60 | SPM | Florida | 6:43.73 | 
| 5 | X240-279 200 Free | Sandy Steer | 60 | SPM | Florida | 2:38.53 | 
| 1 | X240-279 800 Free | Sandy Steer | 60 | SPM | Florida | 13:44.06 | 
| 7 | X240-279 200 Medley | Sandy Steer | 60 | SPM | Florida | 3:12.25 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X240-279 200 Free | Sandy Steer | 60 | SPM | Florida | 2:35.20 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55+ 200 Free | Sandy Steer | 59 | SPM | Florida | 2:24.82 | 
| 6 | W55+ 200 Medley | Sandy Steer | 59 | SPM | Florida | 2:47.92 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W200-239 200 Free | Sandy Steer | 59 | SPM | Florida | 2:37.26 | 
| 2 | X240-279 400 Free | Sandy Steer | 59 | SPM | Florida | 6:13.89 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W240-279 200 Free | Sandy Steer | 59 | SPM | Florida | 2:58.50 | 
| 7 | X240-279 200 Free | Sandy Steer | 59 | SPM | Florida | 2:36.86 | 
| 10 | X240-279 200 Medley | Sandy Steer | 59 | SPM | Florida | 3:10.31 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | SANDY STEER | 58 | SPM | Florida | 2:24.91 | 
| 4 | W55+ 200 Medley | SANDY L STEER | 58 | SPM | Florida | 2:44.34 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X240-279 400 Free | Sandy Steer | 58 | SPM | 6:38.95 | |
| 1 | W240-279 800 Free | Sandy Steer | 58 | SPM | 13:12.45 | |
| 3 | X240-279 800 Free | Sandy Steer | 58 | SPM | 13:17.86 | |
| 4 | X240-279 400 Medley | Sandy Steer | 58 | SPM | 7:01.15 | |
| 3 | W280-319 200 Free | Sandy Steer | 58 | SPM | Florida | 3:29.87 | 
| 1 | W280-319 400 Free | Sandy Steer | 58 | SPM | Florida | 7:57.85 | 
| 1 | W280-319 200 Medley | Sandy Steer | 58 | SPM | Florida | 4:00.15 | 
| 1 | W280-319 400 Medley | Sandy Steer | 58 | SPM | Florida | 9:06.33 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W55+ 200 Free | Sandy Steer | 57 | SPM | 2:30.07 | |
| 3 | W55+ 800 Free | Sandy Steer | 57 | SPM | 12:10.27 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W200-239 200 Free | Sandy Steer | 57 | SPM | 2:34.90 | |
| 7 | W200-239 200 Medley | Sandy Steer | 57 | SPM | 3:09.02 | |
| 8 | X240-279 200 Free | Sandy Steer | 57 | SPM | 2:45.48 | |
| 3 | W240-279 800 Free | Sandy Steer | 56 | SPM | 16:23.82 | |
| 2 | W240-279 200 Medley | Sandy Steer | 57 | SPM | 3:14.38 | |
| 5 | X280-319 200 Medley | Sandy Steer | 57 | SPM | 3:21.20 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55+ 200 Free | Sandy Steer | 56 | SPM | 2:19.56 | |
| 10 | W55+ 200 Medley | Sandy Steer | 56 | SPM | 3:04.56 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W200-239 200 Free | Sandy Steer | 56 | SPM | 2:44.43 | |
| 2 | X200-239 800 Free | Sandy Steer | 56 | SPM | 14:09.20 | |
| 1 | W200-239 200 Medley | Sandy Steer | 56 | SPM | 3:00.17 | |
| 6 | X240-279 200 Free | Sandy Steer | 56 | SPM | 2:44.22 | |
| 5 | X240-279 200 Medley | Sandy Steer | 56 | SPM | 3:06.90 | |
| 1 | W240-279 400 Medley | Sandy Steer | 56 | SPM | 7:22.66 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45+ 400 Medley | Sandy Steer | 55 | ST PETE | 5:53.47 | |
| 5 | W55+ 200 Medley | Sandy Steer | 55 | SPM | 2:42.75 | |
| 7 | X55+ 400 Medley | Sandy Steer | 55 | ST PETE | 5:49.81 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W200-239 400 Free | Sandy Steer | 55 | SPM | 6:22.80 | |
| 2 | W200-239 400 Medley | Sandy Steer | 55 | SPM | 6:51.89 | |
| 4 | W240-279 200 Free | Sandy Steer | 55 | SPM | 3:04.14 | |
| 2 | W240-279 200 Medley | Sandy Steer | 55 | SPM | 3:30.15 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W200-239 200 Free | Sandy Steer | 55 | ST PETE | 3:16.72 | |
| 3 | X240-279 800 Free | Sandy Steer | 55 | ST PETE | 14:49.18 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45+ 800 Free | Sandy Steer | 54 | SPM | 12:31.89 | |
| 3 | X45+ 400 Medley | Sandy Steer | 54 | SPM | 5:32.45 | 
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W160-199 200 Medley | Sandy Steer | 54 | ST PETE | 2:43.51 | |
| 4 | X200-239 200 Free | Sandy Steer | 54 | ST PETE | 2:22.87 | |
| 1 | W200-239 400 Free | Sandy Steer | 54 | ST PETE | 6:44.88 | |
| 1 | W200-239 400 Medley | Sandy Steer | 54 | ST PETE | 6:59.80 | |
| 4 | X240-279 200 Medley | Sandy Steer | 54 | ST PETE | 3:04.47 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W200-239 800 Free | Sandy Steer | 53 | ST. PETE | 14:51.29 | |
| 7 | W280-319 200 Free | Sandy Steer | 54 | ST. PETE | 3:53.14 | |
| 1 | W280-319 400 Free | Sandy Steer | 53 | ST. PETE | 9:58.90 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45+ 200 Free | Sandy Steer | 53 | ST PETE | Florida | 2:22.89 | 
| 9 | W45+ 400 Free | Sandy Steer | 53 | ST PETE | 6:07.70 | |
| 6 | W45+ 800 Free | Sandy Steer | 53 | ST PETE | 12:23.32 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X200-239 200 Free | Sandy Steer | 53 | ST. PETE MASTER | 2:30.86 | |
| 3 | W200-239 400 Free | Sandy Steer | 53 | ST. PETE | 6:43.62 | |
| 3 | W200-239 400 Medley | Sandy Steer | 53 | ST. PETE MASTER | 7:29.02 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W280-319 200 Free | Sandy Steer | 53 | SPM | 3:47.21 | |
| 5 | W280-319 200 Medley | Sandy Steer | 53 | SPM | 4:17.50 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45+ 400 Free | Sandy Steer | 52 | ST PETE MASTERS | 5:46.59 | |
| 9 | W45+ 200 Medley | Sandy Steer | 52 | ST PETE MASTERS | Florida | 2:42.69 | 
| 2 | X45+ 400 Medley | Sandy Steer | 52 | ST PETE MASTERS | 5:29.16 | |
| 3 | W45+ 400 Medley | Sandy Steer | 52 | ST PETE MASTERS | 6:14.62 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W200-239 200 Free | Sandy Steer | 52 | SPM | 2:49.20 | |
| 2 | W200-239 200 Medley | Sandy Steer | 52 | ST. PETE | 3:08.38 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X160-199 400 Free | Sandy Steer | 51 | ST PETE MASTERS | 5:40.48 | |
| 1 | W200-239 400 Free | Sandy Steer | 51 | ST PETE MASTERS | 6:15.94 | |
| 9 | W200-239 200 Medley | Sandy Steer | 52 | ST PETE MASTERS | 4:07.62 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45+ 200 Free | Sandy Steer | 51 | ST. PETERSBERG | 2:16.91 | |
| 3 | W45+ 400 Free | Sandy Steer | 51 | ST PETE MASTERS | 5:46.74 | |
| 7 | W45+ 200 Medley | Sandy Steer | 51 | ST. PETERSBERG | 2:35.54 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W200-239 200 Medley | Sandy Steer | 51 | ST. PETE | Florida | 2:59.92 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45+ 400 Free | Sandy Steer | 50 | ST PETE MASTERS | 5:52.00 | |
| 9 | X45+ 800 Free | Sandy Steer | 50 | ST PETE MASTERS | Florida | 12:02.86 | 
| 4 | W45+ 400 Medley | Sandy Steer | 50 | ST PETE MASTERS | 6:42.29 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W160-199 200 Free | Sandy Steer | 50 | ST PETE MASTERS | Florida | 2:42.06 | 
| 1 | W160-199 400 Free | Sandy Steer | 50 | ST PETE MASTERS | 5:59.62 | |
| 1 | W160-199 800 Free | Sandy Steer | 50 | ST PETE | Florida | 12:18.65 | 
| 6 | W160-199 200 Medley | Sandy Steer | 50 | ST PETE | Florida | 2:47.36 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45+ 200 Free | Sandy Steer | 49 | ST. PETERSBURG | 2:29.19 | |
| 4 | X45+ 800 Free | Sandy Steer | 49 | SPM | 12:44.45 | |
| 5 | W45+ 800 Free | Sandy Steer | 49 | SPM | 12:27.32 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35+ 400 Free | Sandy Steer | 0 | ST PETE | 5:02.66 | |
| 2 | W35+ 800 Free | Sandy Steer | 0 | ST PETE | 11:01.58 | |
| 3 | X45+ 400 Free | Sandy L Steer | 0 | ST PETE | Florida | 4:53.87 | 
