- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Kristin J Gary (255)
Below are all recorded individual Top 10 achievements for Kristin J Gary since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 100 Free | Kristin J Gary | 57 | NYAC | Metropolitan | 59.70 | 
| 2 | W55-59 50 Back | Kristin J Gary | 57 | NYAC | Metropolitan | 29.77 | 
| 1 | W55-59 100 Back | Kristin J Gary | 57 | NYAC | Metropolitan | 1:04.15 | 
| 1 | W55-59 200 Back | Kristin J Gary | 57 | NYAC | Metropolitan | 2:21.47 | 
| 4 | W55-59 100 IM | Kristin J Gary | 57 | NYAC | Metropolitan | 1:07.96 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Kristin J Gary | 56 | NYAC | Metropolitan | 27.30 | 
| 2 | W55-59 100 Free | Kristin J Gary | 56 | NYAC | Metropolitan | 58.19 | 
| 1 | W55-59 50 Back | Kristin J Gary | 56 | NYAC | Metropolitan | 29.65 | 
| 1 | W55-59 100 Back | Kristin J Gary | 56 | NYAC | Metropolitan | 1:02.53 | 
| 1 | W55-59 200 Back | Kristin J Gary | 56 | NYAC | Metropolitan | 2:18.15 | 
| 6 | W55-59 50 Fly | Kristin J Gary | 56 | NYAC | Metropolitan | 29.63 | 
| 2 | W55-59 100 Fly | Kristin J Gary | 56 | NYAC | Metropolitan | 1:05.77 | 
| 1 | W55-59 100 IM | Kristin J Gary | 56 | NYAC | Metropolitan | 1:05.96 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Back | Kristin J Gary | 56 | NYAC | Metropolitan | 34.88 | 
| 8 | W55-59 50 Fly | Kristin J Gary | 56 | NYAC | Metropolitan | 34.25 | 
| 6 | W55-59 100 IM | Kristin J Gary | 56 | NYAC | Metropolitan | 1:20.43 | 
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 100 Free | Kristin J Gary | 55 | NYAC | Metropolitan | 58.09 | 
| 3 | W55-59 50 Back | Kristin J Gary | 55 | NYAC | Metropolitan | 29.85 | 
| 1 | W55-59 100 Back | Kristin J Gary | 55 | NYAC | Metropolitan | 1:02.12 | 
| 2 | W55-59 200 Back | Kristin J Gary | 55 | NYAC | Metropolitan | 2:18.96 | 
| 2 | W55-59 100 Fly | Kristin J Gary | 55 | NYAC | Metropolitan | 1:03.88 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Back | Kristin J Gary | 55 | NYAC | Metropolitan | 34.35 | 
| 1 | W55-59 100 Back | Kristin J Gary | 55 | NYAC | Metropolitan | 1:13.49 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W50-54 100 Free | Kristin J Gary | 54 | NYAC | Metropolitan | 58.21 | 
| 3 | W50-54 50 Back | Kristin J Gary | 54 | NYAC | Metropolitan | 29.37 | 
| 5 | W50-54 100 Back | Kristin J Gary | 54 | NYAC | Metropolitan | 1:04.54 | 
| 3 | W50-54 200 Back | Kristin J Gary | 54 | NYAC | Metropolitan | 2:18.02 | 
| 7 | W50-54 100 IM | Kristin J Gary | 54 | NYAC | Metropolitan | 1:06.86 | 
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 100 Back | Kristin J Gary | 52 | NYAC | Metropolitan | 1:09.29 | 
| 1 | W50-54 200 Back | Kristin J Gary | 52 | NYAC | Metropolitan | 2:32.90 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W50-54 100 Free | Kristin J Gary | 52 | NYAC | Metropolitan | 1:06.04 | 
| 1 | W50-54 50 Back | Kristin J Gary | 52 | NYAC | Metropolitan | 33.30 | 
| 1 | W50-54 100 Back | Kristin J Gary | 52 | NYAC | Metropolitan | 1:11.23 | 
| 1 | W50-54 200 Back | Kristin J Gary | 52 | NYAC | Metropolitan | 2:34.13 | 
| 3 | W50-54 100 Fly | Kristin J Gary | 52 | NYAC | Metropolitan | 1:12.24 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 100 Free | Kristin J Gary | 51 | NYAC | Metropolitan | 57.76 | 
| 4 | W50-54 50 Back | Kristin J Gary | 51 | NYAC | Metropolitan | 29.52 | 
| 1 | W50-54 100 Back | Kristin J Gary | 51 | NYAC | Metropolitan | 1:01.22 | 
| 2 | W50-54 200 Back | Kristin J Gary | 51 | NYAC | Metropolitan | 2:16.17 | 
| 3 | W50-54 100 Fly | Kristin J Gary | 51 | NYAC | Metropolitan | 1:05.04 | 
| 3 | W50-54 100 IM | Kristin J Gary | 51 | NYAC | Metropolitan | 1:05.65 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Kristin J Gary | 50 | NYAC | Metropolitan | 26.61 | 
| 3 | W50-54 100 Free | Kristin J Gary | 50 | NYAC | Metropolitan | 56.32 | 
| 4 | W50-54 200 Free | Kristin J Gary | 50 | NYAC | Metropolitan | 2:03.19 | 
| 2 | W50-54 50 Back | Kristin J Gary | 50 | NYAC | Metropolitan | 28.50 | 
| 1 | W50-54 100 Back | Kristin J Gary | 50 | NYAC | Metropolitan | 1:00.66 | 
| 2 | W50-54 200 Back | Kristin J Gary | 50 | NYAC | Metropolitan | 2:12.65 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 100 Free | Kristin J Gary | 49 | NYAC | Metropolitan | 55.83 | 
| 2 | W45-49 200 Free | Kristin J Gary | 49 | NYAC | Metropolitan | 2:01.27 | 
| 2 | W45-49 50 Back | Kristin J Gary | 49 | NYAC | Metropolitan | 28.65 | 
| 1 | W45-49 100 Back | Kristin J Gary | 49 | NYAC | Metropolitan | 1:00.82 | 
| 1 | W45-49 200 Back | Kristin J Gary | 49 | NYAC | Metropolitan | 2:09.70 | 
| 4 | W45-49 100 Fly | Kristin J Gary | 49 | NYAC | Metropolitan | 1:02.49 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 100 Free | Kristin J Gary | 48 | NYAC | Metropolitan | 55.49 | 
| 2 | W45-49 200 Free | Kristin J Gary | 48 | NYAC | Metropolitan | 2:02.97 | 
| 3 | W45-49 50 Back | Kristin J Gary | 48 | NYAC | Metropolitan | 28.57 | 
| 2 | W45-49 100 Back | Kristin J Gary | 48 | NYAC | Metropolitan | 1:00.09 | 
| 2 | W45-49 200 Back | Kristin J Gary | 48 | NYAC | Metropolitan | 2:12.38 | 
| 1 | W45-49 100 IM | Kristin J Gary | 48 | NYAC | Metropolitan | 1:04.03 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 100 Free | Kristin J Gary | 47 | NYAC | Metropolitan | 55.33 | 
| 1 | W45-49 200 Free | Kristin J Gary | 47 | NYAC | Metropolitan | 1:59.83 | 
| 3 | W45-49 50 Back | Kristin J Gary | 47 | NYAC | Metropolitan | 28.18 | 
| 1 | W45-49 100 Back | Kristin J Gary | 47 | NYAC | Metropolitan | 59.51 | 
| 1 | W45-49 200 Back | Kristin J Gary | 47 | NYAC | Metropolitan | 2:08.76 | 
| 10 | W45-49 50 Fly | Kristin J Gary | 47 | NYAC | Metropolitan | 28.53 | 
| 3 | W45-49 200 Fly | Kristin J Gary | 47 | NYAC | Metropolitan | 2:25.96 | 
| 2 | W45-49 100 IM | Kristin J Gary | 47 | NYAC | Metropolitan | 1:02.42 | 
| 2 | W45-49 200 IM | Kristin J Gary | 47 | NYAC | Metropolitan | 2:21.84 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Free | Kristin J Gary | 47 | NYAC | Metropolitan | 1:06.23 | 
| 4 | W45-49 200 Free | Kristin J Gary | 47 | NYAC | Metropolitan | 2:20.73 | 
| 2 | W45-49 50 Back | Kristin J Gary | 47 | NYAC | Metropolitan | 32.94 | 
| 1 | W45-49 100 Back | Kristin J Gary | 47 | NYAC | Metropolitan | 1:08.82 | 
| 2 | W45-49 200 Back | Kristin J Gary | 47 | NYAC | Metropolitan | 2:32.08 | 
| 10 | W45-49 50 Fly | Kristin J Gary | 47 | NYAC | Metropolitan | 32.95 | 
| 5 | W45-49 100 Fly | Kristin J Gary | 47 | NYAC | Metropolitan | 1:11.96 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Kristin J Gary | 46 | NYAC | Metropolitan | 25.75 | 
| 1 | W45-49 100 Free | Kristin J Gary | 46 | NYAC | Metropolitan | 55.44 | 
| 3 | W45-49 200 Free | Kristin J Gary | 46 | NYAC | Metropolitan | 2:01.49 | 
| 3 | W45-49 50 Back | Kristin J Gary | 46 | NYAC | Metropolitan | 28.56 | 
| 2 | W45-49 100 Back | Kristin J Gary | 46 | NYAC | Metropolitan | 59.34 | 
| 2 | W45-49 200 Back | Kristin J Gary | 46 | NYAC | Metropolitan | 2:08.12 | 
| 3 | W45-49 100 Fly | Kristin J Gary | 46 | NYAC | Metropolitan | 1:02.29 | 
| 1 | W45-49 100 IM | Kristin J Gary | 46 | NYAC | Metropolitan | 1:03.43 | 
| 5 | W45-49 200 IM | Kristin J Gary | 46 | NYAC | Metropolitan | 2:18.72 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 100 Free | Kristin J Gary | 46 | REDT | Metropolitan | 1:04.59 | 
| 2 | W45-49 100 Back | Kristin J Gary | 46 | REDT | Metropolitan | 1:10.12 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Free | Kristin J Gary | 45 | REDT | Metropolitan | 26.18 | 
| 3 | W45-49 100 Free | Kristin J Gary | 45 | REDT | Metropolitan | 55.43 | 
| 1 | W45-49 200 Free | Kristin J Gary | 45 | REDT | Metropolitan | 2:00.20 | 
| 4 | W45-49 50 Back | Kristin J Gary | 45 | REDT | Metropolitan | 28.37 | 
| 2 | W45-49 100 Back | Kristin J Gary | 45 | REDT | Metropolitan | 59.50 | 
| 2 | W45-49 200 Back | Kristin J Gary | 45 | REDT | Metropolitan | 2:09.65 | 
| 5 | W45-49 50 Fly | Kristin J Gary | 45 | REDT | Metropolitan | 28.18 | 
| 3 | W45-49 100 Fly | Kristin J Gary | 45 | REDT | Metropolitan | 1:00.85 | 
| 2 | W45-49 200 Fly | Kristin J Gary | 45 | REDT | Metropolitan | 2:21.61 | 
| 4 | W45-49 200 IM | Kristin J Gary | 45 | REDT | Metropolitan | 2:22.67 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Free | Kristin Gary | 45 | REDT | Metropolitan | 30.31 | 
| 2 | W45-49 100 Free | Kristin J Gary | 45 | REDT | Metropolitan | 1:03.59 | 
| 2 | W45-49 50 Back | Kristin J Gary | 45 | REDT | Metropolitan | 33.28 | 
| 3 | W45-49 100 Back | Kristin J Gary | 45 | REDT | Metropolitan | 1:09.53 | 
| 2 | W45-49 200 Back | Kristin J Gary | 45 | REDT | Metropolitan | 2:33.20 | 
| 7 | W45-49 50 Fly | Kristin Gary | 45 | REDT | Metropolitan | 32.47 | 
| 1 | W45-49 100 Fly | Kristin J Gary | 45 | REDT | Metropolitan | 1:10.61 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 100 Free | Kristin J Gary | 44 | REDT | Metropolitan | 55.49 | 
| 5 | W40-44 200 Free | Kristin J Gary | 44 | REDT | Metropolitan | 2:02.53 | 
| 4 | W40-44 50 Back | Kristin J Gary | 44 | REDT | Metropolitan | 27.98 | 
| 2 | W40-44 100 Back | Kristin J Gary | 44 | REDT | Metropolitan | 59.39 | 
| 2 | W40-44 200 Back | Kristin J Gary | 44 | REDT | Metropolitan | 2:11.18 | 
| 5 | W40-44 100 Fly | Kristin J Gary | 44 | REDT | Metropolitan | 1:00.81 | 
| 6 | W40-44 100 IM | Kristin J Gary | 44 | REDT | Metropolitan | 1:03.13 | 
| 5 | W40-44 200 IM | Kristin J Gary | 44 | REDT | Metropolitan | 2:18.47 | 
| 5 | W40-44 400 IM | Kristin J Gary | 44 | REDT | Metropolitan | 4:57.21 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 100 Free | Kristin J Gary | 44 | REDT | Metropolitan | 1:02.67 | 
| 2 | W40-44 100 Back | Kristin J Gary | 44 | REDT | Metropolitan | 1:05.51 | 
| 2 | W40-44 100 Fly | Kristin J Gary | 44 | REDT | Metropolitan | 1:09.08 | 
| 3 | W40-44 100 IM | Kristin J Gary | 44 | REDT | Metropolitan | 1:09.30 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 100 Free | Kristin J Gary | 43 | REDT | Metropolitan | 55.39 | 
| 7 | W40-44 200 Free | Kristin J Gary | 43 | REDT | Metropolitan | 2:01.83 | 
| 2 | W40-44 100 Back | Kristin J Gary | 43 | REDT | Metropolitan | 58.83 | 
| 1 | W40-44 200 Back | Kristin J Gary | 43 | REDT | Metropolitan | 2:08.20 | 
| 2 | W40-44 200 Fly | Kristin J Gary | 43 | REDT | Metropolitan | 2:20.19 | 
| 8 | W40-44 400 IM | Kristin J Gary | 43 | REDT | Metropolitan | 4:56.20 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 100 Free | Kristin J Gary | 43 | REDT | Metropolitan | 1:02.56 | 
| 3 | W40-44 50 Back | Kristin J Gary | 43 | REDT | Metropolitan | 31.78 | 
| 2 | W40-44 200 Back | Kristin J Gary | 43 | REDT | Metropolitan | 2:31.68 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 200 Back | Kristin Gary | 43 | NOME | Pacific | 2:45.84 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 100 Free | Kristin J Gary | 42 | REDT | Metropolitan | 54.57 | 
| 2 | W40-44 200 Free | Kristin J Gary | 42 | REDT | Metropolitan | 1:57.19 | 
| 5 | W40-44 500 Free | Kristin J Gary | 42 | REDT | Metropolitan | 5:21.45 | 
| 2 | W40-44 50 Back | Kristin J Gary | 42 | REDT | Metropolitan | 27.69 | 
| 1 | W40-44 100 Back | Kristin J Gary | 42 | REDT | Metropolitan | 58.24 | 
| 1 | W40-44 200 Back | Kristin J Gary | 42 | REDT | Metropolitan | 2:04.43 | 
| 3 | W40-44 100 Fly | Kristin J Gary | 42 | REDT | Metropolitan | 59.18 | 
| 2 | W40-44 200 Fly | Kristin J Gary | 42 | REDT | Metropolitan | 2:16.53 | 
| 4 | W40-44 100 IM | Kristin J Gary | 42 | REDT | Metropolitan | 1:02.17 | 
| 3 | W40-44 200 IM | Kristin J Gary | 42 | REDT | Metropolitan | 2:13.55 | 
| 3 | W40-44 400 IM | Kristin J Gary | 42 | REDT | Metropolitan | 4:48.64 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Free | Kristin Gary | 42 | REDT | Metropolitan | 28.12 | 
| 7 | W40-44 100 Free | Kristin Gary | 42 | REDT | Metropolitan | 1:00.81 | 
| 2 | W40-44 50 Back | Kristin Gary | 42 | REDT | Metropolitan | 31.02 | 
| 1 | W40-44 100 Back | Kristin Gary | 42 | REDT | Metropolitan | 1:05.56 | 
| 2 | W40-44 200 Back | Kristin Gary | 42 | REDT | Metropolitan | 2:28.38 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 100 Back | Kristin J Gary | 42 | REDT | Metropolitan | 1:11.13 | 
| 7 | W40-44 100 Fly | Kristin J Gary | 42 | REDT | Metropolitan | 1:12.10 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Free | Kristin J Gary | 41 | REDT | Metropolitan | 24.90 | 
| 4 | W40-44 100 Free | Kristin J Gary | 41 | REDT | Metropolitan | 53.85 | 
| 3 | W40-44 200 Free | Kristin J Gary | 41 | REDT | Metropolitan | 1:57.77 | 
| 1 | W40-44 50 Back | Kristin J Gary | 41 | REDT | Metropolitan | 27.76 | 
| 1 | W40-44 100 Back | Kristin J Gary | 41 | REDT | Metropolitan | 58.06 | 
| 1 | W40-44 200 Back | Kristin J Gary | 41 | REDT | Metropolitan | 2:06.26 | 
| 6 | W40-44 50 Fly | Kristin J Gary | 41 | REDT | Metropolitan | 27.58 | 
| 3 | W40-44 100 Fly | Kristin J Gary | 41 | REDT | Metropolitan | 59.72 | 
| 4 | W40-44 100 IM | Kristin J Gary | 41 | REDT | Metropolitan | 1:02.29 | 
| 3 | W40-44 200 IM | Kristin J Gary | 41 | REDT | Metropolitan | 2:15.09 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 50 Free | Kristin J Gary | 41 | REDT | Metropolitan | 27.94 | 
| 2 | W40-44 100 Free | Kristin J Gary | 41 | REDT | Metropolitan | 1:00.49 | 
| 1 | W40-44 50 Back | Kristin J Gary | 41 | REDT | Metropolitan | 30.74 | 
| 1 | W40-44 100 Back | Kristin Gary | 41 | REDT | Metropolitan | 1:05.92 | 
| 1 | W40-44 200 Back | Kristin Gary | 41 | REDT | Metropolitan | 2:22.68 | 
| 6 | W40-44 50 Fly | Kristin J Gary | 41 | REDT | Metropolitan | 31.23 | 
| 7 | W40-44 100 Fly | Kristin J Gary | 41 | REDT | Metropolitan | 1:11.74 | 
| 2 | W40-44 100 IM | Kristin Gary | 41 | REDT | Metropolitan | 1:09.03 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Free | Kristin Gary | 41 | REDT | Metropolitan | 29.38 | 
| 2 | W40-44 100 Free | Kristin J Gary | 41 | REDT | Metropolitan | 1:01.34 | 
| 2 | W40-44 200 Free | Kristin Gary | 41 | REDT | Metropolitan | 2:15.28 | 
| 1 | W40-44 50 Back | Kristin J Gary | 41 | REDT | Metropolitan | 32.33 | 
| 1 | W40-44 100 Back | Kristin Gary | 41 | REDT | Metropolitan | 1:08.33 | 
| 1 | W40-44 200 Back | Kristin J Gary | 41 | REDT | Metropolitan | 2:28.36 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Free | Kristin Gary | 40 | REDT | Metropolitan | 25.45 | 
| 6 | W40-44 100 Free | Kristin Gary | 40 | REDT | Metropolitan | 54.61 | 
| 3 | W40-44 200 Free | Kristin Gary | 40 | REDT | Metropolitan | 1:58.12 | 
| 6 | W40-44 500 Free | Kristin Gary | 40 | REDT | Metropolitan | 5:25.59 | 
| 3 | W40-44 50 Back | Kristin Gary | 40 | REDT | Metropolitan | 28.06 | 
| 1 | W40-44 100 Back | Kristin Gary | 40 | REDT | Metropolitan | 59.47 | 
| 1 | W40-44 200 Back | Kristin Gary | 40 | REDT | Metropolitan | 2:06.99 | 
| 9 | W40-44 50 Fly | Kristin Gary | 40 | REDT | Metropolitan | 28.06 | 
| 4 | W40-44 100 Fly | Kristin Gary | 40 | REDT | Metropolitan | 1:01.09 | 
| 4 | W40-44 100 IM | Kristin Gary | 40 | REDT | Metropolitan | 1:02.65 | 
| 3 | W40-44 200 IM | Kristin Gary | 40 | REDT | Metropolitan | 2:15.92 | 
| 5 | W40-44 400 IM | Kristin Gary | 40 | REDT | Metropolitan | 4:55.28 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 100 Back | Kristen Gary | 40 | REDT | Metropolitan | 1:11.68 | 
| 2 | W40-44 200 Back | Kristen Gary | 40 | REDT | Metropolitan | 2:37.02 | 
| 4 | W40-44 200 IM | Kristen Gary | 40 | REDT | Metropolitan | 2:43.45 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W35-39 50 Free | Kristin Gary | 39 | REDT | Metropolitan | 25.32 | 
| 5 | W35-39 100 Free | Kristin J Gary | 39 | REDT | Metropolitan | 53.78 | 
| 3 | W35-39 200 Free | Kristin J Gary | 39 | REDT | Metropolitan | 1:58.03 | 
| 2 | W35-39 50 Back | Kristin J Gary | 39 | REDT | Metropolitan | 27.56 | 
| 2 | W35-39 100 Back | Kristin Gary | 39 | REDT | Metropolitan | 59.88 | 
| 1 | W35-39 200 Back | Kristin J Gary | 39 | REDT | Metropolitan | 2:05.50 | 
| 5 | W35-39 100 Fly | Kristin Gary | 39 | REDT | Metropolitan | 1:01.52 | 
| 4 | W35-39 200 Fly | Kristin Gary | 39 | REDT | Metropolitan | 2:18.70 | 
| 2 | W35-39 100 IM | Kristin J Gary | 39 | REDT | Metropolitan | 1:00.64 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 100 Free | Kristin Gary | 39 | REDT | Metropolitan | 1:02.14 | 
| 4 | W35-39 200 Free | Kristin Gary | 39 | REDT | Metropolitan | 2:16.84 | 
| 3 | W35-39 50 Back | Kristin Gary | 39 | REDT | Metropolitan | 33.37 | 
| 3 | W35-39 100 Back | Kristin Gary | 39 | REDT | Metropolitan | 1:09.59 | 
| 3 | W35-39 200 Back | Kristin Gary | 39 | REDT | Metropolitan | 2:31.60 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 100 Free | Kristin J Gary | 38 | REDT | Metropolitan | 54.36 | 
| 6 | W35-39 200 Free | Kristin Gary | 38 | REDT | Metropolitan | 1:59.02 | 
| 2 | W35-39 50 Back | Kristin Gary | 38 | REDT | Metropolitan | 28.63 | 
| 2 | W35-39 100 Back | Kristin J Gary | 38 | REDT | Metropolitan | 59.85 | 
| 2 | W35-39 200 Back | Kristin Gary | 38 | REDT | Metropolitan | 2:09.01 | 
| 3 | W35-39 100 Fly | Kristin J Gary | 38 | REDT | Metropolitan | 1:00.69 | 
| 4 | W35-39 200 Fly | Kristin Gary | 38 | REDT | Metropolitan | 2:18.54 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 200 Free | Kristin Gary | 38 | REDT | Metropolitan | 2:20.61 | 
| 3 | W35-39 100 Back | Kristin Gary | 38 | REDT | Metropolitan | 1:10.52 | 
| 2 | W35-39 200 Back | Kristin Gary | 38 | REDT | Metropolitan | 2:31.38 | 
| 9 | W35-39 100 Fly | Kristin Gary | 38 | REDT | Metropolitan | 1:15.78 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35-39 100 Free | Kristin J Gary | 37 | REDT | Metropolitan | 54.00 | 
| 4 | W35-39 200 Free | Kristin J Gary | 37 | REDT | Metropolitan | 1:58.56 | 
| 1 | W35-39 50 Back | Kristin Gary | 37 | REDT | Metropolitan | 28.21 | 
| 1 | W35-39 100 Back | Kristin J Gary | 37 | REDT | Metropolitan | 1:00.17 | 
| 1 | W35-39 200 Back | Kristin Gary | 37 | REDT | Metropolitan | 2:09.72 | 
| 4 | W35-39 100 Fly | Kristin J Gary | 37 | REDT | Metropolitan | 1:00.92 | 
| 7 | W35-39 100 IM | Kristin Gary | 37 | REDT | Metropolitan | 1:03.33 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 100 Free | Kristin Gary | 37 | REDT | Metropolitan | 1:03.45 | 
| 2 | W35-39 50 Back | Kristin Gary | 37 | REDT | Metropolitan | 33.29 | 
| 2 | W35-39 100 Back | Kristin Gary | 37 | REDT | Metropolitan | 1:09.44 | 
| 1 | W35-39 200 Back | Kristin Gary | 37 | REDT | Metropolitan | 2:29.35 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 100 Free | Kristin Gary | 37 | REDT | Metropolitan | 1:03.40 | 
| 1 | W35-39 50 Back | Kristin Gary | 37 | REDT | Metropolitan | 33.07 | 
| 1 | W35-39 100 Back | Kristin Gary | 37 | REDT | Metropolitan | 1:10.41 | 
| 1 | W35-39 200 Back | Kristin Gary | 37 | REDT | Metropolitan | 2:31.96 | 
| 3 | W35-39 200 IM | Kristin Gary | 37 | REDT | Metropolitan | 2:39.85 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 100 Free | Kristin J Gary | 36 | REDT | Metropolitan | 54.86 | 
| 2 | W35-39 50 Back | Kristin J Gary | 36 | REDT | Metropolitan | 28.18 | 
| 1 | W35-39 100 Back | Kristin J Gary | 36 | REDT | Metropolitan | 59.83 | 
| 2 | W35-39 200 Back | Kristin J Gary | 36 | REDT | Metropolitan | 2:10.30 | 
| 7 | W35-39 400 IM | Kristin J Gary | 36 | REDT | Metropolitan | 4:54.15 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35-39 100 Free | Kristin Gary | 36 | REDT | Metropolitan | 1:03.01 | 
| 2 | W35-39 100 Back | Kristin Gary | 36 | REDT | Metropolitan | 1:08.86 | 
| 1 | W35-39 200 Back | Kristin Gary | 36 | REDT | Metropolitan | 2:30.36 | 
| 9 | W35-39 100 IM | Kristin Gary | 36 | REDT | Metropolitan | 1:14.45 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Free | Kristin Gary | 35 | REDT | Metropolitan | 54.84 | 
| 6 | W35-39 50 Back | Kristin Gary | 35 | REDT | Metropolitan | 29.13 | 
| 1 | W35-39 100 Back | Kristin Gary | 35 | REDT | Metropolitan | 1:00.16 | 
