- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Dena Mann (170)
Below are all recorded individual Top 10 achievements for Dena Mann since 1971.
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 50 Free | Dena Mann | 71 | RMM | Colorado | 38.49 |
| 3 | W70-74 100 Free | Dena Mann | 71 | RMM | Colorado | 1:20.99 |
| 2 | W70-74 200 Free | Dena Mann | 71 | RMM | Colorado | 3:00.75 |
| 8 | W70-74 50 Back | Dena Mann | 71 | RMM | Colorado | 48.80 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 100 Free | Dena Mann | 71 | RMM | Colorado | 1:32.50 |
| 4 | W70-74 200 Free | Dena Mann | 71 | RMM | Colorado | 3:28.70 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 100 Free | Dena Mann | 70 | RMM | Colorado | 1:32.33 |
| 3 | W70-74 50 Back | Denna Mann | 70 | RMM | Colorado | 53.78 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Free | Dena Mann | 68 | RMM | Colorado | 36.11 |
| 5 | W65-69 100 Free | Dena Mann | 68 | RMM | Colorado | 1:17.37 |
| 2 | W65-69 200 Free | Dena Mann | 68 | RMM | Colorado | 2:51.23 |
| 5 | W65-69 50 Back | Dena Mann | 68 | RMM | Colorado | 44.84 |
| 4 | W65-69 100 Back | Dena Mann | 68 | RMM | Colorado | 1:35.13 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 100 Free | Dena Mann | 67 | RMM | Colorado | 1:19.61 |
| 7 | W65-69 200 Free | Dena Mann | 67 | RMM | Colorado | 2:58.10 |
| 9 | W65-69 100 Back | Dena Mann | 67 | RMM | Colorado | 1:39.15 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 200 Free | Dena Mann | 65 | RMM | Colorado | 2:49.43 |
| 8 | W65-69 500 Free | Dena Mann | 65 | RMM | Colorado | 8:11.29 |
| 5 | W65-69 50 Back | Dena Mann | 65 | RMM | Colorado | 43.75 |
| 5 | W65-69 100 Back | Dena Mann | 65 | RMM | Colorado | 1:34.68 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Free | Dena Mann | 64 | RMM | Colorado | 1:17.10 |
| 9 | W60-64 200 Free | Dena Mann | 64 | RMM | Colorado | 2:50.39 |
| 10 | W60-64 100 Back | Dena Mann | 64 | RMM | Colorado | 1:32.69 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 100 Free | Dena Mann | 63 | RMM | Colorado | 1:14.55 |
| 6 | W60-64 200 Free | Dena Mann | 63 | RMM | Colorado | 2:44.18 |
| 9 | W60-64 50 Back | Dena Mann | 63 | RMM | Colorado | 42.46 |
| 4 | W60-64 100 Back | Dena Mann | 63 | RMM | Colorado | 1:29.31 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Free | Dena Mann | 62 | RMM | Colorado | 38.85 |
| 3 | W60-64 100 Free | Dena Mann | 62 | RMM | Colorado | 1:22.88 |
| 1 | W60-64 200 Free | Dena Mann | 62 | RMM | Colorado | 3:05.00 |
| 3 | W60-64 50 Back | Dena Mann | 62 | RMM | Colorado | 46.50 |
| 3 | W60-64 100 Back | Dena Mann | 62 | RMM | Colorado | 1:38.16 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Dena Mann | 62 | RMM | Colorado | 33.47 |
| 6 | W60-64 100 Free | Dena Mann | 62 | RMM | Colorado | 1:12.96 |
| 5 | W60-64 200 Free | Dena Mann | 62 | RMM | Colorado | 2:44.93 |
| 5 | W60-64 50 Back | Dena Mann | 62 | RMM | Colorado | 40.68 |
| 6 | W60-64 100 Back | Dena Mann | 62 | RMM | Colorado | 1:28.38 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 100 Free | Dena Mann | 61 | RMM | Colorado | 1:24.12 |
| 3 | W60-64 200 Free | Dena Mann | 61 | RMM | Colorado | 3:03.23 |
| 4 | W60-64 50 Back | Dena Mann | 61 | RMM | Colorado | 47.93 |
| 2 | W60-64 100 Back | Dena Mann | 61 | RMM | Colorado | 1:39.25 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Dena Mann | 60 | RMM | Colorado | 39.03 |
| 2 | W60-64 100 Free | Dena Mann | 60 | RMM | Colorado | 1:24.24 |
| 1 | W60-64 200 Free | Dena Mann | 60 | RMM | Colorado | 3:03.80 |
| 3 | W60-64 50 Back | Dena Mann | 60 | RMM | Colorado | 47.58 |
| 1 | W60-64 100 Back | Dena Mann | 60 | RMM | Colorado | 1:41.78 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W60-64 100 Free | Dena Mann | 60 | RMM | Colorado | 1:14.96 |
| 4 | W60-64 200 Free | Dena Mann | 60 | RMM | Colorado | 2:45.65 |
| 5 | W60-64 50 Back | Dena Mann | 60 | RMM | Colorado | 41.78 |
| 3 | W60-64 100 Back | Dena Mann | 60 | RMM | Colorado | 1:28.88 |
| 9 | W60-64 100 IM | Dena Mann | 60 | RMM | Colorado | 1:31.64 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 200 Free | Dena Mann | 59 | RMM | Colorado | 2:42.92 |
| 7 | W55-59 500 Free | Dena Mann | 59 | RMM | Colorado | 7:17.93 |
| 9 | W55-59 50 Back | Dena Mann | 59 | RMM | Colorado | 40.55 |
| 10 | W55-59 100 Back | Dena Mann | 59 | RMM | Colorado | 1:28.12 |
| 9 | W55-59 200 Back | Dena Mann | 59 | RMM | Colorado | 3:21.16 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 100 Free | Dena Mann | 58 | RMM | Colorado | 1:20.08 |
| 7 | W55-59 50 Back | Dena Mann | 58 | RMM | Colorado | 46.38 |
| 5 | W55-59 100 Back | Dena Mann | 58 | RMM | Colorado | 1:38.77 |
| 10 | W55-59 50 Fly | Dena Mann | 58 | RMM | Colorado | 46.14 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Free | Dena Mann | 58 | RMM | Colorado | 32.45 |
| 5 | W55-59 100 Free | Dena Mann | 58 | RMM | Colorado | 1:10.44 |
| 3 | W55-59 200 Free | Dena Mann | 58 | RMM | Colorado | 2:38.15 |
| 5 | W55-59 50 Back | Dena Mann | 58 | RMM | Colorado | 40.30 |
| 7 | W55-59 100 Back | Dena Mann | 58 | RMM | Colorado | 1:30.19 |
| 4 | W55-59 200 Back | Dena Mann | 58 | RMM | Colorado | 3:13.53 |
| 10 | W55-59 50 Fly | Dena Mann | 58 | RMM | Colorado | 40.13 |
| 6 | W55-59 100 IM | Dena Mann | 58 | RMM | Colorado | 1:26.20 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Free | Dena Mann | 57 | RMM | Colorado | 36.71 |
| 6 | W55-59 100 Free | Dena Mann | 57 | RMM | Colorado | 1:19.97 |
| 4 | W55-59 200 Free | Dena Mann | 57 | RMM | Colorado | 2:56.60 |
| 7 | W55-59 50 Back | Dena Mann | 57 | RMM | Colorado | 46.33 |
| 6 | W55-59 100 Back | Dena Mann | 57 | RMM | Colorado | 1:37.73 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Dena Mann | 57 | RMM | Colorado | 32.70 |
| 8 | W55-59 100 Free | Dena Mann | 57 | RMM | Colorado | 1:11.85 |
| 6 | W55-59 200 Free | Dena Mann | 57 | RMM | Colorado | 2:38.84 |
| 7 | W55-59 50 Back | Dena Mann | 57 | RMM | Colorado | 40.47 |
| 4 | W55-59 100 Back | Dena Mann | 57 | RMM | Colorado | 1:26.36 |
| 8 | W55-59 200 Back | Dena Mann | 57 | RMM | Colorado | 3:15.95 |
| 8 | W55-59 50 Fly | Dena Mann | 57 | RMM | Colorado | 40.78 |
| 5 | W55-59 100 IM | Dena Mann | 57 | RMM | Colorado | 1:25.32 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Dena Mann | 56 | RMM | Colorado | 36.28 |
| 2 | W55-59 100 Free | Dena Mann | 56 | RMM | Colorado | 1:18.23 |
| 1 | W55-59 200 Free | Dena Mann | 56 | RMM | Colorado | 2:55.45 |
| 1 | W55-59 50 Back | Dena Mann | 56 | RMM | Colorado | 45.72 |
| 2 | W55-59 100 Back | Dena Mann | 56 | RMM | Colorado | 1:37.84 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 100 Free | Dena Mann | 56 | RMM | Colorado | 1:11.70 |
| 4 | W55-59 200 Free | Dena Mann | 56 | RMM | Colorado | 2:35.58 |
| 5 | W55-59 50 Back | Dena Mann | 56 | RMM | Colorado | 40.17 |
| 3 | W55-59 100 Back | Dena Mann | 56 | RMM | Colorado | 1:24.49 |
| 3 | W55-59 200 Back | Dena Mann | 56 | RMM | Colorado | 3:07.61 |
| 5 | W55-59 100 IM | Dena Mann | 56 | RMM | Colorado | 1:26.08 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Dena Mann | 55 | RMM | Colorado | 33.31 |
| 3 | W55-59 100 Free | Dena Mann | 55 | RMM | Colorado | 1:09.63 |
| 2 | W55-59 200 Free | Dena Mann | 55 | RMM | Colorado | 2:32.76 |
| 4 | W55-59 50 Back | Dena Mann | 55 | RMM | Colorado | 39.83 |
| 3 | W55-59 100 Back | Dena Mann | 55 | RMM | Colorado | 1:27.07 |
| 5 | W55-59 200 Back | Dena Mann | 55 | RMM | Colorado | 3:10.78 |
| 6 | W55-59 50 Fly | Dena Mann | 55 | RMM | Colorado | 39.68 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 500 Free | Dena Mann | 54 | RMM | Colorado | 7:01.54 |
| 9 | W50-54 100 IM | Dena Mann | 54 | RMM | Colorado | 1:25.69 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Dena Mann | 53 | RMM | Colorado | 34.79 |
| 2 | W50-54 100 Free | Dena Mann | 53 | RMM | Colorado | 1:17.01 |
| 3 | W50-54 200 Free | Dena Mann | 53 | RMM | Colorado | 2:51.40 |
| 3 | W50-54 400 Free | Dena Mann | 53 | RMM | Colorado | 6:11.81 |
| 10 | W50-54 50 Back | Dena Mann | 53 | RMM | Colorado | 46.40 |
| 6 | W50-54 100 Back | Dena Mann | 53 | RMM | Colorado | 1:39.48 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Dena Mann | 53 | RMM | Colorado | 31.88 |
| 6 | W50-54 100 Free | Dena Mann | 53 | RMM | Colorado | 1:10.06 |
| 5 | W50-54 200 Free | Dena Mann | 53 | RMM | Colorado | 2:35.03 |
| 8 | W50-54 500 Free | Dena Mann | 53 | RMM | Colorado | 7:22.59 |
| 8 | W50-54 100 IM | Dena Mann | 53 | RMM | Colorado | 1:24.75 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Free | Dena Mann | 52 | RMM | Colorado | 34.50 |
| 5 | W50-54 100 Free | Dena Mann | 52 | RMM | Colorado | 1:17.44 |
| 6 | W50-54 200 Free | Dena Mann | 52 | RMM | Colorado | 2:54.24 |
| 10 | W50-54 50 Back | Dena Mann | 52 | RMM | Colorado | 44.63 |
| 10 | W50-54 100 Back | Dena Mann | 52 | RMM | Colorado | 1:39.52 |
| 6 | W50-54 50 Fly | Dena Mann | 52 | RMM | Colorado | 41.53 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Free | Dena Mann | 52 | RMM | Colorado | 31.05 |
| 6 | W50-54 100 Free | Dena Mann | 52 | RMM | Colorado | 1:08.42 |
| 6 | W50-54 200 Free | Dena Mann | 52 | RMM | Colorado | 2:34.96 |
| 10 | W50-54 100 Back | Dena Mann | 52 | RMM | Colorado | 1:28.03 |
| 10 | W50-54 50 Fly | Dena Mann | 52 | RMM | Colorado | 37.09 |
| 8 | W50-54 100 IM | Dena Mann | 52 | RMM | Colorado | 1:24.07 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Dena Mann | 51 | RMM | Colorado | 31.03 |
| 4 | W50-54 100 Free | Dena Mann | 51 | RMM | Colorado | 1:08.54 |
| 4 | W50-54 200 Free | Dena Mann | 51 | RMM | Colorado | 2:37.61 |
| 7 | W50-54 100 Back | Dena Mann | 51 | RMM | Colorado | 1:27.55 |
| 9 | W50-54 50 Fly | Dena Mann | 51 | RMM | Colorado | 38.30 |
| 7 | W50-54 100 IM | Dena Mann | 51 | RMM | Colorado | 1:23.86 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Dena Mann | 50 | RMM | Colorado | 34.02 |
| 2 | W50-54 100 Free | Dena Mann | 50 | RMM | Colorado | 1:17.16 |
| 2 | W50-54 200 Free | Dena Mann | 50 | RMM | Colorado | 2:55.33 |
| 5 | W50-54 50 Back | Dena Mann | 50 | RMM | Colorado | 44.72 |
| 3 | W50-54 100 Back | Dena Mann | 50 | RMM | Colorado | 1:37.67 |
| 4 | W50-54 50 Fly | Dena Mann | 50 | RMM | Colorado | 41.00 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Dena Mann | 50 | RMM | Colorado | 31.20 |
| 2 | W50-54 100 Free | Dena Mann | 50 | RMM | Colorado | 1:07.93 |
| 2 | W50-54 200 Free | Dena Mann | 50 | RMM | Colorado | 2:35.07 |
| 3 | W50-54 500 Free | Dena Mann | 50 | RMM | Colorado | 7:08.04 |
| 5 | W50-54 100 Back | Dena Mann | 50 | RMM | Colorado | 1:27.00 |
| 4 | W50-54 200 Back | Dena Mann | 50 | RMM | Colorado | 3:05.39 |
| 4 | W50-54 50 Fly | Dena Mann | 50 | RMM | Colorado | 36.59 |
| 5 | W50-54 100 IM | Dena Mann | 50 | RMM | Colorado | 1:24.79 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 500 Free | Dena Mann | 49 | RMM | Colorado | 7:05.89 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 100 Free | Dena Mann | 48 | RMM | Colorado | 1:10.55 |
| 7 | W45-49 500 Free | Dena Mann | 48 | RMM | Colorado | 7:18.28 |
| 8 | W45-49 50 Fly | Dena Mann | 48 | RMM | Colorado | 36.83 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | Dena Mann | 47 | RMM | Colorado | 31.23 |
| 4 | W45-49 100 Free | Dena Mann | 47 | RMM | Colorado | 1:10.10 |
| 5 | W45-49 200 Free | Dena Mann | 47 | RMM | Colorado | 2:39.78 |
| 5 | W45-49 100 Back | Dena Mann | 47 | RMM | Colorado | 1:25.26 |
| 5 | W45-49 50 Fly | Dena Mann | 47 | RMM | Colorado | 37.40 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Dena Mann | 46 | RMM | Colorado | 35.85 |
| 4 | W45-49 100 Free | Dena Mann | 46 | RMM | Colorado | 1:22.49 |
| 7 | W45-49 100 Back | Dena Mann | 46 | RMM | Colorado | 1:44.33 |
| 7 | W45-49 200 Back | Dena Mann | 46 | RMM | Colorado | 3:59.14 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Dena Mann | 46 | RMM | Colorado | 30.96 |
| 3 | W45-49 100 Free | Dena Mann | 46 | RMM | Colorado | 1:08.93 |
| 10 | W45-49 50 Back | Dena Mann | 46 | RMM | Colorado | 41.29 |
| 8 | W45-49 100 Back | Dena Mann | 46 | RMM | Colorado | 1:30.26 |
| 6 | W45-49 200 Back | Dena Mann | 46 | RMM | Colorado | 3:10.48 |
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Free | Dena Mann | 45 | JFY | Colorado | 35.90 |
| 4 | W45-49 100 Free | Dena Mann | 45 | JFY | Colorado | 1:22.86 |
| 5 | W45-49 50 Back | Dena Mann | 45 | JFY | Colorado | 45.23 |
| 9 | W45-49 100 Back | Dena Mann | 45 | JFY | Colorado | 1:42.77 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Dena Mann | 45 | RMM | Colorado | 31.67 |
| 4 | W45-49 100 Free | Dena Mann | 45 | RMM | Colorado | 1:12.06 |
| 7 | W45-49 50 Back | Dena Mann | 45 | RMM | Colorado | 40.20 |
| 4 | W45-49 100 Back | Dena Mann | 45 | RMM | Colorado | 1:26.33 |
USMS Top 10 Relay Swims by Dena Mann (46)
Below are all recorded relay Top 10 achievements for Dena Mann since 1971.
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65+ 200 Free | Dena Mann | 71 | RMM | Colorado | 3:09.85 |
| 4 | X65+ 200 Medley | Dena Mann | 71 | RMM | Colorado | 2:37.45 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X65+ 200 Free | Dena Mann | 68 | RMM | Colorado | 2:23.35 |
| 2 | W65+ 200 Free | Dena Mann | 68 | RMM | Colorado | 2:47.57 |
| 2 | X65+ 200 Medley | Dena Mann | 68 | RMM | Colorado | 2:43.35 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X55+ 200 Free | Dena Mann | 62 | ROCKY MOUNTAIN | 2:02.51 | |
| 5 | W55+ 200 Free | Dena Mann | 62 | ROCKY MOUNTAIN | 2:29.92 | |
| 4 | X55+ 200 Medley | Dena Mann | 62 | ROCKY MOUNTAIN | 2:23.47 | |
| 7 | W55+ 200 Medley | Dena Mann | 62 | ROCKY MOUNTAIN | 2:56.24 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55+ 200 Free | Dena Mann | 0 | ROCKY MTN | 2:24.79 | |
| 4 | X55+ 200 Medley | Dena Mann | 0 | ROCKY MTN | 2:27.97 | |
| 5 | W55+ 200 Medley | Dena Mann | 0 | ROCKY MTN | 2:55.26 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X55+ 200 Free | Dena Mann | 0 | Rocky Mountain Masters | Colorado | 2:15.13 |
| 9 | W55+ 200 Medley | Dena Mann | 0 | Rocky Mountain Masters | Colorado | 3:26.92 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45+ 200 Free | Dena Mann | 52 | ROCKY MOUNTAIN | Colorado | 2:15.39 |
| 6 | X45+ 200 Free | Dena Mann | 52 | ROCKY MOUNTAIN | Colorado | 1:57.03 |
| 4 | W45+ 200 Medley | Dena Mann | 52 | ROCKY MOUNTAIN | Colorado | 2:36.75 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45+ 200 Free | Dena Mann | 50 | ROCKY MOUNTAIN | Colorado | 3:00.60 |
| 5 | W45+ 200 Medley | Dena Mann | 50 | ROCKY MOUNTAIN | Colorado | 3:16.10 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X45+ 200 Free | Dena Mann | 50 | ROCKY MOUNTAIN | Colorado | 1:52.74 |
| 4 | W45+ 200 Free | Dena Mann | 50 | ROCKY MOUNTAIN | Colorado | 2:12.82 |
| 5 | X45+ 200 Medley | Dena Mann | 50 | ROCKY MOUNTAIN | Colorado | 2:12.87 |
| 6 | W45+ 200 Medley | Dena Mann | 50 | ROCKY MOUNTAIN | Colorado | 2:42.92 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Dena Mann | 49 | ROCKY MOUNTAIN | Colorado | 2:12.04 |
| 3 | X45+ 200 Free | Dena Mann | 49 | ROCKY MOUNTAIN | Colorado | 1:53.83 |
| 5 | X45+ 200 Medley | Dena Mann | 49 | ROCKY MOUNTAIN | Colorado | 2:15.32 |
| 7 | W45+ 200 Medley | Dena Mann | 49 | ROCKY MOUNTAIN | Colorado | 2:40.94 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45+ 200 Free | Dena Mann | 48 | ROCKY MOUNTAIN | Colorado | 2:11.76 |
| 7 | X45+ 200 Free | Dena Mann | 48 | ROCKY MOUNTAIN | Colorado | 1:58.34 |
| 5 | W45+ 200 Medley | Dena Mann | 48 | ROCKY MOUNTAIN | Colorado | 2:37.35 |
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Dena Mann | 47 | ROCKY MT MASTERS (RMM - JY) | Colorado | 2:50.49 |
| 2 | W45+ 200 Medley | Dena Mann | 47 | (RMM - JY) ROCKY MT MASTERS | Colorado | 3:16.38 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X45+ 200 Free | Dena Mann | 47 | ROCKY MOUNTAIN | Colorado | 1:56.72 |
| 4 | W45+ 200 Free | Dena Mann | 48 | ROCKY MOUNTAIN | Colorado | 2:15.86 |
| 4 | W45+ 200 Medley | Dena Mann | 48 | ROCKY MOUNTAIN | Colorado | 2:37.73 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Dena Mann | 46 | RMM-JY | Colorado | 2:57.39 |
| 4 | W45+ 200 Medley | Dena Mann | 46 | RMM-JY | Colorado | 3:21.02 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X45+ 200 Free | Dena Mann | 46 | ROCKY MOUNTAIN | Colorado | 1:56.82 |
| 2 | W45+ 200 Free | Dena Mann | 46 | ROCKY MOUNTAIN MASTERS | Colorado | 2:20.73 |
| 2 | W45+ 200 Medley | Dena Mann | 46 | ROCKY MOUNTAIN E | Colorado | 2:47.60 |
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45+ 200 Free | Dena Mann | 45 | Jeffco Y | Colorado | 2:59.22 |
| 6 | X45+ 200 Free | Dena Mann | 45 | Jeffco Y | Colorado | 2:29.81 |
| 8 | W45+ 200 Medley | Dena Mann | 54 | Jeffco Y | Colorado | 3:37.51 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X45+ 200 Free | Dena Mann | 45 | Rocky Mountain | Colorado | 1:56.30 |
| 4 | W45+ 200 Free | Dena Mann | 45 | Rocky Mountain | Colorado | 2:21.99 |
| 2 | W45+ 200 Medley | Dean Mann | 45 | Rocky Mountain | Colorado | 2:51.26 |
