- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Jane Murphy-Sherman (196)
Below are all recorded individual Top 10 achievements for Jane Murphy-Sherman since 1971.
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W60-64 200 Free | Jane Murphy-Sherman | 60 | CMS | Colorado | 2:46.47 | 
| 6 | W60-64 500 Free | Jane Murphy-Sherman | 60 | CMS | Colorado | 7:10.71 | 
| 3 | W60-64 1000 Free | Jane Murphy-Sherman | 60 | CMS | Colorado | 14:36.64 | 
| 7 | W60-64 200 Back | Jane Murphy-Sherman | 60 | CMS | Colorado | 3:07.77 | 
| 6 | W60-64 50 Breast | Jane Murphy-Sherman | 60 | CMS | Colorado | 41.65 | 
| 3 | W60-64 100 Breast | Jane Murphy-Sherman | 60 | CMS | Colorado | 1:28.98 | 
| 2 | W60-64 200 Breast | Jane Murphy-Sherman | 60 | CMS | Colorado | 3:12.70 | 
| 9 | W60-64 100 IM | Jane Murphy-Sherman | 60 | CMS | Colorado | 1:26.27 | 
| 8 | W60-64 200 IM | Jane Murphy-Sherman | 60 | CMS | Colorado | 3:14.45 | 
| 3 | W60-64 400 IM | Jane Murphy-Sherman | 60 | CMS | Colorado | 6:24.07 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W60-64 200 Free | J Murphy-Sherman | 60 | RMM | Colorado | 3:10.74 | 
| 3 | W60-64 400 Free | J Murphy-Sherman | 60 | RMM | Colorado | 6:29.43 | 
| 2 | W60-64 800 Free | J Murphy-Sherman | 60 | RMM | Colorado | 13:01.78 | 
| 3 | W60-64 50 Breast | J Murphy-Sherman | 60 | RMM | Colorado | 48.22 | 
| 3 | W60-64 100 Breast | J Murphy-Sherman | 60 | RMM | Colorado | 1:46.46 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W50-54 400 Free | J Murphy-Sherman | 51 | RMM | Colorado | 6:04.43 | 
| 5 | W50-54 800 Free | J Murphy-Sherman | 51 | RMM | Colorado | 12:26.97 | 
| 4 | W50-54 50 Breast | J Murphy-Sherman | 51 | RMM | Colorado | 44.36 | 
| 3 | W50-54 100 Breast | J Murphy-Sherman | 51 | RMM | Colorado | 1:37.06 | 
| 2 | W50-54 200 Breast | J Murphy-Sherman | 51 | RMM | Colorado | 3:24.74 | 
| 4 | W50-54 200 IM | J Murphy-Sherman | 51 | RMM | Colorado | 3:17.70 | 
| 3 | W50-54 400 IM | J Murphy-Sherman | 51 | RMM | Colorado | 7:11.17 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W50-54 500 Free | J Murphy-Sherman | 50 | RMM | Colorado | 7:00.60 | 
| 3 | W50-54 1000 Free | J Murphy-Sherman | 50 | RMM | Colorado | 13:39.11 | 
| 3 | W50-54 1650 Free | J Murphy-Sherman | 50 | RMM | Colorado | 23:48.42 | 
| 5 | W50-54 100 Breast | J Murphy-Sherman | 50 | RMM | Colorado | 1:23.53 | 
| 2 | W50-54 200 Breast | J Murphy-Sherman | 50 | RMM | Colorado | 3:02.02 | 
| 10 | W50-54 100 IM | J Murphy-Sherman | 50 | RMM | Colorado | 1:19.73 | 
| 5 | W50-54 200 IM | J Murphy-Sherman | 50 | RMM | Colorado | 2:48.62 | 
| 2 | W50-54 400 IM | J Murphy-Sherman | 50 | RMM | Colorado | 5:59.25 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 200 Back | J Murphy-Sherman | 50 | RMM | Colorado | 3:20.93 | 
| 3 | W50-54 50 Breast | J Murphy-Sherman | 50 | RMM | Colorado | 45.04 | 
| 3 | W50-54 100 Breast | J Murphy-Sherman | 50 | RMM | Colorado | 1:38.75 | 
| 3 | W50-54 200 Breast | J Murphy-Sherman | 50 | RMM | Colorado | 3:34.90 | 
| 3 | W50-54 200 IM | J Murphy-Sherman | 50 | RMM | Colorado | 3:19.25 | 
| 3 | W50-54 400 IM | J Murphy-Sherman | 50 | RMM | Colorado | 6:51.09 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 200 Breast | J Murphy-Sherman | 49 | RMM | Colorado | 3:03.44 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 200 Back | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 3:16.78 | 
| 4 | W45-49 100 Breast | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 1:36.51 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Breast | Jane Murphy-Sherman | 48 | EMP | Metropolitan | 42.97 | 
| 5 | W45-49 100 Breast | Jane Murphy-Sherman | 48 | EMP | Metropolitan | 1:36.14 | 
| 3 | W45-49 200 Breast | Jane Murphy-Sherman | 48 | EMP | Metropolitan | 3:26.00 | 
| 7 | W45-49 200 IM | Jane Murphy-Sherman | 48 | EMP | Metropolitan | 3:09.19 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 200 Back | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 3:11.94 | 
| 4 | W45-49 100 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 1:35.31 | 
| 5 | W45-49 100 IM | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 1:27.43 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 100 Back | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 1:33.84 | 
| 5 | W45-49 200 Back | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 3:11.39 | 
| 2 | W45-49 50 Breast | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 43.18 | 
| 3 | W45-49 100 Breast | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 1:33.12 | 
| 2 | W45-49 200 Breast | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 3:23.79 | 
| 10 | W45-49 100 Fly | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 1:40.01 | 
| 4 | W45-49 200 IM | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 3:06.57 | 
| 2 | W45-49 400 IM | Jane Murphy-Sherman | 47 | EMP | Metropolitan | 6:36.42 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 200 Back | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 2:50.98 | 
| 5 | W45-49 50 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 37.94 | 
| 5 | W45-49 100 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 1:21.53 | 
| 5 | W45-49 200 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 2:55.45 | 
| 5 | W45-49 200 IM | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 2:41.07 | 
| 6 | W45-49 400 IM | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 5:46.40 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 400 Free | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 6:12.56 | 
| 4 | W45-49 800 Free | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 12:10.51 | 
| 6 | W45-49 200 Back | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 3:12.11 | 
| 2 | W45-49 50 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 44.56 | 
| 2 | W45-49 100 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 1:34.73 | 
| 1 | W45-49 200 Breast | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 3:22.45 | 
| 4 | W45-49 200 IM | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 3:05.39 | 
| 2 | W45-49 400 IM | Jane Murphy-Sherman | 46 | EMP | Metropolitan | 6:34.60 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Back | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 1:22.68 | 
| 6 | W45-49 200 Back | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 2:48.77 | 
| 8 | W45-49 50 Breast | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 38.76 | 
| 10 | W45-49 100 Breast | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 1:24.82 | 
| 3 | W45-49 200 Breast | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 2:58.22 | 
| 10 | W45-49 200 IM | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 2:54.22 | 
| 3 | W45-49 400 IM | Jane Murphy-Sherman | 45 | EMP | Metropolitan | 5:51.54 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 200 Back | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 3:06.84 | 
| 6 | W45-49 50 Breast | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 43.47 | 
| 5 | W45-49 100 Breast | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 1:33.47 | 
| 3 | W45-49 200 Breast | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 3:18.82 | 
| 3 | W45-49 200 IM | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 3:06.54 | 
| 2 | W45-49 400 IM | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 6:32.59 | 
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 400 Free | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 6:17.63 | 
| 2 | W45-49 200 Back | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 3:10.01 | 
| 2 | W45-49 50 Breast | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 44.71 | 
| 2 | W45-49 100 Breast | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 1:36.13 | 
| 2 | W45-49 200 Breast | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 3:28.55 | 
| 4 | W45-49 200 IM | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 3:09.05 | 
| 3 | W45-49 400 IM | Jane Murphy-Sherman | 45 | EPM | Metropolitan | 6:45.31 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Breast | Jane Murphy-Sherman | 44 | EPM | Metropolitan | 2:58.55 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 200 Back | Jane Murphy-Sherman | 44 | EMP | Metropolitan | 3:13.94 | 
| 5 | W40-44 50 Breast | Jane Murphy-Sherman | 44 | EMP | Metropolitan | 42.94 | 
| 7 | W40-44 100 Breast | Jane Murphy-Sherman | 44 | EMP | Metropolitan | 1:35.40 | 
| 8 | W40-44 200 Breast | Jane Murphy-Sherman | 44 | EMP | Metropolitan | 3:25.06 | 
| 9 | W40-44 400 IM | Jane Murphy-Sherman | 44 | EMP | Metropolitan | 6:46.30 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 800 Free | Jane Murphy-Sherman | 43 | EMPM | Metropolitan | 12:33.28 | 
| 10 | W40-44 100 Breast | Jane Murphy-Sherman | 43 | EMPM | Metropolitan | 1:38.74 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 1000 Free | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 14:04.66 | 
| 4 | W40-44 200 Breast | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 2:57.76 | 
| 9 | W40-44 200 IM | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 2:47.41 | 
| 9 | W40-44 400 IM | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 6:05.08 | 
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 100 Back | Jane Murphy-Sherman | 41 | EMPM | Metropolitan | 1:31.60 | 
| 4 | W40-44 50 Breast | Jane Murphy-Sherman | 41 | EMPM | Metropolitan | 44.70 | 
| 1 | W40-44 200 Breast | Jane Murphy-Sherman | 41 | EMPM | Metropolitan | 3:20.20 | 
| 6 | W40-44 50 Fly | Jane Murphy-Sherman | 41 | EMPM | Metropolitan | 41.50 | 
| 2 | W40-44 100 IM | Jane Murphy-Sherman | 41 | EMPM | Metropolitan | 1:29.00 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 800 Free | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 12:34.70 | 
| 7 | W40-44 1500 Free | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 23:26.09 | 
| 10 | W40-44 50 Breast | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 44.17 | 
| 4 | W40-44 100 Breast | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 1:35.07 | 
| 2 | W40-44 200 Breast | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 3:23.44 | 
| 9 | W40-44 100 Fly | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 1:40.82 | 
| 5 | W40-44 200 IM | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 3:08.92 | 
| 3 | W40-44 400 IM | Jane Murphy-Sherman | 42 | EMPM | Metropolitan | 6:38.26 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 200 Breast | Jane Murphy-Sherman | 41 | EMPM | Metropolitan | 3:02.19 | 
1985 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W40-44 50 Breast | Jane Sherman | 40 | MMNY | Metropolitan | 44.06 | 
| 1 | W40-44 100 Breast | Jane Sherman | 40 | MMNY | Metropolitan | 1:35.10 | 
| 1 | W40-44 200 Breast | Jane Sherman | 40 | MMNY | Metropolitan | 3:20.30 | 
| 2 | W40-44 100 IM | Jane Sherman | 40 | MMNY | Metropolitan | 1:29.30 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 800 Free | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 12:32.90 | 
| 8 | W40-44 200 Back | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 3:18.73 | 
| 5 | W40-44 50 Breast | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 44.64 | 
| 3 | W40-44 100 Breast | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 1:35.12 | 
| 2 | W40-44 200 Breast | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 3:22.85 | 
| 10 | W40-44 100 Fly | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 1:38.84 | 
| 6 | W40-44 200 Fly | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 3:35.13 | 
| 7 | W40-44 200 IM | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 3:10.30 | 
| 5 | W40-44 400 IM | Jane Murphy-Sherman | 41 | MMNY | Metropolitan | 6:48.49 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Breast | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 37.52 | 
| 3 | W40-44 100 Breast | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 1:21.07 | 
| 1 | W40-44 200 Breast | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 2:54.92 | 
| 8 | W40-44 200 IM | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 2:43.30 | 
| 5 | W40-44 400 IM | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 5:49.78 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 400 Free | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 6:07.27 | 
| 5 | W40-44 1500 Free | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 23:16.88 | 
| 3 | W40-44 50 Breast | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 43.15 | 
| 2 | W40-44 100 Breast | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 1:32.79 | 
| 1 | W40-44 200 Breast | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 3:16.51 | 
| 6 | W40-44 200 IM | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 3:07.95 | 
| 5 | W40-44 400 IM | Jane Murphy-Sherman | 40 | MMNY | Metropolitan | 6:35.79 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W35-39 200 Breast | Jane Murphy-Sherman | 39 | MMNY | Metropolitan | 2:54.12 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 100 Breast | Jane Murphy-Sherman | 39 | MMNY | Metropolitan | 1:33.38 | 
| 6 | W35-39 200 Breast | Jane Murphy-Sherman | 39 | MMNY | Metropolitan | 3:22.66 | 
| 10 | W35-39 400 IM | Jane Murphy-Sherman | 39 | MMNY | Metropolitan | 6:51.78 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 1500 Free | Jane Murphy-Sherman | 37 | MMNY | Metropolitan | 24:05.00 | 
| 4 | W35-39 50 Breast | Jane Murphy-Sherman | 37 | MMNY | Metropolitan | 42.76 | 
| 3 | W35-39 100 Breast | Jane Murphy-Sherman | 37 | MMNY | Metropolitan | 1:32.15 | 
| 3 | W35-39 200 Breast | Jane Murphy-Sherman | 37 | MMNY | Metropolitan | 3:21.11 | 
| 8 | W35-39 200 IM | Jane Murphy-Sherman | 37 | MMNY | Metropolitan | 3:12.64 | 
| 8 | W35-39 400 IM | Jane Murphy-Sherman | 37 | MMNY | Metropolitan | 6:49.11 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Breast | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 36.65 | 
| 3 | W35-39 100 Breast | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 1:18.46 | 
| 1 | W35-39 200 Breast | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 2:50.65 | 
| 9 | W35-39 200 IM | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 2:43.28 | 
| 8 | W35-39 400 IM | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 5:46.87 | 
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 1500 Free | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 23:31.95 | 
| 3 | W35-39 50 Breast | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 42.30 | 
| 2 | W35-39 100 Breast | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 1:31.82 | 
| 1 | W35-39 200 Breast | Jane Murphy-Sherman | 36 | MMNY | Metropolitan | 3:18.29 | 
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 50 Breast | Jane Murphy-Sherman | 35 | MMNY | Metropolitan | 37.71 | 
| 6 | W35-39 100 Breast | Jane Murphy-Sherman | 35 | MMNY | Metropolitan | 1:22.45 | 
| 2 | W35-39 200 Breast | Jane Murphy-Sherman | 35 | MMNY | Metropolitan | 2:57.27 | 
1979 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 400 Free | Jane Sherman | 35 | MMNY | Metropolitan | 6:04.01 | 
| 5 | W35-39 1500 Free | Jane Sherman | 35 | MMNY | Metropolitan | 23:55.08 | 
| 5 | W35-39 50 Breast | Jane Sherman | 35 | MMNY | Metropolitan | 45.00 | 
| 3 | W35-39 100 Breast | Jane Sherman | 35 | MMNY | Metropolitan | 1:35.74 | 
| 3 | W35-39 200 Breast | Jane Sherman | 35 | MMNY | Metropolitan | 3:24.89 | 
| 9 | W35-39 200 IM | Jane Sherman | 35 | MMNY | Metropolitan | 3:13.79 | 
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W30-34 1500 Free | Jane Sherman | 34 | MMNY | Metropolitan | 23:44.58 | 
| 4 | W30-34 50 Breast | Jane Sherman | 34 | MMNY | Metropolitan | 41.53 | 
| 5 | W30-34 100 Breast | Jane Sherman | 34 | MMNY | Metropolitan | 1:31.15 | 
| 5 | W30-34 200 Breast | Jane Sherman | 34 | MMNY | Metropolitan | 3:15.55 | 
| 9 | W30-34 400 IM | Jane Sherman | 34 | MMNY | Metropolitan | 6:42.56 | 
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W30-34 50 Breast | Jane Sherman | 33 | MMNY | Metropolitan | 37.80 | 
| 6 | W30-34 100 Breast | Jane Sherman | 33 | MMNY | Metropolitan | 1:21.19 | 
| 7 | W30-34 200 Breast | Jane Sherman | 33 | MMNY | Metropolitan | 2:57.25 | 
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W30-34 1500 Free | Jane Murphy | 33 | MMNY | Metropolitan | 23:52.90 | 
| 9 | W30-34 200 Back | Jane Murphy | 33 | MMNY | Metropolitan | 3:15.07 | 
| 3 | W30-34 50 Breast | Jane Murphy | 33 | MMNY | Metropolitan | 41.80 | 
| 3 | W30-34 100 Breast | Jane Murphy | 33 | MMNY | Metropolitan | 1:29.45 | 
| 2 | W30-34 200 Breast | Jane Murphy | 33 | MMNY | Metropolitan | 3:16.21 | 
| 7 | W30-34 200 IM | Jane Murphy | 33 | MMNY | Metropolitan | 3:07.70 | 
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W30-34 50 Breast | Jane Murphy | 32 | MMNY | Metropolitan | 36.16 | 
| 2 | W30-34 100 Breast | Jane Murphy | 32 | MMNY | Metropolitan | 1:18.41 | 
| 2 | W30-34 200 Breast | Jane Murphy | 32 | MMNY | Metropolitan | 2:50.39 | 
| 10 | W30-34 200 IM | Jane Murphy | 32 | MMNY | Metropolitan | 2:46.08 | 
| 8 | W30-34 400 IM | Jane Murphy | 32 | MMNY | Metropolitan | 5:55.13 | 
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W30-34 200 Back | Jane Murphy | 32 | MMNY | Metropolitan | 3:16.33 | 
| 1 | W30-34 50 Breast | Jane Murphy | 32 | MMNY | Metropolitan | 40.30 | 
| 1 | W30-34 100 Breast | Jane Murphy | 32 | MMNY | Metropolitan | 1:29.21 | 
| 1 | W30-34 200 Breast | Jane Murphy | 32 | MMNY | Metropolitan | 3:12.95 | 
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W30-34 50 Breast | Jane Murphy | 31 | MMNY | Metropolitan | 37.15 | 
| 4 | W30-34 100 Breast | Jane Murphy | 31 | MMNY | Metropolitan | 1:20.40 | 
| 1 | W30-34 200 Breast | Jane Murphy | 31 | MMNY | Metropolitan | 2:52.92 | 
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W30-34 100 Breast | Jane Murphy | 31 | MMNY | Metropolitan | 1:36.20 | 
| 5 | W30-34 200 Breast | Jane Murphy | 31 | MMNY | Metropolitan | 3:26.60 | 
1973 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W25-29 100 Breast | Jane Murphy | 29 | CMS | Colorado | 1:40.80 | 
USMS Top 10 Relay Swims by Jane Murphy-Sherman (39)
Below are all recorded relay Top 10 achievements for Jane Murphy-Sherman since 1971.
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X55+ 200 Medley | Jane Murphy-Sherman | 60 | CMS | Colorado | 2:13.80 | 
| 7 | W55+ 200 Medley | Jane Murphy-Sherman | 60 | CMS | Colorado | 2:44.15 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W160-199 200 Free | J Murphy-Sherman | 60 | RMM | Colorado | 2:16.97 | 
| 10 | X240-279 200 Medley | J Murphy-Sherman | 60 | RMM | Colorado | 2:59.49 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W200-239 200 Free | Jane Murphy-Sherman | 51 | ROCKY MT MASTER | 2:29.24 | |
| 4 | X240-279 200 Medley | Jane Murphy-Sherman | 51 | ROCKY MOUNTAIN | 2:43.47 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45+ 200 Free | Jane Murphy-Sherman | 50 | RMM | Colorado | 2:04.52 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45+ 200 Free | Jane Murphy-Sherman | 49 | ROCKY MOUNTAIN | Colorado | 2:09.32 | 
| 4 | W45+ 200 Medley | Jane Murphy-Sherman | 49 | ROCKY MOUNTAIN | Colorado | 2:26.58 | 
| 8 | X45+ 200 Medley | Jane Murphy-Sherman | 49 | ROCKY MOUNTAIN | 2:03.65 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W160-199 200 Medley | Jane Murphy-Sherman | 48 | EMPIRE STATE | 2:28.78 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W160-199 200 Free | Jane Murphy-Sherman | 47 | EMPIRE STATE | 2:27.36 | |
| 10 | X160-199 200 Free | Jane Murphy-Sherman | 47 | EMPIRE STATE SW | 2:08.43 | |
