- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Carol Mitchell (32)
Below are all recorded individual Top 10 achievements for Carol Mitchell since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W75-79 1500 Free | Carol J Mitchell | 75 | SHARK | Florida | 32:34.82 | 
| 10 | W75-79 200 Back | Carol J Mitchell | 75 | SHARK | Florida | 4:42.99 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W70-74 400 Free | Carol Mitchell | 72 | SHARK | Florida | 7:50.92 | 
| 6 | W70-74 800 Free | Carol Mitchell | 72 | SHARK | Florida | 16:04.78 | 
| 7 | W70-74 1500 Free | Carol Mitchell | 72 | SHARK | Florida | 30:19.29 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W70-74 800 Free | Carol Mitchell | 72 | SHARK | Florida | 16:03.85 | 
| 7 | W70-74 1500 Free | Carol Mitchell | 72 | SHARK | Florida | 30:22.16 | 
| 8 | W70-74 200 Back | Carol Mitchell | 72 | SHARK | Florida | 4:40.26 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W70-74 200 Free | Carol Mitchell | 72 | SHARK | Florida | 3:11.31 | 
| 6 | W70-74 500 Free | Carol Mitchell | 71 | SHARK | Florida | 8:24.91 | 
| 5 | W70-74 1000 Free | Carol Mitchell | 72 | SHARK | Florida | 17:14.76 | 
| 4 | W70-74 1650 Free | Carol Mitchell | 72 | SHARK | Florida | 29:25.21 | 
| 10 | W70-74 200 Back | Carol Mitchell | 71 | SHARK | Florida | 4:05.07 | 
| 9 | W70-74 100 Breast | Carol Mitchell | 71 | SHARK | Florida | 2:01.33 | 
| 6 | W70-74 200 Breast | Carol Mitchell | 72 | SHARK | Florida | 4:26.70 | 
| 4 | W70-74 200 IM | Carol Mitchell | 71 | SHARK | Florida | 4:08.15 | 
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W70-74 200 Free | Carol Mitchell | 71 | SHARK | Florida | 3:40.01 | 
| 4 | W70-74 400 Free | Carol Mitchell | 71 | SHARK | Florida | 7:27.58 | 
| 3 | W70-74 800 Free | Carol Mitchell | 71 | SHARK | Florida | 15:28.68 | 
| 4 | W70-74 1500 Free | Carol Mitchell | 71 | SHARK | Florida | 29:16.14 | 
| 5 | W70-74 200 Back | Carol Mitchell | 71 | SHARK | Florida | 4:35.11 | 
| 2 | W70-74 100 Breast | Carol Mitchell | 71 | SHARK | Florida | 2:21.75 | 
| 2 | W70-74 200 Breast | Carol Mitchell | 71 | SHARK | Florida | 4:52.71 | 
| 3 | W70-74 200 IM | Carol Mitchell | 71 | SHARK | Florida | 4:42.91 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W70-74 1000 Free | Carol Mitchell | 70 | SHARK | Florida | 17:01.25 | 
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W70-74 1500 Free | Carol Mitchell | 70 | SHAR | Florida | 28:18.01 | 
| 10 | W70-74 200 Breast | Carol Mitchell | 70 | SHAR | Florida | 4:45.37 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W70-74 1650 Free | Carol Mitchell | 70 | SHAR | Florida | 28:34.14 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W65-69 1500 Free | Carol Mitchell | 66 | SYSM | Florida | 28:08.23 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 800 Free | Carol Mitchell | 62 | NEM | New England | 14:03.08 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 800 Free | Carol Mitchell | 61 | NEM | New England | 13:50.70 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Breast | Carol Mitchell | 60 | NEM | New England | 4:17.52 | 
USMS Top 10 Relay Swims by Carol Mitchell (87)
Below are all recorded relay Top 10 achievements for Carol Mitchell since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X320-359 200 Free | Carol J Mitchell | 75 | SHARK | Florida | 3:36.16 | 
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X280-319 800 Free | Carol Mitchell | 74 | SHARK | Florida | 16:52.39 | 
| 1 | X320-359 200 Free | Carol Mitchell | 74 | SHARK | Florida | 3:39.63 | 
| 1 | X320-359 400 Free | Carol Mitchell | 74 | SHARK | Florida | 8:33.21 | 
| 1 | X320-359 200 Medley | Carol Mitchell | 74 | SHARK | Florida | 4:30.06 | 
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X280-319 200 Free | Carol Mitchell | 74 | SHARK | Florida | 2:33.73 | 
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X280-319 400 Free | Carol Mitchell | 73 | SHARK | Florida | 9:28.55 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X65+ 400 Free | Carol Mitchell | 73 | SHARK | Florida | 5:19.07 | 
| 9 | W65+ 400 Free | Carol Mitchell | 73 | SHARK | Florida | 6:53.27 | 
| 2 | W65+ 800 Free | Carol Mitchell | 73 | SHARK | Florida | 12:16.04 | 
| 4 | X65+ 800 Free | Carol Mitchell | 73 | SHARK | Florida | 12:39.45 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W280-319 200 Free | Carol Mitchell | 72 | SHARK | Florida | 3:28.36 | 
| 3 | W280-319 400 Free | Carol Mitchell | 72 | SHARK | Florida | 7:57.75 | 
| 2 | X280-319 800 Free | Carol Mitchell | 72 | SHARK | Florida | 14:32.39 | 
| 5 | W280-319 200 Medley | Carol Mitchell | 72 | SHARK | Florida | 4:13.90 | 
| 2 | W280-319 400 Medley | Carol Mitchell | 72 | SHARK | Florida | 9:00.00 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X240-279 400 Medley | Carol Mitchell | 72 | SHARK | Florida | 7:18.90 | 
| 3 | W280-319 200 Free | Carol Mitchell | 72 | SHARK | Florida | 2:46.51 | 
| 9 | X280-319 200 Free | Carol Mitchell | 72 | SHARK | Florida | 3:03.80 | 
| 1 | W280-319 400 Free | Carol Mitchell | 72 | SHARK | Florida | 6:44.65 | 
| 7 | W280-319 200 Medley | Carol Mitchell | 72 | SHARK | Florida | 4:08.99 | 
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55+ 200 Medley | Carol Mitchell | 72 | SHARK | Florida | 3:09.58 | 
| 2 | W65+ 200 Free | Carol Mitchell | 72 | SHARK | Florida | 2:22.55 | 
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X240-279 200 Free | Carol Mitchell | 71 | SHARK | Florida | 3:08.93 | 
| 2 | W240-279 400 Free | Carol Mitchell | 71 | SHARK | Florida | 6:57.70 | 
| 1 | W280-319 200 Free | Carol Mitchell | 71 | SHARK | Florida | 3:10.03 | 
| 1 | X280-319 400 Free | Carol Mitchell | 71 | SHARK | Florida | 8:31.61 | 
| 1 | W280-319 200 Medley | Carol Mitchell | 71 | SHARK | Florida | 3:02.34 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W65+ 200 Free | Carol Mitchell | 70 | SHARK | Florida | 2:49.24 | 
| 2 | W65+ 800 Free | Carol Mitchell | 70 | SHARK | Florida | 14:14.83 | 
| 3 | W65+ 200 Medley | Carol Mitchell | 70 | SHARK | Florida | 2:55.53 | 
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W240-279 400 Free | Carol Mitchell | 70 | SHARK | Florida | 6:29.13 | 
| 5 | W240-279 400 Medley | Carol Mitchell | 70 | SHARK | Florida | 7:49.99 | 
| 3 | W280-319 200 Free | Carol Mitchell | 70 | SHARK | Florida | 2:43.67 | 
| 4 | X280-319 400 Free | Carol Mitchell | 70 | SHARK | Florida | 6:35.34 | 
| 1 | W280-319 800 Free | Carol Mitchell | 70 | SHARK | Florida | 12:52.05 | 
| 5 | X280-319 800 Free | Carol Mitchell | 70 | SHARK | Florida | 17:18.63 | 
| 8 | X280-319 200 Medley | Carol Mitchell | 70 | SHARK | Florida | 3:26.05 | 
| 1 | W280-319 400 Medley | Carol Mitchell | 70 | SHARK | Florida | 8:08.44 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W65+ 800 Free | Carol Mitchell | 69 | SHARK | Florida | 13:06.04 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W240-279 200 Medley | Carol Mitchell | 69 | SYSM | Florida | 3:13.93 | 
| 8 | X240-279 400 Medley | Carol Mitchell | 69 | SYSM | Florida | 6:47.75 | 
| 3 | X280-319 800 Free | Carol Mitchell | 69 | SYSM | Florida | 16:46.20 | 
| 7 | X280-319 200 Medley | Carol Mitchell | 69 | SYSM | Florida | 3:24.05 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65+ 400 Free | Carol Mitchell | 69 | SYSM | Florida | 5:20.32 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W200-239 400 Free | Carol Mitchell | 68 | SYSM | Florida | 5:42.67 | 
| 3 | W280-319 200 Free | Carol Mitchell | 68 | SYSM | Florida | 2:43.85 | 
| 6 | X280-319 800 Free | Carol Mitchell | 68 | SYSM | Florida | 16:54.71 | 
| 2 | W280-319 200 Medley | Carol Mitchell | 68 | SYSM | Florida | 3:19.35 | 
| 2 | W280-319 400 Medley | Carol Mitchell | 68 | SYSM | Florida | 8:26.65 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65+ 800 Free | Carol Mitchell | 67 | SYSM | Florida | 11:37.37 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W240-279 400 Free | Carol Mitchell | 67 | SYSM | Florida | 5:55.26 | 
| 7 | X240-279 400 Medley | Carol Mitchell | 67 | SYSM | Florida | 6:19.10 | 
| 3 | W280-319 200 Free | Carol Mitchell | 67 | SYSM | Florida | 3:15.32 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W65+ 200 Free | Carol Mitchell | 67 | SYSM | Florida | 2:17.43 | 
| 9 | X65+ 200 Free | Carol Mitchell | 67 | SYSM | Florida | 2:14.25 | 
| 1 | W65+ 400 Free | Carol Mitchell | 67 | SYSM | Florida | 5:14.70 | 
| 1 | W65+ 200 Medley | Carol Mitchell | 67 | SYSM | Florida | 2:45.94 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W240-279 200 Medley | Carol Mitchell | 66 | SYSM | Florida | 3:06.30 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X280-319 200 Medley | Carol Mitchell | 66 | SYSM | Florida | 3:10.26 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W65+ 400 Free | Carol Mitchell | 66 | SYSM | Florida | 5:48.64 | 
| 3 | W65+ 200 Medley | Carol Mitchell | 66 | SYSM | Florida | 2:52.24 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W240-279 400 Free | Carol Mitchell | 65 | SYSM | Florida | 6:56.61 | 
| 2 | W240-279 800 Free | Carol Mitchell | 65 | SYSM | Florida | 13:11.01 | 
| 10 | X240-279 400 Medley | Carol Mitchell | 65 | SYSM | Florida | 6:52.16 | 
| 6 | X280-319 200 Medley | Carol Mitchell | 65 | SYSM | Florida | 3:25.56 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55+ 400 Free | Carol Mitchell | 64 | SYSM | Florida | 5:13.12 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X240-279 400 Medley | Carol Mitchell | 63 | NEM | New England | 7:46.45 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W120-159 400 Medley | Carol Mitchell | 62 | NEM | New England | 6:27.49 | 
| 9 | X200-239 400 Free | Carol Mitchell | 62 | NEM | New England | 5:13.95 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35+ 400 Medley | Carol Mitchell | 62 | NEM | New England | 6:04.00 | 
| 1 | X55+ 400 Free | Carol Mitchell | 62 | NEM | New England | 5:27.13 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X240-279 200 Free | Carol Mitchell | 61 | NEM | New England | 2:49.79 | 
| 5 | X240-279 400 Medley | Carol Mitchell | 61 | NEM | New England | 7:20.39 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X240-279 400 Medley | Carol Mitchell | 60 | NEM | New England | 9:11.49 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X55+ 400 Free | Carol Mitchell | 60 | NEM | New England | 5:42.24 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W200-239 400 Medley | Carol Mitchell | 58 | NEM | New England | 8:45.21 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X240-279 200 Free | Carol Mitchell | 56 | NEM | New England | 3:21.34 | 
| 8 | X240-279 400 Free | Carol Mitchell | 56 | NEM | New England | 7:53.72 | 
| 7 | X240-279 200 Medley | Carol Mitchell | 56 | NEM | New England | 3:26.85 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X55+ 400 Free | Carol Mitchell | 56 | NEM | New England | 7:48.78 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X240-279 200 Free | Carol A Mitchell | 55 | NEM | New England | 3:08.48 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45+ 400 Free | Carol Mitchell | 55 | NEM | New England | 6:06.49 | 
| 8 | W45+ 400 Medley | Carol Mitchell | 55 | NEM | New England | 7:11.06 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W200-239 200 Free | Carol A Mitchell | 53 | NEM | New England | 3:25.37 | 
| 7 | X200-239 400 Free | Carol A Mitchell | 53 | NEM | New England | 5:40.61 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35+ 400 Free | Carol Mitchell | 38 | New England Masters | New England | 5:02.68 | 
