- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Diane Reed (234)
Below are all recorded individual Top 10 achievements for Diane Reed since 1971.
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Free | Diane Reed | 73 | NEM | New England | 1:28.23 |
| 9 | W70-74 200 Free | Diane Reed | 73 | NEM | New England | 3:17.75 |
| 8 | W70-74 100 IM | Diane Reed | 73 | NEM | New England | 1:50.26 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 50 Free | Diane Reed | 72 | NEM | New England | 38.04 |
| 6 | W70-74 100 Free | Diane Reed | 72 | NEM | New England | 1:26.01 |
| 10 | W70-74 200 Free | Diane Reed | 72 | NEM | New England | 3:12.95 |
| 10 | W70-74 100 IM | Diane Reed | 72 | NEM | New England | 1:48.76 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Free | Diane Reed | 69 | NEM | New England | 36.29 |
| 9 | W65-69 100 Free | Diane Reed | 69 | NEM | New England | 1:23.18 |
| 10 | W65-69 200 Free | Diane Reed | 69 | NEM | New England | 3:07.07 |
| 4 | W70-74 50 Free | Diane Reed | 70 | NEM | New England | 37.00 |
| 4 | W70-74 100 Free | Diane Reed | 70 | NEM | New England | 1:24.60 |
| 5 | W70-74 200 Free | Diane Reed | 70 | NEM | New England | 3:07.79 |
| 10 | W70-74 50 Breast | Diane Reed | 70 | NEM | New England | 52.94 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 50 Free | Diane Reed | 69 | NEM | New England | 40.86 |
| 10 | W65-69 100 Free | Diane Reed | 69 | NEM | New England | 1:35.54 |
| 6 | W65-69 200 Free | Diane Reed | 69 | NEM | New England | 3:28.04 |
| 8 | W65-69 50 Fly | Diane Reed | 69 | NEM | New England | 1:05.47 |
| 8 | W65-69 100 IM | Diane Reed | 69 | NEM | New England | 2:06.02 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Free | Diane Reed | 69 | NEM | New England | 35.27 |
| 7 | W65-69 100 Free | Diane Reed | 69 | NEM | New England | 1:19.51 |
| 5 | W65-69 200 Free | Diane Reed | 69 | NEM | New England | 3:00.16 |
| 9 | W65-69 100 IM | Diane Reed | 69 | NEM | New England | 1:41.43 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Free | Diane Reed | 68 | NEM | New England | 39.65 |
| 3 | W65-69 100 Free | Diane Reed | 68 | NEM | New England | 1:29.99 |
| 7 | W65-69 200 Free | Diane Reed | 68 | NEM | New England | 3:27.68 |
| 7 | W65-69 400 Free | Diane Reed | 68 | NEM | New England | 7:17.37 |
| 5 | W65-69 100 IM | Diane Reed | 68 | NEM | New England | 1:52.88 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Free | Diane Reed | 68 | NEM | New England | 41.35 |
| 5 | W65-69 100 Free | Diane Reed | 68 | NEM | New England | 1:32.55 |
| 7 | W65-69 200 Free | Diane Reed | 68 | NEM | New England | 3:29.14 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Free | Diane Reed | 68 | NEM | New England | 34.92 |
| 4 | W65-69 100 Free | Diane Reed | 68 | NEM | New England | 1:17.30 |
| 3 | W65-69 200 Free | Diane Reed | 68 | NEM | New England | 2:55.92 |
| 3 | W65-69 500 Free | Diane Reed | 68 | NEM | New England | 7:48.66 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W65-69 50 Free | Diane Reed | 67 | NEM | New England | 37.78 |
| 1 | W65-69 100 Free | Diane Reed | 67 | NEM | New England | 1:26.19 |
| 1 | W65-69 200 Free | Diane Reed | 67 | NEM | New England | 3:14.16 |
| 1 | W65-69 400 Free | Diane Reed | 67 | NEM | New England | 6:52.25 |
| 5 | W65-69 200 IM | Diane Reed | 67 | NEM | New England | 4:04.00 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 400 Free | Diane Reed | 67 | NEM | New England | 7:12.48 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Diane Reed | 67 | NEM | New England | 33.71 |
| 2 | W65-69 100 Free | Diane Reed | 67 | NEM | New England | 1:15.06 |
| 2 | W65-69 200 Free | Diane Reed | 66 | NEM | New England | 2:51.19 |
| 4 | W65-69 500 Free | Diane Reed | 67 | NEM | New England | 7:43.30 |
| 9 | W65-69 50 Back | Diane Reed | 67 | NEM | New England | 45.96 |
| 6 | W65-69 100 IM | Diane Reed | 67 | NEM | New England | 1:35.03 |
| 7 | W65-69 200 IM | Diane Reed | 66 | NEM | New England | 3:36.02 |
| 8 | W65-69 400 IM | Diane Reed | 66 | NEM | New England | 7:42.18 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Diane Reed | 66 | NEM | New England | 37.25 |
| 2 | W65-69 100 Free | Diane Reed | 66 | NEM | New England | 1:25.92 |
| 2 | W65-69 200 Free | Diane Reed | 66 | NEM | New England | 3:13.73 |
| 3 | W65-69 100 IM | Diane Reed | 66 | NEM | New England | 1:49.83 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Free | Diane Reed | 66 | NEM | New England | 39.80 |
| 6 | W65-69 100 Free | Diane Reed | 66 | NEM | New England | 1:33.55 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Diane Reed | 66 | NEM | New England | 33.29 |
| 2 | W65-69 100 Free | Diane Reed | 66 | NEM | New England | 1:14.39 |
| 4 | W65-69 200 Free | Diane Reed | 65 | NEM | New England | 2:50.25 |
| 2 | W65-69 500 Free | Diane Reed | 66 | NEM | New England | 7:38.12 |
| 10 | W65-69 100 Back | Diane Reed | 66 | NEM | New England | 1:39.37 |
| 7 | W65-69 100 Breast | Diane Reed | 66 | NEM | New England | 1:44.86 |
| 4 | W65-69 100 IM | Diane Reed | 66 | NEM | New England | 1:33.13 |
| 8 | W65-69 200 IM | Diane Reed | 66 | NEM | New England | 3:34.69 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W65-69 50 Free | Diane Reed | 65 | NEM | New England | 38.87 |
| 3 | W65-69 100 Free | Diane Reed | 65 | NEM | New England | 1:28.76 |
| 8 | W65-69 200 Free | Diane Reed | 65 | NEM | New England | 3:24.82 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Diane Reed | 64 | NEM | New England | 33.23 |
| 7 | W60-64 100 Free | Diane Reed | 64 | NEM | New England | 1:14.10 |
| 10 | W60-64 200 Free | Diane Reed | 64 | NEM | New England | 2:52.21 |
| 9 | W60-64 500 Free | Diane Reed | 64 | NEM | New England | 7:41.99 |
| 3 | W65-69 50 Free | Diane Reed | 65 | NEM | New England | 33.26 |
| 2 | W65-69 100 Free | Diane Reed | 65 | NEM | New England | 1:13.79 |
| 4 | W65-69 200 Free | Diane Reed | 65 | NEM | New England | 2:48.48 |
| 3 | W65-69 500 Free | Diane Reed | 65 | NEM | New England | 7:30.26 |
| 9 | W65-69 50 Back | Diane Reed | 65 | NEM | New England | 45.62 |
| 8 | W65-69 100 IM | Diane Reed | 65 | NEM | New England | 1:33.54 |
| 8 | W65-69 200 IM | Diane Reed | 65 | NEM | New England | 3:31.91 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Diane Reed | 64 | NEM | New England | 38.26 |
| 5 | W60-64 100 Free | Diane Reed | 64 | NEM | New England | 1:28.82 |
| 10 | W60-64 200 Free | Diane Reed | 64 | NEM | New England | 3:19.79 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Diane Reed | 64 | NEM | New England | 32.15 |
| 5 | W60-64 100 Free | Diane Reed | 64 | NEM | New England | 1:12.39 |
| 7 | W60-64 200 Free | Diane Reed | 64 | NEM | New England | 2:44.35 |
| 5 | W60-64 500 Free | Diane Reed | 64 | NEM | New England | 7:35.53 |
| 9 | W60-64 100 IM | Diane Reed | 64 | NEM | New England | 1:34.69 |
| 8 | W60-64 200 IM | Diane Reed | 64 | NEM | New England | 3:27.89 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Diane Reed | 63 | NEM | New England | 37.41 |
| 4 | W60-64 100 Free | Diane Reed | 63 | NEM | New England | 1:24.20 |
| 2 | W60-64 200 Free | Diane Reed | 63 | NEM | New England | 3:12.96 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Diane Reed | 63 | NEM | New England | 37.60 |
| 5 | W60-64 100 Free | Diane Reed | 63 | NEM | New England | 1:24.23 |
| 4 | W60-64 200 Free | Diane Reed | 63 | NEM | New England | 3:10.09 |
| 4 | W60-64 400 Free | Diane Reed | 63 | NEM | New England | 7:04.23 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Diane Reed | 63 | NEM | New England | 32.05 |
| 4 | W60-64 100 Free | Diane Reed | 63 | NEM | New England | 1:11.16 |
| 4 | W60-64 200 Free | Diane Reed | 63 | NEM | New England | 2:44.23 |
| 3 | W60-64 500 Free | Diane Reed | 63 | NEM | New England | 7:24.59 |
| 3 | W60-64 1000 Free | Diane Reed | 63 | NEM | New England | 15:16.53 |
| 10 | W60-64 100 IM | Diane Reed | 62 | NEM | New England | 1:33.52 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 50 Free | Diane Reed | 62 | NEM | New England | 37.40 |
| 2 | W60-64 100 Free | Diane Reed | 62 | NEM | New England | 1:25.14 |
| 2 | W60-64 200 Free | Diane Reed | 62 | NEM | New England | 3:10.26 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Diane Reed | 62 | NEM | New England | 31.48 |
| 4 | W60-64 100 Free | Diane Reed | 61 | NEM | New England | 1:11.76 |
| 5 | W60-64 200 Free | Diane Reed | 62 | NEM | New England | 2:43.22 |
| 3 | W60-64 500 Free | Diane Reed | 62 | NEM | New England | 7:21.81 |
| 8 | W60-64 50 Back | Diane Reed | 61 | NEM | New England | 43.28 |
| 7 | W60-64 100 IM | Diane Reed | 62 | NEM | New England | 1:31.53 |
| 10 | W60-64 200 IM | Diane Reed | 62 | NEM | New England | 3:29.01 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Free | Diane Reed | 61 | NEM | New England | 37.34 |
| 2 | W60-64 100 Free | Diane Reed | 61 | NEM | New England | 1:23.00 |
| 2 | W60-64 200 Free | Diane Reed | 61 | NEM | New England | 3:09.58 |
| 1 | W60-64 400 Free | Diane Reed | 61 | NEM | New England | 6:45.53 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W60-64 50 Free | Diane Reed | 61 | NEM | New England | 31.10 |
| 1 | W60-64 100 Free | Diane Reed | 61 | NEM | New England | 1:11.41 |
| 2 | W60-64 200 Free | Diane Reed | 61 | NEM | New England | 2:40.46 |
| 2 | W60-64 500 Free | Diane Reed | 61 | NEM | New England | 7:19.57 |
| 1 | W60-64 1000 Free | Diane Reed | 61 | NEM | New England | 14:59.29 |
| 7 | W60-64 50 Back | Diane Reed | 61 | NEM | New England | 42.54 |
| 10 | W60-64 100 Back | Diane Reed | 61 | NEM | New England | 1:34.59 |
| 7 | W60-64 100 IM | Diane Reed | 61 | NEM | New England | 1:30.83 |
| 6 | W60-64 200 IM | Diane Reed | 61 | NEM | New England | 3:24.24 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Free | Diane Reed | 59 | NEM | New England | 32.15 |
| 7 | W55-59 100 Free | Diane Reed | 59 | NEM | New England | 1:11.39 |
| 5 | W55-59 200 Free | Diane Reed | 59 | NEM | New England | 2:42.80 |
| 1 | W60-64 50 Free | Diane Reed | 60 | NEM | New England | 30.94 |
| 1 | W60-64 100 Free | Diane Reed | 60 | NEM | New England | 1:10.46 |
| 2 | W60-64 200 Free | Diane Reed | 60 | NEM | New England | 2:41.72 |
| 4 | W60-64 500 Free | Diane Reed | 60 | NEM | New England | 7:16.26 |
| 3 | W60-64 1000 Free | Diane Reed | 60 | NEM | New England | 14:57.38 |
| 7 | W60-64 100 IM | Diane Reed | 60 | NEM | New England | 1:29.10 |
| 9 | W60-64 200 IM | Diane Reed | 60 | NEM | New England | 3:24.65 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Diane Reed | 59 | NEM | New England | 38.16 |
| 3 | W55-59 100 Free | Diane Reed | 59 | NEM | New England | 1:24.42 |
| 4 | W55-59 200 Free | Diane Reed | 59 | NEM | New England | 3:09.28 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Diane Reed | 59 | NEM | New England | 31.44 |
| 4 | W55-59 100 Free | Diane Reed | 59 | NEM | New England | 1:10.05 |
| 4 | W55-59 200 Free | Diane Reed | 59 | NEM | New England | 2:39.62 |
| 9 | W55-59 100 IM | Diane Reed | 59 | NEM | New England | 1:28.45 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Diane Reed | 58 | NEM | New England | 35.33 |
| 4 | W55-59 100 Free | Diane Reed | 58 | NEM | New England | 1:19.30 |
| 3 | W55-59 200 Free | Diane Reed | 58 | NEM | New England | 2:55.93 |
| 3 | W55-59 400 Free | Diane Reed | 58 | NEM | New England | 6:22.50 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Diane Reed | 58 | NEM | New England | 30.89 |
| 5 | W55-59 100 Free | Diane Reed | 58 | NEM | New England | 1:08.99 |
| 7 | W55-59 200 Free | Diane Reed | 58 | NEM | New England | 2:39.60 |
| 5 | W55-59 500 Free | Diane Reed | 58 | NEM | New England | 7:13.33 |
| 4 | W55-59 1000 Free | Diane Reed | 58 | NEM | New England | 14:40.49 |
| 4 | W55-59 1650 Free | Diane Reed | 58 | NEM | New England | 25:19.64 |
| 9 | W55-59 100 Back | Diane Reed | 58 | NEM | New England | 1:30.55 |
| 9 | W55-59 200 Back | Diane Reed | 58 | NEM | New England | 3:18.31 |
| 8 | W55-59 100 IM | Diane Reed | 58 | NEM | New England | 1:28.16 |
| 7 | W55-59 200 IM | Diane Reed | 58 | NEM | New England | 3:19.37 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Diane Reed | 57 | NEM | New England | 34.98 |
| 1 | W55-59 100 Free | Diane Reed | 57 | NEM | New England | 1:18.08 |
| 2 | W55-59 200 Free | Diane Reed | 57 | NEM | New England | 2:59.56 |
| 2 | W55-59 400 Free | Diane Reed | 57 | NEM | New England | 6:18.33 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Diane Reed | 57 | NEM | New England | 35.10 |
| 2 | W55-59 100 Free | Diane Reed | 57 | NEM | New England | 1:20.79 |
| 3 | W55-59 200 Free | Diane Reed | 57 | NEM | New England | 3:04.96 |
| 3 | W55-59 400 Free | Diane Reed | 57 | NEM | New England | 6:36.31 |
| 5 | W55-59 50 Back | Diane Reed | 57 | NEM | New England | 47.64 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Diane Reed | 57 | NEM | New England | 30.64 |
| 2 | W55-59 100 Free | Diane Reed | 57 | NEM | New England | 1:07.77 |
| 5 | W55-59 200 Free | Diane Reed | 57 | NEM | New England | 2:42.28 |
| 4 | W55-59 500 Free | Diane Reed | 57 | NEM | New England | 7:13.45 |
| 3 | W55-59 1000 Free | Diane Reed | 57 | NEM | New England | 14:32.17 |
| 3 | W55-59 1650 Free | Diane Reed | 57 | NEM | New England | 24:55.72 |
| 10 | W55-59 100 Back | Diane Reed | 57 | NEM | New England | 1:32.32 |
| 6 | W55-59 200 IM | Diane Reed | 57 | NEM | New England | 3:17.34 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Diane Reed | 56 | NEM | New England | 35.29 |
| 1 | W55-59 400 Free | Diane Reed | 56 | NEM | New England | 6:15.98 |
| 4 | W55-59 50 Back | Diane Reed | 56 | NEM | New England | 46.49 |
| 5 | W55-59 100 IM | Diane Reed | 56 | NEM | New England | 1:40.29 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Diane Reed | 56 | NEM | New England | 34.99 |
| 1 | W55-59 100 Free | Diane Reed | 56 | NEM | New England | 1:18.65 |
| 4 | W55-59 200 Free | Diane Reed | 56 | NEM | New England | 3:05.16 |
| 5 | W55-59 400 Free | Diane Reed | 56 | NEM | New England | 6:33.07 |
| 4 | W55-59 800 Free | Diane Reed | 56 | NEM | New England | 13:17.62 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Diane Reed | 56 | NEM | New England | 29.95 |
| 2 | W55-59 100 Free | Diane Reed | 56 | NEM | New England | 1:07.78 |
| 5 | W55-59 200 Free | Diane Reed | 56 | NEM | New England | 2:38.91 |
| 4 | W55-59 500 Free | Diane Reed | 56 | NEM | New England | 7:12.10 |
| 3 | W55-59 1000 Free | Diane Reed | 56 | NEM | New England | 14:43.46 |
| 2 | W55-59 1650 Free | Diane Reed | 56 | NEM | New England | 24:20.47 |
| 8 | W55-59 50 Back | Diane Reed | 56 | NEM | New England | 41.45 |
| 8 | W55-59 100 Back | Diane Reed | 56 | NEM | New England | 1:32.09 |
| 8 | W55-59 100 IM | Diane Reed | 56 | NEM | New England | 1:27.53 |
| 6 | W55-59 200 IM | Diane Reed | 56 | NEM | New England | 3:15.63 |
| 9 | W55-59 400 IM | Diane Reed | 56 | NEM | New England | 7:15.19 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Diane Reed | 55 | NEM | New England | 36.42 |
| 3 | W55-59 200 Free | Diane Reed | 55 | NEM | New England | 3:04.33 |
| 4 | W55-59 400 Free | Diane Reed | 55 | NEM | New England | 6:39.59 |
| 9 | W55-59 50 Back | Diane Reed | 55 | NEM | New England | 48.04 |
| 9 | W55-59 200 IM | Diane Reed | 55 | NEM | New England | 3:50.91 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Free | Diane Reed | 54 | NEM | New England | 1:11.72 |
| 10 | W50-54 200 Free | Diane Reed | 54 | NEM | New England | 2:45.97 |
| 5 | W50-54 1000 Free | Diane Reed | 54 | NEM | New England | 15:13.49 |
| 7 | W50-54 100 IM | Diane Reed | 54 | NEM | New England | 1:24.10 |
| 2 | W55-59 50 Free | Diane Reed | 55 | NEM | New England | 30.68 |
| 2 | W55-59 100 Free | Diane Reed | 55 | NEM | New England | 1:09.38 |
| 4 | W55-59 200 Free | Diane Reed | 55 | NEM | New England | 2:40.96 |
| 3 | W55-59 500 Free | Diane Reed | 55 | NEM | New England | 7:12.86 |
| 4 | W55-59 1000 Free | Diane Reed | 55 | NEM | New England | 15:00.23 |
| 3 | W55-59 1650 Free | Diane Reed | 55 | NEM | New England | 24:49.98 |
| 7 | W55-59 100 IM | Diane Reed | 55 | NEM | New England | 1:28.93 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Diane Reed | 54 | NEM | New England | 36.02 |
| 4 | W50-54 100 Free | Diane Reed | 54 | NEM | New England | 1:23.04 |
| 6 | W50-54 200 Free | Diane Reed | 54 | NEM | New England | 3:08.88 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Diane Reed | 53 | NEM | New England | 32.23 |
| 9 | W50-54 100 Free | Diane Reed | 53 | NEM | New England | 1:13.90 |
| 8 | W50-54 200 Free | Diane Reed | 53 | NEM | New England | 2:45.31 |
| 9 | W50-54 500 Free | Diane Reed | 53 | NEM | New England | 7:31.36 |
| 9 | W50-54 400 IM | Diane Reed | 53 | NEM | New England | 7:23.45 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Diane Reed | 53 | NEM | New England | 3:08.61 |
| 10 | W50-54 400 Free | Diane Reed | 53 | NEM | New England | 6:44.60 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Free | Diane Reed | 53 | NEM | New England | 1:10.35 |
| 8 | W50-54 200 Free | Diane Reed | 53 | NEM | New England | 2:42.76 |
| 6 | W50-54 500 Free | Diane Reed | 53 | NEM | New England | 7:19.73 |
| 9 | W50-54 200 IM | Diane Reed | 53 | NEM | New England | 3:17.51 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Diane Reed | 52 | NEM | New England | 35.75 |
| 4 | W50-54 100 Free | Diane Reed | 52 | NEM | New England | 1:22.03 |
| 7 | W50-54 50 Back | Diane Reed | 52 | NEM | New England | 47.42 |
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Free | Diane Reed | 51 | NEM | New England | 30.92 |
| 7 | W50-54 100 Free | Diane Reed | 51 | NEM | New England | 1:09.57 |
| 7 | W50-54 200 Free | Diane Reed | 51 | NEM | New England | 2:42.00 |
| 5 | W50-54 500 Free | Diane Reed | 51 | NEM | New England | 7:20.84 |
| 9 | W50-54 50 Back | Diane Reed | 51 | NEM | New England | 40.78 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Free | Diane Reed | 51 | NEM | New England | 36.90 |
| 5 | W50-54 200 Free | Diane Reed | 51 | NEM | New England | 3:09.19 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Diane Reed | 51 | NEM | New England | 31.94 |
| 6 | W50-54 100 Free | Diane Reed | 51 | NEM | New England | 1:11.42 |
| 5 | W50-54 200 Free | Diane Reed | 51 | NEM | New England | 2:44.98 |
| 10 | W50-54 100 Back | Diane Reed | 51 | NEM | New England | 1:30.51 |
USMS Top 10 Relay Swims by Diane Reed (51)
Below are all recorded relay Top 10 achievements for Diane Reed since 1971.
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55+ 200 Medley | Diane Reed | 66 | NEM | 2:55.54 | |
| 1 | W65+ 200 Free | Diane Reed | 66 | NEM | 2:35.76 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Diane Reed | 65 | NEM | 2:38.52 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45+ 200 Free | Diane Reed | 65 | NEM | 2:14.26 | |
| 3 | X55+ 200 Free | Diane Reed | 65 | NEM | 2:02.90 | |
| 6 | W55+ 200 Free | Diane Reed | 65 | NEM | 2:26.13 | |
| 4 | X55+ 200 Medley | Diane Reed | 65 | NEM | 2:17.56 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55+ 200 Free | Diane Reed | 64 | NEM | 2:07.83 | |
| 3 | X55+ 200 Free | Diane Reed | 64 | NEM | 2:01.55 | |
| 3 | W55+ 200 Medley | Diane Reed | 64 | NEM | 2:42.13 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Diane Reed | 63 | NEW ENGLAND | 2:25.52 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X240-279 200 Free | Diane Reed | 63 | NEW ENGLAND | 2:15.57 | |
| 1 | W240-279 200 Free | Diane Reed | 63 | NEW ENGLAND | 2:25.83 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Diane Reed | 63 | NEW ENGLAND | 2:11.76 | |
| 6 | W55+ 200 Medley | Diane Reed | 63 | NEW ENGLAND | 2:56.09 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X55+ 200 Free | Diane Reed | 61 | NEW ENGLAND MAS | 2:07.76 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X55+ 200 Free | Diane Reed | 60 | NEW ENGLAND MAS | 1:56.38 | |
| 1 | W55+ 200 Free | Diane Reed | 60 | NEW ENGLAND MAS | 2:14.01 | |
| 1 | X55+ 200 Medley | Diane Reed | 60 | NEW ENGLAND MAS | 2:12.40 | |
| 1 | W55+ 200 Medley | Diane Reed | 60 | NEW ENGLAND MAS | 2:33.85 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
