- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Lee C Arth (534)
Below are all recorded individual Top 10 achievements for Lee C Arth since 1971.
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M85-89 100 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:02.45 | 
| 2 | M85-89 100 Back | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:07.25 | 
| 3 | M85-89 100 Breast | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:26.57 | 
| 4 | M85-89 100 IM | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:16.01 | 
| 3 | M85-89 200 IM | Lee C Arth | 85 | SDSM | San Diego - Imperial | 4:51.29 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M85-89 100 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:10.29 | 
| 4 | M85-89 200 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 4:40.20 | 
| 5 | M85-89 400 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 9:33.05 | 
| 6 | M85-89 800 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 19:48.87 | 
| 5 | M85-89 100 Back | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:17.43 | 
| 2 | M85-89 200 Back | Lee C Arth | 85 | SDSM | San Diego - Imperial | 4:39.88 | 
| 4 | M85-89 50 Breast | Lee C Arth | 85 | SDSM | San Diego - Imperial | 1:10.30 | 
| 3 | M85-89 100 Breast | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:32.04 | 
| 3 | M85-89 200 Breast | Lee C Arth | 85 | SDSM | San Diego - Imperial | 5:29.87 | 
| 4 | M85-89 200 IM | Lee C Arth | 85 | SDSM | San Diego - Imperial | 5:09.34 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M80-84 500 Free | Lee C Arth | 84 | SDSM | San Diego - Imperial | 9:36.77 | 
| 8 | M80-84 100 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 1:50.88 | 
| 6 | M80-84 200 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:06.03 | 
| 8 | M80-84 200 Breast | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:42.90 | 
| 7 | M80-84 100 IM | Lee C Arth | 84 | SDSM | San Diego - Imperial | 1:56.06 | 
| 3 | M80-84 200 IM | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:16.03 | 
| 5 | M85-89 200 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 3:47.62 | 
| 4 | M85-89 500 Free | Lee C Arth | 85 | SDSM | San Diego - Imperial | 9:56.38 | 
| 6 | M85-89 100 Back | Lee C Arth | 85 | SDSM | San Diego - Imperial | 1:55.20 | 
| 6 | M85-89 50 Breast | Lee C Arth | 85 | SDSM | San Diego - Imperial | 58.64 | 
| 4 | M85-89 100 Breast | Lee C Arth | 85 | SDSM | San Diego - Imperial | 2:09.90 | 
| 6 | M85-89 50 Fly | Lee C Arth | 85 | SDSM | San Diego - Imperial | 1:02.42 | 
| 5 | M85-89 100 IM | Lee C Arth | 85 | SDSM | San Diego - Imperial | 1:55.29 | 
| 3 | M85-89 200 IM | Lee C Arth | 85 | SDSM | San Diego - Imperial | 4:11.53 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M80-84 200 Free | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:12.81 | 
| 5 | M80-84 100 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 2:06.21 | 
| 4 | M80-84 200 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:26.85 | 
| 3 | M80-84 200 IM | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:44.74 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 400 Free | Lee C Arth | 84 | SDSM | San Diego - Imperial | 9:09.75 | 
| 7 | M80-84 100 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 2:12.13 | 
| 8 | M80-84 200 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:41.61 | 
| 6 | M80-84 200 Breast | Lee C Arth | 84 | SDSM | San Diego - Imperial | 5:27.54 | 
| 7 | M80-84 200 IM | Lee C Arth | 84 | SDSM | San Diego - Imperial | 5:10.15 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M80-84 500 Free | Lee C Arth | 84 | SDSM | San Diego - Imperial | 9:42.59 | 
| 10 | M80-84 200 Back | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:08.08 | 
| 10 | M80-84 200 Breast | Lee C Arth | 84 | SDSM | San Diego - Imperial | 4:51.85 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M80-84 400 Free | Lee C Arth | 83 | SDSM | San Diego - Imperial | 8:49.14 | 
| 6 | M80-84 200 Back | Lee C Arth | 83 | SDSM | San Diego - Imperial | 4:36.48 | 
| 8 | M80-84 200 Breast | Lee C Arth | 83 | SDSM | San Diego - Imperial | 5:21.27 | 
| 4 | M80-84 200 IM | Lee C Arth | 83 | SDSM | San Diego - Imperial | 4:50.16 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 500 Free | Lee C Arth | 83 | SDSM | San Diego - Imperial | 9:09.60 | 
| 10 | M80-84 200 Back | Lee C Arth | 83 | SDSM | San Diego - Imperial | 3:55.93 | 
| 8 | M80-84 200 Breast | Lee C Arth | 83 | SDSM | San Diego - Imperial | 4:15.86 | 
| 5 | M80-84 200 IM | Lee C Arth | 83 | SDSM | San Diego - Imperial | 4:04.38 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M80-84 100 Free | Lee C Arth | 82 | SDSM | San Diego - Imperial | 1:49.68 | 
| 5 | M80-84 200 Free | Lee C Arth | 82 | SDSM | San Diego - Imperial | 3:49.43 | 
| 4 | M80-84 400 Free | Lee C Arth | 82 | SDSM | San Diego - Imperial | 8:03.26 | 
| 9 | M80-84 200 Back | Lee C Arth | 82 | SDSM | San Diego - Imperial | 4:20.29 | 
| 9 | M80-84 50 Breast | Lee C Arth | 82 | SDSM | San Diego - Imperial | 1:01.48 | 
| 8 | M80-84 100 Breast | Lee C Arth | 82 | SDSM | San Diego - Imperial | 2:16.51 | 
| 4 | M80-84 200 Breast | Lee C Arth | 82 | SDSM | San Diego - Imperial | 4:44.64 | 
| 5 | M80-84 100 Fly | Lee C Arth | 82 | SDSM | San Diego - Imperial | 2:30.84 | 
| 3 | M80-84 200 IM | Lee C Arth | 82 | SDSM | San Diego - Imperial | 4:23.35 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M80-84 200 Free | Lee C Arth | 82 | SDSM | San Diego - Imperial | 3:24.53 | 
| 7 | M80-84 500 Free | Lee C Arth | 82 | SDSM | San Diego - Imperial | 8:53.17 | 
| 6 | M80-84 100 Breast | Lee C Arth | 82 | SDSM | San Diego - Imperial | 1:59.18 | 
| 4 | M80-84 100 IM | Lee C Arth | 81 | SDSM | San Diego - Imperial | 1:52.18 | 
| 4 | M80-84 200 IM | Lee C Arth | 82 | SDSM | San Diego - Imperial | 4:00.25 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M80-84 100 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 1:44.70 | 
| 3 | M80-84 200 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 3:43.34 | 
| 4 | M80-84 400 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 7:51.43 | 
| 3 | M80-84 800 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 15:14.23 | 
| 8 | M80-84 100 Back | Lee Arth | 81 | SDSM | San Diego - Imperial | 1:56.30 | 
| 4 | M80-84 200 Back | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:09.48 | 
| 3 | M80-84 100 Breast | Lee Arth | 81 | SDSM | San Diego - Imperial | 2:14.45 | 
| 1 | M80-84 200 Breast | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:29.39 | 
| 1 | M80-84 100 Fly | Lee Arth | 81 | SDSM | San Diego - Imperial | 2:14.09 | 
| 4 | M80-84 100 IM | Lee Arth | 81 | SDSM | San Diego - Imperial | 1:59.12 | 
| 1 | M80-84 200 IM | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:11.51 | 
| 2 | M80-84 400 IM | Lee Arth | 81 | SDSM | San Diego - Imperial | 8:38.78 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M80-84 200 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 3:44.85 | 
| 4 | M80-84 400 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 7:34.27 | 
| 4 | M80-84 800 Free | Lee Arth | 81 | SDSM | San Diego - Imperial | 15:44.57 | 
| 4 | M80-84 200 Back | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:03.70 | 
| 3 | M80-84 200 Breast | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:39.42 | 
| 5 | M80-84 50 Fly | Lee Arth | 81 | SDSM | San Diego - Imperial | 59.90 | 
| 4 | M80-84 100 Fly | Lee Arth | 81 | SDSM | San Diego - Imperial | 2:09.08 | 
| 2 | M80-84 200 Fly | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:31.05 | 
| 3 | M80-84 200 IM | Lee Arth | 81 | SDSM | San Diego - Imperial | 4:14.47 | 
| 2 | M80-84 400 IM | Lee Arth | 81 | SDSM | San Diego - Imperial | 8:45.31 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M80-84 100 Free | Lee C Arth | 80 | SDSM | San Diego - Imperial | 1:30.68 | 
| 5 | M80-84 200 Free | Lee C Arth | 80 | SDSM | San Diego - Imperial | 3:15.14 | 
| 2 | M80-84 500 Free | Lee C Arth | 81 | SDSM | San Diego - Imperial | 8:20.18 | 
| 2 | M80-84 1000 Free | Lee C Arth | 81 | SDSM | San Diego - Imperial | 17:00.93 | 
| 6 | M80-84 100 Back | Lee C Arth | 81 | SDSM | San Diego - Imperial | 1:43.85 | 
| 5 | M80-84 200 Back | Lee C Arth | 81 | SDSM | San Diego - Imperial | 3:46.61 | 
| 6 | M80-84 100 Breast | Lee C Arth | 80 | SDSM | San Diego - Imperial | 1:50.87 | 
| 2 | M80-84 200 Breast | Lee C Arth | 81 | SDSM | San Diego - Imperial | 4:06.60 | 
| 9 | M80-84 50 Fly | Lee C Arth | 80 | SDSM | San Diego - Imperial | 52.76 | 
| 5 | M80-84 100 Fly | Lee C Arth | 81 | SDSM | San Diego - Imperial | 2:00.05 | 
| 4 | M80-84 200 Fly | Lee C Arth | 81 | SDSM | San Diego - Imperial | 4:24.95 | 
| 7 | M80-84 100 IM | Lee C Arth | 80 | SDSM | San Diego - Imperial | 1:45.57 | 
| 2 | M80-84 200 IM | Lee C Arth | 80 | SDSM | San Diego - Imperial | 3:44.23 | 
| 2 | M80-84 400 IM | Lee C Arth | 81 | SDSM | San Diego - Imperial | 7:53.05 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M80-84 100 Free | Lee Arth | 80 | UNAT | Southern Pacific | 1:42.58 | 
| 5 | M80-84 200 Free | Lee Arth | 80 | UNAT | Southern Pacific | 3:33.10 | 
| 3 | M80-84 400 Free | Lee Arth | 80 | UNAT | Southern Pacific | 7:21.46 | 
| 3 | M80-84 800 Free | Lee Arth | 80 | UNAT | Southern Pacific | 14:55.36 | 
| 2 | M80-84 1500 Free | Lee Arth | 80 | UNAT | Southern Pacific | 27:56.50 | 
| 3 | M80-84 100 Back | Lee Arth | 80 | UNAT | Southern Pacific | 1:54.66 | 
| 3 | M80-84 200 Back | Lee Arth | 80 | UNAT | Southern Pacific | 4:01.42 | 
| 2 | M80-84 100 Breast | Lee Arth | 80 | UNAT | Southern Pacific | 2:07.00 | 
| 3 | M80-84 200 Breast | Lee Arth | 80 | UNAT | Southern Pacific | 4:27.97 | 
| 4 | M80-84 50 Fly | Lee Arth | 80 | UNAT | Southern Pacific | 58.03 | 
| 4 | M80-84 100 Fly | Lee Arth | 80 | UNAT | Southern Pacific | 2:07.61 | 
| 2 | M80-84 200 Fly | Lee Arth | 80 | UNAT | Southern Pacific | 4:44.45 | 
| 4 | M80-84 200 IM | Lee Arth | 80 | UNAT | Southern Pacific | 4:08.83 | 
| 3 | M80-84 400 IM | Lee Arth | 80 | UNAT | Southern Pacific | 8:44.91 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M80-84 400 Free | Lee C Arth | 80 | UNAT | Southern Pacific | 7:37.62 | 
| 4 | M80-84 100 Back | Lee C Arth | 80 | UNAT | Southern Pacific | 2:04.05 | 
| 1 | M80-84 200 Back | Lee C Arth | 80 | UNAT | Southern Pacific | 3:54.49 | 
| 4 | M80-84 100 Breast | Lee C Arth | 80 | UNAT | Southern Pacific | 2:10.84 | 
| 2 | M80-84 200 Breast | Lee C Arth | 80 | UNAT | Southern Pacific | 4:29.58 | 
| 3 | M80-84 100 Fly | Lee C Arth | 80 | UNAT | Southern Pacific | 2:08.00 | 
| 2 | M80-84 200 IM | Lee C Arth | 80 | UNAT | Southern Pacific | 4:01.09 | 
| 3 | M80-84 400 IM | Lee C Arth | 80 | UNAT | Southern Pacific | 8:39.57 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 500 Free | Lee Arth | 79 | UNAT | Southern Pacific | 8:30.18 | 
| 3 | M80-84 200 Back | Lee Arth | 80 | UNAT | Southern Pacific | 3:49.13 | 
| 7 | M80-84 100 Breast | Lee Arth | 80 | UNAT | Southern Pacific | 1:56.73 | 
| 6 | M80-84 200 Breast | Lee Arth | 80 | UNAT | Southern Pacific | 4:13.76 | 
| 6 | M80-84 50 Fly | Lee Arth | 80 | UNAT | Southern Pacific | 53.95 | 
| 4 | M80-84 200 IM | Lee Arth | 80 | UNAT | Southern Pacific | 3:40.30 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M75-79 1500 Free | Lee Arth | 79 | UNAT | Southern Pacific | 28:31.04 | 
| 9 | M75-79 100 Back | Lee Arth | 79 | UNAT | Southern Pacific | 1:57.33 | 
| 6 | M75-79 200 Back | Lee Arth | 79 | UNAT | Southern Pacific | 4:02.44 | 
| 10 | M75-79 100 Breast | Lee Arth | 79 | UNAT | Southern Pacific | 2:05.15 | 
| 9 | M75-79 200 Breast | Lee Arth | 79 | UNAT | Southern Pacific | 4:41.55 | 
| 7 | M75-79 200 IM | Lee Arth | 79 | UNAT | Southern Pacific | 4:20.63 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M75-79 200 Free | Lee Arth | 79 | UNAT | Southern Pacific | 3:33.11 | 
| 9 | M75-79 400 Free | Lee Arth | 79 | UNAT | Southern Pacific | 7:44.78 | 
| 8 | M75-79 100 Back | Lee Arth | 79 | UNAT | Southern Pacific | 1:55.45 | 
| 7 | M75-79 200 Back | Lee Arth | 79 | UNAT | Southern Pacific | 4:00.26 | 
| 10 | M75-79 200 Breast | Lee Arth | 79 | UNAT | Southern Pacific | 4:31.34 | 
| 8 | M75-79 200 IM | Lee Arth | 79 | UNAT | Southern Pacific | 4:11.59 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M75-79 200 Free | Lee Arth | 78 | UNAT | Southern Pacific | 3:25.66 | 
| 5 | M75-79 400 Free | Lee Arth | 78 | UNAT | Southern Pacific | 7:09.15 | 
| 3 | M75-79 200 Back | Lee Arth | 78 | UNAT | Southern Pacific | 3:57.63 | 
| 9 | M75-79 100 Breast | Lee Arth | 78 | UNAT | Southern Pacific | 2:06.42 | 
| 9 | M75-79 200 Breast | Lee Arth | 78 | UNAT | Southern Pacific | 4:06.38 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 400 Free | Lee C Arth | 78 | UNAT | Southern Pacific | 7:36.61 | 
| 5 | M75-79 800 Free | Lee C Arth | 78 | UNAT | Southern Pacific | 15:24.84 | 
| 9 | M75-79 200 Back | Lee C Arth | 78 | UNAT | Southern Pacific | 4:12.19 | 
| 6 | M75-79 200 Breast | Lee C Arth | 78 | UNAT | Southern Pacific | 4:29.50 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M75-79 500 Free | Lee C Arth | 78 | UNAT | Southern Pacific | 8:12.77 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 200 Free | Lee C Arth | 77 | UNAT | Southern Pacific | 3:34.44 | 
| 7 | M75-79 200 Back | Lee C Arth | 77 | UNAT | Southern Pacific | 4:00.45 | 
| 5 | M75-79 200 Breast | Lee C Arth | 77 | UNAT | Southern Pacific | 4:21.34 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M75-79 400 Free | Lee Arth | 77 | UNAT | Southern Pacific | 7:25.10 | 
| 9 | M75-79 100 Breast | Lee Arth | 77 | UNAT | Southern Pacific | 2:07.36 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M75-79 200 Free | Lee Arth | 76 | UNAT | Southern Pacific | 3:12.51 | 
| 3 | M75-79 400 Free | Lee Arth | 76 | UNAT | Southern Pacific | 6:56.21 | 
| 2 | M75-79 800 Free | Lee Arth | 76 | UNAT | Southern Pacific | 14:16.89 | 
| 8 | M75-79 50 Back | Lee Arth | 76 | UNAT | Southern Pacific | 50.48 | 
| 7 | M75-79 200 Back | Lee Arth | 76 | UNAT | Southern Pacific | 3:53.60 | 
| 4 | M75-79 100 Breast | Lee Arth | 76 | UNAT | Southern Pacific | 1:56.37 | 
| 3 | M75-79 200 Breast | Lee Arth | 76 | UNAT | Southern Pacific | 4:09.38 | 
| 7 | M75-79 50 Fly | Lee Arth | 76 | UNAT | Southern Pacific | 53.07 | 
| 3 | M75-79 100 Fly | Lee Arth | 76 | UNAT | Southern Pacific | 1:55.43 | 
| 4 | M75-79 200 IM | Lee Arth | 76 | UNAT | Southern Pacific | 3:50.98 | 
| 4 | M75-79 400 IM | Lee Arth | 76 | UNAT | Southern Pacific | 8:09.99 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 100 Free | Lee Arth | 76 | UNAT | Southern Pacific | 1:18.52 | 
| 2 | M75-79 500 Free | Lee Arth | 76 | UNAT | Southern Pacific | 7:46.28 | 
| 10 | M75-79 100 Back | Lee Arth | 76 | UNAT | Southern Pacific | 1:39.32 | 
| 6 | M75-79 200 IM | Lee Arth | 76 | UNAT | Southern Pacific | 3:28.41 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M75-79 1500 Free | Lee Arth | 75 | UNAT | Southern Pacific | 26:27.09 | 
| 3 | M75-79 200 Back | Lee Arth | 75 | UNAT | Southern Pacific | 3:50.13 | 
| 2 | M75-79 100 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 1:52.03 | 
| 3 | M75-79 200 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 4:01.16 | 
| 2 | M75-79 200 Fly | Lee Arth | 75 | UNAT | Southern Pacific | 4:02.27 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 100 Free | Lee Arth | 75 | UNAT | Southern Pacific | 1:28.72 | 
| 5 | M75-79 200 Free | Lee Arth | 75 | UNAT | Southern Pacific | 3:18.31 | 
| 2 | M75-79 400 Free | Leland Arth | 75 | UNAT | Southern Pacific | 6:37.31 | 
| 2 | M75-79 800 Free | Leland Arth | 75 | UNAT | Southern Pacific | 13:49.41 | 
| 2 | M75-79 1500 Free | Lee Arth | 75 | UNAT | Southern Pacific | 26:28.56 | 
| 3 | M75-79 100 Back | Lee Arth | 75 | UNAT | Southern Pacific | 1:43.86 | 
| 2 | M75-79 200 Back | Leland Arth | 75 | UNAT | Southern Pacific | 3:35.90 | 
| 7 | M75-79 50 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 50.37 | 
| 4 | M75-79 100 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 1:51.04 | 
| 3 | M75-79 200 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 3:54.31 | 
| 6 | M75-79 50 Fly | Lee Arth | 75 | UNAT | Southern Pacific | 46.50 | 
| 2 | M75-79 100 Fly | Lee Arth | 75 | UNAT | Southern Pacific | 1:46.72 | 
| 1 | M75-79 200 Fly | Lee Arth | 75 | UNAT | Southern Pacific | 3:59.63 | 
| 3 | M75-79 200 IM | Leland Arth | 75 | UNAT | Southern Pacific | 3:36.48 | 
| 1 | M75-79 400 IM | Leland Arth | 75 | UNAT | Southern Pacific | 7:37.91 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M75-79 100 Free | Lee Arth | 75 | UNAT | Southern Pacific | 1:18.10 | 
| 6 | M75-79 200 Free | Lee Arth | 75 | UNAT | Southern Pacific | 2:50.61 | 
| 2 | M75-79 500 Free | Lee Arth | 75 | UNAT | Southern Pacific | 7:24.67 | 
| 2 | M75-79 1000 Free | Lee Arth | 75 | UNAT | Southern Pacific | 15:09.50 | 
| 2 | M75-79 1650 Free | Lee Arth | 75 | UNAT | Southern Pacific | 25:08.50 | 
| 7 | M75-79 100 Back | Lee Arth | 75 | UNAT | Southern Pacific | 1:35.38 | 
| 4 | M75-79 200 Back | Lee Arth | 75 | UNAT | Southern Pacific | 3:21.94 | 
| 3 | M75-79 100 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 1:37.16 | 
| 4 | M75-79 200 Breast | Lee Arth | 75 | UNAT | Southern Pacific | 3:30.78 | 
| 4 | M75-79 100 Fly | Lee Arth | 75 | UNAT | Southern Pacific | 1:40.21 | 
| 1 | M75-79 200 Fly | Lee Arth | 75 | UNAT | Southern Pacific | 3:30.71 | 
| 5 | M75-79 100 IM | Lee Arth | 75 | UNAT | Southern Pacific | 1:29.87 | 
| 2 | M75-79 200 IM | Lee Arth | 75 | UNAT | Southern Pacific | 3:14.58 | 
| 2 | M75-79 400 IM | Lee Arth | 75 | UNAT | Southern Pacific | 6:56.02 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M70-74 100 Free | Lee Arth | 74 | UNAT | Southern Pacific | 1:27.38 | 
| 6 | M70-74 200 Free | Lee Arth | 74 | UNAT | Southern Pacific | 3:14.57 | 
| 2 | M70-74 400 Free | Lee Arth | 74 | UNAT | Southern Pacific | 6:25.86 | 
| 2 | M70-74 800 Free | Lee Arth | 74 | UNAT | Southern Pacific | 13:08.89 | 
| 2 | M70-74 1500 Free | Lee Arth | 74 | UNAT | Southern Pacific | 25:27.70 | 
| 6 | M70-74 100 Back | Lee Arth | 74 | UNAT | Southern Pacific | 1:42.18 | 
| 5 | M70-74 200 Back | Lee Arth | 74 | UNAT | Southern Pacific | 3:38.20 | 
| 7 | M70-74 200 Breast | Lee Arth | 74 | UNAT | Southern Pacific | 3:47.18 | 
| 9 | M70-74 50 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 44.73 | 
| 5 | M70-74 100 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 1:48.03 | 
| 4 | M70-74 200 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 3:50.77 | 
| 4 | M70-74 200 IM | Lee Arth | 74 | UNAT | Southern Pacific | 3:24.63 | 
| 4 | M70-74 400 IM | Lee Arth | 74 | UNAT | Southern Pacific | 7:33.76 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 400 Free | Lee Arth | 74 | UNAT | Southern Pacific | 6:48.46 | 
| 2 | M70-74 800 Free | Lee Arth | 74 | UNAT | Southern Pacific | 13:35.97 | 
| 3 | M70-74 1500 Free | Lee Arth | 74 | UNAT | Southern Pacific | 26:24.96 | 
| 4 | M70-74 200 Back | Lee Arth | 74 | UNAT | Southern Pacific | 3:35.34 | 
| 7 | M70-74 200 Breast | Lee Arth | 74 | UNAT | Southern Pacific | 3:53.00 | 
| 8 | M70-74 100 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 1:48.90 | 
| 5 | M70-74 200 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 3:59.31 | 
| 5 | M70-74 200 IM | Lee Arth | 74 | UNAT | Southern Pacific | 3:35.46 | 
| 2 | M70-74 400 IM | Lee Arth | 74 | UNAT | Southern Pacific | 7:37.79 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 1650 Free | Lee Arth | 74 | UNAT | Southern Pacific | 26:02.41 | 
| 8 | M70-74 200 Breast | Lee Arth | 74 | UNAT | Southern Pacific | 3:25.22 | 
| 8 | M70-74 100 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 1:30.98 | 
| 2 | M70-74 200 Fly | Lee Arth | 74 | UNAT | Southern Pacific | 3:32.87 | 
| 6 | M70-74 200 IM | Lee Arth | 74 | UNAT | Southern Pacific | 3:09.60 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 200 Free | Lee Arth | 73 | UNAT | Southern Pacific | 3:09.71 | 
| 4 | M70-74 400 Free | Lee Arth | 73 | UNAT | Southern Pacific | 6:28.98 | 
| 3 | M70-74 800 Free | Lee Arth | 73 | UNAT | Southern Pacific | 13:33.54 | 
| 2 | M70-74 1500 Free | Lee Arth | 73 | UNAT | Southern Pacific | 25:38.06 | 
| 3 | M70-74 200 Back | Lee Arth | 73 | UNAT | Southern Pacific | 3:39.33 | 
| 4 | M70-74 200 Breast | Lee Arth | 73 | UNAT | Southern Pacific | 3:47.77 | 
| 2 | M70-74 100 Fly | Lee Arth | 73 | UNAT | Southern Pacific | 1:45.64 | 
| 2 | M70-74 200 Fly | Lee Arth | 73 | UNAT | Southern Pacific | 3:49.46 | 
