- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Linda Hepworth (6)
Below are all recorded individual Top 10 achievements for Linda Hepworth since 1971.
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 200 Back | Linda Hepworth | 70 | RHMS | Pacific | 3:42.10 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 200 Free | Linda Hepworth | 70 | RHMS | Pacific | 3:14.81 |
| 6 | W70-74 200 Back | Linda Hepworth | 70 | RHMS | Pacific | 3:46.22 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 200 Back | Linda Hepworth | 68 | RHMS | Pacific | 3:37.51 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 100 Free | Linda Hepworth | 65 | RHMS | Pacific | 1:22.58 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 200 Back | Linda Hepworth | 65 | RHMS | Pacific | 3:30.00 |
USMS Top 10 Relay Swims by Linda Hepworth (69)
Below are all recorded relay Top 10 achievements for Linda Hepworth since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X45+ 400 Medley | Linda Hepworth | 71 | RHMS | Pacific | 5:22.45 |
| 8 | X55+ 800 Free | Linda Hepworth | 71 | RHMS | Pacific | 11:39.30 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X200-239 400 Medley | Linda Hepworth | 71 | RHMS | Pacific | 6:21.66 |
| 10 | X280-319 200 Free | Linda Hepworth | 71 | RHMS | Pacific | 2:51.16 |
| 5 | X280-319 400 Free | Linda Hepworth | 71 | RHMS | Pacific | 6:30.94 |
| 2 | X280-319 800 Free | Linda Hepworth | 71 | RHMS | Pacific | 14:00.51 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X240-279 400 Medley | Linda Hepworth | 71 | RHMS | Pacific | 6:39.08 |
| 3 | X280-319 400 Free | Linda Hepworth | 71 | RHMS | Pacific | 7:12.16 |
| 2 | X280-319 800 Free | Linda Hepworth | 71 | RHMS | Pacific | 13:36.59 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X55+ 800 Free | Linda Hepworth | 70 | RHMS | Pacific | 11:35.24 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X240-279 200 Free | Linda Hepworth | 70 | RHMS | Pacific | 2:13.32 |
| 4 | W240-279 800 Free | Linda Hepworth | 70 | RHMS | Pacific | 13:14.84 |
| 4 | X280-319 400 Free | Linda Hepworth | 70 | RHMS | Pacific | 6:27.54 |
| 6 | X280-319 200 Medley | Linda Hepworth | 70 | RHMS | Pacific | 3:20.96 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W240-279 200 Free | Linda Hepworth | 70 | RHMS | Pacific | 2:32.69 |
| 3 | W240-279 400 Free | Linda Hepworth | 70 | RHMS | Pacific | 5:54.77 |
| 4 | X240-279 400 Medley | Linda Hepworth | 70 | RHMS | Pacific | 6:42.29 |
| 1 | X280-319 800 Free | Linda Hepworth | 70 | RHMS | Pacific | 14:12.16 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W35+ 400 Medley | Linda Hepworth | 69 | RHMS | Pacific | 5:48.70 |
| 8 | X45+ 800 Free | Linda Hepworth | 69 | RHMS | Pacific | 11:09.33 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W240-279 400 Free | Linda Hepworth | 69 | RHMS | Pacific | 6:06.49 |
| 5 | X240-279 800 Free | Linda Hepworth | 69 | RHMS | Pacific | 12:49.19 |
| 8 | W240-279 200 Medley | Linda Hepworth | 69 | RHMS | Pacific | 3:05.59 |
| 6 | X280-319 200 Free | Linda Hepworth | 69 | RHMS | Pacific | 2:42.47 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W200-239 800 Free | Linda Hepworth | 69 | RHMS | Pacific | 13:38.36 |
| 4 | W240-279 400 Medley | Linda Hepworth | 69 | RHMS | Pacific | 7:21.02 |
| 7 | W280-319 400 Free | Linda Hepworth | 69 | RHMS | Pacific | 8:24.53 |
| 6 | W280-319 200 Medley | Linda Hepworth | 69 | RHMS | Pacific | 3:36.37 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X65+ 200 Free | Linda Hepworth | 68 | RHMS | Pacific | 2:07.11 |
| 7 | X65+ 400 Free | Linda Hepworth | 68 | RHMS | Pacific | 5:13.61 |
| 10 | X65+ 200 Medley | Linda Hepworth | 68 | RHMS | Pacific | 2:26.55 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X200-239 400 Free | Linda Hepworth | 68 | RHMS | Pacific | 5:09.03 |
| 5 | X200-239 200 Medley | Linda Hepworth | 68 | RHMS | Pacific | 2:34.78 |
| 2 | X240-279 200 Free | Linda Hepworth | 68 | RHMS | Pacific | 2:13.77 |
| 7 | X240-279 400 Medley | Linda Hepworth | 68 | RHMS | Pacific | 6:21.25 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W200-239 200 Medley | Linda Hepworth | 66 | RHMS | Pacific | 2:59.88 |
| 3 | X240-279 200 Free | Linda Hepworth | 66 | RHMS | Pacific | 2:11.58 |
| 7 | W240-279 400 Free | Linda Hepworth | 66 | RHMS | Pacific | 6:11.49 |
| 7 | X240-279 800 Free | Linda Hepworth | 66 | RHMS | Pacific | 12:59.25 |
| 2 | X240-279 400 Medley | Linda Hepworth | 66 | RHMS | Pacific | 6:01.38 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X240-279 400 Free | Linda Hepworth | 66 | RHMS | Pacific | 5:12.27 |
| 8 | X240-279 400 Medley | Linda Hepworth | 66 | RHMS | Pacific | 6:52.60 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X200-239 200 Free | Linda Hepworth | 65 | RHMS | Pacific | 2:08.02 |
| 6 | X240-279 400 Free | Linda Hepworth | 65 | RHMS | Pacific | 5:04.39 |
| 3 | W280-319 200 Medley | Linda Hepworth | 65 | RHMS | Pacific | 3:37.45 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X200-239 400 Medley | Linda Hepworth | 65 | RHMS | Pacific | 6:16.49 |
| 7 | X240-279 200 Free | Linda Hepworth | 65 | RHMS | Pacific | 2:16.58 |
| 5 | W240-279 400 Free | Linda Hepworth | 65 | RHMS | Pacific | 6:10.07 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X55+ 800 Free | Linda Hepworth | 64 | RHMS | Pacific | 11:39.66 |
| 10 | X55+ 400 Medley | Linda Hepworth | 64 | RHMS | Pacific | 6:01.10 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W200-239 400 Free | Linda Hepworth | 64 | RHMS | Pacific | 5:39.89 |
| 3 | X280-319 400 Medley | Linda Hepworth | 64 | RHMS | Pacific | 8:14.60 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W200-239 400 Medley | Linda Hepworth | 63 | RHMS | Pacific | 6:44.11 |
| 6 | X240-279 200 Free | Linda Hepworth | 63 | RHMS | Pacific | 2:15.19 |
| 7 | X240-279 400 Free | Linda Hepworth | 63 | RHMS | Pacific | 5:15.83 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W240-279 400 Free | Linda Hepworth | 63 | RHMS | Pacific | 6:05.16 |
| 10 | W240-279 200 Medley | Linda Hepworth | 63 | RHMS | Pacific | 2:59.75 |
| 3 | X240-279 400 Medley | Linda Hepworth | 63 | RHMS | Pacific | 6:34.00 |
| 4 | W280-319 200 Medley | Linda Hepworth | 63 | RHMS | Pacific | 3:51.34 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W200-239 400 Medley | Linda Hepworth | 62 | RHMS | Pacific | 6:43.06 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W200-239 400 Medley | Linda Hepworth | 61 | RHMS | Pacific | 6:39.46 |
| 6 | X240-279 400 Medley | Linda Hepworth | 61 | RHMS | Pacific | 6:28.68 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 400 Free | Linda Hepworth | 61 | RHMS | Pacific | 6:15.06 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X200-239 400 Free | Linda Hepworth | 60 | RHMS | Pacific | 5:07.81 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W200-239 400 Medley | Linda Hepworth | 59 | RHMS | Pacific | 7:13.46 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W200-239 400 Free | Linda Hepworth | 59 | RHMS | Pacific | 6:10.59 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W200-239 400 Medley | Linda Hepworth | 58 | RHMS | Pacific | 7:47.12 |
| 4 | W240-279 200 Free | Linda Hepworth | 58 | RHMS | Pacific | 3:01.59 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X240-279 200 Medley | Linda Hepworth | 57 | RHMS | Pacific | 2:35.37 |
