- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Patty Tomley (74)
Below are all recorded individual Top 10 achievements for Patty Tomley since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Patty Tomley | 57 | CMSA | Southeastern | 27.12 |
| 7 | W55-59 100 Free | Patty Tomley | 57 | CMSA | Southeastern | 1:00.67 |
| 1 | W55-59 50 Back | Patty Tomley | 57 | CMSA | Southeastern | 29.75 |
| 2 | W55-59 100 Back | Patty Tomley | 57 | CMSA | Southeastern | 1:05.53 |
| 5 | W55-59 200 Back | Patty Tomley | 57 | CMSA | Southeastern | 2:29.84 |
| 4 | W55-59 50 Fly | Patty Tomley | 57 | CMSA | Southeastern | 29.42 |
| 8 | W55-59 100 Fly | Patty Tomley | 57 | CMSA | Southeastern | 1:10.25 |
| 5 | W55-59 100 IM | Patty Tomley | 57 | CMSA | Southeastern | 1:08.17 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Free | Patty Tomley | 57 | CMSA | Southeastern | 30.90 |
| 2 | W55-59 50 Back | Patty Tomley | 57 | CMSA | Southeastern | 34.64 |
| 3 | W55-59 100 Back | Patty Tomley | 57 | CMSA | Southeastern | 1:18.91 |
| 9 | W55-59 50 Breast | Patty Tomley | 57 | CMSA | Southeastern | 44.52 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 50 Free | Patty Tomley | 56 | CMSA | Southeastern | 27.14 |
| 3 | W55-59 50 Back | Patty Tomley | 56 | CMSA | Southeastern | 29.96 |
| 2 | W55-59 100 Back | Patty Tomley | 56 | CMSA | Southeastern | 1:05.50 |
| 6 | W55-59 200 Back | Patty Tomley | 56 | CMSA | Southeastern | 2:28.13 |
| 4 | W55-59 50 Fly | Patty Tomley | 56 | CMSA | Southeastern | 29.13 |
| 5 | W55-59 100 IM | Patty Tomley | 56 | CMSA | Southeastern | 1:08.39 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Patty Tomley | 56 | CMSA | Southeastern | 30.85 |
| 3 | W55-59 50 Back | Patty Tomley | 56 | CMSA | Southeastern | 34.19 |
| 3 | W55-59 100 Back | Patty Tomley | 56 | CMSA | Southeastern | 1:16.81 |
| 7 | W55-59 200 Back | Patty Tomley | 56 | CMSA | Southeastern | 2:56.37 |
| 3 | W55-59 50 Fly | Patty Tomley | 56 | CMSA | Southeastern | 32.29 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Patty Tomley | 55 | CMSA | Southeastern | 26.93 |
| 2 | W55-59 50 Back | Patty Tomley | 55 | CMSA | Southeastern | 29.59 |
| 2 | W55-59 100 Back | Patty Tomley | 55 | CMSA | Southeastern | 1:06.18 |
| 5 | W55-59 200 Back | Patty Tomley | 55 | CMSA | Southeastern | 2:30.54 |
| 3 | W55-59 50 Fly | Patty Tomley | 55 | CMSA | Southeastern | 28.99 |
| 4 | W55-59 100 IM | Patty Tomley | 55 | CMSA | Southeastern | 1:07.50 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Free | Patty A Tomley | 55 | ESMS | Southeastern | 30.64 |
| 2 | W55-59 50 Back | Patty A Tomley | 55 | ESMS | Southeastern | 34.48 |
| 5 | W55-59 100 Back | Patty A Tomley | 55 | ESMS | Southeastern | 1:18.29 |
| 8 | W55-59 200 Back | Patty A Tomley | 55 | ESMS | Southeastern | 2:59.89 |
| 6 | W55-59 50 Breast | Patty A Tomley | 55 | ESMS | Southeastern | 41.74 |
| 3 | W55-59 50 Fly | Patty A Tomley | 55 | ESMS | Southeastern | 32.06 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Back | Patty A Tomley | 54 | ESMS | Southeastern | 29.98 |
| 10 | W50-54 100 Back | Patty A Tomley | 54 | ESMS | Southeastern | 1:06.71 |
| 9 | W50-54 200 Back | Patty A Tomley | 54 | ESMS | Southeastern | 2:29.05 |
| 6 | W50-54 50 Fly | Patty A Tomley | 54 | ESMS | Southeastern | 28.76 |
| 9 | W50-54 100 IM | Patty A Tomley | 54 | ESMS | Southeastern | 1:08.10 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Patty A Tomley | 53 | ESMS | Southeastern | 26.91 |
| 2 | W50-54 100 Back | Patty A Tomley | 53 | ESMS | Southeastern | 1:06.32 |
| 2 | W50-54 50 Fly | Patty A Tomley | 53 | ESMS | Southeastern | 28.76 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Patty A Tomley | 52 | ESMS | Southeastern | 26.63 |
| 2 | W50-54 50 Back | Patty A Tomley | 52 | ESMS | Southeastern | 29.50 |
| 2 | W50-54 100 Back | Patty A Tomley | 52 | ESMS | Southeastern | 1:05.82 |
| 1 | W50-54 200 Back | Patty A Tomley | 52 | ESMS | Southeastern | 2:27.95 |
| 9 | W50-54 50 Breast | Patty A Tomley | 52 | ESMS | Southeastern | 36.77 |
| 3 | W50-54 50 Fly | Patty A Tomley | 52 | ESMS | Southeastern | 29.22 |
| 7 | W50-54 100 Fly | Patty A Tomley | 52 | ESMS | Southeastern | 1:12.05 |
| 3 | W50-54 100 IM | Patty A Tomley | 52 | ESMS | Southeastern | 1:07.00 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Free | Patty A Tomley | 51 | ESMS | Southeastern | 26.71 |
| 3 | W50-54 50 Back | Patty A Tomley | 51 | ESMS | Southeastern | 29.23 |
| 5 | W50-54 100 Back | Patty A Tomley | 51 | ESMS | Southeastern | 1:05.08 |
| 6 | W50-54 200 Back | Patty A Tomley | 51 | ESMS | Southeastern | 2:25.82 |
| 3 | W50-54 50 Fly | Patty A Tomley | 51 | ESMS | Southeastern | 28.40 |
| 4 | W50-54 100 IM | Patty A Tomley | 51 | ESMS | Southeastern | 1:06.72 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Patty A Tomley | 51 | ESMS | Southeastern | 30.47 |
| 5 | W50-54 100 Back | Patty A Tomley | 51 | ESMS | Southeastern | 1:16.63 |
| 10 | W50-54 200 Back | Patty A Tomley | 51 | ESMS | Southeastern | 2:54.21 |
| 3 | W50-54 50 Fly | Patty A Tomley | 51 | ESMS | Southeastern | 32.09 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Back | Patty A Tomley | 50 | ESMS | Southeastern | 29.69 |
| 5 | W50-54 100 Back | Patty A Tomley | 50 | ESMS | Southeastern | 1:04.65 |
| 4 | W50-54 200 Back | Patty A Tomley | 50 | ESMS | Southeastern | 2:25.40 |
| 7 | W50-54 50 Fly | Patty A Tomley | 50 | ESMS | Southeastern | 29.11 |
| 9 | W50-54 100 Fly | Patty A Tomley | 50 | ESMS | Southeastern | 1:08.37 |
| 7 | W50-54 100 IM | Patty A Tomley | 50 | ESMS | Southeastern | 1:07.06 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Back | Patty A Tomley | 49 | ESMS | Southeastern | 30.05 |
| 7 | W45-49 100 Back | Patty A Tomley | 49 | SWOM | Ohio | 1:05.37 |
| 9 | W45-49 200 Back | Patty A Tomley | 49 | ESMS | Southeastern | 2:27.03 |
| 9 | W45-49 50 Fly | Patty A Tomley | 49 | SWOM | Ohio | 29.19 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Back | Patty A Tomley | 48 | SWOM | Ohio | 30.51 |
| 10 | W45-49 100 Back | Patty A Tomley | 48 | SWOM | Ohio | 1:07.49 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Back | Patty A Tomley | 47 | SWOM | Ohio | 1:06.22 |
USMS Top 10 Relay Swims by Patty Tomley
No relay Top 10 swims were found for Patty Tomley.
