- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jonelle Schmidt (235)
Below are all recorded individual Top 10 achievements for Jonelle Schmidt since 1971.
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 800 Free | Jonelle Schmidt | 71 | ARIZ | Arizona | 13:37.59 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 100 Free | Jonelle Schmidt | 71 | ARIZ | Arizona | 1:14.47 |
| 10 | W70-74 200 Free | Jonelle Schmidt | 71 | ARIZ | Arizona | 2:46.67 |
| 7 | W70-74 100 IM | Jonelle Schmidt | 71 | ARIZ | Arizona | 1:27.69 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 200 Free | Jonelle Schmidt | 64 | ARIZ | Arizona | 2:44.75 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 200 Free | Jonelle Schmidt | 63 | ARIZ | Arizona | 2:47.82 |
| 9 | W60-64 100 IM | Jonelle Schmidt | 63 | ARIZ | Arizona | 1:28.78 |
| 9 | W60-64 200 IM | Jonelle Schmidt | 63 | ARIZ | Arizona | 3:18.20 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 200 Free | Jonelle Schmidt | 63 | ARIZ | Arizona | 2:24.96 |
| 10 | W60-64 200 IM | Jonelle Schmidt | 63 | ARIZ | Arizona | 2:48.50 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 800 Free | Jonelle Schmidt | 62 | ARIZ | Arizona | 12:15.70 |
| 8 | W60-64 200 Back | Jonelle Schmidt | 62 | ARIZ | Arizona | 3:27.16 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Free | Jonelle Schmidt | 62 | ARIZ | Arizona | 1:16.58 |
| 9 | W60-64 200 Free | Jonelle Schmidt | 62 | ARIZ | Arizona | 2:46.95 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 100 Free | Jonelle Schmidt | 61 | ARIZ | Arizona | 1:15.63 |
| 3 | W60-64 200 Free | Jonelle Schmidt | 61 | ARIZ | Arizona | 2:44.58 |
| 9 | W60-64 200 Back | Jonelle Schmidt | 61 | ARIZ | Arizona | 3:26.83 |
| 5 | W60-64 100 IM | Jonelle Schmidt | 61 | ARIZ | Arizona | 1:29.45 |
| 5 | W60-64 200 IM | Jonelle Schmidt | 61 | ARIZ | Arizona | 3:12.82 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 200 Free | Jonelle Schmidt | 61 | ARIZ | Arizona | 2:29.64 |
| 10 | W60-64 200 Back | Jonelle Schmidt | 61 | ARIZ | Arizona | 2:57.29 |
| 10 | W60-64 100 IM | Jonelle Schmidt | 61 | ARIZ | Arizona | 1:20.40 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 100 Free | Jonelle Schmidt | 60 | ARIZ | Arizona | 1:16.49 |
| 3 | W60-64 200 Free | Jonelle Schmidt | 60 | ARIZ | Arizona | 2:47.36 |
| 6 | W60-64 400 Free | Jonelle Schmidt | 60 | ARIZ | Arizona | 6:01.26 |
| 5 | W60-64 200 Back | Jonelle Schmidt | 60 | ARIZ | Arizona | 3:15.92 |
| 4 | W60-64 100 IM | Jonelle Schmidt | 60 | ARIZ | Arizona | 1:28.01 |
| 5 | W60-64 200 IM | Jonelle Schmidt | 60 | ARIZ | Arizona | 3:14.70 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 100 Back | Jonelle Schmidt | 60 | ARIZ | Arizona | 1:45.29 |
| 5 | W60-64 200 IM | Jonelle Schmidt | 60 | ARIZ | Arizona | 3:26.41 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W60-64 100 Free | Jonelle Schmidt | 60 | ARIZ | Arizona | 1:05.90 |
| 3 | W60-64 200 Free | Jonelle Schmidt | 60 | ARIZ | Arizona | 2:21.04 |
| 4 | W60-64 100 Back | Jonelle Schmidt | 60 | ARIZ | Arizona | 1:19.11 |
| 2 | W60-64 200 Back | Jonelle Schmidt | 60 | ARIZ | Arizona | 2:48.36 |
| 3 | W60-64 100 IM | Jonelle Schmidt | 60 | ARIZ | Arizona | 1:14.39 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 200 Back | Jonelle Schmidt | 56 | ARIZ | Arizona | 3:14.60 |
| 6 | W55-59 100 IM | Jonelle Schmidt | 56 | ARIZ | Arizona | 1:26.10 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 100 Free | Jonelle G Schmidt | 56 | ARIZ | Arizona | 1:04.51 |
| 5 | W55-59 200 Free | Jonelle G Schmidt | 56 | ARIZ | Arizona | 2:20.21 |
| 9 | W55-59 200 Back | Jonelle G Schmidt | 56 | ARIZ | Arizona | 2:47.17 |
| 5 | W55-59 100 IM | Jonelle G Schmidt | 56 | ARIZ | Arizona | 1:14.33 |
| 6 | W55-59 200 IM | Jonelle G Schmidt | 56 | ARIZ | Arizona | 2:43.27 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 200 Free | Jonelle Schmidt | 55 | ARIZ | Arizona | 2:44.69 |
| 5 | W55-59 200 IM | Jonelle Schmidt | 55 | ARIZ | Arizona | 3:11.70 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 200 Free | Jonelle Schmidt | 52 | ARIZ | Arizona | 2:13.73 |
| 4 | W50-54 200 Back | Jonelle Schmidt | 52 | ARIZ | Arizona | 2:35.39 |
| 9 | W50-54 100 IM | Jonelle Schmidt | 52 | ARIZ | Arizona | 1:11.36 |
| 4 | W50-54 200 IM | Jonelle Schmidt | 52 | ARIZ | Arizona | 2:35.23 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Free | Jonelle Schmidt | 51 | ARIZ | Arizona | 33.25 |
| 7 | W50-54 200 Free | Jonelle Schmidt | 51 | ARIZ | Arizona | 2:36.12 |
| 5 | W50-54 100 Back | Jonelle Schmidt | 51 | ARIZ | Arizona | 1:25.32 |
| 7 | W50-54 100 IM | Jonelle Schmidt | 51 | ARIZ | Arizona | 1:23.06 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 200 Free | Jonelle Schmidt | 51 | ARIZ | Arizona | 2:18.59 |
| 6 | W50-54 100 IM | Jonelle Schmidt | 51 | ARIZ | Arizona | 1:12.27 |
| 2 | W50-54 200 IM | Jonelle Schmidt | 51 | ARIZ | Arizona | 2:35.66 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Jonelle Schmidt | 50 | ARIZ | Arizona | 32.65 |
| 9 | W50-54 100 Free | Jonelle Schmidt | 50 | ARIZ | Arizona | 1:11.86 |
| 5 | W50-54 200 Free | Jonelle Schmidt | 50 | ARIZ | Arizona | 2:36.12 |
| 8 | W50-54 50 Back | Jonelle Schmidt | 50 | ARIZ | Arizona | 39.50 |
| 4 | W50-54 100 Back | Jonelle Schmidt | 50 | ARIZ | Arizona | 1:23.42 |
| 1 | W50-54 200 Back | Jonelle Schmidt | 50 | ARIZ | Arizona | 2:59.81 |
| 5 | W50-54 100 IM | Jonelle Schmidt | 50 | ARIZ | Arizona | 1:21.19 |
| 2 | W50-54 200 IM | Jonelle Schmidt | 50 | ARIZ | Arizona | 2:53.45 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 400 Free | Jonelle Schmidt | 50 | ARIZ | Arizona | 5:50.11 |
| 7 | W50-54 800 Free | Jonelle Schmidt | 50 | ARIZ | Arizona | 11:49.76 |
| 8 | W50-54 200 Back | Jonelle Schmidt | 50 | ARIZ | Arizona | 3:12.70 |
| 4 | W50-54 200 IM | Jonelle Schmidt | 50 | ARIZ | Arizona | 3:04.93 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 100 Free | Jonelle G Schmidt | 50 | ARIZ | Arizona | 1:00.88 |
| 2 | W50-54 200 Free | Jonelle G Schmidt | 50 | ARIZ | Arizona | 2:10.41 |
| 1 | W50-54 100 Back | Jonelle G Schmidt | 50 | ARIZ | Arizona | 1:10.30 |
| 1 | W50-54 200 Back | Jonelle G Schmidt | 50 | ARIZ | Arizona | 2:33.23 |
| 3 | W50-54 100 IM | Jonelle G Schmidt | 50 | ARIZ | Arizona | 1:09.51 |
| 1 | W50-54 200 IM | Jonelle G Schmidt | 50 | ARIZ | Arizona | 2:30.54 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Free | Jonelle Schmidt | 49 | ARIZ | Arizona | 2:34.46 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Free | Jonelle Schmidt | 49 | ARIZ | Arizona | 2:10.90 |
| 5 | W45-49 200 Back | Jonelle Schmidt | 49 | ARIZ | Arizona | 2:31.86 |
| 8 | W45-49 100 IM | Jonelle Schmidt | 49 | ARIZ | Arizona | 1:10.64 |
| 5 | W45-49 200 IM | Jonelle Schmidt | 49 | ARIZ | Arizona | 2:28.65 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 800 Free | Jonelle Schmidt | 48 | ARIZ | Arizona | 11:32.82 |
| 6 | W45-49 100 Fly | Jonelle Schmidt | 48 | ARIZ | Arizona | 1:20.79 |
| 3 | W45-49 200 Fly | Jonelle Schmidt | 48 | ARIZ | Arizona | 3:04.06 |
| 4 | W45-49 400 IM | Jonelle Schmidt | 48 | ARIZ | Arizona | 6:27.20 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Free | Jonelle Schmidt | 48 | ARIZ | Arizona | 59.94 |
| 5 | W45-49 200 Free | Jonelle Schmidt | 48 | ARIZ | Arizona | 2:08.69 |
| 4 | W45-49 200 Back | Jonelle Schmidt | 48 | ARIZ | Arizona | 2:28.57 |
| 3 | W45-49 100 IM | Jonelle Schmidt | 48 | ARIZ | Arizona | 1:07.25 |
| 2 | W45-49 200 IM | Jonelle Schmidt | 48 | ARIZ | Arizona | 2:26.33 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 100 Free | Jonelle Schmidt | 47 | ARIZ | Arizona | 1:11.34 |
| 8 | W45-49 400 Free | Jonelle Schmidt | 47 | ARIZ | Arizona | 5:34.81 |
| 5 | W45-49 800 Free | Jonelle Schmidt | 47 | ARIZ | Arizona | 11:24.99 |
| 6 | W45-49 50 Back | Jonelle Schmidt | 47 | ARIZ | Arizona | 38.06 |
| 6 | W45-49 100 Back | Jonelle Schmidt | 47 | ARIZ | Arizona | 1:22.15 |
| 6 | W45-49 200 Back | Jonelle Schmidt | 47 | ARIZ | Arizona | 2:56.48 |
| 4 | W45-49 100 IM | Jonelle Schmidt | 47 | ARIZ | Arizona | 1:20.39 |
| 3 | W45-49 200 IM | Jonelle Schmidt | 47 | ARIZ | Arizona | 2:54.93 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Jonelle Schmidt | 47 | ARIZ | Arizona | 31.78 |
| 5 | W45-49 100 Free | Jonelle Schmidt | 47 | ARIZ | Arizona | 1:10.30 |
| 5 | W45-49 200 Free | Jonelle Schmidt | 47 | ARIZ | Arizona | 2:35.02 |
| 6 | W45-49 100 Back | Jonelle Schmidt | 47 | ARIZ | Arizona | 1:22.79 |
| 6 | W45-49 200 Back | Jonelle Schmidt | 47 | ARIZ | Arizona | 3:02.14 |
| 6 | W45-49 50 Fly | Jonelle Schmidt | 47 | ARIZ | Arizona | 34.35 |
| 6 | W45-49 200 IM | Jonelle Schmidt | 47 | ARIZ | Arizona | 2:54.08 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Free | Jonelle G Schmidt | 47 | ARIZ | Arizona | 59.92 |
| 6 | W45-49 200 Free | Jonelle G Schmidt | 47 | ARIZ | Arizona | 2:12.23 |
| 3 | W45-49 200 Back | Jonelle G Schmidt | 47 | ARIZ | Arizona | 2:31.23 |
| 4 | W45-49 100 IM | Jonelle G Schmidt | 47 | ARIZ | Arizona | 1:08.61 |
| 3 | W45-49 200 IM | Jonelle G Schmidt | 47 | ARIZ | Arizona | 2:28.48 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 32.22 |
| 5 | W45-49 100 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 1:08.84 |
| 4 | W45-49 200 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:32.93 |
| 4 | W45-49 200 Back | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:55.75 |
| 5 | W45-49 100 IM | Jonelle Schmidt | 46 | ARIZ | Arizona | 1:21.39 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 100 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 1:09.52 |
| 7 | W45-49 200 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:38.42 |
| 7 | W45-49 100 Back | Jonelle Schmidt | 46 | ARIZ | Arizona | 1:23.25 |
| 4 | W45-49 200 Back | Jonelle Schmidt | 46 | ARIZ | Arizona | 3:01.74 |
| 7 | W45-49 50 Fly | Jonelle Schmidt | 46 | ARIZ | Arizona | 35.09 |
| 5 | W45-49 200 IM | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:54.74 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 100 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 59.44 |
| 4 | W45-49 200 Free | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:11.45 |
| 6 | W45-49 500 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 6:05.24 |
| 8 | W45-49 50 Back | Jonelle Schmidt | 46 | ARIZ | Arizona | 33.13 |
| 7 | W45-49 100 Back | Jonelle Schmidt | 46 | ARIZ | Arizona | 1:11.00 |
| 4 | W45-49 200 Back | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:31.03 |
| 8 | W45-49 50 Fly | Jonelle Schmidt | 46 | ARIZ | Arizona | 31.21 |
| 4 | W45-49 100 IM | Jonelle Schmidt | 46 | ARIZ | Arizona | 1:08.52 |
| 3 | W45-49 200 IM | Jonelle Schmidt | 46 | ARIZ | Arizona | 2:27.12 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 31.70 |
| 4 | W45-49 100 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 1:10.49 |
| 7 | W45-49 200 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 2:41.44 |
| 7 | W45-49 400 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 5:38.06 |
| 3 | W45-49 50 Back | Jonelle Schmidt | 45 | ARIZ | Arizona | 38.69 |
| 1 | W45-49 100 Back | Jonelle Schmidt | 45 | ARIZ | Arizona | 1:24.13 |
| 3 | W45-49 50 Fly | Jonelle Schmidt | 45 | ARIZ | Arizona | 34.97 |
| 4 | W45-49 200 IM | Jonelle Schmidt | 45 | ARIZ | Arizona | 3:01.92 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W45-49 100 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 59.87 |
| 2 | W45-49 200 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 2:09.66 |
| 6 | W45-49 500 Free | Jonelle Schmidt | 45 | ARIZ | Arizona | 6:13.37 |
| 2 | W45-49 100 Back | Jonelle Schmidt | 45 | ARIZ | Arizona | 1:09.61 |
| 2 | W45-49 200 Back | Jonelle Schmidt | 45 | ARIZ | Arizona | 2:27.54 |
| 2 | W45-49 200 IM | Jonelle Schmidt | 45 | ARIZ | Arizona | 2:27.21 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 400 Free | Jonelle Schmidt | 44 | ARIZ | Arizona | 5:36.89 |
| 10 | W40-44 200 IM | Jonelle Schmidt | 44 | ARIZ | Arizona | 3:00.35 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 200 Free | Jonelle Schmidt | 44 | ARIZ | Arizona | 2:09.23 |
| 6 | W40-44 200 Back | Jonelle Schmidt | 44 | ARIZ | Arizona | 2:30.49 |
| 6 | W40-44 200 IM | Jonelle Schmidt | 44 | ARIZ | Arizona | 2:28.74 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Free | Jonelle Schmidt | 43 | ARIZ | Arizona | 2:32.51 |
| 4 | W40-44 200 Back | Jonelle Schmidt | 43 | ARIZ | Arizona | 2:58.33 |
| 5 | W40-44 200 IM | Jonelle Schmidt | 43 | ARIZ | Arizona | 2:56.18 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 100 Free | Jonelle Schmidt | 43 | ARIZ | Arizona | 58.42 |
| 6 | W40-44 200 Free | Jonelle Schmidt | 43 | ARIZ | Arizona | 2:09.19 |
| 7 | W40-44 200 Back | Jonelle Schmidt | 43 | ARIZ | Arizona | 2:29.38 |
| 7 | W40-44 200 IM | Jonelle Schmidt | 43 | ARIZ | Arizona | 2:28.82 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 200 Free | Jonelle Schmidt | 42 | ARIZ | Arizona | 2:30.35 |
| 5 | W40-44 100 Back | Janelle Schmidt | 42 | ARIZ | Arizona | 1:22.52 |
| 7 | W40-44 200 Back | Jonelle Schmidt | 42 | ARIZ | Arizona | 2:55.57 |
| 10 | W40-44 200 IM | Jonelle Schmidt | 42 | ARIZ | Arizona | 2:52.63 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 200 Free | Jonelle Schmidt | 42 | ARIZ | Arizona | 2:09.30 |
| 5 | W40-44 100 Back | Jonelle Schmidt | 42 | ARIZ | Arizona | 1:09.96 |
| 1 | W40-44 200 Back | Jonelle Schmidt | 42 | ARIZ | Arizona | 2:26.28 |
| 8 | W40-44 100 IM | Jonelle Schmidt | 42 | ARIZ | Arizona | 1:07.93 |
| 10 | W40-44 200 IM | Jonelle Schmidt | 42 | ARIZ | Arizona | 2:32.54 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 100 Free | Jonelle Schmidt | 41 | ARIZ | Arizona | 1:09.08 |
| 4 | W40-44 200 Free | Jonelle Schmidt | 41 | ARIZ | Arizona | 2:28.99 |
| 5 | W40-44 100 Back | Jonelle Schmidt | 41 | ARIZ | Arizona | 1:22.13 |
| 4 | W40-44 200 Back | Jonelle Schmidt | 41 | ARIZ | Arizona | 2:52.59 |
| 5 | W40-44 200 IM | Jonelle Schmidt | 41 | ARIZ | Arizona | 2:50.99 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W40-44 100 Free | Jonelle Schmidt | 40 | ARIZ | Arizona | 1:09.64 |
| 2 | W40-44 200 Free | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:28.35 |
| 2 | W40-44 100 Back | Jonelle Schmidt | 40 | ARIZ | Arizona | 1:20.98 |
| 2 | W40-44 100 IM | Jonelle Schmidt | 40 | ARIZ | Arizona | 1:18.52 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 200 Free | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:31.75 |
| 5 | W40-44 400 Free | Jonelle Schmidt | 40 | ARIZ | Arizona | 5:25.47 |
| 4 | W40-44 100 Back | Jonelle Schmidt | 40 | ARIZ | Arizona | 1:23.82 |
| 3 | W40-44 200 Back | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:54.11 |
| 4 | W40-44 200 IM | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:53.62 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W40-44 100 Free | Jonelle Schmidt | 40 | ARIZ | Arizona | 59.61 |
| 1 | W40-44 200 Free | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:08.08 |
| 2 | W40-44 100 Back | Jonelle Schmidt | 40 | ARIZ | Arizona | 1:09.72 |
| 2 | W40-44 200 Back | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:29.75 |
| 2 | W40-44 100 IM | Jonelle Schmidt | 40 | ARIZ | Arizona | 1:08.79 |
| 1 | W40-44 200 IM | Jonelle Schmidt | 40 | ARIZ | Arizona | 2:27.12 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35-39 200 Free | Jonelle Schmidt | 39 | ARIZ | Arizona | 2:07.34 |
| 10 | W35-39 200 Back | Jonelle Schmidt | 39 | ARIZ | Arizona | 2:34.41 |
| 4 | W35-39 200 IM | Jonelle Schmidt | 39 | ARIZ | Arizona | 2:27.44 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 50 Free | Jonelle Schmidt | 38 | ARIZ | Arizona | 31.41 |
| 5 | W35-39 200 Free | Jonelle Schmidt | 38 | ARIZ | Arizona | 2:25.41 |
| 6 | W35-39 100 Back | Jonelle Schmidt | 38 | ARIZ | Arizona | 1:20.53 |
| 10 | W35-39 100 IM | Jonelle Schmidt | 38 | ARIZ | Arizona | 1:18.25 |
| 4 | W35-39 200 IM | Jonelle Schmidt | 38 | ARIZ | Arizona | 2:46.96 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 200 Free | Jonelle Schmidt | 38 | ARIZ | Arizona | 2:10.69 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 200 Free | Jonelle Schmidt | 37 | SCAC | Arizona | 2:11.47 |
| 10 | W35-39 500 Free | Jonelle Schmidt | 37 | SCAC | Arizona | 5:55.84 |
| 10 | W35-39 100 Back | Jonelle Schmidt | 37 | SCAC | Arizona | 1:11.98 |
| 6 | W35-39 200 Back | Jonelle Schmidt | 37 | SCAC | Arizona | 2:33.72 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 50 Free | Jonelle Schmidt | 36 | SCAC | Arizona | 31.81 |
| 10 | W35-39 100 Free | Jonelle Schmidt | 36 | SCAC | Arizona | 1:10.75 |
| 8 | W35-39 200 Free | Jonelle Schmidt | 36 | SCAC | Arizona | 2:34.66 |
| 7 | W35-39 100 Back | Jonelle Schmidt | 36 | SCAC | Arizona | 1:23.84 |
| 9 | W35-39 200 IM | Jonelle Schmidt | 36 | SCAC | Arizona | 2:58.64 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Free | Jonelle Schmidt | 36 | SCAC | Arizona | 59.59 |
| 7 | W35-39 200 Free | Jonelle Schmidt | 36 | SCAC | Arizona | 2:11.35 |
| 6 | W35-39 500 Free | Jonelle Schmidt | 36 | SCAC | Arizona | 5:54.98 |
| 8 | W35-39 200 Back | Jonelle Schmidt | 36 | SCAC | Arizona | 2:36.36 |
| 4 | W35-39 200 IM | Jonelle Schmidt | 36 | SCAC | Arizona | 2:29.90 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 100 Free | Jonelle Schmidt | 35 | SWM | Arizona | 1:01.33 |
| 5 | W35-39 200 Free | Jonelle Schmidt | 35 | SWM | Arizona | 2:10.13 |
| 5 | W35-39 500 Free | Jonelle Schmidt | 35 | SWM | Arizona | 5:51.68 |
| 7 | W35-39 50 Back | Jonelle Schmidt | 35 | SWM | Arizona | 33.65 |
| 7 | W35-39 100 Back | Jonelle Schmidt | 35 | SWM | Arizona | 1:13.43 |
| 8 | W35-39 200 Back | Jonelle Schmidt | 35 | SWM | Arizona | 2:37.26 |
| 6 | W35-39 200 IM | Jonelle Schmidt | 35 | SWM | Arizona | 2:30.77 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W30-34 200 Free | Jonelle Schmidt | 34 | SWM | Arizona | 2:08.57 |
| 8 | W30-34 100 Back | Jonelle Schmidt | 34 | SWM | Arizona | 1:11.09 |
| 7 | W30-34 200 Back | Jonelle Schmidt | 34 | SWM | Arizona | 2:33.89 |
| 8 | W30-34 200 IM | Jonelle Schmidt | 34 | SWM | Arizona | 2:28.23 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W30-34 100 Free | Jonelle Schmidt | 33 | SWM | Arizona | 1:07.51 |
| 9 | W30-34 400 Free | Jonelle Schmidt | 33 | SWM | Arizona | 5:16.42 |
| 7 | W30-34 50 Back | Jonelle Schmidt | 33 | SWM | Arizona | 37.56 |
| 10 | W30-34 100 Back | Jonelle Schmidt | 33 | SWM | Arizona | 1:24.98 |
| 8 | W30-34 200 IM | Jonelle Schmidt | 33 | SWM | Arizona | 2:48.91 |
