- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Alice Wright-Belknap (98)
Below are all recorded individual Top 10 achievements for Alice Wright-Belknap since 1971.
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Breast | Alice Wright Belknap | 62 | SKY | Kentucky | 44.80 | 
| 7 | W60-64 100 Breast | Alice Wright Belknap | 62 | SKY | Kentucky | 1:42.84 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W60-64 800 Free | Alice Wright Belknap | 61 | SKY | Kentucky | 13:48.50 | 
| 7 | W60-64 1500 Free | Alice Wright Belknap | 61 | SKY | Kentucky | 25:48.10 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Breast | Alice Wright Belknap | 61 | SKY | Kentucky | 44.22 | 
| 5 | W60-64 100 Breast | Alice Wright Belknap | 61 | SKY | Kentucky | 1:43.56 | 
| 10 | W60-64 50 Fly | Alice Wright Belknap | 61 | SKY | Kentucky | 45.77 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W60-64 50 Breast | Alice Wright Belknap | 60 | SKY | Kentucky | 43.79 | 
| 5 | W60-64 100 Breast | Alice Wright Belknap | 60 | SKY | Kentucky | 1:41.74 | 
| 5 | W60-64 200 Breast | Alice Wright Belknap | 60 | SKY | Kentucky | 3:46.48 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Breast | Alice Wright-Belknap | 58 | SKY | Kentucky | 43.84 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Breast | Alice Wright-Belknap | 57 | SKY | Kentucky | 43.12 | 
| 5 | W55-59 100 Breast | Alice Wright-Belknap | 57 | SKY | Kentucky | 1:40.46 | 
| 9 | W55-59 200 Breast | Alice Wright-Belknap | 57 | SKY | Kentucky | 3:44.64 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Breast | Alice Wright-Belknap | 56 | SKY | Kentucky | 43.87 | 
| 8 | W55-59 100 Breast | Alice Wright-Belknap | 56 | SKY | Kentucky | 1:39.58 | 
| 7 | W55-59 200 Breast | Alice Wright-Belknap | 56 | SKY | Kentucky | 3:37.24 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Breast | Alice Wright-Belknap | 55 | SKY | Kentucky | 42.98 | 
| 4 | W55-59 100 Breast | Alice Wright-Belknap | 55 | SKY | Kentucky | 1:41.19 | 
| 4 | W55-59 200 Breast | Alice Wright-Belknap | 55 | SKY | Kentucky | 3:37.40 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Breast | Alice Wright Belknap | 55 | SKY | Kentucky | 41.85 | 
| 2 | W55-59 100 Breast | Alice Wright Belknap | 55 | SKY | Kentucky | 1:35.64 | 
| 3 | W55-59 200 Breast | Alice Wright Belknap | 55 | SKY | Kentucky | 3:33.76 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Breast | A Wright-Belknap | 54 | SKY | Kentucky | 44.26 | 
| 10 | W50-54 100 Breast | A Wright-Belknap | 54 | SKY | Kentucky | 1:38.71 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Breast | A Wright Belknap | 53 | SKY | Kentucky | 37.77 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Breast | Alice Wright Belknap | 53 | SKY | Kentucky | 42.12 | 
| 9 | W50-54 100 Breast | Alice Wright Belknap | 53 | SKY | Kentucky | 1:38.72 | 
| 8 | W50-54 200 Breast | Alice Wright Belknap | 53 | SKY | Kentucky | 3:34.10 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Breast | A Wright-Belknap | 51 | LAKE | Kentucky | 39.20 | 
| 4 | W50-54 100 Breast | A Wright-Belknap | 51 | LAKE | Kentucky | 1:30.08 | 
| 3 | W50-54 200 Breast | A Wright-Belknap | 51 | LAKE | Kentucky | 3:26.41 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Breast | A Wright-Belknap | 50 | LAKE | Kentucky | 42.24 | 
| 5 | W50-54 100 Breast | A Wright-Belknap | 50 | LAKE | Kentucky | 1:36.32 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Breast | A Wright-Belknap | 49 | LAKE | Kentucky | 41.19 | 
| 9 | W45-49 100 Breast | A Wright-Belknap | 49 | LAKE | Kentucky | 1:33.76 | 
| 8 | W45-49 200 Breast | A Wright-Belknap | 49 | LAKE | Kentucky | 3:31.92 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Breast | A Wright-Belknap | 48 | LAKE | Kentucky | 35.35 | 
| 4 | W45-49 100 Breast | A Wright-Belknap | 48 | LAKE | Kentucky | 1:19.31 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 200 Breast | A Wright-Belknap | 48 | LAKE | Kentucky | 3:21.77 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Breast | A Wright-Belknap | 47 | LAKE | Kentucky | 40.29 | 
| 5 | W45-49 100 Breast | A Wright-Belknap | 47 | LAKE | Kentucky | 1:30.53 | 
| 3 | W45-49 200 Breast | A Wright-Belknap | 47 | LAKE | Kentucky | 3:14.96 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Breast | A Wright Belknap | 47 | LAKE | Kentucky | 34.35 | 
| 1 | W45-49 100 Breast | A Wright Belknap | 47 | LAKE | Kentucky | 1:15.38 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Breast | A Wright-Belknap | 46 | LAKE | Kentucky | 39.21 | 
| 3 | W45-49 100 Breast | A Wright-Belknap | 46 | LAKE | Kentucky | 1:29.61 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | A Wright-Belknap | 46 | LAKE | Kentucky | 27.46 | 
| 1 | W45-49 50 Breast | A Wright-Belknap | 46 | LAKE | Kentucky | 35.03 | 
| 3 | W45-49 100 Breast | A Wright-Belknap | 46 | LAKE | Kentucky | 1:18.27 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Breast | A Wright-Belknap | 46 | LAKE | Kentucky | 38.12 | 
| 3 | W45-49 100 Breast | A Wright-Belknap | 46 | LAKE | Kentucky | 1:27.37 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Breast | A Wright-Belknap | 45 | LAKE | Kentucky | 38.54 | 
| 2 | W45-49 100 Breast | A Wright-Belknap | 45 | LAKE | Kentucky | 1:26.60 | 
| 2 | W45-49 200 Breast | A Wright-Belknap | 45 | LAKE | Kentucky | 3:10.50 | 
| 10 | W45-49 50 Fly | A Wright-Belknap | 45 | LAKE | Kentucky | 37.31 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W45-49 50 Breast | A Wright-Belknap | 45 | LAKE | Kentucky | 34.13 | 
| 1 | W45-49 100 Breast | A Wright-Belknap | 45 | LAKE | Kentucky | 1:17.57 | 
| 4 | W45-49 200 Breast | A Wright-Belknap | 45 | LAKE | Kentucky | 2:54.78 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 38.25 | 
| 2 | W40-44 100 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 1:27.99 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 33.00 | 
| 4 | W40-44 100 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 1:14.52 | 
| 5 | W40-44 200 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 2:46.13 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 39.17 | 
| 3 | W40-44 100 Breast | A Wright-Belknap | 44 | LAKE | Kentucky | 1:26.78 | 
| 8 | W40-44 50 Fly | A Wright-Belknap | 44 | LAKE | Kentucky | 35.77 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 37.64 | 
| 2 | W40-44 100 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 1:23.96 | 
| 3 | W40-44 200 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 3:04.51 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W40-44 50 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 34.03 | 
| 5 | W40-44 100 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 1:16.38 | 
| 6 | W40-44 200 Breast | A Wright-Belknap | 43 | LAKE | Kentucky | 2:50.36 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | A Wright-Belknap | 42 | LAKE | Kentucky | 37.60 | 
| 3 | W40-44 100 Breast | A Wright-Belknap | 42 | LAKE | Kentucky | 1:25.52 | 
| 5 | W40-44 200 Breast | A Wright-Belknap | 42 | LAKE | Kentucky | 3:14.50 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Breast | A Wright-Belknap | 42 | LAKE | Kentucky | 33.93 | 
| 8 | W40-44 100 Breast | A Wright-Belknap | 42 | LAKE | Kentucky | 1:17.50 | 
| 7 | W40-44 200 Breast | A Wright-Belknap | 42 | LAKE | Kentucky | 2:50.03 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 37.02 | 
| 1 | W40-44 100 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 1:23.63 | 
| 1 | W40-44 200 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 3:04.49 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | Alice Wright-Belknap | 40 | LAKE | Kentucky | 33.25 | 
| 3 | W40-44 100 Breast | Alice Wright-Belknap | 40 | LAKE | Kentucky | 1:14.90 | 
| 4 | W40-44 200 Breast | Alice Wright-Belknap | 40 | LAKE | Kentucky | 2:51.36 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 50 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 38.38 | 
| 1 | W40-44 100 Breast | Alice Wright-Belknap | 41 | LAKE | Kentucky | 1:24.52 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Breast | Alice Wright-Belknap | 40 | LAKE | Kentucky | 37.65 | 
| 3 | W40-44 100 Breast | Alice Wright-Belknap | 40 | LAKE | Kentucky | 1:25.63 | 
| 2 | W40-44 200 Breast | Alice Wright-Belknap | 40 | LAKE | Kentucky | 3:13.51 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W30-34 50 Breast | Alice Belknap | 32 | PLNT | Kentucky | 36.34 | 
| 1 | W30-34 100 Breast | Alice Belknap | 32 | PLNT | Kentucky | 1:22.30 | 
| 9 | W30-34 50 Fly | Alice Belknap | 32 | PLNT | Kentucky | 33.58 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W30-34 50 Breast | Alice Belknap | 30 | PLNT | Kentucky | 37.79 | 
| 1 | W30-34 100 Breast | Alice Belknap | 30 | PLNT | Kentucky | 1:23.46 | 
| 9 | W30-34 200 Breast | Alice Belknap | 30 | PLNT | Kentucky | 3:16.68 | 
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W25-29 100 Breast | Alice Belknap | 26 | SKY | Kentucky | 1:28.10 | 
| 7 | W25-29 200 Breast | Alice Belknap | 26 | SKY | Kentucky | 3:16.92 | 
USMS Top 10 Relay Swims by Alice Wright-Belknap (88)
Below are all recorded relay Top 10 achievements for Alice Wright-Belknap since 1971.
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X240-279 200 Medley | Alice Wright Belknap | 62 | SKY | Kentucky | 2:30.15 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W240-279 200 Free | Alice Wright Belknap | 61 | SKY | Kentucky | 3:18.95 | 
| 6 | W240-279 800 Free | Alice Wright Belknap | 61 | SKY | Kentucky | 16:20.89 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W200-239 800 Free | Alice Wright Belknap | 60 | SKY | Kentucky | 13:53.42 | 
| 7 | W200-239 200 Medley | Alice Wright Belknap | 60 | SKY | Kentucky | 2:39.91 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X240-279 200 Free | Alice Wright Belknap | 59 | SKY | Kentucky | 2:33.84 | 
| 10 | W240-279 200 Free | Alice Wright Belknap | 59 | SKY | Kentucky | 3:24.08 | 
| 2 | W240-279 200 Medley | Alice Wright Belknap | 59 | SKY | Kentucky | 3:09.68 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W200-239 200 Medley | Alice Wright-Belknap | 58 | SKY | Kentucky | 2:33.51 | 
| 7 | W280-319 200 Free | Alice Wright-Belknap | 58 | SKY | Kentucky | 4:58.77 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X240-279 800 Free | Alice Wright-Belknap | 57 | Swim Kentucky | Kentucky | 14:21.02 | 
| 5 | X240-279 200 Medley | Alice Wright-Belknap | 57 | Swim Kentucky | Kentucky | 2:46.37 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W240-279 200 Medley | Alice Wright-Belknap | 55 | SKY | Kentucky | 4:02.20 | 
| 2 | W280-319 200 Free | Alice Wright-Belknap | 55 | SKY | Kentucky | 4:08.50 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Alice Wright Belknap | 55 | Swim Kentucky | Kentucky | 2:29.15 | 
| 2 | X200-239 800 Free | Alice Wright Belknap | 55 | Swim Kentucky | Kentucky | 14:01.66 | 
| 4 | W200-239 200 Medley | Alice Wright-Belknap | 55 | Swim Kentucky | Kentucky | 2:37.51 | 
| 5 | X200-239 200 Medley | Alice Wright-Belknap | 55 | Swim Kentucky | Kentucky | 2:20.43 | 
| 5 | X280-319 200 Free | Alice Wright Belknap | 55 | Swim Kentucky | Kentucky | 3:10.62 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W200-239 200 Free | A Wright-Belknap | 54 | SWIM KENTUCKY | Kentucky | 2:29.45 | 
| 7 | X200-239 200 Free | A Wright-Belknap | 54 | SWIM KENTUCKY | Kentucky | 2:10.62 | 
| 8 | X200-239 800 Free | A Wright-Belknap | 54 | SWIM KENTUCKY | Kentucky | 12:53.72 | 
| 4 | X200-239 200 Medley | A Wright-Belknap | 54 | SWIM KENTUCKY | Kentucky | 2:20.45 | 
| 5 | W200-239 200 Medley | A Wright-Belknap | 54 | SWIM KENTUCKY | Kentucky | 2:51.04 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45+ 400 Free | A Wright-Belknap | 53 | SWIM KENTUCKY | Kentucky | 5:14.30 | 
| 3 | W45+ 200 Medley | A Wright Belknap | 53 | SKY | Kentucky | 2:07.15 | 
| 4 | X45+ 400 Medley | A Wright-Belknap | 53 | SWIM KENTUCKY | Kentucky | 4:35.52 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W160-199 200 Medley | A Wright-Belknap | 53 | SWIM KENTUCKY | Kentucky | 2:28.03 | 
| 9 | X200-239 200 Free | A Wright-Belknap | 53 | SWIM KENTUCKY | Kentucky | 2:09.44 | 
| 9 | W200-239 200 Free | A Wright-Belknap | 53 | SWIM KENTUCKY | Kentucky | 2:42.85 | 
| 2 | X200-239 200 Medley | A Wright-Belknap | 53 | SWIM KENTUCKY | Kentucky | 2:19.71 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X200-239 800 Free | A Wright-Belknap | 52 | LAKESIDE MASTER | Kentucky | 10:42.13 | 
| 3 | X200-239 200 Medley | A Wright-Belknap | 52 | LAKESIDE MASTER | Kentucky | 2:19.90 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X200-239 200 Medley | A Wright-Belknap | 52 | LAKESIDE MASTER | Kentucky | 2:18.45 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W200-239 200 Free | A Wright-Belknap | 51 | LAKESIDE MASTER | Kentucky | 2:46.30 | 
| 5 | W200-239 200 Medley | A Wright-Belknap | 51 | LAKESIDE MASTER | Kentucky | 2:50.55 | 
| 10 | X200-239 200 Medley | A Wright-Belknap | 51 | LAKESIDE MASTER | Kentucky | 2:30.35 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X200-239 200 Medley | A Wright-Belknap | 50 | LAKESIDE MASTER | Kentucky | 2:24.64 | 
| 3 | W240-279 200 Free | A Wright-Belknap | 50 | LAKESIDE MASTER | Kentucky | 2:58.48 | 
| 3 | W240-279 200 Medley | A Wright-Belknap | 50 | LAKESIDE MASTER | Kentucky | 3:10.87 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W160-199 200 Medley | A Wright-Belknap | 49 | LAKESIDE MASTER | Kentucky | 2:19.43 | 
| 6 | W200-239 200 Free | A Wright-Belknap | 49 | LAKESIDE MASTER | Kentucky | 2:49.18 | 
| 3 | X200-239 800 Free | A Wright-Belknap | 49 | LAKESIDE MASTER | Kentucky | 12:53.57 | 
| 8 | X200-239 200 Medley | A Wright-Belknap | 49 | LAKESIDE MASTER | Kentucky | 2:31.20 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W160-199 200 Free | A Wright-Belknap | 47 | LAKESIDE MASTER | Kentucky | 2:06.27 | 
| 2 | W160-199 200 Medley | A Wright-Belknap | 47 | LAKESIDE MASTER | Kentucky | 2:19.87 | 
| 10 | X160-199 200 Medley | A Wright-Belknap | 47 | LAKESIDE MASTER | Kentucky | 2:14.80 | 
| 1 | W200-239 800 Free | A Wright-Belknap | 47 | LAKESIDE MASTER | Kentucky | 14:32.11 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W160-199 200 Free | Alice Wright-Belknap | 46 | LAKESIDE MASTER | 2:09.59 | |
| 3 | W160-199 800 Free | Alice Wright-Belknap | 46 | LAKESIDE MASTER | 12:13.78 | |
| 4 | W160-199 200 Medley | Alice Wright-Belknap | 46 | LAKESIDE MASTER | 2:22.70 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X45+ 200 Medley | Alice Wright Belknap | 46 | LAKE | 2:00.53 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W160-199 800 Free | Alice Wright-Belknap | 46 | LAKESIDE MASTER | 10:08.31 | |
| 2 | W160-199 200 Medley | Alice Wright-Belknap | 46 | LAKESIDE MASTER | 2:20.33 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W160-199 200 Free | Alice Wright-Belknap | 45 | LAKESIDE MASTER | 2:28.71 | |
| 2 | W160-199 800 Free | Alice Wright-Belknap | 45 | LAKESIDE MASTER | 11:39.66 | |
| 1 | W160-199 200 Medley | Alice Wright-Belknap | 45 | LAKESIDE MASTER | 2:22.28 | |
| 4 | X160-199 200 Medley | Alice Wright-Belknap | 45 | LAKE | 2:10.50 | |
| 3 | X200-239 200 Free | Alice Wright-Belknap | 45 | LAKE | 2:13.86 | |
| 5 | X200-239 200 Medley | Alice Wright-Belknap | 45 | LAKESIDE MASTER | 2:28.20 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X45+ 200 Free | Alice Wright Belknap | 45 | LAKE | 1:53.62 | |
| 6 | X45+ 200 Medley | Alice Wright Belknap | 45 | LAKE | 2:04.56 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W120-159 200 Free | Alice Wright-Belknap | 44 | LAKESIDE MASTER | 2:07.89 | |
| 3 | W120-159 200 Medley | Alice Wright-Belknap | 44 | LAKESIDE MASTER | 2:21.00 | |
| 9 | X200-239 200 Free | Alice Wright-Belknap | 44 | LAKESIDE MASTER | 2:19.71 | |
| 4 | X200-239 200 Medley | Alice Wright-Belknap | 44 | LAKESIDE MASTER | 2:29.31 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W120-159 200 Medley | Alice Wright-Belknap | 44 | LAKESIDE MASTER | 2:19.03 | |
| 4 | W200-239 800 Free | Alice Wright-Belknap | 44 | LAKESIDE MASTER | 13:18.14 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W160-199 400 Free | Alice Wright-Belknap | 43 | LAKESIDE MASTER | Kentucky | 5:31.78 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W35+ 200 Medley | Alice Wright Belknap | 43 | LAKESIDE | 2:00.83 | |
| 9 | X35+ 200 Medley | Alice Wright Belknap | 43 | LAKESIDE | 1:53.41 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W160-199 200 Free | Alice Wright Belknap | 42 | LAKESIDE | 2:16.48 | |
| 3 | X160-199 200 Medley | Alice Wright Belknap | 42 | LAKESIDE | 2:15.16 | |
| 5 | W160-199 200 Medley | Alice Wright Belknap | 42 | LAKESIDE | 2:35.59 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W18+ 200 Medley | Alice Wright Belknap | 42 | LAKESIDE | 2:01.82 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Medley | Alice Wright Belknap | 41 | LAKESIDE MASTER | 2:16.35 | |
| 5 | X120-159 200 Medley | Alice Wright Belknap | 41 | LAKESIDE MASTER | 2:06.54 | |
| 9 | X160-199 200 Free | Alice Wright Belknap | 41 | LAKESIDE | 2:02.21 | |
| 7 | X160-199 200 Medley | Alice Wright Belknap | 41 | LAKESIDE | 2:12.68 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35+ 200 Free | Alice Wright-Belknap | 41 | LAKE | Kentucky | 1:54.25 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W120-159 200 Medley | Alice Wright-Belknap | 41 | LAKESIDE MASTER | 2:18.56 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W160-199 200 Free | Alice Wright Belknap | 40 | LAKESIDE | 2:15.20 | |
| 9 | X160-199 200 Free | Alice Wright Belknap | 40 | LAKESIDE MASTER | 2:06.71 | |
| 1 | X160-199 200 Medley | Alice Wright Belknap | 40 | LAKESIDE MASTER | 2:10.10 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W25+ 200 Free | Alice Belknap | 32 | PLANTATION | Kentucky | 2:04.53 | 
| 5 | X25+ 200 Medley | Alice Belknap | 32 | PLANTATION | Kentucky | 2:06.05 | 
| 6 | W25+ 200 Medley | Alice Belknap | 32 | PLANTATION | Kentucky | 2:22.75 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W25+ 200 Free | Alice Wright | 30 | PLANTATION | Kentucky | 2:07.07 | 
