1995 USMS Top 10 SCY for Virginia LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  500 Free  |  Cassie Campbell  |  24  |  UNAT  |  Virginia  |  5:25.35  | 
|  4  |  1000 Free  |  Cassie Campbell  |  24  |  UNAT  |  Virginia  |  11:16.67  | 
|  1  |  1650 Free  |  Cassie Campbell  |  24  |  UNAT  |  Virginia  |  18:13.41  | 
|  6  |  200 Breast  |  Kristen Kirkman  |  24  |  VMST  |  Virginia  |  2:38.91  | 
|  6  |  50 Fly  |  Paula Goodwin  |  23  |  UNAT  |  Virginia  |  27.88  | 
|  3  |  200 Fly  |  Cassie Campbell  |  24  |  UNAT  |  Virginia  |  2:14.89  | 
|  5  |  200 IM  |  Cassie Campbell  |  24  |  UNAT  |  Virginia  |  2:17.46  | 
|  1  |  400 IM  |  Cassie Campbell  |  24  |  UNAT  |  Virginia  |  4:48.87  | 
|  10  |  400 IM  |  Kristen Kirkman  |  24  |  VMST  |  Virginia  |  5:02.93  | 
Women 25-29 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Fly  |  Alice Phillips  |  29  |  VMST  |  Virginia  |  1:01.43  | 
|  10  |  100 IM  |  Alice Phillips  |  29  |  VMST  |  Virginia  |  1:03.47  | 
Women 30-34 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Beth Scheimann  |  32  |  VMST  |  Virginia  |  55.08  | 
|  6  |  200 Free  |  Beth Scheimann  |  32  |  VMST  |  Virginia  |  1:59.85  | 
|  10  |  50 Breast  |  Beth Scheimann  |  32  |  VMST  |  Virginia  |  33.31  | 
|  8  |  200 Fly  |  Clai Bolek  |  31  |  VMST  |  Virginia  |  2:20.56  | 
|  5  |  100 IM  |  Beth O'Connor  |  34  |  VMST  |  Virginia  |  1:02.99  | 
Women 35-39 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Back  |  L Hasselquist  |  37  |  VMST  |  Virginia  |  31.02  | 
|  2  |  50 Breast  |  Lisa Bennett  |  39  |  VMST  |  Virginia  |  31.99  | 
|  3  |  100 Breast  |  Lisa Bennett  |  39  |  VMST  |  Virginia  |  1:10.95  | 
|  5  |  200 Breast  |  Lisa Bennett  |  39  |  VMST  |  Virginia  |  2:42.01  | 
|  8  |  100 IM  |  Lisa Bennett  |  39  |  VMST  |  Virginia  |  1:05.81  | 
|  7  |  200 IM  |  Lisa Bennett  |  38  |  VMST  |  Virginia  |  2:25.54  | 
Women 40-44 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Susan Skiff  |  40  |  VMST  |  Virginia  |  26.83  | 
|  4  |  200 Free  |  Susan Skiff  |  40  |  VMST  |  Virginia  |  2:05.79  | 
|  4  |  500 Free  |  Susan Skiff  |  40  |  VMST  |  Virginia  |  5:34.62  | 
|  9  |  1000 Free  |  Terry Sue Gault  |  44  |  VMST  |  Virginia  |  12:27.76  | 
|  4  |  100 Fly  |  Susan Skiff  |  40  |  VMST  |  Virginia  |  1:03.11  | 
|  10  |  100 Fly  |  Terry Gault  |  44  |  VMST  |  Virginia  |  1:09.65  | 
|  2  |  200 Fly  |  Susan Skiff  |  40  |  VMST  |  Virginia  |  2:21.49  | 
Women 45-49 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Breast  |  Nancy Miller  |  45  |  VMST  |  Virginia  |  36.52  | 
Women 50-54 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  500 Free  |  Betsy Durrant  |  53  |  VMST  |  Virginia  |  7:05.02  | 
|  7  |  1000 Free  |  Betsy Durrant  |  53  |  VMST  |  Virginia  |  14:23.68  | 
|  10  |  100 Back  |  Judy Martin  |  52  |  VMST  |  Virginia  |  1:22.83  | 
|  7  |  200 Back  |  Judy Martin  |  52  |  VMST  |  Virginia  |  2:57.00  | 
|  8  |  200 Back  |  Betsy Durrant  |  53  |  VMST  |  Virginia  |  2:57.26  | 
|  9  |  100 Breast  |  Betsy Durrant  |  53  |  VMST  |  Virginia  |  1:26.91  | 
|  10  |  200 Breast  |  Judy Martin  |  52  |  VMST  |  Virginia  |  3:13.31  | 
|  5  |  400 IM  |  Judy Martin  |  52  |  VMST  |  Virginia  |  6:25.39  | 
Women 55-59 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Johnnie Detrick  |  59  |  VMST  |  Virginia  |  30.74  | 
|  7  |  100 Free  |  Johnnie Detrick  |  59  |  VMST  |  Virginia  |  1:11.93  | 
|  9  |  200 Free  |  Lucille Griffin  |  56  |  VMST  |  Virginia  |  2:40.13  | 
|  5  |  100 Back  |  Lucille Griffin  |  56  |  VMST  |  Virginia  |  1:24.11  | 
|  5  |  200 Back  |  Lucille Griffin  |  56  |  VMST  |  Virginia  |  3:02.37  | 
|  6  |  50 Breast  |  Johnnie Detrick  |  59  |  VMST  |  Virginia  |  40.95  | 
|  6  |  100 Breast  |  Johnnie Detrick  |  59  |  VMST  |  Virginia  |  1:29.80  | 
|  4  |  100 Fly  |  Lucille Griffin  |  56  |  VMST  |  Virginia  |  1:24.64  | 
|  4  |  200 Fly  |  Lucille Griffin  |  56  |  VMST  |  Virginia  |  3:12.78  | 
Women 75-79 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Fly  |  Victoria Harris  |  75  |  VMST  |  Virginia  |  4:08.61  | 
Women 80-84 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Marie Kelleher  |  82  |  VMST  |  Virginia  |  53.15  | 
|  5  |  100 Free  |  Marie Kelleher  |  82  |  VMST  |  Virginia  |  1:58.27  | 
|  4  |  50 Fly  |  Marie Kelleher  |  82  |  VMST  |  Virginia  |  1:17.89  | 
|  3  |  200 IM  |  Marie Kelleher  |  82  |  VMST  |  Virginia  |  5:28.41  | 
Men 18-24 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Breast  |  Scott Dunaway  |  19  |  VMST  |  Virginia  |  2:24.31  | 
|  10  |  400 IM  |  Jim Liquori  |  20  |  VMST  |  Virginia  |  4:58.03  | 
Men 25-29 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Fly  |  Clark Campell  |  29  |  UNAT  |  Virginia  |  2:01.23  | 
Men 30-34 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  200 Free  |  Chris Stevenson  |  30  |  VMST  |  Virginia  |  1:44.90  | 
|  3  |  500 Free  |  Chris Stevenson  |  30  |  VMST  |  Virginia  |  4:43.29  | 
|  2  |  50 Back  |  Chris Stevenson  |  30  |  VMST  |  Virginia  |  24.18  | 
|  3  |  100 Back  |  Chris Stevenson  |  30  |  VMST  |  Virginia  |  52.65  | 
|  1  |  200 Back  |  Chris Stevenson  |  30  |  VMST  |  Virginia  |  1:54.10  | 
|  4  |  100 Fly  |  Chris Stevenson  |  30  |  VMST  |  Virginia  |  51.59  | 
Men 35-39 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Carter Grant  |  35  |  VMST  |  Virginia  |  22.30  | 
|  6  |  100 Free  |  Carter Grant  |  35  |  VMST  |  Virginia  |  48.78  | 
|  10  |  200 Free  |  Mark Heinrich  |  37  |  VMST  |  Virginia  |  1:50.22  | 
|  8  |  50 Back  |  Mark Heinrich  |  37  |  VMST  |  Virginia  |  26.14  | 
|  4  |  100 Back  |  Mark Heinrich  |  37  |  VMST  |  Virginia  |  55.36  | 
|  8  |  200 Back  |  Mark Heinrich  |  37  |  VMST  |  Virginia  |  2:01.36  | 
|  9  |  200 Breast  |  Mike Slowey  |  37  |  VMST  |  Virginia  |  2:18.92  | 
|  8  |  50 Fly  |  Carter Grant  |  35  |  VMST  |  Virginia  |  24.45  | 
Men 40-44 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  David Hefner  |  40  |  VMST  |  Virginia  |  27.08  | 
|  8  |  100 Back  |  Lang Meem  |  40  |  VMST  |  Virginia  |  58.67  | 
|  10  |  200 Back  |  Lang Meem  |  40  |  VMST  |  Virginia  |  2:08.68  | 
|  9  |  200 IM  |  Lang Meem  |  40  |  VMST  |  Virginia  |  2:07.31  | 
Men 45-49 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Breast  |  David Frisch  |  46  |  VMST  |  Virginia  |  30.38  | 
|  8  |  100 IM  |  David Frisch  |  47  |  VMST  |  Virginia  |  1:01.33  | 
Men 65-69 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1000 Free  |  Forrest Sullivan  |  65  |  VMST  |  Virginia  |  15:30.64  | 
|  8  |  50 Back  |  Forrest Sullivan  |  65  |  VMST  |  Virginia  |  34.65  | 
|  5  |  100 Back  |  Forrest Sullivan  |  65  |  VMST  |  Virginia  |  1:16.98  | 
|  9  |  200 Back  |  Forrest Sullivan  |  65  |  VMST  |  Virginia  |  2:59.60  | 
Men 70-74 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  100 Back  |  Calvin Barnes  |  71  |  VMST  |  Virginia  |  1:27.11  | 
|  6  |  200 Back  |  Calvin Barnes  |  71  |  VMST  |  Virginia  |  3:11.95  | 
|  9  |  400 IM  |  Calvin Barnes  |  71  |  VMST  |  Virginia  |  7:23.16  |