2000 USMS Top 10 SCY for Virginia LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  1650 Free  |  Karen Holloway  |  27  |  UNAT  |  Virginia  |  19:34.20  | 
|  7  |  200 Fly  |  Karen Holloway  |  27  |  UNAT  |  Virginia  |  2:20.81  | 
Women 30-34 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Breast  |  V Schlesinger  |  31  |  VMST  |  Virginia  |  33.37  | 
|  4  |  100 Breast  |  V Schlesinger  |  31  |  VMST  |  Virginia  |  1:11.02  | 
|  6  |  200 Breast  |  V Schlesinger  |  30  |  VMST  |  Virginia  |  2:34.78  | 
Women 35-39 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Beth Baker  |  39  |  VMST  |  Virginia  |  24.52  | 
|  7  |  50 Free  |  Beth Scheimann  |  38  |  VMST  |  Virginia  |  25.07  | 
|  10  |  100 Free  |  Beth Baker  |  38  |  VMST  |  Virginia  |  56.14  | 
|  2  |  50 Back  |  Beth Baker  |  39  |  VMST  |  Virginia  |  28.41  | 
|  2  |  100 Back  |  Beth Baker  |  39  |  VMST  |  Virginia  |  59.87  | 
|  7  |  50 Breast  |  Patricia Powis  |  39  |  VMST  |  Virginia  |  33.04  | 
|  8  |  50 Breast  |  Beth Scheimann  |  38  |  VMST  |  Virginia  |  33.07  | 
|  5  |  100 Breast  |  Patricia Powis  |  39  |  VMST  |  Virginia  |  1:11.42  | 
|  7  |  100 Breast  |  Beth Scheimann  |  38  |  VMST  |  Virginia  |  1:11.71  | 
|  8  |  200 Breast  |  Beth Scheimann  |  38  |  VMST  |  Virginia  |  2:36.86  | 
|  2  |  50 Fly  |  Beth Baker  |  39  |  VMST  |  Virginia  |  26.68  | 
|  4  |  100 Fly  |  Beth Baker  |  39  |  VMST  |  Virginia  |  58.51  | 
|  3  |  100 IM  |  Beth Baker  |  39  |  VMST  |  Virginia  |  1:01.35  | 
|  9  |  100 IM  |  Beth Scheimann  |  38  |  VMST  |  Virginia  |  1:04.51  | 
Women 40-44 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Free  |  Wendy Weil  |  41  |  VMST  |  Virginia  |  2:06.11  | 
|  6  |  100 Back  |  L Hasselquist  |  42  |  VMST  |  Virginia  |  1:07.16  | 
|  7  |  50 Breast  |  Lisa Bennett  |  43  |  VMST  |  Virginia  |  34.34  | 
|  7  |  100 Breast  |  Lisa Bennett  |  43  |  VMST  |  Virginia  |  1:14.91  | 
Women 45-49 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  500 Free  |  Terry Gault  |  49  |  VMST  |  Virginia  |  6:05.18  | 
|  6  |  1000 Free  |  Terry Sue Gault  |  49  |  VMST  |  Virginia  |  12:33.07  | 
|  7  |  1650 Free  |  Terry Sue Gault  |  49  |  VMST  |  Virginia  |  20:49.95  | 
|  9  |  100 Fly  |  Terry Sue Gault  |  49  |  VMST  |  Virginia  |  1:11.54  | 
|  7  |  200 Fly  |  Terry Sue Gault  |  49  |  VMST  |  Virginia  |  2:42.05  | 
Women 50-54 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Free  |  Nancy Miller  |  50  |  VMST  |  Virginia  |  2:28.10  | 
|  8  |  1000 Free  |  Nancy Miller  |  50  |  VMST  |  Virginia  |  13:32.89  | 
Women 55-59 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Back  |  Betsy Durrant  |  58  |  VMST  |  Virginia  |  3:05.32  | 
|  5  |  50 Breast  |  Betsy Durrant  |  58  |  VMST  |  Virginia  |  41.93  | 
|  4  |  100 Breast  |  Betsy Durrant  |  58  |  VMST  |  Virginia  |  1:31.60  | 
|  6  |  200 Breast  |  Betsy Durrant  |  58  |  VMST  |  Virginia  |  3:19.86  | 
|  10  |  200 IM  |  Betsy Durrant  |  58  |  VMST  |  Virginia  |  3:07.23  | 
Women 60-64 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Johnnie Detrick  |  64  |  VMST  |  Virginia  |  33.21  | 
|  9  |  50 Free  |  Laura Walker  |  62  |  VMST  |  Virginia  |  33.87  | 
|  8  |  100 Free  |  Laura Walker  |  62  |  VMST  |  Virginia  |  1:16.16  | 
|  9  |  100 Free  |  Johnnie Detrick  |  64  |  VMST  |  Virginia  |  1:16.27  | 
|  8  |  100 Breast  |  Johnnie Detrick  |  64  |  VMST  |  Virginia  |  1:37.07  | 
Women 70-74 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1000 Free  |  Jeanne H Meredith  |  71  |  VMST  |  Virginia  |  19:29.19  | 
Women 75-79 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Breast  |  Miriam Tuovila  |  75  |  VMST  |  Virginia  |  53.60  | 
|  4  |  100 Breast  |  Miriam Tuovila  |  75  |  VMST  |  Virginia  |  2:00.56  | 
|  7  |  100 Breast  |  Marianna Berkley  |  78  |  VMST  |  Virginia  |  2:03.49  | 
|  10  |  50 Fly  |  Marianna Berkley  |  78  |  VMST  |  Virginia  |  58.79  | 
|  6  |  100 IM  |  Marianna Berkley  |  78  |  VMST  |  Virginia  |  1:54.05  | 
|  7  |  200 IM  |  Marianna Berkley  |  78  |  VMST  |  Virginia  |  4:25.30  | 
|  10  |  200 IM  |  Miriam Tuovila  |  75  |  VMST  |  Virginia  |  4:43.98  | 
Women 85-89 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  100 Free  |  Marie Kelleher  |  87  |  VMST  |  Virginia  |  2:11.61  | 
|  3  |  50 Back  |  Marie Kelleher  |  87  |  VMST  |  Virginia  |  1:16.56  | 
|  5  |  100 Back  |  Marie Kelleher  |  87  |  VMST  |  Virginia  |  2:50.41  | 
|  3  |  100 IM  |  Marie Kelleher  |  87  |  VMST  |  Virginia  |  2:40.71  | 
|  2  |  200 IM  |  Marie Kelleher  |  87  |  VMST  |  Virginia  |  5:48.51  | 
Men 18-24 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Breast  |  Corey Riordan  |  22  |  VMST  |  Virginia  |  28.17  | 
|  6  |  100 Breast  |  Corey Riordan  |  22  |  VMST  |  Virginia  |  1:02.14  | 
Men 25-29 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Fly  |  Dan Summerlin  |  27  |  VMST  |  Virginia  |  53.36  | 
Men 30-34 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  500 Free  |  Dave Holland  |  32  |  VMST  |  Virginia  |  5:00.83  | 
|  9  |  100 Back  |  Kurt Sprenger  |  30  |  VMST  |  Virginia  |  55.22  | 
|  5  |  200 Fly  |  Dave Holland  |  32  |  VMST  |  Virginia  |  1:58.59  | 
Men 35-39 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  500 Free  |  Chris Stevenson  |  35  |  VMST  |  Virginia  |  4:50.41  | 
|  3  |  50 Back  |  Chris Stevenson  |  35  |  VMST  |  Virginia  |  24.64  | 
|  3  |  100 Back  |  Chris Stevenson  |  35  |  VMST  |  Virginia  |  52.93  | 
|  1  |  200 Back  |  Chris Stevenson  |  35  |  VMST  |  Virginia  |  1:55.48  | 
|  5  |  100 Fly  |  Chris Stevenson  |  35  |  VMST  |  Virginia  |  52.80  | 
|  3  |  200 Fly  |  Chris Stevenson  |  35  |  VMST  |  Virginia  |  1:58.92  | 
Men 40-44 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  John Tudor  |  42  |  VMST  |  Virginia  |  22.31  | 
|  2  |  100 Free  |  John Tudor  |  42  |  VMST  |  Virginia  |  47.58  | 
|  10  |  100 Breast  |  John Tudor  |  42  |  VMST  |  Virginia  |  1:02.42  | 
|  5  |  50 Fly  |  John Tudor  |  42  |  VMST  |  Virginia  |  24.41  | 
|  7  |  100 IM  |  John Tudor  |  42  |  VMST  |  Virginia  |  55.91  | 
|  5  |  200 IM  |  John Tudor  |  42  |  VMST  |  Virginia  |  2:03.51  | 
Men 45-49 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  200 Back  |  Lang Meem  |  45  |  VMST  |  Virginia  |  2:10.08  | 
|  3  |  200 IM  |  Lang Meem  |  45  |  VMST  |  Virginia  |  2:08.98  | 
|  4  |  400 IM  |  Lang Meem  |  45  |  VMST  |  Virginia  |  4:36.72  | 
Men 50-54 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Rick Stringer  |  50  |  VMST  |  Virginia  |  28.32  | 
|  4  |  100 Back  |  Rick Stringer  |  50  |  VMST  |  Virginia  |  59.07  | 
|  2  |  200 Back  |  Rick Stringer  |  50  |  VMST  |  Virginia  |  2:06.84  | 
|  3  |  100 IM  |  Rick Stringer  |  50  |  VMST  |  Virginia  |  1:00.43  | 
|  4  |  200 IM  |  Rick Stringer  |  50  |  VMST  |  Virginia  |  2:13.30  | 
|  5  |  400 IM  |  Rick Stringer  |  50  |  VMST  |  Virginia  |  4:51.62  | 
Men 55-59 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  500 Free  |  Warner Brundage  |  57  |  VMST  |  Virginia  |  5:49.81  | 
|  9  |  1650 Free  |  Warner Brundage  |  57  |  VMST  |  Virginia  |  21:28.24  | 
|  4  |  50 Breast  |  Jack Schiltz  |  56  |  VMST  |  Virginia  |  31.15  | 
|  6  |  200 Breast  |  Jack Schiltz  |  57  |  VMST  |  Virginia  |  2:36.72  | 
|  7  |  200 Breast  |  Warner Brundage  |  57  |  VMST  |  Virginia  |  2:37.71  | 
|  7  |  50 Fly  |  Jack Schiltz  |  56  |  VMST  |  Virginia  |  27.33  | 
|  5  |  100 IM  |  Jack Schiltz  |  56  |  VMST  |  Virginia  |  1:04.61  | 
|  3  |  200 IM  |  Warner Brundage  |  57  |  VMST  |  Virginia  |  2:25.50  | 
|  6  |  200 IM  |  Jack Schiltz  |  57  |  VMST  |  Virginia  |  2:28.37  | 
Men 70-74 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Back  |  Forrest Sullivan  |  70  |  VMST  |  Virginia  |  40.07  | 
|  8  |  100 Back  |  Forrest Sullivan  |  70  |  VMST  |  Virginia  |  1:26.77  | 
Men 75-79 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  500 Free  |  Calvin W Barnes  |  76  |  VMST  |  Virginia  |  8:30.78  | 
|  8  |  200 Back  |  Calvin W Barnes  |  76  |  VMST  |  Virginia  |  3:30.46  | 
|  10  |  50 Fly  |  Calvin W Barnes  |  76  |  VMST  |  Virginia  |  44.89  | 
|  9  |  200 IM  |  Calvin W Barnes  |  76  |  VMST  |  Virginia  |  3:41.75  | 
Men 80-84 SCY (2000)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Back  |  Harry M Howell  |  82  |  VMST  |  Virginia  |  50.78  | 
|  8  |  100 IM  |  Harry M Howell  |  82  |  VMST  |  Virginia  |  1:55.51  |