1984 USMS Top 10 SCY for Ohio LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 40-44 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1650 Free  |  Mary Pat Maley  |  40  |  SWOM  |  Ohio  |  22:50.15  | 
Women 45-49 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Back  |  Margaret Land  |  47  |  SWOM  |  Ohio  |  3:03.66  | 
|  10  |  200 Breast  |  Margaret Land  |  47  |  SWOM  |  Ohio  |  3:18.16  | 
Women 65-69 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Breast  |  Dorothea Woodside  |  66  |  SWOM  |  Ohio  |  48.01  | 
|  3  |  100 Breast  |  Dorothea Woodside  |  66  |  SWOM  |  Ohio  |  1:48.58  | 
|  6  |  200 Breast  |  Dorothea Woodside  |  66  |  SWOM  |  Ohio  |  4:05.90  | 
Women 70-74 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Lenore Wingard  |  71  |  GNY  |  Ohio  |  37.65  | 
|  2  |  100 Free  |  Lenore Wingard  |  71  |  GNY  |  Ohio  |  1:23.39  | 
|  1  |  200 Free  |  Lenore Wingard  |  71  |  GNY  |  Ohio  |  3:15.13  | 
|  1  |  500 Free  |  Lenore Wingard  |  71  |  GNY  |  Ohio  |  8:41.25  | 
Men 30-34 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Back  |  Timothy Huesken  |  32  |  SWOM  |  Ohio  |  26.38  | 
|  10  |  100 Back  |  Timothy Huesken  |  32  |  SWOM  |  Ohio  |  57.25  | 
|  5  |  200 Back  |  Timothy Huesken  |  32  |  SWOM  |  Ohio  |  2:04.44  | 
Men 55-59 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Breast  |  Roy Stickney  |  57  |  O*H*  |  Ohio  |  35.47  | 
Men 60-64 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  John Florance  |  61  |  SWOM  |  Ohio  |  27.05  | 
|  3  |  100 Free  |  John Florance  |  61  |  SWOM  |  Ohio  |  1:01.00  | 
Men 65-69 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  Russ Witte  |  66  |  GNY  |  Ohio  |  38.66  | 
Men 70-74 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  1650 Free  |  Jerry Donovan  |  70  |  SWOM  |  Ohio  |  27:03.39  | 
|  8  |  50 Back  |  Charles Salie  |  71  |  GNY  |  Ohio  |  40.69  | 
|  5  |  100 Back  |  Charles Salie  |  71  |  GNY  |  Ohio  |  1:29.28  | 
|  5  |  200 Back  |  Charles Salie  |  71  |  GNY  |  Ohio  |  3:25.86  | 
|  5  |  50 Fly  |  Woody Faison  |  70  |  GNY  |  Ohio  |  40.50  | 
|  8  |  200 Fly  |  Jerry Donovan  |  70  |  SWOM  |  Ohio  |  4:11.35  | 
|  10  |  100 IM  |  Charles Salie  |  71  |  GNY  |  Ohio  |  1:33.37  | 
|  8  |  200 IM  |  Charles Salie  |  71  |  GNY  |  Ohio  |  3:30.17  | 
|  5  |  400 IM  |  Charles Salie  |  71  |  GNY  |  Ohio  |  7:34.65  | 
|  7  |  400 IM  |  Jerry Donovan  |  70  |  SWOM  |  Ohio  |  7:36.27  | 
Men 75-79 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  500 Free  |  Louis A Cox  |  76  |    |  Ohio  |  8:17.77  | 
|  8  |  1650 Free  |  Louis A Cox  |  76  |    |  Ohio  |  32:46.00  | 
|  10  |  100 Back  |  Louis A Cox  |  76  |    |  Ohio  |  1:56.42  | 
|  7  |  200 Back  |  Louis A Cox  |  76  |    |  Ohio  |  4:04.72  |