1986 USMS Top 10 SCY for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  100 Free  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  54.68  | 
|  2  |  200 Free  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  1:56.09  | 
|  1  |  500 Free  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  5:07.60  | 
|  1  |  1650 Free  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  17:41.63  | 
|  1  |  50 Fly  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  26.86  | 
|  1  |  100 Fly  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  59.82  | 
|  1  |  200 Fly  |  Susan H Pamelia  |  33  |  O*H*  |  Lake Erie  |  2:10.62  | 
Women 40-44 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Breast  |  Barbara T Whitner  |  42  |  O*H*  |  Lake Erie  |  37.88  | 
|  9  |  100 Breast  |  Barbara T Whitner  |  42  |  O*H*  |  Lake Erie  |  1:23.77  | 
Women 45-49 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Back  |  Anitra Lilly  |  49  |  O*H*  |  Lake Erie  |  35.74  | 
|  3  |  100 Back  |  Anitra Lilly  |  49  |  O*H*  |  Lake Erie  |  1:17.91  | 
|  7  |  200 Back  |  Anitra Lilly  |  49  |  O*H*  |  Lake Erie  |  2:52.58  | 
|  6  |  200 Fly  |  Anitra Lilly  |  49  |  O*H*  |  Lake Erie  |  3:17.48  | 
Women 50-54 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  1000 Free  |  Phillis Wilson  |  53  |  O*H*  |  Lake Erie  |  15:57.76  | 
|  9  |  1650 Free  |  Phillis Wilson  |  53  |  O*H*  |  Lake Erie  |  26:51.30  | 
|  5  |  50 Breast  |  Lilly Kron  |  53  |  O*H*  |  Lake Erie  |  41.28  | 
|  5  |  100 Breast  |  Lilly Kron  |  53  |  O*H*  |  Lake Erie  |  1:30.52  | 
|  4  |  200 Breast  |  Lilly Kron  |  53  |  O*H*  |  Lake Erie  |  3:10.35  | 
Women 55-59 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Betty Russ  |  58  |  O*H*  |  Lake Erie  |  1:17.95  | 
|  9  |  200 Free  |  Betty Russ  |  58  |  O*H*  |  Lake Erie  |  2:51.93  | 
|  10  |  50 Fly  |  Betty Russ  |  58  |  O*H*  |  Lake Erie  |  40.22  | 
|  6  |  100 Fly  |  Betty Russ  |  58  |  O*H*  |  Lake Erie  |  1:32.04  | 
|  4  |  200 Fly  |  Betty Russ  |  58  |  O*H*  |  Lake Erie  |  3:16.84  | 
|  10  |  200 IM  |  Betty Russ  |  58  |  O*H*  |  Lake Erie  |  3:17.90  | 
Women 65-69 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Janet Mulligan  |  68  |  O*H*  |  Lake Erie  |  38.59  | 
|  3  |  50 Back  |  Janet Mulligan  |  68  |  O*H*  |  Lake Erie  |  45.01  | 
|  10  |  50 Breast  |  Loretta R Kason  |  65  |  O*H*  |  Lake Erie  |  50.95  | 
Men 25-29 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  200 Fly  |  Thomas G Hieber  |  29  |  UNAT  |  Lake Erie  |  2:01.95  | 
Men 40-44 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Richard Bauschard  |  41  |  O*H*  |  Lake Erie  |  23.25  | 
|  6  |  50 Free  |  Robert H Olson  |  41  |  O*H*  |  Lake Erie  |  23.54  | 
|  4  |  100 Free  |  Harry Greenfield  |  40  |  O*H*  |  Lake Erie  |  50.92  | 
|  6  |  100 Free  |  Richard Bauschard  |  41  |  O*H*  |  Lake Erie  |  51.70  | 
|  5  |  200 Free  |  Harry Greenfield  |  40  |  O*H*  |  Lake Erie  |  1:55.62  | 
|  7  |  200 Free  |  Richard Bauschard  |  41  |  O*H*  |  Lake Erie  |  1:56.60  | 
|  5  |  50 Fly  |  Harry Greenfield  |  40  |  O*H*  |  Lake Erie  |  25.32  | 
|  9  |  50 Fly  |  Dennis Ryan  |  40  |  O*H*  |  Lake Erie  |  25.70  | 
|  5  |  100 IM  |  Richard Bauschard  |  41  |  O*H*  |  Lake Erie  |  1:00.09  | 
|  5  |  200 IM  |  Richard Bauschard  |  41  |  O*H*  |  Lake Erie  |  2:13.17  | 
|  6  |  400 IM  |  Richard Bauschard  |  41  |  O*H*  |  Lake Erie  |  4:51.34  | 
Men 50-54 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  100 Back  |  Lawrence Hinkley  |  51  |  UNIC  |  Lake Erie  |  1:06.72  | 
|  3  |  50 Fly  |  Lawrence Hinkley  |  51  |  UNIC  |  Lake Erie  |  27.35  | 
Men 55-59 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Peter Van dijk  |  57  |  O*H*  |  Lake Erie  |  26.28  | 
|  5  |  100 Free  |  Peter Van dijk  |  57  |  O*H*  |  Lake Erie  |  58.11  | 
|  2  |  50 Back  |  Peter Van dijk  |  57  |  O*H*  |  Lake Erie  |  31.17  | 
|  5  |  100 Back  |  Peter Van dijk  |  57  |  O*H*  |  Lake Erie  |  1:11.19  | 
|  5  |  200 Back  |  Peter Van dijk  |  57  |  O*H*  |  Lake Erie  |  2:40.06  | 
|  8  |  50 Fly  |  Harry Fox  |  56  |  O*H*  |  Lake Erie  |  30.03  | 
|  10  |  100 Fly  |  Harry Fox  |  56  |  O*H*  |  Lake Erie  |  1:12.21  | 
Men 60-64 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Fly  |  Pierce Bray  |  63  |  O*H*  |  Lake Erie  |  1:25.73  | 
Men 65-69 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  David Volk  |  68  |  O*H*  |  Lake Erie  |  35.90  | 
|  8  |  100 Back  |  David Volk  |  68  |  O*H*  |  Lake Erie  |  1:21.63  | 
|  7  |  200 Back  |  David Volk  |  68  |  O*H*  |  Lake Erie  |  3:03.87  | 
|  1  |  50 Breast  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  36.21  | 
|  3  |  100 Breast  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  1:23.26  | 
|  4  |  200 Breast  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  3:08.36  | 
|  4  |  50 Fly  |  Paul Crago  |  65  |  O*H*  |  Lake Erie  |  33.42  | 
|  8  |  50 Fly  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  34.62  | 
|  3  |  100 Fly  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  1:19.95  | 
|  3  |  200 Fly  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  3:09.75  | 
|  9  |  400 IM  |  Paul Krup  |  68  |  O*H*  |  Lake Erie  |  6:42.55  | 
Men 70-74 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Dexter Woodford  |  72  |  O*H*  |  Lake Erie  |  31.07  | 
|  4  |  100 Free  |  Dexter Woodford  |  72  |  O*H*  |  Lake Erie  |  1:09.51  | 
|  2  |  200 Free  |  Dexter Woodford  |  72  |  O*H*  |  Lake Erie  |  2:35.03  | 
|  1  |  500 Free  |  Dexter Woodford  |  72  |  O*H*  |  Lake Erie  |  7:04.61  | 
|  1  |  1000 Free  |  Dexter Woodford  |  72  |  O*H*  |  Lake Erie  |  14:43.78  | 
|  2  |  1650 Free  |  Dexter Woodford  |  72  |  O*H*  |  Lake Erie  |  24:39.71  | 
|  2  |  200 Breast  |  Nelson Otis  |  70  |  O*H*  |  Lake Erie  |  3:24.31  | 
|  5  |  100 Fly  |  Nelson Otis  |  70  |  O*H*  |  Lake Erie  |  1:37.27  | 
|  1  |  200 Fly  |  Nelson Otis  |  70  |  O*H*  |  Lake Erie  |  3:31.19  | 
|  3  |  200 IM  |  Nelson Otis  |  70  |  O*H*  |  Lake Erie  |  3:05.55  | 
|  1  |  400 IM  |  Nelson Otis  |  70  |  O*H*  |  Lake Erie  |  6:54.25  | 
Men 80-84 SCY (1986)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  William I Huber  |  83  |  UNAT  |  Lake Erie  |  4:41.56  | 
|  5  |  500 Free  |  William I Huber  |  83  |  UNAT  |  Lake Erie  |  12:53.50  | 
|  9  |  100 Back  |  William Futrall  |  80  |  O*H*  |  Lake Erie  |  2:44.50  | 
|  6  |  50 Breast  |  William Futrall  |  80  |  O*H*  |  Lake Erie  |  1:03.83  |