1996 USMS Top 10 SCY for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Susie Devlin  |  29  |  O*H*  |  Lake Erie  |  25.43  | 
|  7  |  500 Free  |  Susie Devlin  |  29  |  O*H*  |  Lake Erie  |  5:30.87  | 
Women 60-64 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Breast  |  Lilly Kron  |  63  |  O*H*  |  Lake Erie  |  43.92  | 
|  5  |  100 Breast  |  Lilly Kron  |  63  |  O*H*  |  Lake Erie  |  1:33.64  | 
|  7  |  200 Breast  |  Lilly Kron  |  63  |  O*H*  |  Lake Erie  |  3:21.47  | 
|  9  |  400 IM  |  Lilly Kron  |  63  |  O*H*  |  Lake Erie  |  7:16.61  | 
Women 65-69 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  500 Free  |  Betty Russ  |  68  |  O*H*  |  Lake Erie  |  8:04.78  | 
|  9  |  1650 Free  |  Betty Russ  |  68  |  O*H*  |  Lake Erie  |  29:01.75  | 
|  9  |  100 IM  |  Betty Russ  |  68  |  O*H*  |  Lake Erie  |  1:34.09  | 
|  9  |  200 IM  |  Betty Russ  |  68  |  O*H*  |  Lake Erie  |  3:31.92  | 
|  7  |  400 IM  |  Betty Russ  |  68  |  O*H*  |  Lake Erie  |  7:29.74  | 
Women 70-74 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1000 Free  |  Sylvia Hill  |  74  |  O*H*  |  Lake Erie  |  19:39.75  | 
|  8  |  1650 Free  |  Sylvia Hill  |  74  |  O*H*  |  Lake Erie  |  32:41.80  | 
|  9  |  50 Back  |  M J Amsbary  |  70  |  O*H*  |  Lake Erie  |  45.98  | 
|  4  |  100 Back  |  M J Amsbary  |  70  |  O*H*  |  Lake Erie  |  1:41.20  | 
|  10  |  200 Back  |  M J Amsbary  |  70  |  O*H*  |  Lake Erie  |  3:50.75  | 
|  1  |  50 Breast  |  M J Amsbary  |  70  |  O*H*  |  Lake Erie  |  45.51  | 
|  1  |  100 Breast  |  M J Amsbary  |  70  |  O*H*  |  Lake Erie  |  1:42.67  | 
|  1  |  200 Breast  |  M J Amsbary  |  70  |  O*H*  |  Lake Erie  |  3:48.12  | 
Women 80-84 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  100 Free  |  Beth Hanks  |  80  |  O*H*  |  Lake Erie  |  2:12.37  | 
|  9  |  100 Back  |  Beth Hanks  |  80  |  O*H*  |  Lake Erie  |  2:26.59  | 
|  7  |  100 Breast  |  Beth Hanks  |  80  |  O*H*  |  Lake Erie  |  3:18.76  | 
Men 25-29 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  David Baker  |  26  |  O*H*  |  Lake Erie  |  28.34  | 
|  5  |  200 Breast  |  David Baker  |  26  |  O*H*  |  Lake Erie  |  2:17.51  | 
Men 30-34 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Joe Reinhardt  |  34  |  O*H*  |  Lake Erie  |  21.81  | 
|  8  |  50 Back  |  Joe Reinhardt  |  34  |  O*H*  |  Lake Erie  |  25.70  | 
|  6  |  100 Back  |  Joe Reinhardt  |  34  |  O*H*  |  Lake Erie  |  55.16  | 
Men 40-44 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  22.24  | 
|  4  |  100 Free  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  48.43  | 
|  6  |  200 Free  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  1:49.59  | 
|  4  |  50 Breast  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  28.43  | 
|  7  |  50 Breast  |  Karl Kazmaier  |  40  |  O*H*  |  Lake Erie  |  29.16  | 
|  5  |  100 Breast  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  1:02.98  | 
|  8  |  100 Breast  |  Karl Kazmaier  |  40  |  O*H*  |  Lake Erie  |  1:03.96  | 
|  4  |  200 Breast  |  Karl Kazmaier  |  40  |  O*H*  |  Lake Erie  |  2:20.88  | 
|  10  |  50 Fly  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  24.79  | 
|  8  |  100 IM  |  Jack Groselle  |  41  |  O*H*  |  Lake Erie  |  57.18  | 
Men 50-54 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  David Quiggin  |  51  |  O*H*  |  Lake Erie  |  52.92  | 
|  10  |  50 Back  |  David Quiggin  |  51  |  O*H*  |  Lake Erie  |  29.25  | 
|  6  |  50 Breast  |  Dan Per-Lee  |  52  |  O*H*  |  Lake Erie  |  31.64  | 
Men 55-59 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Fly  |  Joseph Lammert  |  56  |  O*H*  |  Lake Erie  |  28.20  | 
Men 60-64 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Sid Hall  |  60  |  O*H*  |  Lake Erie  |  26.95  | 
|  9  |  100 Free  |  Sid Hall  |  60  |  O*H*  |  Lake Erie  |  1:00.94  | 
|  10  |  50 Back  |  Sid Hall  |  60  |  O*H*  |  Lake Erie  |  34.12  | 
|  4  |  100 Back  |  Yoshi Oyakawa  |  62  |  O*H*  |  Lake Erie  |  1:09.20  | 
|  9  |  200 Breast  |  Sid Hall  |  60  |  O*H*  |  Lake Erie  |  3:04.26  | 
Men 70-74 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  John Florance  |  72  |  O*H*  |  Lake Erie  |  30.77  | 
|  4  |  100 Free  |  John Florance  |  72  |  O*H*  |  Lake Erie  |  1:10.74  | 
|  9  |  100 Free  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  1:14.94  | 
|  7  |  50 Breast  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  41.14  | 
|  4  |  100 Breast  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  1:31.58  | 
|  4  |  50 Fly  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  33.95  | 
|  9  |  50 Fly  |  Pierce Bray  |  72  |  O*H*  |  Lake Erie  |  39.88  | 
|  2  |  100 Fly  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  1:20.06  | 
|  6  |  100 Fly  |  Pierce Bray  |  72  |  O*H*  |  Lake Erie  |  1:36.62  | 
|  10  |  100 Fly  |  Warren Foster  |  70  |  O*H*  |  Lake Erie  |  1:49.24  | 
|  3  |  200 Fly  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  3:21.77  | 
|  8  |  200 Fly  |  Warren Foster  |  70  |  O*H*  |  Lake Erie  |  4:12.35  | 
|  3  |  100 IM  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  1:21.79  | 
|  3  |  400 IM  |  Keith Carter  |  71  |  O*H*  |  Lake Erie  |  7:03.12  | 
Men 75-79 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Breast  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  40.94  | 
|  6  |  100 Breast  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  1:35.07  | 
|  5  |  200 Breast  |  Anton Cerer  |  79  |  O*H*  |  Lake Erie  |  3:33.41  | 
|  6  |  200 Breast  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  3:36.27  | 
|  6  |  50 Fly  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  40.09  | 
|  1  |  100 Fly  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  1:36.98  | 
|  1  |  200 Fly  |  Anton Cerer  |  79  |  O*H*  |  Lake Erie  |  3:27.88  | 
|  5  |  200 Fly  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  3:45.36  | 
|  7  |  100 IM  |  Paul Krup  |  78  |  O*H*  |  Lake Erie  |  1:32.99  | 
|  4  |  200 IM  |  Anton Cerer  |  79  |  O*H*  |  Lake Erie  |  3:17.33  | 
Men 80-84 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  38.47  | 
|  5  |  100 Free  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  1:26.61  | 
|  4  |  200 Free  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  3:13.06  | 
|  2  |  500 Free  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  8:30.93  | 
|  2  |  1000 Free  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  17:43.77  | 
|  9  |  50 Back  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  50.29  | 
|  4  |  100 Back  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  1:48.13  | 
|  3  |  200 Back  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  3:55.98  | 
|  5  |  100 Breast  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  2:12.25  | 
|  2  |  200 Breast  |  Dexter Woodford  |  82  |  O*H*  |  Lake Erie  |  4:29.45  |