2005 USMS Top 10 SCY for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  1000 Free  |  Elizabeth Badziong  |  23  |  UNAT  |  Lake Erie  |  11:33.26  | 
|  9  |  50 Breast  |  Georgian Peric  |  24  |  O*H*  |  Lake Erie  |  33.21  | 
|  7  |  400 IM  |  Elizabeth Badziong  |  23  |  O*H*  |  Lake Erie  |  4:59.98  | 
Women 25-29 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Breast  |  Georgian M Peric  |  25  |  O*H*  |  Lake Erie  |  32.23  | 
|  5  |  200 Breast  |  Georgian M Peric  |  25  |  O*H*  |  Lake Erie  |  2:36.79  | 
Women 50-54 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  Ann H Guins  |  51  |  O*H*  |  Lake Erie  |  32.38  | 
|  10  |  100 Breast  |  Diane Rothenberg  |  52  |  O*H*  |  Lake Erie  |  1:21.33  | 
|  10  |  200 Breast  |  Diane Rothenberg  |  52  |  O*H*  |  Lake Erie  |  2:58.97  | 
Women 70-74 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  37.61  | 
|  8  |  100 Free  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  1:30.63  | 
|  10  |  500 Free  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  9:37.35  | 
|  2  |  50 Breast  |  Lilly Kron  |  72  |  O*H*  |  Lake Erie  |  46.64  | 
|  2  |  100 Breast  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  1:44.00  | 
|  2  |  200 Breast  |  Lilly Kron  |  73  |  O*H*  |  Lake Erie  |  3:36.08  | 
|  8  |  50 Fly  |  Lilly Kron  |  72  |  O*H*  |  Lake Erie  |  51.92  | 
|  8  |  100 Fly  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  2:34.16  | 
|  9  |  200 Fly  |  Carol Ganzel  |  73  |  O*H*  |  Lake Erie  |  6:45.30  | 
|  9  |  100 IM  |  Lilly Kron  |  72  |  O*H*  |  Lake Erie  |  1:45.14  | 
|  8  |  200 IM  |  Nancy Waite  |  70  |  O*H*  |  Lake Erie  |  4:13.08  | 
Women 75-79 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  36.95  | 
|  4  |  100 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  1:24.68  | 
|  6  |  200 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  3:15.10  | 
|  4  |  500 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  8:40.44  | 
|  4  |  1000 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  18:22.79  | 
|  5  |  1650 Free  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  30:45.78  | 
|  3  |  100 Fly  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  1:54.54  | 
|  2  |  200 Fly  |  Betty Russ  |  77  |  O*H*  |  Lake Erie  |  4:24.71  | 
Women 80-84 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Sylvia Hill  |  83  |  O*H*  |  Lake Erie  |  57.79  | 
|  7  |  100 Free  |  Sylvia Hill  |  83  |  O*H*  |  Lake Erie  |  2:01.28  | 
|  7  |  200 Free  |  Sylvia Hill  |  83  |  O*H*  |  Lake Erie  |  4:26.62  | 
Women 85-89 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Beth Hanks  |  89  |  O*H*  |  Lake Erie  |  1:10.37  | 
|  9  |  100 Free  |  Beth Hanks  |  89  |  O*H*  |  Lake Erie  |  2:41.04  | 
|  9  |  200 Free  |  Beth Hanks  |  89  |  O*H*  |  Lake Erie  |  5:59.41  | 
|  6  |  50 Back  |  Beth Hanks  |  88  |  O*H*  |  Lake Erie  |  1:24.42  | 
|  5  |  100 Back  |  Beth Hanks  |  88  |  O*H*  |  Lake Erie  |  2:56.16  | 
|  5  |  200 Back  |  Beth Hanks  |  88  |  O*H*  |  Lake Erie  |  6:11.79  | 
Men 40-44 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Back  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  57.74  | 
|  6  |  200 Back  |  Glenn H Battle  |  43  |  O*H*  |  Lake Erie  |  2:05.24  | 
Men 45-49 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Todd W Stultz  |  45  |  O*H*  |  Lake Erie  |  1:51.23  | 
Men 50-54 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Jack R Groselle  |  50  |  O*H*  |  Lake Erie  |  22.27  | 
|  2  |  100 Free  |  Jack R Groselle  |  50  |  O*H*  |  Lake Erie  |  48.52  | 
|  1  |  200 Free  |  Jack R Groselle  |  50  |  O*H*  |  Lake Erie  |  1:47.80  | 
|  1  |  50 Breast  |  Jack Groselle  |  50  |  O*H*  |  Lake Erie  |  28.57  | 
|  1  |  100 Breast  |  Jack R Groselle  |  50  |  O*H*  |  Lake Erie  |  1:01.44  | 
|  1  |  100 IM  |  Jack R Groselle  |  50  |  O*H*  |  Lake Erie  |  56.77  | 
Men 55-59 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Breast  |  Peter Harding  |  57  |  VRTX  |  Lake Erie  |  1:11.24  | 
|  9  |  100 Fly  |  Bob Sinsheimer  |  55  |  O*H*  |  Lake Erie  |  1:01.16  | 
Men 65-69 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Sid Hall  |  69  |  O*H*  |  Lake Erie  |  1:04.33  | 
|  6  |  200 Free  |  Sid Hall  |  69  |  O*H*  |  Lake Erie  |  2:27.47  | 
|  4  |  50 Back  |  Joseph M Lammert  |  65  |  O*H*  |  Lake Erie  |  32.88  | 
|  5  |  50 Breast  |  Joseph Lammert  |  65  |  O*H*  |  Lake Erie  |  35.50  | 
|  2  |  50 Fly  |  Joseph Lammert  |  65  |  O*H*  |  Lake Erie  |  28.89  | 
Men 70-74 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  27.88  | 
|  5  |  100 Free  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  1:01.77  | 
|  1  |  50 Back  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  31.35  | 
|  2  |  100 Back  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  1:08.27  | 
|  2  |  200 Back  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  2:42.62  | 
|  5  |  100 IM  |  Yoshi Oyakawa  |  71  |  O*H*  |  Lake Erie  |  1:15.92  | 
Men 75-79 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Peter Van Dijk  |  76  |  O*H*  |  Lake Erie  |  30.15  | 
|  1  |  100 Free  |  Peter Van Dijk  |  76  |  O*H*  |  Lake Erie  |  1:08.74  | 
|  10  |  500 Free  |  John Daily  |  77  |  O*H*  |  Lake Erie  |  8:39.57  | 
|  2  |  1000 Free  |  John Daily  |  77  |  O*H*  |  Lake Erie  |  16:14.03  | 
|  3  |  1650 Free  |  John Daily  |  77  |  O*H*  |  Lake Erie  |  28:23.71  | 
|  5  |  50 Back  |  Peter Van Dijk  |  76  |  O*H*  |  Lake Erie  |  39.41  | 
|  3  |  100 Back  |  Peter Van Dijk  |  76  |  O*H*  |  Lake Erie  |  1:28.19  | 
Men 80-84 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Fly  |  Warren A Foster  |  80  |  O*H*  |  Lake Erie  |  2:40.48  | 
|  5  |  200 Fly  |  Warren A Foster  |  80  |  O*H*  |  Lake Erie  |  6:12.35  | 
|  9  |  100 IM  |  Warren A Foster  |  80  |  O*H*  |  Lake Erie  |  2:05.08  | 
|  7  |  200 IM  |  Warren A Foster  |  80  |  O*H*  |  Lake Erie  |  4:45.73  | 
|  3  |  400 IM  |  Warren A Foster  |  80  |  O*H*  |  Lake Erie  |  10:20.33  | 
Men 85-89 SCY (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Breast  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  48.08  | 
|  2  |  100 Breast  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  1:58.07  | 
|  2  |  50 Fly  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  48.96  | 
|  1  |  100 IM  |  Paul Krup  |  87  |  O*H*  |  Lake Erie  |  1:56.07  |