1994 USMS Top 10 SCY for Michigan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Back  |  Ann Bollinger  |  24  |  MICH  |  Michigan  |  29.31  | 
|  4  |  100 Back  |  Ann Bollinger  |  24  |  MICH  |  Michigan  |  1:03.15  | 
Women 25-29 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Heather Strang  |  27  |  MICH  |  Michigan  |  24.74  | 
|  9  |  50 Free  |  Mary Mueting  |  29  |  MICH  |  Michigan  |  25.30  | 
|  7  |  100 Free  |  Heather Strang  |  27  |  MICH  |  Michigan  |  54.46  | 
|  6  |  200 Free  |  Shelly Schafer  |  27  |  MICH  |  Michigan  |  2:00.76  | 
|  3  |  500 Free  |  Shelly Schafer  |  27  |  MICH  |  Michigan  |  5:18.87  | 
|  2  |  1000 Free  |  Shelly Schafer  |  27  |  MICH  |  Michigan  |  10:53.61  | 
|  1  |  1650 Free  |  Shelly Schafer  |  27  |  MICH  |  Michigan  |  17:58.19  | 
|  4  |  50 Back  |  Heather Strang  |  27  |  MICH  |  Michigan  |  28.69  | 
|  6  |  100 Back  |  Heather Strang  |  27  |  MICH  |  Michigan  |  1:01.82  | 
|  6  |  100 Breast  |  Corrin Convis  |  29  |  MICH  |  Michigan  |  1:10.69  | 
|  4  |  200 Breast  |  Corrin Convis  |  29  |  MICH  |  Michigan  |  2:32.13  | 
|  6  |  50 Fly  |  Mary Mueting  |  29  |  MICH  |  Michigan  |  27.48  | 
|  8  |  100 Fly  |  Sherry Swalwell  |  27  |  MICH  |  Michigan  |  1:01.39  | 
Women 35-39 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Marilyn Early  |  36  |  MICH  |  Michigan  |  26.51  | 
|  6  |  100 Free  |  Marilyn Early  |  36  |  MICH  |  Michigan  |  57.50  | 
|  4  |  200 Free  |  Marilyn Early  |  36  |  MICH  |  Michigan  |  2:04.80  | 
|  8  |  500 Free  |  Marilyn Early  |  36  |  MICH  |  Michigan  |  5:42.27  | 
|  7  |  100 Back  |  Marilyn Early  |  36  |  MICH  |  Michigan  |  1:06.19  | 
|  8  |  200 Back  |  Marilyn Early  |  36  |  MICH  |  Michigan  |  2:24.11  | 
Women 45-49 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Back  |  Patrice Hirr  |  45  |  MICH  |  Michigan  |  33.94  | 
|  8  |  100 Back  |  Patrice Hirr  |  45  |  MICH  |  Michigan  |  1:15.91  | 
Women 50-54 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1650 Free  |  Fredericka Rapp  |  50  |  MICH  |  Michigan  |  25:20.64  | 
|  10  |  100 Back  |  Jennifer Parks  |  50  |  MICH  |  Michigan  |  1:22.90  | 
|  7  |  200 Back  |  Jennifer Parks  |  50  |  MICH  |  Michigan  |  3:01.48  | 
|  10  |  200 IM  |  Fredericka Rapp  |  50  |  MICH  |  Michigan  |  3:05.67  | 
|  8  |  400 IM  |  Fredericka Rapp  |  50  |  MICH  |  Michigan  |  6:39.10  | 
Women 55-59 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  32.30  | 
|  10  |  100 Free  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  1:14.10  | 
|  4  |  50 Back  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  37.31  | 
|  6  |  100 Back  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  1:25.16  | 
|  3  |  50 Breast  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  39.79  | 
|  5  |  100 Breast  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  1:29.98  | 
|  4  |  50 Fly  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  36.06  | 
|  4  |  100 IM  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  1:19.78  | 
|  4  |  200 IM  |  Beverly Myers  |  58  |  MICH  |  Michigan  |  2:55.69  | 
Women 60-64 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Breast  |  Ida Smith  |  60  |  MICH  |  Michigan  |  43.34  | 
|  6  |  100 Breast  |  Ida Smith  |  60  |  MICH  |  Michigan  |  1:37.03  | 
|  9  |  200 Breast  |  Ida Smith  |  60  |  MICH  |  Michigan  |  3:37.78  | 
|  9  |  50 Fly  |  Ida Smith  |  60  |  MICH  |  Michigan  |  42.42  | 
Women 65-69 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1650 Free  |  Lois Nochman  |  69  |  MICH  |  Michigan  |  29:32.49  | 
|  6  |  50 Fly  |  Lois Kivi Nochman  |  68  |  MICH  |  Michigan  |  42.49  | 
|  7  |  100 Fly  |  Lois Nochman  |  69  |  MICH  |  Michigan  |  1:39.28  | 
|  3  |  200 Fly  |  Lois Nochman  |  69  |  MICH  |  Michigan  |  3:42.21  | 
|  8  |  200 IM  |  Lois Nochman  |  69  |  MICH  |  Michigan  |  3:38.11  | 
|  6  |  400 IM  |  Lois Nochman  |  69  |  MICH  |  Michigan  |  7:48.19  | 
Women 70-74 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1650 Free  |  Merlyn Ewbank  |  74  |  MICH  |  Michigan  |  34:13.66  | 
|  10  |  200 Breast  |  Merlyn Ewbank  |  74  |  MICH  |  Michigan  |  4:40.45  | 
|  4  |  200 Fly  |  Merlyn Ewbank  |  74  |  MICH  |  Michigan  |  4:35.65  | 
|  10  |  200 IM  |  Merlyn Ewbank  |  74  |  MICH  |  Michigan  |  4:07.14  | 
|  6  |  400 IM  |  Merlyn Ewbank  |  74  |  MICH  |  Michigan  |  8:42.48  | 
Women 75-79 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Back  |  Edith Glusac  |  75  |  MICH  |  Michigan  |  53.62  | 
|  6  |  100 Back  |  Edith Glusac  |  75  |  MICH  |  Michigan  |  1:56.67  | 
|  3  |  50 Breast  |  Edith Glusac  |  75  |  MICH  |  Michigan  |  56.93  | 
|  4  |  100 Breast  |  Edith Glusac  |  75  |  MICH  |  Michigan  |  2:06.27  | 
|  4  |  200 Breast  |  Edith Glusac  |  75  |  MICH  |  Michigan  |  4:42.96  | 
|  7  |  50 Fly  |  Edith Glusac  |  75  |  MICH  |  Michigan  |  1:05.09  | 
Men 18-24 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  1000 Free  |  Andrew Burton  |  21  |  MICH  |  Michigan  |  11:15.03  | 
|  7  |  1650 Free  |  Andrew Burton  |  21  |  MICH  |  Michigan  |  19:03.23  | 
|  10  |  50 Fly  |  David Metts  |  23  |  MICH  |  Michigan  |  24.28  | 
|  6  |  200 Fly  |  Jonathan Chodacki  |  19  |  MICH  |  Michigan  |  2:14.75  | 
|  10  |  400 IM  |  Jonathan Chodacki  |  19  |  MICH  |  Michigan  |  4:55.22  | 
Men 25-29 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Robert Peel  |  28  |  MICH  |  Michigan  |  20.43  | 
|  2  |  100 Free  |  Robert Peel  |  28  |  MICH  |  Michigan  |  45.89  | 
|  10  |  1000 Free  |  John Sheard  |  28  |  MICH  |  Michigan  |  10:34.53  | 
|  5  |  50 Back  |  Michael Creaser  |  27  |  MICH  |  Michigan  |  25.41  | 
Men 30-34 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Back  |  Kenneth Cooper  |  32  |  MICH  |  Michigan  |  25.47  | 
|  4  |  100 Back  |  Kenneth Cooper  |  32  |  MICH  |  Michigan  |  54.43  | 
Men 35-39 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  200 Free  |  David Shepherd  |  38  |  MICH  |  Michigan  |  1:46.98  | 
|  1  |  500 Free  |  David Shepherd  |  38  |  MICH  |  Michigan  |  4:48.15  | 
|  1  |  1000 Free  |  David Shepherd  |  38  |  MICH  |  Michigan  |  10:03.57  | 
|  4  |  1650 Free  |  David Shepherd  |  38  |  MICH  |  Michigan  |  17:13.65  | 
|  4  |  200 Fly  |  David Shepherd  |  38  |  MICH  |  Michigan  |  1:59.75  | 
|  3  |  400 IM  |  David Shepherd  |  38  |  MICH  |  Michigan  |  4:23.62  | 
Men 45-49 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1000 Free  |  Gaard Arneson  |  45  |  MICH  |  Michigan  |  11:18.06  | 
Men 55-59 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 IM  |  Graham Symonds  |  57  |  MICH  |  Michigan  |  5:50.06  | 
Men 60-64 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  25.79  | 
|  1  |  100 Free  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  58.81  | 
|  10  |  200 Free  |  John Ries  |  62  |  MICH  |  Michigan  |  2:23.74  | 
|  5  |  500 Free  |  Wallie Jefferies  |  62  |  MICH  |  Michigan  |  6:24.57  | 
|  2  |  1650 Free  |  Wallie Jefferies  |  62  |  MICH  |  Michigan  |  21:37.31  | 
|  6  |  50 Back  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  32.74  | 
|  4  |  100 Back  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  1:11.49  | 
|  2  |  200 Back  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  2:37.92  | 
|  3  |  50 Breast  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  33.65  | 
|  1  |  50 Fly  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  28.31  | 
|  1  |  100 Fly  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  1:03.44  | 
|  1  |  200 Fly  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  2:36.24  | 
|  1  |  100 IM  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  1:06.41  | 
|  2  |  200 IM  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  2:27.99  | 
|  2  |  400 IM  |  Wally Dobler  |  60  |  MICH  |  Michigan  |  5:35.32  | 
Men 65-69 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Bob Heritier  |  65  |  MICH  |  Michigan  |  27.46  | 
|  6  |  50 Free  |  Charles Moss  |  65  |  MICH  |  Michigan  |  27.98  | 
|  4  |  100 Free  |  Bob Heritier  |  65  |  MICH  |  Michigan  |  1:03.11  | 
|  10  |  100 Free  |  William Clemons  |  65  |  MICH  |  Michigan  |  1:04.76  | 
|  4  |  200 Free  |  Bob Heritier  |  65  |  MICH  |  Michigan  |  2:22.87  | 
|  8  |  200 Free  |  Charles Moss  |  65  |  MICH  |  Michigan  |  2:27.46  | 
|  5  |  500 Free  |  Bob Heritier  |  65  |  MICH  |  Michigan  |  6:33.93  | 
|  4  |  1000 Free  |  Charles Moss  |  65  |  MICH  |  Michigan  |  14:22.65  | 
|  6  |  1000 Free  |  Don Korten  |  67  |  MICH  |  Michigan  |  14:58.36  | 
|  7  |  1000 Free  |  William Clemons  |  65  |  MICH  |  Michigan  |  15:02.02  | 
|  2  |  1650 Free  |  Bob Heritier  |  65  |  MICH  |  Michigan  |  22:31.60  | 
|  7  |  1650 Free  |  Don Korten  |  67  |  MICH  |  Michigan  |  26:15.76  | 
|  6  |  50 Back  |  Charles Moss  |  65  |  MICH  |  Michigan  |  34.79  | 
|  4  |  100 Back  |  Charles Moss  |  65  |  MICH  |  Michigan  |  1:15.47  | 
|  4  |  200 Back  |  Charles Moss  |  65  |  MICH  |  Michigan  |  2:48.52  | 
|  1  |  50 Breast  |  Charles Moss  |  66  |  MICH  |  Michigan  |  34.43  | 
|  4  |  50 Breast  |  William Clemons  |  65  |  MICH  |  Michigan  |  35.52  | 
|  2  |  100 Breast  |  Charles Moss  |  65  |  MICH  |  Michigan  |  1:20.02  | 
|  6  |  100 Breast  |  William Clemons  |  65  |  MICH  |  Michigan  |  1:23.75  | 
|  3  |  50 Fly  |  Charles Moss  |  65  |  MICH  |  Michigan  |  31.51  | 
|  2  |  100 Fly  |  Charles Moss  |  66  |  MICH  |  Michigan  |  1:10.43  | 
|  10  |  100 Fly  |  Don Korten  |  67  |  MICH  |  Michigan  |  1:25.23  | 
|  1  |  200 Fly  |  Charles Moss  |  66  |  MICH  |  Michigan  |  2:46.16  | 
|  5  |  200 Fly  |  Don Korten  |  67  |  MICH  |  Michigan  |  3:18.42  | 
|  4  |  100 IM  |  Charles Moss  |  65  |  MICH  |  Michigan  |  1:12.69  | 
|  2  |  200 IM  |  Charles Moss  |  66  |  MICH  |  Michigan  |  2:37.11  | 
|  9  |  200 IM  |  Don Korten  |  67  |  MICH  |  Michigan  |  3:00.79  | 
|  1  |  400 IM  |  Charles Moss  |  66  |  MICH  |  Michigan  |  5:39.46  | 
|  7  |  400 IM  |  Don Korten  |  67  |  MICH  |  Michigan  |  6:36.67  | 
Men 80-84 SCY (1994)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1000 Free  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  22:03.34  | 
|  5  |  1650 Free  |  Edward Slezak  |  80  |  MICH  |  Michigan  |  43:23.04  | 
|  8  |  50 Back  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  50.96  | 
|  4  |  100 Back  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  1:50.39  | 
|  4  |  200 Back  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  3:57.50  | 
|  6  |  100 Breast  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  2:02.22  | 
|  4  |  200 Breast  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  4:36.78  | 
|  6  |  200 Breast  |  Edward Slezak  |  80  |  MICH  |  Michigan  |  4:39.71  | 
|  3  |  100 Fly  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  2:11.92  | 
|  6  |  100 IM  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  1:56.31  | 
|  4  |  200 IM  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  4:18.56  | 
|  3  |  400 IM  |  Carl Thornburg  |  81  |  MICH  |  Michigan  |  9:10.49  |