1996 USMS Top 10 SCY for Michigan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Breast  |  Monica Bullard  |  23  |  MICH  |  Michigan  |  1:13.60  | 
Women 25-29 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Dyne Burrell  |  29  |  MICH  |  Michigan  |  24.86  | 
|  1  |  500 Free  |  Shiela Taormina  |  26  |  MICH  |  Michigan  |  4:49.88  | 
|  4  |  50 Back  |  Dyne Burrell  |  29  |  MICH  |  Michigan  |  28.61  | 
|  6  |  200 Back  |  Dyne Burrell  |  29  |  MICH  |  Michigan  |  2:17.04  | 
|  8  |  200 IM  |  Dyne Burrell  |  29  |  MICH  |  Michigan  |  2:16.89  | 
Women 30-34 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Mary Mueting  |  31  |  MICH  |  Michigan  |  25.44  | 
|  9  |  100 Breast  |  Corrin Poppis  |  31  |  MICH  |  Michigan  |  1:12.71  | 
Women 40-44 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Back  |  Evelyn Lynch  |  43  |  MICH  |  Michigan  |  2:33.40  | 
Women 45-49 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Back  |  Patrice Hirr  |  46  |  MICH  |  Michigan  |  35.29  | 
Women 60-64 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  31.93  | 
|  8  |  100 Free  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  1:14.15  | 
|  6  |  200 Free  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  2:46.85  | 
|  7  |  500 Free  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  7:34.83  | 
|  5  |  1000 Free  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  15:12.74  | 
|  3  |  50 Back  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  38.68  | 
|  4  |  100 Back  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  1:24.16  | 
|  5  |  50 Breast  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  41.88  | 
|  6  |  50 Breast  |  Ida Smith  |  62  |  MICH  |  Michigan  |  43.92  | 
|  7  |  100 Breast  |  Ida Smith  |  62  |  MICH  |  Michigan  |  1:37.43  | 
|  5  |  200 Breast  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  3:19.75  | 
|  4  |  50 Fly  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  37.44  | 
|  2  |  100 IM  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  1:21.77  | 
|  3  |  200 IM  |  Beverly Myers  |  60  |  MICH  |  Michigan  |  3:00.53  | 
Women 70-74 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  38.00  | 
|  10  |  100 Free  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  1:31.02  | 
|  6  |  200 Free  |  Lois Nochman  |  70  |  MICH  |  Michigan  |  3:16.01  | 
|  6  |  500 Free  |  Lois Nochman  |  70  |  MICH  |  Michigan  |  8:51.11  | 
|  4  |  1000 Free  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  18:08.42  | 
|  6  |  1650 Free  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  29:38.45  | 
|  10  |  50 Back  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  46.23  | 
|  6  |  100 Back  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  1:41.76  | 
|  3  |  200 Back  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  3:31.96  | 
|  5  |  50 Breast  |  Lois Nochman  |  70  |  MICH  |  Michigan  |  47.87  | 
|  5  |  100 Breast  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  1:48.44  | 
|  2  |  200 Breast  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  3:49.80  | 
|  2  |  50 Fly  |  Lois Kivi Nochman  |  71  |  MICH  |  Michigan  |  41.19  | 
|  1  |  100 Fly  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  1:45.36  | 
|  1  |  200 Fly  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  3:51.41  | 
|  3  |  100 IM  |  Lois Nochman  |  70  |  MICH  |  Michigan  |  1:35.57  | 
|  2  |  200 IM  |  Lois Nochman  |  70  |  MICH  |  Michigan  |  3:32.25  | 
|  1  |  400 IM  |  Lois Nochman  |  71  |  MICH  |  Michigan  |  7:41.25  | 
Women 75-79 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  54.73  | 
|  9  |  200 Back  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  4:38.31  | 
|  3  |  50 Breast  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  57.20  | 
|  1  |  100 Breast  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  1:55.26  | 
|  6  |  100 Breast  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  2:07.91  | 
|  5  |  200 Breast  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  4:45.65  | 
|  6  |  200 IM  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  5:04.96  | 
|  5  |  400 IM  |  Edith Glusac  |  77  |  MICH  |  Michigan  |  11:40.73  | 
Women 85-89 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Back  |  Jewel Cooke  |  87  |  MICH  |  Michigan  |  1:10.83  | 
|  1  |  100 IM  |  Jewel Cooke  |  87  |  MICH  |  Michigan  |  2:40.42  | 
|  1  |  200 IM  |  Jewel Cooke  |  87  |  MICH  |  Michigan  |  5:39.27  | 
|  1  |  400 IM  |  Jewel Cooke  |  87  |  MICH  |  Michigan  |  12:18.61  | 
Men 30-34 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  100 Free  |  Michael Green  |  32  |  MICH  |  Michigan  |  46.76  | 
|  3  |  200 Free  |  Michael Green  |  32  |  MICH  |  Michigan  |  1:44.35  | 
|  6  |  200 IM  |  Michael Green  |  32  |  MICH  |  Michigan  |  1:57.95  | 
Men 35-39 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Breast  |  Marc Schlatter  |  37  |  MICH  |  Michigan  |  28.52  | 
Men 40-44 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  David Shepherd  |  40  |  MICH  |  Michigan  |  1:50.80  | 
|  4  |  500 Free  |  David Shepherd  |  40  |  MICH  |  Michigan  |  5:01.95  | 
|  4  |  1000 Free  |  David Shepherd  |  40  |  MICH  |  Michigan  |  10:31.35  | 
|  3  |  1650 Free  |  David Shepherd  |  40  |  MICH  |  Michigan  |  17:31.11  | 
|  3  |  400 IM  |  David Shepherd  |  40  |  MICH  |  Michigan  |  4:29.15  | 
Men 45-49 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Leonard Brockhahn  |  45  |  MICH  |  Michigan  |  52.51  | 
|  6  |  200 Free  |  Leonard Brockhahn  |  45  |  MICH  |  Michigan  |  1:53.83  | 
|  10  |  500 Free  |  William Reid  |  45  |  MICH  |  Michigan  |  5:23.51  | 
Men 50-54 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Fly  |  William Brown  |  50  |  MICH  |  Michigan  |  2:30.37  | 
Men 55-59 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1000 Free  |  Carl Woolley  |  59  |  MICH  |  Michigan  |  12:53.46  | 
Men 60-64 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  1000 Free  |  Wallie Jefferies  |  64  |  MICH  |  Michigan  |  13:05.73  | 
|  7  |  50 Fly  |  Wally Dobler  |  62  |  MICH  |  Michigan  |  29.47  | 
|  4  |  100 IM  |  Wally Dobler  |  62  |  MICH  |  Michigan  |  1:08.33  | 
Men 65-69 SCY (1996)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Free  |  Robert Heritier  |  67  |  MICH  |  Michigan  |  2:29.02  | 
|  9  |  500 Free  |  Robert Heritier  |  67  |  MICH  |  Michigan  |  6:49.69  | 
|  4  |  1000 Free  |  Robert Heritier  |  67  |  MICH  |  Michigan  |  13:57.00  | 
|  10  |  200 IM  |  Don Korten  |  69  |  MICH  |  Michigan  |  3:01.02  | 
|  7  |  400 IM  |  Don Korten  |  69  |  MICH  |  Michigan  |  6:35.29  |