- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 SCY for Michigan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | 50 Breast | Hannah R Schroeder-Larkins | 30 | MICH | Michigan | 30.77 |
5 | 100 Breast | Hannah R Schroeder-Larkins | 30 | MICH | Michigan | 1:08.22 |
10 | 100 Breast | Elizabeth VandeWege | 31 | MICH | Michigan | 1:12.14 |
6 | 200 Breast | Hannah R Schroeder-Larkins | 30 | MICH | Michigan | 2:36.38 |
9 | 200 Breast | Elizabeth VandeWege | 31 | MICH | Michigan | 2:37.79 |
Women 35-39 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | 100 Fly | Alicia M Blondell | 38 | MICH | Michigan | 59.94 |
6 | 200 IM | Alicia M Blondell | 38 | MICH | Michigan | 2:17.92 |
Women 60-64 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | 50 Breast | Corrin Buck | 60 | MICH | Michigan | 33.87 |
1 | 100 Breast | Corrin Buck | 60 | MICH | Michigan | 1:14.00 |
2 | 200 Breast | Corrin Buck | 60 | MICH | Michigan | 2:42.59 |
4 | 100 IM | Corrin Buck | 60 | MICH | Michigan | 1:07.89 |
2 | 200 IM | Corrin Buck | 60 | MICH | Michigan | 2:31.43 |
Women 65-69 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | 1000 Free | Denise H Brown | 65 | MICH | Michigan | 13:46.24 |
7 | 1650 Free | Denise H Brown | 65 | MICH | Michigan | 22:53.79 |
9 | 200 Back | Denise H Brown | 65 | MICH | Michigan | 2:45.84 |
6 | 200 Fly | Denise H Brown | 65 | MICH | Michigan | 3:12.88 |
4 | 400 IM | Denise H Brown | 65 | MICH | Michigan | 6:02.67 |
Women 70-74 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | 100 Breast | Tamara Steil | 70 | MICH | Michigan | 1:37.76 |
9 | 200 Breast | Tamara Steil | 70 | MICH | Michigan | 3:31.80 |
9 | 200 Fly | Tamara Steil | 70 | MICH | Michigan | 4:01.99 |
9 | 400 IM | Tamara Steil | 70 | MICH | Michigan | 7:19.79 |
Men 18-24 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | 50 Free | Leonardo Simoncini | 21 | MICH | Michigan | 21.10 |
3 | 100 Free | Roger Miret Sala | 24 | UC19 | Michigan | 46.37 |
5 | 100 Free | Leonardo Simoncini | 21 | MICH | Michigan | 46.61 |
1 | 200 Free | Roger Miret Sala | 24 | UC19 | Michigan | 1:41.58 |
10 | 200 Free | Bailey R Smith | 24 | UC19 | Michigan | 1:47.96 |
1 | 50 Back | Roger Miret Sala | 24 | UC19 | Michigan | 22.50 |
2 | 50 Fly | Roger Miret Sala | 24 | UC19 | Michigan | 22.03 |
3 | 100 Fly | Roger Miret Sala | 24 | UC19 | Michigan | 48.77 |
3 | 200 IM | Roger Miret Sala | 24 | UC19 | Michigan | 1:51.24 |
Men 25-29 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | 500 Free | AARON W HELANDER | 29 | MICH | Michigan | 4:53.41 |
5 | 200 IM | AARON W HELANDER | 29 | MICH | Michigan | 1:54.59 |
6 | 400 IM | AARON W HELANDER | 29 | MICH | Michigan | 4:11.00 |
Men 30-34 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | 100 Free | Daniel H Miller | 31 | MICH | Michigan | 47.00 |
5 | 200 Free | Daniel H Miller | 31 | MICH | Michigan | 1:41.27 |
7 | 1000 Free | AARON W HELANDER | 30 | MICH | Michigan | 10:22.08 |
5 | 1650 Free | AARON W HELANDER | 30 | MICH | Michigan | 17:27.13 |
6 | 200 Back | AARON W HELANDER | 30 | MICH | Michigan | 1:56.92 |
3 | 200 Fly | AARON W HELANDER | 30 | MICH | Michigan | 1:56.05 |
3 | 100 IM | Aleksander Danielewski | 31 | MICH | Michigan | 51.01 |
3 | 200 IM | Aleksander Danielewski | 30 | MICH | Michigan | 1:55.72 |
5 | 200 IM | AARON W HELANDER | 30 | MICH | Michigan | 1:57.09 |
5 | 400 IM | AARON W HELANDER | 30 | MICH | Michigan | 4:13.61 |
Men 40-44 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | 50 Free | Kevin Doak | 44 | MICH | Michigan | 21.79 |
7 | 100 Free | Kevin Doak | 44 | MICH | Michigan | 48.12 |
4 | 50 Back | Kevin Doak | 44 | MICH | Michigan | 24.37 |
4 | 100 Back | Kevin Doak | 44 | MICH | Michigan | 53.60 |
3 | 50 Breast | Christian Vanderkaay | 42 | MICH | Michigan | 26.95 |
4 | 50 Breast | Ian D Clutten | 41 | MICH | Michigan | 27.20 |
4 | 100 Breast | Christian Vanderkaay | 42 | MICH | Michigan | 59.40 |
8 | 100 Breast | Ian D Clutten | 41 | MICH | Michigan | 1:00.80 |
5 | 200 Breast | Ian D Clutten | 41 | MICH | Michigan | 2:18.10 |
6 | 50 Fly | Kevin Doak | 44 | MICH | Michigan | 23.33 |
3 | 100 Fly | Kevin Doak | 44 | MICH | Michigan | 51.77 |
4 | 100 IM | Kevin Doak | 44 | MICH | Michigan | 54.79 |
Men 45-49 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | 50 Free | Ayinde Mitchell | 45 | MICH | Michigan | 22.67 |
6 | 100 Free | Ayinde Mitchell | 45 | MICH | Michigan | 50.08 |
6 | 200 Free | David Kraff | 46 | MICH | Michigan | 1:53.28 |
7 | 200 Free | Ryan Papa | 48 | MICH | Michigan | 1:53.52 |
1 | 500 Free | Ryan Papa | 48 | MICH | Michigan | 5:00.79 |
1 | 1000 Free | Ryan Papa | 48 | MICH | Michigan | 10:30.53 |
2 | 1650 Free | Ryan Papa | 48 | MICH | Michigan | 17:32.06 |
6 | 100 Back | Ryan Papa | 48 | MICH | Michigan | 56.67 |
2 | 200 Back | Ryan Papa | 48 | MICH | Michigan | 2:02.88 |
7 | 50 Fly | Ayinde Mitchell | 45 | MICH | Michigan | 24.55 |
5 | 100 Fly | Ayinde Mitchell | 45 | MICH | Michigan | 54.30 |
5 | 100 IM | Ryan Papa | 48 | MICH | Michigan | 56.61 |
9 | 100 IM | Ayinde Mitchell | 45 | MICH | Michigan | 57.61 |
5 | 400 IM | Ryan Papa | 48 | MICH | Michigan | 4:33.49 |
8 | 400 IM | Jason T Mallory | 45 | MICH | Michigan | 4:40.75 |
Men 50-54 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | 50 Free | Jens Kristensen | 52 | MICH | Michigan | 23.24 |
3 | 100 Free | Jens Kristensen | 52 | MICH | Michigan | 49.52 |
3 | 200 Free | Jens Kristensen | 52 | MICH | Michigan | 1:51.88 |
7 | 50 Back | Jens Kristensen | 52 | MICH | Michigan | 26.85 |
8 | 50 Back | Charles E Roddis | 51 | MICH | Michigan | 26.86 |
4 | 100 Back | Jens Kristensen | 52 | MICH | Michigan | 56.81 |
6 | 100 Back | Charles E Roddis | 51 | MICH | Michigan | 57.57 |
5 | 200 Back | Charles E Roddis | 51 | MICH | Michigan | 2:09.94 |
8 | 200 Back | Jens Kristensen | 51 | MICH | Michigan | 2:13.53 |
7 | 200 Fly | Chad L Steed | 53 | MICH | Michigan | 2:13.68 |
7 | 100 IM | Jens Kristensen | 52 | MICH | Michigan | 56.56 |
6 | 200 IM | Jens Kristensen | 52 | MICH | Michigan | 2:06.97 |
Men 60-64 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | 1650 Free | Michael S Schuldinger | 63 | MICH | Michigan | 20:03.39 |
5 | 200 Fly | Timothy J Jenkins | 63 | MICH | Michigan | 2:32.86 |
10 | 200 Fly | Michael S Schuldinger | 63 | MICH | Michigan | 2:44.03 |
Men 70-74 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | 200 Free | Chuck A Olson | 74 | MICH | Michigan | 2:15.66 |
7 | 100 Breast | Paul R Nicholls | 72 | MICH | Michigan | 1:20.56 |
Men 75-79 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | 50 Free | Chuck A Olson | 75 | MICH | Michigan | 27.46 |
1 | 100 Free | Chuck A Olson | 75 | MICH | Michigan | 59.97 |
1 | 200 Free | Chuck A Olson | 75 | MICH | Michigan | 2:13.31 |
5 | 500 Free | Chuck A Olson | 75 | MICH | Michigan | 6:18.61 |
4 | 1000 Free | Chuck A Olson | 75 | MICH | Michigan | 13:44.12 |
9 | 1000 Free | Gaard Arneson | 77 | MICH | Michigan | 14:26.20 |
10 | 1650 Free | Gaard Arneson | 77 | MICH | Michigan | 24:24.39 |
6 | 50 Back | Chuck A Olson | 75 | MICH | Michigan | 34.42 |
5 | 100 Back | Chuck A Olson | 75 | MICH | Michigan | 1:16.26 |
Men 80-84 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | 200 Free | Erik Lokensgard | 82 | MICH | Michigan | 2:55.18 |
4 | 500 Free | Erik Lokensgard | 82 | MICH | Michigan | 8:14.13 |
2 | 1000 Free | Robert C Miller | 80 | MICH | Michigan | 16:38.80 |
3 | 1000 Free | Erik Lokensgard | 82 | MICH | Michigan | 16:40.33 |
2 | 1650 Free | Erik Lokensgard | 82 | MICH | Michigan | 28:06.86 |
6 | 1650 Free | Thomas Neal | 81 | MICH | Michigan | 35:10.30 |
5 | 50 Back | Erik Lokensgard | 82 | MICH | Michigan | 39.28 |
1 | 50 Breast | Kurt A Olzmann | 80 | MICH | Michigan | 38.99 |
4 | 50 Breast | Peter L Gustafson | 80 | MICH | Michigan | 40.13 |
1 | 100 Breast | Peter L Gustafson | 80 | MICH | Michigan | 1:24.71 |
2 | 100 Breast | Kurt A Olzmann | 80 | MICH | Michigan | 1:25.95 |
1 | 200 Breast | Kurt A Olzmann | 80 | MICH | Michigan | 3:15.06 |
2 | 200 Breast | Peter L Gustafson | 80 | MICH | Michigan | 3:16.81 |
3 | 100 Fly | Erik Lokensgard | 82 | MICH | Michigan | 1:39.35 |
5 | 100 IM | Kurt A Olzmann | 80 | MICH | Michigan | 1:29.68 |
Men 85-89 SCY (2025)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | 50 Free | Ray G martin | 87 | MICH | Michigan | 38.30 |
3 | 100 Free | Ray G martin | 87 | MICH | Michigan | 1:28.09 |
4 | 200 Free | Ray G martin | 87 | MICH | Michigan | 3:29.09 |
3 | 50 Back | Ray G martin | 87 | MICH | Michigan | 46.46 |
2 | 200 Back | Ray G martin | 87 | MICH | Michigan | 3:40.78 |
6 | 50 Breast | William Fulton | 85 | MICH | Michigan | 1:00.29 |
6 | 100 Breast | William Fulton | 85 | MICH | Michigan | 2:24.08 |
6 | 200 Breast | William Fulton | 85 | MICH | Michigan | 5:27.21 |