1999 USMS Top 10 SCY for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Leslie Allen  |  23  |  NEM  |  New England  |  25.98  | 
|  4  |  500 Free  |  Merideth Cox  |  24  |  NEM  |  New England  |  5:31.25  | 
|  7  |  500 Free  |  Trina Young  |  22  |  NEM  |  New England  |  5:36.73  | 
|  4  |  1000 Free  |  Trina Young  |  22  |  NEM  |  New England  |  11:46.14  | 
|  6  |  1000 Free  |  Kriste Kleiner  |  24  |  NEM  |  New England  |  12:09.92  | 
|  10  |  1000 Free  |  Kendra Garrow  |  24  |  NEM  |  New England  |  12:35.69  | 
|  2  |  1650 Free  |  Merideth Cox  |  24  |  NEM  |  New England  |  18:55.27  | 
|  3  |  1650 Free  |  Trina Young  |  22  |  NEM  |  New England  |  19:18.18  | 
|  10  |  1650 Free  |  Kendra Garrow  |  24  |  NEM  |  New England  |  21:03.71  | 
|  2  |  50 Back  |  Kriste Kleiner  |  24  |  NEM  |  New England  |  28.86  | 
|  10  |  50 Back  |  Elizabeth Zehr  |  24  |  NEM  |  New England  |  30.08  | 
|  6  |  100 Back  |  Kriste Kleiner  |  24  |  NEM  |  New England  |  1:03.04  | 
|  10  |  100 Back  |  Erin Powers  |  24  |  NEM  |  New England  |  1:04.92  | 
|  8  |  200 Back  |  Erin Powers  |  24  |  NEM  |  New England  |  2:19.81  | 
|  8  |  100 Breast  |  Trina Young  |  22  |  NEM  |  New England  |  1:12.90  | 
|  9  |  50 Fly  |  Kriste Kleiner  |  24  |  NEM  |  New England  |  28.29  | 
|  4  |  100 IM  |  Kriste Kleiner  |  24  |  NEM  |  New England  |  1:03.74  | 
|  10  |  100 IM  |  Leslie Allen  |  23  |  NEM  |  New England  |  1:04.91  | 
|  5  |  200 IM  |  Jennifer Maloney  |  22  |  NEM  |  New England  |  2:17.76  | 
|  8  |  400 IM  |  Erin Powers  |  24  |  NEM  |  New England  |  5:05.38  | 
Women 25-29 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Free  |  Kari Andersson  |  27  |  NEM  |  New England  |  2:00.60  | 
|  10  |  500 Free  |  Kari Andersson  |  27  |  NEM  |  New England  |  5:24.68  | 
|  6  |  1000 Free  |  Lynn Kelley  |  27  |  NEM  |  New England  |  11:26.54  | 
|  9  |  1000 Free  |  Melissa Braisted  |  26  |  NEM  |  New England  |  11:40.20  | 
|  10  |  1000 Free  |  Michele Fox  |  29  |  NEM  |  New England  |  11:43.64  | 
|  6  |  1650 Free  |  Lynn Kelley  |  27  |  NEM  |  New England  |  19:06.16  | 
|  5  |  100 Breast  |  Elizabeth Boehm  |  25  |  NEM  |  New England  |  1:10.54  | 
|  7  |  100 Breast  |  Stephanie Wriede  |  29  |  NEM  |  New England  |  1:10.60  | 
|  5  |  200 Breast  |  Stephanie Wriede  |  29  |  NEM  |  New England  |  2:33.11  | 
|  8  |  200 Breast  |  Elizabeth Boehm  |  25  |  NEM  |  New England  |  2:34.22  | 
|  9  |  200 IM  |  Kari Andersson  |  27  |  NEM  |  New England  |  2:16.46  | 
Women 35-39 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Breast  |  Michele Roy  |  35  |  NEM  |  New England  |  1:13.25  | 
|  6  |  200 Breast  |  Michele Roy  |  35  |  NEM  |  New England  |  2:38.07  | 
Women 40-44 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Gayle Wettach  |  42  |  NEM  |  New England  |  25.57  | 
|  3  |  50 Free  |  Jennifer Luker  |  42  |  NEM  |  New England  |  26.16  | 
|  10  |  50 Free  |  Barb Handler  |  41  |  NEM  |  New England  |  26.68  | 
|  1  |  100 Free  |  Jennifer Luker  |  42  |  NEM  |  New England  |  56.62  | 
|  3  |  100 Free  |  Gayle Wettach  |  42  |  NEM  |  New England  |  56.84  | 
|  10  |  100 Free  |  Barb Handler  |  41  |  NEM  |  New England  |  58.50  | 
|  6  |  1000 Free  |  Constance Hallett  |  40  |  MESC  |  New England  |  11:44.93  | 
|  7  |  1000 Free  |  Tracy L Grilli  |  42  |  NEM  |  New England  |  11:47.83  | 
|  10  |  1650 Free  |  Tracy Grilli  |  42  |  NEM  |  New England  |  20:32.20  | 
|  10  |  50 Back  |  Tracy L Grilli  |  42  |  NEM  |  New England  |  31.87  | 
|  1  |  50 Fly  |  Jennifer Luker  |  42  |  NEM  |  New England  |  27.70  | 
|  6  |  100 IM  |  Jennifer Luker  |  42  |  NEM  |  New England  |  1:07.39  | 
|  8  |  100 IM  |  Gayle Wettach  |  42  |  NEM  |  New England  |  1:07.41  | 
|  9  |  200 IM  |  Gayle Wettach  |  42  |  NEM  |  New England  |  2:28.99  | 
|  10  |  200 IM  |  Tracy L Grilli  |  42  |  NEM  |  New England  |  2:30.42  | 
Women 45-49 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Jacki Hirsty  |  46  |  NEM  |  New England  |  25.61  | 
|  3  |  50 Free  |  Joel Feldmann  |  47  |  NEM  |  New England  |  26.14  | 
|  2  |  100 Free  |  Jacki Hirsty  |  46  |  NEM  |  New England  |  55.87  | 
|  9  |  100 Free  |  Joel Feldmann  |  47  |  NEM  |  New England  |  59.98  | 
|  2  |  200 Free  |  Jacki Hirsty  |  46  |  NEM  |  New England  |  2:04.12  | 
|  3  |  500 Free  |  Jacki Hirsty  |  46  |  NEM  |  New England  |  5:36.91  | 
|  3  |  50 Back  |  Joel Feldmann  |  47  |  NEM  |  New England  |  30.75  | 
|  2  |  50 Fly  |  Joel Feldmann  |  47  |  NEM  |  New England  |  28.76  | 
|  7  |  50 Fly  |  Jacki Hirsty  |  46  |  NEM  |  New England  |  29.76  | 
|  4  |  100 IM  |  Joel Feldmann  |  47  |  NEM  |  New England  |  1:07.62  | 
|  5  |  100 IM  |  Jacki Hirsty  |  46  |  NEM  |  New England  |  1:07.74  | 
|  10  |  400 IM  |  Karen Bierwert  |  46  |  NEM  |  New England  |  5:49.14  | 
Women 50-54 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Back  |  Constance Sasser  |  52  |  NEM  |  New England  |  2:50.41  | 
Women 60-64 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Claire O'Brien  |  60  |  NEM  |  New England  |  32.68  | 
|  2  |  100 Free  |  Claire O'Brien  |  60  |  NEM  |  New England  |  1:11.41  | 
|  3  |  200 Free  |  Claire O'Brien  |  60  |  NEM  |  New England  |  2:38.70  | 
|  2  |  500 Free  |  Claire O'Brien  |  60  |  NEM  |  New England  |  7:00.94  | 
|  7  |  500 Free  |  Susan Livingston  |  60  |  NEM  |  New England  |  7:26.42  | 
|  9  |  500 Free  |  Judy Puleston  |  63  |  NEM  |  New England  |  7:30.31  | 
|  2  |  1000 Free  |  Claire O'Brien  |  60  |  NEM  |  New England  |  14:19.19  | 
|  6  |  1000 Free  |  Susan Livingston  |  60  |  NEM  |  New England  |  15:10.10  | 
|  2  |  1650 Free  |  Claire O'Brien  |  60  |  NEM  |  New England  |  23:55.47  | 
|  5  |  50 Back  |  Claire O'Brien  |  60  |  NEM  |  New England  |  39.78  | 
|  6  |  50 Back  |  Susan Livingston  |  60  |  NEM  |  New England  |  39.79  | 
|  6  |  100 Back  |  Susan Livingston  |  60  |  NEM  |  New England  |  1:28.08  | 
|  3  |  200 Back  |  Susan Livingston  |  60  |  NEM  |  New England  |  3:04.04  | 
|  10  |  50 Fly  |  Claire O'Brien  |  60  |  NEM  |  New England  |  39.99  | 
|  5  |  100 Fly  |  Susan Livingston  |  60  |  NEM  |  New England  |  1:31.77  | 
|  4  |  200 Fly  |  Susan Livingston  |  60  |  NEM  |  New England  |  3:22.36  | 
|  4  |  100 IM  |  Claire O'Brien  |  60  |  NEM  |  New England  |  1:23.74  | 
|  7  |  200 IM  |  Claire O'Brien  |  60  |  NEM  |  New England  |  3:10.82  | 
|  6  |  400 IM  |  Susan Livingston  |  60  |  NEM  |  New England  |  6:43.97  | 
Women 65-69 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Diane Reed  |  68  |  NEM  |  New England  |  34.92  | 
|  4  |  100 Free  |  Diane Reed  |  68  |  NEM  |  New England  |  1:17.30  | 
|  3  |  200 Free  |  Diane Reed  |  68  |  NEM  |  New England  |  2:55.92  | 
|  3  |  500 Free  |  Diane Reed  |  68  |  NEM  |  New England  |  7:48.66  | 
Women 70-74 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Petey Smith  |  74  |  NEM  |  New England  |  37.91  | 
|  9  |  100 Free  |  Petey Smith  |  74  |  NEM  |  New England  |  1:29.10  | 
|  9  |  200 Free  |  Petey Smith  |  74  |  NEM  |  New England  |  3:18.14  | 
|  9  |  500 Free  |  Petey Smith  |  74  |  NEM  |  New England  |  9:03.85  | 
|  10  |  1000 Free  |  Joan Mc Intyre  |  70  |  NEM  |  New England  |  19:07.08  | 
|  6  |  1650 Free  |  Joan Mc Intyre  |  70  |  NEM  |  New England  |  31:34.55  | 
|  10  |  50 Back  |  Joan McIntyre  |  70  |  NEM  |  New England  |  48.44  | 
|  10  |  100 Back  |  Joan McIntyre  |  70  |  NEM  |  New England  |  1:45.84  | 
|  6  |  200 Back  |  Joan McIntyre  |  70  |  NEM  |  New England  |  3:36.03  | 
|  9  |  200 Fly  |  Joan McIntyre  |  70  |  NEM  |  New England  |  5:22.56  | 
|  9  |  200 IM  |  Joan McIntyre  |  70  |  NEM  |  New England  |  4:05.95  | 
|  8  |  400 IM  |  Joan McIntyre  |  70  |  NEM  |  New England  |  8:41.22  | 
Women 75-79 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Billie Burrill  |  78  |  NEM  |  New England  |  44.36  | 
|  10  |  100 Free  |  Billie A Burrill  |  78  |  NEM  |  New England  |  1:43.30  | 
|  9  |  200 Free  |  Billie Burrill  |  78  |  NEM  |  New England  |  3:46.75  | 
|  6  |  1000 Free  |  Billie Burrill  |  78  |  NEM  |  New England  |  21:26.52  | 
|  8  |  200 Back  |  Elinor Wright  |  75  |  NEM  |  New England  |  4:17.03  | 
|  10  |  100 Breast  |  Cornelia Johnson  |  75  |  MESC  |  New England  |  2:18.45  | 
|  8  |  200 Breast  |  Cornelia Johnson  |  75  |  MESC  |  New England  |  5:00.31  | 
Women 80-84 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Mardie Brown  |  81  |  NEM  |  New England  |  2:02.24  | 
|  7  |  50 Back  |  Mardie Brown  |  81  |  NEM  |  New England  |  59.04  | 
|  5  |  100 Back  |  Mardie Brown  |  81  |  NEM  |  New England  |  2:07.97  | 
|  9  |  50 Breast  |  Mardie Brown  |  81  |  NEM  |  New England  |  1:13.40  | 
|  7  |  100 Breast  |  Mardie Brown  |  81  |  NEM  |  New England  |  2:40.72  | 
|  6  |  50 Fly  |  Mardie Brown  |  81  |  NEM  |  New England  |  1:11.87  | 
|  6  |  100 IM  |  Mardie Brown  |  81  |  NEM  |  New England  |  2:16.72  | 
Men 25-29 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1000 Free  |  Ben Morse  |  27  |  MESC  |  New England  |  10:55.69  | 
|  9  |  1650 Free  |  Travis Keane  |  25  |  NEM  |  New England  |  18:25.80  | 
|  3  |  50 Breast  |  Jonathan Banville  |  28  |  NEM  |  New England  |  27.04  | 
|  5  |  100 Breast  |  Jonathan Banville  |  28  |  NEM  |  New England  |  59.79  | 
|  2  |  200 Breast  |  Jonathan Banville  |  28  |  NEM  |  New England  |  2:08.39  | 
|  10  |  100 Fly  |  Mark S Goldman  |  27  |  NEM  |  New England  |  52.70  | 
|  9  |  200 Fly  |  Mark S Goldman  |  27  |  NEM  |  New England  |  2:03.65  | 
Men 30-34 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  1000 Free  |  William Riddell  |  30  |  NEM  |  New England  |  10:40.61  | 
|  6  |  50 Back  |  Christophe A Wood  |  31  |  NEM  |  New England  |  25.84  | 
|  9  |  50 Back  |  Rob Berry  |  31  |  NEM  |  New England  |  26.15  | 
|  5  |  100 Back  |  Rob Berry  |  30  |  NEM  |  New England  |  55.21  | 
|  6  |  100 Back  |  Christophe A Wood  |  31  |  NEM  |  New England  |  55.31  | 
Men 35-39 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Stuart Cromarty  |  35  |  NEM  |  New England  |  48.30  | 
|  2  |  200 Free  |  Stuart Cromarty  |  35  |  NEM  |  New England  |  1:43.32  | 
|  3  |  500 Free  |  Stuart Cromarty  |  35  |  NEM  |  New England  |  4:51.97  | 
|  5  |  50 Back  |  Razvan Teodorescu  |  35  |  NEM  |  New England  |  25.02  | 
|  9  |  100 Breast  |  Edmund Gendreau  |  37  |  NEM  |  New England  |  1:03.48  | 
|  7  |  200 Breast  |  Edmund Gendreau  |  37  |  NEM  |  New England  |  2:18.60  | 
|  10  |  200 Breast  |  Matt Connery  |  35  |  NEM  |  New England  |  2:21.08  | 
|  3  |  100 Fly  |  Edmund Gendreau  |  37  |  NEM  |  New England  |  53.09  | 
|  7  |  100 Fly  |  Stuart Cromarty  |  35  |  NEM  |  New England  |  53.40  | 
|  7  |  200 Fly  |  Edmund Gendreau  |  37  |  NEM  |  New England  |  2:01.75  | 
|  9  |  200 Fly  |  Stuart Cromarty  |  35  |  NEM  |  New England  |  2:02.94  | 
|  9  |  200 IM  |  Stuart Cromarty  |  35  |  NEM  |  New England  |  2:02.57  | 
|  8  |  400 IM  |  Edmund Gendreau  |  36  |  NEM  |  New England  |  4:30.65  | 
Men 40-44 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  500 Free  |  Jerry DeMuro  |  43  |  NEM  |  New England  |  5:01.98  | 
|  6  |  1000 Free  |  Jerry DeMuro  |  43  |  NEM  |  New England  |  10:29.28  | 
|  8  |  1000 Free  |  Thomas Mack  |  40  |  NEM  |  New England  |  10:37.72  | 
|  4  |  1650 Free  |  Thomas Mack  |  40  |  NEM  |  New England  |  17:41.55  | 
|  6  |  1650 Free  |  Jerry De Muro  |  43  |  NEM  |  New England  |  18:00.53  | 
|  7  |  200 Fly  |  Calyton Bogusky  |  40  |  NEM  |  New England  |  2:08.35  | 
|  9  |  400 IM  |  Jerry DeMuro  |  43  |  NEM  |  New England  |  4:38.48  | 
Men 45-49 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Lawrence Shulman  |  49  |  NEM  |  New England  |  23.21  | 
|  10  |  50 Back  |  Jack Courtney  |  45  |  NEM  |  New England  |  28.14  | 
|  6  |  100 Back  |  Jack Courtney  |  45  |  NEM  |  New England  |  59.65  | 
|  8  |  50 Breast  |  James Goodman  |  46  |  MESC  |  New England  |  30.48  | 
Men 50-54 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  23.95  | 
|  6  |  100 Free  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  52.69  | 
|  1  |  200 Free  |  Fred Schlicher  |  50  |  NEM  |  New England  |  1:48.53  | 
|  7  |  50 Back  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  27.63  | 
|  8  |  100 Back  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  1:01.04  | 
|  6  |  50 Breast  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  30.54  | 
|  5  |  100 Breast  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  1:07.59  | 
|  8  |  200 Breast  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  2:33.80  | 
|  7  |  50 Fly  |  Fred Schlicher  |  50  |  NEM  |  New England  |  26.04  | 
|  1  |  100 Fly  |  Fred Schlicher  |  50  |  NEM  |  New England  |  54.82  | 
|  1  |  200 Fly  |  Fred Schlicher  |  50  |  NEM  |  New England  |  2:02.56  | 
|  6  |  100 IM  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  1:00.16  | 
|  5  |  200 IM  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  2:14.09  | 
|  10  |  200 IM  |  Fred Schlicher  |  50  |  NEM  |  New England  |  2:17.21  | 
|  1  |  400 IM  |  Fred Schlicher  |  50  |  NEM  |  New England  |  4:34.62  | 
|  8  |  400 IM  |  Daniel Rogacki  |  51  |  NEM  |  New England  |  4:59.21  | 
Men 55-59 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Henry Southall  |  59  |  UNAT  |  New England  |  2:08.61  | 
|  8  |  500 Free  |  Henry Southall  |  59  |  UNAT  |  New England  |  6:01.12  | 
|  9  |  500 Free  |  Jeffry Galper  |  57  |  NEM  |  New England  |  6:01.80  | 
|  7  |  1000 Free  |  Henry Southall  |  59  |  UNAT  |  New England  |  12:43.66  | 
|  8  |  100 Back  |  Eric Jensen  |  57  |  NEM  |  New England  |  1:09.08  | 
|  9  |  100 Back  |  Bill Rupert  |  55  |  MESC  |  New England  |  1:09.75  | 
|  8  |  200 Back  |  Eric Jensen  |  57  |  NEM  |  New England  |  2:34.84  | 
|  10  |  200 Back  |  Bill Rupert  |  55  |  MESC  |  New England  |  2:36.87  | 
|  7  |  50 Breast  |  Kingsley Boyd  |  55  |  NEM  |  New England  |  32.43  | 
|  9  |  50 Breast  |  Louis Kronfeld  |  56  |  NEM  |  New England  |  32.63  | 
|  6  |  100 Breast  |  Kingsley Boyd  |  55  |  NEM  |  New England  |  1:11.10  | 
|  10  |  200 Breast  |  Kingsley Boyd  |  55  |  NEM  |  New England  |  2:41.74  | 
|  3  |  100 Fly  |  Jeffry Galper  |  57  |  NEM  |  New England  |  1:02.88  | 
|  2  |  200 Fly  |  Jeffry Galper  |  57  |  NEM  |  New England  |  2:26.66  | 
|  9  |  200 IM  |  Kingsley Boyd  |  55  |  NEM  |  New England  |  2:28.06  | 
Men 60-64 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Back  |  Barr Clayson  |  63  |  NEM  |  New England  |  32.29  | 
|  7  |  100 Back  |  Barr Clayson  |  63  |  NEM  |  New England  |  1:11.70  | 
|  7  |  200 Back  |  Barr Clayson  |  63  |  NEM  |  New England  |  2:41.20  | 
|  9  |  50 Breast  |  Barr Clayson  |  63  |  NEM  |  New England  |  35.45  | 
|  6  |  200 Breast  |  Barr Clayson  |  63  |  NEM  |  New England  |  2:53.69  | 
|  9  |  100 Fly  |  William Jones  |  62  |  MESC  |  New England  |  1:15.48  | 
|  10  |  200 Fly  |  William Jones  |  61  |  MESC  |  New England  |  3:08.77  | 
Men 65-69 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Back  |  Arnie Green  |  66  |  MESC  |  New England  |  3:05.07  | 
|  10  |  50 Fly  |  Arnie Green  |  66  |  MESC  |  New England  |  33.68  | 
Men 70-74 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Al Craig  |  71  |  NEM  |  New England  |  29.23  | 
|  5  |  100 Free  |  George Erswell  |  71  |  MESC  |  New England  |  1:08.08  | 
|  7  |  200 Free  |  Win B Wilson  |  72  |  NEM  |  New England  |  2:37.77  | 
|  5  |  500 Free  |  Win B Wilson  |  72  |  NEM  |  New England  |  6:56.07  | 
|  4  |  1000 Free  |  Win B Wilson  |  72  |  NEM  |  New England  |  14:27.13  | 
|  10  |  100 Back  |  George Erswell  |  72  |  MESC  |  New England  |  1:25.15  | 
|  4  |  50 Breast  |  F Ted Haartz  |  71  |  NEM  |  New England  |  38.40  | 
|  2  |  100 Breast  |  F Ted Haartz  |  71  |  NEM  |  New England  |  1:25.90  | 
|  1  |  200 Breast  |  Al Craig  |  71  |  NEM  |  New England  |  3:03.56  | 
|  4  |  200 Breast  |  F Ted Haartz  |  71  |  NEM  |  New England  |  3:11.71  | 
|  9  |  50 Fly  |  Ted Haartz  |  70  |  NEM  |  New England  |  36.21  | 
|  1  |  100 Fly  |  Win B Wilson  |  72  |  NEM  |  New England  |  1:20.03  | 
|  7  |  100 IM  |  George Erswell  |  72  |  MESC  |  New England  |  1:20.15  | 
|  8  |  100 IM  |  Al Craig  |  71  |  NEM  |  New England  |  1:20.70  | 
Men 75-79 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  100 Free  |  James Edwards  |  76  |  NEM  |  New England  |  1:18.68  | 
|  6  |  200 Free  |  James Edwards  |  76  |  NEM  |  New England  |  2:57.17  | 
|  5  |  500 Free  |  James Edwards  |  76  |  NEM  |  New England  |  8:09.69  | 
|  7  |  1000 Free  |  James Edwards  |  76  |  NEM  |  New England  |  18:18.88  | 
|  5  |  1650 Free  |  James Edwards  |  76  |  NEM  |  New England  |  27:41.39  | 
|  7  |  100 Back  |  James Edwards  |  76  |  NEM  |  New England  |  1:35.54  | 
|  6  |  200 Back  |  James Edwards  |  76  |  NEM  |  New England  |  3:27.89  | 
Men 80-84 SCY (1999)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  500 Free  |  John Woods  |  81  |  MESC  |  New England  |  9:35.19  | 
|  5  |  1000 Free  |  John Woods  |  81  |  MESC  |  New England  |  19:45.96  | 
|  6  |  1650 Free  |  John Woods  |  81  |  MESC  |  New England  |  32:37.37  | 
|  4  |  50 Back  |  John White  |  82  |  MESC  |  New England  |  45.04  | 
|  6  |  100 Back  |  John White  |  81  |  MESC  |  New England  |  1:41.51  | 
|  5  |  200 Back  |  John White  |  83  |  MESC  |  New England  |  3:47.63  |