1998 USMS Top 10 SCY for Wisconsin LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1000 Free  |  Nancy M Kellner  |  31  |  WMAC  |  Wisconsin  |  11:24.23  | 
Women 40-44 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Melinda Mann  |  41  |  WMAC  |  Wisconsin  |  26.24  | 
|  10  |  100 Free  |  Melinda Mann  |  41  |  WMAC  |  Wisconsin  |  58.99  | 
|  7  |  200 Free  |  Melinda Mann  |  41  |  WMAC  |  Wisconsin  |  2:09.32  | 
|  9  |  100 Back  |  Laurie J Alioto  |  40  |  WMAC  |  Wisconsin  |  1:08.61  | 
|  5  |  200 Back  |  Laurie J Alioto  |  40  |  WMAC  |  Wisconsin  |  2:26.34  | 
|  2  |  50 Breast  |  Melinda J Mann  |  41  |  WMAC  |  Wisconsin  |  32.97  | 
|  1  |  100 Breast  |  Melinda J Mann  |  41  |  WMAC  |  Wisconsin  |  1:10.78  | 
|  1  |  200 Breast  |  Melinda J Mann  |  41  |  WMAC  |  Wisconsin  |  2:38.43  | 
|  5  |  50 Fly  |  Melinda J Mann  |  41  |  WMAC  |  Wisconsin  |  28.40  | 
|  5  |  100 Fly  |  Melinda J Mann  |  41  |  WMAC  |  Wisconsin  |  1:03.78  | 
|  10  |  100 Fly  |  Laurie J Alioto  |  40  |  WMAC  |  Wisconsin  |  1:06.88  | 
|  6  |  200 Fly  |  Laurie J Alioto  |  40  |  WMAC  |  Wisconsin  |  2:28.54  | 
|  3  |  100 IM  |  Melinda J Mann  |  41  |  WMAC  |  Wisconsin  |  1:05.60  | 
|  3  |  200 IM  |  Melinda Mann  |  41  |  WMAC  |  Wisconsin  |  2:25.25  | 
|  4  |  400 IM  |  Laurie J Alioto  |  40  |  WMAC  |  Wisconsin  |  5:09.33  | 
|  7  |  400 IM  |  Melinda Mann  |  41  |  WMAC  |  Wisconsin  |  5:16.76  | 
Women 45-49 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  26.73  | 
|  4  |  100 Free  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  56.97  | 
|  3  |  200 Free  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  2:05.61  | 
|  2  |  500 Free  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  5:36.69  | 
|  1  |  1000 Free  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  11:25.05  | 
|  2  |  1650 Free  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  19:35.24  | 
|  3  |  50 Back  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  30.22  | 
|  2  |  100 Back  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  1:04.69  | 
|  1  |  200 Back  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  2:23.19  | 
|  8  |  100 Fly  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  1:11.17  | 
|  9  |  200 IM  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  2:36.33  | 
|  3  |  400 IM  |  Nancy-Leig Fisher  |  46  |  WMAC  |  Wisconsin  |  5:23.07  | 
Women 50-54 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  400 IM  |  Edith Jacobsen  |  50  |  WMAC  |  Wisconsin  |  6:18.92  | 
Women 60-64 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  33.01  | 
|  9  |  100 Free  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  1:14.31  | 
|  9  |  200 Free  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  2:50.59  | 
|  2  |  50 Back  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  38.39  | 
|  5  |  100 Back  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  1:27.41  | 
|  7  |  200 Back  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  3:16.27  | 
|  8  |  200 Breast  |  Carol J Reinke  |  61  |  WMAC  |  Wisconsin  |  3:33.19  | 
|  9  |  50 Fly  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  38.86  | 
|  3  |  100 Fly  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  1:33.02  | 
|  5  |  100 IM  |  Doris Klitzke  |  62  |  WMAC  |  Wisconsin  |  1:25.60  | 
|  9  |  200 IM  |  Carol J Reinke  |  61  |  WMAC  |  Wisconsin  |  3:28.97  | 
Women 70-74 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Betty S Lorenzi  |  70  |  WMAC  |  Wisconsin  |  1:30.25  | 
|  8  |  200 Free  |  Betty Lorenzi  |  70  |  WMAC  |  Wisconsin  |  3:15.82  | 
|  3  |  50 Back  |  Betty Lorenzi  |  70  |  WMAC  |  Wisconsin  |  43.87  | 
|  2  |  100 Back  |  Betty Lorenzi  |  70  |  WMAC  |  Wisconsin  |  1:34.06  | 
|  3  |  200 Back  |  Betty Lorenzi  |  70  |  WMAC  |  Wisconsin  |  3:27.11  | 
Men 25-29 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  400 IM  |  Mark Gwidt  |  28  |  WMAC  |  Wisconsin  |  4:24.75  | 
Men 40-44 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Fly  |  Andrew G Schaser  |  41  |  WMAC  |  Wisconsin  |  2:07.29  | 
Men 60-64 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Gary Bezella  |  60  |  WMAC  |  Wisconsin  |  26.59  | 
Men 65-69 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  200 Fly  |  Robert Kueny  |  67  |  WMAC  |  Wisconsin  |  3:11.09  | 
|  9  |  200 IM  |  Robert Kueny  |  67  |  WMAC  |  Wisconsin  |  2:57.59  | 
|  4  |  400 IM  |  Robert Kueny  |  67  |  WMAC  |  Wisconsin  |  6:27.88  | 
Men 70-74 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Free  |  W Byers  |  70  |  WMAC  |  Wisconsin  |  2:37.75  | 
|  6  |  500 Free  |  W Morgan Byers  |  70  |  WMAC  |  Wisconsin  |  7:11.32  | 
|  7  |  1000 Free  |  W Morgan Byers  |  70  |  WMAC  |  Wisconsin  |  15:37.33  | 
|  3  |  1650 Free  |  W Byers  |  70  |  WMAC  |  Wisconsin  |  25:13.18  | 
|  9  |  200 Back  |  W Byers  |  70  |  WMAC  |  Wisconsin  |  3:15.81  | 
|  10  |  100 IM  |  W Morgan Byers  |  70  |  WMAC  |  Wisconsin  |  1:22.50  | 
|  8  |  200 IM  |  W Morgan Byers  |  70  |  WMAC  |  Wisconsin  |  3:09.53  | 
Men 80-84 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Lynn Surles  |  80  |  WMAC  |  Wisconsin  |  36.11  | 
|  5  |  100 Free  |  Lynn Surles  |  80  |  WMAC  |  Wisconsin  |  1:24.09  | 
|  8  |  200 Free  |  Lynn Surles  |  80  |  WMAC  |  Wisconsin  |  3:29.56  | 
|  7  |  500 Free  |  Lynn Surles  |  80  |  WMAC  |  Wisconsin  |  9:20.69  | 
Men 85-89 SCY (1998)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  1000 Free  |  Herbert Howe  |  85  |  WMAC  |  Wisconsin  |  21:27.73  | 
|  2  |  1650 Free  |  Herbert Howe  |  86  |  WMAC  |  Wisconsin  |  36:37.04  |