1982 USMS Top 10 SCY for Metropolitan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1650 Free  |  Elaine S Hochuli  |  26  |  MMNY  |  Metropolitan  |  19:26.07  | 
|  3  |  50 Fly  |  Elaine S Hochuli  |  26  |  MMNY  |  Metropolitan  |  27.51  | 
|  5  |  100 Fly  |  Elaine S Hochuli  |  26  |  MMNY  |  Metropolitan  |  1:01.09  | 
|  6  |  200 Fly  |  Elaine S Hochuli  |  26  |  MMNY  |  Metropolitan  |  2:19.11  | 
|  10  |  400 IM  |  Elaine S Hochuli  |  26  |  MMNY  |  Metropolitan  |  5:05.49  | 
Women 30-34 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Free  |  Suzanne Rague  |  31  |  MMNY  |  Metropolitan  |  2:13.88  | 
|  6  |  500 Free  |  Suzanne Rague  |  31  |  MMNY  |  Metropolitan  |  5:54.32  | 
|  3  |  1650 Free  |  Suzanne Rague  |  31  |  MMNY  |  Metropolitan  |  20:38.18  | 
Women 35-39 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  1:02.62  | 
|  3  |  200 Free  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  2:12.34  | 
|  2  |  500 Free  |  Jane Katz  |  39  |  MMNY  |  Metropolitan  |  5:58.13  | 
|  1  |  1650 Free  |  Jane Katz  |  39  |  MMNY  |  Metropolitan  |  20:24.59  | 
|  6  |  100 Back  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  1:14.10  | 
|  9  |  200 Breast  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  3:02.90  | 
|  9  |  50 Fly  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  31.55  | 
|  3  |  100 Fly  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  1:09.70  | 
|  2  |  200 Fly  |  Jane Katz  |  39  |  MMNY  |  Metropolitan  |  2:38.43  | 
|  3  |  200 IM  |  Jane Katz  |  38  |  MMNY  |  Metropolitan  |  2:34.23  | 
|  2  |  400 IM  |  Jane Katz  |  39  |  MMNY  |  Metropolitan  |  5:22.25  | 
Women 45-49 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  100 Breast  |  Saffa Borsuk  |  46  |  METR  |  Metropolitan  |  1:28.52  | 
Women 55-59 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  34.41  | 
|  3  |  50 Breast  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  42.29  | 
|  3  |  100 Breast  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  1:35.24  | 
|  2  |  200 Breast  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  3:32.50  | 
|  2  |  50 Fly  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  37.70  | 
|  5  |  100 Fly  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  1:36.19  | 
|  5  |  100 IM  |  Charlotte Costello  |  59  |  MMNY  |  Metropolitan  |  1:27.95  | 
Women 70-74 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Kathleen Eschmann  |  74  |  MMNY  |  Metropolitan  |  45.36  | 
|  6  |  100 Free  |  Kathleen Eschmann  |  74  |  MMNY  |  Metropolitan  |  1:42.78  | 
|  7  |  200 Free  |  Kathleen Eschmann  |  74  |  MMNY  |  Metropolitan  |  3:53.01  | 
|  4  |  500 Free  |  Eva Bein  |  71  |  MMNY  |  Metropolitan  |  10:39.74  | 
|  4  |  1650 Free  |  Eva Bein  |  71  |  MMNY  |  Metropolitan  |  35:20.73  | 
|  3  |  200 Back  |  Eva Bein  |  71  |  MMNY  |  Metropolitan  |  4:09.99  | 
|  8  |  200 Back  |  Kathleen Eschmann  |  74  |  MMNY  |  Metropolitan  |  4:43.85  | 
|  4  |  50 Fly  |  Kathleen Eschmann  |  74  |  MMNY  |  Metropolitan  |  1:05.55  | 
|  6  |  100 IM  |  Kathleen Eschmann  |  74  |  MMNY  |  Metropolitan  |  2:25.94  | 
Men 25-29 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Breast  |  Kent Osband  |  27  |  MMNY  |  Metropolitan  |  2:18.11  | 
|  5  |  200 Fly  |  Kent Osband  |  27  |  MMNY  |  Metropolitan  |  1:59.14  | 
Men 30-34 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Paul B Katz  |  31  |  MMNY  |  Metropolitan  |  22.46  | 
|  8  |  50 Free  |  Robert Dalrymple  |  31  |  NYAC  |  Metropolitan  |  22.72  | 
|  5  |  100 Free  |  Paul B Katz  |  31  |  MMNY  |  Metropolitan  |  50.26  | 
|  9  |  200 Free  |  Peter O'Keeffe  |  31  |  MMNY  |  Metropolitan  |  1:50.09  | 
|  10  |  50 Back  |  Peter O'Keeffe  |  31  |  MMNY  |  Metropolitan  |  26.67  | 
|  3  |  100 Back  |  Peter O'Keeffe  |  31  |  MMNY  |  Metropolitan  |  55.85  | 
|  2  |  200 Back  |  Peter O'Keeffe  |  31  |  MMNY  |  Metropolitan  |  2:05.56  | 
|  10  |  50 Fly  |  Paul B Katz  |  31  |  MMNY  |  Metropolitan  |  25.00  | 
|  5  |  100 Fly  |  Paul B Katz  |  31  |  MMNY  |  Metropolitan  |  54.47  | 
Men 35-39 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  100 Free  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  50.69  | 
|  9  |  200 Free  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  1:55.63  | 
|  5  |  50 Back  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  27.25  | 
|  1  |  100 Back  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  57.89  | 
|  2  |  200 Back  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  2:07.81  | 
|  4  |  50 Fly  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  24.72  | 
|  5  |  100 IM  |  Wm Barry Wemple  |  35  |  MMNY  |  Metropolitan  |  58.23  | 
Men 40-44 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  John T Bender  |  43  |  MMNY  |  Metropolitan  |  23.70  | 
|  9  |  100 Free  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  53.22  | 
|  10  |  200 Free  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  2:03.79  | 
|  8  |  500 Free  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  5:28.13  | 
|  6  |  1650 Free  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  19:11.36  | 
|  2  |  100 Back  |  John Fulop  |  40  |  MMNY  |  Metropolitan  |  1:00.85  | 
|  4  |  50 Breast  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  30.79  | 
|  1  |  100 Breast  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  1:05.98  | 
|  3  |  200 Breast  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  2:29.53  | 
|  9  |  50 Fly  |  John Fulop  |  40  |  MMNY  |  Metropolitan  |  26.49  | 
|  5  |  200 IM  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  2:16.47  | 
|  6  |  400 IM  |  Drury Gallagher  |  43  |  MMNY  |  Metropolitan  |  4:52.27  | 
Men 45-49 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1650 Free  |  Leonard Silverstein  |  48  |  MMNY  |  Metropolitan  |  21:04.67  | 
|  1  |  50 Breast  |  Manuel Sanguily  |  49  |  MMNY  |  Metropolitan  |  29.27  | 
|  1  |  100 Breast  |  Manuel Sanguily  |  49  |  MMNY  |  Metropolitan  |  1:07.10  | 
|  8  |  100 Breast  |  Leonard Silverstein  |  48  |  MMNY  |  Metropolitan  |  1:13.37  | 
|  1  |  200 Breast  |  Manuel Sanguily  |  49  |  MMNY  |  Metropolitan  |  2:31.00  | 
|  2  |  200 Breast  |  Leonard Silverstein  |  48  |  MMNY  |  Metropolitan  |  2:37.52  | 
|  8  |  200 Fly  |  Solomon Stern  |  46  |  MMNY  |  Metropolitan  |  2:46.76  | 
Men 50-54 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Free  |  Arthur Tebbens  |  52  |  MMNY  |  Metropolitan  |  2:13.17  | 
|  4  |  500 Free  |  Arthur Tebbens  |  52  |  MMNY  |  Metropolitan  |  6:01.81  | 
|  7  |  1650 Free  |  Arthur Tebbens  |  52  |  MMNY  |  Metropolitan  |  21:20.46  | 
|  7  |  100 Fly  |  Arthur Tebbens  |  52  |  MMNY  |  Metropolitan  |  1:08.82  | 
|  5  |  200 Fly  |  Arthur Tebbens  |  52  |  MMNY  |  Metropolitan  |  2:46.26  | 
Men 60-64 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1650 Free  |  Richard Guido  |  64  |  MMNY  |  Metropolitan  |  24:37.69  | 
Men 65-69 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  William Rowe  |  65  |  MMNY  |  Metropolitan  |  29.40  | 
|  10  |  50 Free  |  Lee Ross  |  66  |  EMP  |  Metropolitan  |  29.50  | 
|  4  |  50 Back  |  William Rowe  |  65  |  MMNY  |  Metropolitan  |  35.50  | 
|  5  |  100 Back  |  William Rowe  |  65  |  MMNY  |  Metropolitan  |  1:21.76  | 
|  10  |  200 Back  |  William Rowe  |  65  |  MMNY  |  Metropolitan  |  3:08.69  | 
Men 70-74 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Wally Spence  |  74  |  MMNY  |  Metropolitan  |  30.26  | 
|  9  |  50 Free  |  Gerson Sobel  |  71  |  MMNY  |  Metropolitan  |  32.10  | 
|  7  |  100 Free  |  Gerson Sobel  |  71  |  MMNY  |  Metropolitan  |  1:14.92  | 
|  5  |  50 Back  |  Wally Spence  |  74  |  MMNY  |  Metropolitan  |  39.21  | 
|  6  |  200 Breast  |  Wally Spence  |  74  |  MMNY  |  Metropolitan  |  3:47.86  | 
Men 75-79 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Breast  |  August Danielsson  |  79  |  MMNY  |  Metropolitan  |  53.11  | 
|  8  |  100 Breast  |  August Danielsson  |  79  |  MMNY  |  Metropolitan  |  2:02.91  | 
|  8  |  200 Breast  |  August Danielsson  |  79  |  MMNY  |  Metropolitan  |  4:35.58  | 
Men 80-84 SCY (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Solomon Josepher  |  81  |  MMNY  |  Metropolitan  |  55.00  | 
|  5  |  500 Free  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  19:18.59  | 
|  4  |  1650 Free  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  58:59.90  | 
|  5  |  50 Back  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  1:36.51  | 
|  4  |  100 Back  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  3:27.49  | 
|  2  |  200 Back  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  6:58.05  | 
|  5  |  50 Breast  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  1:47.30  | 
|  3  |  100 IM  |  Antonio Lopez  |  81  |  MMNY  |  Metropolitan  |  3:45.73  |