1984 USMS Top 10 SCY for Metropolitan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 35-39 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Back  |  Dale Strickland  |  35  |  MMNY  |  Metropolitan  |  1:14.66  | 
|  9  |  200 Breast  |  Jane Murphy-Sherman  |  39  |  MMNY  |  Metropolitan  |  2:54.12  | 
Women 40-44 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  500 Free  |  Jane Katz  |  41  |  MMNY  |  Metropolitan  |  5:57.10  | 
|  5  |  50 Back  |  Jane Katz  |  40  |  MMNY  |  Metropolitan  |  34.63  | 
|  4  |  100 Back  |  Jane Katz  |  40  |  MMNY  |  Metropolitan  |  1:15.40  | 
|  2  |  200 Back  |  Jane Katz  |  41  |  MMNY  |  Metropolitan  |  2:38.91  | 
|  8  |  50 Fly  |  Jane Katz  |  40  |  MMNY  |  Metropolitan  |  31.65  | 
|  5  |  100 Fly  |  Jane Katz  |  40  |  MMNY  |  Metropolitan  |  1:13.86  | 
|  7  |  100 IM  |  Jane Katz  |  40  |  MMNY  |  Metropolitan  |  1:13.77  | 
|  2  |  200 IM  |  Jane Katz  |  41  |  MMNY  |  Metropolitan  |  2:35.42  | 
|  1  |  400 IM  |  Jane Katz  |  41  |  MMNY  |  Metropolitan  |  5:27.81  | 
Women 60-64 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  34.77  | 
|  7  |  100 Free  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  1:20.89  | 
|  10  |  500 Free  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  8:09.56  | 
|  1  |  50 Breast  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  42.46  | 
|  1  |  100 Breast  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  1:32.75  | 
|  2  |  200 Breast  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  3:28.58  | 
|  2  |  50 Fly  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  38.66  | 
|  1  |  100 Fly  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  1:33.47  | 
|  1  |  100 IM  |  Charlotte Costello  |  61  |  MMNY  |  Metropolitan  |  1:25.17  | 
Women 70-74 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1650 Free  |  Eva Bein  |  74  |  MMNY  |  Metropolitan  |  43:43.25  | 
Women 75-79 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Kathleen Eschmann  |  76  |  MMNY  |  Metropolitan  |  49.40  | 
|  6  |  50 Back  |  Kathleen Eschmann  |  76  |  MMNY  |  Metropolitan  |  1:05.24  | 
|  7  |  50 Breast  |  Kathleen Eschmann  |  76  |  MMNY  |  Metropolitan  |  1:27.18  | 
|  2  |  50 Fly  |  Kathleen Eschmann  |  76  |  MMNY  |  Metropolitan  |  1:06.54  | 
|  3  |  100 IM  |  Kathleen Eschmann  |  76  |  MMNY  |  Metropolitan  |  2:28.00  | 
Men 25-29 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Douglas Tuero  |  28  |  UNAT  |  Metropolitan  |  21.84  | 
|  2  |  50 Breast  |  Douglas Tuero  |  28  |  UNAT  |  Metropolitan  |  27.89  | 
|  10  |  100 Breast  |  Robert W Ryan  |  26  |  MMNY  |  Metropolitan  |  1:03.47  | 
|  6  |  200 Breast  |  Douglas Tuero  |  28  |  UNAT  |  Metropolitan  |  2:19.47  | 
|  9  |  200 Breast  |  Robert W Ryan  |  26  |  MMNY  |  Metropolitan  |  2:21.58  | 
|  8  |  100 IM  |  Douglas Tuero  |  28  |  UNAT  |  Metropolitan  |  55.89  | 
Men 30-34 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Dean Fochios  |  30  |  MMNY  |  Metropolitan  |  22.40  | 
|  5  |  200 Free  |  Peter O'Keeffe  |  33  |  MMNY  |  Metropolitan  |  1:48.15  | 
|  6  |  50 Back  |  Peter O'Keeffe  |  33  |  MMNY  |  Metropolitan  |  26.05  | 
|  5  |  100 Back  |  Peter O'Keeffe  |  33  |  MMNY  |  Metropolitan  |  55.72  | 
|  2  |  200 Back  |  Peter O'Keeffe  |  33  |  MMNY  |  Metropolitan  |  2:03.06  | 
|  3  |  200 IM  |  Peter O'Keeffe  |  33  |  MMNY  |  Metropolitan  |  2:02.51  | 
Men 45-49 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  John T Bender  |  45  |  MMNY  |  Metropolitan  |  25.09  | 
|  5  |  100 Free  |  John T Bender  |  45  |  MMNY  |  Metropolitan  |  55.18  | 
|  7  |  100 Free  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  56.02  | 
|  4  |  200 Free  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  2:01.86  | 
|  2  |  500 Free  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  5:34.74  | 
|  2  |  1650 Free  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  19:25.20  | 
|  7  |  200 Back  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  2:30.61  | 
|  1  |  50 Breast  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  30.09  | 
|  1  |  100 Breast  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  1:06.92  | 
|  1  |  200 Breast  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  2:27.65  | 
|  9  |  50 Fly  |  John T Bender  |  45  |  MMNY  |  Metropolitan  |  27.58  | 
|  6  |  200 Fly  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  2:31.02  | 
|  1  |  100 IM  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  1:01.30  | 
|  1  |  200 IM  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  2:14.29  | 
|  1  |  400 IM  |  Drury Gallagher  |  45  |  MMNY  |  Metropolitan  |  4:51.54  | 
Men 55-59 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  William Irwin  |  55  |  MMNY  |  Metropolitan  |  26.48  | 
|  9  |  50 Breast  |  William Irwin  |  55  |  MMNY  |  Metropolitan  |  35.60  | 
|  8  |  100 Breast  |  Robert Meth  |  55  |  MMNY  |  Metropolitan  |  1:18.17  | 
|  6  |  100 IM  |  William Irwin  |  55  |  MMNY  |  Metropolitan  |  1:10.47  | 
Men 65-69 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Lee Ross  |  68  |  MMNY  |  Metropolitan  |  28.65  | 
|  5  |  500 Free  |  Richard Guido  |  66  |  MMNY  |  Metropolitan  |  7:08.69  | 
|  5  |  1650 Free  |  Richard Guido  |  66  |  MMNY  |  Metropolitan  |  24:38.12  | 
|  4  |  200 Fly  |  Richard Guido  |  66  |  MMNY  |  Metropolitan  |  3:26.52  | 
|  7  |  400 IM  |  Richard Guido  |  66  |  MMNY  |  Metropolitan  |  6:54.62  | 
Men 70-74 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Gerson Sobel  |  73  |  MMNY  |  Metropolitan  |  1:13.69  | 
Men 75-79 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Charles A Wood  |  75  |  MMNY  |  Metropolitan  |  3:19.60  | 
|  6  |  500 Free  |  Charles A Wood  |  75  |  MMNY  |  Metropolitan  |  8:57.72  | 
|  6  |  1650 Free  |  Charles A Wood  |  75  |  MMNY  |  Metropolitan  |  31:42.00  | 
Men 80-84 SCY (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  1650 Free  |  Antonio Lopez  |  83  |  MMNY  |  Metropolitan  |  53:41.59  | 
|  10  |  50 Back  |  Antonio Lopez  |  83  |  MMNY  |  Metropolitan  |  1:19.61  | 
|  8  |  100 Back  |  Antonio Lopez  |  83  |  MMNY  |  Metropolitan  |  2:54.32  | 
|  4  |  200 Back  |  Antonio Lopez  |  83  |  MMNY  |  Metropolitan  |  6:05.87  | 
|  9  |  100 IM  |  Antonio Lopez  |  83  |  MMNY  |  Metropolitan  |  3:45.52  |