- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2021 USMS Top 10 LCM for North Carolina LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Free | Aly Tetzloff | 24 | NCMS | North Carolina | 25.72 | 
| 1 | 100 Free | Aly Tetzloff | 24 | NCMS | North Carolina | 56.08 | 
| 1 | 100 Fly | Aly Tetzloff | 24 | NCMS | North Carolina | 58.21 | 
Women 40-44 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | 50 Back | Karen M Stump | 43 | NCMS | North Carolina | 34.95 | 
| 3 | 50 Breast | Karen M Stump | 43 | NCMS | North Carolina | 39.93 | 
| 1 | 50 Fly | Karen M Stump | 43 | NCMS | North Carolina | 30.31 | 
| 1 | 200 IM | Irish Holland | 41 | NCMS | North Carolina | 2:41.01 | 
| 1 | 400 IM | Irish Holland | 41 | NCMS | North Carolina | 5:40.40 | 
Women 45-49 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Free | Erika L Braun | 49 | NCMS | North Carolina | 27.76 | 
| 1 | 100 Free | Erika L Braun | 49 | NCMS | North Carolina | 1:01.04 | 
| 2 | 200 Free | Erika L Braun | 49 | NCMS | North Carolina | 2:18.75 | 
| 1 | 50 Back | Erika L Braun | 49 | NCMS | North Carolina | 32.94 | 
| 1 | 100 Back | Erika L Braun | 49 | NCMS | North Carolina | 1:12.57 | 
| 1 | 50 Fly | Erika L Braun | 49 | NCMS | North Carolina | 29.74 | 
| 1 | 100 Fly | Erika L Braun | 49 | NCMS | North Carolina | 1:11.80 | 
Women 50-54 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 1500 Free | Dana M Greene | 52 | NCMS | North Carolina | 29:36.44 | 
Women 55-59 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | 50 Free | Celia Wolff | 55 | NCMS | North Carolina | 31.92 | 
| 2 | 50 Back | Celia Wolff | 55 | NCMS | North Carolina | 36.27 | 
| 9 | 50 Back | Maria E Vazquez | 56 | NCMS | North Carolina | 38.45 | 
| 1 | 100 Back | Maria E Vazquez | 56 | NCMS | North Carolina | 1:19.56 | 
| 5 | 100 Back | Celia Wolff | 55 | NCMS | North Carolina | 1:23.43 | 
| 1 | 200 Back | Maria E Vazquez | 56 | NCMS | North Carolina | 2:50.70 | 
| 10 | 100 Breast | Maria E Vazquez | 56 | NCMS | North Carolina | 1:38.29 | 
| 5 | 200 Breast | Maria E Vazquez | 56 | NCMS | North Carolina | 3:22.01 | 
| 4 | 50 Fly | Celia Wolff | 55 | NCMS | North Carolina | 34.70 | 
| 4 | 200 IM | Maria E Vazquez | 56 | NCMS | North Carolina | 2:55.83 | 
| 3 | 400 IM | Maria E Vazquez | 56 | NCMS | North Carolina | 6:17.00 | 
Women 60-64 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 200 Free | Nancy L Whelchel | 61 | NCMS | North Carolina | 2:47.82 | 
| 8 | 400 Free | Nancy L Whelchel | 61 | NCMS | North Carolina | 5:42.78 | 
| 5 | 800 Free | Nancy L Whelchel | 61 | NCMS | North Carolina | 11:40.69 | 
| 4 | 1500 Free | Nancy L Whelchel | 61 | NCMS | North Carolina | 22:32.01 | 
| 8 | 50 Breast | Mary Anne Savage | 61 | NCMS | North Carolina | 45.59 | 
| 6 | 100 Breast | Mary Anne Savage | 61 | NCMS | North Carolina | 1:40.42 | 
| 5 | 200 Breast | Mary Anne Savage | 61 | NCMS | North Carolina | 3:42.38 | 
| 9 | 50 Fly | Mary Anne Savage | 61 | NCMS | North Carolina | 40.32 | 
| 9 | 100 Fly | Mary Anne Savage | 61 | NCMS | North Carolina | 1:37.22 | 
| 10 | 100 Fly | Nancy L Whelchel | 61 | NCMS | North Carolina | 1:37.39 | 
| 3 | 200 Fly | Mary Anne Savage | 61 | NCMS | North Carolina | 3:40.29 | 
| 5 | 200 IM | Nancy L Whelchel | 61 | NCMS | North Carolina | 3:23.75 | 
| 5 | 400 IM | Nancy L Whelchel | 61 | NCMS | North Carolina | 6:45.29 | 
Men 18-24 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Free | Justin Ress | 24 | NCMS | North Carolina | 21.91 | 
| 1 | 100 Free | Coleman Stewart | 23 | NCMS | North Carolina | 48.45 | 
| 1 | 100 Back | Justin Ress | 24 | NCMS | North Carolina | 52.86 | 
| 2 | 100 Back | Coleman Stewart | 23 | NCMS | North Carolina | 53.91 | 
| 1 | 100 Breast | Jack T Moranetz | 21 | NCMS | North Carolina | 1:02.13 | 
| 1 | 100 Fly | Coleman Stewart | 23 | NCMS | North Carolina | 51.54 | 
| 2 | 100 Fly | Jack Saunderson | 24 | NCMS | North Carolina | 53.12 | 
| 1 | 200 Fly | Jack Saunderson | 24 | NCMS | North Carolina | 2:01.18 | 
Men 30-34 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | 100 Back | Eric D Mcpeters | 34 | WNCY | North Carolina | 1:11.77 | 
Men 35-39 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 100 Free | Michael Dellanoce | 37 | NCMS | North Carolina | 57.63 | 
| 3 | 200 Free | Michael Dellanoce | 37 | NCMS | North Carolina | 2:05.88 | 
| 1 | 400 Free | Michael Dellanoce | 37 | NCMS | North Carolina | 4:27.10 | 
| 1 | 800 Free | Michael Dellanoce | 37 | NCMS | North Carolina | 9:14.60 | 
| 5 | 100 Breast | Michael Dellanoce | 37 | NCMS | North Carolina | 1:11.56 | 
| 3 | 100 Fly | Michael Dellanoce | 37 | NCMS | North Carolina | 1:02.38 | 
| 4 | 200 IM | Michael Dellanoce | 37 | NCMS | North Carolina | 2:17.87 | 
Men 40-44 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | 50 Free | Scott J Dallamura | 43 | NCMS | North Carolina | 26.61 | 
| 8 | 50 Back | Scott J Dallamura | 43 | NCMS | North Carolina | 34.48 | 
| 2 | 50 Fly | Scott J Dallamura | 43 | NCMS | North Carolina | 27.38 | 
| 5 | 100 Fly | Scott J Dallamura | 43 | NCMS | North Carolina | 1:03.41 | 
| 8 | 200 Fly | Sonny Nguyen | 42 | NCMS | North Carolina | 4:13.54 | 
| 5 | 400 IM | Sonny Nguyen | 42 | NCMS | North Carolina | 7:59.90 | 
Men 45-49 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | 800 Free | Robert R Pardo | 48 | NCMS | North Carolina | 10:39.68 | 
| 6 | 50 Breast | David B Dunson | 49 | NCMS | North Carolina | 32.93 | 
| 7 | 100 Breast | David B Dunson | 49 | NCMS | North Carolina | 1:15.58 | 
| 7 | 200 Breast | David B Dunson | 49 | NCMS | North Carolina | 2:52.65 | 
Men 55-59 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 50 Free | Earl E Anderson | 57 | NCMS | North Carolina | 27.81 | 
| 5 | 200 Breast | Earl E Anderson | 57 | NCMS | North Carolina | 3:04.92 | 
| 7 | 200 Fly | Earl E Anderson | 57 | NCMS | North Carolina | 3:09.21 | 
| 7 | 200 IM | Earl E Anderson | 57 | NCMS | North Carolina | 2:46.44 | 
Men 60-64 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | 200 Back | Greg Sanchez | 64 | NCMS | North Carolina | 2:46.17 | 
| 3 | 100 Fly | Greg Sanchez | 64 | NCMS | North Carolina | 1:10.24 | 
| 1 | 200 Fly | Greg Sanchez | 64 | NCMS | North Carolina | 2:36.94 | 
| 9 | 400 IM | Jonathan W Washburn | 64 | NCMS | North Carolina | 6:33.42 | 
Men 65-69 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 100 Free | David A Berting | 65 | NCMS | North Carolina | 1:07.31 | 
| 6 | 200 Free | David A Berting | 65 | NCMS | North Carolina | 2:27.66 | 
| 5 | 400 Free | David A Berting | 65 | NCMS | North Carolina | 5:12.00 | 
| 6 | 800 Free | David A Berting | 65 | NCMS | North Carolina | 10:58.55 | 
Men 70-74 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Back | Richard Bober | 70 | NCMS | North Carolina | 33.69 | 
| 2 | 100 Back | Richard Bober | 70 | NCMS | North Carolina | 1:16.83 | 
| 2 | 200 Back | Richard Bober | 70 | NCMS | North Carolina | 2:55.88 | 
Men 75-79 LCM (2021)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 1500 Free | James M Green | 77 | NCMS | North Carolina | 32:29.71 | 
| 9 | 100 Fly | James M Green | 77 | NCMS | North Carolina | 2:15.88 | 
| 5 | 400 IM | James M Green | 77 | NCMS | North Carolina | 9:23.90 | 




