2005 USMS Top 10 LCM for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Free  |  Holly Detra  |  21  |  FACT  |  Florida  |  2:22.90  | 
|  4  |  400 Free  |  Holly Detra  |  21  |  FACT  |  Florida  |  5:00.90  | 
|  1  |  800 Free  |  Holly Detra  |  20  |  FACT  |  Florida  |  10:32.52  | 
|  1  |  1500 Free  |  Holly Detra  |  21  |  FACT  |  Florida  |  19:42.27  | 
|  8  |  100 Breast  |  Holly Detra  |  21  |  FACT  |  Florida  |  1:29.36  | 
Women 25-29 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Agnese Ozolina  |  26  |  FACT  |  Florida  |  29.22  | 
|  2  |  100 Free  |  Agnese Ozolina  |  26  |  FACT  |  Florida  |  1:01.24  | 
|  2  |  200 Free  |  Agnese Ozolina  |  26  |  FACT  |  Florida  |  2:17.59  | 
|  5  |  50 Breast  |  Agnese Ozolina  |  26  |  FACT  |  Florida  |  37.49  | 
|  10  |  100 Breast  |  Kristen Drake  |  27  |  FACT  |  Florida  |  1:28.48  | 
|  2  |  200 Breast  |  Agnese Ozolina  |  26  |  FACT  |  Florida  |  2:54.10  | 
|  7  |  200 Fly  |  Jessica Shute  |  26  |  CFM  |  Florida  |  3:04.79  | 
|  4  |  200 IM  |  Agnese Ozolina  |  26  |  FACT  |  Florida  |  2:37.05  | 
Women 30-34 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  100 Free  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  1:02.97  | 
|  1  |  200 Free  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  2:15.53  | 
|  1  |  400 Free  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  4:41.41  | 
|  3  |  800 Free  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  9:56.77  | 
|  1  |  1500 Free  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  18:46.58  | 
|  1  |  50 Back  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  34.21  | 
|  1  |  100 Back  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  1:13.22  | 
|  1  |  200 Back  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  2:35.07  | 
|  1  |  50 Fly  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  30.61  | 
|  1  |  100 Fly  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  1:05.83  | 
|  1  |  200 Fly  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  2:23.35  | 
|  2  |  200 IM  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  2:40.68  | 
|  1  |  400 IM  |  Melissa Varlas  |  32  |  FACT  |  Florida  |  5:28.23  | 
Women 35-39 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  800 Free  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  10:32.48  | 
|  4  |  1500 Free  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  19:57.72  | 
|  7  |  1500 Free  |  Sharon Beltrandelrio  |  38  |  SCSF  |  Florida  |  21:19.00  | 
|  8  |  200 Back  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  2:51.68  | 
|  8  |  100 Breast  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  1:26.95  | 
|  9  |  200 Breast  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  3:07.22  | 
|  6  |  100 Fly  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  1:16.68  | 
|  6  |  200 IM  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  2:44.49  | 
|  7  |  400 IM  |  Annmarie Guglielmi  |  37  |  FACT  |  Florida  |  5:49.52  | 
Women 40-44 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  1500 Free  |  Mandy Zipf  |  40  |  TTM  |  Florida  |  21:17.29  | 
|  9  |  50 Back  |  Tillie Atkins  |  41  |  FACT  |  Florida  |  36.54  | 
|  9  |  100 Breast  |  Mandy Zipf  |  40  |  TTM  |  Florida  |  1:30.60  | 
|  10  |  200 Breast  |  Mandy Zipf  |  40  |  TTM  |  Florida  |  3:19.35  | 
|  5  |  50 Fly  |  Tillie Atkins  |  41  |  FACT  |  Florida  |  31.70  | 
|  6  |  200 IM  |  Tillie Atkins  |  41  |  FACT  |  Florida  |  2:43.18  | 
Women 45-49 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Jean A Bancks  |  49  |  FACT  |  Florida  |  1:06.76  | 
|  9  |  200 Free  |  Jean A Bancks  |  49  |  FACT  |  Florida  |  2:28.00  | 
|  7  |  800 Free  |  Jean A Bancks  |  49  |  FACT  |  Florida  |  10:54.57  | 
|  7  |  1500 Free  |  Jo Ann Harrelson  |  49  |  SPM  |  Florida  |  22:55.66  | 
|  7  |  50 Back  |  Deanna Doyle-Vallery  |  47  |  FACT  |  Florida  |  37.22  | 
|  8  |  100 Back  |  Deanna Doyle-Vallery  |  47  |  FACT  |  Florida  |  1:23.00  | 
|  10  |  100 Fly  |  Claire N De Boer  |  45  |  FACT  |  Florida  |  1:23.46  | 
|  6  |  200 Fly  |  Claire N De Boer  |  45  |  FACT  |  Florida  |  2:58.15  | 
|  8  |  400 IM  |  Claire N De Boer  |  45  |  FACT  |  Florida  |  6:25.32  | 
|  9  |  400 IM  |  Sharon Salzman  |  47  |  SPM  |  Florida  |  6:34.93  | 
Women 50-54 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  30.87  | 
|  9  |  100 Free  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  1:10.64  | 
|  2  |  200 Free  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  2:35.14  | 
|  6  |  400 Free  |  Deb Walker  |  54  |  FACT  |  Florida  |  5:31.11  | 
|  8  |  400 Free  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  5:34.31  | 
|  10  |  200 Back  |  Deb Walker  |  54  |  FACT  |  Florida  |  3:05.05  | 
|  1  |  50 Breast  |  Deb Walker  |  54  |  FACT  |  Florida  |  38.47  | 
|  3  |  100 Breast  |  Deb Walker  |  54  |  FACT  |  Florida  |  1:30.48  | 
|  10  |  100 Breast  |  Suzette Trainor  |  53  |  FACT  |  Florida  |  1:39.06  | 
|  2  |  200 Breast  |  Deb Walker  |  54  |  FACT  |  Florida  |  3:17.92  | 
|  9  |  50 Fly  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  35.19  | 
|  5  |  100 Fly  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  1:22.77  | 
|  6  |  200 IM  |  Pat Sargeant  |  52  |  FACT  |  Florida  |  3:02.32  | 
Women 55-59 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Breast  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  44.01  | 
|  3  |  100 Breast  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  1:37.45  | 
|  1  |  200 Breast  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  3:30.92  | 
|  10  |  50 Fly  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  39.64  | 
|  8  |  100 Fly  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  1:36.80  | 
|  7  |  200 IM  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  3:24.33  | 
|  7  |  400 IM  |  Meegan Wilson  |  57  |  FACT  |  Florida  |  7:21.02  | 
Women 60-64 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  100 Back  |  Chris Gilligan  |  62  |  FACT  |  Florida  |  1:36.12  | 
Women 65-69 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  40.28  | 
|  7  |  100 Free  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  1:30.18  | 
|  7  |  200 Free  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  3:22.25  | 
|  9  |  200 Free  |  Patricia Bond  |  66  |  FMM  |  Florida  |  3:30.50  | 
|  8  |  400 Free  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  7:12.81  | 
|  10  |  800 Free  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  15:17.53  | 
|  8  |  50 Back  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  51.06  | 
|  6  |  100 Back  |  Patricia Bond  |  66  |  FMM  |  Florida  |  1:49.87  | 
|  8  |  100 Back  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  1:53.59  | 
|  2  |  200 Back  |  Patricia Bond  |  66  |  FMM  |  Florida  |  3:44.55  | 
|  8  |  200 Back  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  4:04.70  | 
|  10  |  200 Breast  |  Jean Allen  |  65  |  FMM  |  Florida  |  4:42.21  | 
|  10  |  50 Fly  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  49.73  | 
|  6  |  100 Fly  |  Patricia Tullman  |  68  |  FMM  |  Florida  |  2:01.34  | 
|  5  |  200 IM  |  Patricia Bond  |  66  |  FMM  |  Florida  |  3:57.50  | 
Women 70-74 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Margaret Homans  |  72  |  FMM  |  Florida  |  44.02  | 
|  8  |  50 Free  |  Kate Knight-Perry  |  70  |  SPM  |  Florida  |  47.28  | 
|  5  |  100 Free  |  Margaret Homans  |  72  |  FMM  |  Florida  |  1:44.07  | 
|  6  |  100 Free  |  Kate Knight-Perry  |  70  |  SPM  |  Florida  |  1:44.13  | 
|  6  |  200 Free  |  Kate Knight-Perry  |  70  |  SPM  |  Florida  |  3:51.78  | 
|  9  |  200 Free  |  Margaret Homans  |  72  |  FMM  |  Florida  |  4:17.93  | 
|  10  |  200 Free  |  Marianne Vann  |  73  |  FMM  |  Florida  |  4:22.42  | 
|  6  |  400 Free  |  Kate Knight-Perry  |  70  |  SPM  |  Florida  |  8:10.09  | 
|  9  |  400 Free  |  Barbara Wear  |  70  |  FACT  |  Florida  |  8:56.15  | 
|  10  |  400 Free  |  Beverley J Tucker  |  70  |  SPM  |  Florida  |  8:56.21  | 
|  4  |  800 Free  |  Kate Knight-Perry  |  70  |  SPM  |  Florida  |  17:16.67  | 
|  5  |  800 Free  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  17:38.53  | 
|  6  |  800 Free  |  Beverley J Tucker  |  70  |  SPM  |  Florida  |  17:40.53  | 
|  3  |  1500 Free  |  Kate Knight-Perry  |  70  |  SPM  |  Florida  |  32:54.77  | 
|  4  |  1500 Free  |  Beverley J Tucker  |  70  |  SPM  |  Florida  |  33:11.87  | 
|  5  |  100 Back  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  2:02.98  | 
|  5  |  200 Back  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  4:26.18  | 
|  8  |  200 Back  |  Margaret Homans  |  72  |  FMM  |  Florida  |  4:51.18  | 
|  3  |  50 Breast  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  54.98  | 
|  5  |  50 Breast  |  Beverley J Tucker  |  70  |  SPM  |  Florida  |  57.78  | 
|  3  |  100 Breast  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  2:03.20  | 
|  4  |  100 Breast  |  Beverley J Tucker  |  70  |  SPM  |  Florida  |  2:06.08  | 
|  3  |  200 Breast  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  4:27.22  | 
|  5  |  200 Breast  |  Beverley J Tucker  |  70  |  SPM  |  Florida  |  4:46.04  | 
|  6  |  200 Breast  |  Rosie Vijil  |  71  |  FMM  |  Florida  |  4:57.53  | 
|  5  |  50 Fly  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  56.97  | 
|  4  |  100 Fly  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  2:21.21  | 
|  4  |  200 IM  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  4:27.20  | 
|  2  |  400 IM  |  Doris Prokopi  |  70  |  FMM  |  Florida  |  10:09.48  | 
Women 75-79 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Jean Troy  |  78  |  FMM  |  Florida  |  42.58  | 
|  4  |  50 Free  |  Mary Tusa  |  75  |  FACT  |  Florida  |  43.40  | 
|  7  |  50 Free  |  Joan Campbell  |  75  |  FACT  |  Florida  |  50.43  | 
|  8  |  50 Free  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  51.00  | 
|  9  |  50 Free  |  Florence Carr  |  79  |  FMM  |  Florida  |  52.74  | 
|  10  |  50 Free  |  Edna Gordon  |  79  |  FACT  |  Florida  |  55.25  | 
|  2  |  100 Free  |  Jean Troy  |  78  |  FMM  |  Florida  |  1:31.75  | 
|  3  |  100 Free  |  Mary Tusa  |  75  |  FACT  |  Florida  |  1:33.05  | 
|  7  |  100 Free  |  Joan Campbell  |  75  |  FACT  |  Florida  |  1:54.42  | 
|  10  |  100 Free  |  Florence Carr  |  79  |  FMM  |  Florida  |  2:00.09  | 
|  2  |  200 Free  |  Jean Troy  |  78  |  FMM  |  Florida  |  3:27.31  | 
|  4  |  200 Free  |  Mary Tusa  |  75  |  FACT  |  Florida  |  3:34.08  | 
|  5  |  200 Free  |  Joan Campbell  |  75  |  FACT  |  Florida  |  3:58.06  | 
|  6  |  200 Free  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  4:05.70  | 
|  9  |  200 Free  |  Florence Carr  |  79  |  FMM  |  Florida  |  4:17.93  | 
|  2  |  400 Free  |  Jean Troy  |  78  |  FMM  |  Florida  |  7:25.37  | 
|  3  |  400 Free  |  Mary Tusa  |  75  |  FACT  |  Florida  |  7:26.55  | 
|  5  |  400 Free  |  Joan Campbell  |  75  |  FACT  |  Florida  |  8:23.72  | 
|  6  |  400 Free  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  8:23.95  | 
|  2  |  800 Free  |  Jean Troy  |  78  |  FMM  |  Florida  |  15:33.12  | 
|  5  |  800 Free  |  Joan Campbell  |  75  |  FACT  |  Florida  |  17:21.11  | 
|  6  |  800 Free  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  17:43.77  | 
|  3  |  1500 Free  |  Joan Campbell  |  75  |  FACT  |  Florida  |  33:12.79  | 
|  4  |  1500 Free  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  33:50.99  | 
|  2  |  50 Back  |  Mary Tusa  |  75  |  FACT  |  Florida  |  54.62  | 
|  3  |  50 Back  |  Joan Campbell  |  75  |  FACT  |  Florida  |  1:00.99  | 
|  4  |  50 Back  |  Florence Carr  |  79  |  FMM  |  Florida  |  1:01.14  | 
|  7  |  50 Back  |  Edna Gordon  |  79  |  FACT  |  Florida  |  1:06.76  | 
|  9  |  50 Back  |  Ruth Hoskinson  |  76  |  FMM  |  Florida  |  1:09.27  | 
|  3  |  100 Back  |  Mary Tusa  |  75  |  FACT  |  Florida  |  2:04.87  | 
|  4  |  100 Back  |  Joan Campbell  |  75  |  FACT  |  Florida  |  2:09.59  | 
|  6  |  100 Back  |  Florence Carr  |  79  |  FMM  |  Florida  |  2:21.53  | 
|  2  |  200 Back  |  Mary Tusa  |  75  |  FACT  |  Florida  |  4:16.06  | 
|  3  |  200 Back  |  Joan Campbell  |  75  |  FACT  |  Florida  |  4:40.24  | 
|  6  |  200 Back  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  5:01.91  | 
|  8  |  200 Back  |  Ruth Hoskinson  |  76  |  FMM  |  Florida  |  5:14.28  | 
|  10  |  200 Back  |  Gladys Olsen  |  79  |  FMM  |  Florida  |  5:30.75  | 
|  1  |  50 Breast  |  Sylvia Eisele  |  76  |  FACT  |  Florida  |  48.69  | 
|  3  |  50 Breast  |  Jean Troy  |  78  |  FMM  |  Florida  |  58.32  | 
|  8  |  50 Breast  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  1:09.81  | 
|  9  |  50 Breast  |  Edna Gordon  |  79  |  FACT  |  Florida  |  1:11.59  | 
|  10  |  50 Breast  |  Gladys Olsen  |  79  |  FMM  |  Florida  |  1:19.65  | 
|  2  |  100 Breast  |  Sylvia Eisele  |  76  |  FACT  |  Florida  |  2:00.96  | 
|  6  |  100 Breast  |  Jean Troy  |  78  |  FMM  |  Florida  |  2:23.42  | 
|  7  |  100 Breast  |  Joan Campbell  |  75  |  FACT  |  Florida  |  2:29.32  | 
|  10  |  100 Breast  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  2:56.69  | 
|  3  |  200 Breast  |  Joan Campbell  |  75  |  FACT  |  Florida  |  5:09.39  | 
|  7  |  200 Breast  |  Gladys Olsen  |  79  |  FMM  |  Florida  |  5:51.20  | 
|  2  |  50 Fly  |  Sylvia Eisele  |  76  |  FACT  |  Florida  |  56.37  | 
|  4  |  50 Fly  |  Jean Troy  |  78  |  FMM  |  Florida  |  57.19  | 
|  5  |  50 Fly  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  1:07.47  | 
|  7  |  50 Fly  |  Ruth Hoskinson  |  76  |  FMM  |  Florida  |  1:11.20  | 
|  2  |  100 Fly  |  Sylvia Eisele  |  76  |  FACT  |  Florida  |  2:09.09  | 
|  3  |  100 Fly  |  Jean Troy  |  78  |  FMM  |  Florida  |  2:15.72  | 
|  6  |  100 Fly  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  2:40.41  | 
|  7  |  100 Fly  |  Joan Campbell  |  75  |  FACT  |  Florida  |  2:46.95  | 
|  8  |  100 Fly  |  Gladys Olsen  |  79  |  FMM  |  Florida  |  2:59.35  | 
|  2  |  200 Fly  |  Joan Campbell  |  75  |  FACT  |  Florida  |  5:37.37  | 
|  4  |  200 Fly  |  Gladys Olsen  |  79  |  FMM  |  Florida  |  6:05.30  | 
|  1  |  200 IM  |  Jean Troy  |  78  |  FMM  |  Florida  |  4:08.19  | 
|  3  |  200 IM  |  Sylvia Eisele  |  76  |  FACT  |  Florida  |  4:23.42  | 
|  5  |  200 IM  |  Joan Campbell  |  75  |  FACT  |  Florida  |  4:48.65  | 
|  6  |  200 IM  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  4:53.49  | 
|  2  |  400 IM  |  Jean Troy  |  78  |  FMM  |  Florida  |  9:31.84  | 
|  4  |  400 IM  |  Joan Campbell  |  75  |  FACT  |  Florida  |  10:25.21  | 
|  5  |  400 IM  |  Nancy Durstein  |  76  |  FACT  |  Florida  |  10:38.21  | 
|  7  |  400 IM  |  Gladys Olsen  |  79  |  FMM  |  Florida  |  12:10.67  | 
Women 80-84 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Florence E Carr  |  80  |  FMM  |  Florida  |  40.45  | 
|  9  |  50 Free  |  June Reynolds  |  83  |  FMM  |  Florida  |  57.56  | 
|  1  |  100 Free  |  Florence E Carr  |  80  |  FMM  |  Florida  |  1:40.80  | 
|  9  |  100 Free  |  June Reynolds  |  83  |  FMM  |  Florida  |  2:08.80  | 
|  2  |  200 Free  |  Florence Carr  |  80  |  FMM  |  Florida  |  4:17.69  | 
|  6  |  200 Free  |  June Reynolds  |  83  |  FMM  |  Florida  |  4:51.50  | 
|  8  |  200 Free  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  5:41.38  | 
|  5  |  400 Free  |  June Reynolds  |  83  |  FMM  |  Florida  |  10:38.86  | 
|  4  |  800 Free  |  Florence Carr  |  80  |  FMM  |  Florida  |  19:31.53  | 
|  5  |  800 Free  |  June Reynolds  |  83  |  FMM  |  Florida  |  23:12.21  | 
|  7  |  800 Free  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  24:16.59  | 
|  3  |  1500 Free  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  46:03.18  | 
|  3  |  50 Back  |  Florence Carr  |  80  |  FMM  |  Florida  |  56.13  | 
|  8  |  50 Back  |  June Reynolds  |  83  |  FMM  |  Florida  |  1:12.82  | 
|  9  |  50 Back  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  1:16.68  | 
|  5  |  100 Back  |  Florence Carr  |  80  |  FMM  |  Florida  |  2:20.78  | 
|  7  |  100 Back  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  2:38.48  | 
|  8  |  100 Back  |  June Reynolds  |  83  |  FMM  |  Florida  |  2:44.86  | 
|  5  |  200 Back  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  5:34.23  | 
|  6  |  200 Back  |  June Reynolds  |  83  |  FMM  |  Florida  |  5:42.38  | 
|  3  |  50 Breast  |  Florence Carr  |  80  |  FMM  |  Florida  |  1:06.36  | 
|  6  |  50 Breast  |  June Reynolds  |  83  |  FMM  |  Florida  |  1:23.29  | 
|  10  |  50 Breast  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  1:53.54  | 
|  4  |  100 Breast  |  June Reynolds  |  83  |  FMM  |  Florida  |  2:49.16  | 
|  4  |  200 Breast  |  June Reynolds  |  83  |  FMM  |  Florida  |  6:13.46  | 
|  6  |  200 Breast  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  8:31.76  | 
|  2  |  50 Fly  |  Florence Carr  |  80  |  FMM  |  Florida  |  1:01.09  | 
|  3  |  50 Fly  |  June Reynolds  |  83  |  FMM  |  Florida  |  1:12.73  | 
|  6  |  50 Fly  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  1:50.17  | 
|  2  |  100 Fly  |  June Reynolds  |  83  |  FMM  |  Florida  |  2:52.53  | 
|  2  |  200 Fly  |  June Reynolds  |  83  |  FMM  |  Florida  |  6:07.05  | 
|  3  |  200 IM  |  Florence E Carr  |  80  |  FMM  |  Florida  |  5:12.07  | 
|  4  |  200 IM  |  June Reynolds  |  83  |  FMM  |  Florida  |  5:29.81  | 
|  5  |  200 IM  |  Marjorie Newman  |  82  |  FACT  |  Florida  |  6:57.53  | 
|  2  |  400 IM  |  June Reynolds  |  83  |  FMM  |  Florida  |  11:48.91  | 
Women 85-89 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  1:13.75  | 
|  3  |  100 Free  |  Kay Schimpf  |  88  |  FMM  |  Florida  |  2:44.32  | 
|  4  |  100 Free  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  2:46.71  | 
|  4  |  200 Free  |  Kay Schimpf  |  88  |  FMM  |  Florida  |  5:50.69  | 
|  2  |  400 Free  |  Kay Schimpf  |  88  |  FMM  |  Florida  |  12:05.01  | 
|  3  |  400 Free  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  13:36.26  | 
|  2  |  800 Free  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  28:16.77  | 
|  4  |  100 Back  |  Kay Schimpf  |  88  |  FMM  |  Florida  |  3:33.87  | 
|  2  |  200 Back  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  6:18.28  | 
|  1  |  50 Breast  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  1:24.09  | 
|  3  |  50 Breast  |  Kay Schimpf  |  88  |  FMM  |  Florida  |  1:43.20  | 
|  2  |  100 Breast  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  3:22.95  | 
|  1  |  200 Breast  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  7:13.68  | 
|  3  |  50 Fly  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  2:07.10  | 
|  2  |  200 IM  |  Gertrud Zint  |  88  |  FMM  |  Florida  |  7:20.26  | 
Men 18-24 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  200 Breast  |  Paul Miller  |  24  |  SCSF  |  Florida  |  3:13.28  | 
Men 25-29 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Adam Jerger  |  29  |  SPM  |  Florida  |  25.83  | 
|  9  |  100 Free  |  Adam Jerger  |  29  |  SPM  |  Florida  |  57.04  | 
|  5  |  50 Back  |  Steve De La Piedra  |  28  |  TTM  |  Florida  |  30.64  | 
|  2  |  50 Breast  |  Adam Jerger  |  29  |  SPM  |  Florida  |  30.55  | 
|  2  |  100 Breast  |  Adam Jerger  |  29  |  SPM  |  Florida  |  1:10.47  | 
|  6  |  50 Fly  |  Adam Jerger  |  29  |  SPM  |  Florida  |  27.24  | 
|  7  |  100 Fly  |  Adam Jerger  |  29  |  SPM  |  Florida  |  1:02.49  | 
|  10  |  200 IM  |  Adam Jerger  |  29  |  SPM  |  Florida  |  2:26.53  | 
Men 30-34 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Dave Willoughby  |  32  |  CCYA  |  Florida  |  24.65  | 
|  9  |  800 Free  |  Chris Connor  |  30  |  FACT  |  Florida  |  10:14.05  | 
|  3  |  50 Back  |  Denis Kaltchev  |  32  |  STAC  |  Florida  |  29.42  | 
|  5  |  100 Breast  |  Denis Kaltchev  |  32  |  STAC  |  Florida  |  1:13.49  | 
|  10  |  50 Fly  |  Dave Willoughby  |  32  |  CCYA  |  Florida  |  27.29  | 
|  6  |  100 Fly  |  Denis Kaltchev  |  32  |  STAC  |  Florida  |  1:01.85  | 
Men 35-39 LCM (2005)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  William Ritchey  |  37  |  FACT  |  Florida  |  25.28  | 
|  10  |  100 Free  |  William Ritchey  |  37  |  FACT  |  Florida  |  57.59  | 
|  3  |  50 Back  |  Jay Lockaby  |  35  |  FACT  |  Florida  |  30.11  | 
|  6  |  50 Back  |  James Christie  |  38  |  FMM  |  Florida  |  31.00  | 
|  7  |  100 Back  |  Jay Lockaby  |  35  |  FACT  |  Florida  |  1:05.57  | 
|  2  |  200 Back  |  Jay Lockaby  |  35  |  FACT  |  Florida  |  2:23.44  | 
|  8  |  50 Fly  |  William Ritchey  |  37  |  FACT  |  Florida  |  27.84  | 
|  10  |  50 Fly  |  Jay Lockaby  |  35  |  FACT  |  Florida  |  27.95  | 
|  7  |  100 Fly  |  Jay Lockaby  |  35  |  FACT  |  Florida  |  1:02.12  | 
|  10  |  400 IM  |  Jay Lockaby  |  35  |  FACT  |  Florida  |  5:16.40  | 
Men 40-44 LCM (2005)
