1982 USMS Top 10 LCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 45-49 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Back  |  Anitra Lilly  |  45  |  O*H*  |  Lake Erie  |  42.68  | 
|  4  |  100 Back  |  Anitra Lilly  |  45  |  O*H*  |  Lake Erie  |  1:33.32  | 
|  6  |  200 Back  |  Anitra Lilly  |  45  |  O*H*  |  Lake Erie  |  3:28.44  | 
|  9  |  200 Breast  |  Marianne B Brogan  |  47  |  O*H*  |  Lake Erie  |  4:14.31  | 
Women 50-54 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Breast  |  Lilly Kron  |  50  |  O*H*  |  Lake Erie  |  48.77  | 
|  3  |  100 Breast  |  Lilly Kron  |  50  |  O*H*  |  Lake Erie  |  1:43.00  | 
|  3  |  200 Breast  |  Lilly Kron  |  50  |  O*H*  |  Lake Erie  |  3:39.62  | 
|  8  |  50 Fly  |  Betty Kakos  |  51  |  O*H*  |  Lake Erie  |  45.68  | 
|  7  |  200 IM  |  Lilly Kron  |  50  |  O*H*  |  Lake Erie  |  3:44.18  | 
|  5  |  400 IM  |  Lilly Kron  |  50  |  O*H*  |  Lake Erie  |  7:46.39  | 
Women 55-59 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Betty Russ  |  55  |  O*H*  |  Lake Erie  |  37.85  | 
|  4  |  100 Free  |  Betty Russ  |  55  |  O*H*  |  Lake Erie  |  1:27.49  | 
|  5  |  200 Free  |  Betty Russ  |  55  |  O*H*  |  Lake Erie  |  3:15.14  | 
|  5  |  400 Free  |  Betty Russ  |  55  |  O*H*  |  Lake Erie  |  6:47.76  | 
|  4  |  1500 Free  |  Betty Russ  |  55  |  O*H*  |  Lake Erie  |  27:24.92  | 
|  2  |  400 IM  |  Betty Russ  |  55  |  O*H*  |  Lake Erie  |  7:43.14  | 
Women 60-64 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Janet Mulligan  |  64  |  O*H*  |  Lake Erie  |  41.23  | 
|  9  |  100 Free  |  Janet Mulligan  |  64  |  O*H*  |  Lake Erie  |  1:40.08  | 
|  5  |  50 Breast  |  Mary J Culhane  |  60  |  O*H*  |  Lake Erie  |  56.45  | 
|  5  |  100 Breast  |  Mary J Culhane  |  60  |  O*H*  |  Lake Erie  |  2:03.83  | 
|  8  |  200 Breast  |  Mary J Culhane  |  60  |  O*H*  |  Lake Erie  |  4:36.16  | 
|  9  |  100 Fly  |  Ruth Wunderlich  |  63  |  O*H*  |  Lake Erie  |  2:29.42  | 
|  7  |  200 Fly  |  Ruth Wunderlich  |  63  |  O*H*  |  Lake Erie  |  5:19.07  | 
|  8  |  200 IM  |  Ruth Wunderlich  |  63  |  O*H*  |  Lake Erie  |  4:39.08  | 
|  7  |  400 IM  |  Ruth Wunderlich  |  63  |  O*H*  |  Lake Erie  |  10:07.06  | 
Women 65-69 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Janet Mulligan  |  65  |  O*H*  |  Lake Erie  |  40.91  | 
|  2  |  100 Free  |  Janet Mulligan  |  65  |  O*H*  |  Lake Erie  |  1:34.81  | 
|  3  |  400 Free  |  Janet Mulligan  |  65  |  O*H*  |  Lake Erie  |  7:45.93  | 
Women 70-74 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Mona Scharf  |  74  |  O*H*  |  Lake Erie  |  45.57  | 
|  1  |  100 Back  |  Mona Scharf  |  74  |  O*H*  |  Lake Erie  |  1:59.78  | 
|  2  |  200 Back  |  Mona Scharf  |  74  |  O*H*  |  Lake Erie  |  4:20.99  | 
|  2  |  100 Breast  |  Mona Scharf  |  74  |  O*H*  |  Lake Erie  |  2:19.82  | 
Men 30-34 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Back  |  Robert Rader  |  30  |  O*H*  |  Lake Erie  |  1:10.36  | 
Men 40-44 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Back  |  Lou B Schaefer  |  40  |  MEDM  |  Lake Erie  |  32.87  | 
|  2  |  100 Back  |  Lou B Schaefer  |  40  |  MEDM  |  Lake Erie  |  1:14.85  | 
Men 55-59 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  John Florance  |  59  |  O*H*  |  Lake Erie  |  30.93  | 
|  7  |  100 Free  |  John Florance  |  59  |  O*H*  |  Lake Erie  |  1:10.69  | 
|  10  |  100 Back  |  Edward Truitt  |  59  |  O*H*  |  Lake Erie  |  1:30.80  | 
|  3  |  50 Breast  |  Roy Stickney  |  56  |  O*H*  |  Lake Erie  |  40.39  | 
|  6  |  100 Breast  |  Roy Stickney  |  56  |  O*H*  |  Lake Erie  |  1:35.11  | 
|  9  |  200 Breast  |  Roy Stickney  |  56  |  O*H*  |  Lake Erie  |  3:41.45  | 
Men 60-64 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  100 Back  |  Harry Liber  |  63  |  O*H*  |  Lake Erie  |  1:29.17  | 
|  4  |  200 Back  |  Harry Liber  |  63  |  O*H*  |  Lake Erie  |  3:16.39  | 
|  4  |  50 Breast  |  Paul Krup  |  64  |  O*H*  |  Lake Erie  |  40.24  | 
|  4  |  100 Breast  |  Paul Krup  |  64  |  O*H*  |  Lake Erie  |  1:33.85  | 
|  5  |  200 Breast  |  Paul Krup  |  64  |  O*H*  |  Lake Erie  |  3:29.05  | 
|  9  |  50 Fly  |  Paul Krup  |  64  |  O*H*  |  Lake Erie  |  38.37  | 
|  2  |  100 Fly  |  Paul Krup  |  64  |  O*H*  |  Lake Erie  |  1:33.90  | 
|  2  |  200 Fly  |  Paul Krup  |  64  |  O*H*  |  Lake Erie  |  3:35.87  | 
|  10  |  200 Fly  |  Paul Golar  |  63  |  O*H*  |  Lake Erie  |  4:19.35  | 
Men 65-69 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  31.90  | 
|  8  |  100 Free  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  1:18.98  | 
|  3  |  200 Free  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  3:01.33  | 
|  4  |  400 Free  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  6:36.90  | 
|  7  |  1500 Free  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  27:21.43  | 
|  9  |  1500 Free  |  Nelson Otis  |  66  |  O*H*  |  Lake Erie  |  28:35.13  | 
|  2  |  50 Back  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  39.98  | 
|  2  |  100 Back  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  1:27.73  | 
|  1  |  200 Back  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  3:16.25  | 
|  2  |  50 Breast  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  43.59  | 
|  2  |  100 Breast  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  1:40.10  | 
|  4  |  200 Breast  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  3:56.64  | 
|  5  |  200 Breast  |  Nelson Otis  |  66  |  O*H*  |  Lake Erie  |  4:00.96  | 
|  8  |  50 Fly  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  44.41  | 
|  7  |  100 Fly  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  1:52.16  | 
|  8  |  100 Fly  |  Nelson Otis  |  66  |  O*H*  |  Lake Erie  |  1:56.32  | 
|  1  |  200 IM  |  David Volk  |  65  |  O*H*  |  Lake Erie  |  3:24.41  | 
|  8  |  200 IM  |  Nelson Otis  |  66  |  O*H*  |  Lake Erie  |  3:42.14  | 
|  4  |  400 IM  |  Nelson Otis  |  66  |  O*H*  |  Lake Erie  |  7:49.75  | 
|  10  |  400 IM  |  Jerry Donovan  |  68  |  O*H*  |  Lake Erie  |  8:29.36  | 
Men 75-79 LCM (1982)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  William Futrall  |  76  |  O*H*  |  Lake Erie  |  1:13.25  |